Pacific University Men's Golf
Team Results

9/19-20/2015 -- Pacific Fall Invite
Quail Valley -- Banks, Ore.
Par 71, 6313 yards -- 6 teams, 35 players
 
Pacific (Ore.)   339 363   702    +134   6th
Moore, Kelekoilo   71 78   149    +7   t-12th
Marineau, Corey   74 78   152    +10   16th
Yan, Brenden   101 98   199    +57   33rd
Bradley, Donnie   95 109   204    +62   34th
Revilla, Justin   99 112   211    +69   35th

09/26-27/15 -- PLU Invitational
The Home Course -- DuPont, Wash.
Par 72, 6796 yards -- 10 teams, 62 players
 
Pacific (Ore.)   373 372   745    +169   10th
Moore, Kelekoilo   79 75   154    +10   t-16th
Yan, Brenden   97 92   189    +45   t-57th
Bradley, Donnie   92 113   205    +61   t-59th
Harwell, James   105 100   205    +61   t-59th
Revilla, Justin   107 105   212    +68   62nd

10/4-5/15 -- Whitworth Men's Invitational
Spokane Country Club -- Spokane, Wash.
Par 72, 6653 yards -- 9 teams, 51 players
 
Pacific (Ore.)   352 352   704    +128   9th
Moore, Kelekoilo   75 81   156    +12   t-17th
Marineau, Corey   81 80   161    +17   t-28th
Yan, Brenden   94 95   189    +45   47th
Harwell, James   102 96   198    +54   48th
Revilla, Justin  

10/10-11/15 -- NWC Fall Classic
Woodlands at Sunriver Resort -- Sunriver, Ore.
Par 72, 6735 yards -- 9 teams, 45 players
 
Pacific (Ore.)   364 364   728    +152   9th
Moore, Kelekoilo   80 77   157    +13   t-9th
Marineau, Corey   90 87   177    +33   t-34th
Yan, Brenden   97 97   194    +50   40th
Revilla, Justin   102 103   205    +61   41st
Bradley, Donnie   97 109   206    +62   42nd

2/27-28/16 -- Willamette Cup
Michelbook Country Club -- McMinnville, Ore. / Newberg, Ore.
Par 72, 6572 yards -- 7 teams, 45 players
 
Pacific (Ore.)   363 352   715    +139   7th
Moore, Kelekoilo   85 76   161    +17   t-17th
Marineau, Corey   83 82   165    +21   t-25th
Kirkendall, Max   88 100   188    +44   40th
Turpen, Dalton   113 94   207    +63   42nd
Houser, Rayce   107 101   208    +64   43rd
Revilla, Justin#   111 99   210    +66   44th
Bradley, Donnie#   110 103   213    +69   45th

03/05-06/16 -- Puget Sound Invitational
Gold Mountain Golf Club -- Bremerton, Wash.
Par 72, 6338 yards -- 9 teams, 58 players
 
Pacific (Ore.)   343 345   688    +112   8th
Moore, Kelekoilo   74 78   152    +8   t-15th
Marineau, Corey   79 78   157    +13   t-27th
Turpen, Dalton   87 97   184    +40   t-52nd
Kirkendall, Max   104 92   196    +52   54th
Houser, Rayce   103 104   207    +63   55th

03/12/16 -- Pioneer Invitational
Heron Lakes - Great Blue -- Portland, Ore.
Par 72, 6902 yards -- 9 teams, 55 players
 
Pacific (Ore.)     341    +53   8th
Moore, Kelekoilo     76    +4   t-6th
Marineau, Corey     80    +8   t-17th
Bradley, Donnie     88    +16   t-42nd
Kirkendall, Max     97    +25   47th
Harwell, James#     100    +28   t-49th
Houser, Rayce#     102    +30   t-51st
Turpen, Dalton     103    +31   53rd
Revilla, Justin#     106    +34   55th

04/09-10/16 -- NWC Spring Classic
Wine Valley Golf Glub -- Walla Walla, Wash.
Par 72, 6760 yards -- 9 teams, 45 players
 
Pacific (Ore.) University   328 342   670    +94   9th
Moore, Kelekoilo   76 73   149    +5   t-13th
Marineau, Corey   77 82   159    +15   t-34th
Bradley, Donnie   87 96   183    +39   43rd
Kirkendall, Max   93 91   184    +40   t-44th
Turpen, Dalton   88 96   184    +40   t-44th

04/16-17/16 -- Willamette Spring Thaw
Lost Tracks Golf Club -- Bend, Ore.
Par 72, 6880 yards -- 7 teams, 45 players
 
Pacific (Ore.)   357 338   695    +119   6th
Moore, Kelekoilo   78 76   154    +10   t-17th
Marineau, Corey   83 79   162    +18   t-31st
Kirkendall, Max   96 91   187    +43   42nd
Bradley, Donnie   100 95   195    +51   44th
Turpen, Dalton   108 92   200    +56   45th

04/23-24/16 -- Northwest Conference Championship
Crosswater Club -- Sunriver, Ore.
Par 72, 6624 yards -- 9 teams, 45 players
 
Pacific (Ore.)   349 340   689    +113   9th
Marineau, Corey   80 79   159    +15   t-28th
Moore, Kelekoilo   84 75   159    +15   t-28th
Turpen, Dalton   89 92   181    +37   43rd
Kirkendall, Max   96 99   195    +51   44th
Bradley, Donnie   117 94   211    +67   45th

# Indicates individual player