Pacific University Men's Golf
Individual Results

Bradley, Donnie
Harwell, James
Houser, Rayce
Kirkendall, Max
Marineau, Corey
Moore, Kelekoilo
Revilla, Justin
Turpen, Dalton
Yan, Brenden

 


 Bradley, Donnie
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Fall Invite 9/19-20/2015 2 95-109=204   +62   34th/35
PLU Invitational 09/26-27/15 2 92-113=205   +61   t-59th/62
NWC Fall Classic 10/10-11/15 2 97-109=206   +62   42nd/45
Willamette Cup 2/27-28/16 2 110-103=213   +69   45th/45
Pioneer Invitational 03/12/16 1 88   +16   t-42nd/55
NWC Spring Classic 04/09-10/16 2 87-96=183   +39   43rd/45
Willamette Spring Thaw 04/16-17/16 2 100-95=195   +51   44th/45
Northwest Conference Championship 04/23-24/16 2 117-94=211   +67   45th/45
SEASON TOTALS 15 1505 Avg. 100.33 +28 -

 


 Harwell, James
 

Tournament Date(s) Rounds Scores Par Rank
PLU Invitational 09/26-27/15 2 105-100=205   +61   t-59th/62
Whitworth Men's Invitational 10/4-5/15 2 102-96=198   +54   48th/51
Pioneer Invitational 03/12/16 1 100   +28   t-49th/55
SEASON TOTALS 5 503 Avg. 100.60 +29 -

 


 Houser, Rayce
 

Tournament Date(s) Rounds Scores Par Rank
Willamette Cup 2/27-28/16 2 107-101=208   +64   43rd/45
Puget Sound Invitational 03/05-06/16 2 103-104=207   +63   55th/58
Pioneer Invitational 03/12/16 1 102   +30   t-51st/55
SEASON TOTALS 5 517 Avg. 103.40 +31 -

 


 Kirkendall, Max
 

Tournament Date(s) Rounds Scores Par Rank
Willamette Cup 2/27-28/16 2 88-100=188   +44   40th/45
Puget Sound Invitational 03/05-06/16 2 104-92=196   +52   54th/58
Pioneer Invitational 03/12/16 1 97   +25   47th/55
NWC Spring Classic 04/09-10/16 2 93-91=184   +40   t-44th/45
Willamette Spring Thaw 04/16-17/16 2 96-91=187   +43   42nd/45
Northwest Conference Championship 04/23-24/16 2 96-99=195   +51   44th/45
SEASON TOTALS 11 1047 Avg. 95.18 +23 -

 


 Marineau, Corey
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Fall Invite 9/19-20/2015 2 74-78=152   +10   16th/35
Whitworth Men's Invitational 10/4-5/15 2 81-80=161   +17   t-28th/51
NWC Fall Classic 10/10-11/15 2 90-87=177   +33   t-34th/45
Willamette Cup 2/27-28/16 2 83-82=165   +21   t-25th/45
Puget Sound Invitational 03/05-06/16 2 79-78=157   +13   t-27th/58
Pioneer Invitational 03/12/16 1 80   +8   t-17th/55
NWC Spring Classic 04/09-10/16 2 77-82=159   +15   t-34th/45
Willamette Spring Thaw 04/16-17/16 2 83-79=162   +18   t-31st/45
Northwest Conference Championship 04/23-24/16 2 80-79=159   +15   t-28th/45
SEASON TOTALS 17 1372 Avg. 80.71 +9 -

 


 Moore, Kelekoilo
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Fall Invite 9/19-20/2015 2 71-78=149   +7   t-12th/35
PLU Invitational 09/26-27/15 2 79-75=154   +10   t-16th/62
Whitworth Men's Invitational 10/4-5/15 2 75-81=156   +12   t-17th/51
NWC Fall Classic 10/10-11/15 2 80-77=157   +13   t-9th/45
Willamette Cup 2/27-28/16 2 85-76=161   +17   t-17th/45
Puget Sound Invitational 03/05-06/16 2 74-78=152   +8   t-15th/58
Pioneer Invitational 03/12/16 1 76   +4   t-6th/55
NWC Spring Classic 04/09-10/16 2 76-73=149   +5   t-13th/45
Willamette Spring Thaw 04/16-17/16 2 78-76=154   +10   t-17th/45
Northwest Conference Championship 04/23-24/16 2 84-75=159   +15   t-28th/45
SEASON TOTALS 19 1467 Avg. 77.21 +5 -

 


 Revilla, Justin
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Fall Invite 9/19-20/2015 2 99-112=211   +69   35th/35
PLU Invitational 09/26-27/15 2 107-105=212   +68   62nd/62
Whitworth Men's Invitational 10/4-5/15 2 -4--4=0   E   
NWC Fall Classic 10/10-11/15 2 102-103=205   +61   41st/45
Willamette Cup 2/27-28/16 2 111-99=210   +66   44th/45
Pioneer Invitational 03/12/16 1 106   +34   55th/55
SEASON TOTALS 9 944 Avg. 104.89 +33 -

 


 Turpen, Dalton
 

Tournament Date(s) Rounds Scores Par Rank
Willamette Cup 2/27-28/16 2 113-94=207   +63   42nd/45
Puget Sound Invitational 03/05-06/16 2 87-97=184   +40   t-52nd/58
Pioneer Invitational 03/12/16 1 103   +31   53rd/55
NWC Spring Classic 04/09-10/16 2 88-96=184   +40   t-44th/45
Willamette Spring Thaw 04/16-17/16 2 108-92=200   +56   45th/45
Northwest Conference Championship 04/23-24/16 2 89-92=181   +37   43rd/45
SEASON TOTALS 11 1059 Avg. 96.27 +24 -

 


 Yan, Brenden
 

Tournament Date(s) Rounds Scores Par Rank
Pacific Fall Invite 9/19-20/2015 2 101-98=199   +57   33rd/35
PLU Invitational 09/26-27/15 2 97-92=189   +45   t-57th/62
Whitworth Men's Invitational 10/4-5/15 2 94-95=189   +45   47th/51
NWC Fall Classic 10/10-11/15 2 97-97=194   +50   40th/45
SEASON TOTALS 8 771 Avg. 96.38 +25 -