Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at UC Santa Cruz | 24-Wallace, Marc | 5-Fortune, Devi | 4-Rardin, Colin | 3-Ridley, Trey | 1-Isokpehi, And |
| 11/8/19 | Drynan, Nick | Dufort, Andre | |||
| WO 115-111 | Fortune, Devi | ||||
| vs JWU (Denver) | 19-Wallace, Marc | 11-Isokpehi, And | 4-Holly, Davis | 4-Gilder, Terre | 2-Fortune, Devi |
| 11/9/19 | Isokpehi, And | ||||
| W 99-96 | |||||
| EASTERN OREGON | 23-Wallace, Marc | 6-Fortune, Devi | 5-Rardin, Colin | 3-Wallace, Marc | 1-Rigatti, John |
| 11/15/19 | Drynan, Nick | Isokpehi, And | |||
| OL 125-132 | |||||
| CONCORDIA (TEXAS) | 21-Wallace, Marc | 6-Isokpehi, And | 4-Wallace, Marc | 5-Rardin, Colin | 2-Isokpehi, And |
| 11/22/19 | Rardin, Colin | ||||
| L 106-114 | |||||
| SUL ROSS STATE | 34-Wallace, Marc | 9-Isokpehi, And | 5-Rardin, Colin | 3-Gilder, Terre | None |
| 11/23/19 | Holly, Davis | ||||
| L 106-112 | |||||
| at Pomona-Pitzer | 19-Wallace, Marc | 4-Wallace, Marc | 4-Holly, Davis | 2-Rardin, Colin | 1-Isokpehi, And |
| 11/29/19 | Kobayashi, Ch | Fortune, Devi | |||
| L 95-117 | |||||
| at ClaremontMuddScripps | 19-Holly, Davis | 5-Isokpehi, And | 5-Holly, Davis | 4-Wallace, Marc | 1-McNabb, Brenn |
| 11/30/19 | |||||
| L 92-114 | |||||
| at Eastern Oregon | 17-Wallace, Marc | 3-Dufort, Andre | 4-Rardin, Colin | 2-Cattell, Jare | 1-Gilder, Terre |
| 12/14/19 | Holly, Davis | Mora, Mario | |||
| L 90-127 | Rardin, Colin | Holly, Davis | |||
| Fortune, Devi | |||||
| MARY WASHINGTON | 24-Holly, Davis | 6-Rardin, Colin | 6-Drynan, Nick | 4-Gilder, Terre | 1-Isokpehi, And |
| 12/18/19 | McNabb, Brenn | Wallace, Marc | |||
| W 98-93 | Fortune, Devi | ||||
| LINFIELD | 16-Holly, Davis | 8-Isokpehi, And | 3-Drynan, Nick | 3-Isokpehi, And | 1-Dufort, Andre |
| 01/03/20 | Wallace, Marc | Drynan, Nick | Isokpehi, And | ||
| L 91-93 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Lewis & Clark | 26-Wallace, Marc | 6-Isokpehi, And | 3-Dufort, Andre | 6-Wallace, Marc | 1-Isokpehi, And |
| 01/04/20 | Dufort, Andre | Drynan, Nick | |||
| W 116-110 | |||||
| GEORGE FOX | 13-Drynan, Nick | 7-Wallace, Marc | 4-Gilder, Terre | 3-Gilder, Terre | 1-Dufort, Andre |
| 01/07/20 | Rardin, Colin | McNabb, Brenn | |||
| L 85-115 | |||||
| at M-UPS | 19-Holly, Davis | 10-Fortune, Devi | 3-Drynan, Nick | 2-Drynan, Nick | 3-Isokpehi, And |
| 01/10/20 | Rardin, Colin | ||||
| L 87-89 | Wallace, Marc | ||||
| WHITMAN | 22-Holly, Davis | 7-Isokpehi, And | 3-Gilder, Terre | 4-Gilder, Terre | None |
| 01/17/20 | Isokpehi, And | ||||
| L 90-118 | McNabb, Brenn | ||||
| WHITWORTH | 15-Cattell, Jare | 5-Isokpehi, And | 3-Rardin, Colin | 4-Gelacio, Isai | 2-Isokpehi, And |
| 01/18/20 | McNabb, Brenn | ||||
| L 75-94 | |||||
| WILLAMETTE | 29-Holly, Davis | 7-Rigatti, John | 4-Holly, Davis | 3-Drynan, Nick | None |
| 01/24/20 | Holly, Davis | McNabb, Brenn | Holly, Davis | ||
| W 124-113 | Gilder, Terre | ||||
| at Pacific Lutheran | 43-Holly, Davis | 5-Fortune, Devi | 4-Rardin, Colin | 4-Holly, Davis | 2-Isokpehi, And |
| 01/25/20 | Holly, Davis | Drynan, Nick | |||
| L 96-97 | Gilder, Terre | ||||
| LEWIS & CLARK | 14-Drynan, Nick | 8-Rigatti, John | 7-Rardin, Colin | 1-Isokpehi, And | None |
| 01/31/20 | McNabb, Brenn | ||||
| L 88-89 | Rardin, Colin | ||||
| Drynan, Nick | |||||
| Kobayashi, Ch | |||||
| Mora, Mario | |||||
| Gilder, Terre | |||||
| at Linfield | 29-Drynan, Nick | 6-Isokpehi, And | 8-Rardin, Colin | 2-Gilder, Terre | None |
| 02/01/20 | Kobayashi, Ch | ||||
| L 87-116 | |||||
| M-UPS | 15-Drynan, Nick | 8-Fortune, Devi | 4-Isokpehi, And | 2-Gilder, Terre | 1-Isokpehi, And |
| 02/08/20 | Drynan, Nick | ||||
| L 77-105 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Whitworth | 16-Rardin, Colin | 5-Gilder, Terre | 3-Rardin, Colin | 3-Isokpehi, And | None |
| 02/14/20 | |||||
| L 78-91 | |||||
| at Whitman | 26-Drynan, Nick | 7-Isokpehi, And | 6-Isokpehi, And | 1-Isokpehi, And | 2-Isokpehi, And |
| 02/15/20 | Cattell, Jare | ||||
| L 88-91 | Rardin, Colin | ||||
| Kobayashi, Ch | |||||
| McNabb, Brenn | |||||
| PACIFIC LUTHERAN | 16-Rardin, Colin | 8-Isokpehi, And | 3-Holly, Davis | 2-Drynan, Nick | 2-Gilder, Terre |
| 02/21/20 | Isokpehi, And | McNabb, Brenn | |||
| L 78-91 | |||||
| at Willamette | 20-Rigatti, John | 8-Rardin, Colin | 7-McNabb, Brenn | 3-Holly, Davis | 1-McNabb, Brenn |
| 02/22/20 | Rigatti, John | Rardin, Colin | Dufort, Andre | ||
| W 99-91 | Drynan, Nick | ||||
Team High/Low Analysis |
| POINTS | 125 | EASTERN OREGON (11/15/19) | |
| 124 | WILLAMETTE (01/24/20) | ||
| 116 | at Lewis & Clark (01/04/20) | ||
| 115 | at UC Santa Cruz (11/8/19) | ||
| 106 | SUL ROSS STATE (11/23/19) | ||
| 106 | CONCORDIA (TEXAS) (11/22/19) | ||
| FIELD GOALS MADE | 46 | WILLAMETTE (01/24/20) | |
| 43 | EASTERN OREGON (11/15/19) | ||
| FIELD GOAL ATTEMPTS | 110 | EASTERN OREGON (11/15/19) | |
| 92 | WILLAMETTE (01/24/20) | ||
| 92 | vs JWU (Denver) (11/9/19) | ||
| FIELD GOAL PERCENTAGE | .552 | 37-67 | at Pacific Lutheran (01/25/20) |
| .500 | 46-92 | WILLAMETTE (01/24/20) | |
| .500 | 35-70 | CONCORDIA (TEXAS) (11/22/19) | |
| 3 PT FIELD GOALS MADE | 20 | EASTERN OREGON (11/15/19) | |
| 18 | at Linfield (02/01/20) | ||
| 18 | at Pomona-Pitzer (11/29/19) | ||
| 3 PT FG ATTEMPTS | 56 | at Pomona-Pitzer (11/29/19) | |
| 53 | EASTERN OREGON (11/15/19) | ||
| 3 PT FG PERCENTAGE | .500 | 12-24 | at Whitman (02/15/20) |
| .486 | 18-37 | at Linfield (02/01/20) | |
| FREE THROWS MADE | 24 | at Willamette (02/22/20) | |
| 24 | at ClaremontMuddScripps (11/30/19) | ||
| FREE THROW ATTEMPTS | 33 | at Willamette (02/22/20) | |
| 32 | at Lewis & Clark (01/04/20) | ||
| FREE THROW PERCENTAGE | .905 | 19-21 | EASTERN OREGON (11/15/19) |
| .900 | 18-20 | SUL ROSS STATE (11/23/19) | |
| REBOUNDS | 50 | vs JWU (Denver) (11/9/19) | |
| 47 | EASTERN OREGON (11/15/19) | ||
| ASSISTS | 26 | EASTERN OREGON (11/15/19) | |
| 25 | at Willamette (02/22/20) | ||
| STEALS | 23 | vs JWU (Denver) (11/9/19) | |
| 17 | WHITWORTH (01/18/20) | ||
| 17 | at Lewis & Clark (01/04/20) | ||
| 17 | EASTERN OREGON (11/15/19) | ||
| BLOCKED SHOTS | 6 | at M-UPS (01/10/20) | |
| 5 | CONCORDIA (TEXAS) (11/22/19) | ||
| TURNOVERS | 24 | at Linfield (02/01/20) | |
| 24 | GEORGE FOX (01/07/20) | ||
| 24 | CONCORDIA (TEXAS) (11/22/19) | ||
| FOULS | 35 | at Whitman (02/15/20) | |
| 32 | at Pacific Lutheran (01/25/20) | ||
| 32 | at ClaremontMuddScripps (11/30/19) | ||
| 32 | at Pomona-Pitzer (11/29/19) | ||
| 32 | SUL ROSS STATE (11/23/19) |
| POINTS | 132 | EASTERN OREGON (11/15/19) | |
| 127 | at Eastern Oregon (12/14/19) | ||
| 118 | WHITMAN (01/17/20) | ||
| 117 | at Pomona-Pitzer (11/29/19) | ||
| 116 | at Linfield (02/01/20) | ||
| FIELD GOALS MADE | 51 | at Eastern Oregon (12/14/19) | |
| 49 | GEORGE FOX (01/07/20) | ||
| 49 | EASTERN OREGON (11/15/19) | ||
| FIELD GOAL ATTEMPTS | 92 | GEORGE FOX (01/07/20) | |
| 78 | WILLAMETTE (01/24/20) | ||
| FIELD GOAL PERCENTAGE | .708 | 51-72 | at Eastern Oregon (12/14/19) |
| .672 | 45-67 | at Lewis & Clark (01/04/20) | |
| 3 PT FIELD GOALS MADE | 16 | WILLAMETTE (01/24/20) | |
| 16 | WHITMAN (01/17/20) | ||
| 3 PT FG ATTEMPTS | 33 | WHITMAN (01/17/20) | |
| 32 | LINFIELD (01/03/20) | ||
| 3 PT FG PERCENTAGE | .786 | 11-14 | at Eastern Oregon (12/14/19) |
| .545 | 6-11 | LEWIS & CLARK (01/31/20) | |
| .545 | 6-11 | at UC Santa Cruz (11/8/19) | |
| FREE THROWS MADE | 35 | at ClaremontMuddScripps (11/30/19) | |
| 35 | at Pomona-Pitzer (11/29/19) | ||
| FREE THROW ATTEMPTS | 46 | at Whitman (02/15/20) | |
| 44 | at ClaremontMuddScripps (11/30/19) | ||
| FREE THROW PERCENTAGE | .814 | 35-43 | at Pomona-Pitzer (11/29/19) |
| .811 | 30-37 | M-UPS (02/08/20) | |
| REBOUNDS | 64 | GEORGE FOX (01/07/20) | |
| 64 | vs JWU (Denver) (11/9/19) | ||
| ASSISTS | 38 | at Eastern Oregon (12/14/19) | |
| 30 | GEORGE FOX (01/07/20) | ||
| STEALS | 18 | at Linfield (02/01/20) | |
| 18 | GEORGE FOX (01/07/20) | ||
| BLOCKED SHOTS | 11 | EASTERN OREGON (11/15/19) | |
| 7 | GEORGE FOX (01/07/20) | ||
| TURNOVERS | 35 | vs JWU (Denver) (11/9/19) | |
| 31 | EASTERN OREGON (11/15/19) | ||
| FOULS | 25 | at Willamette (02/22/20) | |
| 24 | CONCORDIA (TEXAS) (11/22/19) | ||
| 24 | vs JWU (Denver) (11/9/19) |
| POINTS | 75 | WHITWORTH (01/18/20) | |
| 77 | M-UPS (02/08/20) | ||
| 78 | at Whitworth (02/14/20) | ||
| 78 | PACIFIC LUTHERAN (02/21/20) | ||
| 85 | GEORGE FOX (01/07/20) | ||
| FIELD GOALS MADE | 24 | WHITWORTH (01/18/20) | |
| 25 | M-UPS (02/08/20) | ||
| FIELD GOAL ATTEMPTS | 59 | at Whitworth (02/14/20) | |
| 61 | at Linfield (02/01/20) | ||
| FIELD GOAL PERCENTAGE | .333 | 24-72 | WHITWORTH (01/18/20) |
| .368 | 25-68 | M-UPS (02/08/20) | |
| 3 PT FIELD GOALS MADE | 8 | vs JWU (Denver) (11/9/19) | |
| 8 | at M-UPS (01/10/20) | ||
| 3 PT FG ATTEMPTS | 24 | at Whitman (02/15/20) | |
| 28 | LEWIS & CLARK (01/31/20) | ||
| 3 PT FG PERCENTAGE | .231 | 9-39 | WHITWORTH (01/18/20) |
| .265 | 9-34 | M-UPS (02/08/20) | |
| FREE THROWS MADE | 5 | GEORGE FOX (01/07/20) | |
| 9 | at Pomona-Pitzer (11/29/19) | ||
| FREE THROW ATTEMPTS | 11 | GEORGE FOX (01/07/20) | |
| 13 | at Pomona-Pitzer (11/29/19) | ||
| FREE THROW PERCENTAGE | .455 | 5-11 | GEORGE FOX (01/07/20) |
| .588 | 10-17 | at Whitworth (02/14/20) | |
| REBOUNDS | 23 | at ClaremontMuddScripps (11/30/19) | |
| 23 | WHITWORTH (01/18/20) | ||
| 23 | at Whitworth (02/14/20) | ||
| ASSISTS | 9 | PACIFIC LUTHERAN (02/21/20) | |
| 10 | at Lewis & Clark (01/04/20) | ||
| 10 | at Whitworth (02/14/20) | ||
| STEALS | 5 | at Whitman (02/15/20) | |
| 7 | at M-UPS (01/10/20) | ||
| 7 | LEWIS & CLARK (01/31/20) | ||
| 7 | PACIFIC LUTHERAN (02/21/20) | ||
| BLOCKED SHOTS | 0 | SUL ROSS STATE (11/23/19) | |
| 0 | WHITMAN (01/17/20) | ||
| 0 | WILLAMETTE (01/24/20) | ||
| 0 | LEWIS & CLARK (01/31/20) | ||
| 0 | at Linfield (02/01/20) | ||
| 0 | at Whitworth (02/14/20) | ||
| TURNOVERS | 9 | PACIFIC LUTHERAN (02/21/20) | |
| 10 | WHITWORTH (01/18/20) | ||
| FOULS | 13 | GEORGE FOX (01/07/20) | |
| 15 | PACIFIC LUTHERAN (02/21/20) |
| POINTS | 89 | at M-UPS (01/10/20) | |
| 89 | LEWIS & CLARK (01/31/20) | ||
| 91 | at Whitworth (02/14/20) | ||
| 91 | at Whitman (02/15/20) | ||
| 91 | PACIFIC LUTHERAN (02/21/20) | ||
| 91 | at Willamette (02/22/20) | ||
| FIELD GOALS MADE | 25 | at Whitman (02/15/20) | |
| 30 | at Whitworth (02/14/20) | ||
| FIELD GOAL ATTEMPTS | 55 | LEWIS & CLARK (01/31/20) | |
| 56 | at Pacific Lutheran (01/25/20) | ||
| FIELD GOAL PERCENTAGE | .424 | 25-59 | at Whitman (02/15/20) |
| .442 | 34-77 | at Willamette (02/22/20) | |
| 3 PT FIELD GOALS MADE | 3 | at ClaremontMuddScripps (11/30/19) | |
| 3 | WHITWORTH (01/18/20) | ||
| 3 PT FG ATTEMPTS | 9 | at ClaremontMuddScripps (11/30/19) | |
| 11 | at UC Santa Cruz (11/8/19) | ||
| 11 | LEWIS & CLARK (01/31/20) | ||
| 3 PT FG PERCENTAGE | .250 | 3-12 | WHITWORTH (01/18/20) |
| .250 | 6-24 | at M-UPS (01/10/20) | |
| FREE THROWS MADE | 7 | GEORGE FOX (01/07/20) | |
| 7 | WILLAMETTE (01/24/20) | ||
| FREE THROW ATTEMPTS | 9 | GEORGE FOX (01/07/20) | |
| 14 | MARY WASHINGTON (12/18/19) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | WILLAMETTE (01/24/20) |
| .514 | 18-35 | WHITMAN (01/17/20) | |
| REBOUNDS | 32 | at Linfield (02/01/20) | |
| 33 | at Pacific Lutheran (01/25/20) | ||
| ASSISTS | 9 | PACIFIC LUTHERAN (02/21/20) | |
| 11 | at Whitman (02/15/20) | ||
| STEALS | 4 | at Lewis & Clark (01/04/20) | |
| 5 | at ClaremontMuddScripps (11/30/19) | ||
| 5 | at M-UPS (01/10/20) | ||
| 5 | WHITWORTH (01/18/20) | ||
| BLOCKED SHOTS | 1 | CONCORDIA (TEXAS) (11/22/19) | |
| 1 | at M-UPS (01/10/20) | ||
| TURNOVERS | 11 | at Linfield (02/01/20) | |
| 13 | at Whitman (02/15/20) | ||
| FOULS | 13 | at Pomona-Pitzer (11/29/19) | |
| 14 | GEORGE FOX (01/07/20) | ||
| 14 | at Linfield (02/01/20) |
Player High/Low Analysis |
| Points....................... | 43 | Holly, Davis at Pacific Lutheran (01/25/20) | |
| 34 | Wallace, Marcus vs Sul Ross State (11/23/19) | ||
| 29 | Drynan, Nick at Linfield (02/01/20) | ||
| 29 | Holly, Davis vs Willamette (01/24/20) | ||
| 26 | Drynan, Nick at Whitman (02/15/20) | ||
| 26 | Wallace, Marcus at Lewis & Clark (01/04/20) | ||
| Field Goals Made............. | 15 | Holly, Davis at Pacific Lutheran (01/25/20) | |
| 12 | Wallace, Marcus vs Sul Ross State (11/23/19) | ||
| Field Goal Att............... | 26 | Wallace, Marcus vs Sul Ross State (11/23/19) | |
| 23 | Wallace, Marcus vs Eastern Oregon (11/15/19) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Drynan, Nick at Lewis & Clark (01/04/20) |
| .833 | 5-6 | Dufort, Andrew vs Willamette (01/24/20) | |
| 3-Point FG Made.............. | 7 | Drynan, Nick at Linfield (02/01/20) | |
| 7 | Holly, Davis at Pacific Lutheran (01/25/20) | ||
| 3-Point FG Att............... | 17 | Wallace, Marcus vs Sul Ross State (11/23/19) | |
| 12 | Drynan, Nick vs M-UPS (02/08/20) | ||
| 12 | Holly, Davis at Pacific Lutheran (01/25/20) | ||
| 12 | Cattell, Jared vs Whitworth (01/18/20) | ||
| 12 | Wallace, Marcus at Pomona-Pitzer (11/29/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Rigatti, John at UC Santa Cruz (11/8/19) |
| 1.000 | 2-2 | Kobayashi, Chris vs Concordia (Texas) (11/22/19) | |
| 1.000 | 2-2 | Hadziselimovic, A. vs Eastern Oregon (11/15/19) | |
| Free Throws Made............. | 9 | Fortune, Devin vs M-UPS (02/08/20) | |
| 8 | Drynan, Nick at ClaremontMuddScripps (11/30/19) | ||
| Free Throw Att............... | 10 | Fortune, Devin vs M-UPS (02/08/20) | |
| 9 | Gilder, Terrence at Willamette (02/22/20) | ||
| 9 | Drynan, Nick at ClaremontMuddScripps (11/30/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Rardin, Colin at Linfield (02/01/20) |
| 1.000 | 6-6 | Holly, Davis at Pacific Lutheran (01/25/20) | |
| 1.000 | 6-6 | Gilder, Terrence vs JWU (Denver) (11/9/19) | |
| 1.000 | 5-5 | Rardin, Colin at Eastern Oregon (12/14/19) | |
| 1.000 | 5-5 | Wallace, Marcus vs Concordia (Texas) (11/22/19) | |
| 1.000 | 4-4 | Holly, Davis at Willamette (02/22/20) | |
| 1.000 | 4-4 | Drynan, Nick at Whitworth (02/14/20) | |
| 1.000 | 4-4 | Rardin, Colin vs Lewis & Clark (01/31/20) | |
| 1.000 | 4-4 | Holly, Davis vs Willamette (01/24/20) | |
| 1.000 | 4-4 | Wallace, Marcus vs Mary Washington (12/18/19) | |
| 1.000 | 4-4 | Rardin, Colin at ClaremontMuddScripps (11/30/19) | |
| 1.000 | 4-4 | Wallace, Marcus at Pomona-Pitzer (11/29/19) | |
| 1.000 | 4-4 | Wallace, Marcus vs Sul Ross State (11/23/19) | |
| 1.000 | 4-4 | Gilder, Terrence vs Eastern Oregon (11/15/19) | |
| 1.000 | 4-4 | Wallace, Marcus at UC Santa Cruz (11/8/19) | |
| 1.000 | 4-4 | Isokpehi, Andy at UC Santa Cruz (11/8/19) | |
| 1.000 | 3-3 | Isokpehi, Andy vs M-UPS (02/08/20) | |
| 1.000 | 3-3 | McNabb, Brennan vs Whitworth (01/18/20) | |
| 1.000 | 3-3 | Holly, Davis vs Whitworth (01/18/20) | |
| 1.000 | 3-3 | Rardin, Colin at M-UPS (01/10/20) | |
| 1.000 | 3-3 | Isokpehi, Andy vs Mary Washington (12/18/19) | |
| 1.000 | 3-3 | Holly, Davis at ClaremontMuddScripps (11/30/19) | |
| 1.000 | 3-3 | Drynan, Nick vs Eastern Oregon (11/15/19) | |
| Rebounds..................... | 11 | Isokpehi, Andy vs JWU (Denver) (11/9/19) | |
| 10 | Fortune, Devin at M-UPS (01/10/20) | ||
| Assists...................... | 8 | Rardin, Colin at Linfield (02/01/20) | |
| 7 | McNabb, Brennan at Willamette (02/22/20) | ||
| 7 | Rigatti, John at Willamette (02/22/20) | ||
| 7 | Rardin, Colin vs Lewis & Clark (01/31/20) | ||
| Steals....................... | 6 | Wallace, Marcus at Lewis & Clark (01/04/20) | |
| 5 | Rardin, Colin vs Concordia (Texas) (11/22/19) | ||
| Blocked Shots................ | 3 | Isokpehi, Andy at M-UPS (01/10/20) | |
| 2 | Gilder, Terrence vs Pacific Lutheran (02/21/20) | ||
| 2 | Isokpehi, Andy at Whitman (02/15/20) | ||
| 2 | Isokpehi, Andy at Pacific Lutheran (01/25/20) | ||
| 2 | Isokpehi, Andy vs Whitworth (01/18/20) | ||
| 2 | Isokpehi, Andy vs Concordia (Texas) (11/22/19) | ||
| 2 | Fortune, Devin vs JWU (Denver) (11/9/19) | ||
| 2 | Isokpehi, Andy vs JWU (Denver) (11/9/19) | ||
| Turnovers.................... | 7 | Rardin, Colin at Linfield (02/01/20) | |
| 6 | Drynan, Nick at Linfield (02/01/20) | ||
| Fouls........................ | 5 | Gilder, Terrence vs Pacific Lutheran (02/21/20) | |
| 5 | McNabb, Brennan at Whitman (02/15/20) | ||
| 5 | Drynan, Nick at Whitman (02/15/20) | ||
| 5 | Gilder, Terrence at Whitman (02/15/20) | ||
| 5 | Rardin, Colin at Whitworth (02/14/20) | ||
| 5 | McNabb, Brennan at Linfield (02/01/20) | ||
| 5 | Isokpehi, Andy at Pacific Lutheran (01/25/20) | ||
| 5 | McNabb, Brennan at Pacific Lutheran (01/25/20) | ||
| 5 | Gilder, Terrence vs Whitworth (01/18/20) | ||
| 5 | Fortune, Devin vs Whitman (01/17/20) | ||
| 5 | McNabb, Brennan at Eastern Oregon (12/14/19) | ||
| 5 | Holly, Davis at Eastern Oregon (12/14/19) | ||
| 5 | Ridley, Trey at ClaremontMuddScripps (11/30/19) | ||
| 5 | Isokpehi, Andy at Pomona-Pitzer (11/29/19) | ||
| 5 | McNabb, Brennan vs Sul Ross State (11/23/19) | ||
| 5 | Gilder, Terrence vs Sul Ross State (11/23/19) | ||
| 5 | Isokpehi, Andy vs Eastern Oregon (11/15/19) | ||
| 5 | McNabb, Brennan vs JWU (Denver) (11/9/19) | ||
| Minutes...................... | 34 | Drynan, Nick at Whitman (02/15/20) | |
| 34 | Drynan, Nick vs M-UPS (02/08/20) | ||
| 34 | Holly, Davis vs Whitworth (01/18/20) | ||
| 30 | Isokpehi, Andy vs Pacific Lutheran (02/21/20) | ||
| 30 | Gilder, Terrence at Whitman (02/15/20) | ||
| 30 | Isokpehi, Andy at Whitman (02/15/20) | ||
| 30 | Drynan, Nick at Linfield (02/01/20) | ||
| 30 | Drynan, Nick vs Lewis & Clark (01/31/20) |
| Points....................... | 42 | Alex Preston at Pomona-Pitzer (11/29/19) | |
| 41 | McCullough, Max at Eastern Oregon (12/14/19) | ||
| 41 | Andray Thomas Jr. vs JWU (Denver) (11/9/19) | ||
| 36 | Brayden Fry vs Sul Ross State (11/23/19) | ||
| 35 | McCullough, Max vs Eastern Oregon (11/15/19) | ||
| Field Goals Made............. | 17 | Alex Preston at Pomona-Pitzer (11/29/19) | |
| 15 | Brayden Fry vs Sul Ross State (11/23/19) | ||
| 15 | Antoine Henderson vs Concordia (Texas) (11/22/19) | ||
| 15 | Schetzle, Jarek vs Eastern Oregon (11/15/19) | ||
| Field Goal Att............... | 26 | McCullough, Max vs Eastern Oregon (11/15/19) | |
| 24 | Andray Thomas Jr. vs JWU (Denver) (11/9/19) | ||
| FG Pct (min 5 made).......... | 1.000 | 11-11 | Baune, Aaron at Linfield (02/01/20) |
| 1.000 | 8-8 | Roberts, Stellan vs M-UPS (02/08/20) | |
| 1.000 | 8-8 | Avri Finch at UC Santa Cruz (11/8/19) | |
| 1.000 | 6-6 | Erickson, Grant vs M-UPS (02/08/20) | |
| 1.000 | 6-6 | Jeske, Justin at Eastern Oregon (12/14/19) | |
| 3-Point FG Made.............. | 9 | McCullough, Max at Eastern Oregon (12/14/19) | |
| 6 | Boydell, Jack vs Willamette (01/24/20) | ||
| 3-Point FG Att............... | 12 | Kingma, Leighton vs Pacific Lutheran (02/21/20) | |
| 12 | McCullough, Max at Eastern Oregon (12/14/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Brian Smith at Lewis & Clark (01/04/20) |
| 1.000 | 3-3 | Roberts, Stellan vs M-UPS (02/08/20) | |
| 1.000 | 3-3 | Baune, Aaron at Linfield (02/01/20) | |
| 1.000 | 2-2 | Day, Jewell vs M-UPS (02/08/20) | |
| 1.000 | 2-2 | Ryan Silva at UC Santa Cruz (11/8/19) | |
| Free Throws Made............. | 11 | Joseph, Jourdan vs M-UPS (02/08/20) | |
| 9 | Zevenbergen, Chewy at Whitworth (02/14/20) | ||
| 9 | McCullough, Max vs Eastern Oregon (11/15/19) | ||
| 9 | Andray Thomas Jr. vs JWU (Denver) (11/9/19) | ||
| 9 | Patrick Ramos at UC Santa Cruz (11/8/19) | ||
| Free Throw Att............... | 13 | Andray Thomas Jr. vs JWU (Denver) (11/9/19) | |
| 12 | Joseph, Jourdan vs M-UPS (02/08/20) | ||
| 12 | Patrick Ramos at UC Santa Cruz (11/8/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | College, Ben vs Whitworth (01/18/20) |
| 1.000 | 6-6 | Joseph, Jourdan at M-UPS (01/10/20) | |
| 1.000 | 6-6 | Zaid Harris vs Concordia (Texas) (11/22/19) | |
| 1.000 | 6-6 | Gardea, Kobi vs Eastern Oregon (11/15/19) | |
| 1.000 | 5-5 | Daniel Plumer at Willamette (02/22/20) | |
| 1.000 | 5-5 | Brian Warinner at Whitman (02/15/20) | |
| 1.000 | 5-5 | Roberts, Stellan at M-UPS (01/10/20) | |
| 1.000 | 4-4 | Darne Duckett vs Whitman (01/17/20) | |
| 1.000 | 4-4 | Kele Mkpado at ClaremontMuddScripps (11/30/19) | |
| 1.000 | 4-4 | Chukwueloka Oti at ClaremontMuddScripps (11/30/19) | |
| 1.000 | 4-4 | Mason Beauman vs JWU (Denver) (11/9/19) | |
| 1.000 | 4-4 | Treyson Keating at UC Santa Cruz (11/8/19) | |
| 1.000 | 3-3 | Nikola Trifunovic at Whitman (02/15/20) | |
| 1.000 | 3-3 | Bryce Mulder vs Whitman (01/17/20) | |
| 1.000 | 3-3 | Burghardt, Will vs Linfield (01/03/20) | |
| 1.000 | 3-3 | Riley Welch vs Mary Washington (12/18/19) | |
| 1.000 | 3-3 | Johnson, Brock vs Eastern Oregon (11/15/19) | |
| Rebounds..................... | 18 | Schetzle, Jarek vs Eastern Oregon (11/15/19) | |
| 17 | Ben Sutton at Willamette (02/22/20) | ||
| Assists...................... | 14 | Autencio, Tanner at Linfield (02/01/20) | |
| 10 | Patrick Ramos at UC Santa Cruz (11/8/19) | ||
| Steals....................... | 9 | Autencio, Tanner at Linfield (02/01/20) | |
| 4 | Joseph, Jourdan vs M-UPS (02/08/20) | ||
| 4 | Philip Meikle vs Concordia (Texas) (11/22/19) | ||
| Blocked Shots................ | 6 | Schetzle, Jarek vs Eastern Oregon (11/15/19) | |
| 5 | Zeke Crawford vs Lewis & Clark (01/31/20) | ||
| Turnovers.................... | 10 | McCullough, Max vs Eastern Oregon (11/15/19) | |
| 9 | Ricky Poole vs JWU (Denver) (11/9/19) | ||
| Fouls........................ | 5 | Ben Sutton at Willamette (02/22/20) | |
| 5 | Cade Whicker at Willamette (02/22/20) | ||
| 5 | Misel, John vs M-UPS (02/08/20) | ||
| 5 | Hansen, Cal vs M-UPS (02/08/20) | ||
| 5 | Matt Brown vs Lewis & Clark (01/31/20) | ||
| 5 | Hernandez, Isaiah vs Whitworth (01/18/20) | ||
| 5 | Brown, Josh vs Eastern Oregon (11/15/19) | ||
| 5 | Mason Beauman vs JWU (Denver) (11/9/19) | ||
| 5 | Jaerron Hunter vs JWU (Denver) (11/9/19) | ||
| 5 | Avri Finch at UC Santa Cruz (11/8/19) |