Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at UC Santa Cruz | 11/8/19 | 115-111 | Wot | 40-84 | .476 | 13-33 | .394 | 22-30 | .733 | 17 | 20 | 37 | 37.0 | 24 | 22 | 20 | 3 | 11 | 115 | 115.0 | |
vs JWU (Denver) | 11/9/19 | 99-96 | W | 36-92 | .391 | 8-29 | .276 | 19-26 | .731 | 23 | 27 | 50 | 43.5 | 26 | 19 | 19 | 4 | 23 | 99 | 107.0 | |
EASTERN OREGON | 11/15/19 | 125-132 | Lot | 43-110 | .391 | 20-53 | .377 | 19-21 | .905 | 25 | 22 | 47 | 44.7 | 31 | 26 | 16 | 2 | 17 | 125 | 113.0 | |
CONCORDIA (TEXAS) | 11/22/19 | 106-114 | L | 35-70 | .500 | 15-33 | .455 | 21-25 | .840 | 11 | 21 | 32 | 41.5 | 26 | 24 | 24 | 5 | 11 | 106 | 111.2 | |
SUL ROSS STATE | 11/23/19 | 106-112 | L | 36-86 | .419 | 16-46 | .348 | 18-20 | .900 | 17 | 20 | 37 | 40.6 | 32 | 23 | 21 | 0 | 13 | 106 | 110.2 | |
at Pomona-Pitzer | 11/29/19 | 95-117 | L | 34-85 | .400 | 18-56 | .321 | 9-13 | .692 | 14 | 15 | 29 | 38.7 | 32 | 19 | 11 | 2 | 10 | 95 | 107.7 | |
at ClaremontMuddScripps | 11/30/19 | 92-114 | L | 29-73 | .397 | 10-34 | .294 | 24-30 | .800 | 11 | 12 | 23 | 36.4 | 32 | 15 | 13 | 1 | 13 | 92 | 105.4 | |
at Eastern Oregon | 12/14/19 | 90-127 | L | 31-83 | .373 | 16-48 | .333 | 12-14 | .857 | 8 | 20 | 28 | 35.4 | 21 | 16 | 14 | 1 | 13 | 90 | 103.5 | |
MARY WASHINGTON | 12/18/19 | 98-93 | W | 34-79 | .430 | 16-45 | .356 | 14-17 | .824 | 12 | 25 | 37 | 35.6 | 16 | 13 | 16 | 3 | 16 | 98 | 102.9 | |
LINFIELD | 01/03/20 | 91-93 | L | 34-75 | .453 | 12-37 | .324 | 11-17 | .647 | 13 | 28 | 41 | 36.1 | 20 | 14 | 14 | 2 | 12 | 91 | 101.7 | |
at Lewis & Clark | 01/04/20 | 116-110 | W | 40-84 | .476 | 13-32 | .406 | 23-32 | .719 | 18 | 13 | 31 | 35.6 | 22 | 10 | 14 | 1 | 17 | 116 | 103.0 | |
GEORGE FOX | 01/07/20 | 85-115 | L | 34-80 | .425 | 12-36 | .333 | 5-11 | .455 | 9 | 21 | 30 | 35.2 | 13 | 17 | 24 | 2 | 16 | 85 | 101.5 | |
at M-UPS | 01/10/20 | 87-89 | L | 32-73 | .438 | 8-29 | .276 | 15-20 | .750 | 12 | 29 | 41 | 35.6 | 21 | 12 | 13 | 6 | 7 | 87 | 100.4 | |
WHITMAN | 01/17/20 | 90-118 | L | 30-75 | .400 | 14-38 | .368 | 16-23 | .696 | 12 | 25 | 37 | 35.7 | 29 | 14 | 15 | 0 | 12 | 90 | 99.6 | |
WHITWORTH | 01/18/20 | 75-94 | L | 24-72 | .333 | 9-39 | .231 | 18-23 | .783 | 12 | 11 | 23 | 34.9 | 22 | 12 | 10 | 3 | 17 | 75 | 98.0 | |
WILLAMETTE | 01/24/20 | 124-113 | W | 46-92 | .500 | 16-37 | .432 | 16-20 | .800 | 20 | 22 | 42 | 35.3 | 20 | 19 | 11 | 0 | 12 | 124 | 99.6 | |
at Pacific Lutheran | 01/25/20 | 96-97 | L | 37-67 | .552 | 11-31 | .355 | 11-15 | .733 | 9 | 19 | 28 | 34.9 | 32 | 15 | 16 | 3 | 11 | 96 | 99.4 | |
LEWIS & CLARK | 01/31/20 | 88-89 | L | 32-68 | .471 | 12-28 | .429 | 12-16 | .750 | 13 | 22 | 35 | 34.9 | 25 | 22 | 12 | 0 | 7 | 88 | 98.8 | |
at Linfield | 02/01/20 | 87-116 | L | 29-61 | .475 | 18-37 | .486 | 11-15 | .733 | 10 | 22 | 32 | 34.7 | 24 | 15 | 24 | 0 | 8 | 87 | 98.2 | |
M-UPS | 02/08/20 | 77-105 | L | 25-68 | .368 | 9-34 | .265 | 18-23 | .783 | 12 | 19 | 31 | 34.5 | 21 | 18 | 14 | 1 | 8 | 77 | 97.1 | |
at Whitworth | 02/14/20 | 78-91 | L | 28-59 | .475 | 12-32 | .375 | 10-17 | .588 | 6 | 17 | 23 | 34.0 | 24 | 10 | 17 | 0 | 8 | 78 | 96.2 | |
at Whitman | 02/15/20 | 88-91 | L | 32-67 | .478 | 12-24 | .500 | 12-16 | .750 | 8 | 25 | 33 | 34.0 | 35 | 20 | 16 | 2 | 5 | 88 | 95.8 | |
PACIFIC LUTHERAN | 02/21/20 | 78-91 | L | 27-70 | .386 | 12-31 | .387 | 12-18 | .667 | 15 | 21 | 36 | 34.0 | 15 | 9 | 9 | 4 | 7 | 78 | 95.0 | |
at Willamette | 02/22/20 | 99-91 | W | 31-71 | .437 | 13-36 | .361 | 24-33 | .727 | 13 | 30 | 43 | 34.4 | 21 | 25 | 17 | 3 | 14 | 99 | 95.2 | |
Pacific (Ore.) | 2285 | 799-1844 | .433 | 315-878 | .359 | 372-495 | .752 | 320 | 506 | 826 | 34.4 | 584 | 409 | 380 | 48 | 288 | 2285 | 95.2 | |||
Opponents | 2519 | 927-1625 | .570 | 193-508 | .380 | 472-680 | .694 | 305 | 792 | 1097 | 45.7 | 446 | 502 | 519 | 92 | 207 | 2519 | 105.0 | |||
Games played: 24 | Rebounds/game: 34.4 | |
Points/game: 95.2 | Assists/game: 17.0 | |
FG Pct: 43.3 | Turnovers/game: 15.8 | |
3FG Pct: 35.9 | Assist/turnover ratio: 1.1 | |
FT Pct: 75.2 | Steals/game: 12.0 | |
Blocks/game: 2.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at UC Santa Cruz | 11/8/19 | 115-111 | Wot | 41-63 | .651 | 6-11 | .545 | 23-31 | .742 | 6 | 34 | 40 | 40.0 | 23 | 29 | 26 | 4 | 8 | 111 | 111.0 | |
vs JWU (Denver) | 11/9/19 | 99-96 | W | 34-73 | .466 | 5-14 | .357 | 23-39 | .590 | 24 | 40 | 64 | 52.0 | 24 | 18 | 35 | 5 | 9 | 96 | 103.5 | |
EASTERN OREGON | 11/15/19 | 125-132 | Lot | 49-76 | .645 | 6-23 | .261 | 28-37 | .757 | 12 | 42 | 54 | 52.7 | 21 | 26 | 31 | 11 | 7 | 132 | 113.0 | |
CONCORDIA (TEXAS) | 11/22/19 | 106-114 | L | 45-73 | .616 | 6-14 | .429 | 18-27 | .667 | 13 | 26 | 39 | 49.2 | 24 | 20 | 24 | 1 | 11 | 114 | 113.2 | |
SUL ROSS STATE | 11/23/19 | 106-112 | L | 41-62 | .661 | 4-15 | .267 | 26-38 | .684 | 7 | 32 | 39 | 47.2 | 16 | 25 | 25 | 3 | 14 | 112 | 113.0 | |
at Pomona-Pitzer | 11/29/19 | 95-117 | L | 38-66 | .576 | 6-23 | .261 | 35-43 | .814 | 19 | 39 | 58 | 49.0 | 13 | 26 | 19 | 4 | 8 | 117 | 113.7 | |
at ClaremontMuddScripps | 11/30/19 | 92-114 | L | 38-58 | .655 | 3-9 | .333 | 35-44 | .795 | 11 | 36 | 47 | 48.7 | 22 | 27 | 24 | 3 | 5 | 114 | 113.7 | |
at Eastern Oregon | 12/14/19 | 90-127 | L | 51-72 | .708 | 11-14 | .786 | 14-20 | .700 | 6 | 46 | 52 | 49.1 | 15 | 38 | 26 | 6 | 8 | 127 | 115.4 | |
MARY WASHINGTON | 12/18/19 | 98-93 | W | 36-71 | .507 | 10-27 | .370 | 11-14 | .786 | 12 | 34 | 46 | 48.8 | 16 | 19 | 27 | 4 | 6 | 93 | 112.9 | |
LINFIELD | 01/03/20 | 91-93 | L | 35-68 | .515 | 11-32 | .344 | 12-20 | .600 | 11 | 31 | 42 | 48.1 | 16 | 17 | 17 | 2 | 9 | 93 | 110.9 | |
at Lewis & Clark | 01/04/20 | 116-110 | W | 45-67 | .672 | 7-18 | .389 | 13-21 | .619 | 10 | 28 | 38 | 47.2 | 23 | 19 | 27 | 3 | 4 | 110 | 110.8 | |
GEORGE FOX | 01/07/20 | 85-115 | L | 49-92 | .533 | 10-24 | .417 | 7-9 | .778 | 23 | 41 | 64 | 48.6 | 14 | 30 | 29 | 7 | 18 | 115 | 111.2 | |
at M-UPS | 01/10/20 | 87-89 | L | 33-74 | .446 | 6-24 | .250 | 17-23 | .739 | 15 | 30 | 45 | 48.3 | 17 | 14 | 15 | 1 | 5 | 89 | 109.5 | |
WHITMAN | 01/17/20 | 90-118 | L | 42-69 | .609 | 16-33 | .485 | 18-35 | .514 | 13 | 36 | 49 | 48.4 | 20 | 16 | 18 | 2 | 10 | 118 | 110.1 | |
WHITWORTH | 01/18/20 | 75-94 | L | 39-59 | .661 | 3-12 | .250 | 13-17 | .765 | 11 | 38 | 49 | 48.4 | 22 | 19 | 28 | 4 | 5 | 94 | 109.0 | |
WILLAMETTE | 01/24/20 | 124-113 | W | 45-78 | .577 | 16-30 | .533 | 7-16 | .438 | 16 | 29 | 45 | 48.2 | 16 | 22 | 22 | 3 | 6 | 113 | 109.2 | |
at Pacific Lutheran | 01/25/20 | 96-97 | L | 33-56 | .589 | 5-15 | .333 | 26-35 | .743 | 9 | 24 | 33 | 47.3 | 15 | 21 | 17 | 4 | 6 | 97 | 108.5 | |
LEWIS & CLARK | 01/31/20 | 88-89 | L | 32-55 | .582 | 6-11 | .545 | 19-31 | .613 | 8 | 27 | 35 | 46.6 | 19 | 13 | 17 | 6 | 6 | 89 | 107.4 | |
at Linfield | 02/01/20 | 87-116 | L | 44-71 | .620 | 11-26 | .423 | 17-25 | .680 | 8 | 24 | 32 | 45.8 | 14 | 26 | 11 | 4 | 18 | 116 | 107.9 | |
M-UPS | 02/08/20 | 77-105 | L | 33-61 | .541 | 9-27 | .333 | 30-37 | .811 | 12 | 35 | 47 | 45.9 | 21 | 22 | 14 | 2 | 11 | 105 | 107.8 | |
at Whitworth | 02/14/20 | 78-91 | L | 30-58 | .517 | 9-26 | .346 | 22-33 | .667 | 17 | 31 | 48 | 46.0 | 20 | 14 | 20 | 4 | 11 | 91 | 107.0 | |
at Whitman | 02/15/20 | 88-91 | L | 25-59 | .424 | 7-24 | .292 | 34-46 | .739 | 9 | 27 | 36 | 45.5 | 15 | 11 | 13 | 4 | 7 | 91 | 106.2 | |
PACIFIC LUTHERAN | 02/21/20 | 78-91 | L | 35-67 | .522 | 12-30 | .400 | 9-15 | .600 | 15 | 30 | 45 | 45.5 | 15 | 9 | 14 | 3 | 7 | 91 | 105.6 | |
at Willamette | 02/22/20 | 99-91 | W | 34-77 | .442 | 8-26 | .308 | 15-24 | .625 | 18 | 32 | 50 | 45.7 | 25 | 21 | 20 | 2 | 8 | 91 | 105.0 | |
Opponents | 2519 | 927-1625 | .570 | 193-508 | .380 | 472-680 | .694 | 305 | 792 | 1097 | 45.7 | 446 | 502 | 519 | 92 | 207 | 2519 | 105.0 | |||
Pacific (Ore.) | 2285 | 799-1844 | .433 | 315-878 | .359 | 372-495 | .752 | 320 | 506 | 826 | 34.4 | 584 | 409 | 380 | 48 | 288 | 2285 | 95.2 | |||
Games played: 24 | Rebounds/game: 45.7 | |
Points/game: 105.0 | Assists/game: 20.9 | |
FG Pct: 57.0 | Turnovers/game: 21.6 | |
3FG Pct: 38.0 | Assist/turnover ratio: 1.0 | |
FT Pct: 69.4 | Steals/game: 8.6 | |
Blocks/game: 3.8 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
UC Santa Cruz | 54/55 | 48/47 | 115-111 | +4 | 40-84/41-63 | .476/ .651 | 13-33/6-11 | .394/ .545 | 22-30/23-31 | .733/ .742 | 37/40 | (3) | 22/29 | 20/26 | 3/4 | 11/8 | 24/23 |
JWU (Denver) | 52/47 | 47/49 | 99-96 | +3 | 36-92/34-73 | .391/ .466 | 8-29/5-14 | .276/ .357 | 19-26/23-39 | .731/ .590 | 50/64 | (14) | 19/18 | 19/35 | 4/5 | 23/9 | 26/24 |
EASTERN OREGON | 60/46 | 47/61 | 125-132 | (7) | 43-110/49-76 | .391/ .645 | 20-53/6-23 | .377/ .261 | 19-21/28-37 | .905/ .757 | 47/54 | (7) | 26/26 | 16/31 | 2/11 | 17/7 | 31/21 |
CONCORDIA (TEXAS) | 60/49 | 46/65 | 106-114 | (8) | 35-70/45-73 | .500/ .616 | 15-33/6-14 | .455/ .429 | 21-25/18-27 | .840/ .667 | 32/39 | (7) | 24/20 | 24/24 | 5/1 | 11/11 | 26/24 |
SUL ROSS STATE | 47/59 | 59/53 | 106-112 | (6) | 36-86/41-62 | .419/ .661 | 16-46/4-15 | .348/ .267 | 18-20/26-38 | .900/ .684 | 37/39 | (2) | 23/25 | 21/25 | 0/3 | 13/14 | 32/16 |
Pomona-Pitzer | 46/51 | 49/66 | 95-117 | (22) | 34-85/38-66 | .400/ .576 | 18-56/6-23 | .321/ .261 | 9-13/35-43 | .692/ .814 | 29/58 | (29) | 19/26 | 11/19 | 2/4 | 10/8 | 32/13 |
ClaremontMuddScripps | 45/58 | 47/56 | 92-114 | (22) | 29-73/38-58 | .397/ .655 | 10-34/3-9 | .294/ .333 | 24-30/35-44 | .800/ .795 | 23/47 | (24) | 15/27 | 13/24 | 1/3 | 13/5 | 32/22 |
Eastern Oregon | 50/52 | 40/75 | 90-127 | (37) | 31-83/51-72 | .373/ .708 | 16-48/11-14 | .333/ .786 | 12-14/14-20 | .857/ .700 | 28/52 | (24) | 16/38 | 14/26 | 1/6 | 13/8 | 21/15 |
MARY WASHINGTON | 42/46 | 56/47 | 98-93 | +5 | 34-79/36-71 | .430/ .507 | 16-45/10-27 | .356/ .370 | 14-17/11-14 | .824/ .786 | 37/46 | (9) | 13/19 | 16/27 | 3/4 | 16/6 | 16/16 |
LINFIELD | 47/53 | 44/40 | 91-93 | (2) | 34-75/35-68 | .453/ .515 | 12-37/11-32 | .324/ .344 | 11-17/12-20 | .647/ .600 | 41/42 | (1) | 14/17 | 14/17 | 2/2 | 12/9 | 20/16 |
Lewis & Clark | 61/53 | 55/57 | 116-110 | +6 | 40-84/45-67 | .476/ .672 | 13-32/7-18 | .406/ .389 | 23-32/13-21 | .719/ .619 | 31/38 | (7) | 10/19 | 14/27 | 1/3 | 17/4 | 22/23 |
GEORGE FOX | 41/57 | 44/58 | 85-115 | (30) | 34-80/49-92 | .425/ .533 | 12-36/10-24 | .333/ .417 | 5-11/7-9 | .455/ .778 | 30/64 | (34) | 17/30 | 24/29 | 2/7 | 16/18 | 13/14 |
M-UPS | 50/42 | 37/47 | 87-89 | (2) | 32-73/33-74 | .438/ .446 | 8-29/6-24 | .276/ .250 | 15-20/17-23 | .750/ .739 | 41/45 | (4) | 12/14 | 13/15 | 6/1 | 7/5 | 21/17 |
WHITMAN | 46/54 | 44/64 | 90-118 | (28) | 30-75/42-69 | .400/ .609 | 14-38/16-33 | .368/ .485 | 16-23/18-35 | .696/ .514 | 37/49 | (12) | 14/16 | 15/18 | 0/2 | 12/10 | 29/20 |
WHITWORTH | 37/37 | 38/57 | 75-94 | (19) | 24-72/39-59 | .333/ .661 | 9-39/3-12 | .231/ .250 | 18-23/13-17 | .783/ .765 | 23/49 | (26) | 12/19 | 10/28 | 3/4 | 17/5 | 22/22 |
WILLAMETTE | 71/57 | 53/56 | 124-113 | +11 | 46-92/45-78 | .500/ .577 | 16-37/16-30 | .432/ .533 | 16-20/7-16 | .800/ .438 | 42/45 | (3) | 19/22 | 11/22 | 0/3 | 12/6 | 20/16 |
Pacific Lutheran | 39/47 | 57/50 | 96-97 | (1) | 37-67/33-56 | .552/ .589 | 11-31/5-15 | .355/ .333 | 11-15/26-35 | .733/ .743 | 28/33 | (5) | 15/21 | 16/17 | 3/4 | 11/6 | 32/15 |
LEWIS & CLARK | 45/42 | 43/47 | 88-89 | (1) | 32-68/32-55 | .471/ .582 | 12-28/6-11 | .429/ .545 | 12-16/19-31 | .750/ .613 | 35/35 | - | 22/13 | 12/17 | 0/6 | 7/6 | 25/19 |
Linfield | 50/48 | 37/68 | 87-116 | (29) | 29-61/44-71 | .475/ .620 | 18-37/11-26 | .486/ .423 | 11-15/17-25 | .733/ .680 | 32/32 | - | 15/26 | 24/11 | 0/4 | 8/18 | 24/14 |
M-UPS | 41/50 | 36/55 | 77-105 | (28) | 25-68/33-61 | .368/ .541 | 9-34/9-27 | .265/ .333 | 18-23/30-37 | .783/ .811 | 31/47 | (16) | 18/22 | 14/14 | 1/2 | 8/11 | 21/21 |
Whitworth | 31/49 | 47/42 | 78-91 | (13) | 28-59/30-58 | .475/ .517 | 12-32/9-26 | .375/ .346 | 10-17/22-33 | .588/ .667 | 23/48 | (25) | 10/14 | 17/20 | 0/4 | 8/11 | 24/20 |
Whitman | 34/48 | 54/43 | 88-91 | (3) | 32-67/25-59 | .478/ .424 | 12-24/7-24 | .500/ .292 | 12-16/34-46 | .750/ .739 | 33/36 | (3) | 20/11 | 16/13 | 2/4 | 5/7 | 35/15 |
PACIFIC LUTHERAN | 34/34 | 44/57 | 78-91 | (13) | 27-70/35-67 | .386/ .522 | 12-31/12-30 | .387/ .400 | 12-18/9-15 | .667/ .600 | 36/45 | (9) | 9/9 | 9/14 | 4/3 | 7/7 | 15/15 |
Willamette | 51/38 | 48/53 | 99-91 | +8 | 31-71/34-77 | .437/ .442 | 13-36/8-26 | .361/ .308 | 24-33/15-24 | .727/ .625 | 43/50 | (7) | 25/21 | 17/20 | 3/2 | 14/8 | 21/25 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | WALLACE,M | MOSER,MAR | MORA,MARI | ISOKPEHI, | GILDER,TE | JONES,KEE | KOBAYASHI |
at UC Santa Cruz | 11/8/19 | 115-111 | WO | 24-3-2 | DNP | 0-0-2 | 12-2-0 | 9-3-3 | DNP | 0-1-0 |
vs JWU (Denver) | 11/9/19 | 99-96 | W | 19-2-2 | DNP | 3-0-1 | 14-11-0 | 12-0-2 | DNP | 2-1-1 |
EASTERN OREGON | 11/15/19 | 125-132 | OL | 23-2-2 | DNP | 3-0-0 | 13-5-1 | 4-5-2 | DNP | 3-1-1 |
CONCORDIA (TEXAS) | 11/22/19 | 106-114 | L | 21-5-4 | DNP | 9-2-0 | 20-6-2 | 3-1-1 | DNP | 6-0-2 |
SUL ROSS STATE | 11/23/19 | 106-112 | L | 34-6-1 | DNP | 6-3-0 | 4-9-3 | 4-2-4 | DNP | 6-1-2 |
at Pomona-Pitzer | 11/29/19 | 95-117 | L | 19-4-1 | DNP | 6-0-0 | 8-2-3 | 2-2-1 | DNP | 6-0-1 |
at ClaremontMuddScripps | 11/30/19 | 92-114 | L | 13-2-1 | DNP | 0-1-0 | 9-5-1 | 6-2-1 | DNP | 0-0-0 |
at Eastern Oregon | 12/14/19 | 90-127 | L | 17-1-1 | DNP | 6-1-1 | DNP | 7-0-0 | DNP | 3-0-0 |
MARY WASHINGTON | 12/18/19 | 98-93 | W | 15-5-1 | DNP | 0-0-0 | 15-4-1 | 3-3-1 | DNP | 3-1-0 |
LINFIELD | 01/03/20 | 91-93 | L | 12-4-3 | DNP | 12-3-0 | 10-8-2 | 4-5-1 | DNP | 3-0-1 |
at Lewis & Clark | 01/04/20 | 116-110 | W | 26-2-0 | DNP | 3-0-0 | 11-6-0 | 5-3-1 | DNP | 8-0-0 |
GEORGE FOX | 01/07/20 | 85-115 | L | 12-7-1 | DNP | 6-0-0 | 9-4-0 | 7-2-4 | DNP | 9-0-2 |
at M-UPS | 01/10/20 | 87-89 | L | 11-3-3 | DNP | 3-0-0 | 15-5-0 | 5-3-1 | DNP | 0-4-0 |
WHITMAN | 01/17/20 | 90-118 | L | DNP | DNP | 6-1-0 | 12-7-3 | 9-6-3 | DNP | 9-0-0 |
WHITWORTH | 01/18/20 | 75-94 | L | DNP | 0-0-0 | 0-0-0 | 4-5-1 | 8-1-1 | 0-0-0 | 0-0-0 |
WILLAMETTE | 01/24/20 | 124-113 | W | DNP | DNP | 3-0-0 | 14-6-0 | 11-4-4 | DNP | 0-0-0 |
at Pacific Lutheran | 01/25/20 | 96-97 | L | DNP | DNP | 0-0-0 | 9-3-0 | 6-5-2 | DNP | 3-0-2 |
LEWIS & CLARK | 01/31/20 | 88-89 | L | DNP | DNP | 12-0-0 | 13-6-4 | 12-7-2 | DNP | 2-0-0 |
at Linfield | 02/01/20 | 87-116 | L | DNP | 0-0-0 | 6-2-0 | 9-6-2 | 7-0-1 | DNP | 0-0-1 |
M-UPS | 02/08/20 | 77-105 | L | DNP | DNP | 0-1-0 | 7-3-4 | 5-4-3 | DNP | 3-0-0 |
at Whitworth | 02/14/20 | 78-91 | L | DNP | DNP | 3-0-0 | 4-4-2 | 3-5-1 | DNP | 8-0-0 |
at Whitman | 02/15/20 | 88-91 | L | DNP | DNP | 0-0-0 | 13-7-6 | 13-2-2 | DNP | 8-0-3 |
PACIFIC LUTHERAN | 02/21/20 | 78-91 | L | DNP | DNP | 3-1-0 | 15-8-3 | 6-3-0 | 0-0-0 | 12-0-0 |
at Willamette | 02/22/20 | 99-91 | W | DNP | DNP | 3-2-0 | 2-4-2 | 7-4-1 | 0-0-0 | 3-1-0 |
12 | 13 | 14 | 15 | 20 | 21 | 22 | ||||
Opponent | Date | Score | WL | HOLLY,DAV | HADZISELI | MCNABB,BR | CATTELL,J | DUFORT,AN | HICKS,TYR | MCDERMOTT |
at UC Santa Cruz | 11/8/19 | 115-111 | WO | 14-2-2 | 4-1-2 | 7-0-1 | 8-3-1 | 6-0-0 | 0-1-1 | DNP |
vs JWU (Denver) | 11/9/19 | 99-96 | W | 11-3-4 | 1-0-1 | 0-0-1 | 7-1-1 | 2-2-0 | 0-1-0 | DNP |
EASTERN OREGON | 11/15/19 | 125-132 | OL | 10-4-1 | 8-1-3 | 6-3-1 | 11-0-2 | 7-1-1 | DNP | DNP |
CONCORDIA (TEXAS) | 11/22/19 | 106-114 | L | 8-1-2 | 5-0-1 | 5-2-1 | 0-0-2 | 6-2-0 | 0-1-0 | DNP |
SUL ROSS STATE | 11/23/19 | 106-112 | L | 19-4-5 | 0-1-0 | 5-0-1 | 6-3-0 | 6-2-1 | DNP | DNP |
at Pomona-Pitzer | 11/29/19 | 95-117 | L | 15-1-4 | 0-0-0 | 3-3-3 | 3-1-2 | 9-1-0 | DNP | DNP |
at ClaremontMuddScripps | 11/30/19 | 92-114 | L | 19-1-5 | 2-0-0 | 5-0-0 | 9-0-0 | 4-0-1 | 0-1-0 | DNP |
at Eastern Oregon | 12/14/19 | 90-127 | L | 11-3-2 | 2-0-0 | 2-1-0 | 3-0-1 | 11-3-1 | 0-2-0 | 0-1-0 |
MARY WASHINGTON | 12/18/19 | 98-93 | W | 24-3-2 | 0-1-0 | 0-1-0 | 19-2-0 | 2-3-1 | 2-1-0 | DNP |
LINFIELD | 01/03/20 | 91-93 | L | 16-1-2 | 0-0-0 | 2-4-0 | 6-2-0 | 6-1-0 | 0-0-0 | DNP |
at Lewis & Clark | 01/04/20 | 116-110 | W | 10-1-1 | 0-0-0 | DNP | 13-2-0 | 2-6-3 | DNP | DNP |
GEORGE FOX | 01/07/20 | 85-115 | L | 12-1-0 | 0-0-1 | 3-0-1 | 0-2-0 | 2-1-1 | 3-0-0 | DNP |
at M-UPS | 01/10/20 | 87-89 | L | 19-1-0 | DNP | 7-6-0 | DNP | 0-1-0 | DNP | DNP |
WHITMAN | 01/17/20 | 90-118 | L | 22-2-2 | DNP | 9-6-3 | 3-1-0 | 4-1-1 | 1-2-0 | DNP |
WHITWORTH | 01/18/20 | 75-94 | L | 13-4-2 | DNP | 8-2-3 | 15-0-2 | 0-0-0 | 2-1-0 | DNP |
WILLAMETTE | 01/24/20 | 124-113 | W | 29-7-4 | DNP | 0-3-4 | 7-2-2 | 10-2-0 | 0-0-0 | DNP |
at Pacific Lutheran | 01/25/20 | 96-97 | L | 43-5-2 | DNP | 0-2-0 | 4-2-0 | 0-0-0 | DNP | DNP |
LEWIS & CLARK | 01/31/20 | 88-89 | L | DNP | DNP | 8-1-3 | 3-1-1 | 8-3-2 | 0-0-0 | DNP |
at Linfield | 02/01/20 | 87-116 | L | DNP | 2-0-0 | 8-4-1 | 0-1-1 | 7-1-0 | 0-0-0 | DNP |
M-UPS | 02/08/20 | 77-105 | L | DNP | DNP | 7-1-1 | 3-0-1 | 4-0-0 | 5-1-1 | DNP |
at Whitworth | 02/14/20 | 78-91 | L | DNP | 3-1-1 | 14-1-1 | 3-1-2 | 2-1-0 | 0-0-0 | DNP |
at Whitman | 02/15/20 | 88-91 | L | DNP | 0-0-0 | 7-5-2 | 0-0-1 | 0-0-0 | 0-0-0 | DNP |
PACIFIC LUTHERAN | 02/21/20 | 78-91 | L | 5-3-3 | DNP | 4-6-0 | 0-0-0 | 2-3-0 | 0-0-0 | DNP |
at Willamette | 02/22/20 | 99-91 | W | 7-3-2 | 3-0-0 | 8-2-7 | 9-1-0 | 7-5-1 | DNP | DNP |
23 | 24 | 25 | 30 | 31 | 32 | 32 | ||||
Opponent | Date | Score | WL | JOHNSON,B | DRYNAN,NI | CHUNG,ETH | GELACIO,I | RIGATTI,J | RIDLEY,TR | BRODER,RO |
at UC Santa Cruz | 11/8/19 | 115-111 | WO | DNP | 3-1-4 | DNP | DNP | 16-3-0 | 2-4-0 | DNP |
vs JWU (Denver) | 11/9/19 | 99-96 | W | 0-1-0 | 4-1-3 | DNP | 3-0-0 | 4-2-0 | 3-6-0 | DNP |
EASTERN OREGON | 11/15/19 | 125-132 | OL | 0-0-0 | 12-4-5 | DNP | DNP | 10-3-1 | 6-3-1 | DNP |
CONCORDIA (TEXAS) | 11/22/19 | 106-114 | L | DNP | 3-2-2 | DNP | 0-0-0 | 4-4-1 | 6-4-1 | DNP |
SUL ROSS STATE | 11/23/19 | 106-112 | L | 0-0-0 | 4-1-0 | DNP | 0-0-0 | 0-0-0 | 5-1-0 | DNP |
at Pomona-Pitzer | 11/29/19 | 95-117 | L | 0-0-0 | 9-2-3 | DNP | 0-0-0 | DNP | 1-1-0 | DNP |
at ClaremontMuddScripps | 11/30/19 | 92-114 | L | 0-0-0 | 15-0-2 | DNP | 0-0-0 | DNP | 0-3-1 | DNP |
at Eastern Oregon | 12/14/19 | 90-127 | L | DNP | 7-2-3 | DNP | DNP | 7-2-2 | DNP | DNP |
MARY WASHINGTON | 12/18/19 | 98-93 | W | DNP | 7-2-6 | DNP | DNP | 2-1-0 | DNP | DNP |
LINFIELD | 01/03/20 | 91-93 | L | 0-0-0 | 8-3-3 | DNP | 0-0-1 | 9-4-0 | DNP | DNP |
at Lewis & Clark | 01/04/20 | 116-110 | W | DNP | 19-2-3 | DNP | 0-0-0 | 7-3-0 | DNP | DNP |
GEORGE FOX | 01/07/20 | 85-115 | L | 0-0-0 | 13-3-2 | DNP | 1-1-0 | 0-0-1 | DNP | DNP |
