Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
EVERGREEN STATE | 30-Brown, Brevin | 10-Isokpehi, And | 3-Wallace, Marc | 6-Brown, Brevin | 2-Isokpehi, And |
11/09/18 | |||||
W 127-115 | |||||
at Multnomah (Ore.) | 21-Holly, Davis | 8-Wallace, Marc | 4-Ceballos-Espi | 2-Holly, Davis | 1-Wallace, Marc |
11/10/18 | Isokpehi, And | Gelacio, Sain | |||
L 124-147 | |||||
vs Chapman University | 22-Wallace, Marc | 5-Gilder, Terre | 9-Gelacio, Sain | 4-Wallace, Marc | 1-Kobayashi, Ch |
11/17/18 | Hankins, Zak | ||||
L 101-126 | Wallace, Marc | ||||
at UC Santa Cruz | 30-Brown, Brevin | 6-Isokpehi, And | 3-Hankins, Zak | 2-Wallace, Marc | 1-Brown, Brevin |
11/18/18 | Moss, Ethan | Ceballos-Espi | |||
W 112-109 | Holly, Davis | Kobayashi, Ch | |||
CLU | 35-Wallace, Marc | 7-Isokpehi, And | 5-Holly, Davis | 4-Gilder, Terre | 2-Isokpehi, And |
11/21/18 | Hankins, Zak | Brown, Brevin | |||
W 128-109 | |||||
at Whitman | 11-Holly, Davis | 4-Gilder, Terre | 2-Holly, Davis | 3-Isokpehi, And | 1-Gilder, Terre |
11/30/18 | Gilder, Terre | Isokpehi, And | Moss, Ethan | Holly, Davis | |
L 83-128 | Gage Shelmidi | Brown, Brevin | |||
Holly, Davis | |||||
Brown, Brevin | |||||
at Whitworth | 22-Holly, Davis | 5-Wallace, Marc | 4-Isokpehi, And | 5-Brown, Brevin | None |
12/01/18 | |||||
L 98-123 | |||||
at Redlands | 29-Brown, Brevin | 6-Brown, Brevin | 5-Gage Shelmidi | 4-Brown, Brevin | None |
12/17/18 | Gilder, Terre | Gilder, Terre | |||
W 98-93 | |||||
at Occidental | 25-Wallace, Marc | 4-Wallace, Marc | 5-Holly, Davis | 2-Brown, Brevin | 2-Gilder, Terre |
12/19/18 | Wallace, Marc | ||||
L 87-112 | |||||
at CLU | 35-Wallace, Marc | 7-Wallace, Marc | 7-Shelmidine, G | 3-Rigatti, John | 1-Brown, Brevin |
12/20/18 | Wallace, Marc | ||||
W 126-111 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UNW | 31-Wallace, Marc | 9-Brown, Brevin | 5-Holly, Davis | 3-Shelmidine, G | 1-Hankins, Zak |
12/29/18 | Shelmidine, G | Isokpehi, And | |||
W 121-109 | Shelmidine, G | ||||
Moss, Ethan | |||||
Brown, Brevin | |||||
M-UPS | 22-Wallace, Marc | 5-Hankins, Zak | 5-Shelmidine, G | 4-Wallace, Marc | 1-Wallace, Marc |
01/04/19 | Gilder, Terre | Gelacio, Sain | |||
L 93-101 | Isokpehi, And | ||||
Brown, Brevin | |||||
at George Fox | 19-Wallace, Marc | 6-Hankins, Zak | 3-Holly, Davis | 3-Wallace, Marc | None |
01/05/19 | Holly, Davis | Isokpehi, And | |||
L 93-122 | |||||
WU | 21-Wallace, Marc | 5-Ceballos-Espi | 4-Moss, Ethan | 4-Isokpehi, And | 3-Brown, Brevin |
01/08/19 | |||||
L 98-113 | |||||
at Pacific Lutheran | 27-Shelmidine, G | 7-Gilder, Terre | 7-Holly, Davis | 3-Wallace, Marc | 1-Rigatti, John |
01/12/19 | Wallace, Marc | Shelmidine, G | Hankins, Zak | ||
W 116-83 | |||||
at Linfield | 18-Wallace, Marc | 8-Rigatti, John | 2-Moss, Ethan | 4-Wallace, Marc | 1-Isokpehi, And |
01/18/19 | Rigatti, John | ||||
L 83-105 | Shelmidine, G | ||||
at Lewis & Clark | 26-Wallace, Marc | 7-Wallace, Marc | 6-Gage Shelmidi | 4-Wallace, Marc | 1-Hankins, Zak |
01/19/19 | Wallace, Marc | ||||
W 103-86 | |||||
WHITWORTH | 23-Shelmidine, G | 6-Isokpehi, And | 3-Wallace, Marc | 2-Holly, Davis | 1-Rigatti, John |
01/25/19 | Gilder, Terre | Gilder, Terre | |||
L 107-116 | |||||
WHITMAN | 22-Wallace, Marc | 7-Isokpehi, And | 7-Holly, Davis | 3-Wallace, Marc | 1-Wallace, Marc |
01/26/19 | Rigatti, John | ||||
L 77-108 | Kobayashi, Ch | ||||
GEORGE FOX | 31-Shelmidine, G | 10-Rigatti, John | 4-Holly, Davis | 3-Wallace, Marc | 1-Isokpehi, And |
02/01/19 | Gilder, Terre | Stearns, Dyla | |||
L 105-111 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at M-UPS | 21-Isokpehi, And | 12-Wallace, Marc | 7-Moss, Ethan | 3-Holly, Davis | 1-Gilder, Terre |
02/02/19 | Shelmidine, G | Ceballos-Espi | Cattell, Jare | ||
L 101-110 | Isokpehi, And | ||||
at WU | 22-Holly, Davis | 4-Gage Shelmidi | 4-Chris Kobayas | 4-Chris Kobayas | 1-Isokpehi, And |
02/05/19 | |||||
W 113-111 | |||||
PACIFIC LUTHERAN | 37-Holly, Davis | 4-Isokpehi, And | 3-Kobayashi, Ch | 3-Holly, Davis | 2-Isokpehi, And |
02/08/19 | Wallace, Marc | ||||
W 127-118 | |||||
LEWIS & CLARK | 16-Isokpehi, And | 8-Wallace, Marc | 5-Shelmidine, G | 2-Holly, Davis | 1-Rigatti, John |
02/15/19 | Stearns, Dyla | Stearns, Dyla | |||
L 79-99 | |||||
LINFIELD | 19-Wallace, Marc | 6-Wallace, Marc | 4-Shelmidine, G | 3-Shelmidine, G | 1-Isokpehi, And |
02/16/19 | |||||
L 89-97 | |||||
Team High/Low Analysis |
POINTS | 127 | PACIFIC LUTHERAN (02/08/19) | |
127 | EVERGREEN STATE (11/09/18) | ||
126 | at CLU (12/20/18) | ||
126 | CLU (11/21/18) | ||
124 | at Multnomah (Ore.) (11/10/18) | ||
FIELD GOALS MADE | 53 | at Multnomah (Ore.) (11/10/18) | |
46 | at CLU (12/20/18) | ||
FIELD GOAL ATTEMPTS | 107 | at Multnomah (Ore.) (11/10/18) | |
103 | EVERGREEN STATE (11/09/18) | ||
FIELD GOAL PERCENTAGE | .553 | 42-76 | at WU (02/05/19) |
.500 | 43-86 | at UC Santa Cruz (11/18/18) | |
3 PT FIELD GOALS MADE | 19 | at CLU (12/20/18) | |
18 | at Redlands (12/17/18) | ||
3 PT FG ATTEMPTS | 52 | at George Fox (01/05/19) | |
51 | at Linfield (01/18/19) | ||
51 | at CLU (12/20/18) | ||
3 PT FG PERCENTAGE | .533 | 16-30 | at WU (02/05/19) |
.409 | 18-44 | at Redlands (12/17/18) | |
FREE THROWS MADE | 28 | EVERGREEN STATE (11/09/18) | |
27 | at George Fox (01/05/19) | ||
FREE THROW ATTEMPTS | 41 | EVERGREEN STATE (11/09/18) | |
36 | WU (01/08/19) | ||
FREE THROW PERCENTAGE | .800 | 24-30 | CLU (11/21/18) |
.800 | 12-15 | at Lewis & Clark (01/19/19) | |
REBOUNDS | 65 | at Multnomah (Ore.) (11/10/18) | |
51 | at M-UPS (02/02/19) | ||
ASSISTS | 23 | at Pacific Lutheran (01/12/19) | |
23 | CLU (11/21/18) | ||
STEALS | 24 | EVERGREEN STATE (11/09/18) | |
20 | at Linfield (01/18/19) | ||
BLOCKED SHOTS | 5 | WU (01/08/19) | |
5 | UNW (12/29/18) | ||
TURNOVERS | 21 | at George Fox (01/05/19) | |
21 | at Whitman (11/30/18) | ||
FOULS | 39 | at Whitman (11/30/18) | |
36 | vs Chapman University (11/17/18) |
POINTS | 147 | at Multnomah (Ore.) (11/10/18) | |
128 | at Whitman (11/30/18) | ||
126 | vs Chapman University (11/17/18) | ||
123 | at Whitworth (12/01/18) | ||
122 | at George Fox (01/05/19) | ||
FIELD GOALS MADE | 51 | at Multnomah (Ore.) (11/10/18) | |
50 | at Whitworth (12/01/18) | ||
FIELD GOAL ATTEMPTS | 94 | at Multnomah (Ore.) (11/10/18) | |
80 | LEWIS & CLARK (02/15/19) | ||
FIELD GOAL PERCENTAGE | .776 | 45-58 | at Occidental (12/19/18) |
.688 | 44-64 | at George Fox (01/05/19) | |
3 PT FIELD GOALS MADE | 38 | at Multnomah (Ore.) (11/10/18) | |
16 | at M-UPS (02/02/19) | ||
3 PT FG ATTEMPTS | 73 | at Multnomah (Ore.) (11/10/18) | |
38 | LINFIELD (02/16/19) | ||
3 PT FG PERCENTAGE | .615 | 16-26 | at M-UPS (02/02/19) |
.563 | 9-16 | at Linfield (01/18/19) | |
FREE THROWS MADE | 34 | EVERGREEN STATE (11/09/18) | |
33 | vs Chapman University (11/17/18) | ||
FREE THROW ATTEMPTS | 44 | at Whitman (11/30/18) | |
43 | vs Chapman University (11/17/18) | ||
43 | EVERGREEN STATE (11/09/18) | ||
FREE THROW PERCENTAGE | .903 | 28-31 | at WU (02/05/19) |
.893 | 25-28 | GEORGE FOX (02/01/19) | |
REBOUNDS | 60 | PACIFIC LUTHERAN (02/08/19) | |
57 | WHITMAN (01/26/19) | ||
ASSISTS | 41 | at Whitworth (12/01/18) | |
39 | at Multnomah (Ore.) (11/10/18) | ||
STEALS | 15 | WHITMAN (01/26/19) | |
14 | at Whitman (11/30/18) | ||
BLOCKED SHOTS | 9 | PACIFIC LUTHERAN (02/08/19) | |
9 | at UC Santa Cruz (11/18/18) | ||
9 | vs Chapman University (11/17/18) | ||
TURNOVERS | 42 | EVERGREEN STATE (11/09/18) | |
34 | at Redlands (12/17/18) | ||
FOULS | 29 | at George Fox (01/05/19) | |
29 | EVERGREEN STATE (11/09/18) |
POINTS | 77 | WHITMAN (01/26/19) | |
79 | LEWIS & CLARK (02/15/19) | ||
81 | at Occidental (12/19/18) | ||
83 | at Whitman (11/30/18) | ||
83 | at Linfield (01/18/19) | ||
FIELD GOALS MADE | 25 | at Occidental (12/19/18) | |
25 | WHITMAN (01/26/19) | ||
FIELD GOAL ATTEMPTS | 71 | WHITMAN (01/26/19) | |
75 | at Whitman (11/30/18) | ||
FIELD GOAL PERCENTAGE | .309 | 30-97 | at Linfield (01/18/19) |
.321 | 25-78 | at Occidental (12/19/18) | |
3 PT FIELD GOALS MADE | 6 | WU (01/08/19) | |
7 | LEWIS & CLARK (02/15/19) | ||
3 PT FG ATTEMPTS | 30 | at WU (02/05/19) | |
31 | at UC Santa Cruz (11/18/18) | ||
3 PT FG PERCENTAGE | .162 | 6-37 | WU (01/08/19) |
.179 | 7-39 | LEWIS & CLARK (02/15/19) | |
FREE THROWS MADE | 6 | M-UPS (01/04/19) | |
7 | at Multnomah (Ore.) (11/10/18) | ||
FREE THROW ATTEMPTS | 11 | at Multnomah (Ore.) (11/10/18) | |
14 | M-UPS (01/04/19) | ||
14 | LINFIELD (02/16/19) | ||
FREE THROW PERCENTAGE | .429 | 6-14 | M-UPS (01/04/19) |
.619 | 13-21 | WHITMAN (01/26/19) | |
.619 | 13-21 | at M-UPS (02/02/19) | |
REBOUNDS | 20 | at Occidental (12/19/18) | |
20 | at WU (02/05/19) | ||
ASSISTS | 7 | WHITWORTH (01/25/19) | |
10 | at George Fox (01/05/19) | ||
10 | GEORGE FOX (02/01/19) | ||
10 | at WU (02/05/19) | ||
STEALS | 6 | at Multnomah (Ore.) (11/10/18) | |
7 | at Occidental (12/19/18) | ||
7 | WHITWORTH (01/25/19) | ||
BLOCKED SHOTS | 0 | at Whitworth (12/01/18) | |
0 | at Redlands (12/17/18) | ||
0 | at George Fox (01/05/19) | ||
TURNOVERS | 4 | at Occidental (12/19/18) | |
9 | WU (01/08/19) | ||
9 | GEORGE FOX (02/01/19) | ||
9 | at M-UPS (02/02/19) | ||
9 | PACIFIC LUTHERAN (02/08/19) | ||
FOULS | 17 | at Lewis & Clark (01/19/19) | |
19 | at Multnomah (Ore.) (11/10/18) |
POINTS | 83 | at Pacific Lutheran (01/12/19) | |
86 | at Lewis & Clark (01/19/19) | ||
93 | at Redlands (12/17/18) | ||
97 | LINFIELD (02/16/19) | ||
99 | LEWIS & CLARK (02/15/19) | ||
FIELD GOALS MADE | 30 | at Pacific Lutheran (01/12/19) | |
34 | at Lewis & Clark (01/19/19) | ||
34 | LINFIELD (02/16/19) | ||
FIELD GOAL ATTEMPTS | 57 | at UC Santa Cruz (11/18/18) | |
58 | at Occidental (12/19/18) | ||
58 | at Linfield (01/18/19) | ||
FIELD GOAL PERCENTAGE | .469 | 30-64 | at Pacific Lutheran (01/12/19) |
.479 | 34-71 | LINFIELD (02/16/19) | |
3 PT FIELD GOALS MADE | 2 | at UC Santa Cruz (11/18/18) | |
2 | at Occidental (12/19/18) | ||
2 | at Pacific Lutheran (01/12/19) | ||
3 PT FG ATTEMPTS | 4 | at Occidental (12/19/18) | |
7 | at UC Santa Cruz (11/18/18) | ||
3 PT FG PERCENTAGE | .154 | 2-13 | at Pacific Lutheran (01/12/19) |
.235 | 4-17 | GEORGE FOX (02/01/19) | |
FREE THROWS MADE | 7 | at Multnomah (Ore.) (11/10/18) | |
8 | at Lewis & Clark (01/19/19) | ||
FREE THROW ATTEMPTS | 12 | at Lewis & Clark (01/19/19) | |
16 | LEWIS & CLARK (02/15/19) | ||
FREE THROW PERCENTAGE | .412 | 7-17 | at Multnomah (Ore.) (11/10/18) |
.563 | 9-16 | LEWIS & CLARK (02/15/19) | |
REBOUNDS | 33 | at Lewis & Clark (01/19/19) | |
38 | CLU (11/21/18) | ||
ASSISTS | 14 | at Lewis & Clark (01/19/19) | |
16 | at Pacific Lutheran (01/12/19) | ||
STEALS | 2 | at Occidental (12/19/18) | |
2 | GEORGE FOX (02/01/19) | ||
BLOCKED SHOTS | 2 | at CLU (12/20/18) | |
2 | at WU (02/05/19) | ||
2 | LEWIS & CLARK (02/15/19) | ||
TURNOVERS | 11 | at Multnomah (Ore.) (11/10/18) | |
15 | at M-UPS (02/02/19) | ||
15 | LEWIS & CLARK (02/15/19) | ||
FOULS | 12 | at Multnomah (Ore.) (11/10/18) | |
15 | LINFIELD (02/16/19) |
Player High/Low Analysis |
Points....................... | 37 | Holly, Davis vs Pacific Lutheran (02/08/19) | |
35 | Wallace, Marcus at CLU (12/20/18) | ||
35 | Wallace, Marcus vs CLU (11/21/18) | ||
31 | Shelmidine, Gage vs George Fox (02/01/19) | ||
31 | Wallace, Marcus vs UNW (12/29/18) | ||
Field Goals Made............. | 14 | Holly, Davis vs Pacific Lutheran (02/08/19) | |
13 | Wallace, Marcus vs CLU (11/21/18) | ||
Field Goal Att............... | 23 | Brown, Brevin at Redlands (12/17/18) | |
21 | Wallace, Marcus vs Lewis & Clark (02/15/19) | ||
21 | Shelmidine, Gage at M-UPS (02/02/19) | ||
21 | Wallace, Marcus vs Whitman (01/26/19) | ||
21 | Brown, Brevin vs CLU (11/21/18) | ||
FG Pct (min 5 made).......... | .824 | 14-17 | Holly, Davis vs Pacific Lutheran (02/08/19) |
.818 | 9-11 | Isokpehi, Andy at M-UPS (02/02/19) | |
.818 | 9-11 | Shelmidine, Gage vs George Fox (02/01/19) | |
3-Point FG Made.............. | 7 | Brown, Brevin at Redlands (12/17/18) | |
6 | Holly, Davis at WU (02/05/19) | ||
6 | Wallace, Marcus at Lewis & Clark (01/19/19) | ||
6 | Holly, Davis at Whitworth (12/01/18) | ||
3-Point FG Att............... | 13 | Brown, Brevin at CLU (12/20/18) | |
13 | Brown, Brevin at Redlands (12/17/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Kobayashi, Chris vs Whitman (01/26/19) |
1.000 | 2-2 | Cattell, Jared at WU (02/05/19) | |
1.000 | 2-2 | Rigatti, John vs Whitworth (01/25/19) | |
Free Throws Made............. | 11 | Shelmidine, Gage vs George Fox (02/01/19) | |
8 | Brown, Brevin vs WU (01/08/19) | ||
8 | Wallace, Marcus at George Fox (01/05/19) | ||
8 | Wallace, Marcus at CLU (12/20/18) | ||
8 | Holly, Davis vs Evergreen State (11/09/18) | ||
Free Throw Att............... | 17 | Shelmidine, Gage vs George Fox (02/01/19) | |
10 | Shelmidine, Gage vs Whitworth (01/25/19) | ||
10 | Wallace, Marcus vs Chapman University (11/17/18) | ||
10 | Holly, Davis vs Evergreen State (11/09/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Brown, Brevin vs WU (01/08/19) |
1.000 | 8-8 | Wallace, Marcus at George Fox (01/05/19) | |
1.000 | 7-7 | Holly, Davis vs Whitman (01/26/19) | |
1.000 | 6-6 | Shelmidine, Gage at Pacific Lutheran (01/12/19) | |
1.000 | 5-5 | Gage Shelmidine at Lewis & Clark (01/19/19) | |
1.000 | 4-4 | Hankins, Zak vs Lewis & Clark (02/15/19) | |
1.000 | 4-4 | Holly, Davis vs Pacific Lutheran (02/08/19) | |
1.000 | 4-4 | Wallace, Marcus at Lewis & Clark (01/19/19) | |
1.000 | 4-4 | Holly, Davis vs WU (01/08/19) | |
1.000 | 4-4 | Wallace, Marcus vs CLU (11/21/18) | |
1.000 | 4-4 | Brown, Brevin at UC Santa Cruz (11/18/18) | |
1.000 | 3-3 | Holly, Davis at M-UPS (02/02/19) | |
1.000 | 3-3 | Wallace, Marcus at M-UPS (02/02/19) | |
1.000 | 3-3 | Isokpehi, Andy vs Whitworth (01/25/19) | |
1.000 | 3-3 | Wallace, Marcus vs Whitworth (01/25/19) | |
1.000 | 3-3 | Moss, Ethan at Pacific Lutheran (01/12/19) | |
1.000 | 3-3 | Wallace, Marcus at Pacific Lutheran (01/12/19) | |
1.000 | 3-3 | Holly, Davis at George Fox (01/05/19) | |
1.000 | 3-3 | Gilder, Terrence at Redlands (12/17/18) | |
Rebounds..................... | 12 | Wallace, Marcus at M-UPS (02/02/19) | |
10 | Rigatti, John vs George Fox (02/01/19) | ||
10 | Isokpehi, Andy vs Evergreen State (11/09/18) | ||
Assists...................... | 9 | Gelacio, Saint vs Chapman University (11/17/18) | |
7 | Moss, Ethan at M-UPS (02/02/19) | ||
7 | Holly, Davis vs Whitman (01/26/19) | ||
7 | Holly, Davis at Pacific Lutheran (01/12/19) | ||
7 | Shelmidine, Gage at CLU (12/20/18) | ||
Steals....................... | 6 | Brown, Brevin vs Evergreen State (11/09/18) | |
5 | Brown, Brevin at Whitworth (12/01/18) | ||
Blocked Shots................ | 3 | Brown, Brevin vs WU (01/08/19) | |
2 | Isokpehi, Andy vs Pacific Lutheran (02/08/19) | ||
2 | Isokpehi, Andy vs WU (01/08/19) | ||
2 | Gilder, Terrence at Occidental (12/19/18) | ||
2 | Isokpehi, Andy vs CLU (11/21/18) | ||
2 | Isokpehi, Andy vs Evergreen State (11/09/18) | ||
Turnovers.................... | 5 | Shelmidine, Gage vs Pacific Lutheran (02/08/19) | |
5 | Shelmidine, Gage vs Whitworth (01/25/19) | ||
5 | Gilder, Terrence at Lewis & Clark (01/19/19) | ||
5 | Gilder, Terrence at Linfield (01/18/19) | ||
5 | Brown, Brevin at George Fox (01/05/19) | ||
5 | Shelmidine, Gage at George Fox (01/05/19) | ||
5 | Brown, Brevin at Whitworth (12/01/18) | ||
Fouls........................ | 5 | Gilder, Terrence vs Whitman (01/26/19) | |
5 | Wallace, Marcus vs Whitworth (01/25/19) | ||
5 | Gilder, Terrence vs Whitworth (01/25/19) | ||
5 | Brown, Brevin vs UNW (12/29/18) | ||
5 | Gilder, Terrence at CLU (12/20/18) | ||
5 | Gelacio, Saint at Occidental (12/19/18) | ||
5 | Wallace, Marcus at Redlands (12/17/18) | ||
5 | Gilder, Terrence at Whitworth (12/01/18) | ||
5 | Brown, Brevin at Whitman (11/30/18) | ||
5 | Gage Shelmidine at Whitman (11/30/18) | ||
5 | Hankins, Zak at Whitman (11/30/18) | ||
5 | Gilder, Terrence at Whitman (11/30/18) | ||
5 | Brown, Brevin vs CLU (11/21/18) | ||
5 | Isokpehi, Andy at UC Santa Cruz (11/18/18) | ||
5 | Gilder, Terrence at UC Santa Cruz (11/18/18) | ||
5 | Gilder, Terrence vs Chapman University (11/17/18) | ||
5 | Gelacio, Saint vs Chapman University (11/17/18) | ||
5 | Ceballos-Espitia, J. vs Chapman University (11/17/18) | ||
Minutes...................... | 28 | Holly, Davis at WU (02/05/19) | |
28 | Wallace, Marcus vs Whitman (01/26/19) | ||
27 | Wallace, Marcus vs Linfield (02/16/19) | ||
27 | Holly, Davis vs Linfield (02/16/19) | ||
27 | Wallace, Marcus vs George Fox (02/01/19) |
Points....................... | 50 | Zach Baines at Occidental (12/19/18) | |
49 | MARTIN, Justin at Multnomah (Ore.) (11/10/18) | ||
49 | RICHARDSON, Zach at Multnomah (Ore.) (11/10/18) | ||
37 | Kingma, Leighton vs Pacific Lutheran (02/08/19) | ||
34 | Zeke Crawford vs Lewis & Clark (02/15/19) | ||
34 | Austin Cole vs CLU (11/21/18) | ||
34 | Sam Gabbard at UC Santa Cruz (11/18/18) | ||
Field Goals Made............. | 22 | Zach Baines at Occidental (12/19/18) | |
17 | MARTIN, Justin at Multnomah (Ore.) (11/10/18) | ||
Field Goal Att............... | 34 | MARTIN, Justin at Multnomah (Ore.) (11/10/18) | |
27 | RICHARDSON, Zach at Multnomah (Ore.) (11/10/18) | ||
FG Pct (min 5 made).......... | 1.000 | 11-11 | Jenkins, Jordan at WU (02/05/19) |
1.000 | 8-8 | Bishop, Ben at Whitworth (12/01/18) | |
3-Point FG Made.............. | 14 | MARTIN, Justin at Multnomah (Ore.) (11/10/18) | |
13 | RICHARDSON, Zach at Multnomah (Ore.) (11/10/18) | ||
3-Point FG Att............... | 28 | MARTIN, Justin at Multnomah (Ore.) (11/10/18) | |
23 | RICHARDSON, Zach at Multnomah (Ore.) (11/10/18) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Gibb, Grant at Linfield (01/18/19) |
1.000 | 3-3 | Palmer Chaplin vs CLU (11/21/18) | |
1.000 | 2-2 | Lommen, Max at Linfield (01/18/19) | |
1.000 | 2-2 | Roberts, Stellan vs M-UPS (01/04/19) | |
Free Throws Made............. | 13 | Cam Haslam vs Chapman University (11/17/18) | |
11 | Thomas, Jordan vs Pacific Lutheran (02/08/19) | ||
11 | Lacey, Ryan at George Fox (01/05/19) | ||
Free Throw Att............... | 16 | Thomas, Jordan vs Pacific Lutheran (02/08/19) | |
16 | Cam Haslam vs Chapman University (11/17/18) | ||
FT Pct (min 3 made).......... | 1.000 | 11-11 | Lacey, Ryan at George Fox (01/05/19) |
1.000 | 10-10 | FRAZIER, Raven vs Evergreen State (11/09/18) | |
1.000 | 9-9 | Lester, Jordan vs Whitworth (01/25/19) | |
1.000 | 7-7 | Hamlett, Dylan vs George Fox (02/01/19) | |
1.000 | 7-7 | Rashard Thornhill at UC Santa Cruz (11/18/18) | |
1.000 | 6-6 | Watts, Jonathan at WU (02/05/19) | |
1.000 | 6-6 | Green-Richards, M. vs George Fox (02/01/19) | |
1.000 | 6-6 | Austin DeWitz at Occidental (12/19/18) | |
1.000 | 5-5 | Sutton, Ben at WU (02/05/19) | |
1.000 | 5-5 | Lacey, Ryan vs George Fox (02/01/19) | |
1.000 | 5-5 | Jared Wulbrun at CLU (12/20/18) | |
1.000 | 5-5 | Austin Cole vs CLU (11/21/18) | |
1.000 | 4-4 | Gelacio, Zach at M-UPS (02/02/19) | |
1.000 | 4-4 | Januik, Jackson vs George Fox (02/01/19) | |
1.000 | 4-4 | Christy, Jared vs Whitworth (01/25/19) | |
1.000 | 4-4 | Roach, Kyle vs Whitworth (01/25/19) | |
1.000 | 4-4 | Lord, Marcus at Linfield (01/18/19) | |
1.000 | 4-4 | Wohrer, Jimmy vs M-UPS (01/04/19) | |
1.000 | 3-3 | Brown, Carlton vs Pacific Lutheran (02/08/19) | |
1.000 | 3-3 | Eaglesmith, Justus at WU (02/05/19) | |
1.000 | 3-3 | Barba, Alec at WU (02/05/19) | |
1.000 | 3-3 | Jenkins, Jordan vs WU (01/08/19) | |
1.000 | 3-3 | Reed Nakakihara vs Chapman University (11/17/18) | |
Rebounds..................... | 19 | Jenkins, Jordan at WU (02/05/19) | |
17 | Zeke Crawford vs Lewis & Clark (02/15/19) | ||
17 | Thomas, Jordan vs Pacific Lutheran (02/08/19) | ||
17 | Christy, Jared at Whitworth (12/01/18) | ||
Assists...................... | 18 | YOUNG, Briggs at Multnomah (Ore.) (11/10/18) | |
9 | Williams, Kelton vs Pacific Lutheran (02/08/19) | ||
9 | Roberts, Stellan at M-UPS (02/02/19) | ||
9 | College, Ben at Whitworth (12/01/18) | ||
9 | Palmer Chaplin vs CLU (11/21/18) | ||
9 | Reed Nakakihara vs Chapman University (11/17/18) | ||
9 | MARTIN, Justin at Multnomah (Ore.) (11/10/18) | ||
9 | FRAZIER, Raven vs Evergreen State (11/09/18) | ||
Steals....................... | 5 | Williams, Kelton vs Pacific Lutheran (02/08/19) | |
3 | Crosno, Kevin vs Whitworth (01/25/19) | ||
3 | Ben Dorfman at UC Santa Cruz (11/18/18) | ||
3 | Cam Haslam vs Chapman University (11/17/18) | ||
3 | Reed Nakakihara vs Chapman University (11/17/18) | ||
3 | BLACKSTOCK, Brett at Multnomah (Ore.) (11/10/18) | ||
3 | KELLY, Lukas vs Evergreen State (11/09/18) | ||
Blocked Shots................ | 6 | Will Crain at UC Santa Cruz (11/18/18) | |
4 | BLACKSTOCK, Brett at Multnomah (Ore.) (11/10/18) | ||
Turnovers.................... | 9 | Jenkins, Jordan vs WU (01/08/19) | |
9 | KOHLER, Brandon vs Evergreen State (11/09/18) | ||
Fouls........................ | 5 | Mak Hutson vs Lewis & Clark (02/15/19) | |
5 | Thomas, Jordan vs Pacific Lutheran (02/08/19) | ||
5 | Reynolds, Wesley vs George Fox (02/01/19) | ||
5 | Hernandez, Isaiah vs Whitworth (01/25/19) | ||
5 | Kingma, Leighton at Pacific Lutheran (01/12/19) | ||
5 | Thomas, Jordan at Pacific Lutheran (01/12/19) | ||
5 | Jenkins, Jordan vs WU (01/08/19) | ||
5 | Stricklin, Kalu at George Fox (01/05/19) | ||
5 | Hamlett, Dylan at George Fox (01/05/19) | ||
5 | Kyle Ferreira at CLU (12/20/18) | ||
5 | FULLER, Elijah vs Evergreen State (11/09/18) | ||
5 | KOHLER, Brandon vs Evergreen State (11/09/18) |