Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs REDLANDS | 22-Holly, Davis | 10-Olowo, Nate | 5-Evans, Chris | 2-Brown, Brevin | 1-Brown, Brevin |
| 11/17/17 | Olowo, Nate | ||||
| WO 85-79 | Collins, R.J. | ||||
| vs Evergreen State | 20-Brown, Brevin | 8-Olowo, Nate | 5-Brown, Brevin | 4-Evans, Chris | 1-Olowo, Nate |
| 11/18/17 | Merriweather, | Evans, Chris | |||
| W 87-74 | |||||
| at Caltech | 15-Collins, R.J. | 9-Olowo, Nate | 2-Tobon, Jacob | 3-Holly, Davis | 2-Lind, Jordan |
| 11/21/17 | Olowo, Nate | Merriweather, | |||
| W 71-62 | Collins, R.J. | ||||
| at La Verne | 18-Merriweather, | 13-Olowo, Nate | 3-Holly, Davis | 4-Collins, R.J. | 3-Olowo, Nate |
| 11/22/17 | |||||
| W 84-59 | |||||
| MULTNOMAH | 21-Merriweather, | 9-Merriweather, | 4-Olowo, Nate | 2-Brown, Brevin | 1-Olowo, Nate |
| 11/25/17 | Holly, Davis | Holly, Davis | |||
| W 101-88 | |||||
| at The Evergreen State College | 24-Brown, Brevin | 7-Olowo, Nate | 7-Holly, Davis | 2-Holly, Davis | 1-Olowo, Nate |
| 11/28/17 | Collins, R.J. | Merriweather, | |||
| W 79-73 | Brown, Brevin | ||||
| LINFIELD | 25-Holly, Davis | 8-Olowo, Nate | 2-Evans, Chris | 3-Collins, R.J. | 2-Olowo, Nate |
| 12/02/17 | Merriweather, | Evans, Chris | |||
| W 88-73 | Santos, Jerik | ||||
| Olowo, Nate | |||||
| at Lewis & Clark | 28-Merriweather, | 11-Merriweather, | 6-Holly, Davis | 1-Merriweather, | 2-Olowo, Nate |
| 12/04/17 | Brown, Brevin | ||||
| W 96-77 | Lind, Jordan | ||||
| vs Messiah (Pa.) | 14-Olowo, Nate | 13-Olowo, Nate | 4-Holly, Davis | 1-Evans, Chris | 1-Merriweather, |
| 12/18/17 | Collins, R.J. | Olowo, Nate | |||
| L 62-80 | Santos, Jerik | Edens, Nick | |||
| Trendell, Ryl | |||||
| vs Principia (Ill.) | 21-Brown, Brevin | 13-Olowo, Nate | 7-Holly, Davis | 1-Holly, Davis | 1-Evans, Chris |
| 12/19/17 | Lind, Jordan | ||||
| L 79-82 | Brown, Brevin | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ELMHURST | 27-Olowo, Nate | 9-Olowo, Nate | 7-Holly, Davis | 2-Brown, Brevin | 1-Olowo, Nate |
| 12/29/17 | Evans, Chris | ||||
| L 93-96 | Collins, R.J. | ||||
| at Whitman College | 15-Brown, Brevin | 10-Merriweather, | 5-Collins, R.J. | 2-Holly, Davis | 2-Collins, R.J. |
| 01/05/18 | |||||
| L 86-116 | |||||
| at Whitworth | 17-Brown, Brevin | 8-Olowo, Nate | 4-Brown, Brevin | 3-Holly, Davis | 2-Olowo, Nate |
| 01/06/18 | Merriweather, | ||||
| L 71-83 | |||||
| PUGET SOUND | 22-Olowo, Nate | 12-Olowo, Nate | 5-Evans, Chris | 1-Collins, R.J. | 2-Olowo, Nate |
| 01/12/18 | Merriweather, | ||||
| L 84-105 | |||||
| at Willamette | 18-Olowo, Nate | 6-Olowo, Nate | 2-Holly, Davis | 2-Collins, R.J. | 2-Evans, Chris |
| 01/13/18 | Evans, Chris | ||||
| L 67-83 | |||||
| GFU-M | 33-Brown, Brevin | 12-Olowo, Nate | 12-Holly, Davis | 2-Holly, Davis | 3-Olowo, Nate |
| 01/19/18 | |||||
| W 105-92 | |||||
| at Pacific Lutheran | 23-Brown, Brevin | 10-Olowo, Nate | 4-Holly, Davis | 4-Brown, Brevin | 1-Brown, Brevin |
| 01/20/18 | Lind, Jordan | ||||
| W 71-54 | |||||
| LEWIS & CLARK | 27-Olowo, Nate | 14-Olowo, Nate | 6-Holly, Davis | 3-Collins, R.J. | 2-Evans, Chris |
| 01/23/18 | Brown, Brevin | Collins, R.J. | |||
| WO 100-92 | Olowo, Nate | ||||
| at Linfield | 14-Olowo, Nate | 8-Olowo, Nate | 2-Collins, R.J. | 2-Olowo, Nate | 1-Olowo, Nate |
| 01/26/18 | Olowo, Nate | Collins, R.J. | Edens, Nick | ||
| L 48-83 | Evans, Chris | Evans, Chris | |||
| Brown, Brevin | |||||
| WHITWORTH | 17-Holly, Davis | 7-Olowo, Nate | 5-Holly, Davis | 1-Holly, Davis | 2-Evans, Chris |
| 02/02/18 | Brown, Brevin | ||||
| L 67-89 | Collins, R.J. | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WHITMAN COLLEGE | 18-Brown, Brevin | 8-Edens, Nick | 4-Hargis, Ty | 3-Brown, Brevin | 1-Merriweather, |
| 02/03/18 | Olowo, Nate | ||||
| L 69-112 | Holly, Davis | ||||
| Evans, Chris | |||||
| WILLAMETTE | 18-Olowo, Nate | 12-Olowo, Nate | 6-Holly, Davis | 3-Olowo, Nate | 3-Olowo, Nate |
| 02/09/18 | |||||
| L 64-70 | |||||
| at Puget Sound | 17-Holly, Davis | 8-Olowo, Nate | 4-Collins, R.J. | 2-Collins, R.J. | 1-Lind, Jordan |
| 02/10/18 | |||||
| L 75-98 | |||||
| PLU-M | 23-Merriweather, | 9-Olowo, Nate | 5-Holly, Davis | 2-Merriweather, | 2-Edens, Nick |
| 02/16/18 | Collins, R.J. | ||||
| W 86-81 | |||||
| at GFU-M | 30-Merriweather, | 11-Olowo, Nate | 4-Brown, Brevin | 1-Brown, Brevin | 3-Olowo, Nate |
| 02/17/18 | Holly, Davis | Holly, Davis | |||
| L 84-89 | Olowo, Nate | ||||
| Evans, Chris | |||||
Team High/Low Analysis |
| POINTS | 105 | GFU-M (01/19/18) | |
| 101 | MULTNOMAH (11/25/17) | ||
| 100 | LEWIS & CLARK (01/23/18) | ||
| 96 | at Lewis & Clark (12/04/17) | ||
| 93 | ELMHURST (12/29/17) | ||
| FIELD GOALS MADE | 39 | at Lewis & Clark (12/04/17) | |
| 37 | MULTNOMAH (11/25/17) | ||
| FIELD GOAL ATTEMPTS | 78 | MULTNOMAH (11/25/17) | |
| 76 | vs REDLANDS (11/17/17) | ||
| FIELD GOAL PERCENTAGE | .619 | 39-63 | at Lewis & Clark (12/04/17) |
| .542 | 32-59 | ELMHURST (12/29/17) | |
| 3 PT FIELD GOALS MADE | 16 | GFU-M (01/19/18) | |
| 12 | at The Evergreen State College (11/28/17) | ||
| 3 PT FG ATTEMPTS | 29 | WHITMAN COLLEGE (02/03/18) | |
| 27 | GFU-M (01/19/18) | ||
| 3 PT FG PERCENTAGE | .593 | 16-27 | GFU-M (01/19/18) |
| .583 | 7-12 | at Lewis & Clark (12/04/17) | |
| FREE THROWS MADE | 23 | LEWIS & CLARK (01/23/18) | |
| 23 | ELMHURST (12/29/17) | ||
| 23 | LINFIELD (12/02/17) | ||
| FREE THROW ATTEMPTS | 31 | PUGET SOUND (01/12/18) | |
| 28 | LEWIS & CLARK (01/23/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 23-23 | ELMHURST (12/29/17) |
| .958 | 23-24 | LINFIELD (12/02/17) | |
| REBOUNDS | 55 | at La Verne (11/22/17) | |
| 53 | MULTNOMAH (11/25/17) | ||
| ASSISTS | 27 | GFU-M (01/19/18) | |
| 20 | vs Principia (Ill.) (12/19/17) | ||
| STEALS | 12 | at La Verne (11/22/17) | |
| 11 | LINFIELD (12/02/17) | ||
| BLOCKED SHOTS | 9 | PLU-M (02/16/18) | |
| 6 | LEWIS & CLARK (01/23/18) | ||
| TURNOVERS | 31 | at Whitman College (01/05/18) | |
| 30 | at Puget Sound (02/10/18) | ||
| FOULS | 24 | PUGET SOUND (01/12/18) | |
| 24 | at Whitworth (01/06/18) |
| POINTS | 116 | at Whitman College (01/05/18) | |
| 112 | WHITMAN COLLEGE (02/03/18) | ||
| 105 | PUGET SOUND (01/12/18) | ||
| 98 | at Puget Sound (02/10/18) | ||
| 96 | ELMHURST (12/29/17) | ||
| FIELD GOALS MADE | 48 | at Whitman College (01/05/18) | |
| 39 | WHITMAN COLLEGE (02/03/18) | ||
| FIELD GOAL ATTEMPTS | 89 | at Whitman College (01/05/18) | |
| 85 | at Puget Sound (02/10/18) | ||
| 85 | PUGET SOUND (01/12/18) | ||
| FIELD GOAL PERCENTAGE | .571 | 32-56 | WHITWORTH (02/02/18) |
| .539 | 48-89 | at Whitman College (01/05/18) | |
| 3 PT FIELD GOALS MADE | 16 | WHITMAN COLLEGE (02/03/18) | |
| 16 | GFU-M (01/19/18) | ||
| 3 PT FG ATTEMPTS | 38 | at Lewis & Clark (12/04/17) | |
| 38 | MULTNOMAH (11/25/17) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | WHITWORTH (02/02/18) |
| .552 | 16-29 | GFU-M (01/19/18) | |
| FREE THROWS MADE | 26 | at Whitworth (01/06/18) | |
| 20 | at Lewis & Clark (12/04/17) | ||
| 20 | vs Evergreen State (11/18/17) | ||
| FREE THROW ATTEMPTS | 32 | at La Verne (11/22/17) | |
| 31 | at Whitworth (01/06/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | GFU-M (01/19/18) |
| .882 | 15-17 | at Linfield (01/26/18) | |
| REBOUNDS | 54 | at Linfield (01/26/18) | |
| 49 | vs REDLANDS (11/17/17) | ||
| ASSISTS | 25 | at Whitman College (01/05/18) | |
| 23 | GFU-M (01/19/18) | ||
| STEALS | 22 | at Puget Sound (02/10/18) | |
| 19 | at Whitman College (01/05/18) | ||
| BLOCKED SHOTS | 5 | at Whitman College (01/05/18) | |
| 4 | WILLAMETTE (02/09/18) | ||
| 4 | WHITMAN COLLEGE (02/03/18) | ||
| 4 | at Pacific Lutheran (01/20/18) | ||
| 4 | MULTNOMAH (11/25/17) | ||
| 4 | vs Evergreen State (11/18/17) | ||
| TURNOVERS | 20 | vs Evergreen State (11/18/17) | |
| 20 | vs REDLANDS (11/17/17) | ||
| FOULS | 22 | at GFU-M (02/17/18) | |
| 22 | LEWIS & CLARK (01/23/18) |
| POINTS | 48 | at Linfield (01/26/18) | |
| 62 | vs Messiah (Pa.) (12/18/17) | ||
| 64 | WILLAMETTE (02/09/18) | ||
| 67 | at Willamette (01/13/18) | ||
| 67 | WHITWORTH (02/02/18) | ||
| FIELD GOALS MADE | 15 | at Linfield (01/26/18) | |
| 21 | at Willamette (01/13/18) | ||
| FIELD GOAL ATTEMPTS | 55 | at Linfield (01/26/18) | |
| 57 | LINFIELD (12/02/17) | ||
| FIELD GOAL PERCENTAGE | .273 | 15-55 | at Linfield (01/26/18) |
| .352 | 25-71 | WHITMAN COLLEGE (02/03/18) | |
| 3 PT FIELD GOALS MADE | 1 | PUGET SOUND (01/12/18) | |
| 3 | WILLAMETTE (02/09/18) | ||
| 3 PT FG ATTEMPTS | 6 | PUGET SOUND (01/12/18) | |
| 12 | at Lewis & Clark (12/04/17) | ||
| 3 PT FG PERCENTAGE | .167 | 1-6 | PUGET SOUND (01/12/18) |
| .208 | 5-24 | at Linfield (01/26/18) | |
| FREE THROWS MADE | 5 | WILLAMETTE (02/09/18) | |
| 6 | vs Messiah (Pa.) (12/18/17) | ||
| 6 | vs Principia (Ill.) (12/19/17) | ||
| FREE THROW ATTEMPTS | 6 | WILLAMETTE (02/09/18) | |
| 9 | vs Messiah (Pa.) (12/18/17) | ||
| FREE THROW PERCENTAGE | .545 | 6-11 | vs Principia (Ill.) (12/19/17) |
| .611 | 11-18 | at Caltech (11/21/17) | |
| REBOUNDS | 25 | at Linfield (01/26/18) | |
| 28 | ELMHURST (12/29/17) | ||
| ASSISTS | 5 | at Willamette (01/13/18) | |
| 8 | at La Verne (11/22/17) | ||
| 8 | at Linfield (01/26/18) | ||
| STEALS | 2 | PUGET SOUND (01/12/18) | |
| 3 | at Lewis & Clark (12/04/17) | ||
| 3 | vs Principia (Ill.) (12/19/17) | ||
| 3 | WHITWORTH (02/02/18) | ||
| BLOCKED SHOTS | 1 | MULTNOMAH (11/25/17) | |
| 1 | vs Principia (Ill.) (12/19/17) | ||
| 1 | at Puget Sound (02/10/18) | ||
| TURNOVERS | 5 | MULTNOMAH (11/25/17) | |
| 8 | at Lewis & Clark (12/04/17) | ||
| 8 | at Pacific Lutheran (01/20/18) | ||
| 8 | PLU-M (02/16/18) | ||
| FOULS | 11 | GFU-M (01/19/18) | |
| 15 | MULTNOMAH (11/25/17) | ||
| 15 | at The Evergreen State College (11/28/17) | ||
| 15 | at Pacific Lutheran (01/20/18) | ||
| 15 | PLU-M (02/16/18) |
| POINTS | 54 | at Pacific Lutheran (01/20/18) | |
| 59 | at La Verne (11/22/17) | ||
| 62 | at Caltech (11/21/17) | ||
| 70 | WILLAMETTE (02/09/18) | ||
| 73 | at The Evergreen State College (11/28/17) | ||
| 73 | LINFIELD (12/02/17) | ||
| FIELD GOALS MADE | 20 | at La Verne (11/22/17) | |
| 21 | at Caltech (11/21/17) | ||
| 21 | at Pacific Lutheran (01/20/18) | ||
| FIELD GOAL ATTEMPTS | 55 | at Pacific Lutheran (01/20/18) | |
| 56 | at The Evergreen State College (11/28/17) | ||
| 56 | WHITWORTH (02/02/18) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | at La Verne (11/22/17) |
| .339 | 21-62 | at Caltech (11/21/17) | |
| 3 PT FIELD GOALS MADE | 4 | at The Evergreen State College (11/28/17) | |
| 4 | at Pacific Lutheran (01/20/18) | ||
| 3 PT FG ATTEMPTS | 10 | at The Evergreen State College (11/28/17) | |
| 17 | WHITWORTH (02/02/18) | ||
| 3 PT FG PERCENTAGE | .184 | 7-38 | at Lewis & Clark (12/04/17) |
| .222 | 4-18 | at Pacific Lutheran (01/20/18) | |
| FREE THROWS MADE | 4 | GFU-M (01/19/18) | |
| 8 | at Pacific Lutheran (01/20/18) | ||
| FREE THROW ATTEMPTS | 4 | GFU-M (01/19/18) | |
| 13 | LINFIELD (12/02/17) | ||
| 13 | at Pacific Lutheran (01/20/18) | ||
| FREE THROW PERCENTAGE | .344 | 11-32 | at La Verne (11/22/17) |
| .563 | 9-16 | at Whitman College (01/05/18) | |
| REBOUNDS | 19 | GFU-M (01/19/18) | |
| 31 | at Lewis & Clark (12/04/17) | ||
| ASSISTS | 8 | at Lewis & Clark (12/04/17) | |
| 9 | vs Evergreen State (11/18/17) | ||
| 9 | at Whitworth (01/06/18) | ||
| STEALS | 1 | at Lewis & Clark (12/04/17) | |
| 2 | at Whitworth (01/06/18) | ||
| 2 | at Pacific Lutheran (01/20/18) | ||
| 2 | PLU-M (02/16/18) | ||
| BLOCKED SHOTS | 0 | at Caltech (11/21/17) | |
| 0 | at Linfield (01/26/18) | ||
| TURNOVERS | 6 | at Lewis & Clark (12/04/17) | |
| 7 | PUGET SOUND (01/12/18) | ||
| 7 | GFU-M (01/19/18) | ||
| FOULS | 11 | at Pacific Lutheran (01/20/18) | |
| 12 | vs Principia (Ill.) (12/19/17) | ||
| 12 | WILLAMETTE (02/09/18) |
Player High/Low Analysis |
| Points....................... | 33 | Brown, Brevin vs GFU-M (01/19/18) | |
| 30 | Merriweather, Jay at GFU-M (02/17/18) | ||
| 28 | Merriweather, Jay at Lewis & Clark (12/04/17) | ||
| 27 | Olowo, Nate vs Lewis & Clark (01/23/18) | ||
| 27 | Olowo, Nate vs ELMHURST (12/29/17) | ||
| Field Goals Made............. | 12 | Merriweather, Jay at Lewis & Clark (12/04/17) | |
| 11 | Olowo, Nate vs Lewis & Clark (01/23/18) | ||
| Field Goal Att............... | 21 | Brown, Brevin at Pacific Lutheran (01/20/18) | |
| 18 | Merriweather, Jay at GFU-M (02/17/18) | ||
| 18 | Olowo, Nate vs Lewis & Clark (01/23/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 10-10 | Olowo, Nate vs Puget Sound (01/12/18) |
| 1.000 | 7-7 | Brown, Brevin at Lewis & Clark (12/04/17) | |
| 3-Point FG Made.............. | 9 | Brown, Brevin vs GFU-M (01/19/18) | |
| 6 | Brown, Brevin at The Evergreen State College (11/28/17) | ||
| 3-Point FG Att............... | 13 | Brown, Brevin vs GFU-M (01/19/18) | |
| 11 | Kobayashi, Chris vs Whitman College (02/03/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Brown, Brevin at Lewis & Clark (12/04/17) |
| 1.000 | 2-2 | Merriweather, Jay vs PLU-M (02/16/18) | |
| Free Throws Made............. | 11 | Brown, Brevin vs Lewis & Clark (01/23/18) | |
| 10 | Olowo, Nate vs Linfield (12/02/17) | ||
| Free Throw Att............... | 13 | Brown, Brevin vs Lewis & Clark (01/23/18) | |
| 10 | Merriweather, Jay at GFU-M (02/17/18) | ||
| 10 | Merriweather, Jay vs PLU-M (02/16/18) | ||
| 10 | Olowo, Nate at Linfield (01/26/18) | ||
| 10 | Olowo, Nate vs Linfield (12/02/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Olowo, Nate vs Linfield (12/02/17) |
| 1.000 | 7-7 | Olowo, Nate vs ELMHURST (12/29/17) | |
| 1.000 | 6-6 | Edens, Nick at Puget Sound (02/10/18) | |
| 1.000 | 6-6 | Holly, Davis vs GFU-M (01/19/18) | |
| 1.000 | 6-6 | Brown, Brevin vs GFU-M (01/19/18) | |
| 1.000 | 6-6 | Edens, Nick at Willamette (01/13/18) | |
| 1.000 | 6-6 | Brown, Brevin vs ELMHURST (12/29/17) | |
| 1.000 | 6-6 | Holly, Davis vs Linfield (12/02/17) | |
| 1.000 | 6-6 | Merriweather, Jay vs Multnomah (11/25/17) | |
| 1.000 | 6-6 | Holly, Davis vs REDLANDS (11/17/17) | |
| 1.000 | 5-5 | Brown, Brevin at Whitman College (01/05/18) | |
| 1.000 | 4-4 | Evans, Chris at Pacific Lutheran (01/20/18) | |
| 1.000 | 4-4 | Holly, Davis vs Puget Sound (01/12/18) | |
| 1.000 | 4-4 | Evans, Chris at Whitworth (01/06/18) | |
| 1.000 | 4-4 | Holly, Davis vs ELMHURST (12/29/17) | |
| 1.000 | 4-4 | Holly, Davis at Lewis & Clark (12/04/17) | |
| 1.000 | 4-4 | Merriweather, Jay vs Evergreen State (11/18/17) | |
| 1.000 | 4-4 | Merriweather, Jay vs REDLANDS (11/17/17) | |
| 1.000 | 3-3 | Brown, Brevin vs PLU-M (02/16/18) | |
| 1.000 | 3-3 | Brown, Brevin vs Willamette (02/09/18) | |
| 1.000 | 3-3 | Olowo, Nate vs Whitworth (02/02/18) | |
| 1.000 | 3-3 | Holly, Davis at Willamette (01/13/18) | |
| 1.000 | 3-3 | Merriweather, Jay at La Verne (11/22/17) | |
| 1.000 | 3-3 | Holly, Davis at Caltech (11/21/17) | |
| Rebounds..................... | 14 | Olowo, Nate vs Lewis & Clark (01/23/18) | |
| 13 | Olowo, Nate vs Principia (Ill.) (12/19/17) | ||
| 13 | Olowo, Nate vs Messiah (Pa.) (12/18/17) | ||
| 13 | Olowo, Nate at La Verne (11/22/17) | ||
| Assists...................... | 12 | Holly, Davis vs GFU-M (01/19/18) | |
| 7 | Holly, Davis vs ELMHURST (12/29/17) | ||
| 7 | Holly, Davis vs Principia (Ill.) (12/19/17) | ||
| 7 | Holly, Davis at The Evergreen State College (11/28/17) | ||
| Steals....................... | 4 | Brown, Brevin at Pacific Lutheran (01/20/18) | |
| 4 | Collins, R.J. at La Verne (11/22/17) | ||
| 4 | Evans, Chris vs Evergreen State (11/18/17) | ||
| Blocked Shots................ | 3 | Olowo, Nate at GFU-M (02/17/18) | |
| 3 | Olowo, Nate vs Willamette (02/09/18) | ||
| 3 | Olowo, Nate vs GFU-M (01/19/18) | ||
| 3 | Olowo, Nate at La Verne (11/22/17) | ||
| Turnovers.................... | 8 | Brown, Brevin vs Puget Sound (01/12/18) | |
| 7 | Evans, Chris vs Lewis & Clark (01/23/18) | ||
| Fouls........................ | 5 | Collins, R.J. at GFU-M (02/17/18) | |
| 5 | Olowo, Nate at Puget Sound (02/10/18) | ||
| 5 | Olowo, Nate at Willamette (01/13/18) | ||
| 5 | Holly, Davis vs Puget Sound (01/12/18) | ||
| 5 | Collins, R.J. vs Puget Sound (01/12/18) | ||
| 5 | Collins, R.J. at Whitworth (01/06/18) | ||
| 5 | Olowo, Nate at Whitworth (01/06/18) | ||
| 5 | Olowo, Nate at Whitman College (01/05/18) | ||
| 5 | Holly, Davis vs ELMHURST (12/29/17) | ||
| 5 | Olowo, Nate vs ELMHURST (12/29/17) | ||
| Minutes...................... | 47 | Holly, Davis vs Lewis & Clark (01/23/18) | |
| 46 | Evans, Chris vs Lewis & Clark (01/23/18) | ||
| 43 | Brown, Brevin vs Lewis & Clark (01/23/18) | ||
| 42 | Holly, Davis vs REDLANDS (11/17/17) | ||
| 39 | Collins, R.J. vs Lewis & Clark (01/23/18) |
| Points....................... | 34 | Goodman, Trevaughn vs Principia (Ill.) (12/19/17) | |
| 30 | Green-Richards, M. at GFU-M (02/17/18) | ||
| 27 | GRANDLE, Ben vs Multnomah (11/25/17) | ||
| 26 | Green-Richards, M. vs GFU-M (01/19/18) | ||
| 25 | Roach, Kyle at Whitworth (01/06/18) | ||
| Field Goals Made............. | 12 | Goodman, Trevaughn vs Principia (Ill.) (12/19/17) | |
| 10 | Green-Richards, M. vs GFU-M (01/19/18) | ||
| 10 | Lacey, Ryan vs GFU-M (01/19/18) | ||
| Field Goal Att............... | 22 | Vickers, Andrew vs Lewis & Clark (01/23/18) | |
| 21 | Wohrer, Jimmy at Puget Sound (02/10/18) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | McLaughlin, Sean at Pacific Lutheran (01/20/18) |
| .889 | 8-9 | QUIGLEY, Ryan at The Evergreen State College (11/28/17) | |
| 3-Point FG Made.............. | 8 | GRANDLE, Ben vs Multnomah (11/25/17) | |
| 5 | Kingma, Leighton vs PLU-M (02/16/18) | ||
| 5 | Owens, Kyle vs Lewis & Clark (01/23/18) | ||
| 5 | Rico, Thomas vs GFU-M (01/19/18) | ||
| 5 | Chaikin, Gabriel vs Puget Sound (01/12/18) | ||
| 5 | Dustin Meade vs Evergreen State (11/18/17) | ||
| 3-Point FG Att............... | 14 | Wohrer, Jimmy at Puget Sound (02/10/18) | |
| 13 | GRANDLE, Ben vs Multnomah (11/25/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | College, Ben vs Whitworth (02/02/18) |
| 1.000 | 3-3 | Yost, Tyler vs GFU-M (01/19/18) | |
| 1.000 | 3-3 | Matt Glogowski vs Messiah (Pa.) (12/18/17) | |
| 1.000 | 2-2 | Basile, Max at Puget Sound (02/10/18) | |
| 1.000 | 2-2 | Crawford, Zeke vs Lewis & Clark (01/23/18) | |
| 1.000 | 2-2 | Thornton, Casey at Willamette (01/13/18) | |
| 1.000 | 2-2 | McCullough, Brendon at Willamette (01/13/18) | |
| 1.000 | 2-2 | QUIGLEY, Ryan at The Evergreen State College (11/28/17) | |
| Free Throws Made............. | 10 | Goodman, Trevaughn vs Principia (Ill.) (12/19/17) | |
| 8 | Green-Richards, M. at GFU-M (02/17/18) | ||
| 8 | Troplent, Nico at Willamette (01/13/18) | ||
| 8 | Vickers, Andrew at Lewis & Clark (12/04/17) | ||
| Free Throw Att............... | 13 | Goodman, Trevaughn vs Principia (Ill.) (12/19/17) | |
| 10 | Green-Richards, M. at GFU-M (02/17/18) | ||
| 10 | Roach, Kyle at Whitworth (01/06/18) | ||
| 10 | Evan Gustafson at La Verne (11/22/17) | ||
| 10 | Connor Head at La Verne (11/22/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Troplent, Nico at Willamette (01/13/18) |
| 1.000 | 7-7 | Christy, Jared at Whitworth (01/06/18) | |
| 1.000 | 7-7 | Hutson, Mak at Lewis & Clark (12/04/17) | |
| 1.000 | 6-6 | Glenn, Markus vs PLU-M (02/16/18) | |
| 1.000 | 6-6 | Duckett, Darne vs Whitman College (02/03/18) | |
| 1.000 | 6-6 | BLACKSTOCK, Brett vs Multnomah (11/25/17) | |
| 1.000 | 5-5 | College, Ben at Whitworth (01/06/18) | |
| 1.000 | 5-5 | Dotlich, Derek vs ELMHURST (12/29/17) | |
| 1.000 | 5-5 | Gee,Marcus at Caltech (11/21/17) | |
| 1.000 | 4-4 | Chaikin, Gabriel at Puget Sound (02/10/18) | |
| 1.000 | 4-4 | Troplent, Nico vs Willamette (02/09/18) | |
| 1.000 | 4-4 | Mulder, Bryce vs Whitman College (02/03/18) | |
| 1.000 | 4-4 | Hernandez, Isaiah at Whitworth (01/06/18) | |
| 1.000 | 4-4 | Davidson, Parker vs Principia (Ill.) (12/19/17) | |
| 1.000 | 4-4 | LING, Pat at The Evergreen State College (11/28/17) | |
| 1.000 | 4-4 | SPENCER, Shawn at The Evergreen State College (11/28/17) | |
| 1.000 | 3-3 | Clark, Jordan at Linfield (01/26/18) | |
| 1.000 | 3-3 | Bricker, Nico vs Lewis & Clark (01/23/18) | |
| 1.000 | 3-3 | Rhode, Jake vs ELMHURST (12/29/17) | |
| 1.000 | 3-3 | Troy Arce vs Linfield (12/02/17) | |
| 1.000 | 3-3 | Kevin Clayton vs Evergreen State (11/18/17) | |
| 1.000 | 3-3 | Ryan Quigley vs Evergreen State (11/18/17) | |
| Rebounds..................... | 15 | Josh Darville vs Messiah (Pa.) (12/18/17) | |
| 13 | Jenkins, Jordan vs Willamette (02/09/18) | ||
| Assists...................... | 9 | Butler, Austin at Whitman College (01/05/18) | |
| 8 | FOUNTAIN, Trey vs Multnomah (11/25/17) | ||
| Steals....................... | 6 | Roberts, Stellan at Puget Sound (02/10/18) | |
| 4 | Gelacio, Zach at Puget Sound (02/10/18) | ||
| 4 | Duckett, Darne vs Whitman College (02/03/18) | ||
| 4 | Hull, Garrett vs Whitworth (02/02/18) | ||
| 4 | Tyler Watts vs Linfield (12/02/17) | ||
| 4 | CHISHOLM, Jaurence at The Evergreen State College (11/28/17) | ||
| 4 | Andrews,Alec at Caltech (11/21/17) | ||
| 4 | Kawashima,David at Caltech (11/21/17) | ||
| Blocked Shots................ | 4 | Jenkins, Jordan vs Willamette (02/09/18) | |
| 2 | Hamlett, Dylan at GFU-M (02/17/18) | ||
| 2 | Crosno, Kevin vs Whitworth (02/02/18) | ||
| 2 | Vickers, Andrew vs Lewis & Clark (01/23/18) | ||
| 2 | Kingma, Leighton at Pacific Lutheran (01/20/18) | ||
| 2 | Hamlett, Dylan vs GFU-M (01/19/18) | ||
| 2 | Butler, Austin at Whitman College (01/05/18) | ||
| 2 | SPENCER, Shawn at The Evergreen State College (11/28/17) | ||
| 2 | BLACKSTOCK, Brett vs Multnomah (11/25/17) | ||
| 2 | Jaurence Chisholm vs Evergreen State (11/18/17) | ||
| 2 | Shawn Spencer vs Evergreen State (11/18/17) | ||
| Turnovers.................... | 6 | Duckett, Darne vs Whitman College (02/03/18) | |
| 6 | Andrews,Alec at Caltech (11/21/17) | ||
| Fouls........................ | 5 | Crawford, Zeke vs Lewis & Clark (01/23/18) | |
| 5 | Hamlett, Dylan vs GFU-M (01/19/18) | ||
| 5 | Jenkins, Jordan at Willamette (01/13/18) | ||
| 5 | Kirkley, Jaron at Whitman College (01/05/18) | ||
| 5 | Goodman, Trevaughn vs Principia (Ill.) (12/19/17) | ||
| 5 | Tyler Watts vs Linfield (12/02/17) | ||
| 5 | VILES, Jon vs Multnomah (11/25/17) | ||
| 5 | Shawn Spencer vs Evergreen State (11/18/17) |