Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UT TYLER | 12-Harrison, K.C | 9-Olowo, Nate | 4-Holly, Davis | 3-Joseph, Micha | 1-Olowo, Nate |
| 11/19/16 | Edens, Nick | ||||
| L 62-63 | Spitler, J.J. | ||||
| PORTLAND BIBLE | 15-Ewell, J.B. | 6-Joseph, Micha | 5-Joseph, Micha | 4-Collins, R.J. | 3-Olowo, Nate |
| 11/22/16 | Josi, Lane | Collins, R.J. | |||
| W 83-45 | Ewell, J.B. | ||||
| at UC Santa Cruz | 21-Olowo, Nate | 8-Joseph, Micha | 3-Harrison, K.C | 2-Olowo, Nate | 1-Rixie, Shayne |
| 11/25/16 | Collins, R.J. | ||||
| W 69-60 | Joseph, Micha | ||||
| vs Redlands | 12-Spitler, J.J. | 10-Joseph, Micha | 4-Evans, Christ | 2-Olowo, Nate | 4-Olowo, Nate |
| 11/26/16 | |||||
| W 61-59 | |||||
| at George Fox | 18-Olowo, Nate | 12-Olowo, Nate | 5-Spitler, J.J. | 3-Ewell, J.B. | 4-Olowo, Nate |
| 12/2/16 | |||||
| L 86-87 | |||||
| PACIFIC LUTHERAN | 17-Olowo, Nate | 9-Olowo, Nate | 3-Holly, Davis | 3-Olowo, Nate | None |
| 12/3/16 | Spitler, J.J. | ||||
| W 77-70 | |||||
| CAL TECH | 14-Joseph, Micha | 11-Olowo, Nate | 4-Christian, D. | 2-Harrison, K.C | 3-Olowo, Nate |
| 12/15/16 | Joseph, Micha | ||||
| W 82-44 | Merriweather, | ||||
| Holly, Davis | |||||
| at Whittier | 16-Ewell, J.B. | 16-Olowo, Nate | 5-Joseph, Micha | 2-Christian, D. | 2-Olowo, Nate |
| 12/18/16 | Joseph, Micha | ||||
| W 79-71 | Evans, Christ | ||||
| at Redlands | 12-Olowo, Nate | 7-Joseph, Micha | 4-Joseph, Micha | 3-Holly, Davis | 2-Ewell, J.B. |
| 12/19/16 | Holly, Davis | ||||
| W 71-68 | |||||
| RIPON | 15-Olowo, Nate | 13-Olowo, Nate | 3-Olowo, Nate | 2-Collins, R.J. | 2-Olowo, Nate |
| 12/30/16 | Christian, D. | ||||
| L 72-75 | Ewell, J.B. | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Whitworth | 15-Spitler, J.J. | 10-Joseph, Micha | 5-Holly, Davis | 2-Holly, Davis | 1-Olowo, Nate |
| 01/06/17 | Collins, R.J. | Rixie, Shayne | |||
| W 90-88 | Joseph, Micha | ||||
| Josi, Lane | |||||
| Collins, R.J. | |||||
| at Whitman | 14-Ewell, J.B. | 7-Olowo, Nate | 4-Harrison, K.C | 2-Olowo, Nate | 3-Ewell, J.B. |
| 01/07/17 | Joseph, Micha | ||||
| L 69-99 | |||||
| at Linfield | 12-Collins, R.J. | 8-Olowo, Nate | 3-Collins, R.J. | 2-Harrison, K.C | 2-Olowo, Nate |
| 01/10/17 | |||||
| L 58-71 | |||||
| LEWIS & CLARK | 20-Olowo, Nate | 8-Olowo, Nate | 4-Collins, R.J. | 4-Harrison, K.C | 1-Olowo, Nate |
| 01/13/17 | Josi, Lane | ||||
| L 57-59 | |||||
| at Puget Sound | 27-Ewell, J.B. | 10-Ewell, J.B. | 3-Joseph, Micha | 2-Collins, R.J. | 2-Ewell, J.B. |
| 01/20/17 | Collins, R.J. | ||||
| W 81-78 | Holly, Davis | ||||
| WU | 20-Ewell, J.B. | 10-Olowo, Nate | 3-Harrison, K.C | 2-Collins, R.J. | 2-Josi, Lane |
| 01/21/17 | Holly, Davis | ||||
| L 69-70 | |||||
| at Pacific Lutheran | 18-Ewell, J.B. | 13-Olowo, Nate | 4-Holly, Davis | 1-Collins, R.J. | None |
| 01/27/17 | Joseph, Micha | ||||
| L 48-58 | Merriweather, | ||||
| Evans, Christ | |||||
| Harrison, K.C | |||||
| GEORGE FOX | 19-Harrison, K.C | 13-Olowo, Nate | 4-Holly, Davis | 2-Joseph, Micha | 4-Olowo, Nate |
| 01/28/17 | Josi, Lane | ||||
| L 65-67 | |||||
| WHITMAN | 19-Olowo, Nate | 12-Olowo, Nate | 5-Holly, Davis | 1-Evans, Christ | 1-Joseph, Micha |
| 02/03/17 | Joseph, Micha | Josi, Lane | |||
| L 79-90 | Evans, Christ | ||||
| WHITWORTH | 21-Ewell, J.B. | 8-Ewell, J.B. | 4-Holly, Davis | 3-Ewell, J.B. | 1-Josi, Lane |
| 02/04/17 | |||||
| L 58-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LINFIELD | 16-Ewell, J.B. | 14-Olowo, Nate | 4-Olowo, Nate | 2-Joseph, Micha | 2-Olowo, Nate |
| 02/07/17 | |||||
| L 54-57 | |||||
| at Lewis & Clark | 16-Holly, Davis | 8-Olowo, Nate | 3-Ewell, J.B. | 2-Harrison, K.C | 1-Edens, Nick |
| 02/11/17 | Olowo, Nate | Josi, Lane | |||
| W 60-56 | |||||
| at WU | 18-Olowo, Nate | 12-Olowo, Nate | 3-Joseph, Micha | 2-Christian, D. | 1-Olowo, Nate |
| 02/17/17 | Ewell, J.B. | ||||
| W 74-62 | |||||
| PUGET SOUND | 16-Harrison, K.C | 12-Ewell, J.B. | 4-Ewell, J.B. | 1-Harrison, K.C | 1-Evans, Christ |
| 02/18/17 | Ewell, J.B. | Collins, R.J. | Ewell, J.B. | ||
| W 76-70 | Joseph, Micha | ||||
Team High/Low Analysis |
| POINTS | 90 | at Whitworth (01/06/17) | |
| 86 | at George Fox (12/2/16) | ||
| 83 | PORTLAND BIBLE (11/22/16) | ||
| 82 | CAL TECH (12/15/16) | ||
| 81 | at Puget Sound (01/20/17) | ||
| FIELD GOALS MADE | 35 | PORTLAND BIBLE (11/22/16) | |
| 30 | at Whitworth (01/06/17) | ||
| FIELD GOAL ATTEMPTS | 71 | UT TYLER (11/19/16) | |
| 70 | PORTLAND BIBLE (11/22/16) | ||
| FIELD GOAL PERCENTAGE | .560 | 28-50 | WHITMAN (02/03/17) |
| .509 | 29-57 | at Puget Sound (01/20/17) | |
| 3 PT FIELD GOALS MADE | 12 | at Whittier (12/18/16) | |
| 11 | RIPON (12/30/16) | ||
| 3 PT FG ATTEMPTS | 32 | GEORGE FOX (01/28/17) | |
| 30 | at Whittier (12/18/16) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Whitworth (01/06/17) |
| .529 | 9-17 | WHITMAN (02/03/17) | |
| FREE THROWS MADE | 21 | at Whitman (01/07/17) | |
| 21 | at Whitworth (01/06/17) | ||
| FREE THROW ATTEMPTS | 35 | at Whitworth (01/06/17) | |
| 31 | at George Fox (12/2/16) | ||
| FREE THROW PERCENTAGE | .955 | 21-22 | at Whitman (01/07/17) |
| .818 | 9-11 | at Linfield (01/10/17) | |
| REBOUNDS | 55 | UT TYLER (11/19/16) | |
| 48 | at Whittier (12/18/16) | ||
| ASSISTS | 21 | CAL TECH (12/15/16) | |
| 21 | PORTLAND BIBLE (11/22/16) | ||
| STEALS | 12 | PORTLAND BIBLE (11/22/16) | |
| 11 | CAL TECH (12/15/16) | ||
| BLOCKED SHOTS | 7 | GEORGE FOX (01/28/17) | |
| 7 | CAL TECH (12/15/16) | ||
| TURNOVERS | 28 | at Whitman (01/07/17) | |
| 20 | WHITMAN (02/03/17) | ||
| FOULS | 28 | at Whitworth (01/06/17) | |
| 25 | at Puget Sound (01/20/17) |
| POINTS | 99 | at Whitman (01/07/17) | |
| 90 | WHITMAN (02/03/17) | ||
| 88 | at Whitworth (01/06/17) | ||
| 87 | at George Fox (12/2/16) | ||
| 78 | at Puget Sound (01/20/17) | ||
| FIELD GOALS MADE | 40 | at Whitman (01/07/17) | |
| 30 | WHITMAN (02/03/17) | ||
| 30 | at George Fox (12/2/16) | ||
| FIELD GOAL ATTEMPTS | 74 | at Whitman (01/07/17) | |
| 72 | at Whittier (12/18/16) | ||
| FIELD GOAL PERCENTAGE | .541 | 40-74 | at Whitman (01/07/17) |
| .519 | 28-54 | PACIFIC LUTHERAN (12/3/16) | |
| 3 PT FIELD GOALS MADE | 14 | at George Fox (12/2/16) | |
| 12 | RIPON (12/30/16) | ||
| 3 PT FG ATTEMPTS | 35 | at Lewis & Clark (02/11/17) | |
| 30 | at George Fox (12/2/16) | ||
| 3 PT FG PERCENTAGE | .615 | 8-13 | WHITWORTH (02/04/17) |
| .571 | 8-14 | WU (01/21/17) | |
| FREE THROWS MADE | 27 | at Whitworth (01/06/17) | |
| 24 | PUGET SOUND (02/18/17) | ||
| FREE THROW ATTEMPTS | 36 | at Whitworth (01/06/17) | |
| 31 | PUGET SOUND (02/18/17) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | PACIFIC LUTHERAN (12/3/16) |
| .889 | 16-18 | at Linfield (01/10/17) | |
| REBOUNDS | 42 | vs Redlands (11/26/16) | |
| 41 | UT TYLER (11/19/16) | ||
| ASSISTS | 17 | GEORGE FOX (01/28/17) | |
| 17 | at Pacific Lutheran (01/27/17) | ||
| 17 | at Whitman (01/07/17) | ||
| 17 | at George Fox (12/2/16) | ||
| STEALS | 17 | at Whitman (01/07/17) | |
| 11 | UT TYLER (11/19/16) | ||
| BLOCKED SHOTS | 6 | at WU (02/17/17) | |
| 6 | at Whitworth (01/06/17) | ||
| TURNOVERS | 26 | PORTLAND BIBLE (11/22/16) | |
| 20 | WHITWORTH (02/04/17) | ||
| FOULS | 28 | at George Fox (12/2/16) | |
| 24 | at Whitworth (01/06/17) |
| POINTS | 48 | at Pacific Lutheran (01/27/17) | |
| 54 | LINFIELD (02/07/17) | ||
| 57 | LEWIS & CLARK (01/13/17) | ||
| 58 | at Linfield (01/10/17) | ||
| 58 | WHITWORTH (02/04/17) | ||
| FIELD GOALS MADE | 19 | at Pacific Lutheran (01/27/17) | |
| 20 | LINFIELD (02/07/17) | ||
| 20 | at Lewis & Clark (02/11/17) | ||
| FIELD GOAL ATTEMPTS | 49 | at Whitman (01/07/17) | |
| 50 | WHITMAN (02/03/17) | ||
| FIELD GOAL PERCENTAGE | .311 | 19-61 | at Pacific Lutheran (01/27/17) |
| .352 | 25-71 | UT TYLER (11/19/16) | |
| 3 PT FIELD GOALS MADE | 3 | WHITWORTH (02/04/17) | |
| 3 | at WU (02/17/17) | ||
| 3 PT FG ATTEMPTS | 14 | at WU (02/17/17) | |
| 15 | WU (01/21/17) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | WHITWORTH (02/04/17) |
| .214 | 3-14 | at WU (02/17/17) | |
| FREE THROWS MADE | 3 | LEWIS & CLARK (01/13/17) | |
| 3 | GEORGE FOX (01/28/17) | ||
| FREE THROW ATTEMPTS | 5 | GEORGE FOX (01/28/17) | |
| 8 | LEWIS & CLARK (01/13/17) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | LEWIS & CLARK (01/13/17) |
| .400 | 6-15 | UT TYLER (11/19/16) | |
| REBOUNDS | 29 | at Whitman (01/07/17) | |
| 30 | at Redlands (12/19/16) | ||
| 30 | WHITMAN (02/03/17) | ||
| ASSISTS | 9 | at WU (02/17/17) | |
| 10 | at Whitman (01/07/17) | ||
| 10 | at Pacific Lutheran (01/27/17) | ||
| 10 | LINFIELD (02/07/17) | ||
| STEALS | 2 | WHITMAN (02/03/17) | |
| 2 | PUGET SOUND (02/18/17) | ||
| BLOCKED SHOTS | 0 | PACIFIC LUTHERAN (12/3/16) | |
| 0 | at Pacific Lutheran (01/27/17) | ||
| TURNOVERS | 9 | CAL TECH (12/15/16) | |
| 9 | at Pacific Lutheran (01/27/17) | ||
| FOULS | 12 | PACIFIC LUTHERAN (12/3/16) | |
| 13 | at Whittier (12/18/16) |
| POINTS | 44 | CAL TECH (12/15/16) | |
| 45 | PORTLAND BIBLE (11/22/16) | ||
| 56 | at Lewis & Clark (02/11/17) | ||
| 57 | LINFIELD (02/07/17) | ||
| 58 | at Pacific Lutheran (01/27/17) | ||
| FIELD GOALS MADE | 14 | PORTLAND BIBLE (11/22/16) | |
| 15 | CAL TECH (12/15/16) | ||
| FIELD GOAL ATTEMPTS | 45 | PORTLAND BIBLE (11/22/16) | |
| 45 | WHITWORTH (02/04/17) | ||
| FIELD GOAL PERCENTAGE | .263 | 15-57 | CAL TECH (12/15/16) |
| .311 | 14-45 | PORTLAND BIBLE (11/22/16) | |
| 3 PT FIELD GOALS MADE | 2 | LEWIS & CLARK (01/13/17) | |
| 3 | UT TYLER (11/19/16) | ||
| 3 | CAL TECH (12/15/16) | ||
| 3 PT FG ATTEMPTS | 10 | at WU (02/17/17) | |
| 12 | LINFIELD (02/07/17) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | LEWIS & CLARK (01/13/17) |
| .150 | 3-20 | CAL TECH (12/15/16) | |
| FREE THROWS MADE | 7 | vs Redlands (11/26/16) | |
| 7 | PACIFIC LUTHERAN (12/3/16) | ||
| 7 | at Pacific Lutheran (01/27/17) | ||
| FREE THROW ATTEMPTS | 7 | PACIFIC LUTHERAN (12/3/16) | |
| 12 | at Pacific Lutheran (01/27/17) | ||
| 12 | at Lewis & Clark (02/11/17) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | vs Redlands (11/26/16) |
| .500 | 9-18 | at Whitman (01/07/17) | |
| REBOUNDS | 23 | at WU (02/17/17) | |
| 26 | PORTLAND BIBLE (11/22/16) | ||
| ASSISTS | 4 | LEWIS & CLARK (01/13/17) | |
| 5 | PUGET SOUND (02/18/17) | ||
| STEALS | 2 | at Lewis & Clark (02/11/17) | |
| 3 | PORTLAND BIBLE (11/22/16) | ||
| BLOCKED SHOTS | 0 | UT TYLER (11/19/16) | |
| 1 | at George Fox (12/2/16) | ||
| 1 | RIPON (12/30/16) | ||
| 1 | at Whitman (01/07/17) | ||
| 1 | LEWIS & CLARK (01/13/17) | ||
| 1 | at Puget Sound (01/20/17) | ||
| 1 | GEORGE FOX (01/28/17) | ||
| 1 | PUGET SOUND (02/18/17) | ||
| TURNOVERS | 6 | at Whitman (01/07/17) | |
| 7 | PUGET SOUND (02/18/17) | ||
| FOULS | 10 | at Pacific Lutheran (01/27/17) | |
| 11 | LEWIS & CLARK (01/13/17) |
Player High/Low Analysis |
| Points....................... | 27 | Ewell, J.B. at Puget Sound (01/20/17) | |
| 21 | Ewell, J.B. vs Whitworth (02/04/17) | ||
| 21 | Olowo, Nate at UC Santa Cruz (11/25/16) | ||
| 20 | Ewell, J.B. vs WU (01/21/17) | ||
| 20 | Olowo, Nate vs Lewis & Clark (01/13/17) | ||
| 20 | Harrison, K.C. at UC Santa Cruz (11/25/16) | ||
| Field Goals Made............. | 11 | Ewell, J.B. at Puget Sound (01/20/17) | |
| 9 | Ewell, J.B. vs Whitworth (02/04/17) | ||
| 9 | Olowo, Nate vs Lewis & Clark (01/13/17) | ||
| Field Goal Att............... | 19 | Ewell, J.B. vs WU (01/21/17) | |
| 18 | Ewell, J.B. at Puget Sound (01/20/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | Olowo, Nate at WU (02/17/17) |
| 1.000 | 7-7 | Olowo, Nate vs Whitman (02/03/17) | |
| 3-Point FG Made.............. | 5 | Harrison, K.C. vs George Fox (01/28/17) | |
| 5 | Collins, R.J. vs George Fox (01/28/17) | ||
| 5 | Collins, R.J. at George Fox (12/2/16) | ||
| 3-Point FG Att............... | 11 | Harrison, K.C. vs George Fox (01/28/17) | |
| 11 | Collins, R.J. at Linfield (01/10/17) | ||
| 11 | Collins, R.J. at Redlands (12/19/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Joseph, Michael at Whitman (01/07/17) |
| 1.000 | 2-2 | Holly, Davis at Whitworth (01/06/17) | |
| 1.000 | 2-2 | Harrison, K.C. at Whitworth (01/06/17) | |
| Free Throws Made............. | 8 | Olowo, Nate at Whitman (01/07/17) | |
| 8 | Josi, Lane at Whitworth (01/06/17) | ||
| 8 | Olowo, Nate at George Fox (12/2/16) | ||
| Free Throw Att............... | 13 | Josi, Lane at Whitworth (01/06/17) | |
| 12 | Harrison, K.C. at UC Santa Cruz (11/25/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Olowo, Nate at Whitman (01/07/17) |
| 1.000 | 6-6 | Holly, Davis at Lewis & Clark (02/11/17) | |
| 1.000 | 6-6 | Holly, Davis vs WU (01/21/17) | |
| 1.000 | 5-5 | Olowo, Nate vs Puget Sound (02/18/17) | |
| 1.000 | 5-5 | Olowo, Nate vs Ripon (12/30/16) | |
| 1.000 | 5-5 | Ewell, J.B. vs Cal Tech (12/15/16) | |
| 1.000 | 4-4 | Joseph, Michael at WU (02/17/17) | |
| 1.000 | 4-4 | Harrison, K.C. at Lewis & Clark (02/11/17) | |
| 1.000 | 4-4 | Ewell, J.B. vs Linfield (02/07/17) | |
| 1.000 | 4-4 | Harrison, K.C. at Whitman (01/07/17) | |
| 1.000 | 4-4 | Rixie, Shayne vs Cal Tech (12/15/16) | |
| Rebounds..................... | 16 | Olowo, Nate at Whittier (12/18/16) | |
| 14 | Olowo, Nate vs Linfield (02/07/17) | ||
| Assists...................... | 5 | Holly, Davis vs Whitman (02/03/17) | |
| 5 | Holly, Davis at Whitworth (01/06/17) | ||
| 5 | Joseph, Michael at Whittier (12/18/16) | ||
| 5 | Spitler, J.J. at George Fox (12/2/16) | ||
| 5 | Collins, R.J. vs Portland Bible (11/22/16) | ||
| 5 | Joseph, Michael vs Portland Bible (11/22/16) | ||
| Steals....................... | 4 | Harrison, K.C. vs Lewis & Clark (01/13/17) | |
| 4 | Collins, R.J. vs Portland Bible (11/22/16) | ||
| Blocked Shots................ | 4 | Olowo, Nate vs George Fox (01/28/17) | |
| 4 | Olowo, Nate at George Fox (12/2/16) | ||
| 4 | Olowo, Nate vs Redlands (11/26/16) | ||
| Turnovers.................... | 7 | Ewell, J.B. vs Whitworth (02/04/17) | |
| 6 | Holly, Davis vs Whitman (02/03/17) | ||
| 6 | Harrison, K.C. at Whitman (01/07/17) | ||
| Fouls........................ | 5 | Mast, Jacob vs Puget Sound (02/18/17) | |
| 5 | Joseph, Michael at WU (02/17/17) | ||
| 5 | Joseph, Michael at Whitworth (01/06/17) | ||
| 5 | Ewell, J.B. at Whitworth (01/06/17) | ||
| 5 | Olowo, Nate at Whitworth (01/06/17) | ||
| 5 | Collins, R.J. at Whitworth (01/06/17) | ||
| 5 | Collins, R.J. at George Fox (12/2/16) | ||
| 5 | Olowo, Nate vs Redlands (11/26/16) | ||
| Minutes...................... | 37 | Ewell, J.B. vs Puget Sound (02/18/17) | |
| 36 | Holly, Davis at WU (02/17/17) | ||
| 35 | Ewell, J.B. at Puget Sound (01/20/17) | ||
| 35 | Ewell, J.B. vs Pacific Lutheran (12/3/16) | ||
| 35 | Joseph, Michael at UC Santa Cruz (11/25/16) |
| Points....................... | 33 | Ty Sabin vs Ripon (12/30/16) | |
| 27 | Hewitt, Joey vs Whitman (02/03/17) | ||
| 27 | Love, Kenny at Whitworth (01/06/17) | ||
| 26 | Howell, Tim vs Whitman (02/03/17) | ||
| 25 | Lacey, JJ at George Fox (12/2/16) | ||
| Field Goals Made............. | 12 | Ty Sabin vs Ripon (12/30/16) | |
| 9 | Howell, Tim vs Whitman (02/03/17) | ||
| 9 | Hewitt, Joey vs Whitman (02/03/17) | ||
| 9 | King, Kyle at Puget Sound (01/20/17) | ||
| Field Goal Att............... | 25 | Ty Sabin vs Ripon (12/30/16) | |
| 17 | Howell, Tim vs Whitman (02/03/17) | ||
| 17 | Jurlina, Christian at Whitworth (01/06/17) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Butler, Austin vs Whitman (02/03/17) |
| .778 | 7-9 | Harrison, Jase at Whitman (01/07/17) | |
| 3-Point FG Made.............. | 6 | Ty Sabin vs Ripon (12/30/16) | |
| 6 | Lacey, JJ at George Fox (12/2/16) | ||
| 3-Point FG Att............... | 16 | Ty Sabin vs Ripon (12/30/16) | |
| 11 | Jones, Alex at Lewis & Clark (02/11/17) | ||
| 11 | Louis Kurihara at Whittier (12/18/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Isaak, Derek vs Whitworth (02/04/17) |
| 1.000 | 3-3 | McCullough, Brendon at WU (02/17/17) | |
| 1.000 | 3-3 | King, Kyle at Puget Sound (01/20/17) | |
| 1.000 | 2-2 | Ardissone, Andrew at Pacific Lutheran (01/27/17) | |
| 1.000 | 2-2 | Daniels, Austin at Linfield (01/10/17) | |
| Free Throws Made............. | 9 | Carlos Mancasola vs Puget Sound (02/18/17) | |
| 8 | Kyle King vs Puget Sound (02/18/17) | ||
| 8 | Mancasola, Carlos at Puget Sound (01/20/17) | ||
| 8 | Love, Kenny at Whitworth (01/06/17) | ||
| Free Throw Att............... | 11 | Mancasola, Carlos at Puget Sound (01/20/17) | |
| 10 | Carlos Mancasola vs Puget Sound (02/18/17) | ||
| 10 | Kyle King vs Puget Sound (02/18/17) | ||
| 10 | Love, Kenny at Whitworth (01/06/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Roach, Kyle at Whitworth (01/06/17) |
| 1.000 | 6-6 | Bruil, Riley vs Linfield (02/07/17) | |
| 1.000 | 6-6 | Lester, Brandon at Pacific Lutheran (01/27/17) | |
| 1.000 | 6-6 | Melvin Anthony vs UT Tyler (11/19/16) | |
| 1.000 | 5-5 | Lacey, JJ vs George Fox (01/28/17) | |
| 1.000 | 4-4 | Romeo, Vince at Linfield (01/10/17) | |
| 1.000 | 4-4 | Watts, Tyler at Linfield (01/10/17) | |
| 1.000 | 4-4 | Nasser Al-Rayes vs Cal Tech (12/15/16) | |
| 1.000 | 4-4 | Lester, Brandon vs Pacific Lutheran (12/3/16) | |
| 1.000 | 3-3 | Watts, Tyler vs Linfield (02/07/17) | |
| 1.000 | 3-3 | Foreman, Dylan vs Pacific Lutheran (12/3/16) | |
| 1.000 | 3-3 | Jones, Andrew at UC Santa Cruz (11/25/16) | |
| Rebounds..................... | 13 | Roberson, Cannen at Lewis & Clark (02/11/17) | |
| 13 | Jonathan Boddie vs Lewis & Clark (01/13/17) | ||
| Assists...................... | 7 | Howell, Tim at Whitman (01/07/17) | |
| 6 | Marlow, Adam at UC Santa Cruz (11/25/16) | ||
| Steals....................... | 5 | Troplent, Nico vs WU (01/21/17) | |
| 4 | Kohl Meyer vs Puget Sound (02/18/17) | ||
| 4 | Bruil, Riley at Linfield (01/10/17) | ||
| 4 | Josh Tatum vs UT Tyler (11/19/16) | ||
| Blocked Shots................ | 4 | Roberson, Cannen at Lewis & Clark (02/11/17) | |
| 4 | Nick, Benjamin at Whitworth (01/06/17) | ||
| Turnovers.................... | 6 | Trevor Baker at Redlands (12/19/16) | |
| 6 | Merriweather, Trey vs Portland Bible (11/22/16) | ||
| Fouls........................ | 5 | Jones, Alex at Lewis & Clark (02/11/17) | |
| 5 | Roberson, Cannen at Lewis & Clark (02/11/17) | ||
| 5 | Watts, Tyler vs Linfield (02/07/17) | ||
| 5 | Sears, Drew vs Whitworth (02/04/17) | ||
| 5 | Mancasola, Carlos at Puget Sound (01/20/17) | ||
| 5 | Lewis, Andre at Puget Sound (01/20/17) | ||
| 5 | Bishop, Ben at Whitworth (01/06/17) | ||
| 5 | Nick, Benjamin at Whitworth (01/06/17) | ||
| 5 | Sears, Drew at Whitworth (01/06/17) | ||
| 5 | Kyle Rutkowski vs Ripon (12/30/16) | ||
| 5 | Nasser Al-Rayes vs Cal Tech (12/15/16) | ||
| 5 | Sawtell, Kyle vs Pacific Lutheran (12/3/16) | ||
| 5 | Hamlett, Dylan at George Fox (12/2/16) |