#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT TYLER  11/19/16    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
PORTLAND BIBLE  11/22/16    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at UC Santa Cruz  11/25/16    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
vs Redlands  11/26/16    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at George Fox  12/2/16     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
PACIFIC LUTHERAN  12/3/16     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
CAL TECH  12/15/16    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Whittier  12/18/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Redlands  12/19/16    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
RIPON  12/30/16    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Whitworth  01/06/17    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Whitman  01/07/17    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Linfield  01/10/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
LEWIS & CLARK  01/13/17    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Puget Sound  01/20/17    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WU  01/21/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Pacific Lutheran  01/27/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
GEORGE FOX  01/28/17    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
WHITMAN  02/03/17    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
WHITWORTH  02/04/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
LINFIELD  02/07/17    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Lewis & Clark  02/11/17    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  41  26  67  3.0  0.0 
 
Games played: 22      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0