#34 Josi, Lane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT TYLER  11/19/16    0-0  .000  0-0  .000  2-2  1.000  2.0  2.0 
PORTLAND BIBLE  11/22/16    2-4  .500  0-0  .000  0-0  .000  4.0  3.0 
at UC Santa Cruz  11/25/16    dnp 
vs Redlands  11/26/16    dnp 
at George Fox  12/2/16     dnp 
PACIFIC LUTHERAN  12/3/16     dnp 
CAL TECH  12/15/16    0-0  .000  0-0  .000  0-0  .000  2.7  2.0 
at Whittier  12/18/16    dnp 
at Redlands  12/19/16    dnp 
RIPON  12/30/16    dnp 
at Whitworth  01/06/17    16  3-3  1.000  0-0  .000  8-13  .615  3.3  14  5.0 
at Whitman  01/07/17    15  1-1  1.000  0-0  .000  1-2  .500  3.4  4.6 
at Linfield  01/10/17    0-1  .000  0-0  .000  0-0  .000  3.0  3.8 
LEWIS & CLARK  01/13/17    16  3-4  .750  0-1  .000  0-0  .000  3.0  4.1 
at Puget Sound  01/20/17    18  2-3  .667  0-0  .000  0-0  .000  2.6  4.1 
WU  01/21/17    20  2-3  .667  0-0  .000  1-2  .500  3.0  4.2 
at Pacific Lutheran  01/27/17    16  2-5  .400  0-1  .000  0-2  .000  3.2  4.2 
GEORGE FOX  01/28/17    15  3-5  .600  0-1  .000  0-0  .000  3.2  4.4 
WHITMAN  02/03/17    18  1-2  .500  0-0  .000  0-0  .000  3.0  4.2 
WHITWORTH  02/04/17    14  1-2  .500  0-0  .000  0-2  .000  3.1  4.0 
LINFIELD  02/07/17    17  0-2  .000  0-0  .000  1-2  .500  3.1  3.8 
at Lewis & Clark  02/11/17    0-1  .000  0-0  .000  0-0  .000  2.9  3.5 
at WU  02/17/17    1-2  .500  0-0  .000  0-0  .000  2.8  3.4 
PUGET SOUND  02/18/17    0-0  .000  0-0  .000  0-0  .000  2.6  3.2 
Totals     199  21-38  .553  0-3  .000  13-25  .520  16  29  45  2.6  30  13  12  55  3.2 
 
Games played: 17      Rebounds/game: 2.6 
Points/game: 3.2      Assists/game: 0.5 
FG Pct: 55.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 52.0      Steals/game: 0.4 
       Blocks/game: 0.7