#30 Rixie, Shayne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT TYLER  11/19/16    1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
PORTLAND BIBLE  11/22/16    11  5-7  .714  0-0  .000  0-0  .000  3.0  10  6.0 
at UC Santa Cruz  11/25/16    0-2  .000  0-0  .000  0-0  .000  2.0  4.0 
vs Redlands  11/26/16    0-0  .000  0-0  .000  0-0  .000  1.5  3.0 
at George Fox  12/2/16     1-1  1.000  0-0  .000  0-0  .000  1.4  2.8 
PACIFIC LUTHERAN  12/3/16     1-1  1.000  0-0  .000  0-0  .000  1.2  2.7 
CAL TECH  12/15/16    11  3-6  .500  0-0  .000  4-4  1.000  1.6  10  3.7 
at Whittier  12/18/16    0-1  .000  0-0  .000  0-0  .000  1.8  3.3 
at Redlands  12/19/16    0-1  .000  0-0  .000  0-0  .000  1.7  2.9 
RIPON  12/30/16    0-1  .000  0-0  .000  0-0  .000  1.7  2.6 
at Whitworth  01/06/17    15  4-6  .667  0-0  .000  2-2  1.000  2.0  10  3.3 
at Whitman  01/07/17    0-0  .000  0-0  .000  0-0  .000  2.0  3.0 
at Linfield  01/10/17    1-2  .500  0-0  .000  2-2  1.000  2.1  3.1 
LEWIS & CLARK  01/13/17    0-0  .000  0-0  .000  0-0  .000  1.9  2.9 
at Puget Sound  01/20/17    0-0  .000  0-0  .000  2-2  1.000  2.0  2.8 
WU  01/21/17    dnp 
at Pacific Lutheran  01/27/17    dnp 
GEORGE FOX  01/28/17    dnp 
WHITMAN  02/03/17    dnp 
WHITWORTH  02/04/17    dnp 
LINFIELD  02/07/17    dnp 
at Lewis & Clark  02/11/17    dnp 
at WU  02/17/17    dnp 
PUGET SOUND  02/18/17    dnp 
Totals     109  16-29  .552  0-0  .000  10-10  1.000  10  20  30  2.0  25  10  42  2.8 
 
Games played: 15      Rebounds/game: 2.0 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 55.2      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 100.0      Steals/game: 0.1 
       Blocks/game: 0.2