#25 Edens, Nick |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UT TYLER | 11/19/16 | 16 | 2-3 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 | 4.0 | |
| PORTLAND BIBLE | 11/22/16 | 15 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 6.0 | |
| at UC Santa Cruz | 11/25/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| vs Redlands | 11/26/16 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3.5 | |
| at George Fox | 12/2/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PACIFIC LUTHERAN | 12/3/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| CAL TECH | 12/15/16 | 4 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| at Whittier | 12/18/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Redlands | 12/19/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| RIPON | 12/30/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Whitworth | 01/06/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Whitman | 01/07/17 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Linfield | 01/10/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| LEWIS & CLARK | 01/13/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Puget Sound | 01/20/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WU | 01/21/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Pacific Lutheran | 01/27/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| GEORGE FOX | 01/28/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WHITMAN | 02/03/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| WHITWORTH | 02/04/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINFIELD | 02/07/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Lewis & Clark | 02/11/17 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.4 | |
| at WU | 02/17/17 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| PUGET SOUND | 02/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 83 | 10-16 | .625 | 0-0 | .000 | 0-2 | .000 | 4 | 11 | 15 | 1.1 | 6 | 0 | 3 | 2 | 2 | 1 | 20 | 1.4 | |
| Games played: 14 | Rebounds/game: 1.1 | |
| Points/game: 1.4 | Assists/game: 0.2 | |
| FG Pct: 62.5 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 0.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |