#24 Spitler, J.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT TYLER  11/19/16  26  3-10  .300  2-7  .286  0-0  .000  4.0  8.0 
PORTLAND BIBLE  11/22/16    0-3  .000  0-2  .000  0-0  .000  3.0  4.0 
at UC Santa Cruz  11/25/16    10  1-1  1.000  0-0  .000  0-0  .000  2.3  3.3 
vs Redlands  11/26/16    25  4-9  .444  4-6  .667  0-0  .000  2.0  12  5.5 
at George Fox  12/2/16     27  2-6  .333  1-2  .500  0-0  .000  2.4  5.4 
PACIFIC LUTHERAN  12/3/16     20  1-3  .333  1-2  .500  2-2  1.000  2.3  5.3 
CAL TECH  12/15/16    14  0-5  .000  0-5  .000  0-0  .000  2.4  4.6 
at Whittier  12/18/16    22  4-7  .571  3-5  .600  0-0  .000  2.5  11  5.4 
at Redlands  12/19/16    23  3-7  .429  2-4  .500  1-2  .500  2.4  5.8 
RIPON  12/30/16    25  5-12  .417  2-5  .400  0-0  .000  2.2  12  6.4 
at Whitworth  01/06/17    25  7-11  .636  1-3  .333  0-0  .000  2.0  15  7.2 
at Whitman  01/07/17    22  5-8  .625  0-0  .000  2-2  1.000  1.8  12  7.6 
at Linfield  01/10/17    18  2-8  .250  0-0  .000  0-0  .000  2.0  7.3 
LEWIS & CLARK  01/13/17    12  1-3  .333  0-0  .000  0-0  .000  1.9  6.9 
at Puget Sound  01/20/17    16  1-3  .333  0-1  .000  0-0  .000  1.9  6.6 
WU  01/21/17    19  2-3  .667  0-0  .000  0-0  .000  1.9  6.4 
at Pacific Lutheran  01/27/17    dnp 
GEORGE FOX  01/28/17    dnp 
WHITMAN  02/03/17    dnp 
WHITWORTH  02/04/17    dnp 
LINFIELD  02/07/17    dnp 
at Lewis & Clark  02/11/17    dnp 
PUGET SOUND  02/18/17    dnp 
Totals     311  41-99  .414  16-42  .381  5-6  .833  22  31  1.9  10  21  16  103  6.4 
 
Games played: 16      Rebounds/game: 1.9 
Points/game: 6.4      Assists/game: 1.3 
FG Pct: 41.4      Turnovers/game: 1.0 
3FG Pct: 38.1      Assist/turnover ratio: 1.3 
FT Pct: 83.3      Steals/game: 0.3 
       Blocks/game: 0.1