#23 Evans, Christopher

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT TYLER  11/19/16    8  0-1  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  1  0  0  0  0  0.0 
PORTLAND BIBLE  11/22/16    7  3-4  .750  0-0  .000  0-0  .000  1  2  3  4.0  1  0  2  0  0  0  6  3.0 
at UC Santa Cruz  11/25/16    8  1-2  .500  0-1  .000  0-0  .000  1  1  2  3.3  3  0  0  1  0  1  2  2.7 
vs Redlands  11/26/16    16  2-4  .500  0-1  .000  0-0  .000  2  4  6  4.0  2  0  4  0  0  0  4  3.0 
at George Fox  12/2/16     6  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.2  1  0  0  1  0  0  2  2.8 
PACIFIC LUTHERAN  12/3/16     6  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.2  0  0  1  0  0  0  0  2.3 
CAL TECH  12/15/16    13  2-7  .286  2-3  .667  0-0  .000  1  1  2  3.0  2  0  2  0  1  1  6  2.9 
at Whittier  12/18/16    6  0-4  .000  0-1  .000  0-0  .000  2  1  3  3.0  0  0  1  1  1  2  0  2.5 
at Redlands  12/19/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  0  2.2 
RIPON  12/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Whitworth  01/06/17    1  0-0  .000  0-0  .000  0-2  .000  0  0  0  2.4  0  0  0  0  0  0  0  2.0 
at Whitman  01/07/17    5  0-2  .000  0-1  .000  2-2  1.000  1  0  1  2.3  1  0  0  0  0  0  2  2.0 
at Linfield  01/10/17    1  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  3  2.1 
LEWIS & CLARK  01/13/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Puget Sound  01/20/17    5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.9 
WU  01/21/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pacific Lutheran  01/27/17    20  0-3  .000  0-2  .000  0-0  .000  0  3  3  2.0  1  0  1  1  0  1  0  1.8 
GEORGE FOX  01/28/17    9  2-2  1.000  0-0  .000  2-2  1.000  0  0  0  1.9  0  0  1  0  0  0  6  2.1 
WHITMAN  02/03/17    14  2-5  .400  1-3  .333  0-0  .000  1  3  4  2.0  4  0  0  0  1  1  5  2.3 
WHITWORTH  02/04/17    11  1-3  .333  0-1  .000  3-4  .750  0  2  2  2.0  0  0  0  0  0  0  5  2.4 
LINFIELD  02/07/17    12  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.9  1  0  0  2  1  0  2  2.4 
at Lewis & Clark  02/11/17    1  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  0  0  0  0  0  0  0  2.3 
at WU  02/17/17    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  1  2  2.3 
PUGET SOUND  02/18/17    15  3-5  .600  1-3  .333  1-1  1.000  0  1  1  1.7  2  0  1  0  1  0  8  2.5 
Totals     0  173  20-50  .400  5-19  .263  8-11  .727  12  24  36  1.7  20  0  14  6  5  7  53  2.5 
 
Games played: 21      Rebounds/game: 1.7 
Points/game: 2.5      Assists/game: 0.7 
FG Pct: 40.0      Turnovers/game: 0.3 
3FG Pct: 26.3      Assist/turnover ratio: 2.3 
FT Pct: 72.7      Steals/game: 0.3 
       Blocks/game: 0.2