#15 Collins, R.J.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT TYLER  11/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PORTLAND BIBLE  11/22/16    18  3-8  .375  3-8  .375  0-0  .000  0  1  1  1.0  2  0  5  1  1  4  9  9.0 
at UC Santa Cruz  11/25/16    23  1-5  .200  1-5  .200  0-0  .000  0  2  2  1.5  3  0  3  2  0  1  3  6.0 
vs Redlands  11/26/16    8  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.3  0  0  1  1  0  0  0  4.0 
at George Fox  12/2/16     22  6-10  .600  5-9  .556  0-0  .000  2  2  4  2.0  5  1  3  3  0  1  17  7.3 
PACIFIC LUTHERAN  12/3/16     19  3-6  .500  2-5  .400  0-0  .000  0  1  1  1.8  1  0  2  1  0  1  8  7.4 
CAL TECH  12/15/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Whittier  12/18/16    15  1-7  .143  1-6  .167  0-0  .000  3  0  3  2.0  0  0  2  2  0  0  3  6.7 
at Redlands  12/19/16    21  4-13  .308  3-11  .273  0-0  .000  1  2  3  2.1  1  0  1  2  0  1  11  7.3 
RIPON  12/30/16    22  5-10  .500  4-9  .444  0-0  .000  1  1  2  2.1  0  0  1  0  0  2  14  8.1 
at Whitworth  01/06/17    21  4-10  .400  3-6  .500  1-2  .500  2  3  5  2.4  5  1  2  0  1  2  12  8.6 
at Whitman  01/07/17    12  1-5  .200  0-4  .000  0-0  .000  0  0  0  2.2  3  0  1  3  0  1  2  7.9 
at Linfield  01/10/17    28  4-12  .333  4-11  .364  0-0  .000  2  0  2  2.2  3  0  3  1  0  1  12  8.3 
LEWIS & CLARK  01/13/17    21  0-4  .000  0-4  .000  0-0  .000  1  1  2  2.2  2  0  4  1  0  0  0  7.6 
at Puget Sound  01/20/17    15  1-4  .250  0-2  .000  0-0  .000  1  1  2  2.2  4  0  3  1  0  2  2  7.2 
WU  01/21/17    24  1-4  .250  1-4  .250  0-0  .000  0  4  4  2.3  2  0  2  1  0  2  3  6.9 
at Pacific Lutheran  01/27/17    21  2-9  .222  2-9  .222  0-0  .000  1  1  2  2.3  1  0  0  2  0  1  6  6.8 
GEORGE FOX  01/28/17  *  32  5-10  .500  5-10  .500  0-0  .000  2  1  3  2.3  4  0  0  0  0  1  15  7.3 
WHITMAN  02/03/17  *  18  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.2  2  0  1  1  0  0  0  6.9 
WHITWORTH  02/04/17  *  15  0-4  .000  0-4  .000  0-0  .000  1  0  1  2.1  1  0  2  1  0  1  0  6.5 
LINFIELD  02/07/17  *  25  4-8  .500  2-5  .400  0-0  .000  1  2  3  2.2  3  0  1  1  0  0  10  6.7 
at Lewis & Clark  02/11/17  *  30  4-8  .500  3-6  .500  0-0  .000  1  1  2  2.2  0  0  1  0  0  0  11  6.9 
at WU  02/17/17  *  23  1-6  .167  0-5  .000  2-2  1.000  2  1  3  2.2  1  0  1  1  0  0  4  6.8 
PUGET SOUND  02/18/17    6  0-2  .000  0-2  .000  0-0  .000  0  0  0  2.1  1  0  1  1  0  1  0  6.5 
Totals     6  439  50-150  .333  39-128  .305  3-4  .750  22  24  46  2.1  44  2  40  26  2  22  142  6.5 
 
Games played: 22      Rebounds/game: 2.1 
Points/game: 6.5      Assists/game: 1.8 
FG Pct: 33.3      Turnovers/game: 1.2 
3FG Pct: 30.5      Assist/turnover ratio: 1.5 
FT Pct: 75.0      Steals/game: 1.0 
       Blocks/game: 0.1