#12 Holly, Davis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UT TYLER  11/19/16    26  3-6  .500  2-4  .500  0-0  .000  0.0  8.0 
PORTLAND BIBLE  11/22/16  17  2-3  .667  1-2  .500  0-0  .000  0.5  6.5 
at UC Santa Cruz  11/25/16  21  1-5  .200  1-4  .250  0-0  .000  0.7  5.3 
vs Redlands  11/26/16  28  1-5  .200  0-2  .000  2-2  1.000  1.0  5.0 
at George Fox  12/2/16   14  0-3  .000  0-3  .000  0-0  .000  1.0  4.0 
PACIFIC LUTHERAN  12/3/16   32  6-10  .600  4-6  .667  0-0  .000  1.2  16  6.0 
CAL TECH  12/15/16  24  2-5  .400  2-4  .500  0-0  .000  1.3  6.0 
at Whittier  12/18/16  34  3-6  .500  3-6  .500  2-2  1.000  1.4  11  6.6 
at Redlands  12/19/16  27  1-2  .500  0-1  .000  2-2  1.000  1.2  6.3 
RIPON  12/30/16  32  3-8  .375  3-7  .429  0-0  .000  1.4  6.6 
at Whitworth  01/06/17  33  3-3  1.000  2-2  1.000  5-6  .833  1.5  13  7.2 
at Whitman  01/07/17  26  1-4  .250  0-2  .000  2-2  1.000  1.4  6.9 
at Linfield  01/10/17  28  1-8  .125  1-6  .167  0-0  .000  1.5  6.6 
LEWIS & CLARK  01/13/17  30  2-4  .500  1-2  .500  0-0  .000  1.4  6.5 
at Puget Sound  01/20/17  27  2-5  .400  0-2  .000  3-4  .750  1.4  6.5 
WU  01/21/17  31  4-8  .500  2-3  .667  6-6  1.000  1.4  16  7.1 
at Pacific Lutheran  01/27/17  27  4-8  .500  2-4  .500  0-0  .000  1.4  10  7.3 
GEORGE FOX  01/28/17  33  0-6  .000  0-4  .000  0-0  .000  1.6  6.9 
WHITMAN  02/03/17  33  1-5  .200  1-2  .500  5-6  .833  1.5  6.9 
WHITWORTH  02/04/17  30  2-7  .286  2-4  .500  2-2  1.000  1.5  7.0 
LINFIELD  02/07/17  34  0-6  .000  0-3  .000  0-0  .000  1.5  6.7 
at Lewis & Clark  02/11/17  34  4-10  .400  2-4  .500  6-6  1.000  1.7  16  7.1 
at WU  02/17/17  36  6-13  .462  3-4  .750  2-4  .500  1.9  17  7.5 
PUGET SOUND  02/18/17    28  0-3  .000  0-1  .000  3-4  .750  1.9  7.3 
Totals     22  685  52-143  .364  32-82  .390  40-46  .870  43  45  1.9  52  62  41  17  176  7.3 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 7.3      Assists/game: 2.6 
FG Pct: 36.4      Turnovers/game: 1.7 
3FG Pct: 39.0      Assist/turnover ratio: 1.5 
FT Pct: 87.0      Steals/game: 0.7 
       Blocks/game: 0.0