Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at La Verne | 28-Zitani, Danie | 10-Wettig, Mitch | 2-Zitani, Danie | 2-Hayes, Camero | 2-Zitani, Danie |
| 11/15/13 | Moore, Eric | ||||
| OL 63-72 | |||||
| at Caltech | 17-Grandinetti, | 10-Zitani, Danie | 3-Grandinetti, | 2-Littlefield, | 1-Batey, Jordan |
| 11/16/13 | Hayes, Camero | Anderson, Nat | |||
| W 78-51 | |||||
| at La Sierra (Calif.) | 18-Zitani, Danie | 14-Wettig, Mitch | 5-Moore, Eric | 2-Moore, Eric | 1-Zitani, Danie |
| 11/17/13 | |||||
| L 68-70 | |||||
| CLAREMONT-M-S | 18-Zitani, Danie | 8-Wettig, Mitch | 3-Hayes, Camero | 2-Moore, Eric | 2-Zitani, Danie |
| 11/22/13 | Zitani, Danie | ||||
| W 53-35 | |||||
| NEW HOPE CHRISTIAN | 23-Zitani, Danie | 7-Zerkel, Antho | 6-Littlefield, | 3-Hawkins, Budw | 2-Zitani, Danie |
| 12/3/13 | Wettig, Mitch | ||||
| W 97-63 | |||||
| at Pomona-Pitzer | 28-Zitani, Danie | 11-Zitani, Danie | 4-Moore, Eric | 2-Zitani, Danie | 1-Hayes, Camero |
| 12/14/13 | Wettig, Mitch | ||||
| W 72-66 | Zitani, Danie | ||||
| at Pacifica | 23-Grandinetti, | 10-Zitani, Danie | 6-Grandinetti, | 1-Wettig, Mitch | 1-Hayes, Camero |
| 12/15/13 | Moore, Eric | Wettig, Mitch | |||
| W 85-78 | |||||
| at Occidental College | 23-Zitani, Danie | 12-Zitani, Danie | 3-Proctor, Coby | 2-Grandinetti, | 3-Zitani, Danie |
| 12/17/13 | Wettig, Mitch | Wettig, Mitch | |||
| WO 71-70 | Grandinetti, | ||||
| UC SANTA CRUZ | 19-Zitani, Danie | 9-Zitani, Danie | 4-Littlefield, | 3-Zitani, Danie | 1-Zitani, Danie |
| 12/29/13 | |||||
| W 62-60 | |||||
| WHITWORTH | 13-Wettig, Mitch | 10-Wettig, Mitch | 3-Moore, Eric | 2-Littlefield, | 3-Zitani, Danie |
| 1/3/14 | Moore, Eric | ||||
| L 52-65 | Batey, Jordan | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WHITMAN | 20-Batey, Jordan | 9-Zitani, Danie | 8-Proctor, Coby | 1-Proctor, Coby | 2-Zitani, Danie |
| 1/4/14 | |||||
| W 66-65 | |||||
| at Willamette | 25-Zitani, Danie | 9-Zitani, Danie | 4-Grandinetti, | 2-Proctor, Coby | 1-Wettig, Mitch |
| 1/7/14 | Proctor, Coby | ||||
| W 56-48 | |||||
| at George Fox | 30-Zitani, Danie | 11-Zitani, Danie | 3-Proctor, Coby | 2-Grandinetti, | 1-Zitani, Danie |
| 1/11/14 | |||||
| L 68-80 | |||||
| at Lewis & Clark | 20-Zitani, Danie | 7-Wettig, Mitch | 1-Grandinetti, | 2-Batey, Jordan | 2-Zitani, Danie |
| 1/17/14 | Batey, Jordan | Hayes, Camero | |||
| L 55-63 | Hawkins, Budw | ||||
| Wettig, Mitch | |||||
| Littlefield, | |||||
| Proctor, Coby | |||||
| PACIFIC LUTHERAN | 25-Zitani, Danie | 8-Wettig, Mitch | 6-Moore, Eric | 2-Proctor, Coby | 1-Hawkins, Budw |
| 1/18/14 | Hawkins, Budw | Zitani, Danie | |||
| W 72-69 | |||||
| PUGET SOUND | 15-Littlefield, | 5-Hawkins, Budw | 5-Moore, Eric | 3-Moore, Eric | None |
| 1/24/14 | Hayes, Camero | ||||
| L 62-68 | Wettig, Mitch | ||||
| at Linfield | 16-Zitani, Danie | 10-Wettig, Mitch | 5-Proctor, Coby | 1-Proctor, Coby | 1-Wettig, Mitch |
| 1/25/14 | Batey, Jordan | Zitani, Danie | |||
| W 64-56 | Hawkins, Budw | ||||
| Zitani, Danie | |||||
| Hayes, Camero | |||||
| at Whitman | 13-Batey, Jordan | 10-Wettig, Mitch | 4-Moore, Eric | 2-Batey, Jordan | 1-Hayes, Camero |
| 1/31/14 | |||||
| L 69-78 | |||||
| at Whitworth | 14-Zitani, Danie | 4-Wettig, Mitch | 3-Proctor, Coby | 2-Hayes, Camero | None |
| 2/1/14 | |||||
| L 58-83 | |||||
| WILLAMETTE | 21-Zitani, Danie | 11-Zitani, Danie | 4-Wettig, Mitch | 4-Batey, Jordan | 2-Zitani, Danie |
| 2/4/14 | |||||
| W 77-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| GEORGE FOX | 28-Zitani, Danie | 11-Wettig, Mitch | 4-Batey, Jordan | 2-Hayes, Camero | 2-Zitani, Danie |
| 2/11/14 | Wettig, Mitch | ||||
| W 73-69 | |||||
| at Pacific Lutheran | 13-Littlefield, | 7-Wettig, Mitch | 4-Moore, Eric | 2-Batey, Jordan | None |
| 2/14/14 | Zitani, Danie | Moore, Eric | |||
| W 54-51 | |||||
| LEWIS & CLARK | 30-Zitani, Danie | 10-Wettig, Mitch | 2-Moore, Eric | 2-Zitani, Danie | 1-Wettig, Mitch |
| 2/15/14 | Hawkins, Budw | ||||
| L 66-72 | |||||
| LINFIELD | 28-Zitani, Danie | 11-Zitani, Danie | 8-Moore, Eric | 3-Zitani, Danie | 1-Proctor, Coby |
| 2/21/14 | Moore, Eric | ||||
| W 81-55 | |||||
| at Puget Sound | 11-Batey, Jordan | 12-Wettig, Mitch | 3-Zitani, Danie | 2-Wettig, Mitch | None |
| 2/22/14 | |||||
| W 58-54 | |||||
Team High/Low Analysis |
| POINTS | 97 | NEW HOPE CHRISTIAN (12/3/13) | |
| 85 | at Pacifica (12/15/13) | ||
| 81 | LINFIELD (2/21/14) | ||
| 78 | at Caltech (11/16/13) | ||
| 77 | WILLAMETTE (2/4/14) | ||
| FIELD GOALS MADE | 34 | NEW HOPE CHRISTIAN (12/3/13) | |
| 29 | at Pacifica (12/15/13) | ||
| FIELD GOAL ATTEMPTS | 62 | WHITWORTH (1/3/14) | |
| 61 | at Occidental College (12/17/13) | ||
| FIELD GOAL PERCENTAGE | .567 | 34-60 | NEW HOPE CHRISTIAN (12/3/13) |
| .528 | 28-53 | LINFIELD (2/21/14) | |
| 3 PT FIELD GOALS MADE | 12 | LINFIELD (2/21/14) | |
| 12 | at Pacifica (12/15/13) | ||
| 3 PT FG ATTEMPTS | 32 | PUGET SOUND (1/24/14) | |
| 30 | at Puget Sound (2/22/14) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | NEW HOPE CHRISTIAN (12/3/13) |
| .462 | 12-26 | at Pacifica (12/15/13) | |
| FREE THROWS MADE | 20 | at Caltech (11/16/13) | |
| 19 | at Linfield (1/25/14) | ||
| 19 | at Pomona-Pitzer (12/14/13) | ||
| FREE THROW ATTEMPTS | 33 | PUGET SOUND (1/24/14) | |
| 29 | WILLAMETTE (2/4/14) | ||
| FREE THROW PERCENTAGE | .941 | 16-17 | at Whitman (1/31/14) |
| .867 | 13-15 | WHITMAN (1/4/14) | |
| REBOUNDS | 43 | NEW HOPE CHRISTIAN (12/3/13) | |
| 43 | at Caltech (11/16/13) | ||
| ASSISTS | 23 | NEW HOPE CHRISTIAN (12/3/13) | |
| 22 | at Pacifica (12/15/13) | ||
| STEALS | 10 | WILLAMETTE (2/4/14) | |
| 9 | PUGET SOUND (1/24/14) | ||
| BLOCKED SHOTS | 6 | NEW HOPE CHRISTIAN (12/3/13) | |
| 4 | at Lewis & Clark (1/17/14) | ||
| 4 | WHITWORTH (1/3/14) | ||
| 4 | at Occidental College (12/17/13) | ||
| TURNOVERS | 21 | at Whitman (1/31/14) | |
| 17 | GEORGE FOX (2/11/14) | ||
| 17 | at La Verne (11/15/13) | ||
| FOULS | 24 | PUGET SOUND (1/24/14) | |
| 22 | at La Verne (11/15/13) |
| POINTS | 83 | at Whitworth (2/1/14) | |
| 80 | at George Fox (1/11/14) | ||
| 78 | at Whitman (1/31/14) | ||
| 78 | at Pacifica (12/15/13) | ||
| 72 | LEWIS & CLARK (2/15/14) | ||
| 72 | at La Verne (11/15/13) | ||
| FIELD GOALS MADE | 32 | at George Fox (1/11/14) | |
| 30 | at Whitworth (2/1/14) | ||
| 30 | at Pacifica (12/15/13) | ||
| FIELD GOAL ATTEMPTS | 65 | at George Fox (1/11/14) | |
| 63 | WHITWORTH (1/3/14) | ||
| 63 | at Pacifica (12/15/13) | ||
| 63 | at Caltech (11/16/13) | ||
| FIELD GOAL PERCENTAGE | .577 | 30-52 | at Whitworth (2/1/14) |
| .520 | 26-50 | LEWIS & CLARK (2/15/14) | |
| 3 PT FIELD GOALS MADE | 11 | at Whitworth (2/1/14) | |
| 11 | at La Sierra (Calif.) (11/17/13) | ||
| 3 PT FG ATTEMPTS | 30 | GEORGE FOX (2/11/14) | |
| 27 | at Lewis & Clark (1/17/14) | ||
| 3 PT FG PERCENTAGE | .474 | 9-19 | LEWIS & CLARK (2/15/14) |
| .440 | 11-25 | at Whitworth (2/1/14) | |
| .440 | 11-25 | at La Sierra (Calif.) (11/17/13) | |
| FREE THROWS MADE | 20 | PUGET SOUND (1/24/14) | |
| 18 | at Whitman (1/31/14) | ||
| FREE THROW ATTEMPTS | 31 | PUGET SOUND (1/24/14) | |
| 25 | at Whitman (1/31/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 12-12 | at Whitworth (2/1/14) |
| 1.000 | 6-6 | at Willamette (1/7/14) | |
| REBOUNDS | 53 | WHITWORTH (1/3/14) | |
| 43 | at Puget Sound (2/22/14) | ||
| 43 | at Lewis & Clark (1/17/14) | ||
| ASSISTS | 21 | at Pacifica (12/15/13) | |
| 15 | at Whitworth (2/1/14) | ||
| 15 | at Pomona-Pitzer (12/14/13) | ||
| 15 | at La Sierra (Calif.) (11/17/13) | ||
| STEALS | 15 | at Whitman (1/31/14) | |
| 8 | at Whitworth (2/1/14) | ||
| 8 | at Lewis & Clark (1/17/14) | ||
| 8 | at George Fox (1/11/14) | ||
| BLOCKED SHOTS | 7 | at Caltech (11/16/13) | |
| 5 | WHITWORTH (1/3/14) | ||
| 5 | at Occidental College (12/17/13) | ||
| 5 | at Pomona-Pitzer (12/14/13) | ||
| 5 | at La Sierra (Calif.) (11/17/13) | ||
| TURNOVERS | 16 | WILLAMETTE (2/4/14) | |
| 16 | PUGET SOUND (1/24/14) | ||
| FOULS | 23 | PUGET SOUND (1/24/14) | |
| 23 | CLAREMONT-M-S (11/22/13) |
| POINTS | 52 | WHITWORTH (1/3/14) | |
| 53 | CLAREMONT-M-S (11/22/13) | ||
| 54 | at Pacific Lutheran (2/14/14) | ||
| 55 | at Lewis & Clark (1/17/14) | ||
| 56 | at Willamette (1/7/14) | ||
| FIELD GOALS MADE | 16 | CLAREMONT-M-S (11/22/13) | |
| 17 | WHITWORTH (1/3/14) | ||
| FIELD GOAL ATTEMPTS | 43 | CLAREMONT-M-S (11/22/13) | |
| 46 | at La Verne (11/15/13) | ||
| FIELD GOAL PERCENTAGE | .274 | 17-62 | WHITWORTH (1/3/14) |
| .339 | 19-56 | PUGET SOUND (1/24/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Pomona-Pitzer (12/14/13) | |
| 2 | at Willamette (1/7/14) | ||
| 3 PT FG ATTEMPTS | 12 | at La Verne (11/15/13) | |
| 14 | at Pomona-Pitzer (12/14/13) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Pomona-Pitzer (12/14/13) |
| .125 | 2-16 | at Willamette (1/7/14) | |
| FREE THROWS MADE | 5 | at Pacific Lutheran (2/14/14) | |
| 8 | at Lewis & Clark (1/17/14) | ||
| FREE THROW ATTEMPTS | 8 | at Pacific Lutheran (2/14/14) | |
| 13 | at Puget Sound (2/22/14) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | at Lewis & Clark (1/17/14) |
| .485 | 16-33 | PUGET SOUND (1/24/14) | |
| REBOUNDS | 20 | at Whitworth (2/1/14) | |
| 29 | at La Verne (11/15/13) | ||
| 29 | PACIFIC LUTHERAN (1/18/14) | ||
| 29 | at Pacific Lutheran (2/14/14) | ||
| 29 | LEWIS & CLARK (2/15/14) | ||
| ASSISTS | 5 | at La Verne (11/15/13) | |
| 6 | at Lewis & Clark (1/17/14) | ||
| 6 | LEWIS & CLARK (2/15/14) | ||
| STEALS | 1 | WHITMAN (1/4/14) | |
| 2 | at Pacifica (12/15/13) | ||
| BLOCKED SHOTS | 0 | PUGET SOUND (1/24/14) | |
| 0 | at Whitworth (2/1/14) | ||
| 0 | at Pacific Lutheran (2/14/14) | ||
| 0 | at Puget Sound (2/22/14) | ||
| TURNOVERS | 5 | at Willamette (1/7/14) | |
| 5 | PACIFIC LUTHERAN (1/18/14) | ||
| FOULS | 7 | at Caltech (11/16/13) | |
| 10 | at Pacific Lutheran (2/14/14) |
| POINTS | 35 | CLAREMONT-M-S (11/22/13) | |
| 48 | at Willamette (1/7/14) | ||
| 51 | at Caltech (11/16/13) | ||
| 51 | at Pacific Lutheran (2/14/14) | ||
| 54 | at Puget Sound (2/22/14) | ||
| FIELD GOALS MADE | 15 | CLAREMONT-M-S (11/22/13) | |
| 19 | at Willamette (1/7/14) | ||
| 19 | at Pacific Lutheran (2/14/14) | ||
| 19 | LINFIELD (2/21/14) | ||
| FIELD GOAL ATTEMPTS | 45 | PUGET SOUND (1/24/14) | |
| 47 | LINFIELD (2/21/14) | ||
| FIELD GOAL PERCENTAGE | .250 | 15-60 | CLAREMONT-M-S (11/22/13) |
| .317 | 20-63 | at Caltech (11/16/13) | |
| 3 PT FIELD GOALS MADE | 1 | CLAREMONT-M-S (11/22/13) | |
| 3 | at La Verne (11/15/13) | ||
| 3 PT FG ATTEMPTS | 10 | at Willamette (1/7/14) | |
| 11 | PUGET SOUND (1/24/14) | ||
| 3 PT FG PERCENTAGE | .048 | 1-21 | CLAREMONT-M-S (11/22/13) |
| .176 | 3-17 | at La Verne (11/15/13) | |
| FREE THROWS MADE | 4 | CLAREMONT-M-S (11/22/13) | |
| 5 | at Caltech (11/16/13) | ||
| 5 | UC SANTA CRUZ (12/29/13) | ||
| FREE THROW ATTEMPTS | 6 | at Willamette (1/7/14) | |
| 7 | at Caltech (11/16/13) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | CLAREMONT-M-S (11/22/13) |
| .500 | 9-18 | WILLAMETTE (2/4/14) | |
| REBOUNDS | 23 | LINFIELD (2/21/14) | |
| 28 | NEW HOPE CHRISTIAN (12/3/13) | ||
| ASSISTS | 5 | UC SANTA CRUZ (12/29/13) | |
| 7 | CLAREMONT-M-S (11/22/13) | ||
| STEALS | 1 | at Caltech (11/16/13) | |
| 1 | LEWIS & CLARK (2/15/14) | ||
| BLOCKED SHOTS | 0 | UC SANTA CRUZ (12/29/13) | |
| 0 | PUGET SOUND (1/24/14) | ||
| 0 | LINFIELD (2/21/14) | ||
| 0 | at Puget Sound (2/22/14) | ||
| TURNOVERS | 2 | WHITMAN (1/4/14) | |
| 7 | at Pacifica (12/15/13) | ||
| 7 | PACIFIC LUTHERAN (1/18/14) | ||
| FOULS | 13 | PACIFIC LUTHERAN (1/18/14) | |
| 13 | at Pacific Lutheran (2/14/14) |
Player High/Low Analysis |
| Points....................... | 30 | Zitani, Daniel vs Lewis & Clark (2/15/14) | |
| 30 | Zitani, Daniel at George Fox (1/11/14) | ||
| 28 | Zitani, Daniel vs Linfield (2/21/14) | ||
| 28 | Zitani, Daniel vs George Fox (2/11/14) | ||
| 28 | Zitani, Daniel at Pomona-Pitzer (12/14/13) | ||
| 28 | Zitani, Daniel at La Verne (11/15/13) | ||
| Field Goals Made............. | 12 | Zitani, Daniel vs Lewis & Clark (2/15/14) | |
| 11 | Zitani, Daniel at Pomona-Pitzer (12/14/13) | ||
| Field Goal Att............... | 24 | Zitani, Daniel vs Lewis & Clark (2/15/14) | |
| 19 | Zitani, Daniel at George Fox (1/11/14) | ||
| 19 | Zitani, Daniel at Pomona-Pitzer (12/14/13) | ||
| FG Pct (min 5 made).......... | .900 | 9-10 | Wettig, Mitch vs New Hope Christian (12/3/13) |
| .769 | 10-13 | Zitani, Daniel at La Verne (11/15/13) | |
| 3-Point FG Made.............. | 5 | Grandinetti, Riley at Occidental College (12/17/13) | |
| 5 | Grandinetti, Riley at Pacifica (12/15/13) | ||
| 3-Point FG Att............... | 11 | Grandinetti, Riley at Occidental College (12/17/13) | |
| 9 | Batey, Jordan at Puget Sound (2/22/14) | ||
| 9 | Batey, Jordan at Whitman (1/31/14) | ||
| 9 | Batey, Jordan vs Puget Sound (1/24/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Proctor, Coby vs Willamette (2/4/14) |
| 1.000 | 2-2 | Wettig, Mitch vs Whitman (1/4/14) | |
| 1.000 | 2-2 | Wettig, Mitch vs New Hope Christian (12/3/13) | |
| 1.000 | 2-2 | Proctor, Coby at La Verne (11/15/13) | |
| Free Throws Made............. | 11 | Zitani, Daniel vs Willamette (2/4/14) | |
| 10 | Zitani, Daniel at George Fox (1/11/14) | ||
| Free Throw Att............... | 18 | Zitani, Daniel vs Willamette (2/4/14) | |
| 16 | Zitani, Daniel at George Fox (1/11/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Wettig, Mitch at Linfield (1/25/14) |
| 1.000 | 6-6 | Batey, Jordan at Caltech (11/16/13) | |
| 1.000 | 5-5 | Zitani, Daniel at Whitman (1/31/14) | |
| 1.000 | 4-4 | Moore, Eric at Whitman (1/31/14) | |
| 1.000 | 4-4 | Hawkins, Budweiser at Willamette (1/7/14) | |
| 1.000 | 4-4 | Batey, Jordan vs Whitman (1/4/14) | |
| 1.000 | 4-4 | Hawkins, Budweiser at Occidental College (12/17/13) | |
| 1.000 | 4-4 | Littlefield, Landon at La Verne (11/15/13) | |
| 1.000 | 4-4 | Grandinetti, Riley at La Verne (11/15/13) | |
| 1.000 | 3-3 | Littlefield, Landon at Puget Sound (2/22/14) | |
| 1.000 | 3-3 | Batey, Jordan at Occidental College (12/17/13) | |
| 1.000 | 3-3 | Hagaman, Brad vs New Hope Christian (12/3/13) | |
| 1.000 | 3-3 | Grandinetti, Riley at Caltech (11/16/13) | |
| Rebounds..................... | 14 | Wettig, Mitch at La Sierra (Calif.) (11/17/13) | |
| 12 | Wettig, Mitch at Puget Sound (2/22/14) | ||
| 12 | Zitani, Daniel at Occidental College (12/17/13) | ||
| Assists...................... | 8 | Moore, Eric vs Linfield (2/21/14) | |
| 8 | Proctor, Coby vs Whitman (1/4/14) | ||
| Steals....................... | 4 | Batey, Jordan vs Willamette (2/4/14) | |
| 3 | Zitani, Daniel vs Linfield (2/21/14) | ||
| 3 | Moore, Eric vs Puget Sound (1/24/14) | ||
| 3 | Zitani, Daniel vs UC Santa Cruz (12/29/13) | ||
| 3 | Hawkins, Budweiser vs New Hope Christian (12/3/13) | ||
| 3 | Wettig, Mitch vs New Hope Christian (12/3/13) | ||
| Blocked Shots................ | 3 | Zitani, Daniel vs Whitworth (1/3/14) | |
| 3 | Zitani, Daniel at Occidental College (12/17/13) | ||
| Turnovers.................... | 7 | Moore, Eric at Whitman (1/31/14) | |
| 6 | Zitani, Daniel at Puget Sound (2/22/14) | ||
| 6 | Zitani, Daniel at La Verne (11/15/13) | ||
| Fouls........................ | 5 | Zitani, Daniel at Whitman (1/31/14) | |
| 5 | Wettig, Mitch vs Puget Sound (1/24/14) | ||
| 5 | Grandinetti, Riley vs Puget Sound (1/24/14) |
| Points....................... | 28 | Dillingham, Nicholas vs New Hope Christian (12/3/13) | |
| 25 | Luedtke, Brandon vs Willamette (2/4/14) | ||
| 23 | Spencer Levy at Occidental College (12/17/13) | ||
| 22 | Oti,Tochi at Whitman (1/31/14) | ||
| 21 | Michael Cohen at Pomona-Pitzer (12/14/13) | ||
| Field Goals Made............. | 10 | Luedtke, Brandon vs Willamette (2/4/14) | |
| 9 | Dillingham, Nicholas vs New Hope Christian (12/3/13) | ||
| Field Goal Att............... | 18 | Dillingham, Nicholas vs New Hope Christian (12/3/13) | |
| 17 | Spencer Levy at Occidental College (12/17/13) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Nick Holden vs Puget Sound (1/24/14) |
| .857 | 6-7 | Eisenhardt,Ben at Whitman (1/31/14) | |
| 3-Point FG Made.............. | 8 | Dillingham, Nicholas vs New Hope Christian (12/3/13) | |
| 4 | Ovchinnikov, Serg vs Lewis & Clark (2/15/14) | ||
| 4 | Oti,Tochi at Whitman (1/31/14) | ||
| 4 | Mounier,Matt vs Whitman (1/4/14) | ||
| 4 | Ponce, Jared vs UC Santa Cruz (12/29/13) | ||
| 4 | Spencer Levy at Occidental College (12/17/13) | ||
| 4 | Earl, Jonathan at Pacifica (12/15/13) | ||
| 4 | Woods, Daveon at La Sierra (Calif.) (11/17/13) | ||
| 3-Point FG Att............... | 16 | Dillingham, Nicholas vs New Hope Christian (12/3/13) | |
| 10 | Mozeleski, Ian at La Sierra (Calif.) (11/17/13) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | Woods, Daveon at La Sierra (Calif.) (11/17/13) |
| .750 | 3-4 | Brill, Tanner at Linfield (1/25/14) | |
| .750 | 3-4 | Lester, Brandon vs Pacific Lutheran (1/18/14) | |
| .750 | 3-4 | Martin, Jason at George Fox (1/11/14) | |
| Free Throws Made............. | 12 | Michael Cohen at Pomona-Pitzer (12/14/13) | |
| 8 | Sims, Quentin at Lewis & Clark (1/17/14) | ||
| 8 | Kris Montoya at Occidental College (12/17/13) | ||
| Free Throw Att............... | 14 | Michael Cohen at Pomona-Pitzer (12/14/13) | |
| 10 | Sims, Quentin at Lewis & Clark (1/17/14) | ||
| 10 | Kris Montoya at Occidental College (12/17/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Nick Holden vs Puget Sound (1/24/14) |
| 1.000 | 6-6 | Erin Barber vs Puget Sound (1/24/14) | |
| 1.000 | 4-4 | Crowell, Chris vs Linfield (2/21/14) | |
| 1.000 | 4-4 | Valle, George at Whitworth (2/1/14) | |
| 1.000 | 4-4 | Mounier,Matt at Whitman (1/31/14) | |
| 1.000 | 4-4 | Brown, Alex at Willamette (1/7/14) | |
| 1.000 | 4-4 | Duckworth,Josh vs Whitman (1/4/14) | |
| 1.000 | 4-4 | Mounier,Matt vs Whitman (1/4/14) | |
| 1.000 | 4-4 | McConnell, Dustin vs Whitworth (1/3/14) | |
| 1.000 | 4-4 | Gantt, Corey vs New Hope Christian (12/3/13) | |
| 1.000 | 4-4 | Mozeleski, Ian at La Sierra (Calif.) (11/17/13) | |
| 1.000 | 4-4 | Alonzo Young at La Verne (11/15/13) | |
| 1.000 | 3-3 | Leathers, Justin vs Lewis & Clark (2/15/14) | |
| 1.000 | 3-3 | Jurlina, Christian at Whitworth (2/1/14) | |
| 1.000 | 3-3 | Gaffaney, Tyler vs Claremont-M-S (11/22/13) | |
| Rebounds..................... | 12 | Dan Cheledinas at Puget Sound (2/22/14) | |
| 12 | Valle, George vs Whitworth (1/3/14) | ||
| Assists...................... | 13 | Mendiola, Alex at Pacifica (12/15/13) | |
| 8 | AJ Maw vs Puget Sound (1/24/14) | ||
| Steals....................... | 6 | Thompson,LuQuam at Whitman (1/31/14) | |
| 5 | Atkins, Sean at George Fox (1/11/14) | ||
| Blocked Shots................ | 5 | Nasser Al-Rayes at Caltech (11/16/13) | |
| 3 | McNally, Kyle at Willamette (1/7/14) | ||
| 3 | Valle, George vs Whitworth (1/3/14) | ||
| Turnovers.................... | 5 | Manu, Avery vs Willamette (2/4/14) | |
| 5 | Love, Kenny vs Whitworth (1/3/14) | ||
| 5 | Kc Emezie at Caltech (11/16/13) | ||
| Fouls........................ | 5 | AJ Maw at Puget Sound (2/22/14) | |
| 5 | Eisenhardt,Ben at Whitman (1/31/14) | ||
| 5 | Rodby, Mason at Linfield (1/25/14) | ||
| 5 | Dirks, Chris at Linfield (1/25/14) | ||
| 5 | James Osorio vs Puget Sound (1/24/14) | ||
| 5 | Nick Holden vs Puget Sound (1/24/14) | ||
| 5 | Jay Miller at Occidental College (12/17/13) | ||
| 5 | Earl, Jonathan at Pacifica (12/15/13) | ||
| 5 | Morelos, Rafael at Pacifica (12/15/13) | ||
| 5 | John Weiss at Pomona-Pitzer (12/14/13) | ||
| 5 | Coleman, Alexander vs New Hope Christian (12/3/13) | ||
| 5 | Petersen, Kainoa vs New Hope Christian (12/3/13) | ||
| 5 | Weston Newell at La Verne (11/15/13) |