Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EVERGREEN ST. | 27-Berney, David | 11-Mosley, Charl | 6-Beatty, Andre | 5-Wester, Colin | None |
| 11/15/11 | |||||
| W 70-54 | |||||
| NORTHWEST CHRISTIAN | 22-Wester, Colin | 9-Mosley, Charl | 5-Wester, Colin | 2-Wester, Colin | 1-Bowser, Dusti |
| 11/22/11 | Berney, David | Eppinger, Mar | |||
| W 65-37 | |||||
| WALLA WALLA | 17-Devlin, Lelan | 5-Wester, Colin | 4-Wester, Colin | 3-Berney, David | None |
| 11/26/11 | Eppinger, Mar | ||||
| W 75-44 | Mosley, Charl | ||||
| Bowser, Dusti | |||||
| LINFIELD | 22-Mosley, Charl | 9-Bowser, Dusti | 2-Wester, Colin | 2-Wester, Colin | 1-Bowser, Dusti |
| 11/29/11 | Bowser, Dusti | ||||
| W 76-67 | Oldenkamp, Lu | ||||
| Proctor, Coby | |||||
| PUGET SOUND | 21-Wester, Colin | 6-Bowser, Dusti | 4-Proctor, Coby | 2-Berney, David | 1-Bowser, Dusti |
| 12/2/11 | |||||
| L 61-67 | |||||
| NORTHWEST (WASH.) | 15-Berney, David | 5-Bowser, Dusti | 4-Wester, Colin | 2-Oldenkamp, Lu | 1-Wester, Colin |
| 12/6/11 | Hayes, Camero | ||||
| L 63-82 | Berney, David | ||||
| at Walla Walla (Wash.) | 26-Wester, Colin | 5-Bowser, Dusti | 2-Wester, Colin | 4-Wester, Colin | 2-Bowser, Dusti |
| 12/15/11 | Proctor, Coby | ||||
| W 63-61 | Mosley, Charl | ||||
| Berney, David | |||||
| NEW HOPE CHRISTIAN | 33-Wester, Colin | 13-Bowser, Dusti | 3-Mosley, Charl | 3-Wester, Colin | 2-Bowser, Dusti |
| 12/19/11 | |||||
| W 81-71 | |||||
| vs Southwestern (Texas) | 16-Mosley, Charl | 14-Bowser, Dusti | 6-Hayes, Camero | 2-Berney, David | 2-Bowser, Dusti |
| 12/21/11 | Wester, Colin | ||||
| W 76-55 | |||||
| at Trinity (Texas) | 12-Eppinger, Mar | 6-Wester, Colin | 2-Berney, David | 2-Hayes, Camero | 1-Eppinger, Mar |
| 12/22/11 | Oldenkamp, Lu | ||||
| L 50-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at New Hope Christian | 10-Bowser, Dusti | 9-Bowser, Dusti | 2-Wester, Colin | 5-Wester, Colin | 1-Berney, David |
| 12/28/11 | Hayes, Camero | ||||
| L 38-66 | |||||
| at Willamette | 23-Wester, Colin | 13-Mosley, Charl | 4-Wester, Colin | 3-Wester, Colin | 1-Mayz, Ernesto |
| 1/6/12 | Proctor, Coby | ||||
| W 78-66 | Wester, Colin | ||||
| GEORGE FOX | 15-Berney, David | 7-Mosley, Charl | 5-Hayes, Camero | 1-Bowser, Dusti | 1-Bowser, Dusti |
| 1/7/12 | Hayes, Camero | ||||
| L 53-61 | Berney, David | ||||
| Mayz, Ernesto | |||||
| at Whitworth | 20-Wester, Colin | 8-Bowser, Dusti | 3-Proctor, Coby | 3-Wester, Colin | 1-Bowser, Dusti |
| 1/13/12 | |||||
| L 55-65 | |||||
| at Whitman | 16-Mosley, Charl | 8-Wester, Colin | 3-Hayes, Camero | 2-Wester, Colin | 1-Bowser, Dusti |
| 1/14/12 | Wester, Colin | ||||
| L 66-81 | |||||
| at Lewis & Clark | 11-Burns, Joey | 6-Babek, Robby | 3-Proctor, Coby | 1-Eppinger, Mar | None |
| 1/20/12 | Babek, Robby | ||||
| L 50-84 | Proctor, Coby | ||||
| Wester, Colin | |||||
| PACIFIC LUTHERAN | 18-Eppinger, Mar | 8-Mosley, Charl | 2-Burns, Joey | 2-Mosley, Charl | None |
| 1/21/12 | Proctor, Coby | Eppinger, Mar | |||
| L 56-77 | Hayes, Camero | ||||
| at Linfield | 14-Mayz, Ernesto | 9-Mosley, Charl | 3-Mayz, Ernesto | 3-Burns, Joey | 1-Burns, Joey |
| 1/24/12 | |||||
| L 66-72 | |||||
| at Puget Sound | 12-Mayz, Ernesto | 6-Mosley, Charl | 2-Hayes, Camero | 2-Berney, David | None |
| 1/28/12 | Hayes, Camero | Mosley, Charl | Mayz, Ernesto | ||
| L 63-74 | Proctor, Coby | ||||
| Berney, David | |||||
| at George Fox | 14-Mosley, Charl | 5-Bowser, Dusti | 4-Proctor, Coby | 1-Proctor, Coby | None |
| 2/3/12 | Mosley, Charl | Wester, Colin | |||
| L 66-79 | Burns, Joey | ||||
| Berney, David | |||||
| Mayz, Ernesto | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WILLAMETTE | 22-Wester, Colin | 8-Mosley, Charl | 4-Mosley, Charl | 2-Proctor, Coby | 1-Wester, Colin |
| 2/4/12 | Mosley, Charl | ||||
| W 69-64 | |||||
| WHITMAN | 19-Wester, Colin | 8-Bowser, Dusti | 5-Wester, Colin | 3-Wester, Colin | 2-Bowser, Dusti |
| 2/10/12 | |||||
| L 71-78 | |||||
| WHITWORTH | 14-Berney, David | 6-Wester, Colin | 3-Proctor, Coby | 2-Burns, Joey | 1-Wester, Colin |
| 2/11/12 | |||||
| L 54-76 | |||||
| at Pacific Lutheran | 12-Wester, Colin | 6-Wester, Colin | 2-Mosley, Charl | 2-Hayes, Camero | None |
| 2/17/12 | |||||
| L 41-78 | |||||
| LEWIS & CLARK | 21-Wester, Colin | 8-Wester, Colin | 2-Wester, Colin | 5-Wester, Colin | 1-Mosley, Charl |
| 2/18/12 | Berney, David | ||||
| L 57-70 | Wester, Colin | ||||
| Bowser, Dusti | |||||
Team High/Low Analysis |
| POINTS | 81 | NEW HOPE CHRISTIAN (12/19/11) | |
| 78 | at Willamette (1/6/12) | ||
| 76 | vs Southwestern (Texas) (12/21/11) | ||
| 76 | LINFIELD (11/29/11) | ||
| 75 | WALLA WALLA (11/26/11) | ||
| FIELD GOALS MADE | 33 | vs Southwestern (Texas) (12/21/11) | |
| 31 | at Willamette (1/6/12) | ||
| FIELD GOAL ATTEMPTS | 63 | at Linfield (1/24/12) | |
| 61 | vs Southwestern (Texas) (12/21/11) | ||
| FIELD GOAL PERCENTAGE | .581 | 25-43 | NORTHWEST CHRISTIAN (11/22/11) |
| .549 | 28-51 | EVERGREEN ST. (11/15/11) | |
| 3 PT FIELD GOALS MADE | 10 | WHITMAN (2/10/12) | |
| 9 | WALLA WALLA (11/26/11) | ||
| 3 PT FG ATTEMPTS | 24 | WHITMAN (2/10/12) | |
| 21 | at Whitworth (1/13/12) | ||
| 21 | WALLA WALLA (11/26/11) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | NORTHWEST (WASH.) (12/6/11) |
| .500 | 4-8 | at Puget Sound (1/28/12) | |
| FREE THROWS MADE | 23 | LINFIELD (11/29/11) | |
| 22 | WILLAMETTE (2/4/12) | ||
| FREE THROW ATTEMPTS | 30 | WILLAMETTE (2/4/12) | |
| 27 | NEW HOPE CHRISTIAN (12/19/11) | ||
| FREE THROW PERCENTAGE | .920 | 23-25 | LINFIELD (11/29/11) |
| .846 | 11-13 | at Pacific Lutheran (2/17/12) | |
| REBOUNDS | 48 | at Willamette (1/6/12) | |
| 42 | NEW HOPE CHRISTIAN (12/19/11) | ||
| 42 | WALLA WALLA (11/26/11) | ||
| ASSISTS | 18 | vs Southwestern (Texas) (12/21/11) | |
| 18 | WALLA WALLA (11/26/11) | ||
| STEALS | 13 | at New Hope Christian (12/28/11) | |
| 12 | at Walla Walla (Wash.) (12/15/11) | ||
| BLOCKED SHOTS | 4 | LEWIS & CLARK (2/18/12) | |
| 4 | NEW HOPE CHRISTIAN (12/19/11) | ||
| TURNOVERS | 22 | NORTHWEST CHRISTIAN (11/22/11) | |
| 20 | at Pacific Lutheran (2/17/12) | ||
| 20 | WHITMAN (2/10/12) | ||
| 20 | at Whitman (1/14/12) | ||
| FOULS | 29 | WHITMAN (2/10/12) | |
| 24 | at Linfield (1/24/12) | ||
| 24 | at New Hope Christian (12/28/11) |
| POINTS | 84 | at Lewis & Clark (1/20/12) | |
| 82 | NORTHWEST (WASH.) (12/6/11) | ||
| 81 | at Whitman (1/14/12) | ||
| 79 | at George Fox (2/3/12) | ||
| 78 | at Pacific Lutheran (2/17/12) | ||
| 78 | WHITMAN (2/10/12) | ||
| FIELD GOALS MADE | 35 | PACIFIC LUTHERAN (1/21/12) | |
| 30 | at Pacific Lutheran (2/17/12) | ||
| FIELD GOAL ATTEMPTS | 63 | PACIFIC LUTHERAN (1/21/12) | |
| 60 | at Whitman (1/14/12) | ||
| 60 | at Willamette (1/6/12) | ||
| FIELD GOAL PERCENTAGE | .565 | 26-46 | at Trinity (Texas) (12/22/11) |
| .556 | 35-63 | PACIFIC LUTHERAN (1/21/12) | |
| 3 PT FIELD GOALS MADE | 12 | at Pacific Lutheran (2/17/12) | |
| 12 | at Lewis & Clark (1/20/12) | ||
| 12 | NORTHWEST (WASH.) (12/6/11) | ||
| 3 PT FG ATTEMPTS | 28 | EVERGREEN ST. (11/15/11) | |
| 27 | at Pacific Lutheran (2/17/12) | ||
| 3 PT FG PERCENTAGE | .522 | 12-23 | NORTHWEST (WASH.) (12/6/11) |
| .500 | 8-16 | at Trinity (Texas) (12/22/11) | |
| FREE THROWS MADE | 31 | WHITMAN (2/10/12) | |
| 29 | at Linfield (1/24/12) | ||
| FREE THROW ATTEMPTS | 42 | at Linfield (1/24/12) | |
| 41 | WHITMAN (2/10/12) | ||
| FREE THROW PERCENTAGE | .870 | 20-23 | at New Hope Christian (12/28/11) |
| .833 | 10-12 | GEORGE FOX (1/7/12) | |
| REBOUNDS | 43 | at New Hope Christian (12/28/11) | |
| 42 | at Linfield (1/24/12) | ||
| ASSISTS | 22 | at George Fox (2/3/12) | |
| 18 | at Pacific Lutheran (2/17/12) | ||
| STEALS | 11 | at New Hope Christian (12/28/11) | |
| 11 | NORTHWEST (WASH.) (12/6/11) | ||
| 11 | NORTHWEST CHRISTIAN (11/22/11) | ||
| BLOCKED SHOTS | 8 | WALLA WALLA (11/26/11) | |
| 6 | WILLAMETTE (2/4/12) | ||
| 6 | at New Hope Christian (12/28/11) | ||
| TURNOVERS | 20 | NORTHWEST CHRISTIAN (11/22/11) | |
| 18 | WHITMAN (2/10/12) | ||
| FOULS | 24 | WILLAMETTE (2/4/12) | |
| 23 | WHITMAN (2/10/12) |
| POINTS | 38 | at New Hope Christian (12/28/11) | |
| 41 | at Pacific Lutheran (2/17/12) | ||
| 50 | at Trinity (Texas) (12/22/11) | ||
| 50 | at Lewis & Clark (1/20/12) | ||
| 53 | GEORGE FOX (1/7/12) | ||
| FIELD GOALS MADE | 14 | at Pacific Lutheran (2/17/12) | |
| 15 | at New Hope Christian (12/28/11) | ||
| FIELD GOAL ATTEMPTS | 38 | at Pacific Lutheran (2/17/12) | |
| 42 | NORTHWEST (WASH.) (12/6/11) | ||
| 42 | PACIFIC LUTHERAN (1/21/12) | ||
| FIELD GOAL PERCENTAGE | .259 | 15-58 | at New Hope Christian (12/28/11) |
| .333 | 21-63 | at Linfield (1/24/12) | |
| 3 PT FIELD GOALS MADE | 2 | at New Hope Christian (12/28/11) | |
| 2 | at Pacific Lutheran (2/17/12) | ||
| 3 PT FG ATTEMPTS | 8 | at Puget Sound (1/28/12) | |
| 10 | PACIFIC LUTHERAN (1/21/12) | ||
| 3 PT FG PERCENTAGE | .118 | 2-17 | at New Hope Christian (12/28/11) |
| .182 | 2-11 | at Pacific Lutheran (2/17/12) | |
| FREE THROWS MADE | 3 | vs Southwestern (Texas) (12/21/11) | |
| 5 | LEWIS & CLARK (2/18/12) | ||
| FREE THROW ATTEMPTS | 6 | vs Southwestern (Texas) (12/21/11) | |
| 10 | at Whitman (1/14/12) | ||
| FREE THROW PERCENTAGE | .375 | 6-16 | at New Hope Christian (12/28/11) |
| .417 | 5-12 | LEWIS & CLARK (2/18/12) | |
| REBOUNDS | 19 | PACIFIC LUTHERAN (1/21/12) | |
| 23 | NORTHWEST (WASH.) (12/6/11) | ||
| 23 | at Trinity (Texas) (12/22/11) | ||
| ASSISTS | 5 | at Trinity (Texas) (12/22/11) | |
| 6 | at New Hope Christian (12/28/11) | ||
| 6 | LEWIS & CLARK (2/18/12) | ||
| STEALS | 4 | PUGET SOUND (12/2/11) | |
| 4 | GEORGE FOX (1/7/12) | ||
| 4 | at Whitworth (1/13/12) | ||
| 4 | at Lewis & Clark (1/20/12) | ||
| 4 | WHITWORTH (2/11/12) | ||
| 4 | at Pacific Lutheran (2/17/12) | ||
| BLOCKED SHOTS | 0 | EVERGREEN ST. (11/15/11) | |
| 0 | WALLA WALLA (11/26/11) | ||
| 0 | at Lewis & Clark (1/20/12) | ||
| 0 | PACIFIC LUTHERAN (1/21/12) | ||
| 0 | at Puget Sound (1/28/12) | ||
| 0 | at George Fox (2/3/12) | ||
| 0 | at Pacific Lutheran (2/17/12) | ||
| TURNOVERS | 7 | WALLA WALLA (11/26/11) | |
| 8 | at Trinity (Texas) (12/22/11) | ||
| FOULS | 12 | EVERGREEN ST. (11/15/11) | |
| 12 | vs Southwestern (Texas) (12/21/11) |
| POINTS | 37 | NORTHWEST CHRISTIAN (11/22/11) | |
| 44 | WALLA WALLA (11/26/11) | ||
| 54 | EVERGREEN ST. (11/15/11) | ||
| 55 | vs Southwestern (Texas) (12/21/11) | ||
| 61 | at Walla Walla (Wash.) (12/15/11) | ||
| 61 | GEORGE FOX (1/7/12) | ||
| FIELD GOALS MADE | 13 | NORTHWEST CHRISTIAN (11/22/11) | |
| 17 | WALLA WALLA (11/26/11) | ||
| FIELD GOAL ATTEMPTS | 43 | WHITMAN (2/10/12) | |
| 45 | WALLA WALLA (11/26/11) | ||
| FIELD GOAL PERCENTAGE | .265 | 13-49 | NORTHWEST CHRISTIAN (11/22/11) |
| .351 | 20-57 | EVERGREEN ST. (11/15/11) | |
| 3 PT FIELD GOALS MADE | 1 | NORTHWEST CHRISTIAN (11/22/11) | |
| 2 | PUGET SOUND (12/2/11) | ||
| 2 | PACIFIC LUTHERAN (1/21/12) | ||
| 3 PT FG ATTEMPTS | 11 | PACIFIC LUTHERAN (1/21/12) | |
| 12 | PUGET SOUND (12/2/11) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | NORTHWEST CHRISTIAN (11/22/11) |
| .167 | 2-12 | PUGET SOUND (12/2/11) | |
| FREE THROWS MADE | 4 | WALLA WALLA (11/26/11) | |
| 5 | PACIFIC LUTHERAN (1/21/12) | ||
| FREE THROW ATTEMPTS | 7 | PACIFIC LUTHERAN (1/21/12) | |
| 8 | WALLA WALLA (11/26/11) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | WALLA WALLA (11/26/11) |
| .526 | 10-19 | NORTHWEST CHRISTIAN (11/22/11) | |
| REBOUNDS | 22 | vs Southwestern (Texas) (12/21/11) | |
| 25 | WALLA WALLA (11/26/11) | ||
| 25 | GEORGE FOX (1/7/12) | ||
| ASSISTS | 4 | PUGET SOUND (12/2/11) | |
| 5 | WHITMAN (2/10/12) | ||
| STEALS | 2 | LINFIELD (11/29/11) | |
| 3 | WALLA WALLA (11/26/11) | ||
| 3 | at Trinity (Texas) (12/22/11) | ||
| 3 | GEORGE FOX (1/7/12) | ||
| BLOCKED SHOTS | 0 | EVERGREEN ST. (11/15/11) | |
| 0 | at Walla Walla (Wash.) (12/15/11) | ||
| 0 | PACIFIC LUTHERAN (1/21/12) | ||
| 0 | WHITMAN (2/10/12) | ||
| 0 | WHITWORTH (2/11/12) | ||
| TURNOVERS | 6 | at Lewis & Clark (1/20/12) | |
| 6 | WHITWORTH (2/11/12) | ||
| FOULS | 7 | vs Southwestern (Texas) (12/21/11) | |
| 10 | at Trinity (Texas) (12/22/11) |
Player High/Low Analysis |
| Points....................... | 33 | Wester, Colin vs New Hope Christian (12/19/11) | |
| 27 | Berney, David vs Evergreen St. (11/15/11) | ||
| 26 | Wester, Colin at Walla Walla (Wash.) (12/15/11) | ||
| 23 | Wester, Colin at Willamette (1/6/12) | ||
| 22 | Wester, Colin vs Willamette (2/4/12) | ||
| 22 | Mosley, Charles vs Linfield (11/29/11) | ||
| 22 | Wester, Colin vs Northwest Christian (11/22/11) | ||
| Field Goals Made............. | 11 | Wester, Colin vs New Hope Christian (12/19/11) | |
| 10 | Wester, Colin at Willamette (1/6/12) | ||
| 10 | Wester, Colin at Walla Walla (Wash.) (12/15/11) | ||
| 10 | Berney, David vs Evergreen St. (11/15/11) | ||
| Field Goal Att............... | 18 | Wester, Colin vs Lewis & Clark (2/18/12) | |
| 18 | Wester, Colin at Willamette (1/6/12) | ||
| 18 | Wester, Colin vs New Hope Christian (12/19/11) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Wester, Colin vs Evergreen St. (11/15/11) |
| .769 | 10-13 | Wester, Colin at Walla Walla (Wash.) (12/15/11) | |
| 3-Point FG Made.............. | 5 | Berney, David vs Evergreen St. (11/15/11) | |
| 4 | Berney, David vs Whitman (2/10/12) | ||
| 4 | Mayz, Ernesto at Linfield (1/24/12) | ||
| 4 | Wester, Colin vs Puget Sound (12/2/11) | ||
| 4 | Wester, Colin vs Linfield (11/29/11) | ||
| 3-Point FG Att............... | 10 | Wester, Colin vs Puget Sound (12/2/11) | |
| 9 | Wester, Colin vs Lewis & Clark (2/18/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Proctor, Coby vs Lewis & Clark (2/18/12) |
| 1.000 | 2-2 | Mayz, Ernesto vs Pacific Lutheran (1/21/12) | |
| 1.000 | 2-2 | Berney, David vs Northwest (Wash.) (12/6/11) | |
| Free Throws Made............. | 12 | Mosley, Charles vs Linfield (11/29/11) | |
| 8 | Wester, Colin vs New Hope Christian (12/19/11) | ||
| Free Throw Att............... | 13 | Mosley, Charles vs Linfield (11/29/11) | |
| 11 | Wester, Colin vs New Hope Christian (12/19/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Eppinger, Marc at Trinity (Texas) (12/22/11) |
| 1.000 | 6-6 | Eppinger, Marc vs Puget Sound (12/2/11) | |
| 1.000 | 4-4 | Dixon, Trenton at Pacific Lutheran (2/17/12) | |
| 1.000 | 4-4 | Berney, David vs Whitworth (2/11/12) | |
| 1.000 | 4-4 | Wester, Colin vs Willamette (2/4/12) | |
| 1.000 | 4-4 | Wester, Colin vs Northwest (Wash.) (12/6/11) | |
| 1.000 | 3-3 | Hayes, Cameron at Pacific Lutheran (2/17/12) | |
| 1.000 | 3-3 | Wester, Colin at Whitman (1/14/12) | |
| Rebounds..................... | 14 | Bowser, Dustin vs Southwestern (Texas) (12/21/11) | |
| 13 | Mosley, Charles at Willamette (1/6/12) | ||
| 13 | Bowser, Dustin vs New Hope Christian (12/19/11) | ||
| Assists...................... | 6 | Hayes, Cameron vs Southwestern (Texas) (12/21/11) | |
| 6 | Beatty, Andrew vs Evergreen St. (11/15/11) | ||
| Steals....................... | 5 | Wester, Colin vs Lewis & Clark (2/18/12) | |
| 5 | Wester, Colin at New Hope Christian (12/28/11) | ||
| 5 | Wester, Colin vs Evergreen St. (11/15/11) | ||
| Blocked Shots................ | 2 | Bowser, Dustin vs Whitman (2/10/12) | |
| 2 | Bowser, Dustin vs Southwestern (Texas) (12/21/11) | ||
| 2 | Bowser, Dustin vs New Hope Christian (12/19/11) | ||
| 2 | Bowser, Dustin at Walla Walla (Wash.) (12/15/11) | ||
| Turnovers.................... | 6 | Berney, David vs Whitman (2/10/12) | |
| 5 | Wester, Colin vs Whitworth (2/11/12) | ||
| Fouls........................ | 5 | Eppinger, Marc vs Whitman (2/10/12) | |
| 5 | Bowser, Dustin vs Whitman (2/10/12) | ||
| 5 | Proctor, Coby vs Whitman (2/10/12) | ||
| 5 | Bowser, Dustin vs George Fox (1/7/12) | ||
| 5 | Mosley, Charles at New Hope Christian (12/28/11) | ||
| 5 | Mosley, Charles vs Northwest (Wash.) (12/6/11) | ||
| 5 | Mosley, Charles vs Puget Sound (12/2/11) | ||
| 5 | Bowser, Dustin vs Evergreen St. (11/15/11) |
| Points....................... | 30 | Anderson, Zach at Linfield (1/24/12) | |
| 24 | Lasisi, Idris vs Whitworth (2/11/12) | ||
| 24 | Moore, Mark at Walla Walla (Wash.) (12/15/11) | ||
| 23 | Mike Taylor at George Fox (2/3/12) | ||
| 22 | Michaels, David vs Whitman (2/10/12) | ||
| Field Goals Made............. | 10 | Anderson, Zach at Linfield (1/24/12) | |
| 9 | Lasisi, Idris vs Whitworth (2/11/12) | ||
| 9 | Schilling,Cameron vs Pacific Lutheran (1/21/12) | ||
| 9 | Stalk, Forest vs New Hope Christian (12/19/11) | ||
| Field Goal Att............... | 19 | Anderson,Zach vs Linfield (11/29/11) | |
| 17 | Anderson, Zach at Linfield (1/24/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | Gittens,Anthony vs Puget Sound (12/2/11) |
| 1.000 | 5-5 | Taylor, Michael at Whitworth (1/13/12) | |
| 3-Point FG Made.............. | 5 | Meehan, Ryan vs Willamette (2/4/12) | |
| 5 | Mike Taylor at George Fox (2/3/12) | ||
| 5 | Nick Atiee vs Southwestern (Texas) (12/21/11) | ||
| 5 | Fry, Cameron vs New Hope Christian (12/19/11) | ||
| 3-Point FG Att............... | 10 | Anderson, Zach at Linfield (1/24/12) | |
| 10 | DEROSIER, Mike vs Evergreen St. (11/15/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Newhof, Derek at Willamette (1/6/12) |
| 1.000 | 2-2 | Raher, Drew vs Whitman (2/10/12) | |
| 1.000 | 2-2 | Raher, Drew at Whitman (1/14/12) | |
| Free Throws Made............. | 9 | Michaels, David vs Whitman (2/10/12) | |
| 9 | Thompson, LuQuam at Whitman (1/14/12) | ||
| Free Throw Att............... | 13 | Michaels, David vs Whitman (2/10/12) | |
| 10 | Hollins, James vs Lewis & Clark (2/18/12) | ||
| 10 | Thompson, LuQuam at Whitman (1/14/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Eisenhardt, Ben vs Whitman (2/10/12) |
| 1.000 | 6-6 | Mounier, Matt vs Whitman (2/10/12) | |
| 1.000 | 6-6 | Turner, Harley at New Hope Christian (12/28/11) | |
| 1.000 | 6-6 | Stalk, Forest at New Hope Christian (12/28/11) | |
| 1.000 | 5-5 | Sean Atkins at George Fox (2/3/12) | |
| 1.000 | 5-5 | Taylor, Michael at Whitworth (1/13/12) | |
| 1.000 | 5-5 | Grant,Aj vs George Fox (1/7/12) | |
| 1.000 | 4-4 | Dart, Sean vs Willamette (2/4/12) | |
| 1.000 | 4-4 | Mike Taylor at George Fox (2/3/12) | |
| 1.000 | 4-4 | Jobe,Derek at Puget Sound (1/28/12) | |
| 1.000 | 4-4 | Cantonwine, Nick at Linfield (1/24/12) | |
| 1.000 | 4-4 | Zach Lambert at Trinity (Texas) (12/22/11) | |
| 1.000 | 4-4 | SKILLMAN, Rich vs Northwest (Wash.) (12/6/11) | |
| 1.000 | 4-4 | Gittens,Anthony vs Puget Sound (12/2/11) | |
| 1.000 | 3-3 | Mounier, Matt at Whitman (1/14/12) | |
| 1.000 | 3-3 | Adrian Johnson vs Southwestern (Texas) (12/21/11) | |
| 1.000 | 3-3 | Demetrice Spearman vs Southwestern (Texas) (12/21/11) | |
| Rebounds..................... | 18 | Stalk, Forest at New Hope Christian (12/28/11) | |
| 15 | Lee, David at Linfield (1/24/12) | ||
| Assists...................... | 8 | Corey Clark at George Fox (2/3/12) | |
| 8 | Alexander, Quincy vs New Hope Christian (12/19/11) | ||
| Steals....................... | 8 | Conti, James at Pacific Lutheran (2/17/12) | |
| 6 | SKILLMAN, Rich vs Northwest (Wash.) (12/6/11) | ||
| Blocked Shots................ | 5 | Stalk, Forest at New Hope Christian (12/28/11) | |
| 3 | Sean Atkins at George Fox (2/3/12) | ||
| 3 | Bailey, Andrew vs Walla Walla (11/26/11) | ||
| Turnovers.................... | 6 | Michaels, David vs Whitman (2/10/12) | |
| 5 | Doherty, Bryce at Walla Walla (Wash.) (12/15/11) | ||
| Fouls........................ | 5 | Michaels, David vs Whitman (2/10/12) | |
| 5 | Dart, Sean vs Willamette (2/4/12) | ||
| 5 | Gittens,Anthony at Puget Sound (1/28/12) | ||
| 5 | CALL, Jordan vs Northwest (Wash.) (12/6/11) | ||
| 5 | GREENE, Michael vs Northwest (Wash.) (12/6/11) | ||
| 5 | BUHLER, Jordan vs Northwest Christian (11/22/11) |