Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EVERGREEN ST. | 11/15/11 | 70-54 | W | 28-51 | .549 | 6-13 | .462 | 8-15 | .533 | 7 | 28 | 35 | 35.0 | 12 | 15 | 13 | 0 | 8 | 70 | 70.0 | |
| NORTHWEST CHRISTIAN | 11/22/11 | 65-37 | W | 25-43 | .581 | 4-13 | .308 | 11-17 | .647 | 6 | 29 | 35 | 35.0 | 16 | 15 | 22 | 2 | 8 | 65 | 67.5 | |
| WALLA WALLA | 11/26/11 | 75-44 | W | 26-59 | .441 | 9-21 | .429 | 14-24 | .583 | 16 | 26 | 42 | 37.3 | 13 | 18 | 7 | 0 | 7 | 75 | 70.0 | |
| LINFIELD | 11/29/11 | 76-67 | W | 23-47 | .489 | 7-19 | .368 | 23-25 | .920 | 11 | 23 | 34 | 36.5 | 18 | 10 | 14 | 1 | 5 | 76 | 71.5 | |
| PUGET SOUND | 12/2/11 | 61-67 | L | 18-44 | .409 | 4-14 | .286 | 21-25 | .840 | 8 | 21 | 29 | 35.0 | 17 | 11 | 13 | 1 | 4 | 61 | 69.4 | |
| NORTHWEST (WASH.) | 12/6/11 | 63-82 | L | 21-42 | .500 | 6-12 | .500 | 15-19 | .789 | 6 | 17 | 23 | 33.0 | 17 | 11 | 18 | 3 | 5 | 63 | 68.3 | |
| at Walla Walla (Wash.) | 12/15/11 | 63-61 | W | 22-46 | .478 | 4-14 | .286 | 15-21 | .714 | 6 | 21 | 27 | 32.1 | 16 | 10 | 14 | 2 | 12 | 63 | 67.6 | |
| NEW HOPE CHRISTIAN | 12/19/11 | 81-71 | W | 29-56 | .518 | 4-17 | .235 | 19-27 | .704 | 15 | 27 | 42 | 33.4 | 16 | 9 | 13 | 4 | 8 | 81 | 69.2 | |
| vs Southwestern (Texas) | 12/21/11 | 76-55 | W | 33-61 | .541 | 7-17 | .412 | 3-6 | .500 | 15 | 26 | 41 | 34.2 | 12 | 18 | 14 | 3 | 6 | 76 | 70.0 | |
| at Trinity (Texas) | 12/22/11 | 50-70 | L | 18-51 | .353 | 4-18 | .222 | 10-12 | .833 | 9 | 14 | 23 | 33.1 | 15 | 5 | 8 | 2 | 5 | 50 | 68.0 | |
| at New Hope Christian | 12/28/11 | 38-66 | L | 15-58 | .259 | 2-17 | .118 | 6-16 | .375 | 20 | 16 | 36 | 33.4 | 24 | 6 | 15 | 2 | 13 | 38 | 65.3 | |
| at Willamette | 1/6/12 | 78-66 | W | 31-60 | .517 | 5-20 | .250 | 11-20 | .550 | 18 | 30 | 48 | 34.6 | 18 | 13 | 15 | 3 | 8 | 78 | 66.3 | |
| GEORGE FOX | 1/7/12 | 53-61 | L | 22-50 | .440 | 3-12 | .250 | 6-14 | .429 | 14 | 21 | 35 | 34.6 | 19 | 12 | 13 | 1 | 4 | 53 | 65.3 | |
| at Whitworth | 1/13/12 | 55-65 | L | 21-51 | .412 | 5-21 | .238 | 8-11 | .727 | 11 | 19 | 30 | 34.3 | 18 | 10 | 14 | 1 | 4 | 55 | 64.6 | |
| at Whitman | 1/14/12 | 66-81 | L | 28-52 | .538 | 4-13 | .308 | 6-10 | .600 | 11 | 20 | 31 | 34.1 | 18 | 9 | 20 | 2 | 6 | 66 | 64.7 | |
| at Lewis & Clark | 1/20/12 | 50-84 | L | 19-51 | .373 | 3-15 | .200 | 9-13 | .692 | 8 | 26 | 34 | 34.1 | 15 | 9 | 14 | 0 | 4 | 50 | 63.8 | |
| PACIFIC LUTHERAN | 1/21/12 | 56-77 | L | 20-42 | .476 | 4-10 | .400 | 12-18 | .667 | 7 | 12 | 19 | 33.2 | 13 | 10 | 13 | 0 | 6 | 56 | 63.3 | |
| at Linfield | 1/24/12 | 66-72 | L | 21-63 | .333 | 7-20 | .350 | 17-25 | .680 | 14 | 24 | 38 | 33.4 | 24 | 8 | 10 | 1 | 9 | 66 | 63.4 | |
| at Puget Sound | 1/28/12 | 63-74 | L | 23-49 | .469 | 4-8 | .500 | 13-18 | .722 | 12 | 15 | 27 | 33.1 | 13 | 9 | 11 | 0 | 5 | 63 | 63.4 | |
| at George Fox | 2/3/12 | 66-79 | L | 25-60 | .417 | 8-20 | .400 | 8-13 | .615 | 14 | 21 | 35 | 33.2 | 17 | 13 | 12 | 0 | 5 | 66 | 63.5 | |
| WILLAMETTE | 2/4/12 | 69-64 | W | 21-50 | .420 | 5-15 | .333 | 22-30 | .733 | 14 | 25 | 39 | 33.5 | 19 | 8 | 16 | 1 | 7 | 69 | 63.8 | |
| WHITMAN | 2/10/12 | 71-78 | L | 24-50 | .480 | 10-24 | .417 | 13-21 | .619 | 10 | 20 | 30 | 33.3 | 29 | 16 | 20 | 3 | 7 | 71 | 64.1 | |
| WHITWORTH | 2/11/12 | 54-76 | L | 20-49 | .408 | 4-12 | .333 | 10-14 | .714 | 9 | 23 | 32 | 33.3 | 13 | 9 | 13 | 1 | 4 | 54 | 63.7 | |
| at Pacific Lutheran | 2/17/12 | 41-78 | L | 14-38 | .368 | 2-11 | .182 | 11-13 | .846 | 7 | 17 | 24 | 32.9 | 17 | 7 | 20 | 0 | 4 | 41 | 62.8 | |
| LEWIS & CLARK | 2/18/12 | 57-70 | L | 24-57 | .421 | 4-17 | .235 | 5-12 | .417 | 16 | 19 | 35 | 33.0 | 21 | 6 | 15 | 4 | 9 | 57 | 62.5 | |
| Pacific (Ore.) | 1563 | 571-1280 | .446 | 125-393 | .318 | 296-439 | .674 | 284 | 540 | 824 | 33.0 | 430 | 267 | 357 | 37 | 163 | 1563 | 62.5 | |||
| Opponents | 1699 | 592-1310 | .452 | 184-505 | .364 | 331-468 | .707 | 253 | 494 | 747 | 29.9 | 403 | 295 | 296 | 69 | 175 | 1699 | 68.0 | |||
| Games played: 25 | Rebounds/game: 33.0 | |
| Points/game: 62.5 | Assists/game: 10.7 | |
| FG Pct: 44.6 | Turnovers/game: 14.3 | |
| 3FG Pct: 31.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 67.4 | Steals/game: 6.5 | |
| Blocks/game: 1.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| EVERGREEN ST. | 11/15/11 | 70-54 | W | 20-57 | .351 | 6-28 | .214 | 8-11 | .727 | 11 | 21 | 32 | 32.0 | 14 | 10 | 12 | 0 | 7 | 54 | 54.0 | |
| NORTHWEST CHRISTIAN | 11/22/11 | 65-37 | W | 13-49 | .265 | 1-18 | .056 | 10-19 | .526 | 13 | 14 | 27 | 29.5 | 20 | 6 | 20 | 4 | 11 | 37 | 45.5 | |
| WALLA WALLA | 11/26/11 | 75-44 | W | 17-45 | .378 | 6-14 | .429 | 4-8 | .500 | 5 | 20 | 25 | 28.0 | 19 | 11 | 17 | 8 | 3 | 44 | 45.0 | |
| LINFIELD | 11/29/11 | 76-67 | W | 23-56 | .411 | 8-25 | .320 | 13-23 | .565 | 16 | 14 | 30 | 28.5 | 20 | 7 | 10 | 1 | 2 | 67 | 50.5 | |
| PUGET SOUND | 12/2/11 | 61-67 | L | 24-56 | .429 | 2-12 | .167 | 17-23 | .739 | 14 | 20 | 34 | 29.6 | 17 | 4 | 9 | 2 | 10 | 67 | 53.8 | |
| NORTHWEST (WASH.) | 12/6/11 | 63-82 | L | 29-53 | .547 | 12-23 | .522 | 12-17 | .706 | 10 | 18 | 28 | 29.3 | 18 | 16 | 11 | 1 | 11 | 82 | 58.5 | |
| at Walla Walla (Wash.) | 12/15/11 | 63-61 | W | 21-47 | .447 | 6-22 | .273 | 13-17 | .765 | 6 | 21 | 27 | 29.0 | 18 | 9 | 16 | 0 | 6 | 61 | 58.9 | |
| NEW HOPE CHRISTIAN | 12/19/11 | 81-71 | W | 27-59 | .458 | 8-20 | .400 | 9-13 | .692 | 8 | 18 | 26 | 28.6 | 21 | 17 | 14 | 1 | 6 | 71 | 60.4 | |
| vs Southwestern (Texas) | 12/21/11 | 76-55 | W | 18-48 | .375 | 8-18 | .444 | 11-17 | .647 | 8 | 14 | 22 | 27.9 | 7 | 13 | 15 | 5 | 7 | 55 | 59.8 | |
| at Trinity (Texas) | 12/22/11 | 50-70 | L | 26-46 | .565 | 8-16 | .500 | 10-13 | .769 | 7 | 23 | 30 | 28.1 | 10 | 15 | 10 | 5 | 3 | 70 | 60.8 | |
| at New Hope Christian | 12/28/11 | 38-66 | L | 20-46 | .435 | 6-14 | .429 | 20-23 | .870 | 13 | 30 | 43 | 29.5 | 19 | 11 | 16 | 6 | 11 | 66 | 61.3 | |
| at Willamette | 1/6/12 | 78-66 | W | 22-60 | .367 | 9-23 | .391 | 13-19 | .684 | 12 | 15 | 27 | 29.3 | 18 | 9 | 9 | 3 | 9 | 66 | 61.7 | |
| GEORGE FOX | 1/7/12 | 53-61 | L | 21-47 | .447 | 9-21 | .429 | 10-12 | .833 | 7 | 18 | 25 | 28.9 | 12 | 12 | 11 | 3 | 3 | 61 | 61.6 | |
| at Whitworth | 1/13/12 | 55-65 | L | 24-51 | .471 | 3-15 | .200 | 14-17 | .824 | 9 | 21 | 30 | 29.0 | 12 | 11 | 9 | 2 | 6 | 65 | 61.9 | |
| at Whitman | 1/14/12 | 66-81 | L | 29-60 | .483 | 8-22 | .364 | 15-23 | .652 | 15 | 16 | 31 | 29.1 | 17 | 15 | 12 | 4 | 7 | 81 | 63.1 | |
| at Lewis & Clark | 1/20/12 | 50-84 | L | 27-56 | .482 | 12-25 | .480 | 18-24 | .750 | 8 | 26 | 34 | 29.4 | 13 | 16 | 6 | 3 | 10 | 84 | 64.4 | |
| PACIFIC LUTHERAN | 1/21/12 | 56-77 | L | 35-63 | .556 | 2-11 | .182 | 5-7 | .714 | 16 | 18 | 34 | 29.7 | 15 | 10 | 9 | 0 | 7 | 77 | 65.2 | |
| at Linfield | 1/24/12 | 66-72 | L | 19-46 | .413 | 5-16 | .313 | 29-42 | .690 | 9 | 33 | 42 | 30.4 | 17 | 9 | 14 | 5 | 4 | 72 | 65.6 | |
| at Puget Sound | 1/28/12 | 63-74 | L | 29-55 | .527 | 8-23 | .348 | 8-11 | .727 | 14 | 17 | 31 | 30.4 | 18 | 17 | 11 | 4 | 6 | 74 | 66.0 | |
| at George Fox | 2/3/12 | 66-79 | L | 27-53 | .509 | 8-23 | .348 | 17-21 | .810 | 6 | 23 | 29 | 30.4 | 13 | 22 | 9 | 3 | 6 | 79 | 66.7 | |
| WILLAMETTE | 2/4/12 | 69-64 | W | 19-50 | .380 | 11-24 | .458 | 15-27 | .556 | 11 | 18 | 29 | 30.3 | 24 | 10 | 13 | 6 | 8 | 64 | 66.5 | |
| WHITMAN | 2/10/12 | 71-78 | L | 19-43 | .442 | 9-21 | .429 | 31-41 | .756 | 8 | 21 | 29 | 30.2 | 23 | 5 | 18 | 0 | 6 | 78 | 67.0 | |
| WHITWORTH | 2/11/12 | 54-76 | L | 29-56 | .518 | 10-24 | .417 | 8-12 | .667 | 7 | 21 | 28 | 30.1 | 12 | 15 | 6 | 0 | 7 | 76 | 67.4 | |
| at Pacific Lutheran | 2/17/12 | 41-78 | L | 30-56 | .536 | 12-27 | .444 | 6-9 | .667 | 10 | 16 | 26 | 30.0 | 15 | 18 | 8 | 1 | 9 | 78 | 67.9 | |
| LEWIS & CLARK | 2/18/12 | 57-70 | L | 24-52 | .462 | 7-20 | .350 | 15-19 | .789 | 10 | 18 | 28 | 29.9 | 11 | 7 | 11 | 2 | 10 | 70 | 68.0 | |
| Opponents | 1699 | 592-1310 | .452 | 184-505 | .364 | 331-468 | .707 | 253 | 494 | 747 | 29.9 | 403 | 295 | 296 | 69 | 175 | 1699 | 68.0 | |||
| Pacific (Ore.) | 1563 | 571-1280 | .446 | 125-393 | .318 | 296-439 | .674 | 284 | 540 | 824 | 33.0 | 430 | 267 | 357 | 37 | 163 | 1563 | 62.5 | |||
| Games played: 25 | Rebounds/game: 29.9 | |
| Points/game: 68.0 | Assists/game: 11.8 | |
| FG Pct: 45.2 | Turnovers/game: 11.8 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.0 | |
| FT Pct: 70.7 | Steals/game: 7.0 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| EVERGREEN ST. | 24/27 | 46/27 | 70-54 | +16 | 28-51/20-57 | .549/ .351 | 6-13/6-28 | .462/ .214 | 8-15/8-11 | .533/ .727 | 35/32 | +3 | 15/10 | 13/12 | 0/0 | 8/7 | 12/14 |
| NORTHWEST CHRISTIAN | 26/17 | 39/20 | 65-37 | +28 | 25-43/13-49 | .581/ .265 | 4-13/1-18 | .308/ .056 | 11-17/10-19 | .647/ .526 | 35/27 | +8 | 15/6 | 22/20 | 2/4 | 8/11 | 16/20 |
| WALLA WALLA | 36/25 | 39/19 | 75-44 | +31 | 26-59/17-45 | .441/ .378 | 9-21/6-14 | .429/ .429 | 14-24/4-8 | .583/ .500 | 42/25 | +17 | 18/11 | 7/17 | 0/8 | 7/3 | 13/19 |
| LINFIELD | 34/36 | 42/31 | 76-67 | +9 | 23-47/23-56 | .489/ .411 | 7-19/8-25 | .368/ .320 | 23-25/13-23 | .920/ .565 | 34/30 | +4 | 10/7 | 14/10 | 1/1 | 5/2 | 18/20 |
| PUGET SOUND | 22/33 | 39/34 | 61-67 | (6) | 18-44/24-56 | .409/ .429 | 4-14/2-12 | .286/ .167 | 21-25/17-23 | .840/ .739 | 29/34 | (5) | 11/4 | 13/9 | 1/2 | 4/10 | 17/17 |
| NORTHWEST (WASH.) | 29/45 | 34/37 | 63-82 | (19) | 21-42/29-53 | .500/ .547 | 6-12/12-23 | .500/ .522 | 15-19/12-17 | .789/ .706 | 23/28 | (5) | 11/16 | 18/11 | 3/1 | 5/11 | 17/18 |
| Walla Walla (Wash.) | 32/24 | 31/37 | 63-61 | +2 | 22-46/21-47 | .478/ .447 | 4-14/6-22 | .286/ .273 | 15-21/13-17 | .714/ .765 | 27/27 | - | 10/9 | 14/16 | 2/0 | 12/6 | 16/18 |
| NEW HOPE CHRISTIAN | 31/31 | 50/40 | 81-71 | +10 | 29-56/27-59 | .518/ .458 | 4-17/8-20 | .235/ .400 | 19-27/9-13 | .704/ .692 | 42/26 | +16 | 9/17 | 13/14 | 4/1 | 8/6 | 16/21 |
| Southwestern (Texas) | 33/21 | 43/34 | 76-55 | +21 | 33-61/18-48 | .541/ .375 | 7-17/8-18 | .412/ .444 | 3-6/11-17 | .500/ .647 | 41/22 | +19 | 18/13 | 14/15 | 3/5 | 6/7 | 12/7 |
| Trinity (Texas) | 26/34 | 24/36 | 50-70 | (20) | 18-51/26-46 | .353/ .565 | 4-18/8-16 | .222/ .500 | 10-12/10-13 | .833/ .769 | 23/30 | (7) | 5/15 | 8/10 | 2/5 | 5/3 | 15/10 |
| New Hope Christian | 15/26 | 23/40 | 38-66 | (28) | 15-58/20-46 | .259/ .435 | 2-17/6-14 | .118/ .429 | 6-16/20-23 | .375/ .870 | 36/43 | (7) | 6/11 | 15/16 | 2/6 | 13/11 | 24/19 |
| Willamette | 39/29 | 39/37 | 78-66 | +12 | 31-60/22-60 | .517/ .367 | 5-20/9-23 | .250/ .391 | 11-20/13-19 | .550/ .684 | 48/27 | +21 | 13/9 | 15/9 | 3/3 | 8/9 | 18/18 |
| GEORGE FOX | 26/31 | 27/30 | 53-61 | (8) | 22-50/21-47 | .440/ .447 | 3-12/9-21 | .250/ .429 | 6-14/10-12 | .429/ .833 | 35/25 | +10 | 12/12 | 13/11 | 1/3 | 4/3 | 19/12 |
| Whitworth | 24/29 | 31/36 | 55-65 | (10) | 21-51/24-51 | .412/ .471 | 5-21/3-15 | .238/ .200 | 8-11/14-17 | .727/ .824 | 30/30 | - | 10/11 | 14/9 | 1/2 | 4/6 | 18/12 |
| Whitman | 28/36 | 38/45 | 66-81 | (15) | 28-52/29-60 | .538/ .483 | 4-13/8-22 | .308/ .364 | 6-10/15-23 | .600/ .652 | 31/31 | - | 9/15 | 20/12 | 2/4 | 6/7 | 18/17 |
| Lewis & Clark | 25/45 | 25/39 | 50-84 | (34) | 19-51/27-56 | .373/ .482 | 3-15/12-25 | .200/ .480 | 9-13/18-24 | .692/ .750 | 34/34 | - | 9/16 | 14/6 | 0/3 | 4/10 | 15/13 |
| PACIFIC LUTHERAN | 26/42 | 30/35 | 56-77 | (21) | 20-42/35-63 | .476/ .556 | 4-10/2-11 | .400/ .182 | 12-18/5-7 | .667/ .714 | 19/34 | (15) | 10/10 | 13/9 | 0/0 | 6/7 | 13/15 |
| Linfield | 22/33 | 44/39 | 66-72 | (6) | 21-63/19-46 | .333/ .413 | 7-20/5-16 | .350/ .313 | 17-25/29-42 | .680/ .690 | 38/42 | (4) | 8/9 | 10/14 | 1/5 | 9/4 | 24/17 |
| Puget Sound | 22/37 | 41/37 | 63-74 | (11) | 23-49/29-55 | .469/ .527 | 4-8/8-23 | .500/ .348 | 13-18/8-11 | .722/ .727 | 27/31 | (4) | 9/17 | 11/11 | 0/4 | 5/6 | 13/18 |
| George Fox | 25/40 | 41/39 | 66-79 | (13) | 25-60/27-53 | .417/ .509 | 8-20/8-23 | .400/ .348 | 8-13/17-21 | .615/ .810 | 35/29 | +6 | 13/22 | 12/9 | 0/3 | 5/6 | 17/13 |
| WILLAMETTE | 26/25 | 43/39 | 69-64 | +5 | 21-50/19-50 | .420/ .380 | 5-15/11-24 | .333/ .458 | 22-30/15-27 | .733/ .556 | 39/29 | +10 | 8/10 | 16/13 | 1/6 | 7/8 | 19/24 |
| WHITMAN | 37/30 | 34/48 | 71-78 | (7) | 24-50/19-43 | .480/ .442 | 10-24/9-21 | .417/ .429 | 13-21/31-41 | .619/ .756 | 30/29 | +1 | 16/5 | 20/18 | 3/0 | 7/6 | 29/23 |
| WHITWORTH | 25/48 | 29/28 | 54-76 | (22) | 20-49/29-56 | .408/ .518 | 4-12/10-24 | .333/ .417 | 10-14/8-12 | .714/ .667 | 32/28 | +4 | 9/15 | 13/6 | 1/0 | 4/7 | 13/12 |
| Pacific Lutheran | 21/29 | 20/49 | 41-78 | (37) | 14-38/30-56 | .368/ .536 | 2-11/12-27 | .182/ .444 | 11-13/6-9 | .846/ .667 | 24/26 | (2) | 7/18 | 20/8 | 0/1 | 4/9 | 17/15 |
| LEWIS & CLARK | 32/23 | 25/47 | 57-70 | (13) | 24-57/24-52 | .421/ .462 | 4-17/7-20 | .235/ .350 | 5-12/15-19 | .417/ .789 | 35/28 | +7 | 6/7 | 15/11 | 4/2 | 9/10 | 21/11 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 04 | 05 | 12 | 13 | 20 | ||||
| Opponent | Date | Score | WL | HAYES,CAM | PROCTOR,C | DEVLIN,LE | WESTER,CO | BEATTY,AN | BERNEY,DA | BURNS,JOE |
| EVERGREEN ST. | 11/15/11 | 70-54 | W | DNP | DNP | 4-2-1 | 13-6-2 | 0-3-6 | 27-3-0 | 0-0-0 |
| NORTHWEST CHRISTIAN | 11/22/11 | 65-37 | W | 0-1-0 | 0-1-2 | 5-0-1 | 22-7-5 | 5-2-1 | 6-3-0 | 0-1-2 |
| WALLA WALLA | 11/26/11 | 75-44 | W | 4-0-0 | 0-1-0 | 17-2-1 | 13-5-4 | 4-1-2 | 14-4-2 | 0-0-3 |
| LINFIELD | 11/29/11 | 76-67 | W | DNP | 9-2-2 | 0-0-0 | 14-6-2 | DNP | 15-4-1 | 0-1-0 |
| PUGET SOUND | 12/2/11 | 61-67 | L | DNP | 0-0-4 | 2-1-0 | 21-4-1 | DNP | 10-4-1 | 0-1-0 |
| NORTHWEST (WASH.) | 12/6/11 | 63-82 | L | 2-0-1 | 0-1-2 | 9-2-1 | 13-2-4 | DNP | 15-1-0 | 0-0-2 |
| at Walla Walla (Wash.) | 12/15/11 | 63-61 | W | 0-0-0 | 7-1-2 | 1-2-0 | 26-2-2 | DNP | 7-3-2 | 2-3-1 |
| NEW HOPE CHRISTIAN | 12/19/11 | 81-71 | W | 0-1-0 | 7-0-2 | 0-0-0 | 33-9-1 | DNP | 10-2-2 | 5-5-0 |
| vs Southwestern (Texas) | 12/21/11 | 76-55 | W | 12-2-6 | 2-1-0 | 5-1-1 | 13-5-4 | DNP | 12-4-3 | 0-0-0 |
| at Trinity (Texas) | 12/22/11 | 50-70 | L | 7-1-0 | 3-0-1 | 8-0-0 | 0-6-0 | DNP | 7-2-2 | 2-0-0 |
| at New Hope Christian | 12/28/11 | 38-66 | L | 2-4-1 | 2-2-0 | 0-0-0 | 5-5-2 | DNP | 3-3-1 | 1-1-1 |
| at Willamette | 1/6/12 | 78-66 | W | 3-0-1 | 7-1-0 | 0-1-0 | 23-7-4 | DNP | 12-10-3 | 2-0-1 |
| GEORGE FOX | 1/7/12 | 53-61 | L | 4-3-5 | 0-1-3 | 0-0-0 | 6-6-1 | DNP | 15-6-2 | DNP |
| at Whitworth | 1/13/12 | 55-65 | L | DNP | 2-1-3 | 3-1-1 | 20-6-2 | DNP | 7-4-0 | 3-0-1 |
| at Whitman | 1/14/12 | 66-81 | L | 0-1-3 | 7-3-2 | 2-0-0 | 14-8-1 | DNP | 2-1-1 | 9-0-1 |
| at Lewis & Clark | 1/20/12 | 50-84 | L | 4-3-1 | 0-1-3 | 0-2-0 | 10-5-1 | DNP | 4-4-1 | 11-2-0 |
| PACIFIC LUTHERAN | 1/21/12 | 56-77 | L | 5-3-2 | 4-1-2 | 2-0-0 | DNP | DNP | 2-1-1 | 2-2-2 |
| at Linfield | 1/24/12 | 66-72 | L | 7-3-1 | 2-4-0 | 0-2-0 | DNP | DNP | 13-2-2 | 5-2-1 |
| at Puget Sound | 1/28/12 | 63-74 | L | 12-2-2 | 10-1-2 | DNP | DNP | DNP | 9-1-2 | 0-1-0 |
| at George Fox | 2/3/12 | 66-79 | L | 3-2-1 | 6-2-4 | 3-0-1 | 12-3-1 | DNP | 7-1-1 | 7-3-2 |
| WILLAMETTE | 2/4/12 | 69-64 | W | DNP | 13-2-0 | DNP | 22-4-2 | DNP | 9-7-1 | 2-1-1 |
| WHITMAN | 2/10/12 | 71-78 | L | 0-0-0 | 10-2-3 | 0-0-0 | 19-6-5 | DNP | 18-4-1 | 3-0-3 |
| WHITWORTH | 2/11/12 | 54-76 | L | 1-0-0 | 6-3-3 | 0-0-0 | 8-6-0 | DNP | 14-3-2 | 2-0-0 |
| at Pacific Lutheran | 2/17/12 | 41-78 | L | 7-3-1 | 3-3-1 | 0-0-0 | 12-6-1 | DNP | 0-1-1 | 6-1-1 |
| LEWIS & CLARK | 2/18/12 | 57-70 | L | 2-2-1 | 6-2-0 | 0-0-0 | 21-8-2 | DNP | 5-7-0 | 0-1-1 |
| 21 | 22 | 24 | 32 | 34 | 35 | 40 | ||||
| Opponent | Date | Score | WL | EPPINGER, | WETTIG,MI | MAYZ,ERNE | OLDENKAMP | MOSLEY,CH | DIXON,TRE | BOWSER,DU |
| EVERGREEN ST. | 11/15/11 | 70-54 | W | 0-1-0 | DNP | DNP | DNP | 17-11-3 | DNP | 9-6-3 |
| NORTHWEST CHRISTIAN | 11/22/11 | 65-37 | W | 7-1-0 | 4-1-0 | 0-0-1 | 2-1-0 | 12-9-3 | 0-1-0 | 2-3-0 |
| WALLA WALLA | 11/26/11 | 75-44 | W | 1-5-1 | 0-2-1 | 0-1-0 | 4-3-1 | 9-5-1 | 1-4-0 | 6-5-2 |
| LINFIELD | 11/29/11 | 76-67 | W | 4-1-0 | DNP | DNP | 0-3-2 | 22-3-1 | DNP | 12-9-2 |
| PUGET SOUND | 12/2/11 | 61-67 | L | 10-4-0 | DNP | DNP | 0-1-1 | 7-5-2 | 0-0-0 | 11-6-2 |
| NORTHWEST (WASH.) | 12/6/11 | 63-82 | L | 5-2-0 | 0-4-0 | 2-0-0 | 0-2-0 | 8-2-1 | 2-0-0 | 5-5-0 |
| at Walla Walla (Wash.) | 12/15/11 | 63-61 | W | 2-1-0 | 2-1-0 | 0-0-0 | 0-2-0 | 7-3-2 | 0-0-0 | 9-5-1 |
| NEW HOPE CHRISTIAN | 12/19/11 | 81-71 | W | 3-2-1 | 4-3-0 | 0-0-0 | 0-1-0 | 6-3-3 | 0-0-0 | 13-13-0 |
| vs Southwestern (Texas) | 12/21/11 | 76-55 | W | 4-4-0 | 2-1-1 | 0-0-1 | 4-2-0 | 16-5-1 | 0-2-0 | 6-14-1 |
| at Trinity (Texas) | 12/22/11 | 50-70 | L | 12-2-1 | DNP | DNP | 0-1-0 | 7-5-0 | DNP | 4-5-1 |
| at New Hope Christian | 12/28/11 | 38-66 | L | 2-0-0 | DNP | 6-2-0 | 1-0-1 | 4-1-0 | 0-3-0 | 10-9-0 |
| at Willamette | 1/6/12 | 78-66 | W | 0-0-0 | DNP | 6-2-1 | 0-0-1 | 13-13-1 | 2-0-0 | 10-10-1 |
| GEORGE FOX | 1/7/12 | 53-61 | L | 10-4-0 | DNP | 0-0-0 | DNP | 12-7-0 | DNP | 6-6-1 |
| at Whitworth | 1/13/12 | 55-65 | L | 4-2-0 | DNP | 0-2-1 | DNP | 12-4-1 | DNP | 4-8-1 |
| at Whitman | 1/14/12 | 66-81 | L | 7-1-0 | DNP | 0-0-0 | DNP | 16-6-1 | 0-0-0 | 4-4-0 |
| at Lewis & Clark | 1/20/12 | 50-84 | L | 7-2-0 | DNP | 0-2-1 | DNP | 6-3-1 | 4-0-0 | DNP |
| PACIFIC LUTHERAN | 1/21/12 | 56-77 | L | 18-3-0 | DNP | 6-0-1 | DNP | 10-8-1 | 1-1-1 | DNP |
| at Linfield | 1/24/12 | 66-72 | L | 2-5-0 | 7-4-0 | 14-3-3 | DNP | 13-9-1 | DNP | DNP |
| at Puget Sound | 1/28/12 | 63-74 | L | 7-2-0 | 4-4-0 | 12-4-1 | DNP | 8-6-2 | DNP | DNP |
| at George Fox | 2/3/12 | 66-79 | L | 6-4-0 | 0-0-0 | 0-2-2 | DNP | 14-5-1 | 1-1-0 | 4-5-0 |
| WILLAMETTE | 2/4/12 | 69-64 | W | 8-7-0 | DNP | DNP | DNP | 15-8-4 | DNP | 0-5-0 |
| WHITMAN | 2/10/12 | 71-78 | L | 4-3-1 | 4-1-0 | DNP | DNP | 6-4-1 | DNP | 7-8-2 |
| WHITWORTH | 2/11/12 | 54-76 | L | 6-5-1 | 4-1-0 | 0-1-2 | DNP | 9-5-0 | 0-0-0 | 4-5-1 |
| at Pacific Lutheran | 2/17/12 | 41-78 | L | 2-2-0 | 0-0-0 | 0-0-0 | DNP | 7-1-2 | 4-2-0 | 0-3-0 |
| LEWIS & CLARK | 2/18/12 | 57-70 | L | 0-0-1 | DNP | DNP | DNP | 14-5-1 | DNP | 7-7-0 |
| 44 | ||||
