Pacific (Ore.)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison


 

Team Game-by-Game

 
Pacific University Men's Basketball
Pacific (Ore.) Team Game-by-Game
(Final 2010-11 Stats)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PORTLAND BIBLE   11/18/10  99-111   L  36-72  .500  11-31  .355  16-22  .727  15  22  37   37.0  26  17  12  2  6  99   99.0 
CORBAN   11/20/10  89-96   L  35-67  .522  5-23  .217  14-26  .538  13  20  33   35.0  21  15  11  0  7  89   94.0 
vs Carthage   11/26/10  75-82   L  26-57  .456  5-12  .417  18-29  .621  9  26  35   35.0  25  12  11  2  3  75   87.7 
vs Cal Lutheran   11/27/10  68-53   W  25-52  .481  5-13  .385  13-27  .481  13  32  45   37.5  14  17  15  3  8  68   82.8 
at Pacific Lutheran  12/3/10   65-63   W  23-48  .479  2-8  .250  17-21  .810  7  28  35   37.0  16  7  17  1  4  65   79.2 
at Puget Sound   12/4/10   63-66   L  25-54  .463  2-8  .250  11-24  .458  12  25  37   37.0  16  4  13  2  5  63   76.5 
at Corban   12/17/10  77-80   Lot  28-72  .389  3-24  .125  18-24  .750  20  23  43   37.9  23  8  13  0  7  77   76.6 
HOLY NAMES   12/18/10  89-97   L  24-59  .407  7-20  .350  34-42  .810  13  26  39   38.0  27  12  21  1  7  89   78.1 
at Evergreen St.   12/20/10  82-89   Lot  28-60  .467  7-17  .412  19-26  .731  11  27  38   38.0  19  7  23  1  9  82   78.6 
at Northwest (Wash.)   12/22/10  74-101   L  28-74  .378  7-20  .350  11-15  .733  14  17  31   37.3  28  13  11  1  8  74   78.1 
at Northwest Christian   1/4/11   71-83   L  25-59  .424  8-22  .364  13-16  .813  13  20  33   36.9  19  20  18  3  6  71   77.5 
WILLAMETTE   1/7/11   87-67   W  31-61  .508  8-20  .400  17-25  .680  12  33  45   37.6  20  13  16  0  8  87   78.2 
at George Fox   1/8/11   64-71   L  25-55  .455  3-18  .167  11-15  .733  7  24  31   37.1  17  8  11  0  7  64   77.2 
LINFIELD   1/14/11   92-94   Lot  29-63  .460  4-15  .267  30-47  .638  10  17  27   36.4  22  10  8  0  12  92   78.2 
LEWIS & CLARK   1/15/11   54-73   L  22-62  .355  5-20  .250  5-16  .313  14  26  40   36.6  11  5  12  0  7  54   76.6 
at Whitworth   1/21/11   48-94   L  16-51  .314  3-19  .158  13-22  .591  9  20  29   36.1  12  5  13  1  8  48   74.8 
at Whitman   1/22/11   65-94   L  22-52  .423  7-16  .438  14-20  .700  13  18  31   35.8  23  8  22  1  6  65   74.2 
PUGET SOUND   1/28/11   73-79   L  28-53  .528  4-13  .308  13-24  .542  5  25  30   35.5  24  8  16  2  11  73   74.2 
PACIFIC LUTHERAN   1/29/11   57-87   L  23-54  .426  7-17  .412  4-9  .444  9  17  26   35.0  16  7  19  1  8  57   73.3 
GEORGE FOX   2/4/11   87-100   L  31-72  .431  7-25  .280  18-28  .643  17  17  34   35.0  26  6  8  2  10  87   73.9 
at Willamette  2/5/11   76-80   L  26-62  .419  7-21  .333  17-25  .680  11  30  41   35.2  24  15  20  2  9  76   74.0 
at Lewis & Clark   2/11/11   42-45   L  16-52  .308  2-12  .167  8-10  .800  16  21  37   35.3  7  5  8  0  6  42   72.6 
at Linfield   2/12/11   65-76   L  21-56  .375  5-18  .278  18-25  .720  12  17  29   35.0  21  8  2  0  6  65   72.3 
WHITMAN   2/18/11   59-55   W  22-47  .468  4-18  .222  11-22  .500  11  20  31   34.9  17  11  10  1  3  59   71.7 
WHITWORTH   2/19/11   45-84   L  14-44  .318  5-19  .263  12-22  .545  10  21  31   34.7  23  3  12  3  1  45   70.6 


 
Pacific (Ore.)     1766     629-1458  .431  133-449  .296  375-582  .644  296  572  868   34.7  497  244  342  29  172  1766   70.6 
Opponents     2020     691-1478  .468  220-586  .375  418-591  .707  302  644  946   37.8  468  328  330  64  167  2020   80.8 
 
Games played: 25      Rebounds/game: 34.7 
Points/game: 70.6      Assists/game: 9.8 
FG Pct: 43.1      Turnovers/game: 13.7 
3FG Pct: 29.6      Assist/turnover ratio: 0.7 
FT Pct: 64.4      Steals/game: 6.9 
       Blocks/game: 1.2 


 

Opponent Game-by-Game

 
Pacific University Men's Basketball
Pacific (Ore.) Opponent Game-by-Game
(Final 2010-11 Stats)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PORTLAND BIBLE   11/18/10  99-111   L  38-65  .585  12-19  .632  23-34  .676  11  22  33   33.0  15  15  11  0  7  111   111.0 
CORBAN   11/20/10  89-96   L  29-61  .475  10-30  .333  28-36  .778  15  25  40   36.5  21  15  14  0  2  96   103.5 
vs Carthage   11/26/10  75-82   L  28-61  .459  4-26  .154  22-33  .667  12  26  38   37.0  22  19  12  5  7  82   96.3 
vs Cal Lutheran   11/27/10  68-53   W  18-63  .286  7-28  .250  10-19  .526  18  20  38   37.2  22  9  17  3  6  53   85.5 
at Pacific Lutheran  12/3/10   65-63   W  25-64  .391  3-22  .136  10-18  .556  15  20  35   36.8  19  13  10  4  9  63   81.0 
at Puget Sound   12/4/10   63-66   L  23-62  .371  8-22  .364  12-18  .667  18  26  44   38.0  21  12  12  3  7  66   78.5 
at Corban   12/17/10  77-80   Lot  27-59  .458  7-20  .350  19-27  .704  11  26  37   37.9  18  16  15  7  6  80   78.7 
HOLY NAMES   12/18/10  89-97   L  31-61  .508  9-24  .375  26-35  .743  10  26  36   37.6  28  12  17  6  9  97   81.0 
at Evergreen St.   12/20/10  82-89   Lot  36-71  .507  8-22  .364  9-13  .692  10  25  35   37.3  20  13  18  2  12  89   81.9 
at Northwest (Wash.)   12/22/10  74-101   L  33-55  .600  11-26  .423  24-29  .828  7  34  41   37.7  17  25  14  8  8  101   83.8 
at Northwest Christian   1/4/11   71-83   L  29-60  .483  6-17  .353  19-27  .704  15  21  36   37.5  12  17  14  6  15  83   83.7 
WILLAMETTE   1/7/11   87-67   W  22-62  .355  5-21  .238  18-22  .818  9  23  32   37.1  22  11  13  0  5  67   82.3 
at George Fox   1/8/11   64-71   L  27-55  .491  10-27  .370  7-14  .500  9  25  34   36.8  13  20  13  0  4  71   81.5 
LINFIELD   1/14/11   92-94   Lot  34-62  .548  13-25  .520  13-22  .591  15  36  51   37.9  32  18  21  2  4  94   82.4 
LEWIS & CLARK   1/15/11   54-73   L  27-61  .443  12-36  .333  7-13  .538  10  32  42   38.1  16  9  12  0  6  73   81.7 
at Whitworth   1/21/11   48-94   L  33-65  .508  19-34  .559  9-11  .818  14  31  45   38.6  17  14  10  4  5  94   82.5 
at Whitman   1/22/11   65-94   L  31-62  .500  11-27  .407  21-27  .778  16  20  36   38.4  17  17  10  3  10  94   83.2 
PUGET SOUND   1/28/11   73-79   L  25-64  .391  8-20  .400  21-30  .700  19  27  46   38.8  20  6  16  0  7  79   82.9 
PACIFIC LUTHERAN   1/29/11   57-87   L  32-56  .571  7-16  .438  16-23  .696  10  25  35   38.6  10  9  12  0  11  87   83.2 
GEORGE FOX   2/4/11   87-100   L  33-55  .600  7-15  .467  27-35  .771  11  28  39   38.7  22  10  14  1  2  100   84.0 
at Willamette  2/5/11   76-80   L  27-63  .429  11-25  .440  15-25  .600  10  28  38   38.6  19  17  18  2  8  80   83.8 
at Lewis & Clark   2/11/11   42-45   L  15-42  .357  9-28  .321  6-8  .750  8  22  30   38.2  11  7  11  3  5  45   82.0 
at Linfield   2/12/11   65-76   L  27-50  .540  9-16  .563  13-17  .765  8  29  37   38.2  16  13  11  2  2  76   81.8 
WHITMAN   2/18/11   59-55   W  20-47  .426  3-15  .200  12-20  .600  9  22  31   37.9  18  4  8  0  5  55   80.7 
WHITWORTH   2/19/11   45-84   L  21-52  .404  11-25  .440  31-35  .886  12  25  37   37.8  20  7  7  3  5  84   80.8 


 
Opponents     2020     691-1478  .468  220-586  .375  418-591  .707  302  644  946   37.8  468  328  330  64  167  2020   80.8 
Pacific (Ore.)     1766     629-1458  .431  133-449  .296  375-582  .644  296  572  868   34.7  497  244  342  29  172  1766   70.6 
 
Games played: 25      Rebounds/game: 37.8 
Points/game: 80.8      Assists/game: 13.1 
FG Pct: 46.8      Turnovers/game: 13.2 
3FG Pct: 37.5      Assist/turnover ratio: 1.0 
FT Pct: 70.7      Steals/game: 6.7 
       Blocks/game: 2.6 


 

Team Game-by-Game Comparison

 
Pacific University Men's Basketball
Pacific (Ore.) Team Game-by-Game Comparison
(Final 2010-11 Stats)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PORTLAND BIBLE  42/54  57/57  99-111   (12)  36-72/38-65  .500/.585  11-31/12-19  .355/.632  16-22/23-34  .727/.676  37/33  +4  17/15  12/11  2/0  6/7  26/15 
CORBAN  39/46  50/50  89-96   (7)  35-67/29-61  .522/.475  5-23/10-30  .217/.333  14-26/28-36  .538/.778  33/40  (7)  15/15  11/14  0/0  7/2  21/21 
Carthage  31/41  44/41  75-82   (7)  26-57/28-61  .456/.459  5-12/4-26  .417/.154  18-29/22-33  .621/.667  35/38  (3)  12/19  11/12  2/5  3/7  25/22 
Cal Lutheran  32/25  36/28  68-53   +15  25-52/18-63  .481/.286  5-13/7-28  .385/.250  13-27/10-19  .481/.526  45/38  +7  17/9  15/17  3/3  8/6  14/22 
Pacific Lutheran  38/38  27/25  65-63   +2  23-48/25-64  .479/.391  2-8/3-22  .250/.136  17-21/10-18  .810/.556  35/35  -  7/13  17/10  1/4  4/9  16/19 
Puget Sound  30/32  33/34  63-66   (3)  25-54/23-62  .463/.371  2-8/8-22  .250/.364  11-24/12-18  .458/.667  37/44  (7)  4/12  13/12  2/3  5/7  16/21 
Corban  38/36  33/35  77-80   (3)  28-72/27-59  .389/.458  3-24/7-20  .125/.350  18-24/19-27  .750/.704  43/37  +6  8/16  13/15  0/7  7/6  23/18 
HOLY NAMES  43/40  46/57  89-97   (8)  24-59/31-61  .407/.508  7-20/9-24  .350/.375  34-42/26-35  .810/.743  39/36  +3  12/12  21/17  1/6  7/9  27/28 
Evergreen St.  36/44  40/32  82-89   (7)  28-60/36-71  .467/.507  7-17/8-22  .412/.364  19-26/9-13  .731/.692  38/35  +3  7/13  23/18  1/2  9/12  19/20 
Northwest (Wash.)  29/50  45/51  74-101   (27)  28-74/33-55  .378/.600  7-20/11-26  .350/.423  11-15/24-29  .733/.828  31/41  (10)  13/25  11/14  1/8  8/8  28/17 
Northwest Christian  30/35  41/48  71-83   (12)  25-59/29-60  .424/.483  8-22/6-17  .364/.353  13-16/19-27  .813/.704  33/36  (3)  20/17  18/14  3/6  6/15  19/12 
WILLAMETTE  41/30  46/37  87-67   +20  31-61/22-62  .508/.355  8-20/5-21  .400/.238  17-25/18-22  .680/.818  45/32  +13  13/11  16/13  0/0  8/5  20/22 
George Fox  33/42  31/29  64-71   (7)  25-55/27-55  .455/.491  3-18/10-27  .167/.370  11-15/7-14  .733/.500  31/34  (3)  8/20  11/13  0/0  7/4  17/13 
LINFIELD  30/44  44/30  92-94   (2)  29-63/34-62  .460/.548  4-15/13-25  .267/.520  30-47/13-22  .638/.591  27/51  (24)  10/18  8/21  0/2  12/4  22/32 
LEWIS & CLARK  23/35  31/38  54-73   (19)  22-62/27-61  .355/.443  5-20/12-36  .250/.333  5-16/7-13  .313/.538  40/42  (2)  5/9  12/12  0/0  7/6  11/16 
Whitworth  20/41  28/53  48-94   (46)  16-51/33-65  .314/.508  3-19/19-34  .158/.559  13-22/9-11  .591/.818  29/45  (16)  5/14  13/10  1/4  8/5  12/17 
Whitman  22/49  43/45  65-94   (29)  22-52/31-62  .423/.500  7-16/11-27  .438/.407  14-20/21-27  .700/.778  31/36  (5)  8/17  22/10  1/3  6/10  23/17 
PUGET SOUND  28/32  45/47  73-79   (6)  28-53/25-64  .528/.391  4-13/8-20  .308/.400  13-24/21-30  .542/.700  30/46  (16)  8/6  16/16  2/0  11/7  24/20 
PACIFIC LUTHERAN  26/45  31/42  57-87   (30)  23-54/32-56  .426/.571  7-17/7-16  .412/.438  4-9/16-23  .444/.696  26/35  (9)  7/9  19/12  1/0  8/11  16/10 
GEORGE FOX  29/41  58/59  87-100   (13)  31-72/33-55  .431/.600  7-25/7-15  .280/.467  18-28/27-35  .643/.771  34/39  (5)  6/10  8/14  2/1  10/2  26/22 
Willamette  30/46  46/34  76-80   (4)  26-62/27-63  .419/.429  7-21/11-25  .333/.440  17-25/15-25  .680/.600  41/38  +3  15/17  20/18  2/2  9/8  24/19 
Lewis & Clark  14/20  28/25  42-45   (3)  16-52/15-42  .308/.357  2-12/9-28  .167/.321  8-10/6-8  .800/.750  37/30  +7  5/7  8/11  0/3  6/5  7/11 
Linfield  25/30  40/46  65-76   (11)  21-56/27-50  .375/.540  5-18/9-16  .278/.563  18-25/13-17  .720/.765  29/37  (8)  8/13  2/11  0/2  6/2  21/16 
WHITMAN  26/25  33/30  59-55   +4  22-47/20-47  .468/.426  4-18/3-15  .222/.200  11-22/12-20  .500/.600  31/31  -  11/4  10/8  1/0  3/5  17/18 
WHITWORTH  23/37  22/47  45-84   (39)  14-44/21-52  .318/.404  5-19/11-25  .263/.440  12-22/31-35  .545/.886  31/37  (6)  3/7  12/7  3/3  1/5  23/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category