Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bartlett, Carson | * | 5-12 | 1-2 | 4-6 | 4-2 | 6 | 5 | 15 | 2 | 3 | 0 | 2 | 26 |
| 05 | Wester, Colin | * | 1-6 | 1-2 | 0-0 | 0-0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 15 |
| 12 | Beatty, Andrew | * | 4-7 | 0-2 | 4-4 | 1-2 | 3 | 3 | 12 | 3 | 1 | 0 | 1 | 20 |
| 20 | McElwee, Adam | * | 5-13 | 4-8 | 0-0 | 0-2 | 2 | 3 | 14 | 1 | 1 | 0 | 1 | 33 |
| 25 | Anglin, LeMar | * | 4-13 | 0-0 | 3-3 | 1-3 | 4 | 3 | 11 | 0 | 1 | 1 | 0 | 24 |
| 02 | Stanford, Phil | - | 2-3 | 0-0 | 0-1 | 0-0 | 0 | 3 | 4 | 2 | 1 | 0 | 3 | 17 |
| 04 | Herrera, Alfredo | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | Hayes, Cameron | - | 2-3 | 1-2 | 0-1 | 0-2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 17 |
| 22 | Kienlen, Marcus | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| 23 | Monberg, Devyn | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Hurley, Connor | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Barckmann, Zach | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
| 34 | Mosley, Charles | - | 2-7 | 0-1 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 15 |
| 44 | Babek, Robby | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Haugen, Andy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-74 | 7-20 | 11-15 | 14-17 | 31 | 28 | 74 | 13 | 11 | 1 | 8 | 200 | |
| 37.8% | 35.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-8 | 4-6 | |||||||||||
| 36.7% | 37.5% | 66.7% | ||||||||||||
| 2nd Half: | 17-44 | 4-12 | 7-9 | |||||||||||
| 38.6% | 33.3% | 77.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | COOK, Ahmaad | * | 4-8 | 2-5 | 3-3 | 0-4 | 4 | 1 | 13 | 5 | 1 | 0 | 3 | 23 |
| 11 | LANDON, Daley | * | 7-11 | 6-10 | 2-2 | 0-4 | 4 | 1 | 22 | 0 | 0 | 0 | 1 | 23 |
| 21 | CALL, Jordan | * | 0-4 | 0-3 | 5-6 | 0-4 | 4 | 1 | 5 | 8 | 2 | 0 | 1 | 28 |
| 24 | CHRISTIE, Tyson | * | 4-6 | 1-2 | 3-6 | 0-2 | 2 | 3 | 12 | 6 | 2 | 3 | 1 | 27 |
| 55 | GEORGE, Greg | * | 4-5 | 0-0 | 2-3 | 2-2 | 4 | 3 | 10 | 2 | 1 | 0 | 0 | 15 |
| 05 | SKILLMAN, Rich | - | 2-3 | 1-2 | 0-0 | 0-3 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 12 |
| 12 | MENDEZONA, Tyler | - | 4-6 | 1-2 | 2-2 | 1-1 | 2 | 3 | 11 | 1 | 1 | 0 | 1 | 20 |
| 20 | WALTMAN, Jason | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 8 |
| 32 | GREENE, Michael | - | 2-5 | 0-2 | 3-3 | 0-4 | 4 | 0 | 7 | 0 | 1 | 2 | 1 | 21 |
| 44 | PETERS, Greg | - | 4-4 | 0-0 | 4-4 | 2-7 | 9 | 0 | 12 | 2 | 3 | 3 | 0 | 23 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-55 | 11-26 | 24-29 | 7-34 | 41 | 17 | 101 | 25 | 14 | 8 | 8 | 200 | |
| 60.0% | 42.3% | 82.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-32 | 5-15 | 11-11 | |||||||||||
| 53.1% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 16-23 | 6-11 | 13-18 | |||||||||||
| 69.6% | 54.5% | 72.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacific University | 29 | 45 | 74 | Record: (2-8, 1-1 NWC) |
| Northwest (Wash.) | 50 | 51 | 101 | Record: (11-2, 3-1 CCC) |
|
Officials: Larry Berg; Ike Durham; Shaune Audson
Technical fouls: Pacific University-Mosley, Charles; TEAM. Northwest (Wash.)-GEORGE, Greg; CHRISTIE, Tyson. Attendance: 140 |
Play-by-Play |
| REBOUND (OFF) by GEORGE, Greg | ||||
| 20:00 | NU | BLOCK by GREENE, Michael | ||
| 20:00 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| 19:32 | NU | MISSED JUMPER by COOK, Ahmaad | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 19:24 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| REBOUND (DEF) by CALL, Jordan | ||||
| 19:18 | NU | GOOD! 3 PTR by LANDON, Daley | NU 3 - PAC 0 | (NU by 3) |
| ASSIST by GEORGE, Greg | ||||
| 19:04 | NU | FOUL by LANDON, Daley (1) | ||
| 18:56 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by CALL, Jordan | ||||
| 18:46 | NU | TURNOVR by CALL, Jordan | ||
| 18:45 | PAC | STEAL by Bartlett, Carson | ||
| 18:40 | PAC | TURNOVR by Bartlett, Carson | ||
| 18:39 | NU | STEAL by CALL, Jordan | ||
| 18:26 | NU | GOOD! 3 PTR by CHRISTIE, Tyson | NU 6 - PAC 0 | (NU by 6) |
| ASSIST by COOK, Ahmaad | ||||
| 18:04 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by COOK, Ahmaad | ||||
| 17:53 | NU | MISSED 3 PTR by COOK, Ahmaad | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 17:42 | NU | FOUL by COOK, Ahmaad (1) | ||
| 17:42 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:42 | PAC | GOOD! FT SHOT by Bartlett, Carson | NU 6 - PAC 1 | (NU by 5) |
| 17:17 | NU | GOOD! JUMPER by CHRISTIE, Tyson | NU 8 - PAC 1 | (NU by 7) |
| 16:56 | PAC | MISSED JUMPER by McElwee, Adam | ||
| REBOUND (DEF) by LANDON, Daley | ||||
| 16:48 | PAC | FOUL by Bartlett, Carson (1) | ||
| 16:43 | NU | MISSED 3 PTR by CHRISTIE, Tyson | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 16:33 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 16:21 | PAC | FOUL by Beatty, Andrew (1) | ||
| 16:21 | NU | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 16:11 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (OFF) by Mosley, Charles | ||||
| 16:06 | PAC | GOOD! TIP-IN by Mosley, Charles | NU 8 - PAC 3 | (NU by 5) |
| 15:34 | NU | GOOD! JUMPER by LANDON, Daley | NU 10 - PAC 3 | (NU by 7) |
| ASSIST by CHRISTIE, Tyson | ||||
| 15:17 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| 15:17 | NU | BLOCK by CHRISTIE, Tyson | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 15:17 | PAC | MISSED JUMPER by Mosley, Charles | ||
| REBOUND (DEF) by GREENE, Michael | ||||
| 15:12 | NU | FOUL by SKILLMAN, Rich (1) | ||
| 14:49 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by SKILLMAN, Rich | ||||
| 14:34 | NU | GOOD! LAYUP by PETERS, Greg | NU 12 - PAC 3 | (NU by 9) |
| 14:31 | PAC | TIMEOUT 30sec | ||
| 14:10 | PAC | MISSED JUMPER by McElwee, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:08 | PAC | FOUL by Mosley, Charles (1) | ||
| 13:48 | NU | MISSED 3 PTR by SKILLMAN, Rich | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 13:38 | PAC | GOOD! 3 PTR by Hayes, Cameron (fastbreak) | NU 12 - PAC 6 | (NU by 6) |
| ASSIST by Mosley, Charles | ||||
| 13:19 | NU | MISSED 3 PTR by MENDEZONA, Tyler | ||
| REBOUND (OFF) by PETERS, Greg | ||||
| 13:11 | NU | FOUL by CALL, Jordan (1) | ||
| 13:00 | PAC | GOOD! LAYUP by Anglin, LeMar | NU 12 - PAC 8 | (NU by 4) |
| ASSIST by Bartlett, Carson | ||||
| 12:49 | NU | MISSED 3 PTR by CALL, Jordan | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 12:16 | PAC | GOOD! JUMPER by Anglin, LeMar | NU 12 - PAC 10 | (NU by 2) |
| 12:04 | NU | GOOD! 3 PTR by COOK, Ahmaad | NU 15 - PAC 10 | (NU by 5) |
| ASSIST by CALL, Jordan | ||||
| 11:54 | PAC | MISSED JUMPER by Mosley, Charles | ||
| REBOUND (DEF) by GEORGE, Greg | ||||
| 11:45 | NU | MISSED LAYUP by GREENE, Michael | ||
| 11:45 | PAC | BLOCK by Anglin, LeMar | ||
| REBOUND (OFF) by GEORGE, Greg | ||||
| 11:35 | NU | GOOD! TIP-IN by GEORGE, Greg | NU 17 - PAC 10 | (NU by 7) |
| 11:19 | NU | GOOD! LAYUP by MENDEZONA, Tyler | NU 19 - PAC 10 | (NU by 9) |
| ASSIST by CALL, Jordan | ||||
| 11:06 | PAC | GOOD! 3 PTR by Bartlett, Carson | NU 19 - PAC 13 | (NU by 6) |
| ASSIST by Hayes, Cameron | ||||
| 10:50 | NU | MISSED 3 PTR by CALL, Jordan | ||
| REBOUND (OFF) by MENDEZONA, Tyler | ||||
| 10:34 | NU | GOOD! 3 PTR by MENDEZONA, Tyler | NU 22 - PAC 13 | (NU by 9) |
| ASSIST by CALL, Jordan | ||||
| 10:14 | PAC | TURNOVR by Anglin, LeMar | ||
| 10:12 | NU | STEAL by GREENE, Michael | ||
| 09:54 | NU | MISSED JUMPER by GEORGE, Greg | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 09:48 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:45 | PAC | FOUL by Anglin, LeMar (1) | ||
| 09:45 | NU | TIMEOUT media | ||
| 09:35 | NU | GOOD! LAYUP by GEORGE, Greg | NU 24 - PAC 13 | (NU by 11) |
| ASSIST by COOK, Ahmaad | ||||
| 09:17 | NU | FOUL by GEORGE, Greg (1) | ||
| 09:17 | PAC | GOOD! FT SHOT by Anglin, LeMar | NU 24 - PAC 14 | (NU by 10) |
| ASSIST by Wester, Colin | ||||
| 09:17 | PAC | GOOD! FT SHOT by Anglin, LeMar | NU 24 - PAC 15 | (NU by 9) |
| 09:05 | NU | GOOD! LAYUP by COOK, Ahmaad | NU 26 - PAC 15 | (NU by 11) |
| 08:54 | NU | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 08:43 | NU | MISSED LAYUP by CALL, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:43 | PAC | FOUL by McElwee, Adam (1) | ||
| 08:43 | PAC | FOUL by Haugen, Andy (1) | ||
| 08:30 | PAC | FOUL by Beatty, Andrew (2) | ||
| 08:30 | NU | GOOD! FT SHOT by PETERS, Greg | NU 27 - PAC 15 | (NU by 12) |
| 08:30 | NU | GOOD! FT SHOT by PETERS, Greg | NU 28 - PAC 15 | (NU by 13) |
| 08:16 | PAC | TURNOVR by McElwee, Adam | ||
| 08:14 | NU | STEAL by COOK, Ahmaad | ||
| 08:11 | PAC | FOUL by Stanford, Phil (1) | ||
| 08:11 | PAC | FOUL TECHNCL by the bench | ||
| 08:11 | NU | GOOD! FT SHOT by LANDON, Daley | NU 29 - PAC 15 | (NU by 14) |
| 08:11 | NU | GOOD! FT SHOT by LANDON, Daley | NU 30 - PAC 15 | (NU by 15) |
| 08:11 | NU | TIMEOUT media | ||
| 08:05 | NU | GOOD! FT SHOT by COOK, Ahmaad | NU 31 - PAC 15 | (NU by 16) |
| 08:05 | NU | GOOD! FT SHOT by COOK, Ahmaad | NU 32 - PAC 15 | (NU by 17) |
| 07:48 | PAC | TURNOVR by Haugen, Andy | ||
| 07:36 | NU | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 07:15 | PAC | GOOD! LAYUP by Anglin, LeMar | NU 32 - PAC 17 | (NU by 15) |
| 07:15 | NU | FOUL by SKILLMAN, Rich (2) | ||
| 07:12 | PAC | GOOD! FT SHOT by Anglin, LeMar | NU 32 - PAC 18 | (NU by 14) |
| 06:56 | NU | TURNOVR by WALTMAN, Jason | ||
| 06:55 | PAC | STEAL by Stanford, Phil | ||
| 06:53 | PAC | GOOD! LAYUP by Stanford, Phil (fastbreak) | NU 32 - PAC 20 | (NU by 12) |
| 06:34 | NU | TURNOVR by WALTMAN, Jason | ||
| 06:26 | PAC | GOOD! 3 PTR by McElwee, Adam (fastbreak) | NU 32 - PAC 23 | (NU by 9) |
| ASSIST by Stanford, Phil | ||||
| 06:04 | NU | GOOD! LAYUP by MENDEZONA, Tyler | NU 34 - PAC 23 | (NU by 11) |
| ASSIST by COOK, Ahmaad | ||||
| 06:03 | NU | TIMEOUT 30sec | ||
| 05:44 | PAC | GOOD! LAYUP by McElwee, Adam | NU 34 - PAC 25 | (NU by 9) |
| 05:32 | NU | GOOD! LAYUP by GEORGE, Greg | NU 36 - PAC 25 | (NU by 11) |
| ASSIST by CALL, Jordan | ||||
| 05:15 | PAC | TURNOVR by Wester, Colin | ||
| 05:14 | NU | STEAL by COOK, Ahmaad | ||
| 05:11 | NU | GOOD! LAYUP by COOK, Ahmaad (fastbreak) | NU 38 - PAC 25 | (NU by 13) |
| 05:11 | PAC | FOUL by Wester, Colin (1) | ||
| 05:11 | NU | GOOD! FT SHOT by COOK, Ahmaad | NU 39 - PAC 25 | (NU by 14) |
| 04:49 | PAC | TURNOVR by Stanford, Phil | ||
| 04:48 | NU | STEAL by COOK, Ahmaad | ||
| 04:42 | NU | GOOD! LAYUP by GEORGE, Greg | NU 41 - PAC 25 | (NU by 16) |
| ASSIST by CHRISTIE, Tyson | ||||
| 04:30 | PAC | TURNOVR by Bartlett, Carson | ||
| 04:18 | NU | MISSED LAYUP by CHRISTIE, Tyson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:01 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (DEF) by LANDON, Daley | ||||
| 03:48 | NU | GOOD! LAYUP by GREENE, Michael | NU 43 - PAC 25 | (NU by 18) |
| ASSIST by GEORGE, Greg | ||||
| 03:28 | PAC | MISSED JUMPER by McElwee, Adam | ||
| REBOUND (DEF) by CHRISTIE, Tyson | ||||
| 03:21 | PAC | FOUL by Bartlett, Carson (2) | ||
| 03:21 | NU | GOOD! FT SHOT by CHRISTIE, Tyson | NU 44 - PAC 25 | (NU by 19) |
| 03:21 | NU | GOOD! FT SHOT by CHRISTIE, Tyson | NU 45 - PAC 25 | (NU by 20) |
| 03:21 | PAC | TIMEOUT TEAM | ||
| 03:05 | PAC | MISSED 3 PTR by Hayes, Cameron | ||
| REBOUND (DEF) by GREENE, Michael | ||||
| 02:40 | PAC | FOUL by Mosley, Charles (2) | ||
| 02:40 | NU | GOOD! FT SHOT by GREENE, Michael | NU 46 - PAC 25 | (NU by 21) |
| ASSIST by PETERS, Greg | ||||
| 02:40 | NU | GOOD! FT SHOT by GREENE, Michael | NU 47 - PAC 25 | (NU by 22) |
| 02:26 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 02:15 | NU | TURNOVR by CHRISTIE, Tyson | ||
| 02:14 | PAC | STEAL by Kienlen, Marcus | ||
| 02:07 | PAC | GOOD! LAYUP by Hayes, Cameron | NU 47 - PAC 27 | (NU by 20) |
| ASSIST by Stanford, Phil | ||||
| 01:47 | NU | GOOD! 3 PTR by LANDON, Daley | NU 50 - PAC 27 | (NU by 23) |
| ASSIST by CHRISTIE, Tyson | ||||
| 01:26 | NU | FOUL by CHRISTIE, Tyson (1) | ||
| 01:26 | PAC | MISSED FT SHOT by Hayes, Cameron | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 00:57 | NU | TURNOVR by GREENE, Michael | ||
| 00:35 | PAC | MISSED JUMPER by Barckmann, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:08 | NU | TURNOVR by CHRISTIE, Tyson | ||
| 00:07 | PAC | STEAL by Stanford, Phil | ||
| 00:04 | PAC | MISSED LAYUP by Stanford, Phil | ||
| REBOUND (OFF) by Barckmann, Zach | ||||
| 00:00 | PAC | GOOD! TIP-IN by Barckmann, Zach | NU 50 - PAC 29 | (NU by 21) |
| 00:00 | NU | MISSED 3 PTR by LANDON, Daley | ||
| REBOUND (DEF) by (TEAM) |
| 19:47 | PAC | MISSED LAYUP by Anglin, LeMar | NU 50 - PAC 29 | (NU by 21) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:34 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (DEF) by GEORGE, Greg | ||||
| 19:18 | PAC | FOUL by Anglin, LeMar (2) | ||
| 19:18 | NU | GOOD! FT SHOT by GEORGE, Greg | NU 51 - PAC 29 | (NU by 22) |
| 19:18 | NU | GOOD! FT SHOT by GEORGE, Greg | NU 52 - PAC 29 | (NU by 23) |
| 18:55 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 18:52 | PAC | GOOD! TIP-IN by Bartlett, Carson | NU 52 - PAC 31 | (NU by 21) |
| 18:45 | PAC | FOUL by Bartlett, Carson (3) | ||
| 18:30 | NU | TURNOVR by COOK, Ahmaad | ||
| 18:30 | PAC | STEAL by McElwee, Adam | ||
| 18:21 | NU | FOUL by GEORGE, Greg (2) | ||
| 18:07 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:52 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (OFF) by Beatty, Andrew | ||||
| 17:47 | PAC | GOOD! TIP-IN by Beatty, Andrew | NU 52 - PAC 33 | (NU by 19) |
| 17:36 | NU | MISSED 3 PTR by COOK, Ahmaad | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 17:27 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 17:23 | PAC | MISSED TIP-IN by Anglin, LeMar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:16 | PAC | GOOD! JUMPER by Mosley, Charles | NU 52 - PAC 35 | (NU by 17) |
| ASSIST by McElwee, Adam | ||||
| 16:57 | PAC | FOUL by Wester, Colin (2) | ||
| 16:51 | NU | GOOD! DUNK by PETERS, Greg | NU 54 - PAC 35 | (NU by 19) |
| ASSIST by SKILLMAN, Rich | ||||
| 16:38 | NU | FOUL by SKILLMAN, Rich (3) | ||
| 16:34 | PAC | GOOD! FT SHOT by Beatty, Andrew | NU 54 - PAC 36 | (NU by 18) |
| 16:34 | PAC | GOOD! FT SHOT by Beatty, Andrew | NU 54 - PAC 37 | (NU by 17) |
| 16:27 | NU | GOOD! 3 PTR by LANDON, Daley | NU 57 - PAC 37 | (NU by 20) |
| ASSIST by CHRISTIE, Tyson | ||||
| 16:14 | PAC | MISSED LAYUP by Mosley, Charles | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 16:13 | PAC | FOUL by Wester, Colin (3) | ||
| 15:52 | NU | TURNOVR by PETERS, Greg | ||
| 15:32 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| 15:32 | NU | BLOCK by GREENE, Michael | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 15:27 | PAC | GOOD! 3 PTR by McElwee, Adam | NU 57 - PAC 40 | (NU by 17) |
| ASSIST by Bartlett, Carson | ||||
| 15:15 | NU | MISSED 3 PTR by GREENE, Michael | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 15:06 | PAC | GOOD! LAYUP by Bartlett, Carson (fastbreak) | NU 57 - PAC 42 | (NU by 15) |
| ASSIST by Beatty, Andrew | ||||
| 14:50 | NU | MISSED 3 PTR by GREENE, Michael | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 14:27 | PAC | GOOD! LAYUP by Bartlett, Carson | NU 57 - PAC 44 | (NU by 13) |
| 14:19 | PAC | FOUL by Mosley, Charles (3) | ||
| 14:19 | NU | TIMEOUT TEAM | ||
| 13:58 | NU | GOOD! 3 PTR by SKILLMAN, Rich | NU 60 - PAC 44 | (NU by 16) |
| ASSIST by PETERS, Greg | ||||
| 13:34 | PAC | TURNOVR by Bartlett, Carson | ||
| 13:15 | NU | MISSED 3 PTR by CALL, Jordan | ||
| REBOUND (OFF) by PETERS, Greg | ||||
| 13:10 | NU | GOOD! LAYUP by PETERS, Greg | NU 62 - PAC 44 | (NU by 18) |
| 13:00 | PAC | MISSED JUMPER by McElwee, Adam | ||
| 13:00 | NU | BLOCK by PETERS, Greg | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 12:52 | NU | FOUL by MENDEZONA, Tyler (1) | ||
| 12:34 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (DEF) by CALL, Jordan | ||||
| 12:27 | NU | GOOD! 3 PTR by COOK, Ahmaad | NU 65 - PAC 44 | (NU by 21) |
| ASSIST by CALL, Jordan | ||||
| 12:07 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| 12:07 | NU | BLOCK by PETERS, Greg | ||
| REBOUND (DEF) by COOK, Ahmaad | ||||
| 12:00 | NU | GOOD! LAYUP by CHRISTIE, Tyson (fastbreak) | NU 67 - PAC 44 | (NU by 23) |
| ASSIST by CALL, Jordan | ||||
| 12:00 | PAC | TIMEOUT TEAM | ||
| 11:33 | PAC | GOOD! LAYUP by Beatty, Andrew | NU 67 - PAC 46 | (NU by 21) |
| 11:22 | NU | TURNOVR by PETERS, Greg | ||
| 11:20 | PAC | STEAL by Stanford, Phil | ||
| 11:03 | PAC | GOOD! LAYUP by Anglin, LeMar | NU 67 - PAC 48 | (NU by 19) |
| 10:54 | PAC | FOUL by Stanford, Phil (2) | ||
| 10:51 | NU | TURNOVR by PETERS, Greg | ||
| 10:50 | PAC | STEAL by Beatty, Andrew | ||
| 10:43 | PAC | TURNOVR by Hayes, Cameron | ||
| 10:42 | NU | STEAL by MENDEZONA, Tyler | ||
| 10:41 | NU | TURNOVR by MENDEZONA, Tyler | ||
| 10:40 | PAC | STEAL by Bartlett, Carson | ||
| 10:36 | NU | FOUL by CHRISTIE, Tyson (2) | ||
| 10:36 | PAC | GOOD! FT SHOT by Bartlett, Carson | NU 67 - PAC 49 | (NU by 18) |
| 10:36 | PAC | GOOD! FT SHOT by Bartlett, Carson | NU 67 - PAC 50 | (NU by 17) |
| 10:32 | NU | TURNOVR by CALL, Jordan | ||
| 10:13 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| 10:13 | NU | BLOCK by CHRISTIE, Tyson | ||
| REBOUND (DEF) by SKILLMAN, Rich | ||||
| 10:04 | NU | GOOD! 3 PTR by LANDON, Daley | NU 70 - PAC 50 | (NU by 20) |
| ASSIST by CHRISTIE, Tyson | ||||
| 09:52 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| 09:52 | NU | BLOCK by CHRISTIE, Tyson | ||
| REBOUND (DEF) by LANDON, Daley | ||||
| 09:48 | NU | GOOD! 3 PTR by LANDON, Daley (fastbreak) | NU 73 - PAC 50 | (NU by 23) |
| ASSIST by COOK, Ahmaad | ||||
| 09:38 | PAC | TIMEOUT TEAM | ||
| 09:28 | PAC | MISSED 3 PTR by Mosley, Charles | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 09:23 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (DEF) by LANDON, Daley | ||||
| 09:14 | NU | GOOD! LAYUP by SKILLMAN, Rich | NU 75 - PAC 50 | (NU by 25) |
| 08:56 | NU | FOUL by SKILLMAN, Rich (4) | ||
| 08:55 | PAC | MISSED JUMPER by Mosley, Charles | ||
| REBOUND (DEF) by WALTMAN, Jason | ||||
| 08:52 | PAC | FOUL by Bartlett, Carson (4) | ||
| 08:51 | PAC | FOUL by McElwee, Adam (2) | ||
| 08:51 | PAC | FOUL TECHNCL by Mosley, Charles | ||
| 08:51 | PAC | FOUL by Mosley, Charles (4) | ||
| 08:51 | NU | FOUL TECHNCL by GEORGE, Greg | ||
| 08:51 | NU | FOUL by GEORGE, Greg (3) | ||
| 08:51 | NU | MISSED FT SHOT by GEORGE, Greg | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 08:32 | PAC | TURNOVR by Hayes, Cameron | ||
| 08:31 | NU | STEAL by LANDON, Daley | ||
| 08:19 | NU | TURNOVR by GEORGE, Greg | ||
| 08:07 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by PETERS, Greg | ||||
| 07:56 | PAC | FOUL by Wester, Colin (4) | ||
| 07:56 | NU | TIMEOUT 30sec | ||
| 07:56 | NU | GOOD! FT SHOT by CALL, Jordan | NU 76 - PAC 50 | (NU by 26) |
| 07:56 | NU | GOOD! FT SHOT by CALL, Jordan | NU 77 - PAC 50 | (NU by 27) |
| 07:47 | PAC | GOOD! 3 PTR by Wester, Colin | NU 77 - PAC 53 | (NU by 24) |
| ASSIST by Barckmann, Zach | ||||
| 07:36 | PAC | FOUL by Wester, Colin (5) | ||
| 07:36 | NU | GOOD! FT SHOT by CALL, Jordan | NU 78 - PAC 53 | (NU by 25) |
| 07:36 | NU | GOOD! FT SHOT by CALL, Jordan | NU 79 - PAC 53 | (NU by 26) |
| 07:18 | PAC | MISSED LAYUP by Barckmann, Zach | ||
| REBOUND (DEF) by MENDEZONA, Tyler | ||||
| 07:04 | NU | GOOD! LAYUP by WALTMAN, Jason | NU 81 - PAC 53 | (NU by 28) |
