Pacific University vs Evergreen St. (12/20/10 at CRC Gymnasium, Olympia, Wash.)



Box Score


 

Box Score

 

Pacific University vs Evergreen St.
12/20/10 7:30 pm at CRC Gymnasium, Olympia, Wash.

Pacific University 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  Bartlett, Carson  *  1-5  0-3  4-6  0-1  1  3  6  1  4  0  2  28 
05  Wester, Colin  *  4-9  0-2  2-2  2-5  7  5  10  0  4  0  0  32 
12  Beatty, Andrew  *  1-9  1-3  0-0  0-0  0  4  3  2  3  0  2  32 
20  McElwee, Adam  *  12-15  6-7  2-2  2-6  8  1  32  0  4  1  0  35 
25  Anglin, LeMar  *  1-8  0-0  9-13  3-8  11  3  11  0  4  0  0  38 
02  Stanford, Phil  -  1-3  0-0  0-0  1-0  1  1  2  1  1  0  3  20 
11  Hayes, Cameron  -  3-5  0-2  1-2  0-3  3  2  7  2  2  0  1  22 
22  Kienlen, Marcus  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
32  Hurley, Connor  -  0-0  0-0  0-0  0-0  0  0  0  1  0  0  0  1 
34  Mosley, Charles  -  5-6  0-0  1-1  1-3  4  0  11  0  1  0  1  13 
44  Babek, Robby  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
TM  TEAM  -  -  -  -  2-1  3  0  -  -  -  -  -  - 
  Totals..............  -  28-60  7-17  19-26  11-27  38  19  82  7  23  1  9  225 
46.7%  41.2%  73.1% 
Team summary: FG 3FG FT
1st Half:  14-31  4-10  4-7 
45.2%  40.0%  57.1% 
2nd Half:  14-25  3-5  9-11 
56.0%  60.0%  81.8% 
Overtime:  0-4  0-2  6-8 
0.0%  0.0%  75.0% 

Evergreen St. 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  TOLLIVER, Marice  f  5-9  1-2  0-0  1-10  11  5  11  4  2  1  1  37 
33  BRUMSEY, Michael  f  7-7  0-0  0-0  2-1  3  5  14  0  2  1  1  25 
03  TROYER, Josh  g  8-13  4-7  1-2  0-6  6  1  21  1  2  0  4  39 
11  SARYSZ, Johnny  g  5-10  2-5  4-5  0-0  0  1  16  0  2  0  1  29 
20  HOPE, Mikey  *  6-12  0-1  4-6  0-2  2  1  16  5  4  0  3  40 
00  TAYLOR, Darryl  -  0-0  0-0  0-0  1-0  1  0  0  0  1  0  0  3 
01  DIXON, Tyrell  -  2-9  1-4  0-0  0-1  1  2  5  1  2  0  1  22 
02  JOHNSON, Ramone  -  0-1  0-1  0-0  0-0  0  0  0  0  1  0  0  2 
21  LEWIS, Patrick  -  1-4  0-0  0-0  3-2  5  2  2  1  0  0  1  15 
23  GREENE, Larry  -  2-6  0-2  0-0  3-2  5  3  4  1  1  0  0  13 
TM  TEAM  -  -  -  -  0-1  1  0  -  -  -  -  -  - 
  Totals..............  -  36-71  8-22  9-13  10-25  35  20  89  13  18  2  12  225 
50.7%  36.4%  69.2% 
Team summary: FG 3FG FT
1st Half:  18-33  6-13  2-3 
54.5%  46.2%  66.7% 
2nd Half:  14-32  1-7  3-4 
43.8%  14.3%  75.0% 
Overtime:  4-6  1-2  4-6 
66.7%  50.0%  66.7% 

Score by Periods  1st   2nd   OT   Total   
Pacific University   36  40  6  82  Record: (2-7) 
Evergreen St.   44  32  13  89  Record: (5-9) 

Officials:
Technical fouls: Pacific University-None. Evergreen St.-None.
Attendance: