Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Anglin, LeMar | f | 8-14 | 0-0 | 3-7 | 2-4 | 6 | 3 | 19 | 0 | 0 | 1 | 0 | 31 |
| 03 | Bartlett, Carson | g | 6-9 | 1-2 | 0-2 | 1-6 | 7 | 2 | 13 | 0 | 2 | 0 | 2 | 36 |
| 05 | Wester, Colin | g | 2-10 | 0-2 | 3-4 | 7-4 | 11 | 2 | 7 | 2 | 1 | 0 | 1 | 37 |
| 12 | Beatty, Andrew | g | 3-6 | 0-1 | 3-4 | 0-3 | 3 | 2 | 9 | 0 | 4 | 0 | 1 | 34 |
| 20 | McElwee, Adam | g | 4-10 | 1-3 | 2-2 | 0-1 | 1 | 3 | 11 | 1 | 1 | 1 | 0 | 30 |
| 02 | Stanford, Phil | - | 0-0 | 0-0 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Hayes, Cameron | - | 0-1 | 0-0 | 0-2 | 0-3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
| 34 | Mosley, Charles | - | 2-4 | 0-0 | 0-1 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 13 |
| 44 | Babek, Robby | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 55 | Haugen, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 2-8 | 11-24 | 12-25 | 37 | 16 | 63 | 4 | 13 | 2 | 5 | 200 | |
| 46.3% | 25.0% | 45.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 0-3 | 6-13 | |||||||||||
| 44.4% | 0.0% | 46.2% | ||||||||||||
| 2nd Half: | 13-27 | 2-5 | 5-11 | |||||||||||
| 48.1% | 40.0% | 45.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Edwards, Aaron | f | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 4 | 2 | 1 | 3 | 0 | 1 | 16 |
| 24 | Shelton, Kaleb | f | 4-11 | 0-4 | 5-7 | 4-1 | 5 | 3 | 13 | 2 | 3 | 0 | 1 | 33 |
| 33 | Borboa, Gabe | f | 2-4 | 0-0 | 0-0 | 3-5 | 8 | 0 | 4 | 1 | 2 | 2 | 0 | 22 |
| 04 | Fernandez, Julian | g | 4-11 | 2-4 | 2-4 | 2-1 | 3 | 2 | 12 | 7 | 0 | 0 | 2 | 32 |
| 22 | Egberuare, Edric | g | 3-9 | 2-4 | 1-1 | 0-4 | 4 | 1 | 9 | 1 | 0 | 0 | 2 | 31 |
| 10 | Geverola, Matt | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
| 11 | Colbert, Malcolm | - | 0-4 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 14 | Hoff, Ryan | - | 3-5 | 3-5 | 0-0 | 0-2 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 10 |
| 15 | Rogers, Ryan | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Gauff, Caleb | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Evans, Erik | - | 1-2 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 14 |
| 32 | Yarbro, Riggs | - | 5-9 | 0-0 | 2-4 | 3-8 | 11 | 4 | 12 | 0 | 1 | 1 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 8-22 | 12-18 | 18-26 | 44 | 21 | 66 | 12 | 12 | 3 | 7 | 200 | |
| 37.1% | 36.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 6-14 | 2-4 | |||||||||||
| 32.4% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 11-25 | 2-8 | 10-14 | |||||||||||
| 44.0% | 25.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacific (Ore.) | 30 | 33 | 63 | Record: (2-4, 1-1 NWC) |
| Puget Sound | 32 | 34 | 66 | Record: (4-3, 2-0 NWC) |
|
Officials: Steve Sommers, Brian Koppang, Robert Grant
Technical fouls: Pacific (Ore.)-None. Puget Sound-None. Attendance: 381 |
Play-by-Play |
| 19:39 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by Borboa, Gabe | ||||
| 19:15 | UPS | MISSED JUMPER by Shelton, Kaleb | ||
| REBOUND (OFF) by Shelton, Kaleb | ||||
| 19:06 | UPS | MISSED JUMPER by Fernandez, Julian | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 18:56 | PAC | TURNOVR by Beatty, Andrew | ||
| 18:46 | UPS | MISSED 3 PTR by Edwards, Aaron | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 18:34 | PAC | GOOD! JUMPER by Anglin, LeMar | PAC 2 - UPS 0 | (PAC by 2) |
| 18:09 | UPS | MISSED JUMPER by Borboa, Gabe | ||
| 18:09 | PAC | BLOCK by McElwee, Adam | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 17:48 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:46 | PAC | FOUL by Anglin, LeMar (1) | ||
| 17:31 | UPS | GOOD! 3 PTR by Hoff, Ryan | UPS 3 - PAC 2 | (UPS by 1) |
| ASSIST by Fernandez, Julian | ||||
| 17:05 | PAC | MISSED JUMPER by McElwee, Adam | ||
| REBOUND (DEF) by Hoff, Ryan | ||||
| 16:56 | UPS | GOOD! 3 PTR by Hoff, Ryan | UPS 6 - PAC 2 | (UPS by 4) |
| ASSIST by Fernandez, Julian | ||||
| 16:48 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by Egberuare, Edric | ||||
| 16:30 | UPS | GOOD! 3 PTR by Fernandez, Julian | UPS 9 - PAC 2 | (UPS by 7) |
| ASSIST by Shelton, Kaleb | ||||
| 16:17 | PAC | GOOD! JUMPER by Wester, Colin | UPS 9 - PAC 4 | (UPS by 5) |
| 15:41 | UPS | GOOD! 3 PTR by Egberuare, Edric | UPS 12 - PAC 4 | (UPS by 8) |
| ASSIST by Fernandez, Julian | ||||
| 15:38 | PAC | TIMEOUT TEAM | ||
| 15:20 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 15:16 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| 15:16 | UPS | BLOCK by Yarbro, Riggs | ||
| REBOUND (DEF) by Yarbro, Riggs | ||||
| 15:11 | PAC | FOUL by Beatty, Andrew (1) | ||
| 14:59 | UPS | MISSED JUMPER by Colbert, Malcolm | ||
| REBOUND (OFF) by Evans, Erik | ||||
| 14:55 | UPS | MISSED JUMPER by Colbert, Malcolm | ||
| REBOUND (OFF) by Colbert, Malcolm | ||||
| 14:44 | UPS | MISSED JUMPER by Colbert, Malcolm | ||
| REBOUND (OFF) by Yarbro, Riggs | ||||
| 14:38 | UPS | GOOD! JUMPER by Yarbro, Riggs | UPS 14 - PAC 4 | (UPS by 10) |
| 14:16 | UPS | FOUL by Hoff, Ryan (1) | ||
| 14:16 | PAC | GOOD! FT SHOT by Beatty, Andrew | UPS 14 - PAC 5 | (UPS by 9) |
| 14:16 | PAC | GOOD! FT SHOT by Beatty, Andrew | UPS 14 - PAC 6 | (UPS by 8) |
| 14:00 | UPS | MISSED 3 PTR by Hoff, Ryan | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 13:51 | PAC | MISSED JUMPER by Hayes, Cameron | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 13:37 | UPS | FOUL by Hoff, Ryan (2) | ||
| 13:27 | PAC | GOOD! JUMPER by Anglin, LeMar | UPS 14 - PAC 8 | (UPS by 6) |
| 13:00 | UPS | MISSED 3 PTR by Shelton, Kaleb | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 12:49 | PAC | MISSED JUMPER by Mosley, Charles | ||
| 12:49 | UPS | BLOCK by Borboa, Gabe | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 12:37 | UPS | FOUL by Shelton, Kaleb (1) | ||
| 12:23 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (DEF) by Egberuare, Edric | ||||
| 12:09 | UPS | TURNOVR by Borboa, Gabe | ||
| 11:57 | PAC | TURNOVR by Mosley, Charles | ||
| 11:44 | UPS | MISSED 3 PTR by Egberuare, Edric | ||
| REBOUND (OFF) by Shelton, Kaleb | ||||
| 11:30 | UPS | MISSED 3 PTR by Shelton, Kaleb | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 11:22 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:11 | UPS | FOUL by Edwards, Aaron (1) | ||
| 11:10 | UPS | FOUL by Hoff, Ryan (3) | ||
| 11:10 | PAC | GOOD! FT SHOT by Beatty, Andrew | UPS 14 - PAC 9 | (UPS by 5) |
| 11:10 | PAC | MISSED FT SHOT by Beatty, Andrew | ||
| REBOUND (DEF) by Borboa, Gabe | ||||
| 10:53 | UPS | MISSED JUMPER by Fernandez, Julian | ||
| REBOUND (OFF) by Fernandez, Julian | ||||
| 10:49 | UPS | GOOD! JUMPER by Fernandez, Julian | UPS 16 - PAC 9 | (UPS by 7) |
| 10:46 | UPS | FOUL by Geverola, Matt (1) | ||
| 10:46 | PAC | MISSED FT SHOT by Hayes, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:46 | PAC | MISSED FT SHOT by Hayes, Cameron | ||
| REBOUND (DEF) by Borboa, Gabe | ||||
| 10:41 | UPS | MISSED JUMPER by Fernandez, Julian | ||
| REBOUND (OFF) by Borboa, Gabe | ||||
| 10:36 | UPS | GOOD! JUMPER by Shelton, Kaleb | UPS 18 - PAC 9 | (UPS by 9) |
| ASSIST by Fernandez, Julian | ||||
| 10:22 | PAC | GOOD! JUMPER by McElwee, Adam | UPS 18 - PAC 11 | (UPS by 7) |
| 10:06 | UPS | MISSED 3 PTR by Rogers, Ryan | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 09:58 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Borboa, Gabe | ||||
| 09:47 | UPS | MISSED JUMPER by Rogers, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:28 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by Yarbro, Riggs | ||||
| 09:15 | UPS | MISSED JUMPER by Yarbro, Riggs | ||
| REBOUND (OFF) by Yarbro, Riggs | ||||
| 09:06 | PAC | FOUL by Anglin, LeMar (2) | ||
| 09:06 | UPS | GOOD! FT SHOT by Yarbro, Riggs | UPS 19 - PAC 11 | (UPS by 8) |
| 09:06 | UPS | MISSED FT SHOT by Yarbro, Riggs | ||
| REBOUND (OFF) by Evans, Erik | ||||
| 09:05 | UPS | GOOD! JUMPER by Evans, Erik | UPS 21 - PAC 11 | (UPS by 10) |
| 09:00 | PAC | TURNOVR by Mosley, Charles | ||
| 08:57 | UPS | STEAL by Egberuare, Edric | ||
| 08:50 | UPS | MISSED 3 PTR by Geverola, Matt | ||
| REBOUND (OFF) by Yarbro, Riggs | ||||
| 08:40 | PAC | FOUL by Stanford, Phil (1) | ||
| 08:22 | UPS | TURNOVR by Evans, Erik | ||
| 08:15 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by Yarbro, Riggs | ||||
| 08:04 | PAC | FOUL by Wester, Colin (1) | ||
| 08:04 | UPS | GOOD! FT SHOT by Yarbro, Riggs | UPS 22 - PAC 11 | (UPS by 11) |
| 08:04 | UPS | MISSED FT SHOT by Yarbro, Riggs | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 07:40 | UPS | FOUL by Geverola, Matt (2) | ||
| 07:40 | PAC | MISSED FT SHOT by Babek, Robby | ||
| REBOUND (DEF) by Yarbro, Riggs | ||||
| 07:32 | UPS | GOOD! 3 PTR by Geverola, Matt | UPS 25 - PAC 11 | (UPS by 14) |
| 07:23 | PAC | TURNOVR by Wester, Colin | ||
| 07:13 | UPS | GOOD! JUMPER by Yarbro, Riggs | UPS 27 - PAC 11 | (UPS by 16) |
| ASSIST by Fernandez, Julian | ||||
| 06:48 | PAC | GOOD! JUMPER by Anglin, LeMar | UPS 27 - PAC 13 | (UPS by 14) |
| 06:40 | UPS | TURNOVR by Colbert, Malcolm | ||
| 06:38 | PAC | STEAL by Bartlett, Carson | ||
| 06:35 | PAC | GOOD! JUMPER by Bartlett, Carson | UPS 27 - PAC 15 | (UPS by 12) |
| 06:21 | PAC | FOUL by Bartlett, Carson (1) | ||
| 06:18 | UPS | TURNOVR by Shelton, Kaleb | ||
| 06:01 | PAC | GOOD! JUMPER by Beatty, Andrew | UPS 27 - PAC 17 | (UPS by 10) |
| 05:42 | UPS | MISSED JUMPER by Egberuare, Edric | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 05:33 | PAC | GOOD! JUMPER by McElwee, Adam | UPS 27 - PAC 19 | (UPS by 8) |
| 05:16 | UPS | GOOD! JUMPER by Yarbro, Riggs | UPS 29 - PAC 19 | (UPS by 10) |
| 04:59 | PAC | GOOD! JUMPER by Anglin, LeMar | UPS 29 - PAC 21 | (UPS by 8) |
| 04:45 | UPS | TURNOVR by Edwards, Aaron | ||
| 04:43 | PAC | STEAL by Wester, Colin | ||
| 04:40 | UPS | FOUL by Edwards, Aaron (2) | ||
| 04:40 | PAC | GOOD! FT SHOT by Wester, Colin | UPS 29 - PAC 22 | (UPS by 7) |
| 04:40 | PAC | MISSED FT SHOT by Wester, Colin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:29 | PAC | GOOD! JUMPER by Anglin, LeMar | UPS 29 - PAC 24 | (UPS by 5) |
| 04:13 | UPS | MISSED JUMPER by Yarbro, Riggs | ||
| REBOUND (DEF) by Stanford, Phil | ||||
| 04:05 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Yarbro, Riggs | ||||
| 03:53 | UPS | MISSED JUMPER by Egberuare, Edric | ||
| REBOUND (DEF) by Stanford, Phil | ||||
| 03:51 | UPS | FOUL by Egberuare, Edric (1) | ||
| 03:51 | PAC | MISSED FT SHOT by Stanford, Phil | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | UPS | GOOD! 3 PTR by Fernandez, Julian | UPS 32 - PAC 24 | (UPS by 8) |
| ASSIST by Shelton, Kaleb | ||||
| 03:03 | UPS | FOUL by Fernandez, Julian (1) | ||
| 03:03 | PAC | GOOD! FT SHOT by McElwee, Adam | UPS 32 - PAC 25 | (UPS by 7) |
| 03:03 | PAC | GOOD! FT SHOT by McElwee, Adam | UPS 32 - PAC 26 | (UPS by 6) |
| 02:46 | UPS | MISSED JUMPER by Shelton, Kaleb | ||
| REBOUND (OFF) by Geverola, Matt | ||||
| 02:37 | UPS | MISSED JUMPER by Geverola, Matt | ||
| REBOUND (OFF) by Borboa, Gabe | ||||
| 02:32 | UPS | MISSED JUMPER by Borboa, Gabe | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 02:22 | PAC | GOOD! JUMPER by Bartlett, Carson | UPS 32 - PAC 28 | (UPS by 4) |
| 02:22 | UPS | FOUL by Fernandez, Julian (2) | ||
| 02:22 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (DEF) by Gauff, Caleb | ||||
| 02:08 | UPS | TURNOVR by Borboa, Gabe | ||
| 02:06 | PAC | STEAL by Babek, Robby | ||
| 01:53 | PAC | TURNOVR by Beatty, Andrew | ||
| 01:51 | UPS | STEAL by Egberuare, Edric | ||
| 01:49 | UPS | MISSED JUMPER by Egberuare, Edric | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:56 | UPS | TURNOVR by Shelton, Kaleb | ||
| 00:54 | PAC | STEAL by Bartlett, Carson | ||
| 00:48 | PAC | MISSED JUMPER by McElwee, Adam | ||
| REBOUND (DEF) by Egberuare, Edric | ||||
| 00:33 | UPS | MISSED 3 PTR by Shelton, Kaleb | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 00:00 | PAC | GOOD! JUMPER by McElwee, Adam | UPS 32 - PAC 30 | (UPS by 2) |
| 19:51 | PAC | MISSED JUMPER by Anglin, LeMar | UPS 32 - PAC 30 | (UPS by 2) |
| REBOUND (OFF) by Wester, Colin | ||||
| 19:45 | PAC | GOOD! 3 PTR by Bartlett, Carson | PAC 33 - UPS 32 | (PAC by 1) |
| ASSIST by Wester, Colin | ||||
| 19:19 | UPS | TURNOVR by Edwards, Aaron | ||
| 18:53 | PAC | GOOD! JUMPER by Bartlett, Carson | PAC 35 - UPS 32 | (PAC by 3) |
| ASSIST by McElwee, Adam | ||||
| 18:38 | UPS | GOOD! JUMPER by Shelton, Kaleb | PAC 35 - UPS 34 | (PAC by 1) |
| 18:38 | PAC | FOUL by McElwee, Adam (1) | ||
| 18:38 | UPS | MISSED FT SHOT by Shelton, Kaleb | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 18:38 | UPS | FOUL by Shelton, Kaleb (2) | ||
| 18:12 | PAC | GOOD! JUMPER by Bartlett, Carson | PAC 37 - UPS 34 | (PAC by 3) |
| 18:00 | UPS | GOOD! 3 PTR by Egberuare, Edric | UPS 37 - PAC 37 | Tied |
| ASSIST by Borboa, Gabe | ||||
| 17:55 | UPS | TIMEOUT TEAM | ||
| 17:19 | PAC | GOOD! JUMPER by Anglin, LeMar | PAC 39 - UPS 37 | (PAC by 2) |
| 17:03 | UPS | GOOD! JUMPER by Borboa, Gabe | UPS 39 - PAC 39 | Tied |
| ASSIST by Egberuare, Edric | ||||
| 16:47 | PAC | GOOD! JUMPER by Beatty, Andrew | PAC 41 - UPS 39 | (PAC by 2) |
| ASSIST by Wester, Colin | ||||
| 16:39 | UPS | GOOD! JUMPER by Borboa, Gabe | UPS 41 - PAC 41 | Tied |
| ASSIST by Fernandez, Julian | ||||
| 16:29 | PAC | TURNOVR by Bartlett, Carson | ||
| 16:25 | UPS | STEAL by Fernandez, Julian | ||
| 16:23 | PAC | FOUL by Bartlett, Carson (2) | ||
| 16:10 | UPS | MISSED 3 PTR by Hoff, Ryan | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 15:56 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by Hoff, Ryan | ||||
| 15:37 | PAC | FOUL by McElwee, Adam (2) | ||
| 15:37 | UPS | GOOD! FT SHOT by Shelton, Kaleb | UPS 42 - PAC 41 | (UPS by 1) |
| 15:37 | UPS | GOOD! FT SHOT by Shelton, Kaleb | UPS 43 - PAC 41 | (UPS by 2) |
| 15:00 | PAC | TURNOVR by (TEAM) | ||
| 14:46 | UPS | TURNOVR by Yarbro, Riggs | ||
| 14:29 | PAC | GOOD! JUMPER by Anglin, LeMar | UPS 43 - PAC 43 | Tied |
| 14:29 | UPS | FOUL by Yarbro, Riggs (1) | ||
| 14:29 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (DEF) by Evans, Erik | ||||
| 13:58 | UPS | MISSED JUMPER by Yarbro, Riggs | ||
| REBOUND (OFF) by Shelton, Kaleb | ||||
| 13:54 | UPS | GOOD! JUMPER by Shelton, Kaleb | UPS 45 - PAC 43 | (UPS by 2) |
| 13:43 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 13:39 | UPS | FOUL by Yarbro, Riggs (2) | ||
| 13:39 | PAC | GOOD! FT SHOT by Anglin, LeMar | UPS 45 - PAC 44 | (UPS by 1) |
| 13:39 | PAC | GOOD! FT SHOT by Anglin, LeMar | UPS 45 - PAC 45 | Tied |
| 13:21 | UPS | GOOD! JUMPER by Egberuare, Edric | UPS 47 - PAC 45 | (UPS by 2) |
| 13:21 | PAC | FOUL by Hayes, Cameron (1) | ||
| 13:21 | UPS | GOOD! FT SHOT by Egberuare, Edric | UPS 48 - PAC 45 | (UPS by 3) |
| 13:21 | UPS | TIMEOUT TEAM | ||
| 13:14 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| 13:14 | UPS | BLOCK by Borboa, Gabe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | PAC | GOOD! JUMPER by Mosley, Charles | UPS 48 - PAC 47 | (UPS by 1) |
| 12:51 | UPS | MISSED 3 PTR by Fernandez, Julian | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 12:30 | PAC | MISSED JUMPER by McElwee, Adam | ||
| REBOUND (DEF) by Borboa, Gabe | ||||
| 12:09 | UPS | MISSED JUMPER by Shelton, Kaleb | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 11:59 | PAC | TURNOVR by Hayes, Cameron | ||
| 11:55 | UPS | MISSED 3 PTR by Egberuare, Edric | ||
| REBOUND (OFF) by Evans, Erik | ||||
| 11:50 | UPS | MISSED JUMPER by Evans, Erik | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 11:41 | PAC | GOOD! 3 PTR by McElwee, Adam | PAC 50 - UPS 48 | (PAC by 2) |
| ASSIST by Hayes, Cameron | ||||
| 11:04 | PAC | FOUL by Hayes, Cameron (2) | ||
| 11:04 | UPS | GOOD! FT SHOT by Fernandez, Julian | PAC 50 - UPS 49 | (PAC by 1) |
| 11:04 | UPS | GOOD! FT SHOT by Fernandez, Julian | UPS 50 - PAC 50 | Tied |
| 10:54 | PAC | TURNOVR by Beatty, Andrew | ||
| 10:52 | UPS | STEAL by Evans, Erik | ||
| 10:49 | UPS | MISSED JUMPER by Fernandez, Julian | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 10:43 | PAC | MISSED JUMPER by McElwee, Adam | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 10:38 | PAC | GOOD! JUMPER by Wester, Colin | PAC 52 - UPS 50 | (PAC by 2) |
| 10:35 | PAC | FOUL by Beatty, Andrew (2) | ||
| 10:30 | UPS | GOOD! 3 PTR by Hoff, Ryan | UPS 53 - PAC 52 | (UPS by 1) |
| ASSIST by Fernandez, Julian | ||||
| 10:04 | PAC | GOOD! JUMPER by Mosley, Charles | PAC 54 - UPS 53 | (PAC by 1) |
| 10:04 | UPS | FOUL by Yarbro, Riggs (3) | ||
| 10:04 | PAC | MISSED FT SHOT by Mosley, Charles | ||
| REBOUND (DEF) by Yarbro, Riggs | ||||
| 09:39 | UPS | MISSED JUMPER by Egberuare, Edric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:31 | PAC | TIMEOUT TEAM | ||
| 09:13 | PAC | GOOD! JUMPER by Bartlett, Carson | PAC 56 - UPS 53 | (PAC by 3) |
| 08:54 | UPS | GOOD! JUMPER by Yarbro, Riggs | PAC 56 - UPS 55 | (PAC by 1) |
| 08:39 | PAC | TURNOVR by Beatty, Andrew | ||
| 08:38 | UPS | STEAL by Shelton, Kaleb | ||
| 08:35 | UPS | TURNOVR by Shelton, Kaleb | ||
| 08:33 | PAC | STEAL by Beatty, Andrew | ||
| 08:23 | UPS | FOUL by Shelton, Kaleb (3) | ||
| 08:19 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by Fernandez, Julian | ||||
| 08:12 | UPS | MISSED JUMPER by Colbert, Malcolm | ||
| 08:12 | PAC | BLOCK by Anglin, LeMar | ||
| REBOUND (OFF) by Fernandez, Julian | ||||
| 08:01 | UPS | MISSED 3 PTR by Shelton, Kaleb | ||
| REBOUND (OFF) by Shelton, Kaleb | ||||
| 07:56 | UPS | MISSED 3 PTR by Edwards, Aaron | ||
| REBOUND (OFF) by Borboa, Gabe | ||||
| 07:50 | UPS | MISSED 3 PTR by Fernandez, Julian | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 07:21 | PAC | MISSED JUMPER by Mosley, Charles | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 07:03 | UPS | FOUL by Edwards, Aaron (3) | ||
| 07:03 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:03 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (DEF) by Evans, Erik | ||||
| 06:53 | PAC | FOUL by Mosley, Charles (1) | ||
| 06:53 | UPS | GOOD! FT SHOT by Shelton, Kaleb | UPS 56 - PAC 56 | Tied |
| 06:53 | UPS | GOOD! FT SHOT by Shelton, Kaleb | UPS 57 - PAC 56 | (UPS by 1) |
| 06:26 | PAC | TURNOVR by McElwee, Adam | ||
| 06:23 | UPS | STEAL by Edwards, Aaron | ||
| 06:22 | UPS | TURNOVR by Edwards, Aaron | ||
| 06:22 | UPS | FOUL by Edwards, Aaron (4) | ||
| 06:16 | UPS | FOUL by Evans, Erik (1) | ||
| 06:16 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (DEF) by Shelton, Kaleb | ||||
| 06:03 | PAC | FOUL by Wester, Colin (2) | ||
| 06:03 | UPS | GOOD! FT SHOT by Edwards, Aaron | UPS 58 - PAC 56 | (UPS by 2) |
| 06:03 | UPS | GOOD! FT SHOT by Edwards, Aaron | UPS 59 - PAC 56 | (UPS by 3) |
| 05:39 | PAC | GOOD! JUMPER by Anglin, LeMar | UPS 59 - PAC 58 | (UPS by 1) |
| 05:23 | UPS | MISSED JUMPER by Fernandez, Julian | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 05:01 | UPS | FOUL by Evans, Erik (2) | ||
| 05:01 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:01 | PAC | GOOD! FT SHOT by Anglin, LeMar | UPS 59 - PAC 59 | Tied |
| 05:01 | UPS | MISSED JUMPER by Yarbro, Riggs | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 04:49 | PAC | TURNOVR by Bartlett, Carson | ||
| 04:44 | UPS | STEAL by Fernandez, Julian | ||
| 04:42 | UPS | GOOD! JUMPER by Fernandez, Julian | UPS 61 - PAC 59 | (UPS by 2) |
| 04:04 | PAC | TURNOVR by (TEAM) | ||
| 04:04 | PAC | TIMEOUT TEAM | ||
| 03:49 | UPS | GOOD! JUMPER by Yarbro, Riggs | UPS 63 - PAC 59 | (UPS by 4) |
| 03:30 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (DEF) by Yarbro, Riggs | ||||
| 02:53 | PAC | FOUL by Anglin, LeMar (3) | ||
| 02:48 | UPS | MISSED FT SHOT by Fernandez, Julian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:48 | UPS | MISSED FT SHOT by Fernandez, Julian | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 02:27 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (DEF) by Egberuare, Edric | ||||
| 01:55 | PAC | FOUL by McElwee, Adam (3) | ||
| 01:52 | UPS | MISSED FT SHOT by Shelton, Kaleb | ||
