Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Michaels, David | f | 8-11 | 0-0 | 3-4 | 3-7 | 10 | 3 | 19 | 0 | 0 | 0 | 2 | 31 |
| 34 | Clark, Peter | f | 0-3 | 0-3 | 0-0 | 0-4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 24 |
| 40 | Raher, Drew | f | 0-3 | 0-2 | 3-4 | 0-1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 23 |
| 03 | Shaw, Brandon | g | 3-7 | 0-0 | 1-2 | 1-2 | 3 | 2 | 7 | 1 | 3 | 0 | 1 | 29 |
| 12 | Artis, Justin | g | 0-2 | 0-1 | 1-2 | 2-0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 21 |
| 04 | Dickson, Jordan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Duckworth, Josh | - | 4-10 | 1-3 | 1-4 | 1-1 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 27 |
| 11 | Pavilonis, Ignas | - | 3-8 | 2-5 | 0-0 | 0-5 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 25 |
| 23 | Wright, D.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Gilkey, Ryan | - | 2-2 | 0-0 | 3-4 | 1-1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 20-47 | 3-15 | 12-20 | 9-22 | 31 | 18 | 55 | 4 | 8 | 0 | 5 | 200 | |
| 42.6% | 20.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-23 | 2-7 | 5-5 | |||||||||||
| 39.1% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 11-24 | 1-8 | 7-15 | |||||||||||
| 45.8% | 12.5% | 46.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Anglin, LeMar | f | 7-9 | 0-0 | 5-8 | 2-7 | 9 | 3 | 19 | 1 | 4 | 1 | 0 | 37 |
| 34 | Mosley, Charles | f | 3-7 | 1-3 | 0-0 | 2-7 | 9 | 2 | 7 | 0 | 1 | 0 | 3 | 37 |
| 03 | Bartlett, Carson | g | 5-9 | 0-3 | 4-8 | 4-1 | 5 | 4 | 14 | 3 | 1 | 0 | 0 | 40 |
| 05 | Wester, Colin | g | 4-10 | 3-8 | 2-3 | 1-3 | 4 | 3 | 13 | 4 | 2 | 0 | 0 | 40 |
| 12 | Beatty, Andrew | g | 3-11 | 0-4 | 0-1 | 0-0 | 0 | 3 | 6 | 3 | 2 | 0 | 0 | 40 |
| 11 | Hayes, Cameron | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Babek, Robby | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-47 | 4-18 | 11-22 | 11-20 | 31 | 17 | 59 | 11 | 10 | 1 | 3 | 200 | |
| 46.8% | 22.2% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-26 | 2-9 | 6-9 | |||||||||||
| 34.6% | 22.2% | 66.7% | ||||||||||||
| 2nd Half: | 13-21 | 2-9 | 5-13 | |||||||||||
| 61.9% | 22.2% | 38.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Whitman | 25 | 30 | 55 | Record: (18-7, 11-5 NWC) |
| Pacific (Ore.) | 26 | 33 | 59 | Record: (4-20, 3-12 NWC) |
|
Officials: Al Leonard, Mike Bernatz, John Matteo
Technical fouls: Whitman-None. Pacific (Ore.)-None. Attendance: 850 |
Play-by-Play |
| 19:26 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by Michaels, David | ||||
| 19:21 | WTMN | MISSED LAYUP by Raher, Drew | ||
| REBOUND (OFF) by Artis, Justin | ||||
| 19:05 | WTMN | TURNOVR by Artis, Justin | ||
| 18:35 | PAC | TURNOVR by Anglin, LeMar | ||
| 18:33 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (OFF) by Michaels, David | ||||
| 18:28 | PAC | FOUL by Anglin, LeMar (1) | ||
| 18:28 | WTMN | GOOD! FT SHOT by Michaels, David | WTMN 1 - PAC 0 | (WTMN by 1) |
| 18:27 | WTMN | GOOD! JUMPER by Michaels, David | WTMN 3 - PAC 0 | (WTMN by 3) |
| 18:21 | PAC | MISSED LAYUP by Mosley, Charles | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 18:14 | WTMN | GOOD! DUNK by Michaels, David | WTMN 5 - PAC 0 | (WTMN by 5) |
| 17:44 | PAC | TIMEOUT 30sec | ||
| 17:10 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 17:06 | PAC | GOOD! LAYUP by Bartlett, Carson | WTMN 5 - PAC 2 | (WTMN by 3) |
| 17:06 | WTMN | FOUL by Wright, D.J. (1) | ||
| 17:06 | PAC | GOOD! FT SHOT by Bartlett, Carson | WTMN 5 - PAC 3 | (WTMN by 2) |
| 17:06 | WTMN | GOOD! JUMPER by Duckworth, Josh | WTMN 7 - PAC 3 | (WTMN by 4) |
| 16:55 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Michaels, David | ||||
| 16:25 | WTMN | MISSED LAYUP by Michaels, David | ||
| REBOUND (OFF) by Duckworth, Josh | ||||
| 16:21 | WTMN | MISSED JUMPER by Duckworth, Josh | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 15:45 | PAC | GOOD! JUMPER by Mosley, Charles | WTMN 7 - PAC 5 | (WTMN by 2) |
| 15:37 | WTMN | TURNOVR by Shaw, Brandon | ||
| 15:35 | PAC | STEAL by Mosley, Charles | ||
| 15:05 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by Michaels, David | ||||
| 14:56 | WTMN | TURNOVR by Raher, Drew | ||
| 14:53 | WTMN | FOUL by Raher, Drew (1) | ||
| 14:44 | PAC | MISSED JUMPER by Mosley, Charles | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 14:40 | WTMN | MISSED 3 PTR by Artis, Justin | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 14:10 | WTMN | FOUL by Pavilonis, Ignas (1) | ||
| 13:59 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:59 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 13:40 | WTMN | FOUL by Pavilonis, Ignas (2) | ||
| 13:30 | PAC | GOOD! FT SHOT by Anglin, LeMar | WTMN 7 - PAC 6 | (WTMN by 1) |
| 13:30 | PAC | GOOD! FT SHOT by Anglin, LeMar | PAC 7 - WTMN 7 | Tied |
| 13:25 | WTMN | GOOD! 3 PTR by Pavilonis, Ignas | WTMN 10 - PAC 7 | (WTMN by 3) |
| 12:46 | PAC | TURNOVR by Beatty, Andrew | ||
| 12:36 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 12:01 | PAC | MISSED LAYUP by Babek, Robby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:59 | PAC | TIMEOUT media | ||
| 11:21 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 11:05 | PAC | FOUL by Babek, Robby (1) | ||
| 11:05 | WTMN | GOOD! FT SHOT by Raher, Drew | WTMN 11 - PAC 7 | (WTMN by 4) |
| 11:05 | WTMN | GOOD! FT SHOT by Raher, Drew | WTMN 12 - PAC 7 | (WTMN by 5) |
| 10:48 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 10:16 | PAC | GOOD! JUMPER by Anglin, LeMar | WTMN 12 - PAC 9 | (WTMN by 3) |
| ASSIST by Beatty, Andrew | ||||
| 10:04 | WTMN | GOOD! LAYUP by Pavilonis, Ignas | WTMN 14 - PAC 9 | (WTMN by 5) |
| 09:37 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by Gilkey, Ryan | ||||
| 09:28 | WTMN | TURNOVR by Duckworth, Josh | ||
| 09:27 | PAC | STEAL by Mosley, Charles | ||
| 09:23 | PAC | GOOD! LAYUP by Anglin, LeMar | WTMN 14 - PAC 11 | (WTMN by 3) |
| 09:13 | WTMN | GOOD! 3 PTR by Pavilonis, Ignas | WTMN 17 - PAC 11 | (WTMN by 6) |
| 08:53 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 08:50 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 08:31 | WTMN | MISSED JUMPER by Pavilonis, Ignas | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 08:17 | WTMN | FOUL by Shaw, Brandon (1) | ||
| 08:17 | PAC | GOOD! FT SHOT by Anglin, LeMar | WTMN 17 - PAC 12 | (WTMN by 5) |
| 08:17 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (DEF) by Michaels, David | ||||
| 08:03 | WTMN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 07:41 | PAC | GOOD! LAYUP by Anglin, LeMar | WTMN 17 - PAC 14 | (WTMN by 3) |
| ASSIST by Wester, Colin | ||||
| 07:24 | WTMN | GOOD! JUMPER by Michaels, David | WTMN 19 - PAC 14 | (WTMN by 5) |
| ASSIST by Clark, Peter | ||||
| 06:47 | PAC | GOOD! 3 PTR by Wester, Colin | WTMN 19 - PAC 17 | (WTMN by 2) |
| ASSIST by Bartlett, Carson | ||||
| 06:29 | WTMN | MISSED LAYUP by Shaw, Brandon | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 05:59 | PAC | GOOD! LAYUP by Mosley, Charles | PAC 19 - WTMN 19 | Tied |
| ASSIST by Bartlett, Carson | ||||
| 05:48 | PAC | FOUL by Beatty, Andrew (1) | ||
| 05:48 | WTMN | TIMEOUT MEDIA | ||
| 05:30 | WTMN | MISSED 3 PTR by Raher, Drew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:02 | PAC | GOOD! 3 PTR by Wester, Colin | PAC 22 - WTMN 19 | (PAC by 3) |
| ASSIST by Bartlett, Carson | ||||
| 04:41 | WTMN | MISSED LAYUP by Pavilonis, Ignas | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 04:38 | WTMN | FOUL by Pavilonis, Ignas (3) | ||
| 04:10 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 04:01 | PAC | MISSED 3 PTR by Mosley, Charles | ||
| REBOUND (OFF) by Mosley, Charles | ||||
| 03:29 | WTMN | FOUL by Gilkey, Ryan (1) | ||
| 03:29 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 23 - WTMN 19 | (PAC by 4) |
| 03:29 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 24 - WTMN 19 | (PAC by 5) |
| 03:12 | WTMN | MISSED 3 PTR by Dickson, Jordan | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 02:44 | PAC | TURNOVR by Bartlett, Carson | ||
| 02:32 | WTMN | MISSED JUMPER by Duckworth, Josh | ||
| REBOUND (OFF) by Artis, Justin | ||||
| 02:29 | WTMN | MISSED LAYUP by Artis, Justin | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 02:11 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (DEF) by Duckworth, Josh | ||||
| 01:56 | PAC | FOUL by Beatty, Andrew (2) | ||
| 01:52 | PAC | FOUL by Wester, Colin (1) | ||
| 01:52 | WTMN | GOOD! FT SHOT by Michaels, David | PAC 24 - WTMN 20 | (PAC by 4) |
| 01:52 | WTMN | GOOD! FT SHOT by Michaels, David | PAC 24 - WTMN 21 | (PAC by 3) |
| 01:13 | PAC | GOOD! JUMPER by Beatty, Andrew | PAC 26 - WTMN 21 | (PAC by 5) |
| 01:07 | WTMN | GOOD! LAYUP by Duckworth, Josh | PAC 26 - WTMN 23 | (PAC by 3) |
| 00:32 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by Michaels, David | ||||
| 00:22 | WTMN | GOOD! LAYUP by Michaels, David | PAC 26 - WTMN 25 | (PAC by 1) |
| ASSIST by Clark, Peter | ||||
| 00:20 | PAC | TIMEOUT TEAM | ||
| 00:03 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (DEF) by Raher, Drew |
| 19:33 | PAC | GOOD! JUMPER by Beatty, Andrew | PAC 28 - WTMN 25 | (PAC by 3) |
| 19:18 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 18:48 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 18:45 | WTMN | FOUL by Michaels, David (1) | ||
| 18:45 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 29 - WTMN 25 | (PAC by 4) |
| 18:45 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (DEF) by Michaels, David | ||||
| 18:33 | WTMN | MISSED JUMPER by Michaels, David | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 17:58 | PAC | MISSED 3 PTR by Mosley, Charles | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 17:21 | PAC | TURNOVR by Anglin, LeMar | ||
| 17:20 | WTMN | STEAL by Michaels, David | ||
| 17:15 | WTMN | MISSED 3 PTR by Raher, Drew | ||
| REBOUND (OFF) by Michaels, David | ||||
| 17:12 | WTMN | GOOD! LAYUP by Michaels, David | PAC 29 - WTMN 27 | (PAC by 2) |
| 16:32 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 16:30 | PAC | FOUL by Wester, Colin (2) | ||
| 16:23 | PAC | FOUL by Bartlett, Carson (1) | ||
| 16:14 | PAC | FOUL by Bartlett, Carson (2) | ||
| 16:08 | WTMN | MISSED FT SHOT by Gilkey, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:08 | WTMN | GOOD! FT SHOT by Gilkey, Ryan | PAC 29 - WTMN 28 | (PAC by 1) |
| 15:43 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 15:35 | WTMN | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:25 | PAC | FOUL by Bartlett, Carson (3) | ||
| 15:25 | WTMN | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:25 | WTMN | GOOD! FT SHOT by Shaw, Brandon | PAC 29 - WTMN 29 | Tied |
| 14:53 | PAC | GOOD! JUMPER by Bartlett, Carson | PAC 31 - WTMN 29 | (PAC by 2) |
| ASSIST by Beatty, Andrew | ||||
| 14:45 | WTMN | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 14:13 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 13:56 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (OFF) by Gilkey, Ryan | ||||
| 13:53 | WTMN | GOOD! LAYUP by Gilkey, Ryan | PAC 31 - WTMN 31 | Tied |
| 13:53 | PAC | FOUL by Mosley, Charles (1) | ||
| 13:53 | WTMN | GOOD! FT SHOT by Gilkey, Ryan | WTMN 32 - PAC 31 | (WTMN by 1) |
| 13:45 | PAC | TIMEOUT 30sec | ||
| 13:22 | PAC | TURNOVR by Mosley, Charles | ||
| 13:20 | WTMN | STEAL by Michaels, David | ||
| 13:13 | WTMN | GOOD! LAYUP by Michaels, David | WTMN 34 - PAC 31 | (WTMN by 3) |
| ASSIST by Shaw, Brandon | ||||
| 12:41 | PAC | GOOD! DUNK by Bartlett, Carson | WTMN 34 - PAC 33 | (WTMN by 1) |
| ASSIST by Wester, Colin | ||||
| 12:35 | WTMN | GOOD! LAYUP by Shaw, Brandon | WTMN 36 - PAC 33 | (WTMN by 3) |
| 12:00 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (OFF) by Mosley, Charles | ||||
| 11:27 | PAC | GOOD! 3 PTR by Mosley, Charles | PAC 36 - WTMN 36 | Tied |
| ASSIST by Beatty, Andrew | ||||
| 11:11 | PAC | FOUL by Mosley, Charles (2) | ||
| 11:11 | WTMN | TIMEOUT media | ||
| 11:04 | WTMN | MISSED FT SHOT by Raher, Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:04 | WTMN | GOOD! FT SHOT by Raher, Drew | WTMN 37 - PAC 36 | (WTMN by 1) |
| 10:31 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 38 - WTMN 37 | (PAC by 1) |
| 10:16 | WTMN | MISSED LAYUP by Michaels, David | ||
| 10:16 | PAC | BLOCK by Anglin, LeMar | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 09:41 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:07 | WTMN | TURNOVR by Shaw, Brandon | ||
| 08:32 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 08:17 | WTMN | GOOD! LAYUP by Gilkey, Ryan | WTMN 39 - PAC 38 | (WTMN by 1) |
| 08:17 | PAC | FOUL by Wester, Colin (3) | ||
| 08:17 | WTMN | GOOD! FT SHOT by Gilkey, Ryan | WTMN 40 - PAC 38 | (WTMN by 2) |
| 07:48 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 40 - WTMN 40 | Tied |
| 07:40 | PAC | FOUL by Anglin, LeMar (2) | ||
| 07:40 | WTMN | TIMEOUT media | ||
| 07:40 | WTMN | MISSED FT SHOT by Michaels, David | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 07:27 | PAC | GOOD! 3 PTR by Wester, Colin | PAC 43 - WTMN 40 | (PAC by 3) |
| 07:09 | WTMN | MISSED 3 PTR by Duckworth, Josh | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 06:34 | PAC | TURNOVR by Wester, Colin | ||
| 06:31 | WTMN | STEAL by Pavilonis, Ignas | ||
| 06:29 | WTMN | MISSED 3 PTR by Duckworth, Josh | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 06:23 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 45 - WTMN 40 | (PAC by 5) |
| 06:14 | WTMN | TIMEOUT TEAM | ||
| 06:06 | PAC | FOUL by Babek, Robby (2) | ||
| 05:48 | WTMN | MISSED FT SHOT by Duckworth, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:46 | WTMN | GOOD! FT SHOT by Duckworth, Josh | PAC 45 - WTMN 41 | (PAC by 4) |
| 05:11 | PAC | TURNOVR by Beatty, Andrew | ||
| 05:11 | WTMN | STEAL by Raher, Drew | ||
| 04:55 | WTMN | GOOD! JUMPER by Duckworth, Josh | PAC 45 - WTMN 43 | (PAC by 2) |
| 04:24 | PAC | GOOD! JUMPER by Wester, Colin | PAC 47 - WTMN 43 | (PAC by 4) |
| 04:19 | WTMN | TURNOVR by Artis, Justin | ||
| 04:19 | WTMN | FOUL by Artis, Justin (1) | ||
| 04:19 | WTMN | TIMEOUT 30sec | ||
| 03:47 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 49 - WTMN 43 | (PAC by 6) |
| ASSIST by Wester, Colin | ||||
| 03:41 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:39 | WTMN | FOUL by Raher, Drew (2) | ||
| 03:11 | WTMN | FOUL by Shaw, Brandon (2) | ||
| 03:11 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:11 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:52 | PAC | TURNOVR by Anglin, LeMar | ||
| 02:52 | PAC | FOUL by Anglin, LeMar (3) | ||
| 02:39 | WTMN | GOOD! LAYUP by Michaels, David | PAC 49 - WTMN 45 | (PAC by 4) |
| 02:37 | WTMN | TIMEOUT TEAM | ||
| 02:10 | PAC | TIMEOUT TEAM | ||
| 02:03 | PAC | TURNOVR by Anglin, LeMar | ||
| 02:02 | WTMN | STEAL by Shaw, Brandon | ||
| 02:00 | WTMN | TURNOVR by Shaw, Brandon | ||
| 01:51 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 51 - WTMN 45 | (PAC by 6) |
| 01:50 | WTMN | FOUL by Michaels, David (2) | ||
| 01:50 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (DEF) by Clark, Peter | ||||
| 01:42 | PAC | FOUL by Beatty, Andrew (3) | ||
| 01:42 | WTMN | MISSED FT SHOT by Duckworth, Josh | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:42 | WTMN | MISSED FT SHOT by Duckworth, Josh | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 01:21 | PAC | GOOD! LAYUP by Beatty, Andrew | PAC 53 - WTMN 45 | (PAC by 8) |
| ASSIST by Anglin, LeMar | ||||
| 01:11 | PAC | FOUL by Bartlett, Carson (4) | ||
| 01:11 | WTMN | MISSED FT SHOT by Artis, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | WTMN | GOOD! FT SHOT by Artis, Justin | PAC 53 - WTMN 46 | (PAC by 7) |
| 01:11 | WTMN | TIMEOUT TEAM | ||
| 01:05 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 55 - WTMN 46 | (PAC by 9) |
| ASSIST by Wester, Colin | ||||
| 00:57 | WTMN | MISSED LAYUP by Shaw, Brandon | ||
| REBOUND (OFF) by Michaels, David | ||||
| 00:54 | WTMN | GOOD! LAYUP by Michaels, David | PAC 55 - WTMN 48 | (PAC by 7) |
| 00:54 | WTMN | TIMEOUT TEAM | ||
| 00:54 | PAC | TURNOVR by Wester, Colin | ||
| 00:44 | WTMN | GOOD! 3 PTR by Duckworth, Josh | PAC 55 - WTMN 51 | (PAC by 4) |
| ASSIST by Clark, Peter | ||||
| 00:40 | WTMN | TIMEOUT 30sec | ||
| 00:39 | WTMN | FOUL by Duckworth, Josh (1) | ||
| 00:37 | WTMN | FOUL by Michaels, David (3) | ||
| 00:37 | PAC | MISSED FT SHOT by Beatty, Andrew | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 00:34 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 00:27 | WTMN | FOUL by Artis, Justin (2) | ||
| 00:27 | PAC | MISSED FT SHOT by Wester, Colin | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 00:20 | WTMN | TURNOVR by Duckworth, Josh | ||
| 00:18 | PAC | STEAL by Mosley, Charles | ||
| 00:15 | WTMN | FOUL by Clark, Peter (1) | ||
| 00:15 | PAC | GOOD! FT SHOT by Anglin, LeMar | PAC 56 - WTMN 51 | (PAC by 5) |
| 00:15 | PAC | GOOD! FT SHOT by Anglin, LeMar | PAC 57 - WTMN 51 | (PAC by 6) |
| 00:15 | PAC | TIMEOUT TEAM | ||
| 00:16 | WTMN | MISSED LAYUP by Shaw, Brandon | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 00:13 | WTMN | GOOD! LAYUP by Shaw, Brandon | PAC 57 - WTMN 53 | (PAC by 4) |
| 00:10 | WTMN | FOUL by Clark, Peter (2) | ||
| 00:13 | PAC | GOOD! FT SHOT by Wester, Colin | PAC 58 - WTMN 53 | (PAC by 5) |
| 00:13 | PAC | GOOD! FT SHOT by Wester, Colin | PAC 59 - WTMN 53 | (PAC by 6) |
| 00:09 | WTMN | GOOD! LAYUP by Shaw, Brandon | PAC 59 - WTMN 55 | (PAC by 4) |
| 00:07 | WTMN | FOUL by Clark, Peter (3) | ||
| 00:07 | PAC | MISSED FT SHOT by Hayes, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:07 | PAC | MISSED FT SHOT by Hayes, Cameron | ||
| REBOUND (DEF) by Michaels, David |