Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bartlett, Carson | * | 2-9 | 1-5 | 2-2 | 1-3 | 4 | 1 | 7 | 1 | 1 | 0 | 2 | 39 |
| 05 | Wester, Colin | * | 5-13 | 1-4 | 0-0 | 3-4 | 7 | 0 | 11 | 1 | 3 | 0 | 2 | 37 |
| 12 | Beatty, Andrew | * | 1-10 | 0-2 | 1-2 | 0-3 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 39 |
| 25 | Anglin, LeMar | * | 7-14 | 0-0 | 3-4 | 6-3 | 9 | 1 | 17 | 0 | 1 | 0 | 1 | 35 |
| 34 | Mosley, Charles | * | 0-4 | 0-1 | 0-0 | 2-5 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 33 |
| 11 | Hayes, Cameron | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 33 | Barckmann, Zach | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Babek, Robby | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-52 | 2-12 | 8-10 | 16-21 | 37 | 7 | 42 | 5 | 8 | 0 | 6 | 200 | |
| 30.8% | 16.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-25 | 0-6 | 4-4 | |||||||||||
| 20.0% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 11-27 | 2-6 | 4-6 | |||||||||||
| 40.7% | 33.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Taylor, PJ | * | 5-10 | 4-9 | 0-0 | 0-1 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 33 |
| 11 | Pisapia, Scott | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 21 | Meeuwsen, Kyle | * | 5-10 | 2-5 | 0-0 | 4-3 | 7 | 1 | 12 | 3 | 2 | 3 | 0 | 31 |
| 33 | McCullough, Justin | * | 0-1 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 34 | Edwards, Kelly | * | 1-10 | 0-3 | 4-4 | 1-5 | 6 | 1 | 6 | 1 | 1 | 0 | 1 | 40 |
| 05 | Wells, Marcus | - | 1-3 | 0-2 | 0-0 | 0-4 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 34 |
| 15 | Perconti, Donato | - | 3-7 | 3-7 | 2-4 | 2-3 | 5 | 2 | 11 | 1 | 2 | 0 | 0 | 36 |
| 24 | Sims, Quentin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 15-42 | 9-28 | 6-8 | 8-22 | 30 | 11 | 45 | 7 | 11 | 3 | 5 | 200 | |
| 35.7% | 32.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-21 | 3-12 | 5-6 | |||||||||||
| 28.6% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 9-21 | 6-16 | 1-2 | |||||||||||
| 42.9% | 37.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacific (Ore.) | 14 | 28 | 42 | Record: (3-19 (2-11 NWC)) |
| Lewis & Clark | 20 | 25 | 45 | Record: (16-6 (9-4 NWC)) |
|
Officials:
Technical fouls: Pacific (Ore.)-None. Lewis & Clark-None. Attendance: 342 |
Play-by-Play |
| 19:29 | L&C | MISSED 3 PTR by McCullough, Justin | ||
| REBOUND (DEF) by Barckmann, Zach | ||||
| 19:17 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (DEF) by McCullough, Justin | ||||
| 18:46 | PAC | TURNOVR by Wester, Colin | ||
| 18:19 | L&C | MISSED JUMPER by Edwards, Kelly | ||
| REBOUND (OFF) by McCullough, Justin | ||||
| 18:01 | L&C | MISSED 3 PTR by Edwards, Kelly | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 17:33 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Edwards, Kelly | ||||
| 17:20 | L&C | MISSED 3 PTR by Meeuwsen, Kyle | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 16:50 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 16:46 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (OFF) by Bartlett, Carson | ||||
| 16:18 | PAC | MISSED LAYUP by Beatty, Andrew | ||
| REBOUND (DEF) by McCullough, Justin | ||||
| 16:10 | L&C | MISSED JUMPER by Meeuwsen, Kyle | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 15:35 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by Edwards, Kelly | ||||
| 15:12 | L&C | GOOD! LAYUP by Taylor, PJ | L&C 2 - PAC 0 | (L&C by 2) |
| 14:38 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 14:35 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| 14:35 | L&C | BLOCK by Meeuwsen, Kyle | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 14:31 | PAC | GOOD! JUMPER by Anglin, LeMar | L&C 2 - PAC 2 | Tied |
| 14:22 | PAC | FOUL by Beatty, Andrew (1) | ||
| 14:18 | L&C | MISSED 3 PTR by Wells, Marcus | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 13:55 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by Wells, Marcus | ||||
| 13:51 | L&C | MISSED LAYUP by Meeuwsen, Kyle | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 13:19 | L&C | FOUL by Taylor, PJ (1) | ||
| 13:19 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 3 - L&C 2 | (PAC by 1) |
| 13:19 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 4 - L&C 2 | (PAC by 2) |
| 13:02 | L&C | MISSED JUMPER by Edwards, Kelly | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 12:24 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (OFF) by Babek, Robby | ||||
| 11:55 | PAC | GOOD! LAYUP by Wester, Colin | PAC 6 - L&C 2 | (PAC by 4) |
| 11:42 | L&C | MISSED 3 PTR by Taylor, PJ | ||
| REBOUND (DEF) by Babek, Robby | ||||
| 11:11 | PAC | MISSED JUMPER by Mosley, Charles | ||
| REBOUND (DEF) by Wells, Marcus | ||||
| 10:57 | L&C | GOOD! JUMPER by Wells, Marcus | PAC 6 - L&C 4 | (PAC by 2) |
| 10:23 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:21 | L&C | TIMEOUT TEAM | ||
| 10:08 | L&C | TURNOVR by Wells, Marcus | ||
| 09:56 | PAC | TURNOVR by Mosley, Charles | ||
| 09:55 | L&C | STEAL by Taylor, PJ | ||
| 09:50 | L&C | TURNOVR by Wells, Marcus | ||
| 09:34 | PAC | TURNOVR by Anglin, LeMar | ||
| 09:33 | L&C | STEAL by Taylor, PJ | ||
| 09:29 | L&C | GOOD! 3 PTR by Taylor, PJ | L&C 7 - PAC 6 | (L&C by 1) |
| 08:52 | PAC | MISSED JUMPER by Hayes, Cameron | ||
| REBOUND (DEF) by Wells, Marcus | ||||
| 08:40 | L&C | GOOD! 3 PTR by Perconti, Donato | L&C 10 - PAC 6 | (L&C by 4) |
| ASSIST by Meeuwsen, Kyle | ||||
| 08:21 | PAC | GOOD! LAYUP by Hayes, Cameron | L&C 10 - PAC 8 | (L&C by 2) |
| 08:07 | L&C | GOOD! 3 PTR by Meeuwsen, Kyle | L&C 13 - PAC 8 | (L&C by 5) |
| ASSIST by Wells, Marcus | ||||
| 07:45 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:20 | PAC | TURNOVR by Babek, Robby | ||
| 06:35 | L&C | MISSED JUMPER by Edwards, Kelly | ||
| REBOUND (OFF) by Meeuwsen, Kyle | ||||
| 06:32 | L&C | TURNOVR by (TEAM) | ||
| 06:17 | L&C | FOUL by Perconti, Donato (1) | ||
| 06:00 | PAC | GOOD! JUMPER by Anglin, LeMar | L&C 13 - PAC 10 | (L&C by 3) |
| ASSIST by Beatty, Andrew | ||||
| 05:45 | L&C | MISSED LAYUP by Edwards, Kelly | ||
| REBOUND (OFF) by Edwards, Kelly | ||||
| 05:40 | PAC | FOUL by Anglin, LeMar (1) | ||
| 05:40 | L&C | GOOD! FT SHOT by Edwards, Kelly | L&C 14 - PAC 10 | (L&C by 4) |
| 05:40 | L&C | GOOD! FT SHOT by Edwards, Kelly | L&C 15 - PAC 10 | (L&C by 5) |
| 05:23 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| 05:23 | L&C | BLOCK by Meeuwsen, Kyle | ||
| REBOUND (DEF) by Perconti, Donato | ||||
| 05:16 | L&C | MISSED 3 PTR by Perconti, Donato | ||
| REBOUND (OFF) by Perconti, Donato | ||||
| 05:11 | PAC | FOUL by Bartlett, Carson (1) | ||
| 05:11 | L&C | GOOD! FT SHOT by Perconti, Donato | L&C 16 - PAC 10 | (L&C by 6) |
| 05:11 | L&C | MISSED FT SHOT by Perconti, Donato | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 04:38 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by Meeuwsen, Kyle | ||||
| 04:27 | L&C | MISSED 3 PTR by Meeuwsen, Kyle | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 04:07 | PAC | TURNOVR by Bartlett, Carson | ||
| 04:06 | L&C | STEAL by Edwards, Kelly | ||
| 04:05 | L&C | TURNOVR by Edwards, Kelly | ||
| 04:04 | PAC | STEAL by Bartlett, Carson | ||
| 04:04 | L&C | FOUL by Edwards, Kelly (1) | ||
| 03:34 | L&C | FOUL by Taylor, PJ (2) | ||
| 03:34 | PAC | GOOD! FT SHOT by Anglin, LeMar | L&C 16 - PAC 11 | (L&C by 5) |
| 03:34 | PAC | GOOD! FT SHOT by Anglin, LeMar | L&C 16 - PAC 12 | (L&C by 4) |
| 03:16 | L&C | TURNOVR by Meeuwsen, Kyle | ||
| 03:15 | PAC | STEAL by Beatty, Andrew | ||
| 03:06 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (OFF) by Mosley, Charles | ||||
| 03:01 | PAC | MISSED JUMPER by Mosley, Charles | ||
| 03:01 | L&C | BLOCK by Meeuwsen, Kyle | ||
| REBOUND (DEF) by Meeuwsen, Kyle | ||||
| 02:46 | L&C | MISSED 3 PTR by Taylor, PJ | ||
| REBOUND (OFF) by Perconti, Donato | ||||
| 02:44 | PAC | FOUL by Mosley, Charles (1) | ||
| 02:23 | L&C | MISSED 3 PTR by Wells, Marcus | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 01:56 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Pisapia, Scott | ||||
| 01:39 | L&C | GOOD! LAYUP by Edwards, Kelly | L&C 18 - PAC 12 | (L&C by 6) |
| 01:14 | PAC | GOOD! LAYUP by Anglin, LeMar | L&C 18 - PAC 14 | (L&C by 4) |
| 00:46 | PAC | FOUL by Beatty, Andrew (2) | ||
| 00:46 | L&C | GOOD! FT SHOT by Edwards, Kelly | L&C 19 - PAC 14 | (L&C by 5) |
| 00:46 | L&C | GOOD! FT SHOT by Edwards, Kelly | L&C 20 - PAC 14 | (L&C by 6) |
| 00:40 | PAC | TIMEOUT 30sec | ||
| 00:15 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 00:10 | L&C | FOUL by Wells, Marcus (1) | ||
| 00:08 | L&C | FOUL by Wells, Marcus (2) | ||
| 00:05 | PAC | TURNOVR by Wester, Colin | ||
| 00:04 | L&C | STEAL by Wells, Marcus |
| 19:41 | L&C | MISSED 3 PTR by Taylor, PJ | L&C 20 - PAC 14 | (L&C by 6) |
| REBOUND (OFF) by Meeuwsen, Kyle | ||||
| 19:31 | L&C | TURNOVR by Taylor, PJ | ||
| 19:29 | PAC | STEAL by Wester, Colin | ||
| 19:12 | PAC | GOOD! JUMPER by Wester, Colin | L&C 20 - PAC 16 | (L&C by 4) |
| 18:46 | L&C | MISSED LAYUP by Edwards, Kelly | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 18:14 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 18:10 | PAC | GOOD! JUMPER by Anglin, LeMar | L&C 20 - PAC 18 | (L&C by 2) |
| 17:42 | L&C | MISSED 3 PTR by Perconti, Donato | ||
| REBOUND (OFF) by Meeuwsen, Kyle | ||||
| 17:38 | L&C | GOOD! 3 PTR by Taylor, PJ | L&C 23 - PAC 18 | (L&C by 5) |
| ASSIST by Meeuwsen, Kyle | ||||
| 17:14 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (DEF) by Edwards, Kelly | ||||
| 17:06 | L&C | GOOD! 3 PTR by Perconti, Donato | L&C 26 - PAC 18 | (L&C by 8) |
| 16:38 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (DEF) by Meeuwsen, Kyle | ||||
| 16:34 | L&C | TURNOVR by Taylor, PJ | ||
| 16:17 | PAC | GOOD! LAYUP by Beatty, Andrew | L&C 26 - PAC 20 | (L&C by 6) |
| 16:06 | L&C | TURNOVR by Meeuwsen, Kyle | ||
| 16:05 | PAC | STEAL by Bartlett, Carson | ||
| 16:03 | PAC | GOOD! LAYUP by Wester, Colin (fastbreak) | L&C 26 - PAC 22 | (L&C by 4) |
| ASSIST by Bartlett, Carson | ||||
| 15:43 | PAC | FOUL by Mosley, Charles (2) | ||
| 15:42 | L&C | TURNOVR by (TEAM) | ||
| 15:33 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (OFF) by Mosley, Charles | ||||
| 15:32 | L&C | FOUL by Pisapia, Scott (1) | ||
| 15:19 | PAC | GOOD! 3 PTR by Bartlett, Carson | L&C 26 - PAC 25 | (L&C by 1) |
| ASSIST by Wester, Colin | ||||
| 15:13 | L&C | TIMEOUT 30sec | ||
| 15:00 | L&C | GOOD! DUNK by Meeuwsen, Kyle | L&C 28 - PAC 25 | (L&C by 3) |
| ASSIST by Perconti, Donato | ||||
| 14:41 | PAC | MISSED JUMPER by Mosley, Charles | ||
| REBOUND (DEF) by Taylor, PJ | ||||
| 14:27 | L&C | MISSED 3 PTR by Perconti, Donato | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 14:01 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by Edwards, Kelly | ||||
| 13:46 | L&C | GOOD! 3 PTR by Meeuwsen, Kyle | L&C 31 - PAC 25 | (L&C by 6) |
| ASSIST by Edwards, Kelly | ||||
| 13:27 | L&C | FOUL by Meeuwsen, Kyle (1) | ||
| 13:27 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:27 | PAC | GOOD! FT SHOT by Anglin, LeMar | L&C 31 - PAC 26 | (L&C by 5) |
| 13:14 | L&C | MISSED 3 PTR by Edwards, Kelly | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 12:53 | PAC | TIMEOUT 30sec | ||
| 12:38 | L&C | FOUL by Perconti, Donato (2) | ||
| 12:38 | PAC | GOOD! FT SHOT by Beatty, Andrew | L&C 31 - PAC 27 | (L&C by 4) |
| 12:38 | PAC | MISSED FT SHOT by Beatty, Andrew | ||
| REBOUND (DEF) by Edwards, Kelly | ||||
| 12:29 | L&C | TURNOVR by Perconti, Donato | ||
| 12:28 | PAC | STEAL by Anglin, LeMar | ||
| 12:26 | L&C | FOUL by Taylor, PJ (3) | ||
| 12:00 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 11:58 | PAC | GOOD! LAYUP by Anglin, LeMar | L&C 31 - PAC 29 | (L&C by 2) |
| 11:43 | L&C | GOOD! 3 PTR by Taylor, PJ | L&C 34 - PAC 29 | (L&C by 5) |
| 11:27 | PAC | GOOD! 3 PTR by Wester, Colin | L&C 34 - PAC 32 | (L&C by 2) |
| ASSIST by Beatty, Andrew | ||||
| 11:11 | L&C | MISSED 3 PTR by Taylor, PJ | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 10:39 | PAC | GOOD! LAYUP by Anglin, LeMar | L&C 34 - PAC 34 | Tied |
| 10:25 | L&C | GOOD! 3 PTR by Perconti, Donato | L&C 37 - PAC 34 | (L&C by 3) |
| ASSIST by Wells, Marcus | ||||
| 09:51 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 09:48 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:47 | L&C | TIMEOUT TEAM | ||
| 09:31 | L&C | TURNOVR by Perconti, Donato | ||
| 09:30 | PAC | STEAL by Wester, Colin | ||
| 09:03 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (DEF) by McCullough, Justin | ||||
| 08:26 | L&C | MISSED JUMPER by Edwards, Kelly | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 07:54 | L&C | FOUL by McCullough, Justin (1) | ||
| 07:54 | PAC | TIMEOUT TEAM | ||
| 07:54 | PAC | GOOD! FT SHOT by Babek, Robby | L&C 37 - PAC 35 | (L&C by 2) |
| 07:54 | PAC | GOOD! FT SHOT by Babek, Robby | L&C 37 - PAC 36 | (L&C by 1) |
| 07:23 | L&C | GOOD! JUMPER by Meeuwsen, Kyle | L&C 39 - PAC 36 | (L&C by 3) |
| 06:46 | PAC | TURNOVR by Wester, Colin | ||
| 06:44 | L&C | STEAL by Wells, Marcus | ||
| 06:26 | L&C | GOOD! 3 PTR by Taylor, PJ | L&C 42 - PAC 36 | (L&C by 6) |
| ASSIST by Meeuwsen, Kyle | ||||
| 05:57 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by Wells, Marcus | ||||
| 05:42 | L&C | MISSED 3 PTR by Perconti, Donato | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:18 | PAC | GOOD! LAYUP by Bartlett, Carson | L&C 42 - PAC 38 | (L&C by 4) |
| ASSIST by Beatty, Andrew | ||||
| 04:59 | L&C | MISSED 3 PTR by Edwards, Kelly | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 04:41 | PAC | GOOD! LAYUP by Anglin, LeMar | L&C 42 - PAC 40 | (L&C by 2) |
| 04:14 | L&C | MISSED 3 PTR by Pisapia, Scott | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 03:48 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:46 | L&C | TIMEOUT 30sec | ||
| 03:15 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (DEF) by Perconti, Donato | ||||
| 02:43 | L&C | MISSED 3 PTR by Taylor, PJ | ||
| REBOUND (OFF) by Meeuwsen, Kyle | ||||
| 02:41 | L&C | GOOD! LAYUP by Meeuwsen, Kyle | L&C 44 - PAC 40 | (L&C by 4) |
| 02:06 | PAC | GOOD! LAYUP by Wester, Colin | L&C 44 - PAC 42 | (L&C by 2) |
| 01:50 | L&C | MISSED 3 PTR by Meeuwsen, Kyle | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 01:38 | PAC | TIMEOUT 30sec | ||
| 01:09 | PAC | TURNOVR by (TEAM) | ||
| 01:00 | L&C | TIMEOUT 30sec | ||
| 00:32 | PAC | FOUL by Mosley, Charles (3) | ||
| 00:28 | L&C | GOOD! FT SHOT by Perconti, Donato | L&C 45 - PAC 42 | (L&C by 3) |
| 00:40 | L&C | MISSED FT SHOT by Perconti, Donato | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 00:30 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 00:26 | L&C | TIMEOUT 30sec | ||
| 00:21 | PAC | MISSED 3 PTR by Mosley, Charles | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 00:16 | PAC | TIMEOUT 30sec | ||
| 00:04 | PAC | TIMEOUT 30sec | ||
| 00:03 | L&C | TIMEOUT 30sec | ||
| 00:03 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by Perconti, Donato |