Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bartlett, Carson | * | 3-10 | 1-3 | 1-2 | 0-3 | 3 | 5 | 8 | 4 | 4 | 1 | 0 | 34 |
| 05 | Wester, Colin | * | 13-23 | 5-10 | 6-6 | 2-5 | 7 | 2 | 37 | 1 | 2 | 0 | 3 | 37 |
| 12 | Beatty, Andrew | * | 2-7 | 0-3 | 2-4 | 2-4 | 6 | 4 | 6 | 1 | 3 | 0 | 2 | 29 |
| 25 | Anglin, LeMar | * | 2-7 | 0-0 | 4-6 | 1-3 | 4 | 4 | 8 | 3 | 4 | 1 | 0 | 26 |
| 34 | Mosley, Charles | * | 3-6 | 0-1 | 2-3 | 0-4 | 4 | 5 | 8 | 0 | 4 | 0 | 0 | 31 |
| 11 | Hayes, Cameron | - | 3-6 | 1-4 | 1-2 | 1-3 | 4 | 2 | 8 | 5 | 3 | 0 | 0 | 18 |
| 22 | Kienlen, Marcus | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Monberg, Devyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Barckmann, Zach | - | 0-2 | 0-0 | 1-2 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| 42 | Shull, Devin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Babek, Robby | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 7-21 | 17-25 | 11-30 | 41 | 24 | 76 | 15 | 20 | 2 | 9 | 200 | |
| 41.9% | 33.3% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 5-13 | 7-13 | |||||||||||
| 29.0% | 38.5% | 53.8% | ||||||||||||
| 2nd Half: | 17-31 | 2-8 | 10-12 | |||||||||||
| 54.8% | 25.0% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Malley, Terrell | * | 4-12 | 3-5 | 0-0 | 0-3 | 3 | 4 | 11 | 1 | 3 | 0 | 1 | 27 |
| 05 | Pastorino, Cody | * | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 19 |
| 10 | Kunke, Robbie | * | 5-9 | 0-1 | 7-11 | 3-7 | 10 | 3 | 17 | 5 | 2 | 0 | 2 | 31 |
| 32 | Meehan, Ryan | * | 7-14 | 5-9 | 0-2 | 0-1 | 1 | 3 | 19 | 2 | 1 | 1 | 2 | 31 |
| 34 | Mounts, Taylor | * | 6-17 | 1-4 | 6-10 | 2-4 | 6 | 2 | 19 | 0 | 6 | 1 | 0 | 33 |
| 04 | Manu, Avery | - | 0-1 | 0-1 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
| 12 | Hughes, Oliver | - | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 8 |
| 20 | Hansen, Alex | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 8 |
| 24 | Bos, Trevor | - | 2-4 | 1-3 | 2-2 | 1-0 | 1 | 1 | 7 | 5 | 4 | 0 | 0 | 21 |
| 44 | Lowe, Cory | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 52 | Ripley, Noah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | - | - | - | - | 2-4 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-63 | 11-25 | 15-25 | 10-28 | 38 | 19 | 80 | 17 | 18 | 2 | 8 | 200 | |
| 42.9% | 44.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 8-13 | 6-13 | |||||||||||
| 61.5% | 61.5% | 46.2% | ||||||||||||
| 2nd Half: | 11-37 | 3-12 | 9-12 | |||||||||||
| 29.7% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacific (Ore.) | 30 | 46 | 76 | Record: (3-18, 2-10 NWC) |
| Willamette | 46 | 34 | 80 | Record: (6-15, 3-9, NWC) |
|
Officials: David Gonzales, Monte Bosquet, Jordan Bosquet
Technical fouls: Pacific (Ore.)-None. Willamette-None. Attendance: 560 |
Play-by-Play |
| 19:54 | WU | TURNOVR by Kunke, Robbie | ||
| 19:41 | PAC | GOOD! 3 PTR by Bartlett, Carson | PAC 3 - WU 0 | (PAC by 3) |
| ASSIST by Anglin, LeMar | ||||
| 19:17 | WU | GOOD! LAYUP by Kunke, Robbie | PAC 3 - WU 2 | (PAC by 1) |
| ASSIST by Malley, Terrell | ||||
| 19:10 | PAC | TURNOVR by Beatty, Andrew | ||
| 18:58 | WU | MISSED JUMPER by Malley, Terrell | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 18:23 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 18:20 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (DEF) by Kunke, Robbie | ||||
| 18:12 | PAC | FOUL by Bartlett, Carson (1) | ||
| 18:12 | WU | GOOD! FT SHOT by Mounts, Taylor | WU 3 - PAC 3 | Tied |
| 18:12 | WU | GOOD! FT SHOT by Mounts, Taylor | WU 4 - PAC 3 | (WU by 1) |
| 17:54 | PAC | GOOD! 3 PTR by Wester, Colin | PAC 6 - WU 4 | (PAC by 2) |
| ASSIST by Bartlett, Carson | ||||
| 17:45 | WU | GOOD! JUMPER by Meehan, Ryan | WU 6 - PAC 6 | Tied |
| 17:35 | PAC | GOOD! LAYUP by Wester, Colin | PAC 8 - WU 6 | (PAC by 2) |
| ASSIST by Bartlett, Carson | ||||
| 17:10 | WU | GOOD! 3 PTR by Meehan, Ryan | WU 9 - PAC 8 | (WU by 1) |
| ASSIST by Pastorino, Cody | ||||
| 17:00 | PAC | GOOD! 3 PTR by Wester, Colin | PAC 11 - WU 9 | (PAC by 2) |
| 16:58 | WU | TIMEOUT 30sec | ||
| 16:51 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:44 | WU | MISSED JUMPER by Meehan, Ryan | ||
| 16:44 | PAC | BLOCK by Anglin, LeMar | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 16:22 | PAC | GOOD! 3 PTR by Wester, Colin | PAC 14 - WU 9 | (PAC by 5) |
| ASSIST by Anglin, LeMar | ||||
| 16:09 | WU | TURNOVR by Hansen, Alex | ||
| 16:08 | PAC | STEAL by Wester, Colin | ||
| 16:03 | WU | FOUL by Meehan, Ryan (1) | ||
| 16:03 | PAC | MISSED FT SHOT by Hayes, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:03 | PAC | GOOD! FT SHOT by Hayes, Cameron | PAC 15 - WU 9 | (PAC by 6) |
| 15:51 | WU | GOOD! LAYUP by Mounts, Taylor | PAC 15 - WU 11 | (PAC by 4) |
| ASSIST by Meehan, Ryan | ||||
| 15:40 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| REBOUND (DEF) by Kunke, Robbie | ||||
| 15:32 | WU | GOOD! 3 PTR by Bos, Trevor | PAC 15 - WU 14 | (PAC by 1) |
| ASSIST by Kunke, Robbie | ||||
| 15:20 | PAC | TURNOVR by Anglin, LeMar | ||
| 15:20 | WU | STEAL by Malley, Terrell | ||
| 15:18 | WU | GOOD! LAYUP by Malley, Terrell | WU 16 - PAC 15 | (WU by 1) |
| 15:18 | PAC | TIMEOUT 30sec | ||
| 15:09 | PAC | GOOD! 3 PTR by Wester, Colin | PAC 18 - WU 16 | (PAC by 2) |
| ASSIST by Hayes, Cameron | ||||
| 15:01 | WU | FOUL by Malley, Terrell (1) | ||
| 15:01 | WU | TURNOVR by Malley, Terrell | ||
| 14:53 | PAC | TURNOVR by Mosley, Charles | ||
| 14:42 | WU | MISSED 3 PTR by Hughes, Oliver | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 14:32 | WU | FOUL by Malley, Terrell (2) | ||
| 14:12 | PAC | MISSED JUMPER by Mosley, Charles | ||
| REBOUND (DEF) by Manu, Avery | ||||
| 13:54 | WU | GOOD! 3 PTR by Hughes, Oliver | WU 19 - PAC 18 | (WU by 1) |
| ASSIST by Pastorino, Cody | ||||
| 13:30 | PAC | MISSED JUMPER by Mosley, Charles | ||
| REBOUND (DEF) by Hughes, Oliver | ||||
| 13:07 | WU | GOOD! LAYUP by Kunke, Robbie | WU 21 - PAC 18 | (WU by 3) |
| 12:57 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:34 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 12:31 | PAC | FOUL by Anglin, LeMar (1) | ||
| 12:21 | WU | GOOD! LAYUP by Mounts, Taylor | WU 23 - PAC 18 | (WU by 5) |
| ASSIST by Kunke, Robbie | ||||
| 12:06 | PAC | GOOD! LAYUP by Wester, Colin | WU 23 - PAC 20 | (WU by 3) |
| 11:55 | WU | TURNOVR by Kunke, Robbie | ||
| 11:55 | PAC | TIMEOUT MEDIA | ||
| 11:45 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by Lowe, Cory | ||||
| 11:37 | PAC | FOUL by Beatty, Andrew (1) | ||
| 11:36 | WU | GOOD! 3 PTR by Meehan, Ryan | WU 26 - PAC 20 | (WU by 6) |
| ASSIST by Kunke, Robbie | ||||
| 11:18 | PAC | TURNOVR by Beatty, Andrew | ||
| 11:16 | WU | STEAL by Kunke, Robbie | ||
| 11:07 | PAC | FOUL by Bartlett, Carson (2) | ||
| 11:07 | WU | MISSED FT SHOT by Mounts, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:07 | WU | GOOD! FT SHOT by Mounts, Taylor | WU 27 - PAC 20 | (WU by 7) |
| 11:01 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| 11:01 | WU | BLOCK by Mounts, Taylor | ||
| REBOUND (DEF) by Hansen, Alex | ||||
| 10:50 | WU | MISSED 3 PTR by Mounts, Taylor | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 10:41 | PAC | MISSED 3 PTR by Hayes, Cameron | ||
| REBOUND (DEF) by Kunke, Robbie | ||||
| 10:15 | WU | TURNOVR by Mounts, Taylor | ||
| 09:56 | PAC | MISSED 3 PTR by Hayes, Cameron | ||
| REBOUND (DEF) by Kunke, Robbie | ||||
| 09:44 | WU | MISSED LAYUP by Hughes, Oliver | ||
| REBOUND (DEF) by Shull, Devin | ||||
| 09:19 | PAC | FOUL by Anglin, LeMar (2) | ||
| 09:19 | PAC | TURNOVR by Anglin, LeMar | ||
| 09:07 | WU | TURNOVR by Malley, Terrell | ||
| 09:06 | PAC | STEAL by Barckmann, Zach | ||
| 08:55 | PAC | MISSED LAYUP by Shull, Devin | ||
| REBOUND (DEF) by Manu, Avery | ||||
| 08:48 | WU | MISSED 3 PTR by Malley, Terrell | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 08:45 | WU | FOUL by Hughes, Oliver (1) | ||
| 08:30 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (OFF) by Beatty, Andrew | ||||
| 08:10 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 08:07 | PAC | FOUL by Barckmann, Zach (1) | ||
| 07:54 | WU | TURNOVR by Mounts, Taylor | ||
| 07:53 | PAC | STEAL by Wester, Colin | ||
| 07:51 | WU | FOUL by Mounts, Taylor (1) | ||
| 07:51 | PAC | TIMEOUT MEDIA | ||
| 07:29 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Malley, Terrell | ||||
| 07:16 | WU | TURNOVR by Pastorino, Cody | ||
| 07:02 | PAC | GOOD! LAYUP by Wester, Colin | WU 27 - PAC 22 | (WU by 5) |
| ASSIST by Bartlett, Carson | ||||
| 06:43 | WU | MISSED JUMPER by Meehan, Ryan | ||
| REBOUND (DEF) by Barckmann, Zach | ||||
| 06:22 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| REBOUND (DEF) by Meehan, Ryan | ||||
| 06:16 | WU | MISSED 3 PTR by Kunke, Robbie | ||
| REBOUND (DEF) by Barckmann, Zach | ||||
| 05:59 | WU | FOUL by Pastorino, Cody (1) | ||
| 05:59 | WU | TIMEOUT TEAM | ||
| 05:58 | WU | FOUL by Bos, Trevor (1) | ||
| 05:58 | PAC | MISSED FT SHOT by Mosley, Charles | ||
| REBOUND (DEF) by Manu, Avery | ||||
| 05:47 | WU | GOOD! JUMPER by Meehan, Ryan | WU 29 - PAC 22 | (WU by 7) |
| 05:38 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:24 | PAC | FOUL by Mosley, Charles (1) | ||
| 05:24 | WU | MISSED FT SHOT by Kunke, Robbie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:24 | WU | GOOD! FT SHOT by Kunke, Robbie | WU 30 - PAC 22 | (WU by 8) |
| 05:07 | PAC | TURNOVR by Bartlett, Carson | ||
| 05:06 | WU | STEAL by Lowe, Cory | ||
| 05:03 | WU | TURNOVR by Bos, Trevor | ||
| 04:53 | WU | FOUL by Hansen, Alex (1) | ||
| 04:53 | PAC | GOOD! FT SHOT by Mosley, Charles | WU 30 - PAC 23 | (WU by 7) |
| 04:53 | PAC | GOOD! FT SHOT by Mosley, Charles | WU 30 - PAC 24 | (WU by 6) |
| 04:43 | PAC | FOUL by Beatty, Andrew (2) | ||
| 04:43 | WU | MISSED FT SHOT by Meehan, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:43 | WU | MISSED FT SHOT by Meehan, Ryan | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 04:18 | WU | FOUL by Hansen, Alex (2) | ||
| 04:18 | PAC | MISSED FT SHOT by Barckmann, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:18 | PAC | GOOD! FT SHOT by Barckmann, Zach | WU 30 - PAC 25 | (WU by 5) |
| 04:17 | WU | TURNOVR by Bos, Trevor | ||
| 04:15 | PAC | STEAL by Barckmann, Zach | ||
| 03:54 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (OFF) by Barckmann, Zach | ||||
| 03:51 | PAC | MISSED LAYUP by Barckmann, Zach | ||
| REBOUND (DEF) by Kunke, Robbie | ||||
| 03:47 | PAC | FOUL by Mosley, Charles (2) | ||
| 03:47 | WU | MISSED FT SHOT by Kunke, Robbie | ||
| REBOUND (OFF) by Kunke, Robbie | ||||
| 03:45 | WU | GOOD! LAYUP by Kunke, Robbie | WU 32 - PAC 25 | (WU by 7) |
| 03:33 | WU | FOUL by Kunke, Robbie (1) | ||
| 03:33 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:33 | PAC | GOOD! FT SHOT by Bartlett, Carson | WU 32 - PAC 26 | (WU by 6) |
| 03:27 | WU | TURNOVR by Mounts, Taylor | ||
| 03:24 | PAC | STEAL by Beatty, Andrew | ||
| 03:09 | PAC | GOOD! JUMPER by Bartlett, Carson | WU 32 - PAC 28 | (WU by 4) |
| 03:02 | WU | GOOD! 3 PTR by Malley, Terrell | WU 35 - PAC 28 | (WU by 7) |
| ASSIST by Bos, Trevor | ||||
| 02:37 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (DEF) by Kunke, Robbie | ||||
| 02:33 | PAC | FOUL by Barckmann, Zach (2) | ||
| 02:33 | WU | MISSED FT SHOT by Kunke, Robbie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:33 | WU | GOOD! FT SHOT by Kunke, Robbie | WU 36 - PAC 28 | (WU by 8) |
| 02:28 | WU | FOUL by Pastorino, Cody (2) | ||
| 02:28 | PAC | MISSED FT SHOT by Beatty, Andrew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:28 | PAC | MISSED FT SHOT by Beatty, Andrew | ||
| REBOUND (DEF) by Kunke, Robbie | ||||
| 02:09 | PAC | FOUL by Beatty, Andrew (3) | ||
| 02:09 | WU | GOOD! FT SHOT by Kunke, Robbie | WU 37 - PAC 28 | (WU by 9) |
| 02:09 | WU | MISSED FT SHOT by Kunke, Robbie | ||
| REBOUND (DEF) by Kienlen, Marcus | ||||
| 01:54 | PAC | TURNOVR by Hayes, Cameron | ||
| 01:35 | WU | TURNOVR by Meehan, Ryan | ||
| 01:33 | PAC | STEAL by Kienlen, Marcus | ||
| 01:21 | PAC | TURNOVR by Hayes, Cameron | ||
| 01:10 | WU | GOOD! 3 PTR by Meehan, Ryan | WU 40 - PAC 28 | (WU by 12) |
| ASSIST by Bos, Trevor | ||||
| 00:57 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (OFF) by Barckmann, Zach | ||||
| 00:52 | PAC | MISSED LAYUP by Barckmann, Zach | ||
| 00:52 | WU | BLOCK by Meehan, Ryan | ||
| REBOUND (DEF) by Malley, Terrell | ||||
| 00:43 | WU | MISSED JUMPER by Malley, Terrell | ||
| REBOUND (OFF) by Manu, Avery | ||||
| 00:37 | WU | GOOD! 3 PTR by Meehan, Ryan | WU 43 - PAC 28 | (WU by 15) |
| ASSIST by Manu, Avery | ||||
| 00:19 | WU | FOUL by Manu, Avery (1) | ||
| 00:19 | PAC | GOOD! FT SHOT by Wester, Colin | WU 43 - PAC 29 | (WU by 14) |
| 00:19 | PAC | GOOD! FT SHOT by Wester, Colin | WU 43 - PAC 30 | (WU by 13) |
| 00:06 | WU | TIMEOUT TEAM | ||
| 00:04 | WU | GOOD! 3 PTR by Malley, Terrell | WU 46 - PAC 30 | (WU by 16) |
| ASSIST by Kunke, Robbie |
| 19:41 | PAC | MISSED LAYUP by Anglin, LeMar | WU 46 - PAC 30 | (WU by 16) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:13 | PAC | FOUL by Bartlett, Carson (3) | ||
| 19:13 | WU | GOOD! FT SHOT by Kunke, Robbie | WU 47 - PAC 30 | (WU by 17) |
| 19:13 | WU | GOOD! FT SHOT by Kunke, Robbie | WU 48 - PAC 30 | (WU by 18) |
| 19:06 | WU | FOUL by Meehan, Ryan (2) | ||
| 19:06 | PAC | GOOD! FT SHOT by Wester, Colin | WU 48 - PAC 31 | (WU by 17) |
| 19:06 | PAC | GOOD! FT SHOT by Wester, Colin | WU 48 - PAC 32 | (WU by 16) |
| 18:57 | WU | MISSED JUMPER by Kunke, Robbie | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 18:43 | WU | FOUL by Kunke, Robbie (2) | ||
| 18:43 | PAC | GOOD! FT SHOT by Anglin, LeMar | WU 48 - PAC 33 | (WU by 15) |
| 18:43 | PAC | GOOD! FT SHOT by Anglin, LeMar | WU 48 - PAC 34 | (WU by 14) |
| 18:31 | WU | MISSED JUMPER by Malley, Terrell | ||
| REBOUND (OFF) by Beatty, Andrew | ||||
| 18:21 | PAC | TURNOVR by Bartlett, Carson | ||
| 18:19 | WU | STEAL by Meehan, Ryan | ||
| 18:17 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (OFF) by Mounts, Taylor | ||||
| 18:16 | WU | GOOD! LAYUP by Mounts, Taylor | WU 50 - PAC 34 | (WU by 16) |
| 18:04 | PAC | GOOD! JUMPER by Wester, Colin | WU 50 - PAC 36 | (WU by 14) |
| 17:54 | PAC | FOUL by Anglin, LeMar (3) | ||
| 17:49 | WU | MISSED LAYUP by Meehan, Ryan | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 17:44 | PAC | GOOD! JUMPER by Wester, Colin | WU 50 - PAC 38 | (WU by 12) |
| 17:23 | WU | MISSED JUMPER by Pastorino, Cody | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 17:09 | PAC | TURNOVR by Anglin, LeMar | ||
| 17:00 | WU | MISSED 3 PTR by Malley, Terrell | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 16:49 | PAC | GOOD! LAYUP by Mosley, Charles | WU 50 - PAC 40 | (WU by 10) |
| ASSIST by Bartlett, Carson | ||||
| 16:36 | WU | MISSED LAYUP by Kunke, Robbie | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 16:14 | PAC | GOOD! LAYUP by Bartlett, Carson | WU 50 - PAC 42 | (WU by 8) |
| ASSIST by Anglin, LeMar | ||||
| 16:11 | PAC | TIMEOUT TEAM | ||
| 15:55 | WU | MISSED JUMPER by Malley, Terrell | ||
| REBOUND (DEF) by Babek, Robby | ||||
| 15:42 | PAC | GOOD! LAYUP by Mosley, Charles | WU 50 - PAC 44 | (WU by 6) |
| ASSIST by Hayes, Cameron | ||||
| 15:24 | WU | GOOD! 3 PTR by Mounts, Taylor | WU 53 - PAC 44 | (WU by 9) |
| ASSIST by Bos, Trevor | ||||
| 15:12 | PAC | FOUL by Mosley, Charles (3) | ||
| 15:12 | PAC | TURNOVR by Mosley, Charles | ||
| 15:02 | WU | MISSED JUMPER by Mounts, Taylor | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 14:51 | PAC | GOOD! JUMPER by Wester, Colin (in the paint) | WU 53 - PAC 46 | (WU by 7) |
| ASSIST by Hayes, Cameron | ||||
| 14:41 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 14:34 | PAC | GOOD! LAYUP by Wester, Colin | WU 53 - PAC 48 | (WU by 5) |
| 14:16 | WU | MISSED JUMPER by Mounts, Taylor | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 14:03 | PAC | GOOD! 3 PTR by Hayes, Cameron | WU 53 - PAC 51 | (WU by 2) |
| 13:51 | WU | GOOD! LAYUP by Mounts, Taylor | WU 55 - PAC 51 | (WU by 4) |
| ASSIST by Meehan, Ryan | ||||
| 13:42 | PAC | TURNOVR by Hayes, Cameron | ||
| 13:38 | WU | STEAL by Hansen, Alex | ||
| 13:37 | WU | GOOD! LAYUP by Bos, Trevor | WU 57 - PAC 51 | (WU by 6) |
| ASSIST by Hansen, Alex | ||||
| 13:13 | PAC | GOOD! LAYUP by Hayes, Cameron | WU 57 - PAC 53 | (WU by 4) |
| ASSIST by Wester, Colin | ||||
| 12:45 | WU | GOOD! LAYUP by Hansen, Alex | WU 59 - PAC 53 | (WU by 6) |
| ASSIST by Bos, Trevor | ||||
| 12:18 | WU | FOUL by Malley, Terrell (3) | ||
| 12:18 | WU | TIMEOUT 30sec | ||
| 12:18 | PAC | GOOD! FT SHOT by Wester, Colin | WU 59 - PAC 54 | (WU by 5) |
| 12:18 | PAC | GOOD! FT SHOT by Wester, Colin | WU 59 - PAC 55 | (WU by 4) |
| 12:12 | WU | MISSED 3 PTR by Bos, Trevor | ||
| REBOUND (OFF) by Kunke, Robbie | ||||
| 12:06 | WU | MISSED 3 PTR by Manu, Avery | ||
| REBOUND (OFF) by Hughes, Oliver | ||||
| 12:01 | WU | GOOD! LAYUP by Hughes, Oliver | WU 61 - PAC 55 | (WU by 6) |
| 11:47 | WU | FOUL by Kunke, Robbie (3) | ||
| 11:47 | PAC | GOOD! FT SHOT by Anglin, LeMar | WU 61 - PAC 56 | (WU by 5) |
| 11:47 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by Babek, Robby | ||||
| 11:35 | PAC | GOOD! LAYUP by Anglin, LeMar | WU 61 - PAC 58 | (WU by 3) |
| ASSIST by Beatty, Andrew | ||||
| 11:20 | WU | GOOD! 3 PTR by Malley, Terrell | WU 64 - PAC 58 | (WU by 6) |
| ASSIST by Bos, Trevor | ||||
| 11:08 | WU | FOUL by Mounts, Taylor (2) | ||
| 11:08 | PAC | GOOD! FT SHOT by Anglin, LeMar | WU 64 - PAC 59 | (WU by 5) |
| 11:08 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:53 | WU | MISSED 3 PTR by Mounts, Taylor | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 10:49 | PAC | TURNOVR by Bartlett, Carson | ||
| 10:49 | WU | STEAL by Hughes, Oliver | ||
| 10:48 | WU | GOOD! 3 PTR by Meehan, Ryan | WU 67 - PAC 59 | (WU by 8) |
| ASSIST by Kunke, Robbie | ||||
| 10:25 | PAC | GOOD! 3 PTR by Wester, Colin | WU 67 - PAC 62 | (WU by 5) |
| ASSIST by Hayes, Cameron | ||||
| 10:09 | WU | GOOD! LAYUP by Kunke, Robbie | WU 69 - PAC 62 | (WU by 7) |
| 09:56 | PAC | GOOD! JUMPER by Anglin, LeMar | WU 69 - PAC 64 | (WU by 5) |
| 09:47 | WU | MISSED JUMPER by Malley, Terrell | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 09:41 | PAC | FOUL by Wester, Colin (1) | ||
| 09:41 | PAC | TURNOVR by Wester, Colin | ||
| 09:26 | WU | GOOD! JUMPER by Mounts, Taylor | WU 71 - PAC 64 | (WU by 7) |
| 09:13 | PAC | MISSED 3 PTR by Hayes, Cameron | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 08:54 | PAC | MISSED 3 PTR by Mosley, Charles | ||
| REBOUND (OFF) by Hayes, Cameron | ||||
| 08:34 | PAC | GOOD! JUMPER by Hayes, Cameron | WU 71 - PAC 66 | (WU by 5) |
| ASSIST by Babek, Robby | ||||
| 08:26 | PAC | FOUL by Hayes, Cameron (1) | ||
| 08:24 | WU | MISSED JUMPER by Mounts, Taylor | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 08:11 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 08:08 | PAC | GOOD! LAYUP by Wester, Colin | WU 71 - PAC 68 | (WU by 3) |
| 07:53 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 07:40 | PAC | TURNOVR by Bartlett, Carson | ||
| 07:40 | WU | TIMEOUT MEDIA | ||
| 07:35 | WU | MISSED JUMPER by Mounts, Taylor | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 07:27 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 07:21 | WU | TURNOVR by Mounts, Taylor | ||
| 07:20 | PAC | STEAL by Wester, Colin | ||
| 07:19 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Manu, Avery | ||||
