Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Shelton, Kaleb | f | 4-14 | 1-3 | 3-3 | 2-3 | 5 | 1 | 12 | 1 | 4 | 0 | 1 | 35 |
| 33 | Borboa, Gabe | f | 0-0 | 0-0 | 1-2 | 2-1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
| 02 | Gittens, Anthony | c | 7-10 | 0-0 | 5-10 | 5-4 | 9 | 5 | 19 | 0 | 3 | 0 | 0 | 19 |
| 15 | Rogers, Ryan | g | 1-7 | 1-4 | 1-2 | 0-6 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 28 |
| 22 | Egberuare, Edric | g | 3-10 | 1-2 | 3-3 | 1-4 | 5 | 0 | 10 | 2 | 5 | 0 | 3 | 24 |
| 01 | Edwards, Aaron | - | 5-8 | 1-4 | 4-5 | 5-3 | 8 | 2 | 15 | 0 | 0 | 0 | 2 | 27 |
| 10 | Geverola, Matt | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 12 |
| 11 | Colbert, Malcolm | - | 2-6 | 2-4 | 2-2 | 2-0 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 20 |
| 21 | Gauff, Caleb | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 31 | Evans, Erik | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 32 | Yarbro, Riggs | - | 1-5 | 0-0 | 2-3 | 1-2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 8-20 | 21-30 | 19-27 | 46 | 20 | 79 | 6 | 16 | 0 | 7 | 200 | |
| 39.1% | 40.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 6-12 | 4-7 | |||||||||||
| 35.5% | 50.0% | 57.1% | ||||||||||||
| 2nd Half: | 14-33 | 2-8 | 17-23 | |||||||||||
| 42.4% | 25.0% | 73.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | McElwee, Adam | f | 0-7 | 0-3 | 2-2 | 0-6 | 6 | 1 | 2 | 1 | 2 | 0 | 1 | 23 |
| 34 | Mosley, Charles | f | 3-6 | 0-0 | 0-0 | 2-2 | 4 | 3 | 6 | 2 | 1 | 0 | 1 | 25 |
| 25 | Anglin, LeMar | c | 4-6 | 0-0 | 2-8 | 0-4 | 4 | 5 | 10 | 1 | 3 | 0 | 0 | 22 |
| 03 | Bartlett, Carson | g | 9-13 | 2-4 | 3-4 | 0-2 | 2 | 4 | 23 | 1 | 2 | 0 | 1 | 33 |
| 12 | Beatty, Andrew | g | 6-8 | 1-2 | 0-1 | 0-2 | 2 | 1 | 13 | 1 | 4 | 0 | 3 | 32 |
| 05 | Wester, Colin | - | 4-9 | 0-2 | 4-6 | 2-2 | 4 | 3 | 12 | 1 | 1 | 1 | 5 | 27 |
| 11 | Hayes, Cameron | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| 44 | Babek, Robby | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| 55 | Haugen, Andy | - | 1-2 | 0-0 | 2-2 | 0-3 | 3 | 5 | 4 | 0 | 1 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-53 | 4-13 | 13-24 | 5-25 | 30 | 24 | 73 | 8 | 16 | 2 | 11 | 200 | |
| 52.8% | 30.8% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 2-9 | 4-11 | |||||||||||
| 40.7% | 22.2% | 36.4% | ||||||||||||
| 2nd Half: | 17-26 | 2-4 | 9-13 | |||||||||||
| 65.4% | 50.0% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Puget Sound | 32 | 47 | 79 | Record: (7-11, 4-5 NWC) |
| Pacific (Ore.) | 28 | 45 | 73 | Record: (3-15, 2-7 NWC) |
|
Officials: Randy Winn, Chris Lusk, Michael Brannon
Technical fouls: Puget Sound-None. Pacific (Ore.)-None. Attendance: 300 |
Play-by-Play |
| 19:44 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 2 - UPS 0 | (PAC by 2) |
| ASSIST by Mosley, Charles | ||||
| 19:18 | UPS | MISSED JUMPER by Shelton, Kaleb | ||
| REBOUND (OFF) by Borboa, Gabe | ||||
| 19:14 | UPS | MISSED LAYUP by Shelton, Kaleb | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 19:07 | PAC | GOOD! 3 PTR by Bartlett, Carson | PAC 5 - UPS 0 | (PAC by 5) |
| ASSIST by Beatty, Andrew | ||||
| 18:52 | UPS | TURNOVR by Egberuare, Edric | ||
| 18:50 | PAC | STEAL by Beatty, Andrew | ||
| 18:49 | PAC | GOOD! LAYUP by Beatty, Andrew | PAC 7 - UPS 0 | (PAC by 7) |
| 18:47 | UPS | TIMEOUT 30sec | ||
| 18:36 | UPS | GOOD! 3 PTR by Rogers, Ryan | PAC 7 - UPS 3 | (PAC by 4) |
| 18:13 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (DEF) by Egberuare, Edric | ||||
| 18:02 | UPS | GOOD! 3 PTR by Shelton, Kaleb | PAC 7 - UPS 6 | (PAC by 1) |
| ASSIST by Egberuare, Edric | ||||
| 18:01 | PAC | TIMEOUT 30sec | ||
| 17:33 | PAC | TURNOVR by Anglin, LeMar | ||
| 17:32 | UPS | STEAL by Egberuare, Edric | ||
| 17:29 | UPS | GOOD! LAYUP by Egberuare, Edric | UPS 8 - PAC 7 | (UPS by 1) |
| 17:20 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 9 - UPS 8 | (PAC by 1) |
| ASSIST by Mosley, Charles | ||||
| 17:10 | UPS | MISSED 3 PTR by Shelton, Kaleb | ||
| REBOUND (OFF) by Edwards, Aaron | ||||
| 16:57 | UPS | MISSED LAYUP by Egberuare, Edric | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 16:37 | PAC | TURNOVR by Mosley, Charles | ||
| 16:24 | UPS | MISSED 3 PTR by Rogers, Ryan | ||
| REBOUND (OFF) by Gittens, Anthony | ||||
| 16:22 | PAC | FOUL by Anglin, LeMar (1) | ||
| 16:22 | UPS | MISSED FT SHOT by Gittens, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:22 | UPS | MISSED FT SHOT by Gittens, Anthony | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 16:15 | PAC | TURNOVR by Bartlett, Carson | ||
| 16:14 | UPS | STEAL by Egberuare, Edric | ||
| 16:13 | UPS | GOOD! LAYUP by Egberuare, Edric | UPS 10 - PAC 9 | (UPS by 1) |
| 16:02 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (DEF) by Egberuare, Edric | ||||
| 15:52 | UPS | MISSED 3 PTR by Edwards, Aaron | ||
| REBOUND (OFF) by Egberuare, Edric | ||||
| 15:47 | UPS | GOOD! 3 PTR by Egberuare, Edric | UPS 13 - PAC 9 | (UPS by 4) |
| 15:11 | UPS | TURNOVR by Egberuare, Edric | ||
| 15:10 | PAC | STEAL by Wester, Colin | ||
| 15:07 | PAC | GOOD! JUMPER by Wester, Colin | UPS 13 - PAC 11 | (UPS by 2) |
| 14:51 | UPS | MISSED JUMPER by Egberuare, Edric | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 14:38 | UPS | FOUL by Yarbro, Riggs (1) | ||
| 14:38 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:38 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (DEF) by Gauff, Caleb | ||||
| 14:33 | UPS | MISSED JUMPER by Shelton, Kaleb | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:13 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by Yarbro, Riggs | ||||
| 14:05 | UPS | TURNOVR by Geverola, Matt | ||
| 13:41 | PAC | MISSED JUMPER by McElwee, Adam | ||
| REBOUND (DEF) by Yarbro, Riggs | ||||
| 13:17 | UPS | MISSED LAYUP by Shelton, Kaleb | ||
| REBOUND (DEF) by Haugen, Andy | ||||
| 12:54 | PAC | GOOD! JUMPER by Haugen, Andy | PAC 13 - UPS 13 | Tied |
| ASSIST by McElwee, Adam | ||||
| 12:41 | UPS | FOUL by Yarbro, Riggs (2) | ||
| 12:38 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (DEF) by Geverola, Matt | ||||
| 12:33 | UPS | TURNOVR by Rogers, Ryan | ||
| 12:31 | PAC | STEAL by Bartlett, Carson | ||
| 12:27 | PAC | GOOD! 3 PTR by Hayes, Cameron | PAC 16 - UPS 13 | (PAC by 3) |
| 12:23 | UPS | GOOD! 3 PTR by Edwards, Aaron | PAC 16 - UPS 16 | Tied |
| 12:17 | UPS | FOUL by Gittens, Anthony (1) | ||
| 12:17 | PAC | TIMEOUT MEDIA | ||
| 12:17 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 17 - UPS 16 | (PAC by 1) |
| 12:17 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 18 - UPS 16 | (PAC by 2) |
| 12:01 | UPS | TURNOVR by Gittens, Anthony | ||
| 11:49 | PAC | TURNOVR by Hayes, Cameron | ||
| 11:47 | UPS | STEAL by Edwards, Aaron | ||
| 11:33 | PAC | FOUL by Bartlett, Carson (1) | ||
| 11:33 | UPS | GOOD! FT SHOT by Egberuare, Edric | PAC 18 - UPS 17 | (PAC by 1) |
| 11:33 | UPS | GOOD! FT SHOT by Egberuare, Edric | PAC 18 - UPS 18 | Tied |
| 11:25 | UPS | FOUL by Gittens, Anthony (2) | ||
| 11:25 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:25 | PAC | GOOD! FT SHOT by Anglin, LeMar | PAC 19 - UPS 18 | (PAC by 1) |
| 11:14 | UPS | TURNOVR by Shelton, Kaleb | ||
| 11:13 | PAC | STEAL by McElwee, Adam | ||
| 11:10 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 21 - UPS 18 | (PAC by 3) |
| 10:54 | UPS | TURNOVR by Shelton, Kaleb | ||
| 10:53 | PAC | STEAL by Beatty, Andrew | ||
| 10:35 | PAC | FOUL by Anglin, LeMar (2) | ||
| 10:35 | PAC | TURNOVR by Anglin, LeMar | ||
| 10:26 | UPS | GOOD! 3 PTR by Evans, Erik | PAC 21 - UPS 21 | Tied |
| ASSIST by Geverola, Matt | ||||
| 10:20 | UPS | FOUL by Geverola, Matt (1) | ||
| 10:03 | PAC | MISSED JUMPER by McElwee, Adam | ||
| REBOUND (DEF) by Borboa, Gabe | ||||
| 09:53 | UPS | GOOD! 3 PTR by Geverola, Matt | UPS 24 - PAC 21 | (UPS by 3) |
| ASSIST by Egberuare, Edric | ||||
| 09:49 | PAC | TIMEOUT TEAM | ||
| 09:36 | PAC | TURNOVR by McElwee, Adam | ||
| 09:35 | UPS | STEAL by Borboa, Gabe | ||
| 09:14 | UPS | MISSED LAYUP by Egberuare, Edric | ||
| REBOUND (DEF) by Mosley, Charles | ||||
| 09:06 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:04 | PAC | FOUL by Mosley, Charles (1) | ||
| 08:54 | UPS | MISSED LAYUP by Geverola, Matt | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 08:41 | PAC | TURNOVR by Beatty, Andrew | ||
| 08:13 | UPS | TURNOVR by Egberuare, Edric | ||
| 08:11 | PAC | STEAL by Beatty, Andrew | ||
| 08:11 | PAC | GOOD! LAYUP by Beatty, Andrew | UPS 24 - PAC 23 | (UPS by 1) |
| 08:11 | UPS | FOUL by Rogers, Ryan (1) | ||
| 08:11 | PAC | MISSED FT SHOT by Beatty, Andrew | ||
| REBOUND (DEF) by Rogers, Ryan | ||||
| 08:03 | UPS | MISSED LAYUP by Yarbro, Riggs | ||
| REBOUND (DEF) by Haugen, Andy | ||||
| 07:59 | PAC | TURNOVR by Haugen, Andy | ||
| 07:58 | UPS | STEAL by Shelton, Kaleb | ||
| 07:55 | UPS | TURNOVR by Yarbro, Riggs | ||
| 07:54 | PAC | STEAL by Wester, Colin | ||
| 07:47 | PAC | MISSED LAYUP by Haugen, Andy | ||
| REBOUND (OFF) by Mosley, Charles | ||||
| 07:42 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (DEF) by Rogers, Ryan | ||||
| 07:33 | PAC | FOUL by Mosley, Charles (2) | ||
| 07:33 | UPS | GOOD! FT SHOT by Yarbro, Riggs | UPS 25 - PAC 23 | (UPS by 2) |
| 07:33 | UPS | GOOD! FT SHOT by Yarbro, Riggs | UPS 26 - PAC 23 | (UPS by 3) |
| 07:18 | PAC | GOOD! JUMPER by Beatty, Andrew | UPS 26 - PAC 25 | (UPS by 1) |
| 07:10 | UPS | MISSED LAYUP by Egberuare, Edric | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 06:58 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Rogers, Ryan | ||||
| 06:21 | UPS | GOOD! LAYUP by Yarbro, Riggs | UPS 28 - PAC 25 | (UPS by 3) |
| 06:11 | PAC | GOOD! LAYUP by Wester, Colin | UPS 28 - PAC 27 | (UPS by 1) |
| ASSIST by Bartlett, Carson | ||||
| 05:53 | UPS | MISSED LAYUP by Yarbro, Riggs | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:49 | UPS | MISSED LAYUP by Shelton, Kaleb | ||
| REBOUND (DEF) by Haugen, Andy | ||||
| 05:44 | UPS | FOUL by Colbert, Malcolm (1) | ||
| 05:43 | PAC | GOOD! FT SHOT by Wester, Colin | PAC 28 - UPS 28 | Tied |
| 05:43 | PAC | MISSED FT SHOT by Wester, Colin | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 05:40 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (DEF) by Shelton, Kaleb | ||||
| 05:39 | PAC | FOUL by Haugen, Andy (1) | ||
| 05:21 | UPS | MISSED LAYUP by Shelton, Kaleb | ||
| 05:21 | PAC | BLOCK by Wester, Colin | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 05:11 | PAC | TIMEOUT TEAM | ||
| 04:45 | PAC | MISSED 3 PTR by Hayes, Cameron | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 04:36 | UPS | FOUL by Colbert, Malcolm (2) | ||
| 04:36 | PAC | MISSED FT SHOT by Wester, Colin | ||
| REBOUND (DEF) by Gittens, Anthony | ||||
| 04:18 | UPS | TURNOVR by Geverola, Matt | ||
| 03:51 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by Edwards, Aaron | ||||
| 03:36 | PAC | FOUL by Haugen, Andy (2) | ||
| 03:36 | UPS | MISSED FT SHOT by Gittens, Anthony | ||
| REBOUND (OFF) by Edwards, Aaron | ||||
| 03:09 | UPS | GOOD! LAYUP by Edwards, Aaron | UPS 30 - PAC 28 | (UPS by 2) |
| 02:59 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| REBOUND (DEF) by Edwards, Aaron | ||||
| 02:53 | UPS | TURNOVR by Egberuare, Edric | ||
| 02:47 | PAC | STEAL by Wester, Colin | ||
| 02:46 | PAC | FOUL by Babek, Robby (1) | ||
| 02:46 | PAC | TURNOVR by Babek, Robby | ||
| 02:33 | UPS | GOOD! LAYUP by Gittens, Anthony | UPS 32 - PAC 28 | (UPS by 4) |
| 02:08 | UPS | MISSED 3 PTR by Edwards, Aaron | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 01:39 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by Edwards, Aaron | ||||
| 01:27 | UPS | TIMEOUT TEAM | ||
| 01:20 | UPS | MISSED 3 PTR by Egberuare, Edric | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 01:10 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Gittens, Anthony | ||||
| 00:58 | UPS | MISSED 3 PTR by Geverola, Matt | ||
| REBOUND (DEF) by Babek, Robby | ||||
| 00:55 | UPS | FOUL by Gittens, Anthony (3) | ||
| 00:55 | PAC | MISSED FT SHOT by Babek, Robby | ||
| REBOUND (DEF) by Egberuare, Edric | ||||
| 00:30 | UPS | MISSED JUMPER by Yarbro, Riggs | ||
| REBOUND (DEF) by Bartlett, Carson |
| 19:40 | UPS | FOUL by Edwards, Aaron (1) | UPS 32 - PAC 28 | (UPS by 4) |
| 19:40 | PAC | TURNOVR by Beatty, Andrew | ||
| 19:40 | UPS | STEAL by Edwards, Aaron | ||
| 19:40 | UPS | GOOD! LAYUP by Edwards, Aaron | UPS 34 - PAC 28 | (UPS by 6) |
| 19:19 | PAC | TURNOVR by McElwee, Adam | ||
| 18:55 | UPS | TURNOVR by Shelton, Kaleb | ||
| 18:54 | PAC | STEAL by Mosley, Charles | ||
| 18:48 | PAC | GOOD! LAYUP by Bartlett, Carson | UPS 34 - PAC 30 | (UPS by 4) |
| 18:37 | UPS | GOOD! LAYUP by Gittens, Anthony | UPS 36 - PAC 30 | (UPS by 6) |
| 18:14 | PAC | GOOD! LAYUP by Bartlett, Carson | UPS 36 - PAC 32 | (UPS by 4) |
| 17:48 | UPS | MISSED LAYUP by Gittens, Anthony | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 17:38 | PAC | GOOD! LAYUP by Anglin, LeMar | UPS 36 - PAC 34 | (UPS by 2) |
| 17:35 | UPS | MISSED 3 PTR by Rogers, Ryan | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 17:25 | PAC | GOOD! JUMPER by Bartlett, Carson | PAC 36 - UPS 36 | Tied |
| 17:08 | UPS | GOOD! JUMPER by Gittens, Anthony | UPS 38 - PAC 36 | (UPS by 2) |
| 16:55 | PAC | MISSED JUMPER by Mosley, Charles | ||
| REBOUND (DEF) by Gittens, Anthony | ||||
| 16:38 | UPS | GOOD! LAYUP by Gittens, Anthony | UPS 40 - PAC 36 | (UPS by 4) |
| 16:36 | UPS | TIMEOUT 30sec | ||
| 16:15 | PAC | GOOD! LAYUP by Mosley, Charles | UPS 40 - PAC 38 | (UPS by 2) |
| 15:59 | UPS | GOOD! LAYUP by Shelton, Kaleb | UPS 42 - PAC 38 | (UPS by 4) |
| 15:46 | UPS | FOUL by Edwards, Aaron (2) | ||
| 15:37 | PAC | GOOD! JUMPER by Bartlett, Carson | UPS 42 - PAC 40 | (UPS by 2) |
| 15:13 | PAC | FOUL by Bartlett, Carson (2) | ||
| 15:13 | UPS | MISSED FT SHOT by Gittens, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:13 | UPS | GOOD! FT SHOT by Gittens, Anthony | UPS 43 - PAC 40 | (UPS by 3) |
| 14:40 | PAC | GOOD! 3 PTR by Bartlett, Carson | PAC 43 - UPS 43 | Tied |
| ASSIST by Hayes, Cameron | ||||
| 14:28 | UPS | MISSED LAYUP by Gittens, Anthony | ||
| REBOUND (OFF) by Gittens, Anthony | ||||
| 14:26 | UPS | TURNOVR by Gittens, Anthony | ||
| 14:26 | UPS | FOUL by Gittens, Anthony (4) | ||
| 14:02 | PAC | GOOD! LAYUP by Mosley, Charles | PAC 45 - UPS 43 | (PAC by 2) |
| ASSIST by Anglin, LeMar | ||||
| 13:46 | UPS | MISSED 3 PTR by Rogers, Ryan | ||
| REBOUND (OFF) by Colbert, Malcolm | ||||
| 13:42 | UPS | MISSED LAYUP by Shelton, Kaleb | ||
| REBOUND (OFF) by Borboa, Gabe | ||||
| 13:40 | PAC | FOUL by Wester, Colin (1) | ||
| 13:40 | UPS | GOOD! FT SHOT by Borboa, Gabe | PAC 45 - UPS 44 | (PAC by 1) |
| 13:40 | UPS | MISSED FT SHOT by Borboa, Gabe | ||
| REBOUND (OFF) by Shelton, Kaleb | ||||
| 13:37 | UPS | GOOD! LAYUP by Shelton, Kaleb | UPS 46 - PAC 45 | (UPS by 1) |
| 13:28 | UPS | FOUL by Borboa, Gabe (1) | ||
| 13:28 | PAC | GOOD! FT SHOT by Wester, Colin | PAC 46 - UPS 46 | Tied |
| 13:28 | PAC | GOOD! FT SHOT by Wester, Colin | PAC 47 - UPS 46 | (PAC by 1) |
| 13:19 | PAC | FOUL by Hayes, Cameron (1) | ||
| 13:19 | UPS | GOOD! FT SHOT by Colbert, Malcolm | PAC 47 - UPS 47 | Tied |
| 13:19 | UPS | GOOD! FT SHOT by Colbert, Malcolm | UPS 48 - PAC 47 | (UPS by 1) |
| 13:07 | PAC | TURNOVR by Anglin, LeMar | ||
| 13:05 | UPS | STEAL by Egberuare, Edric | ||
| 12:58 | UPS | GOOD! 3 PTR by Colbert, Malcolm | UPS 51 - PAC 47 | (UPS by 4) |
| ASSIST by Yarbro, Riggs | ||||
| 12:19 | PAC | GOOD! LAYUP by Anglin, LeMar | UPS 51 - PAC 49 | (UPS by 2) |
| 12:19 | PAC | FOUL by Anglin, LeMar (3) | ||
| 12:19 | UPS | MISSED FT SHOT by Edwards, Aaron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | UPS | GOOD! FT SHOT by Edwards, Aaron | UPS 52 - PAC 49 | (UPS by 3) |
| 12:05 | PAC | MISSED LAYUP by McElwee, Adam | ||
| REBOUND (DEF) by Egberuare, Edric | ||||
| 12:00 | UPS | TIMEOUT TEAM | ||
| 11:42 | UPS | MISSED JUMPER by Egberuare, Edric | ||
| REBOUND (OFF) by Colbert, Malcolm | ||||
| 11:32 | UPS | GOOD! LAYUP by Edwards, Aaron | UPS 54 - PAC 49 | (UPS by 5) |
| ASSIST by Colbert, Malcolm | ||||
| 11:23 | PAC | GOOD! LAYUP by Wester, Colin | UPS 54 - PAC 51 | (UPS by 3) |
| 11:23 | UPS | FOUL by Borboa, Gabe (2) | ||
| 11:23 | PAC | GOOD! FT SHOT by Wester, Colin | UPS 54 - PAC 52 | (UPS by 2) |
| 11:05 | UPS | MISSED 3 PTR by Colbert, Malcolm | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 11:02 | UPS | FOUL by Borboa, Gabe (3) | ||
| 10:44 | PAC | TURNOVR by Wester, Colin | ||
| 10:44 | PAC | FOUL by Wester, Colin (2) | ||
| 10:32 | PAC | FOUL by Mosley, Charles (3) | ||
| 10:29 | UPS | TURNOVR by Egberuare, Edric | ||
| 10:28 | PAC | STEAL by Wester, Colin | ||
| 10:25 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 54 - UPS 54 | Tied |
| 10:00 | UPS | MISSED LAYUP by Egberuare, Edric | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 09:51 | UPS | FOUL by Shelton, Kaleb (1) | ||
| 09:51 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:51 | PAC | GOOD! FT SHOT by Anglin, LeMar | PAC 55 - UPS 54 | (PAC by 1) |
| 09:31 | UPS | MISSED LAYUP by Shelton, Kaleb | ||
| REBOUND (OFF) by Gittens, Anthony | ||||
| 09:30 | PAC | FOUL by Wester, Colin (3) | ||
| 09:30 | UPS | GOOD! FT SHOT by Gittens, Anthony | PAC 55 - UPS 55 | Tied |
| 09:30 | UPS | GOOD! FT SHOT by Gittens, Anthony | UPS 56 - PAC 55 | (UPS by 1) |
| 09:07 | PAC | GOOD! JUMPER by Wester, Colin | PAC 57 - UPS 56 | (PAC by 1) |
| 08:52 | PAC | FOUL by Haugen, Andy (3) | ||
| 08:52 | UPS | MISSED FT SHOT by Gittens, Anthony | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 08:40 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 59 - UPS 56 | (PAC by 3) |
| 08:26 | UPS | MISSED 3 PTR by Colbert, Malcolm | ||
| REBOUND (OFF) by Gittens, Anthony | ||||
| 08:24 | UPS | GOOD! LAYUP by Gittens, Anthony | PAC 59 - UPS 58 | (PAC by 1) |
| 08:24 | PAC | FOUL by Haugen, Andy (4) | ||
| 08:24 | UPS | GOOD! FT SHOT by Gittens, Anthony | PAC 59 - UPS 59 | Tied |
| 08:03 | UPS | FOUL by Yarbro, Riggs (3) | ||
| 08:03 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:03 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (DEF) by Shelton, Kaleb | ||||
| 07:58 | UPS | GOOD! 3 PTR by Colbert, Malcolm | UPS 62 - PAC 59 | (UPS by 3) |
| ASSIST by Shelton, Kaleb | ||||
| 07:33 | PAC | TURNOVR by Bartlett, Carson | ||
| 07:33 | UPS | TIMEOUT MEDIA | ||
| 07:27 | UPS | MISSED 3 PTR by Edwards, Aaron | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 07:17 | PAC | GOOD! 3 PTR by Beatty, Andrew | PAC 62 - UPS 62 | Tied |
| 06:29 | UPS | GOOD! LAYUP by Gittens, Anthony | UPS 64 - PAC 62 | (UPS by 2) |
| 06:22 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| REBOUND (OFF) by Mosley, Charles | ||||
| 06:14 | PAC | GOOD! JUMPER by Mosley, Charles | PAC 64 - UPS 64 | Tied |
| 06:06 | UPS | MISSED LAYUP by Colbert, Malcolm | ||
| REBOUND (OFF) by Edwards, Aaron | ||||
| 06:00 | UPS | GOOD! TIP-IN by Edwards, Aaron | UPS 66 - PAC 64 | (UPS by 2) |
| 05:42 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| REBOUND (DEF) by Gittens, Anthony | ||||
| 05:29 | UPS | MISSED 3 PTR by Shelton, Kaleb | ||
| REBOUND (OFF) by Edwards, Aaron | ||||
| 05:22 | UPS | GOOD! LAYUP by Gittens, Anthony | UPS 68 - PAC 64 | (UPS by 4) |
| 05:22 | PAC | FOUL by Anglin, LeMar (4) | ||
| 05:22 | UPS | GOOD! FT SHOT by Gittens, Anthony | UPS 69 - PAC 64 | (UPS by 5) |
| 05:06 | PAC | TURNOVR by Beatty, Andrew | ||
| 04:50 | UPS | MISSED JUMPER by Gittens, Anthony | ||
| 04:50 | PAC | BLOCK by Haugen, Andy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:34 | PAC | TURNOVR by Beatty, Andrew | ||
| 04:22 | UPS | MISSED LAYUP by Colbert, Malcolm | ||
| REBOUND (OFF) by Gittens, Anthony | ||||
| 04:19 | UPS | TURNOVR by Gittens, Anthony | ||
| 04:18 | PAC | STEAL by Wester, Colin | ||
| 04:09 | UPS | FOUL by Gittens, Anthony (5) | ||
| 04:09 | PAC | GOOD! FT SHOT by Haugen, Andy | UPS 69 - PAC 65 | (UPS by 4) |
| 04:09 | PAC | GOOD! FT SHOT by Haugen, Andy | UPS 69 - PAC 66 | (UPS by 3) |
| 03:49 | PAC | FOUL by Anglin, LeMar (5) | ||
