Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bartlett, Carson | * | 3-6 | 0-1 | 0-2 | 0-2 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 30 |
| 05 | Wester, Colin | * | 2-7 | 0-1 | 2-2 | 5-1 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 16 |
| 12 | Beatty, Andrew | * | 3-7 | 1-1 | 3-3 | 0-1 | 1 | 1 | 10 | 5 | 4 | 0 | 1 | 32 |
| 25 | Anglin, LeMar | * | 5-11 | 0-0 | 8-12 | 4-5 | 9 | 3 | 18 | 0 | 4 | 1 | 2 | 35 |
| 55 | Haugen, Andy | * | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 11 | Hayes, Cameron | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 12 |
| 20 | McElwee, Adam | - | 5-10 | 4-7 | 1-1 | 1-3 | 4 | 1 | 15 | 1 | 2 | 0 | 0 | 27 |
| 22 | Kienlen, Marcus | - | 2-3 | 2-3 | 0-0 | 2-0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 18 |
| 32 | Hurley, Connor | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| 34 | Mosley, Charles | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| 44 | Babek, Robby | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-52 | 7-16 | 14-20 | 13-18 | 31 | 23 | 65 | 8 | 22 | 1 | 6 | 200 | |
| 42.3% | 43.8% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-26 | 2-8 | 6-11 | |||||||||||
| 26.9% | 25.0% | 54.5% | ||||||||||||
| 2nd Half: | 15-26 | 5-8 | 8-9 | |||||||||||
| 57.7% | 62.5% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shaw, Brandon | * | 3-4 | 0-0 | 3-4 | 2-3 | 5 | 2 | 9 | 7 | 5 | 0 | 3 | 24 |
| 10 | Duckworth, Josh | * | 3-8 | 0-1 | 5-6 | 1-0 | 1 | 2 | 11 | 7 | 1 | 0 | 2 | 28 |
| 12 | Artis, Justin | * | 2-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 19 |
| 15 | Michaels, David | * | 3-5 | 0-0 | 3-4 | 3-3 | 6 | 1 | 9 | 0 | 1 | 1 | 1 | 17 |
| 40 | Raher, Drew | * | 2-7 | 1-4 | 4-4 | 4-1 | 5 | 3 | 9 | 1 | 1 | 0 | 1 | 16 |
| 04 | Dickson, Jordan | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 11 | Pavilonis, Ignas | - | 4-8 | 3-6 | 0-0 | 0-1 | 1 | 2 | 11 | 1 | 1 | 0 | 0 | 19 |
| 20 | Alvarez, JP | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Guisness, Ryan | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 23 | Wright, D.J. | - | 0-0 | 0-0 | 3-4 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 9 |
| 32 | Brent, Seth | - | 2-5 | 0-2 | 0-1 | 4-5 | 9 | 0 | 4 | 0 | 0 | 1 | 0 | 16 |
| 34 | Clark, Peter | - | 7-12 | 6-10 | 1-2 | 0-0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 24 |
| 42 | Gilkey, Ryan | - | 3-4 | 0-0 | 2-2 | 1-3 | 4 | 1 | 8 | 0 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-62 | 11-27 | 21-27 | 16-20 | 36 | 17 | 94 | 17 | 10 | 3 | 10 | 200 | |
| 50.0% | 40.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 6-16 | 11-13 | |||||||||||
| 48.5% | 37.5% | 84.6% | ||||||||||||
| 2nd Half: | 15-29 | 5-11 | 10-14 | |||||||||||
| 51.7% | 45.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| PAC-M | 22 | 43 | 65 | Record: (3-14, 2-6 NWC) |
| Whitman | 49 | 45 | 94 | Record: (11-6, 4-4 NWC) |
|
Officials: Nate Harris, Warren Beckman, Justin Shaminon
Technical fouls: PAC-M-None. Whitman-None. Attendance: 275 |
Play-by-Play |
| 19:53 | PAC | TURNOVR by Beatty, Andrew | ||
| 19:51 | WTMN | STEAL by Shaw, Brandon | ||
| 19:46 | PAC | FOUL by Wester, Colin (1) | ||
| 19:46 | WTMN | GOOD! FT SHOT by Shaw, Brandon | WTMN 1 - PAC 0 | (WTMN by 1) |
| 19:46 | WTMN | GOOD! FT SHOT by Shaw, Brandon | WTMN 2 - PAC 0 | (WTMN by 2) |
| 19:36 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 19:27 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 19:19 | WTMN | GOOD! LAYUP by Duckworth, Josh | WTMN 4 - PAC 0 | (WTMN by 4) |
| 19:05 | PAC | GOOD! LAYUP by Wester, Colin (fastbreak) | WTMN 4 - PAC 2 | (WTMN by 2) |
| 18:57 | WTMN | MISSED 3 PTR by Raher, Drew | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 18:21 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 18:01 | WTMN | FOUL by Raher, Drew (1) | ||
| 18:01 | PAC | GOOD! FT SHOT by Anglin, LeMar | WTMN 4 - PAC 3 | (WTMN by 1) |
| 18:01 | PAC | GOOD! FT SHOT by Anglin, LeMar | WTMN 4 - PAC 4 | Tied |
| 17:55 | WTMN | GOOD! LAYUP by Gilkey, Ryan | WTMN 6 - PAC 4 | (WTMN by 2) |
| ASSIST by Duckworth, Josh | ||||
| 17:49 | PAC | TURNOVR by Haugen, Andy | ||
| 17:48 | WTMN | STEAL by Duckworth, Josh | ||
| 17:44 | WTMN | MISSED LAYUP by Duckworth, Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:31 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 17:27 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (OFF) by Haugen, Andy | ||||
| 17:23 | PAC | TURNOVR by (TEAM) | ||
| 17:16 | WTMN | GOOD! 3 PTR by Clark, Peter | WTMN 9 - PAC 4 | (WTMN by 5) |
| ASSIST by Duckworth, Josh | ||||
| 16:37 | WTMN | FOUL by Dickson, Jordan (1) | ||
| 16:37 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:37 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (DEF) by Pavilonis, Ignas | ||||
| 16:28 | WTMN | TURNOVR by Gilkey, Ryan | ||
| 16:25 | PAC | STEAL by Beatty, Andrew | ||
| 16:12 | PAC | FOUL by Bartlett, Carson (1) | ||
| 16:12 | PAC | TURNOVR by Bartlett, Carson | ||
| 16:02 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (OFF) by Raher, Drew | ||||
| 15:54 | WTMN | GOOD! 3 PTR by Clark, Peter | WTMN 12 - PAC 4 | (WTMN by 8) |
| ASSIST by Raher, Drew | ||||
| 15:38 | PAC | TURNOVR by Anglin, LeMar | ||
| 15:32 | WTMN | STEAL by Duckworth, Josh | ||
| 15:30 | WTMN | MISSED 3 PTR by Raher, Drew | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:24 | WTMN | FOUL by Raher, Drew (2) | ||
| 15:20 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 14:56 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by Brent, Seth | ||||
| 14:47 | WTMN | GOOD! LAYUP by Shaw, Brandon (fastbreak) | WTMN 14 - PAC 4 | (WTMN by 10) |
| 14:27 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 14:18 | PAC | TURNOVR by (TEAM) | ||
| 14:15 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (OFF) by Michaels, David | ||||
| 14:15 | WTMN | MISSED 3 PTR by Artis, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:10 | WTMN | FOUL by Michaels, David (1) | ||
| 13:59 | PAC | MISSED JUMPER by Hayes, Cameron | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 13:51 | WTMN | GOOD! LAYUP by Pavilonis, Ignas (fastbreak) | WTMN 16 - PAC 4 | (WTMN by 12) |
| ASSIST by Duckworth, Josh | ||||
| 13:42 | PAC | FOUL by Bartlett, Carson (2) | ||
| 13:38 | PAC | TURNOVR by Bartlett, Carson | ||
| 13:13 | WTMN | GOOD! JUMPER by Duckworth, Josh | WTMN 18 - PAC 4 | (WTMN by 14) |
| 12:59 | PAC | TURNOVR by Bartlett, Carson | ||
| 12:58 | WTMN | STEAL by Michaels, David | ||
| 12:55 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 12:48 | PAC | GOOD! LAYUP by Hayes, Cameron | WTMN 18 - PAC 6 | (WTMN by 12) |
| ASSIST by Beatty, Andrew | ||||
| 12:34 | WTMN | GOOD! 3 PTR by Pavilonis, Ignas | WTMN 21 - PAC 6 | (WTMN by 15) |
| 12:04 | WTMN | FOUL by Wright, D.J. (1) | ||
| 11:47 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by Michaels, David | ||||
| 11:36 | PAC | FOUL by Hayes, Cameron (1) | ||
| 11:36 | PAC | FOUL by Wester, Colin (2) | ||
| 11:28 | WTMN | FOUL by Shaw, Brandon (1) | ||
| 11:28 | WTMN | TURNOVR by Shaw, Brandon | ||
| 10:58 | PAC | MISSED 3 PTR by Hurley, Connor | ||
| REBOUND (DEF) by Raher, Drew | ||||
| 10:45 | WTMN | MISSED 3 PTR by Dickson, Jordan | ||
| REBOUND (OFF) by Brent, Seth | ||||
| 10:40 | WTMN | GOOD! LAYUP by Brent, Seth | WTMN 23 - PAC 6 | (WTMN by 17) |
| 10:34 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (DEF) by Brent, Seth | ||||
| 10:27 | WTMN | GOOD! 3 PTR by Clark, Peter | WTMN 26 - PAC 6 | (WTMN by 20) |
| ASSIST by Shaw, Brandon | ||||
| 09:52 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| REBOUND (DEF) by Brent, Seth | ||||
| 09:38 | WTMN | MISSED 3 PTR by Brent, Seth | ||
| REBOUND (OFF) by Duckworth, Josh | ||||
| 09:33 | PAC | FOUL by Wester, Colin (3) | ||
| 09:02 | WTMN | GOOD! 3 PTR by Clark, Peter | WTMN 29 - PAC 6 | (WTMN by 23) |
| ASSIST by Shaw, Brandon | ||||
| 08:33 | PAC | MISSED 3 PTR by Hayes, Cameron | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 08:30 | PAC | FOUL by Anglin, LeMar (1) | ||
| 08:30 | WTMN | MISSED FT SHOT by Brent, Seth | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 08:13 | PAC | MISSED 3 PTR by Hurley, Connor | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 08:09 | WTMN | FOUL by Duckworth, Josh (1) | ||
| 08:09 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:09 | PAC | GOOD! FT SHOT by Anglin, LeMar | WTMN 29 - PAC 7 | (WTMN by 22) |
| 08:02 | WTMN | MISSED LAYUP by Gilkey, Ryan | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 07:55 | PAC | TURNOVR by Beatty, Andrew | ||
| 07:42 | WTMN | MISSED JUMPER by Duckworth, Josh | ||
| REBOUND (OFF) by Gilkey, Ryan | ||||
| 07:37 | WTMN | GOOD! LAYUP by Gilkey, Ryan | WTMN 31 - PAC 7 | (WTMN by 24) |
| 07:07 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| 07:07 | WTMN | BLOCK by Gilkey, Ryan | ||
| REBOUND (DEF) by Gilkey, Ryan | ||||
| 06:57 | WTMN | GOOD! JUMPER by Artis, Justin | WTMN 33 - PAC 7 | (WTMN by 26) |
| ASSIST by Duckworth, Josh | ||||
| 06:46 | PAC | GOOD! LAYUP by Anglin, LeMar | WTMN 33 - PAC 9 | (WTMN by 24) |
| 06:45 | WTMN | FOUL by Gilkey, Ryan (1) | ||
| 06:45 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (DEF) by Gilkey, Ryan | ||||
| 06:25 | PAC | FOUL by Mosley, Charles (1) | ||
| 06:25 | WTMN | GOOD! FT SHOT by Gilkey, Ryan | WTMN 34 - PAC 9 | (WTMN by 25) |
| 06:25 | WTMN | GOOD! FT SHOT by Gilkey, Ryan | WTMN 35 - PAC 9 | (WTMN by 26) |
| 06:25 | PAC | GOOD! LAYUP by Anglin, LeMar (fastbreak) | WTMN 35 - PAC 11 | (WTMN by 24) |
| ASSIST by Hurley, Connor | ||||
| 06:12 | WTMN | TURNOVR by Raher, Drew | ||
| 05:41 | PAC | FOUL by Mosley, Charles (2) | ||
| 05:33 | PAC | TURNOVR by Mosley, Charles | ||
| 05:33 | WTMN | MISSED LAYUP by Michaels, David | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 05:33 | PAC | TURNOVR by McElwee, Adam | ||
| 05:33 | WTMN | STEAL by Shaw, Brandon | ||
| 04:56 | PAC | FOUL by McElwee, Adam (1) | ||
| 04:42 | WTMN | GOOD! FT SHOT by Michaels, David | WTMN 36 - PAC 11 | (WTMN by 25) |
| 04:39 | WTMN | GOOD! FT SHOT by Michaels, David | WTMN 37 - PAC 11 | (WTMN by 26) |
| 04:34 | PAC | TURNOVR by Hayes, Cameron | ||
| 04:30 | WTMN | STEAL by Artis, Justin | ||
| 04:28 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (OFF) by Michaels, David | ||||
| 04:21 | WTMN | GOOD! LAYUP by Michaels, David | WTMN 39 - PAC 11 | (WTMN by 28) |
| 04:01 | PAC | GOOD! 3 PTR by McElwee, Adam | WTMN 39 - PAC 14 | (WTMN by 25) |
| ASSIST by Hayes, Cameron | ||||
| 03:35 | WTMN | MISSED JUMPER by Michaels, David | ||
| REBOUND (OFF) by Brent, Seth | ||||
| 03:32 | WTMN | GOOD! LAYUP by Brent, Seth | WTMN 41 - PAC 14 | (WTMN by 27) |
| 03:19 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (OFF) by McElwee, Adam | ||||
| 03:10 | PAC | TURNOVR by Hayes, Cameron | ||
| 03:08 | WTMN | STEAL by Clark, Peter | ||
| 03:05 | PAC | FOUL by Bartlett, Carson (3) | ||
| 03:05 | WTMN | GOOD! FT SHOT by Duckworth, Josh | WTMN 42 - PAC 14 | (WTMN by 28) |
| 03:05 | WTMN | GOOD! FT SHOT by Duckworth, Josh | WTMN 43 - PAC 14 | (WTMN by 29) |
| 02:42 | PAC | TURNOVR by Hurley, Connor | ||
| 02:40 | WTMN | STEAL by Raher, Drew | ||
| 02:37 | PAC | FOUL by Beatty, Andrew (1) | ||
| 02:37 | WTMN | GOOD! FT SHOT by Duckworth, Josh | WTMN 44 - PAC 14 | (WTMN by 30) |
| 02:37 | WTMN | GOOD! FT SHOT by Duckworth, Josh | WTMN 45 - PAC 14 | (WTMN by 31) |
| 02:19 | WTMN | FOUL by Shaw, Brandon (2) | ||
| 02:19 | PAC | GOOD! FT SHOT by Beatty, Andrew | WTMN 45 - PAC 15 | (WTMN by 30) |
| 02:19 | PAC | GOOD! FT SHOT by Beatty, Andrew | WTMN 45 - PAC 16 | (WTMN by 29) |
| 02:07 | WTMN | GOOD! 3 PTR by Clark, Peter | WTMN 48 - PAC 16 | (WTMN by 32) |
| ASSIST by Duckworth, Josh | ||||
| 01:38 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 01:32 | PAC | FOUL by Kienlen, Marcus (1) | ||
| 01:32 | WTMN | MISSED FT SHOT by Clark, Peter | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:32 | WTMN | GOOD! FT SHOT by Clark, Peter | WTMN 49 - PAC 16 | (WTMN by 33) |
| 01:15 | PAC | GOOD! 3 PTR by McElwee, Adam | WTMN 49 - PAC 19 | (WTMN by 30) |
| ASSIST by Beatty, Andrew | ||||
| 01:03 | WTMN | MISSED JUMPER by Duckworth, Josh | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 00:52 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 00:46 | PAC | GOOD! LAYUP by Anglin, LeMar | WTMN 49 - PAC 21 | (WTMN by 28) |
| 00:35 | WTMN | MISSED 3 PTR by Pavilonis, Ignas | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 00:12 | WTMN | FOUL by Pavilonis, Ignas (1) | ||
| 00:12 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:12 | PAC | GOOD! FT SHOT by Anglin, LeMar | WTMN 49 - PAC 22 | (WTMN by 27) |
| 00:07 | WTMN | MISSED JUMPER by Clark, Peter | ||
| REBOUND (DEF) by (TEAM) |
| 19:29 | PAC | TURNOVR by McElwee, Adam | WTMN 49 - PAC 22 | (WTMN by 27) |
| 19:28 | WTMN | STEAL by Shaw, Brandon | ||
| 19:23 | WTMN | TURNOVR by Shaw, Brandon | ||
| 19:21 | PAC | STEAL by Wester, Colin | ||
| 19:19 | WTMN | FOUL by Raher, Drew (3) | ||
| 19:19 | PAC | GOOD! FT SHOT by Anglin, LeMar | WTMN 49 - PAC 23 | (WTMN by 26) |
| 19:19 | PAC | GOOD! FT SHOT by Anglin, LeMar | WTMN 49 - PAC 24 | (WTMN by 25) |
| 18:56 | WTMN | GOOD! JUMPER by Shaw, Brandon | WTMN 51 - PAC 24 | (WTMN by 27) |
| 18:47 | PAC | TURNOVR by Anglin, LeMar | ||
| 18:47 | WTMN | GOOD! JUMPER by Michaels, David (in the paint) | WTMN 53 - PAC 24 | (WTMN by 29) |
| ASSIST by Duckworth, Josh | ||||
| 18:47 | PAC | GOOD! LAYUP by Anglin, LeMar | WTMN 53 - PAC 26 | (WTMN by 27) |
| 18:46 | WTMN | GOOD! LAYUP by Artis, Justin (fastbreak) | WTMN 55 - PAC 26 | (WTMN by 29) |
| ASSIST by Shaw, Brandon | ||||
| 18:34 | PAC | MISSED JUMPER by McElwee, Adam | ||
| REBOUND (DEF) by Artis, Justin | ||||
| 18:20 | WTMN | TURNOVR by Shaw, Brandon | ||
| 17:50 | PAC | GOOD! LAYUP by Wester, Colin | WTMN 55 - PAC 28 | (WTMN by 27) |
| 17:07 | WTMN | GOOD! LAYUP by Gilkey, Ryan | WTMN 57 - PAC 28 | (WTMN by 29) |
| ASSIST by Duckworth, Josh | ||||
| 16:53 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (DEF) by Gilkey, Ryan | ||||
| 16:50 | PAC | FOUL by Bartlett, Carson (4) | ||
| 16:50 | WTMN | TURNOVR by Shaw, Brandon | ||
| 16:50 | PAC | STEAL by Anglin, LeMar | ||
| 16:48 | PAC | GOOD! 3 PTR by Kienlen, Marcus | WTMN 57 - PAC 31 | (WTMN by 26) |
| ASSIST by Beatty, Andrew | ||||
| 16:31 | WTMN | TURNOVR by Pavilonis, Ignas | ||
| 16:29 | PAC | STEAL by Anglin, LeMar | ||
| 16:25 | WTMN | FOUL by Dickson, Jordan (2) | ||
| 16:15 | PAC | GOOD! FT SHOT by Anglin, LeMar | WTMN 57 - PAC 32 | (WTMN by 25) |
| 16:15 | PAC | GOOD! FT SHOT by Anglin, LeMar | WTMN 57 - PAC 33 | (WTMN by 24) |
| 15:56 | WTMN | MISSED 3 PTR by Duckworth, Josh | ||
| REBOUND (OFF) by Brent, Seth | ||||
| 15:47 | PAC | FOUL by Wester, Colin (4) | ||
| 15:47 | WTMN | GOOD! FT SHOT by Raher, Drew | WTMN 58 - PAC 33 | (WTMN by 25) |
| 15:47 | WTMN | GOOD! FT SHOT by Raher, Drew | WTMN 59 - PAC 33 | (WTMN by 26) |
| 15:47 | PAC | GOOD! 3 PTR by Beatty, Andrew | WTMN 59 - PAC 36 | (WTMN by 23) |
| 15:47 | WTMN | GOOD! 3 PTR by Raher, Drew | WTMN 62 - PAC 36 | (WTMN by 26) |
| 15:27 | PAC | TURNOVR by Beatty, Andrew | ||
| 14:55 | WTMN | MISSED 3 PTR by Raher, Drew | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 14:39 | WTMN | MISSED 3 PTR by Brent, Seth | ||
| REBOUND (OFF) by Shaw, Brandon | ||||
| 14:32 | WTMN | MISSED JUMPER by Shaw, Brandon | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 14:03 | PAC | GOOD! JUMPER by Beatty, Andrew | WTMN 62 - PAC 38 | (WTMN by 24) |
| 13:51 | PAC | FOUL by Kienlen, Marcus (2) | ||
| 13:37 | WTMN | GOOD! FT SHOT by Duckworth, Josh | WTMN 63 - PAC 38 | (WTMN by 25) |
| 13:27 | WTMN | MISSED FT SHOT by Duckworth, Josh | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 13:17 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (OFF) by Kienlen, Marcus | ||||
| 13:10 | WTMN | FOUL by Artis, Justin (1) | ||
| 12:42 | PAC | TURNOVR by Anglin, LeMar | ||
| 12:29 | PAC | FOUL by Anglin, LeMar (2) | ||
| 12:29 | WTMN | MISSED FT SHOT by Wright, D.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | WTMN | GOOD! FT SHOT by Wright, D.J. | WTMN 64 - PAC 38 | (WTMN by 26) |
| 12:07 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (DEF) by Michaels, David | ||||
| 11:58 | WTMN | MISSED 3 PTR by Clark, Peter | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 11:50 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| 11:50 | WTMN | BLOCK by Michaels, David | ||
| REBOUND (DEF) by Michaels, David | ||||
| 11:44 | WTMN | GOOD! LAYUP by Clark, Peter | WTMN 66 - PAC 38 | (WTMN by 28) |
| ASSIST by Pavilonis, Ignas | ||||
| 11:27 | PAC | GOOD! LAYUP by Anglin, LeMar | WTMN 66 - PAC 40 | (WTMN by 26) |
| 11:20 | WTMN | TURNOVR by Duckworth, Josh | ||
| 11:20 | PAC | GOOD! JUMPER by Hayes, Cameron | WTMN 66 - PAC 42 | (WTMN by 24) |
| 11:15 | PAC | GOOD! 3 PTR by McElwee, Adam | WTMN 66 - PAC 45 | (WTMN by 21) |
| 11:02 | WTMN | MISSED 3 PTR by Dickson, Jordan | ||
| REBOUND (OFF) by Raher, Drew | ||||
| 10:47 | PAC | FOUL by Mosley, Charles (3) | ||
| 10:18 | WTMN | MISSED FT SHOT by Shaw, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | WTMN | GOOD! FT SHOT by Shaw, Brandon | WTMN 67 - PAC 45 | (WTMN by 22) |
| 10:01 | PAC | MISSED JUMPER by Babek, Robby | ||
| 10:01 | WTMN | BLOCK by Brent, Seth | ||
| REBOUND (DEF) by Brent, Seth | ||||
| 09:42 | WTMN | GOOD! 3 PTR by Clark, Peter | WTMN 70 - PAC 45 | (WTMN by 25) |
| ASSIST by Shaw, Brandon | ||||
| 09:13 | WTMN | GOOD! 3 PTR by Pavilonis, Ignas | WTMN 73 - PAC 45 | (WTMN by 28) |
| ASSIST by Shaw, Brandon | ||||
| 09:04 | PAC | MISSED JUMPER by Mosley, Charles | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 08:51 | WTMN | FOUL by Pavilonis, Ignas (2) | ||
| 08:51 | PAC | GOOD! FT SHOT by Wester, Colin | WTMN 73 - PAC 46 | (WTMN by 27) |
| 08:51 | PAC | GOOD! FT SHOT by Wester, Colin | WTMN 73 - PAC 47 | (WTMN by 26) |
| 08:47 | WTMN | MISSED JUMPER by Pavilonis, Ignas | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 08:47 | PAC | GOOD! JUMPER by Bartlett, Carson | WTMN 73 - PAC 49 | (WTMN by 24) |
| 08:42 | WTMN | GOOD! 3 PTR by Pavilonis, Ignas | WTMN 76 - PAC 49 | (WTMN by 27) |
| ASSIST by Wright, D.J. | ||||
| 08:03 | PAC | GOOD! LAYUP by Beatty, Andrew | WTMN 76 - PAC 51 | (WTMN by 25) |
| 08:02 | WTMN | FOUL by Duckworth, Josh (2) | ||
| 08:02 | PAC | GOOD! FT SHOT by Beatty, Andrew | WTMN 76 - PAC 52 | (WTMN by 24) |
| 07:51 | PAC | FOUL by Wester, Colin (5) | ||
| 07:39 | WTMN | GOOD! FT SHOT by Raher, Drew | WTMN 77 - PAC 52 | (WTMN by 25) |
| 07:39 | WTMN | GOOD! FT SHOT by Raher, Drew | WTMN 78 - PAC 52 | (WTMN by 26) |
| 07:35 | PAC | GOOD! LAYUP by Bartlett, Carson | WTMN 78 - PAC 54 | (WTMN by 24) |
| 07:16 | WTMN | MISSED JUMPER by Raher, Drew | ||
| REBOUND (OFF) by Raher, Drew | ||||
| 07:12 | WTMN | MISSED JUMPER by Raher, Drew | ||
| REBOUND (OFF) by Raher, Drew | ||||
| 07:02 | WTMN | GOOD! JUMPER by Raher, Drew | WTMN 80 - PAC 54 | (WTMN by 26) |
| 06:35 | PAC | MISSED JUMPER by McElwee, Adam | ||
| REBOUND (DEF) by Shaw, Brandon | ||||
| 06:29 | WTMN | TURNOVR by Shaw, Brandon | ||
| 06:27 | PAC | STEAL by Bartlett, Carson | ||
| 06:19 | PAC | GOOD! 3 PTR by Kienlen, Marcus | WTMN 80 - PAC 57 | (WTMN by 23) |
| ASSIST by McElwee, Adam | ||||
