Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Bartlett, Carson | * | 3-8 | 0-2 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 2 | 0 | 1 | 28 |
| 05 | Wester, Colin | * | 6-14 | 2-8 | 1-1 | 3-2 | 5 | 2 | 15 | 1 | 1 | 0 | 0 | 24 |
| 12 | Beatty, Andrew | * | 1-7 | 0-6 | 0-0 | 0-4 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 34 |
| 20 | McElwee, Adam | * | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
| 25 | Anglin, LeMar | * | 3-6 | 0-0 | 4-6 | 1-3 | 4 | 0 | 10 | 0 | 3 | 0 | 1 | 23 |
| 04 | Herrera, Alfredo | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Hayes, Cameron | - | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 22 | Kienlen, Marcus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Monberg, Devyn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Hurley, Connor | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 10 |
| 33 | Barckmann, Zach | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Mosley, Charles | - | 1-2 | 0-0 | 2-6 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 11 |
| 42 | Shull, Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Babek, Robby | - | 1-2 | 0-0 | 2-3 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 12 |
| 55 | Haugen, Andy | - | 0-3 | 0-1 | 3-4 | 3-5 | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-51 | 3-19 | 13-22 | 9-20 | 29 | 12 | 48 | 5 | 13 | 1 | 8 | 200 | |
| 31.4% | 15.8% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-23 | 0-7 | 4-5 | |||||||||||
| 34.8% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 8-28 | 3-12 | 9-17 | |||||||||||
| 28.6% | 25.0% | 52.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Taylor, Mike | * | 3-8 | 1-1 | 3-3 | 2-2 | 4 | 1 | 10 | 5 | 0 | 0 | 2 | 33 |
| 15 | Riley, David | * | 7-16 | 4-11 | 2-2 | 2-7 | 9 | 2 | 20 | 4 | 0 | 1 | 0 | 36 |
| 23 | Gebbers, Clay | * | 7-11 | 6-8 | 0-1 | 2-4 | 6 | 1 | 20 | 1 | 4 | 0 | 2 | 32 |
| 41 | Friedt, Felix | * | 2-7 | 0-0 | 0-0 | 2-3 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 26 |
| 42 | Loofburrow, Jack | * | 9-16 | 6-11 | 0-0 | 4-7 | 11 | 2 | 24 | 0 | 1 | 3 | 0 | 25 |
| 01 | Ramey, Chase | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 16 |
| 04 | McConnell, Dustin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 12 | Gebbers, Wade | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McCargar, Colton | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| 24 | Kalbhenn, Troy | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 5 |
| 32 | Taylor, Michael | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 35 | Roth, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Larkin, Mack | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 50 | Proctor, Jacob | - | 1-1 | 0-0 | 0-1 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 33-65 | 19-34 | 9-11 | 14-31 | 45 | 17 | 94 | 14 | 10 | 4 | 5 | 200 | |
| 50.8% | 55.9% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 9-17 | 0-0 | |||||||||||
| 43.2% | 52.9% | 0.0% | ||||||||||||
| 2nd Half: | 17-28 | 10-17 | 9-11 | |||||||||||
| 60.7% | 58.8% | 81.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacific (Ore.) | 20 | 28 | 48 | Record: (3-13, 2-5 NWC) |
| Whitworth | 41 | 53 | 94 | Record: (17-0, 8-0 NWC) |
|
Officials: Paul Cooley, Aaron Starkovich, Steve Arredondo
Technical fouls: Pacific (Ore.)-None. Whitworth-None. Attendance: 1605 |
Play-by-Play |
| 19:31 | PAC | GOOD! JUMPER by Wester, Colin | PAC 2 - WHTW 0 | (PAC by 2) |
| 19:17 | WHTW | GOOD! 3 PTR by Loofburrow, Jack | WHTW 3 - PAC 2 | (WHTW by 1) |
| ASSIST by Taylor, Mike | ||||
| 19:03 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| 19:03 | WHTW | BLOCK by Riley, David | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 18:48 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 4 - WHTW 3 | (PAC by 1) |
| 18:43 | WHTW | MISSED JUMPER by Loofburrow, Jack | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 18:35 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 6 - WHTW 3 | (PAC by 3) |
| 18:17 | WHTW | TURNOVR by Gebbers, Clay | ||
| 17:58 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 8 - WHTW 3 | (PAC by 5) |
| ASSIST by Bartlett, Carson | ||||
| 17:56 | WHTW | TIMEOUT 30sec | ||
| 17:45 | WHTW | MISSED 3 PTR by Riley, David | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 17:15 | PAC | TURNOVR by Bartlett, Carson | ||
| 17:02 | WHTW | MISSED JUMPER by Riley, David | ||
| REBOUND (OFF) by Loofburrow, Jack | ||||
| 16:50 | WHTW | GOOD! 3 PTR by Gebbers, Clay | PAC 8 - WHTW 6 | (PAC by 2) |
| ASSIST by Riley, David | ||||
| 16:22 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:57 | WHTW | MISSED JUMPER by Taylor, Mike | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 15:50 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by Gebbers, Clay | ||||
| 15:39 | WHTW | MISSED 3 PTR by Riley, David | ||
| REBOUND (OFF) by Gebbers, Clay | ||||
| 15:35 | WHTW | GOOD! LAYUP by Gebbers, Clay | WHTW 8 - PAC 8 | Tied |
| 15:01 | WHTW | FOUL by Loofburrow, Jack (1) | ||
| 15:01 | PAC | MISSED FT SHOT by McElwee, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:01 | PAC | GOOD! FT SHOT by McElwee, Adam | PAC 9 - WHTW 8 | (PAC by 1) |
| 14:46 | WHTW | GOOD! 3 PTR by Gebbers, Clay | WHTW 11 - PAC 9 | (WHTW by 2) |
| 14:16 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (DEF) by Gebbers, Clay | ||||
| 14:02 | WHTW | MISSED 3 PTR by Loofburrow, Jack | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 13:55 | PAC | FOUL by Haugen, Andy (1) | ||
| 13:55 | PAC | TURNOVR by Haugen, Andy | ||
| 13:27 | WHTW | GOOD! JUMPER by Riley, David | WHTW 13 - PAC 9 | (WHTW by 4) |
| 13:25 | PAC | TIMEOUT TEAM | ||
| 12:54 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by Riley, David | ||||
| 12:23 | WHTW | MISSED LAYUP by Friedt, Felix | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 11:57 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by Gebbers, Clay | ||||
| 11:39 | WHTW | MISSED 3 PTR by Loofburrow, Jack | ||
| REBOUND (OFF) by Loofburrow, Jack | ||||
| 11:30 | WHTW | GOOD! 3 PTR by Gebbers, Clay | WHTW 16 - PAC 9 | (WHTW by 7) |
| ASSIST by Taylor, Mike | ||||
| 11:21 | PAC | MISSED JUMPER by Wester, Colin | ||
| REBOUND (DEF) by Friedt, Felix | ||||
| 11:10 | WHTW | MISSED 3 PTR by Loofburrow, Jack | ||
| REBOUND (OFF) by Gebbers, Wade | ||||
| 10:53 | WHTW | MISSED JUMPER by Loofburrow, Jack | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:26 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:26 | PAC | FOUL by Mosley, Charles (1) | ||
| 10:07 | WHTW | GOOD! 3 PTR by Riley, David | WHTW 19 - PAC 9 | (WHTW by 10) |
| ASSIST by Ramey, Chase | ||||
| 09:59 | PAC | TIMEOUT 30sec | ||
| 09:38 | WHTW | FOUL by Friedt, Felix (1) | ||
| 09:34 | PAC | TURNOVR by Wester, Colin | ||
| 09:17 | WHTW | GOOD! LAYUP by Friedt, Felix | WHTW 21 - PAC 9 | (WHTW by 12) |
| 09:09 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Gebbers, Clay | ||||
| 08:52 | WHTW | MISSED JUMPER by Riley, David | ||
| REBOUND (OFF) by Riley, David | ||||
| 08:50 | WHTW | GOOD! LAYUP by Riley, David | WHTW 23 - PAC 9 | (WHTW by 14) |
| 08:42 | PAC | TURNOVR by Beatty, Andrew | ||
| 08:41 | WHTW | STEAL by Gebbers, Clay | ||
| 08:29 | WHTW | MISSED JUMPER by Taylor, Mike | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 08:23 | PAC | GOOD! LAYUP by Wester, Colin | WHTW 23 - PAC 11 | (WHTW by 12) |
| 07:52 | WHTW | MISSED LAYUP by Gebbers, Clay | ||
| REBOUND (OFF) by Gebbers, Clay | ||||
| 07:43 | WHTW | MISSED LAYUP by Taylor, Mike | ||
| REBOUND (OFF) by Friedt, Felix | ||||
| 07:40 | WHTW | MISSED LAYUP by Friedt, Felix | ||
| REBOUND (OFF) by Taylor, Mike | ||||
| 07:34 | WHTW | GOOD! LAYUP by Taylor, Mike | WHTW 25 - PAC 11 | (WHTW by 14) |
| 07:22 | PAC | MISSED LAYUP by Mosley, Charles | ||
| REBOUND (DEF) by Friedt, Felix | ||||
| 06:59 | WHTW | GOOD! 3 PTR by Gebbers, Clay | WHTW 28 - PAC 11 | (WHTW by 17) |
| ASSIST by Taylor, Mike | ||||
| 06:43 | WHTW | FOUL by Ramey, Chase (1) | ||
| 06:32 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (DEF) by Loofburrow, Jack | ||||
| 06:10 | WHTW | GOOD! 3 PTR by Loofburrow, Jack | WHTW 31 - PAC 11 | (WHTW by 20) |
| ASSIST by Riley, David | ||||
| 05:40 | PAC | GOOD! JUMPER by Beatty, Andrew | WHTW 31 - PAC 13 | (WHTW by 18) |
| 05:21 | WHTW | MISSED 3 PTR by Riley, David | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 05:01 | PAC | GOOD! LAYUP by Bartlett, Carson | WHTW 31 - PAC 15 | (WHTW by 16) |
| ASSIST by Beatty, Andrew | ||||
| 04:30 | PAC | FOUL by Wester, Colin (1) | ||
| 04:29 | WHTW | GOOD! JUMPER by Loofburrow, Jack | WHTW 33 - PAC 15 | (WHTW by 18) |
| 04:07 | PAC | MISSED LAYUP by McElwee, Adam | ||
| REBOUND (DEF) by Loofburrow, Jack | ||||
| 03:55 | WHTW | MISSED 3 PTR by Gebbers, Clay | ||
| REBOUND (OFF) by Riley, David | ||||
| 03:47 | WHTW | GOOD! DUNK by Taylor, Michael | WHTW 35 - PAC 15 | (WHTW by 20) |
| ASSIST by Riley, David | ||||
| 03:38 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by Taylor, Mike | ||||
| 03:16 | WHTW | GOOD! 3 PTR by Gebbers, Clay | WHTW 38 - PAC 15 | (WHTW by 23) |
| ASSIST by Taylor, Mike | ||||
| 02:36 | PAC | MISSED JUMPER by Hayes, Cameron | ||
| REBOUND (OFF) by Babek, Robby | ||||
| 02:34 | PAC | GOOD! LAYUP by Babek, Robby | WHTW 38 - PAC 17 | (WHTW by 21) |
| 02:34 | WHTW | FOUL by Taylor, Michael (1) | ||
| 02:34 | PAC | GOOD! FT SHOT by Babek, Robby | WHTW 38 - PAC 18 | (WHTW by 20) |
| 02:12 | WHTW | GOOD! 3 PTR by Ramey, Chase | WHTW 41 - PAC 18 | (WHTW by 23) |
| 02:03 | WHTW | FOUL by Taylor, Michael (2) | ||
| 02:03 | PAC | GOOD! FT SHOT by Anglin, LeMar | WHTW 41 - PAC 19 | (WHTW by 22) |
| 02:03 | PAC | GOOD! FT SHOT by Anglin, LeMar | WHTW 41 - PAC 20 | (WHTW by 21) |
| 01:42 | WHTW | MISSED LAYUP by Friedt, Felix | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 01:26 | WHTW | FOUL by Loofburrow, Jack (2) | ||
| 01:22 | PAC | MISSED JUMPER by Hayes, Cameron | ||
| REBOUND (DEF) by Loofburrow, Jack | ||||
| 01:04 | WHTW | MISSED LAYUP by Friedt, Felix | ||
| REBOUND (DEF) by Haugen, Andy | ||||
| 00:58 | PAC | TURNOVR by Anglin, LeMar | ||
| 00:44 | WHTW | MISSED LAYUP by Taylor, Mike | ||
| REBOUND (DEF) by Beatty, Andrew | ||||
| 00:10 | PAC | TURNOVR by Hayes, Cameron | ||
| 00:02 | WHTW | MISSED 3 PTR by Loofburrow, Jack | ||
| REBOUND (DEF) by Haugen, Andy |
| 19:41 | WHTW | GOOD! 3 PTR by Loofburrow, Jack | WHTW 44 - PAC 20 | (WHTW by 24) |
| ASSIST by Riley, David | ||||
| 19:26 | PAC | GOOD! LAYUP by Bartlett, Carson | WHTW 44 - PAC 22 | (WHTW by 22) |
| 19:13 | WHTW | MISSED 3 PTR by Riley, David | ||
| REBOUND (OFF) by Loofburrow, Jack | ||||
| 19:10 | WHTW | TURNOVR by Loofburrow, Jack | ||
| 18:57 | WHTW | FOUL by Friedt, Felix (2) | ||
| 18:49 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| 18:49 | WHTW | BLOCK by Loofburrow, Jack | ||
| REBOUND (DEF) by Riley, David | ||||
| 18:35 | WHTW | TURNOVR by Gebbers, Clay | ||
| 18:34 | PAC | STEAL by Bartlett, Carson | ||
| 18:31 | PAC | TURNOVR by Bartlett, Carson | ||
| 18:30 | WHTW | STEAL by Taylor, Mike | ||
| 18:24 | WHTW | GOOD! 3 PTR by Loofburrow, Jack | WHTW 47 - PAC 22 | (WHTW by 25) |
| ASSIST by Gebbers, Clay | ||||
| 18:09 | WHTW | FOUL by Gebbers, Clay (1) | ||
| 18:09 | PAC | GOOD! FT SHOT by Anglin, LeMar | WHTW 47 - PAC 23 | (WHTW by 24) |
| 18:09 | PAC | GOOD! FT SHOT by Anglin, LeMar | WHTW 47 - PAC 24 | (WHTW by 23) |
| 17:53 | WHTW | MISSED 3 PTR by Gebbers, Clay | ||
| REBOUND (OFF) by Friedt, Felix | ||||
| 17:45 | WHTW | GOOD! LAYUP by Loofburrow, Jack | WHTW 49 - PAC 24 | (WHTW by 25) |
| ASSIST by Friedt, Felix | ||||
| 17:41 | PAC | MISSED 3 PTR by Bartlett, Carson | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 17:37 | PAC | GOOD! 3 PTR by Wester, Colin | WHTW 49 - PAC 27 | (WHTW by 22) |
| 17:15 | WHTW | TURNOVR by Gebbers, Clay | ||
| 17:14 | PAC | STEAL by Anglin, LeMar | ||
| 17:09 | WHTW | FOUL by Taylor, Mike (1) | ||
| 17:06 | PAC | MISSED 3 PTR by Haugen, Andy | ||
| REBOUND (DEF) by Riley, David | ||||
| 16:45 | WHTW | MISSED LAYUP by Friedt, Felix | ||
| REBOUND (DEF) by Babek, Robby | ||||
| 16:35 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Friedt, Felix | ||||
| 16:17 | WHTW | MISSED 3 PTR by Riley, David | ||
| REBOUND (OFF) by Taylor, Mike | ||||
| 16:14 | PAC | FOUL by Wester, Colin (2) | ||
| 16:14 | WHTW | GOOD! FT SHOT by Taylor, Mike | WHTW 50 - PAC 27 | (WHTW by 23) |
| 16:14 | WHTW | GOOD! FT SHOT by Taylor, Mike | WHTW 51 - PAC 27 | (WHTW by 24) |
| 16:00 | PAC | GOOD! 3 PTR by Wester, Colin | WHTW 51 - PAC 30 | (WHTW by 21) |
| ASSIST by Beatty, Andrew | ||||
| 15:41 | WHTW | GOOD! 3 PTR by Taylor, Mike | WHTW 54 - PAC 30 | (WHTW by 24) |
| 15:05 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 14:58 | PAC | TURNOVR by Anglin, LeMar | ||
| 14:53 | WHTW | MISSED 3 PTR by Riley, David | ||
| REBOUND (OFF) by Loofburrow, Jack | ||||
| 14:50 | WHTW | GOOD! LAYUP by Loofburrow, Jack | WHTW 56 - PAC 30 | (WHTW by 26) |
| 14:43 | WHTW | FOUL by Friedt, Felix (3) | ||
| 14:43 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:43 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (DEF) by Loofburrow, Jack | ||||
| 14:28 | WHTW | MISSED 3 PTR by Riley, David | ||
| REBOUND (OFF) by Larkin, Mack | ||||
| 14:26 | WHTW | GOOD! FT SHOT by Larkin, Mack | WHTW 57 - PAC 30 | (WHTW by 27) |
| 14:26 | PAC | FOUL by Shull, Devin (1) | ||
| 14:26 | WHTW | GOOD! FT SHOT by Larkin, Mack | WHTW 58 - PAC 30 | (WHTW by 28) |
| 14:00 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (DEF) by Loofburrow, Jack | ||||
| 13:47 | WHTW | GOOD! 3 PTR by Gebbers, Clay | WHTW 61 - PAC 30 | (WHTW by 31) |
| 13:44 | PAC | FOUL by Hayes, Cameron (1) | ||
| 13:44 | WHTW | MISSED FT SHOT by Gebbers, Clay | ||
| REBOUND (DEF) by Haugen, Andy | ||||
| 13:44 | PAC | MISSED LAYUP by Haugen, Andy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:14 | WHTW | FOUL by Roth, Matt (1) | ||
| 13:09 | PAC | GOOD! FT SHOT by Haugen, Andy | WHTW 61 - PAC 31 | (WHTW by 30) |
| 12:56 | PAC | MISSED FT SHOT by Haugen, Andy | ||
| REBOUND (DEF) by Roth, Matt | ||||
| 12:27 | WHTW | MISSED LAYUP by Gebbers, Clay | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 12:22 | PAC | GOOD! LAYUP by Anglin, LeMar | WHTW 61 - PAC 33 | (WHTW by 28) |
| 11:58 | WHTW | MISSED JUMPER by Taylor, Mike | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 11:49 | PAC | GOOD! 3 PTR by Hurley, Connor | WHTW 61 - PAC 36 | (WHTW by 25) |
| ASSIST by Wester, Colin | ||||
| 11:47 | PAC | TIMEOUT TEAM | ||
| 11:26 | WHTW | GOOD! 3 PTR by Loofburrow, Jack | WHTW 64 - PAC 36 | (WHTW by 28) |
| 11:10 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| 11:10 | WHTW | BLOCK by Loofburrow, Jack | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 11:09 | PAC | GOOD! JUMPER by Wester, Colin | WHTW 64 - PAC 38 | (WHTW by 26) |
| 11:09 | WHTW | FOUL by Friedt, Felix (4) | ||
| 11:09 | PAC | GOOD! FT SHOT by Wester, Colin | WHTW 64 - PAC 39 | (WHTW by 25) |
| 10:51 | WHTW | GOOD! 3 PTR by Riley, David | WHTW 67 - PAC 39 | (WHTW by 28) |
| ASSIST by Friedt, Felix | ||||
| 10:45 | PAC | TURNOVR by Beatty, Andrew | ||
| 10:43 | WHTW | STEAL by Gebbers, Clay | ||
| 10:32 | WHTW | GOOD! LAYUP by Friedt, Felix | WHTW 69 - PAC 39 | (WHTW by 30) |
| 10:04 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Loofburrow, Jack | ||||
| 09:48 | WHTW | GOOD! LAYUP by Taylor, Mike | WHTW 71 - PAC 39 | (WHTW by 32) |
| 09:48 | PAC | FOUL by Haugen, Andy (2) | ||
| 09:48 | WHTW | GOOD! FT SHOT by Taylor, Mike | WHTW 72 - PAC 39 | (WHTW by 33) |
| 09:22 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Riley, David | ||||
| 09:18 | WHTW | GOOD! 3 PTR by Loofburrow, Jack | WHTW 75 - PAC 39 | (WHTW by 36) |
| 08:48 | PAC | GOOD! LAYUP by Wester, Colin | WHTW 75 - PAC 41 | (WHTW by 34) |
| ASSIST by Babek, Robby | ||||
| 08:27 | WHTW | GOOD! 3 PTR by Riley, David | WHTW 78 - PAC 41 | (WHTW by 37) |
| 07:56 | PAC | TURNOVR by Anglin, LeMar | ||
| 07:56 | PAC | TIMEOUT 30sec | ||
| 07:34 | WHTW | GOOD! 3 PTR by Kalbhenn, Troy | WHTW 81 - PAC 41 | (WHTW by 40) |
| ASSIST by Taylor, Mike | ||||
| 07:27 | PAC | TURNOVR by Beatty, Andrew | ||
| 07:25 | WHTW | STEAL by Taylor, Mike | ||
| 07:22 | WHTW | TURNOVR by Kalbhenn, Troy | ||
| 07:20 | PAC | STEAL by Beatty, Andrew | ||
| 07:11 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Taylor, Mike | ||||
| 06:55 | WHTW | TURNOVR by Kalbhenn, Troy | ||
| 06:54 | PAC | STEAL by Babek, Robby | ||
| 06:52 | WHTW | FOUL by Kalbhenn, Troy (1) | ||
| 06:52 | PAC | TIMEOUT TEAM | ||
| 06:52 | PAC | GOOD! FT SHOT by Babek, Robby | WHTW 81 - PAC 42 | (WHTW by 39) |
| 06:52 | PAC | MISSED FT SHOT by Babek, Robby | ||
| REBOUND (DEF) by Riley, David | ||||
| 06:38 | PAC | FOUL by Babek, Robby (1) | ||
| 06:36 | WHTW | TURNOVR by Gebbers, Clay | ||
| 06:35 | PAC | STEAL by Hurley, Connor | ||
| 06:32 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (DEF) by Loofburrow, Jack | ||||
| 06:24 | WHTW | MISSED 3 PTR by Loofburrow, Jack | ||
| REBOUND (DEF) by Haugen, Andy | ||||
| 06:07 | PAC | MISSED DUNK by Bartlett, Carson | ||
| REBOUND (DEF) by Riley, David | ||||
| 05:51 | PAC | FOUL by Hurley, Connor (1) | ||
| 05:43 | WHTW | GOOD! JUMPER by Riley, David | WHTW 83 - PAC 42 | (WHTW by 41) |
| 05:15 | PAC | MISSED LAYUP by Babek, Robby | ||
| 05:15 | WHTW | BLOCK by Loofburrow, Jack | ||
| REBOUND (OFF) by Haugen, Andy | ||||
| 05:05 | PAC | MISSED 3 PTR by Hayes, Cameron | ||
| REBOUND (DEF) by Riley, David | ||||
| 04:58 | PAC | FOUL by Bartlett, Carson (1) | ||
| 04:58 | WHTW | GOOD! FT SHOT by Riley, David | WHTW 84 - PAC 42 | (WHTW by 42) |
| 04:58 | WHTW | GOOD! FT SHOT by Riley, David | WHTW 85 - PAC 42 | (WHTW by 43) |
| 04:31 | PAC | MISSED LAYUP by Hayes, Cameron | ||
| REBOUND (OFF) by Haugen, Andy | ||||
| 04:28 | PAC | MISSED LAYUP by Haugen, Andy | ||
| REBOUND (OFF) by Haugen, Andy | ||||
| 04:27 | WHTW | FOUL by Riley, David (1) | ||
| 04:27 | PAC | GOOD! FT SHOT by Haugen, Andy | WHTW 85 - PAC 43 | (WHTW by 42) |
| 04:27 | PAC | GOOD! FT SHOT by Haugen, Andy | WHTW 85 - PAC 44 | (WHTW by 41) |
| 04:14 | WHTW | GOOD! 3 PTR by Riley, David | WHTW 88 - PAC 44 | (WHTW by 44) |
| ASSIST by McConnell, Dustin | ||||
| 04:02 | WHTW | FOUL by Riley, David (2) | ||
| 04:02 | PAC | GOOD! FT SHOT by Mosley, Charles | WHTW 88 - PAC 45 | (WHTW by 43) |
| 04:02 | PAC | MISSED FT SHOT by Mosley, Charles | ||
| REBOUND (DEF) by Taylor, Michael | ||||
| 03:45 | WHTW | TURNOVR by Proctor, Jacob | ||
| 03:43 | PAC | STEAL by Mosley, Charles | ||
| 03:42 | PAC | TURNOVR by Mosley, Charles | ||
| 03:41 | WHTW | STEAL by McCargar, Colton | ||
| 03:26 | WHTW | MISSED LAYUP by Taylor, Michael | ||
| 03:26 | PAC | BLOCK by Haugen, Andy | ||
| REBOUND (DEF) by Haugen, Andy | ||||
| 03:17 | PAC | MISSED LAYUP by Barckmann, Zach | ||
| REBOUND (DEF) by Proctor, Jacob | ||||
| 03:00 | WHTW | MISSED 3 PTR by Ramey, Chase | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:40 | WHTW | FOUL by Proctor, Jacob (1) | ||
| 02:40 | PAC | MISSED FT SHOT by Mosley, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:40 | PAC | GOOD! FT SHOT by Mosley, Charles | WHTW 88 - PAC 46 | (WHTW by 42) |
| 02:26 | WHTW | TURNOVR by McConnell, Dustin | ||
| 02:24 | PAC | STEAL by Hurley, Connor | ||
| 02:21 | PAC | MISSED JUMPER by Hayes, Cameron | ||
| REBOUND (DEF) by Proctor, Jacob | ||||
| 02:07 | WHTW | TURNOVR by McCargar, Colton | ||
| 02:06 | PAC | STEAL by Hurley, Connor | ||
| 02:03 | WHTW | FOUL by McConnell, Dustin (1) | ||
| 02:03 | PAC | MISSED FT SHOT by Mosley, Charles | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:03 | PAC | MISSED FT SHOT by Mosley, Charles | ||
| REBOUND (DEF) by Proctor, Jacob | ||||
