Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Meehan, Ryan | f | 2-11 | 1-5 | 2-4 | 2-1 | 3 | 1 | 7 | 1 | 0 | 0 | 1 | 30 |
| 34 | Mounts, Taylor | f | 6-12 | 2-3 | 3-4 | 1-12 | 13 | 3 | 17 | 1 | 3 | 0 | 0 | 32 |
| 00 | Dart, Sean | c | 8-11 | 0-0 | 5-5 | 3-2 | 5 | 3 | 21 | 0 | 1 | 0 | 1 | 26 |
| 02 | Malley, Terrell | g | 2-10 | 0-2 | 7-7 | 0-2 | 2 | 1 | 11 | 3 | 4 | 0 | 0 | 30 |
| 05 | Pastorino, Cody | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 11 |
| 04 | Manu, Avery | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 10 |
| 10 | Kunke, Robbie | - | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 3 | 0 | 4 | 2 | 0 | 2 | 24 |
| 12 | Hughes, Oliver | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 20 | Hansen, Alex | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Bos, Trevor | - | 1-6 | 1-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| 44 | Lowe, Cory | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 8 |
| 52 | Ripley, Noah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-62 | 5-21 | 18-22 | 9-23 | 32 | 22 | 67 | 11 | 13 | 0 | 5 | 200 | |
| 35.5% | 23.8% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-11 | 6-7 | |||||||||||
| 36.7% | 18.2% | 85.7% | ||||||||||||
| 2nd Half: | 11-32 | 3-10 | 12-15 | |||||||||||
| 34.4% | 30.0% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Anglin, LeMar | f | 8-10 | 0-0 | 3-4 | 5-3 | 8 | 2 | 19 | 1 | 1 | 0 | 1 | 31 |
| 03 | Bartlett, Carson | g | 9-16 | 2-3 | 5-8 | 0-7 | 7 | 2 | 25 | 0 | 3 | 0 | 3 | 36 |
| 11 | Hayes, Cameron | g | 1-5 | 0-1 | 2-4 | 2-6 | 8 | 3 | 4 | 3 | 1 | 0 | 1 | 14 |
| 12 | Beatty, Andrew | g | 1-6 | 1-3 | 0-0 | 1-0 | 1 | 4 | 3 | 2 | 4 | 0 | 1 | 23 |
| 20 | McElwee, Adam | g | 3-8 | 1-5 | 2-2 | 0-3 | 3 | 4 | 9 | 2 | 4 | 0 | 0 | 32 |
| 02 | Stanford, Phil | - | 0-2 | 0-1 | 2-2 | 0-1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 13 |
| 05 | Wester, Colin | - | 8-12 | 4-7 | 3-5 | 2-8 | 10 | 1 | 23 | 3 | 1 | 0 | 1 | 33 |
| 33 | Barckmann, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Mosley, Charles | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Babek, Robby | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 16 |
| 55 | Haugen, Andy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 31-61 | 8-20 | 17-25 | 12-33 | 45 | 20 | 87 | 13 | 16 | 0 | 8 | 200 | |
| 50.8% | 40.0% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 4-10 | 5-8 | |||||||||||
| 51.6% | 40.0% | 62.5% | ||||||||||||
| 2nd Half: | 15-30 | 4-10 | 12-17 | |||||||||||
| 50.0% | 40.0% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Willamette | 30 | 37 | 67 | Record: (3-9, 0-3 NWC) |
| Pacific (Ore.) | 41 | 46 | 87 | Record: (3-9, 2-1 NWC) |
|
Officials: John Matteo, Mike Borgel, Jim Appleby
Technical fouls: Willamette-Mounts, Taylor. Pacific (Ore.)-None. Attendance: 300 |
Play-by-Play |
| 19:48 | PAC | TURNOVR by Bartlett, Carson | ||
| 19:40 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 19:34 | PAC | TURNOVR by Bartlett, Carson | ||
| 19:24 | PAC | FOUL by Hayes, Cameron (1) | ||
| 19:14 | WU | GOOD! JUMPER by Mounts, Taylor | WU 2 - PAC 0 | (WU by 2) |
| ASSIST by Malley, Terrell | ||||
| 18:52 | PAC | TURNOVR by Beatty, Andrew | ||
| 18:41 | PAC | FOUL by McElwee, Adam (1) | ||
| 18:41 | WU | MISSED FT SHOT by Meehan, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:41 | WU | GOOD! FT SHOT by Meehan, Ryan | WU 3 - PAC 0 | (WU by 3) |
| 18:32 | PAC | TURNOVR by McElwee, Adam | ||
| 18:31 | WU | STEAL by Lowe, Cory | ||
| 18:28 | WU | GOOD! LAYUP by Hughes, Oliver | WU 5 - PAC 0 | (WU by 5) |
| 18:03 | PAC | TURNOVR by Beatty, Andrew | ||
| 18:02 | WU | STEAL by Kunke, Robbie | ||
| 17:55 | WU | TURNOVR by Lowe, Cory | ||
| 17:53 | PAC | STEAL by Beatty, Andrew | ||
| 17:49 | PAC | TURNOVR by Anglin, LeMar | ||
| 17:42 | WU | GOOD! 3 PTR by Mounts, Taylor | WU 8 - PAC 0 | (WU by 8) |
| 17:42 | PAC | TIMEOUT 30sec | ||
| 17:36 | PAC | TURNOVR by Beatty, Andrew | ||
| 17:35 | WU | STEAL by Kunke, Robbie | ||
| 17:30 | WU | GOOD! LAYUP by Dart, Sean | WU 10 - PAC 0 | (WU by 10) |
| ASSIST by Kunke, Robbie | ||||
| 17:21 | PAC | MISSED DUNK by Bartlett, Carson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:18 | WU | FOUL by Kunke, Robbie (1) | ||
| 17:17 | PAC | GOOD! LAYUP by McElwee, Adam | WU 10 - PAC 2 | (WU by 8) |
| 17:08 | WU | MISSED 3 PTR by Malley, Terrell | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 16:59 | PAC | GOOD! JUMPER by Bartlett, Carson | WU 10 - PAC 4 | (WU by 6) |
| ASSIST by McElwee, Adam | ||||
| 16:44 | WU | GOOD! JUMPER by Mounts, Taylor | WU 12 - PAC 4 | (WU by 8) |
| 16:32 | WU | FOUL by Malley, Terrell (1) | ||
| 16:29 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 16:20 | WU | MISSED 3 PTR by Bos, Trevor | ||
| REBOUND (OFF) by Meehan, Ryan | ||||
| 16:13 | WU | MISSED LAYUP by Mounts, Taylor | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 15:56 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 15:46 | WU | MISSED 3 PTR by Kunke, Robbie | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 15:39 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 15:26 | WU | MISSED 3 PTR by Bos, Trevor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:18 | WU | TURNOVR by Hughes, Oliver | ||
| 15:14 | PAC | TURNOVR by Babek, Robby | ||
| 15:09 | WU | MISSED LAYUP by Kunke, Robbie | ||
| REBOUND (OFF) by Dart, Sean | ||||
| 15:06 | WU | GOOD! LAYUP by Dart, Sean | WU 14 - PAC 4 | (WU by 10) |
| 14:49 | PAC | GOOD! 3 PTR by Wester, Colin | WU 14 - PAC 7 | (WU by 7) |
| ASSIST by Hayes, Cameron | ||||
| 14:42 | WU | TURNOVR by Malley, Terrell | ||
| 14:21 | PAC | GOOD! JUMPER by McElwee, Adam | WU 14 - PAC 9 | (WU by 5) |
| 14:14 | WU | TURNOVR by Kunke, Robbie | ||
| 14:12 | PAC | STEAL by Babek, Robby | ||
| 14:09 | PAC | GOOD! LAYUP by Wester, Colin | WU 14 - PAC 11 | (WU by 3) |
| 14:04 | WU | TIMEOUT 30sec | ||
| 13:57 | WU | TURNOVR by Pastorino, Cody | ||
| 13:55 | PAC | STEAL by Bartlett, Carson | ||
| 13:53 | PAC | GOOD! LAYUP by Bartlett, Carson | WU 14 - PAC 13 | (WU by 1) |
| 13:36 | WU | GOOD! JUMPER by Meehan, Ryan | WU 16 - PAC 13 | (WU by 3) |
| ASSIST by Kunke, Robbie | ||||
| 13:31 | WU | FOUL by Pastorino, Cody (1) | ||
| 12:53 | PAC | MISSED LAYUP by Anglin, LeMar | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 12:50 | PAC | GOOD! LAYUP by Anglin, LeMar | WU 16 - PAC 15 | (WU by 1) |
| 12:29 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 12:17 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 17 - WU 16 | (PAC by 1) |
| 12:02 | WU | GOOD! LAYUP by Malley, Terrell | WU 18 - PAC 17 | (WU by 1) |
| ASSIST by Kunke, Robbie | ||||
| 12:02 | PAC | FOUL by Anglin, LeMar (1) | ||
| 12:02 | WU | TIMEOUT MEDIA | ||
| 12:02 | WU | GOOD! FT SHOT by Malley, Terrell | WU 19 - PAC 17 | (WU by 2) |
| 11:46 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 11:38 | PAC | FOUL by Stanford, Phil (1) | ||
| 11:31 | WU | MISSED JUMPER by Meehan, Ryan | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 11:20 | PAC | TURNOVR by Babek, Robby | ||
| 11:19 | WU | STEAL by Meehan, Ryan | ||
| 11:17 | WU | FOUL by Mounts, Taylor (1) | ||
| 11:17 | WU | TURNOVR by Mounts, Taylor | ||
| 11:02 | PAC | GOOD! 3 PTR by Beatty, Andrew | PAC 20 - WU 19 | (PAC by 1) |
| ASSIST by Anglin, LeMar | ||||
| 10:46 | WU | TURNOVR by Malley, Terrell | ||
| 10:43 | PAC | STEAL by Anglin, LeMar | ||
| 10:39 | PAC | MISSED 3 PTR by Wester, Colin | ||
| REBOUND (OFF) by Beatty, Andrew | ||||
| 10:16 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (DEF) by Ripley, Noah | ||||
| 09:53 | WU | MISSED JUMPER by Meehan, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:34 | WU | FOUL by Kunke, Robbie (2) | ||
| 09:22 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 21 - WU 19 | (PAC by 2) |
| 09:08 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 22 - WU 19 | (PAC by 3) |
| 08:51 | WU | MISSED JUMPER by Mounts, Taylor | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 08:43 | PAC | MISSED JUMPER by Bartlett, Carson | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 08:42 | WU | FOUL by Manu, Avery (1) | ||
| 08:42 | PAC | MISSED FT SHOT by Anglin, LeMar | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:42 | PAC | GOOD! FT SHOT by Anglin, LeMar | PAC 23 - WU 19 | (PAC by 4) |
| 08:30 | WU | GOOD! JUMPER by Malley, Terrell | PAC 23 - WU 21 | (PAC by 2) |
| 08:15 | PAC | MISSED JUMPER by Stanford, Phil | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 08:06 | PAC | FOUL by Stanford, Phil (2) | ||
| 07:44 | WU | MISSED JUMPER by Hansen, Alex | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 07:39 | PAC | FOUL by McElwee, Adam (2) | ||
| 07:39 | PAC | TURNOVR by McElwee, Adam | ||
| 07:39 | WU | TIMEOUT MEDIA | ||
| 07:21 | WU | MISSED JUMPER by Bos, Trevor | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 07:02 | PAC | TURNOVR by McElwee, Adam | ||
| 07:00 | WU | STEAL by Dart, Sean | ||
| 06:57 | WU | MISSED LAYUP by Dart, Sean | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 06:47 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 06:29 | WU | MISSED JUMPER by Mounts, Taylor | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 06:22 | PAC | GOOD! LAYUP by Wester, Colin | PAC 25 - WU 21 | (PAC by 4) |
| ASSIST by Hayes, Cameron | ||||
| 06:04 | WU | MISSED 3 PTR by Mounts, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:03 | WU | FOUL by Dart, Sean (1) | ||
| 06:03 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 05:41 | WU | TURNOVR by Malley, Terrell | ||
| 05:39 | PAC | STEAL by Hayes, Cameron | ||
| 05:37 | PAC | MISSED LAYUP by Wester, Colin | ||
| REBOUND (OFF) by Hayes, Cameron | ||||
| 05:35 | WU | FOUL by Dart, Sean (2) | ||
| 05:35 | PAC | GOOD! FT SHOT by Hayes, Cameron | PAC 26 - WU 21 | (PAC by 5) |
| 05:35 | PAC | GOOD! FT SHOT by Hayes, Cameron | PAC 27 - WU 21 | (PAC by 6) |
| 05:11 | WU | TURNOVR by Malley, Terrell | ||
| 05:06 | PAC | GOOD! 3 PTR by Wester, Colin | PAC 30 - WU 21 | (PAC by 9) |
| ASSIST by Hayes, Cameron | ||||
| 04:44 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 04:20 | PAC | GOOD! JUMPER by Hayes, Cameron | PAC 32 - WU 21 | (PAC by 11) |
| 04:19 | WU | TIMEOUT TEAM | ||
| 04:12 | WU | MISSED JUMPER by Meehan, Ryan | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 03:46 | PAC | MISSED 3 PTR by Beatty, Andrew | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 03:24 | PAC | GOOD! 3 PTR by Wester, Colin | PAC 35 - WU 21 | (PAC by 14) |
| ASSIST by Beatty, Andrew | ||||
| 03:07 | PAC | FOUL by Babek, Robby (1) | ||
| 03:07 | WU | GOOD! FT SHOT by Mounts, Taylor | PAC 35 - WU 22 | (PAC by 13) |
| 03:04 | WU | GOOD! FT SHOT by Mounts, Taylor | PAC 35 - WU 23 | (PAC by 12) |
| 02:35 | WU | FOUL by Pastorino, Cody (2) | ||
| 02:35 | PAC | MISSED FT SHOT by Wester, Colin | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 02:31 | PAC | TIMEOUT TEAM | ||
| 02:09 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 37 - WU 23 | (PAC by 14) |
| ASSIST by Wester, Colin | ||||
| 02:01 | PAC | FOUL by Beatty, Andrew (1) | ||
| 02:01 | WU | GOOD! FT SHOT by Malley, Terrell | PAC 37 - WU 24 | (PAC by 13) |
| 02:01 | WU | GOOD! FT SHOT by Malley, Terrell | PAC 37 - WU 25 | (PAC by 12) |
| 01:50 | PAC | GOOD! JUMPER by Bartlett, Carson | PAC 39 - WU 25 | (PAC by 14) |
| 01:23 | WU | MISSED 3 PTR by Hughes, Oliver | ||
| REBOUND (OFF) by Manu, Avery | ||||
| 01:18 | WU | GOOD! LAYUP by Manu, Avery | PAC 39 - WU 27 | (PAC by 12) |
| 00:48 | PAC | MISSED LAYUP by Beatty, Andrew | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 00:41 | WU | TIMEOUT TEAM | ||
| 00:38 | WU | TURNOVR by Mounts, Taylor | ||
| 00:34 | PAC | STEAL by Wester, Colin | ||
| 00:33 | PAC | GOOD! DUNK by Wester, Colin | PAC 41 - WU 27 | (PAC by 14) |
| 00:16 | WU | GOOD! 3 PTR by Mounts, Taylor | PAC 41 - WU 30 | (PAC by 11) |
| ASSIST by Kunke, Robbie | ||||
| 00:04 | PAC | MISSED JUMPER by Beatty, Andrew | ||
| REBOUND (DEF) by (TEAM) |
| 19:30 | PAC | MISSED 3 PTR by Bartlett, Carson | PAC 41 - WU 30 | (PAC by 11) |
| REBOUND (DEF) by Kunke, Robbie | ||||
| 19:22 | WU | GOOD! LAYUP by Dart, Sean | PAC 41 - WU 32 | (PAC by 9) |
| ASSIST by Mounts, Taylor | ||||
| 19:02 | PAC | MISSED JUMPER by Hayes, Cameron | ||
| REBOUND (DEF) by Dart, Sean | ||||
| 18:50 | WU | GOOD! LAYUP by Dart, Sean | PAC 41 - WU 34 | (PAC by 7) |
| 18:50 | PAC | TIMEOUT TEAM | ||
| 18:46 | WU | FOUL by Mounts, Taylor (2) | ||
| 18:24 | PAC | TURNOVR by Beatty, Andrew | ||
| 18:24 | PAC | FOUL by Beatty, Andrew (2) | ||
| 18:24 | WU | GOOD! LAYUP by Dart, Sean | PAC 41 - WU 36 | (PAC by 5) |
| ASSIST by Malley, Terrell | ||||
| 18:19 | PAC | MISSED 3 PTR by McElwee, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:16 | PAC | FOUL by Beatty, Andrew (3) | ||
| 17:58 | WU | MISSED JUMPER by Malley, Terrell | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 17:49 | WU | FOUL by Kunke, Robbie (3) | ||
| 17:46 | PAC | GOOD! FT SHOT by Anglin, LeMar | PAC 42 - WU 36 | (PAC by 6) |
| 17:31 | PAC | GOOD! FT SHOT by Anglin, LeMar | PAC 43 - WU 36 | (PAC by 7) |
| 17:18 | PAC | FOUL by Stanford, Phil (3) | ||
| 17:18 | WU | GOOD! FT SHOT by Dart, Sean | PAC 43 - WU 37 | (PAC by 6) |
| 17:18 | WU | GOOD! FT SHOT by Dart, Sean | PAC 43 - WU 38 | (PAC by 5) |
| 16:55 | PAC | MISSED JUMPER by Anglin, LeMar | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 16:44 | WU | MISSED 3 PTR by Pastorino, Cody | ||
| REBOUND (DEF) by Bartlett, Carson | ||||
| 16:40 | WU | FOUL by Manu, Avery (2) | ||
| 16:34 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (OFF) by Anglin, LeMar | ||||
| 16:31 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 45 - WU 38 | (PAC by 7) |
| 16:13 | WU | MISSED 3 PTR by Hughes, Oliver | ||
| REBOUND (DEF) by Babek, Robby | ||||
| 16:02 | PAC | MISSED 3 PTR by Stanford, Phil | ||
| REBOUND (OFF) by Wester, Colin | ||||
| 15:36 | PAC | GOOD! 3 PTR by Bartlett, Carson | PAC 48 - WU 38 | (PAC by 10) |
| ASSIST by Babek, Robby | ||||
| 15:20 | WU | MISSED LAYUP by Mounts, Taylor | ||
| REBOUND (DEF) by Anglin, LeMar | ||||
| 15:15 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 50 - WU 38 | (PAC by 12) |
| 14:59 | WU | GOOD! JUMPER by Mounts, Taylor | PAC 50 - WU 40 | (PAC by 10) |
| ASSIST by Manu, Avery | ||||
| 14:49 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 52 - WU 40 | (PAC by 12) |
| 14:32 | WU | GOOD! 3 PTR by Manu, Avery | PAC 52 - WU 43 | (PAC by 9) |
| ASSIST by Pastorino, Cody | ||||
| 14:20 | WU | FOUL by Lowe, Cory (1) | ||
| 13:58 | PAC | MISSED LAYUP by McElwee, Adam | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 13:49 | WU | GOOD! LAYUP by Dart, Sean | PAC 52 - WU 45 | (PAC by 7) |
| 13:49 | PAC | FOUL by Bartlett, Carson (1) | ||
| 13:49 | WU | GOOD! FT SHOT by Dart, Sean | PAC 52 - WU 46 | (PAC by 6) |
| 13:29 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 54 - WU 46 | (PAC by 8) |
| 13:29 | WU | FOUL by Dart, Sean (3) | ||
| 13:29 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (DEF) by Malley, Terrell | ||||
| 13:19 | WU | GOOD! 3 PTR by Bos, Trevor | PAC 54 - WU 49 | (PAC by 5) |
| ASSIST by Meehan, Ryan | ||||
| 12:51 | PAC | GOOD! 3 PTR by Wester, Colin | PAC 57 - WU 49 | (PAC by 8) |
| ASSIST by McElwee, Adam | ||||
| 12:23 | WU | MISSED JUMPER by Meehan, Ryan | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 12:09 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 59 - WU 49 | (PAC by 10) |
| ASSIST by Stanford, Phil | ||||
| 11:53 | WU | MISSED 3 PTR by Bos, Trevor | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 11:31 | PAC | FOUL by Wester, Colin (1) | ||
| 11:31 | PAC | TURNOVR by Wester, Colin | ||
| 11:31 | WU | TIMEOUT MEDIA | ||
| 11:10 | WU | MISSED LAYUP by Malley, Terrell | ||
| REBOUND (OFF) by Dart, Sean | ||||
| 11:03 | WU | MISSED LAYUP by Kunke, Robbie | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 10:57 | PAC | TURNOVR by McElwee, Adam | ||
| 10:57 | PAC | FOUL by McElwee, Adam (3) | ||
| 10:48 | WU | MISSED JUMPER by Malley, Terrell | ||
| REBOUND (DEF) by Stanford, Phil | ||||
| 10:20 | WU | FOUL by Meehan, Ryan (1) | ||
| 10:05 | PAC | GOOD! LAYUP by Anglin, LeMar | PAC 61 - WU 49 | (PAC by 12) |
| 09:50 | WU | GOOD! 3 PTR by Meehan, Ryan | PAC 61 - WU 52 | (PAC by 9) |
| 09:31 | PAC | MISSED LAYUP by Hayes, Cameron | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 09:20 | WU | MISSED 3 PTR by Bos, Trevor | ||
| REBOUND (OFF) by Dart, Sean | ||||
| 09:17 | WU | MISSED LAYUP by Dart, Sean | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 09:10 | PAC | MISSED 3 PTR by Hayes, Cameron | ||
| REBOUND (DEF) by Mounts, Taylor | ||||
| 09:07 | WU | TURNOVR by Mounts, Taylor | ||
| 08:54 | PAC | GOOD! LAYUP by Babek, Robby | PAC 63 - WU 52 | (PAC by 11) |
| ASSIST by Wester, Colin | ||||
| 08:35 | WU | MISSED LAYUP by Mounts, Taylor | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 08:31 | WU | FOUL by Pastorino, Cody (3) | ||
| 08:31 | PAC | MISSED FT SHOT by Wester, Colin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:31 | PAC | GOOD! FT SHOT by Wester, Colin | PAC 64 - WU 52 | (PAC by 12) |
| 08:18 | PAC | FOUL by Beatty, Andrew (4) | ||
| 08:10 | WU | GOOD! FT SHOT by Meehan, Ryan | PAC 64 - WU 53 | (PAC by 11) |
| 08:05 | WU | MISSED FT SHOT by Meehan, Ryan | ||
| REBOUND (OFF) by Meehan, Ryan | ||||
| 08:05 | WU | MISSED LAYUP by Meehan, Ryan | ||
| REBOUND (DEF) by Hayes, Cameron | ||||
| 08:03 | WU | FOUL by Lowe, Cory (2) | ||
| 08:03 | PAC | TIMEOUT MEDIA | ||
| 07:54 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 65 - WU 53 | (PAC by 12) |
| 07:54 | PAC | MISSED FT SHOT by Bartlett, Carson | ||
| REBOUND (DEF) by Dart, Sean | ||||
| 07:44 | WU | TURNOVR by Kunke, Robbie | ||
| 07:42 | PAC | STEAL by Bartlett, Carson | ||
| 07:29 | PAC | MISSED LAYUP by Bartlett, Carson | ||
| REBOUND (DEF) by Meehan, Ryan | ||||
| 07:25 | WU | FOUL by Mounts, Taylor (3) | ||
| 07:25 | WU | FOUL TECHNCL by Mounts, Taylor | ||
| 07:25 | PAC | GOOD! FT SHOT by Wester, Colin | PAC 66 - WU 53 | (PAC by 13) |
| 07:25 | PAC | GOOD! FT SHOT by Wester, Colin | PAC 67 - WU 53 | (PAC by 14) |
| 07:19 | PAC | FOUL by Hayes, Cameron (2) | ||
| 07:19 | WU | GOOD! FT SHOT by Malley, Terrell | PAC 67 - WU 54 | (PAC by 13) |
| 07:19 | WU | GOOD! FT SHOT by Malley, Terrell | PAC 67 - WU 55 | (PAC by 12) |
| 06:57 | WU | FOUL by Pastorino, Cody (4) | ||
| 06:55 | PAC | MISSED FT SHOT by Hayes, Cameron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:55 | PAC | MISSED FT SHOT by Hayes, Cameron | ||
| REBOUND (DEF) by Kunke, Robbie | ||||
| 06:44 | WU | MISSED 3 PTR by Meehan, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:20 | PAC | GOOD! LAYUP by Bartlett, Carson | PAC 69 - WU 55 | (PAC by 14) |
| 06:04 | WU | MISSED LAYUP by Malley, Terrell | ||
| REBOUND (OFF) by Mounts, Taylor | ||||
| 06:00 | WU | GOOD! LAYUP by Mounts, Taylor | PAC 69 - WU 57 | (PAC by 12) |
| 06:00 | WU | TIMEOUT TEAM | ||
| 05:32 | WU | FOUL by Pastorino, Cody (5) | ||
| 05:32 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 70 - WU 57 | (PAC by 13) |
| 05:32 | PAC | GOOD! FT SHOT by Bartlett, Carson | PAC 71 - WU 57 | (PAC by 14) |
| 05:32 | PAC | TIMEOUT TEAM | ||
| 05:23 | WU | MISSED LAYUP by Malley, Terrell | ||
| REBOUND (DEF) by Wester, Colin | ||||
| 04:53 | PAC | GOOD! 3 PTR by Bartlett, Carson | PAC 74 - WU 57 | (PAC by 17) |
| ASSIST by Beatty, Andrew | ||||
| 04:41 | WU | MISSED LAYUP by Dart, Sean | ||
| REBOUND (DEF) by McElwee, Adam | ||||
| 04:09 | PAC | MISSED JUMPER by Bartlett, Carson | ||
