Pacific vs Portland State (12/10/03 at Peter W. Stott Center, Portland, OR)
Official Basketball Box Score
Official Basketball Box Score
Pacific vs Portland State
12/10/03 7:05 p.m. at Peter W. Stott Center, Portland, OR
--------------------------------------------------------------------------------
VISITORS: Pacific 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Anderson, B.J....... f 2-6 1-1 0-0 2 5 7 1 5 1 1 0 0 30
42 Van Domelen, Joe.... f 3-13 0-0 2-2 0 4 4 3 8 0 2 1 0 27
12 Gram, Erin.......... g 2-7 1-5 0-0 0 0 0 1 5 4 2 0 1 32
20 Tufts, Rahim........ g 4-9 1-2 2-5 0 3 3 3 11 2 5 0 0 31
30 Kawazoe, Branden.... g 1-4 1-2 0-0 0 3 3 2 3 0 3 0 1 17
10 Roche, Marcus....... 3-7 3-6 0-0 3 1 4 1 9 0 4 0 0 20
14 Gram, Brian......... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 2 11
34 Kirkham, Dan........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
40 Dougherty, Tim...... 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 8
44 Bolson, Nigel....... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 6
50 Burns, Phil......... 0-2 0-0 2-2 2 1 3 1 2 0 1 0 0 12
TEAM................ 3 2 5
Totals.............. 15-51 7-17 6-11 10 21 31 14 43 8 20 1 4 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 6-26 23.1% Game: 29.4% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-8 37.5% Game: 41.2% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 4-6 66.7% Game: 54.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Portland State 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Hartman, Marshal.... f 0-2 0-2 2-2 1 2 3 1 2 1 0 0 0 25
42 Boxley, Seamus...... f 5-7 1-1 0-2 2 5 7 3 11 2 1 0 0 29
03 Walker, Blake....... g 6-15 1-5 1-2 1 4 5 3 14 3 2 0 2 30
04 Oduniyi, Sheu....... g 6-12 5-11 2-3 1 3 4 2 19 3 3 1 1 33
21 Funn, Will.......... g 2-4 0-0 3-4 1 4 5 2 7 7 3 1 4 25
12 Glaser, John........ 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 16
15 Jarrell, Antone..... 6-12 1-3 1-1 0 4 4 3 14 1 3 0 4 19
50 Hamilton, Steven.... 1-1 0-0 2-2 0 0 0 1 4 0 0 1 0 8
52 Kaladokubo, Nguye... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 5
55 Haughton, Brandon... 0-0 0-0 0-0 1 3 4 2 0 0 1 1 0 10
TEAM................ 1 3 4
Totals.............. 26-54 8-23 11-16 8 29 37 19 71 18 16 4 11 200
TOTAL FG% 1st Half: 16-32 50.0% 2nd Half: 10-22 45.5% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-13 30.8% Game: 34.8% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 4-4 100 % Game: 68.8% 4
--------------------------------------------------------------------------------
Officials: Tom Spitznagel, Frank Harvey, Scott Twardoski
Technical fouls: Pacific-TEAM. Portland State-None.
Attendance: 778
Score by Periods 1st 2nd Total
Pacific....................... 24 19 - 43
Portland State................ 43 28 - 71
ID-200344