Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/1/2018 | at | Chapman | L | 6-36 | 0-1-0 | 0-0-0 | 2:34 | 2424 | |
| 09/08/18 | DBQ | L | 10-21 | 0-2-0 | 0-0-0 | 2:39 | 1327 | ||
| 09/15/18 | CLU | W | 21-16 | 1-2-0 | 0-0-0 | 2:30 | 826 | ||
| * | 09/29/18 | GFU | WO | 19-13 | 2-2-0 | 1-0-0 | 2:38 | 1238 | |
| * | 10/06/18 | at | Pacific Lutheran | L | 23-30 | 2-3-0 | 1-1-0 | 3:30 | 980 |
| * | 10/13/18 | at | UPS | W | 23-22 | 3-3-0 | 2-1-0 | 3:10 | 810 |
| * | 10/20/18 | LEWIS & CLARK | W | 54-22 | 4-3-0 | 3-1-0 | 3:17 | 1431 | |
| * | 10/27/2018 | at | Whitworth | L | 19-37 | 4-4-0 | 3-2-0 | 3:09 | 2085 |
| * | 11/03/18 | WILLAMETTE | W | 44-13 | 5-4-0 | 4-2-0 | 2:55 | 1325 | |
| * | 11/10/18 | at | #24 Linfield | L | 7-50 | 5-5-0 | 4-3-0 | 2:50 | 2160 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/1/2018 | at Chapman | 27 | -1 | 0 | 16 | 21 | 175 | 1 | 31 | 21-31-0 | 175 | 1 | 31 | 5 | 123 | 0 | 33 | 1 | 9 | 0 | 9 | 174 |
| 09/08/18 | DBQ | 20 | -21 | 0 | 5 | 36 | 306 | 1 | 22 | 36-58-1 | 306 | 1 | 22 | 3 | 88 | 0 | 47 | 2 | 9 | 0 | 6 | 285 |
| 09/15/18 | CLU | 32 | 70 | 1 | 25 | 13 | 107 | 1 | 31 | 13-24-0 | 107 | 1 | 31 | 2 | 25 | 0 | 25 | 4 | 61 | 1 | 46 | 177 |
| 09/29/18 | GFU | 29 | 45 | 0 | 9 | 26 | 209 | 1 | 40 | 26-53-1 | 209 | 1 | 40 | 3 | 43 | 0 | 16 | 4 | 8 | 0 | 3 | 254 |
| 10/06/18 | at Pacific Lutheran | 37 | 156 | 2 | 37 | 22 | 260 | 1 | 60 | 22-45-1 | 260 | 1 | 60 | 5 | 123 | 0 | 31 | 5 | 14 | 0 | 6 | 416 |
| 10/13/18 | at UPS | 39 | 62 | 1 | 31 | 17 | 207 | 2 | 42 | 17-39-1 | 207 | 2 | 42 | 3 | 27 | 0 | 11 | 5 | 3 | 0 | 3 | 269 |
| 10/20/18 | LEWIS & CLARK | 42 | 147 | 3 | 17 | 16 | 296 | 4 | 71 | 16-33-0 | 296 | 4 | 71 | 3 | 54 | 0 | 30 | 3 | 9 | 0 | 5 | 443 |
| 10/27/2018 | at Whitworth | 35 | 25 | 0 | 9 | 38 | 353 | 2 | 29 | 38-50-1 | 353 | 2 | 29 | 2 | 42 | 0 | 25 | 2 | 8 | 0 | 8 | 378 |
| 11/03/18 | WILLAMETTE | 32 | 81 | 1 | 8 | 25 | 361 | 4 | 57 | 25-44-0 | 361 | 4 | 57 | 2 | 14 | 0 | 13 | 4 | 39 | 0 | 11 | 442 |
| 11/10/18 | at Linfield | 32 | 21 | 1 | 13 | 19 | 124 | 0 | 22 | 19-35-3 | 124 | 0 | 22 | 8 | 168 | 0 | 35 | 1 | 1 | 0 | 0 | 145 |
| Pacific (Ore.) | 325 | 585 | 9 | 37 | 233 | 2398 | 17 | 71 | 233-412-8 | 2398 | 17 | 71 | 36 | 707 | 0 | 47 | 31 | 161 | 1 | 46 | 2983 | |
| Opponent | 362 | 1183 | 11 | 74 | 184 | 2227 | 20 | 53 | 184-374-6 | 2227 | 20 | 53 | 37 | 728 | 0 | 79 | 27 | 280 | 1 | 51 | 3410 | |
|
Games: 10 Avg/rush: 1.8 Avg/catch: 10.3 Pass effic: 115.18 KR avg: 19.6 PR avg: 5.2 All purpose avg/game: 388.3 Total offense avg/gm: 298.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/1/2018 | at Chapman | 48 | 12 | 60 | 9.0 | 37 | 5.0 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0-1 | 0 | 0 | 0 | 6 | 6 |
| 09/08/18 | DBQ | 47 | 16 | 63 | 7.0 | 25 | 1.0 | 8 | 2 | 2 | 0 | 1 | -2 | 2 | 3 | 1 | 1-1 | 0 | 0 | 0 | 3 | 10 |
| 09/15/18 | CLU | 66 | 14 | 80 | 17.0 | 89 | 10.0 | 72 | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| 09/29/18 | GFU | 58 | 8 | 66 | 15.0 | 59 | 4.0 | 28 | 3 | 2 | 52 | 0 | 0 | 2 | 4 | 1 | 1-1 | 0 | 0 | 0 | 7 | 19 |
| 10/06/18 | at Pacific Lutheran | 46 | 28 | 74 | 12.0 | 36 | 3.0 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 3 | 23 |
| 10/13/18 | at UPS | 53 | 6 | 59 | 11.0 | 37 | 5.0 | 23 | 2 | 2 | 0 | 4 | 34 | 0 | 11 | 0 | 2-2 | 0 | 0 | 0 | 13 | 23 |
| 10/20/18 | LEWIS & CLARK | 52 | 10 | 62 | 6.0 | 29 | 4.0 | 25 | 3 | 3 | 0 | 0 | 0 | 7 | 12 | 2 | 6-7 | 0 | 0 | 0 | 10 | 54 |
| 10/27/2018 | at Whitworth | 33 | 10 | 43 | 9.0 | 26 | 2.0 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1-2 | 0 | 0 | 0 | 10 | 19 |
| 11/03/18 | WILLAMETTE | 48 | 10 | 58 | 7.0 | 22 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 2 | 5-5 | 0 | 0 | 0 | 0 | 44 |
| 11/10/18 | at Linfield | 44 | 16 | 60 | 6.0 | 18 | 4.0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Pacific (Ore.) | 495 | 130 | 625 | 99.0 | 378 | 41.0 | 247 | 19 | 16 | 52 | 6 | 32 | 17 | 66 | 8 | 22-26 | 0 | 0 | 0 | 59 | 226 | |
| Opponent | 502 | 130 | 632 | 82.0 | 362 | 52.0 | 284 | 11 | 7 | 0 | 8 | 147 | 11 | 69 | 5 | 25-34 | 2 | 0 | 3 | 64 | 260 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/1/2018 | at Chapman | 10 | 348 | 34.8 | 50 | 1 | 0 | 3 | 1 | 3 | 0-1 | 0 | 0 | 3 | 180 | 60.0 | 1 | 0 |
| 09/08/18 | DBQ | 8 | 349 | 43.6 | 54 | 0 | 0 | 0 | 2 | 4 | 1-3 | 20 | 0 | 3 | 187 | 62.3 | 1 | 1 |
| 09/15/18 | CLU | 9 | 314 | 34.9 | 47 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 5 | 290 | 58.0 | 0 | 0 |
| 09/29/18 | GFU | 9 | 348 | 38.7 | 53 | 0 | 2 | 0 | 1 | 2 | 2-2 | 32 | 0 | 4 | 235 | 58.8 | 1 | 1 |
| 10/06/18 | at Pacific Lutheran | 8 | 311 | 38.9 | 55 | 0 | 1 | 6 | 1 | 3 | 1-1 | 30 | 0 | 5 | 297 | 59.4 | 1 | 0 |
| 10/13/18 | at UPS | 10 | 376 | 37.6 | 45 | 0 | 1 | 2 | 0 | 6 | 1-1 | 22 | 0 | 6 | 348 | 58.0 | 1 | 1 |
| 10/20/18 | LEWIS & CLARK | 8 | 283 | 35.4 | 47 | 0 | 0 | 3 | 0 | 3 | 2-2 | 29 | 0 | 10 | 573 | 57.3 | 2 | 0 |
| 10/27/2018 | at Whitworth | 5 | 184 | 36.8 | 42 | 0 | 0 | 3 | 0 | 1 | 2-5 | 33 | 0 | 5 | 304 | 60.8 | 2 | 0 |
| 11/03/18 | WILLAMETTE | 4 | 168 | 42.0 | 49 | 0 | 0 | 3 | 0 | 2 | 3-3 | 40 | 0 | 9 | 500 | 55.6 | 1 | 0 |
| 11/10/18 | at Linfield | 9 | 310 | 34.4 | 48 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 2 | 128 | 64.0 | 0 | 0 |
| Pacific (Ore.) | 80 | 2991 | 37.4 | 55 | 2 | 5 | 23 | 5 | 27 | 12-18 | 40 | 0 | 52 | 3042 | 58.5 | 10 | 3 | |
| Opponent | 75 | 2673 | 35.6 | 70 | 2 | 2 | 22 | 6 | 16 | 3-7 | 34 | 1 | 48 | 2653 | 55.3 | 8 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/1/2018 | at Chapman | 33 | 66 | 0 | 14 | 23 | 370 | 5 | 53 | 23-34-0 | 370 | 5 | 53 | 2 | 27 | 0 | 15 | 3 | 36 | 0 | 31 | 436 |
| 09/08/18 | DBQ | 40 | 225 | 2 | 74 | 13 | 103 | 1 | 17 | 13-26-1 | 103 | 1 | 17 | 1 | 31 | 0 | 31 | 4 | 35 | 0 | 20 | 328 |
| 09/15/18 | CLU | 49 | 103 | 1 | 19 | 17 | 185 | 1 | 35 | 17-29-0 | 185 | 1 | 35 | 5 | 102 | 0 | 34 | 6 | 121 | 0 | 51 | 288 |
| 09/29/18 | GFU | 52 | 144 | 2 | 43 | 9 | 87 | 0 | 31 | 9-21-0 | 87 | 0 | 31 | 2 | 35 | 0 | 19 | 5 | 35 | 0 | 15 | 231 |
| 10/06/18 | at Pacific Lutheran | 45 | 136 | 2 | 31 | 15 | 221 | 1 | 45 | 15-34-0 | 221 | 1 | 45 | 4 | 58 | 0 | 22 | 0 | 0 | 0 | 0 | 357 |
| 10/13/18 | at UPS | 29 | 104 | 0 | 36 | 25 | 285 | 3 | 29 | 25-61-4 | 285 | 3 | 29 | 4 | 68 | 0 | 25 | 4 | 3 | 0 | 2 | 389 |
| 10/20/18 | LEWIS & CLARK | 30 | 23 | 0 | 21 | 21 | 301 | 2 | 45 | 21-49-0 | 301 | 2 | 45 | 7 | 122 | 0 | 23 | 3 | 45 | 1 | 44 | 324 |
| 10/27/2018 | at Whitworth | 27 | 143 | 2 | 72 | 15 | 210 | 2 | 36 | 15-34-0 | 210 | 2 | 36 | 3 | 102 | 0 | 79 | 1 | 5 | 0 | 5 | 353 |
| 11/03/18 | WILLAMETTE | 25 | 100 | 1 | 20 | 23 | 177 | 1 | 33 | 23-46-0 | 177 | 1 | 33 | 7 | 149 | 0 | 44 | 0 | 0 | 0 | 0 | 277 |
| 11/10/18 | at Linfield | 32 | 139 | 1 | 32 | 23 | 288 | 4 | 41 | 23-40-1 | 288 | 4 | 41 | 2 | 34 | 0 | 22 | 1 | 0 | 0 | 0 | 427 |
| Opponent totals | 362 | 1183 | 11 | 74 | 184 | 2227 | 20 | 53 | 184-374-6 | 2227 | 20 | 53 | 37 | 728 | 0 | 79 | 27 | 280 | 1 | 51 | 3410 | |
| Pacific (Ore.) | 325 | 585 | 9 | 37 | 233 | 2398 | 17 | 71 | 233-412-8 | 2398 | 17 | 71 | 36 | 707 | 0 | 47 | 31 | 161 | 1 | 46 | 2983 | |
|
Games: 10 Avg/rush: 3.3 Avg/catch: 12.1 Pass effic: 113.65 KR avg: 19.7 PR avg: 10.4 All purpose avg/game: 456.5 Total offense avg/gm: 341.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/1/2018 | at Chapman | 43 | 16 | 59 | 13.0 | 65 | 9.0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4-5 | 0 | 0 | 1 | 0 | 36 |
| 09/08/18 | DBQ | 55 | 14 | 69 | 5.0 | 34 | 5.0 | 34 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 1-2 | 1 | 0 | 0 | 8 | 21 |
| 09/15/18 | CLU | 42 | 10 | 52 | 11.0 | 34 | 4.0 | 21 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 2-2 | 0 | 0 | 1 | 0 | 16 |
| 09/29/18 | GFU | 58 | 2 | 60 | 7.0 | 30 | 3.0 | 22 | 1 | 1 | 0 | 1 | 0 | 2 | 14 | 0 | 1-2 | 0 | 0 | 0 | 7 | 13 |
| 10/06/18 | at Pacific Lutheran | 46 | 30 | 76 | 5.0 | 17 | 3.0 | 14 | 1 | 2 | 0 | 1 | 17 | 0 | 7 | 0 | 3-4 | 0 | 0 | 0 | 13 | 30 |
| 10/13/18 | at UPS | 53 | 10 | 63 | 11.0 | 41 | 5.0 | 31 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 2-3 | 0 | 0 | 1 | 0 | 22 |
| 10/20/18 | LEWIS & CLARK | 53 | 2 | 55 | 4.0 | 19 | 3.0 | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1-3 | 0 | 0 | 0 | 0 | 22 |
| 10/27/2018 | at Whitworth | 56 | 24 | 80 | 12.0 | 57 | 9.0 | 48 | 0 | 0 | 0 | 1 | 24 | 1 | 2 | 1 | 4-5 | 0 | 0 | 0 | 7 | 37 |
| 11/03/18 | WILLAMETTE | 51 | 4 | 55 | 5.0 | 12 | 2.0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| 11/10/18 | at Linfield | 45 | 18 | 63 | 9.0 | 53 | 9.0 | 53 | 2 | 2 | 0 | 3 | 106 | 1 | 3 | 0 | 6-6 | 1 | 0 | 0 | 29 | 50 |
| Opponent totals | 502 | 130 | 632 | 82.0 | 362 | 52.0 | 284 | 11 | 7 | 0 | 8 | 147 | 11 | 69 | 5 | 25-34 | 2 | 0 | 3 | 64 | 260 | |
| Pacific (Ore.) | 495 | 130 | 625 | 99.0 | 378 | 41.0 | 247 | 19 | 16 | 52 | 6 | 32 | 17 | 66 | 8 | 22-26 | 0 | 0 | 0 | 59 | 226 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/1/2018 | at Chapman | 6 | 272 | 45.3 | 54 | 0 | 0 | 3 | 2 | 3 | 0-0 | 0 | 0 | 6 | 350 | 58.3 | 1 | 0 |
| 09/08/18 | DBQ | 5 | 201 | 40.2 | 55 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 226 | 56.5 | 0 | 1 |
| 09/15/18 | CLU | 6 | 169 | 28.2 | 41 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 191 | 63.7 | 1 | 0 |
| 09/29/18 | GFU | 10 | 332 | 33.2 | 51 | 0 | 0 | 2 | 1 | 1 | 0-1 | 0 | 1 | 3 | 167 | 55.7 | 0 | 0 |
| 10/06/18 | at Pacific Lutheran | 11 | 467 | 42.5 | 70 | 0 | 2 | 3 | 2 | 3 | 1-1 | 21 | 0 | 6 | 336 | 56.0 | 0 | 0 |
| 10/13/18 | at UPS | 9 | 296 | 32.9 | 44 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 119 | 39.7 | 0 | 0 |
| 10/20/18 | LEWIS & CLARK | 9 | 284 | 31.6 | 40 | 0 | 0 | 6 | 0 | 1 | 1-1 | 34 | 0 | 5 | 204 | 40.8 | 0 | 0 |
| 10/27/2018 | at Whitworth | 6 | 259 | 43.2 | 48 | 0 | 0 | 1 | 0 | 3 | 1-1 | 32 | 0 | 7 | 455 | 65.0 | 5 | 0 |
| 11/03/18 | WILLAMETTE | 9 | 256 | 28.4 | 36 | 1 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 147 | 49.0 | 1 | 0 |
| 11/10/18 | at Linfield | 4 | 137 | 34.2 | 42 | 0 | 0 | 2 | 0 | 1 | 0-3 | 0 | 0 | 8 | 458 | 57.2 | 0 | 0 |
| Opponent totals | 75 | 2673 | 35.6 | 70 | 2 | 2 | 22 | 6 | 16 | 3-7 | 34 | 1 | 48 | 2653 | 55.3 | 8 | 1 | |
| Pacific (Ore.) | 80 | 2991 | 37.4 | 55 | 2 | 5 | 23 | 5 | 27 | 12-18 | 40 | 0 | 52 | 3042 | 58.5 | 10 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Chapman | 6-36 | 11/22 | 3/4 | 7/16 | 1/2 | 27--1 / | 33-66 | 21-31-0 / | 23-34-0 | 175/370 | 58-174 / | 67-436 | 132/63 | 0/1 |
| DBQ | 10-21 | 19/16 | 0/8 | 18/6 | 1/2 | 20--21 / | 40-225 | 36-58-1 / | 13-26-1 | 306/103 | 78-285 / | 66-328 | 95/66 | 2/3 |
| CLU | 21-16 | 10/19 | 5/8 | 5/8 | 0/3 | 32-70 / | 49-103 | 13-24-0 / | 17-29-0 | 107/185 | 56-177 / | 78-288 | 86/223 | 1/3 |
| GFU | 19-13 | 17/14 | 4/8 | 11/4 | 2/2 | 29-45 / | 52-144 | 26-53-1 / | 9-21-0 | 209/87 | 82-254 / | 73-231 | 103/70 | 2/2 |
| Pacific Lutheran | 23-30 | 21/16 | 8/6 | 11/9 | 2/1 | 37-156 / | 45-136 | 22-45-1 / | 15-34-0 | 260/221 | 82-416 / | 79-357 | 137/75 | 3/1 |
| UPS | 23-22 | 13/21 | 3/7 | 9/13 | 1/1 | 39-62 / | 29-104 | 17-39-1 / | 25-61-4 | 207/285 | 78-269 / | 90-389 | 64/71 | 1/6 |
| LEWIS & CLARK | 54-22 | 23/22 | 9/4 | 10/12 | 4/6 | 42-147 / | 30-23 | 16-33-0 / | 21-49-0 | 296/301 | 75-443 / | 79-324 | 63/167 | 0/3 |
| Whitworth | 19-37 | 25/20 | 2/7 | 21/10 | 2/3 | 35-25 / | 27-143 | 38-50-1 / | 15-34-0 | 353/210 | 85-378 / | 61-353 | 50/131 | 1/2 |
| WILLAMETTE | 44-13 | 21/18 | 5/7 | 15/8 | 1/3 | 32-81 / | 25-100 | 25-44-0 / | 23-46-0 | 361/177 | 76-442 / | 71-277 | 53/149 | 0/0 |
| Linfield | 7-50 | 11/20 | 5/5 | 5/13 | 1/2 | 32-21 / | 32-139 | 19-35-3 / | 23-40-1 | 124/288 | 67-145 / | 72-427 | 169/140 | 5/1 |
| Totals | 226-260 | 171/188 | 44/64 | 112/99 | 15/25 | 325-585 / | 362-1183 | 233-412-8 / | 184-374-6 | 2398/2227 | 737-2983 / | 736-3410 | 952/1155 | 15/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Chapman | 5-16 / | 2-11 | 0-1 / | 0-1 | 30:00 / 30:00 | 0:00 | 0.0 / 2.0 | 5.6/10.9 | 3.0/6.5 | 10-34.8 / | 6-45.3 | 6-47 / | 6-63 | |
| DBQ | 6-18 / | 5-13 | 0-1 / | 1-3 | 29:01 / 30:59 | -1:58 | -1.0 / 5.6 | 5.3/4.0 | 3.7/5.0 | 8-43.6 / | 5-40.2 | 6-56 / | 7-61 | |
| CLU | 5-15 / | 6-16 | 0-0 / | 0-2 | 24:36 / 35:24 | -10:48 | 2.2 / 2.1 | 4.5/6.4 | 3.2/3.7 | 9-34.9 / | 6-28.2 | 5-69 / | 4-36 | |
| GFU | 6-20 / | 3-16 | 1-3 / | 0-1 | 27:23 / 32:37 | -5:14 | 1.6 / 2.8 | 3.9/4.1 | 3.1/3.2 | 9-38.7 / | 10-33.2 | 5-27 / | 6-50 | |
| Pacific Lutheran | 6-18 / | 5-19 | 1-3 / | 2-2 | 24:13 / 35:47 | -11:34 | 4.2 / 3.0 | 5.8/6.5 | 5.1/4.5 | 8-38.9 / | 11-42.5 | 5-54 / | 9-49 | |
| UPS | 4-19 / | 8-22 | 0-3 / | 2-3 | 29:23 / 28:56 | 0:27 | 1.6 / 3.6 | 5.3/4.7 | 3.4/4.3 | 10-37.6 / | 9-32.9 | 6-90 / | 6-65 | |
| LEWIS & CLARK | 3-14 / | 4-19 | 0-0 / | 1-3 | 31:31 / 28:29 | 3:02 | 3.5 / 0.8 | 9.0/6.1 | 5.9/4.1 | 8-35.4 / | 9-31.6 | 10-115 / | 9-72 | |
| Whitworth | 4-14 / | 4-14 | 0-1 / | 0-0 | 38:24 / 21:36 | 16:48 | 0.7 / 5.3 | 7.1/6.2 | 4.4/5.8 | 5-36.8 / | 6-43.2 | 8-78 / | 11-100 | |
| WILLAMETTE | 10-19 / | 5-17 | 1-1 / | 1-3 | 29:21 / 30:39 | -1:18 | 2.5 / 4.0 | 8.2/3.8 | 5.8/3.9 | 4-42.0 / | 9-28.4 | 7-59 / | 8-70 | |
| Linfield | 4-17 / | 7-16 | 1-2 / | 0-2 | 30:24 / 29:36 | 0:48 | 0.7 / 4.3 | 3.5/7.2 | 2.2/5.9 | 9-34.4 / | 4-34.2 | 6-80 / | 6-55 | |
| Totals | 53-170 / | 49-163 | 4-15 / | 7-20 | 294:16 / 304:03 | -9:47 | 1.8 / 3.3 | 5.8 / 6.0 | 4.0 / 4.6 | 80-37.4 / | 75-35.6 | 64-675 / | 72-621 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 28 | Harris, Josh at Pacific Lutheran (10/06/18) |
| Yards Rushing | 168 | Harris, Josh at Pacific Lutheran (10/06/18) |
| TD Rushes | 2 | Harris, Josh at Pacific Lutheran (10/06/18) |
| McGee, Kevin vs LEWIS & CLARK (10/20/18) | ||
| Long Rush | 37 | Harris, Josh at Pacific Lutheran (10/06/18) |
| Pass attempts | 57 | Greenough, JT vs DBQ (09/08/18) |
| Pass completions | 37 | Greenough, JT at Whitworth (10/27/2018) |
| Yards Passing | 361 | Greenough, JT vs Willamette (11/03/18) |
| TD Passes | 4 | Greenough, JT vs LEWIS & CLARK (10/20/18) |
| Greenough, JT vs Willamette (11/03/18) | ||
| Long Pass | 71 | Greenough, JT vs LEWIS & CLARK (10/20/18) |
| Receptions | 17 | Hargis, Ty at Whitworth (10/27/2018) |
| Yards Receiving | 186 | Hargis, Ty at Whitworth (10/27/2018) |
| TD Receptions | 2 | Von Almen, Hayden vs LEWIS & CLARK (10/20/18) |
| Long Reception | 71 | Von Almen, Hayden vs LEWIS & CLARK (10/20/18) |
| Field Goals | 2 | Almer, Caden vs GFU (09/29/18) |
| Almer, Caden vs LEWIS & CLARK (10/20/18) | ||
| Almer, Caden at Whitworth (10/27/2018) | ||
| Long Field Goal | 40 | Weires, Colin vs Willamette (11/03/18) |
| Punts | 10 | Savage, Dillon at UPS (10/13/18) |
| Punting Avg | 43.6 | Savage, Dillon vs DBQ (09/08/18) |
| Long Punt | 55 | Savage, Dillon at Pacific Lutheran (10/06/18) |
| Punts inside 20 | 6 | Savage, Dillon at UPS (10/13/18) |
| Long Punt Return | 46 | Hofmann, Chase vs CLU (09/15/18) |
| Long Kickoff Return | 47 | Hargis, Ty vs DBQ (09/08/18) |
| Tackles | 13 | Willmon, Garrett vs GFU (09/29/18) |
| Sacks | 3.0 | Smith, Tristan vs CLU (09/15/18) |
| Tackles For Loss | 5.0 | Smith, Tristan vs CLU (09/15/18) |
| Interceptions | 2 | Hall, Jordan at UPS (10/13/18) |
TEAM GAME HIGHS
| Rushes | 42 | vs LEWIS & CLARK (10/20/18) |
| Yards Rushing | 156 | at Pacific Lutheran (10/06/18) |
| Yards Per Rush | 4.2 | at Pacific Lutheran (10/06/18) |
| TD Rushes | 3 | vs LEWIS & CLARK (10/20/18) |
| Pass attempts | 58 | vs DBQ (09/08/18) |
| Pass completions | 38 | at Whitworth (10/27/2018) |
| Yards Passing | 361 | vs Willamette (11/03/18) |
| Yards Per Pass | 9.0 | vs LEWIS & CLARK (10/20/18) |
| TD Passes | 4 | vs LEWIS & CLARK (10/20/18) |
| vs Willamette (11/03/18) | ||
| Total Plays | 85 | at Whitworth (10/27/2018) |
| Total Offense | 443 | vs LEWIS & CLARK (10/20/18) |
| Yards Per Play | 5.9 | vs LEWIS & CLARK (10/20/18) |
| Points | 54 | vs LEWIS & CLARK (10/20/18) |
| Sacks By | 10 | vs CLU (09/15/18) |
| First Downs | 25 | at Whitworth (10/27/2018) |
| Penalties | 10 | vs LEWIS & CLARK (10/20/18) |
| Penalty Yards | 115 | vs LEWIS & CLARK (10/20/18) |
| Turnovers | 5 | at Linfield (11/10/18) |
| Interceptions By | 4 | at UPS (10/13/18) |
| Punts | 10 | at Chapman (9/1/2018) |
| at UPS (10/13/18) | ||
| Punting Avg | 43.6 | vs DBQ (09/08/18) |
| Long Punt | 55 | at Pacific Lutheran (10/06/18) |
| Punts inside 20 | 6 | at UPS (10/13/18) |
| Long Punt Return | 46 | vs CLU (09/15/18) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 37 | Dwayne Allen Jr, vs DBQ (09/08/18) |
| Yards Rushing | 228 | Dwayne Allen Jr, vs DBQ (09/08/18) |
| TD Rushes | 2 | Dwayne Allen Jr, vs DBQ (09/08/18) |
| Long Rush | 74 | Dwayne Allen Jr, vs DBQ (09/08/18) |
| Pass attempts | 42 | Castaneda, vs Willamette (11/03/18) |
| Pass completions | 21 | Ian Fieber, at Chapman (9/1/2018) |
| Castaneda, vs Willamette (11/03/18) | ||
| Yards Passing | 351 | Ian Fieber, at Chapman (9/1/2018) |
| TD Passes | 5 | Ian Fieber, at Chapman (9/1/2018) |
| Long Pass | 53 | Ian Fieber, at Chapman (9/1/2018) |
| Receptions | 9 | DAY, Jewell, at UPS (10/13/18) |
| Yards Receiving | 174 | Trevor Vill, at Chapman (9/1/2018) |
| TD Receptions | 2 | Trevor Vill, at Chapman (9/1/2018) |
| Dominic Vaccher, at Chapman (9/1/2018) | ||
| DAY, Jewell, at UPS (10/13/18) | ||
| Long Reception | 53 | Trevor Vill, at Chapman (9/1/2018) |
| Field Goals | 1 | Brost, Alex, at Pacific Lutheran (10/06/18) |
| Hayden Moses, vs LEWIS & CLARK (10/20/18) | ||
| Cody McDonald, at Whitworth (10/27/2018) | ||
