Pacific (Ore.)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  PAC  OPP 
SCORING  226  260 
   Points Per Game  22.6  26.0 
   Points Off Turnovers  59  64 
FIRST DOWNS  171  188 
   Rushing  44  64 
   Passing  112  99 
   Penalty  15  25 
RUSHING YARDAGE  585  1183 
   Yards gained rushing  1010  1605 
   Yards lost rushing  425  422 
   Rushing Attempts  325  362 
   Average Per Rush  1.8  3.3 
   Average Per Game  58.5  118.3 
   TDs Rushing  9  11 
PASSING YARDAGE  2398  2227 
   Comp-Att-Int  233-412-8  184-374-6 
   Average Per Pass  5.8  6.0 
   Average Per Catch  10.3  12.1 
   Average Per Game  239.8  222.7 
   TDs Passing  17  20 
TOTAL OFFENSE  2983  3410 
   Total Plays  737  736 
   Average Per Play  4.0  4.6 
   Average Per Game  298.3  341.0 
KICK RETURNS: #-Yards  36-707  37-728 
PUNT RETURNS: #-Yards  31-161  27-280 
INT RETURNS: #-Yards  6-32  8-147 
KICK RETURN AVERAGE  19.6  19.7 
PUNT RETURN AVERAGE  5.2  10.4 
INT RETURN AVERAGE  5.3  18.4 
FUMBLES-LOST  15-7  21-16 
PENALTIES-Yards  64-675  72-621 
   Average Per Game  67.5  62.1 
PUNTS-Yards  80-2991  75-2673 
   Average Per Punt  37.4  35.6 
   Net punt average  32.6  33.0 
KICKOFFS-Yards  52-3042  48-2653 
   Average Per Kick  58.5  55.3 
   Net kick average  39.7  36.4 
TIME OF POSSESSION/Game  29:26  30:24 
3RD-DOWN Conversions  53/170  49/163 
   3rd-Down Pct  31%  30% 
4TH-DOWN Conversions  4/15  7/20 
   4th-Down Pct  27%  35% 
SACKS BY-Yards  41-246  52-284 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  28  36 
FIELD GOALS-ATTEMPTS  12-18  3-7 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (29-38) 76%  (20-25) 80% 
RED-ZONE TOUCHDOWNS  (18-38) 47%  (17-25) 68% 
PAT-ATTEMPTS  (22-26) 85%  (25-34) 74% 
ATTENDANCE  6147  8459 
   Games/Avg Per Game  5/1229  5/1692 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Pacific (Ore.)  47  65  55  53  6  226 
Opponents  75  87  29  69  0  260 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Harris, Josh   10  136  573  21  552  4.1  5  37  55.2 
McGee, Kevin   5  44  168  5  163  3.7  3  17  32.6 
Cardoza, Austin  7  21  70  0  70  3.3  0  9  10.0 
Rosen, Ben   8  14  40  11  29  2.1  0  13  3.6 
Lotomau, Storm   7  7  29  2  27  3.9  1  14  3.9 
Kameshige, Ethan  6  2  11  0  11  5.5  0  8  1.8 
Hargis, Ty   10  4  11  5  6  1.5  0  7  0.6 
Jones, Ian   6  2  4  0  4  2.0  0  2  0.7 
Hettinger, Gavin  9  2  6  3  3  1.5  0  6  0.3 
Aragon, Chad   9  1  0  1  -1  -1.0  0  0  -0.1 
Yap Jr., Bret   10  3  5  8  -3  -1.0  0  5  -0.3 
Harris, Kenyon   4  1  0  6  -6  -6.0  0  0  -1.5 
Savage, Dillon   10  1  0  8  -8  -8.0  0  0  -0.8 
TEAM   8  15  0  50  -50  -3.3  0  0  -6.2 
Greenough, JT   10  72  93  305  -212  -2.9  0  16  -21.2 
Total..........  10  325  1010  425  585  1.8  9  37  58.5 
Opponents......  10  362  1605  422  1183  3.3  11  74  118.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Greenough, JT   10  113.2  224-401-8  55.9  2301  16  71  230.1 
Yap Jr., Bret   10  188.2  6-6-0  100.0  63  0  31  6.3 
Hargis, Ty   10  171.8  1-2-0  50.0  29  0  29  2.9 
Harris, Josh   10  227.6  1-2-0  50.0  3  1  3  0.3 
Harris, Kenyon   4  116.8  1-1-0  100.0  2  0  2  0.5 
Total..........  10  115.2  233-412-8  56.6  2398  17  71  239.8 
Opponents......  10  113.7  184-374-6  49.2  2227  20  53  222.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hargis, Ty   10  83  784  9.4  5  26  78.4 
Williams, Kobe   8  31  348  11.2  2  60  43.5 
Hettinger, Gavin  9  22  160  7.3  0  22  17.8 
Kern, Kyle   4  18  198  11.0  1  35  49.5 
Burton, Jason   10  17  101  5.9  0  15  10.1 
Von Almen, Hayden  7  14  283  20.2  4  71  40.4 
Aragon, Chad   9  9  64  7.1  1  13  7.1 
McGee, Kevin   5  8  24  3.0  0  10  4.8 
Reyes-Hackney, K.  10  6  119  19.8  0  42  11.9 
Lopez, Jack   10  6  116  19.3  2  48  11.6 
Harris, Josh   10  5  17  3.4  0  6  1.7 
Rosen, Ben   8  4  38  9.5  1  15  4.8 
Lotomau, Storm   7  4  26  6.5  0  20  3.7 
Hoban, James   7  2  110  55.0  1  57  15.7 
Cardoza, Austin  7  2  3  1.5  0  5  0.4 
Senegal, AJ   1  1  4  4.0  0  4  4.0 
TEAM   8  1  3  3.0  0  3  0.4 
Total..........  10  233  2398  10.3  17  71  239.8 
Opponents......  10  184  2227  12.1  20  53  222.7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Reyes-Hackney, K.  14  67  4.8  0  11 
Aragon, Chad   13  28  2.2  0  6 
Hargis, Ty   2  3  1.5  0  2 
Sanchez, Kamahoi  1  17  17.0  0  0 
NIkolaisen, Kolby  1  0  0.0  0  0 
Hofmann, Chase   0  46  0.0  1  46 
Total..........  31  161  5.2  1  46 
Opponents......  27  280  10.4  1  51 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hall, Jordan   2  0  0.0  0  0 
Brown, Declan   1  34  34.0  0  34 
Thomas, Cole   1  -2  -2.0  0  0 
Sinkking, Ryan   1  0  0.0  0  0 
Hofmann, Chase   1  0  0.0  0  0 
Total..........  6  32  5.3  0  34 
Opponents......  8  147  18.4  4  97 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hargis, Ty   28  617  22.0  0  47 
Reyes-Hackney, K.  4  40  10.0  0  13 
Williams, Kobe   2  41  20.5  0  25 
Rosen, Ben   1  8  8.0  0  8 
Schmidt, Otis   1  1  1.0  0  1 
Total..........  36  707  19.6  0  47 
Opponents......  37  728  19.7  0  79 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Thomas, Cole   1  52  52.0  1  52 
Total..........  1  52  52.0  1  52 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Almer, Caden   0  9-13  19-22  0-0  0  0-0  0  0  46 
Hargis, Ty   5  0-0  0-0  0-0  0  0-0  0  0  30 
Harris, Josh   5  0-0  0-0  0-0  0  0-0  0  0  30 
Von Almen, Hayden  4  0-0  0-0  0-0  0  0-0  0  0  24 
McGee, Kevin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Williams, Kobe   2  0-0  0-0  0-0  0  0-0  0  0  12 
Lopez, Jack   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kern, Kyle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hoban, James   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lotomau, Storm   1  0-0  0-0  0-0  0  0-0  0  0  6 
Aragon, Chad   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rosen, Ben   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hofmann, Chase   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas, Cole   1  0-0  0-0  0-0  0  0-0  0  0  6 
Weires, Colin   0  1-1  1-1  0-0  0  0-0  0  0  4 
Criscenti, C.   0  1-1  1-1  0-0  0  0-0  0  0  4 
Saros, Zack   0  1-3  1-2  0-0  0  0-0  0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  0  0  0 
Greenough, JT   0  0-0  0-0  0-0  0  0-1  0  0  0 
Total..........  28  12-18  22-26  0-0  0  0-1  0  0  226 
Opponents......  36  3-7  25-34  2-2  0  0-0  0  3  260 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Greenough, JT   10  473  -212  2301  2089  208.9 
Harris, Josh   10  138  552  3  555  55.5 
McGee, Kevin   5  44  163  0  163  32.6 
Cardoza, Austin  7  21  70  0  70  10.0 
Yap Jr., Bret   10  9  -3  63  60  6.0 
Hargis, Ty   10  6  6  29  35  3.5 
Rosen, Ben   8  14  29  0  29  3.6 
Lotomau, Storm   7  7  27  0  27  3.9 
Kameshige, Ethan  6  2  11  0  11  1.8 
Jones, Ian   6  2  4  0  4  0.7 
Hettinger, Gavin  9  2  3  0  3  0.3 
Aragon, Chad   9  1  -1  0  -1  -0.1 
Harris, Kenyon   4  2  -6  2  -4  -1.0 
Savage, Dillon   10  1  -8  0  -8  -0.8 
TEAM   8  15  -50  0  -50  -6.2 
Total..........  10  737  585  2398  2983  298.3 
Opponents......  10  736  1183  2227  3410  341.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Saros, Zack   1-3  33.3  0-0  1-2  0-0  0-1  0-0  20  0 
Almer, Caden   9-13  69.2  1-1  5-6  3-5  0-1  0-0  33  0 
Weires, Colin   1-1  100.0  0-0  0-0  0-0  1-1  0-0  40  0 
Criscenti, C.   1-1  100.0  0-0  0-0  1-1  0-0  0-0  36  0 

FG SEQUENCE  Pacific (Ore.)  Opponents 
Chapman  45  - 
DBQ  (20),26,27  - 
CLU  -  - 
GFU  (32),(26)  42 
Pacific Lutheran  (30)  (21) 
UPS  (22)  - 
LEWIS & CLARK  (29),(23)  (34) 
Whitworth  (17),36,38,43,(33)  (32) 
Willamette  (25),(40),(36)  - 
Linfield  -  51,45,26 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Savage, Dillon   78  2976  38.2  55  5  23  27  5  2 
TEAM   2  15  7.5  15  0  0  0  0  0 
Total..........  80  2991  37.4  55  5  23  27  5  2 
Opponents......  75  2673  35.6  70  2  22  16  6  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Saros, Zack   48  2843  59.2  10  2 
Savage, Dillon   3  154  51.3  0  1 
Weires, Colin   1  45  45.0  0  0 
Total..........  52  3042  58.5  10  3  19.7  39.7  25 
Opponents......  48  2653  55.3  8  1  19.6  36.4  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hargis, Ty   10  6  784  3  617  0  1410  141.0 
Harris, Josh   10  552  17  0  0  0  569  56.9 
Williams, Kobe   8  0  348  0  41  0  389  48.6 
Von Almen, Hayden  7  0  283  0  0  0  283  40.4 
Reyes-Hackney, K.  10  0  119  67  40  0  226  22.6 
Kern, Kyle   4  0  198  0  0  0  198  49.5 
McGee, Kevin   5  163  24  0  0  0  187  37.4 
Hettinger, Gavin  9  3  160  0  0  0  163  18.1 
Lopez, Jack   10  0  116  0  0  0  116  11.6 
Hoban, James   7  0  110  0  0  0  110  15.7 
Burton, Jason   10  0  101  0  0  0  101  10.1 
Aragon, Chad   9  -1  64  28  0  0  91  10.1 
Rosen, Ben   8  29  38  0  8  0  75  9.4 
Cardoza, Austin  7  70  3  0  0  0  73  10.4 
Lotomau, Storm   7  27  26  0  0  0  53  7.6 
Hofmann, Chase   10  0  0  46  0  0  46  4.6 
Brown, Declan   10  0  0  0  0  34  34  3.4 
Sanchez, Kamahoi  8  0  0  17  0  0  17  2.1 
Kameshige, Ethan  6  11  0  0  0  0  11  1.8 
Senegal, AJ   1  0  4  0  0  0  4  4.0 
Jones, Ian   6  4  0  0  0  0  4  0.7 
Schmidt, Otis   3  0  0  0  1  0  1  0.3 
Thomas, Cole   10  0  0  0  0  -2  -2  -0.2 
Yap Jr., Bret   10  -3  0  0  0  0  -3  -0.3 
Harris, Kenyon   4  -6  0  0  0  0  -6  -1.5 
Savage, Dillon   10  -8  0  0  0  0  -8  -0.8 
TEAM   8  -50  3  0  0  0  -47  -5.9 
Greenough, JT   10  -212  0  0  0  0  -212  -21.2 
Total..........  10  585  2398  161  707  32  3883  388.3 
Opponents......  10  1183  2227  280  728  147  4565  456.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Thomas, Cole   10  71  16  87   3.5 - 6  .    1 - -2 10  11  .  2 - 52 1  .  . 
21  Sinkking, Ryan   10  53  16  69   11.0 - 46   4.5 - 33 1 - 0 4  5  2  2 - 0 .  .  . 
40  Willmon, Garrett  10  35  17  52   8.0 - 37   3.0 - 25    . 1  1  .     . 2  .  . 
7   Smith, Tristan   10  33  10  43   20.0 - 85   9.0 - 57    . .  .  5  1 - 0 1  .  . 
24  Farias, Chad   10  33  5  38   4.0 - 9  .       . 9  9  .     . .  .  . 
82  Ulrich, Bobby   10  26  10  36   14.5 - 69   9.5 - 47    . 2  2  3  3 - 0 5  5  . 
18  Brown, Declan   10  30  5  35   6.5 - 27   2.5 - 19 1 - 34 16  17  .  1 - 0 1  .  . 
25  Hofmann, Chase   10  27  2  29   1.0 - 1  .    1 - 0 4  5  .     . 2  .  . 
52  Tuitele, Tui   10  18  10  28   7.0 - 11   1.5 - 4    . .  .  2     . .  .  . 
27  Hall, Jordan   10  21  6  27   6.0 - 23   2.0 - 15 2 - 0 1  3  .     . 1  .  . 
35  Ginn, Cameron   10  24  2  26   2.5 - 17   1.5 - 15    . 1  1  2  1 - 0 .  .  . 
3   NIkolaisen, Kolby  9  21  5  26   3.5 - 18   3.0 - 16    . 3  3  .     . 2  1  . 
20  Sarono, Alika   10  15  6  21   0.5 - 1  .       . 6  6  .     . 1  .  . 
38  Morford, Ian   10  14  3  17   1.5 - 3  .       . .  .  .     . .  .  . 
26  Miller, Riley   9  14  1  15   3.0 - 13   2.0 - 11    . .  .  1     . .  .  . 
2M  Ma'a, Wyatt   8  8  4  12   1.5 - 3  .       . 3  3  .  1 - 0 .  .  . 
9   Smith, Malik   9  9  1  10   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
93  Laughlin, Braeden  10  4  4  8   2.5 - 5   1.5 - 4    . .  .  .  1 - 0 .  .  . 
11  Wood, Robert   10  5  1  6   .     .       . 2  2  .     . .  .  . 
TM  TEAM   8  5  1  6   1.0 - 2  .       . .  .  .     . 1  .  . 
72  Ramirez, R.   10  5  1  6   1.0 - 1   1.0 - 1    . .  .  .     . .  .  . 
34  Berg, Adam   10  3  1  4   .     .       . 2  2  .  1 - 0 .  .  . 
28  Sanchez, Kamahoi  8  2  1  3   .     .       . .  .  .     . .  1  . 
37  Vasquez, Carlos  3  3  .  3   .     .       . .  .  .     . .  .  . 
96  Rech, Wyatt   8  2  .  2   .     .       . .  .  .     . .  .  . 
91  Baker, Braden   7  1  1  2   .     .       . .  .  .     . .  .  . 
33  Le, Vinny   8  2  .  2   .     .       . 1  1  2  2 - 0 1  .  . 
42  Schmidt, Otis   3  2  .  2   .     .       . 1  1  .     . .  .  . 
17  Von Almen, Hayden  7  1  .  1   .     .       . .  .  .     . 1  .  . 
48  Parker Patching  3  .  1  1   .     .       . .  .  .     . .  .  . 
90  Landry, Zach   2  1  .  1   .     .       . .  .  .     . .  .  . 
81  Savage, Dillon   10  1  .  1   .     .       . .  .  .     . .  .  . 
36  Lotomau, Storm   7  1  .  1   .     .       . .  .  .     . .  .  . 
85  Hoban, James   7  1  .  1   .     .       . .  .  .     . .  .  . 
3H  Hausknecht, S.   1  1  .  1   .     .       . .  .  .     . .  .  . 
44  Kim, Pomai   10  1  .  1   .     .       . .  .  .     . .  .  . 
5   Aragon, Chad   9  1  .  1   .     .       . .  .  .     . .  .  . 
30  Kameshige, Ethan  6  1  .  1   .     .       . .  .  .     . .  .  . 
58  Artis, Myles   3  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  10  495  130  625   99 - 378  41 - 246 6 - 32 66  72  17  16 - 52 19  8  . 
  Opponents......  10  502  130  632   82 - 362  52 - 284 8 - 147 69  77  11  7 - 0 11  5  3 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (4-1)  (1-4)  (0-0) 
CONFERENCE  (4-3)  (3-0)  (1-3)  (0-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/1/2018     at Chapman                    L     6-36    2424
 09/08/18        DBQ                        L    10-21    1327
 09/15/18        CLU                      W      21-16     826
*09/29/18        GFU                      W  OT  19-13    1238
*10/06/18     at Pacific Lutheran           L    23-30     980
*10/13/18     at UPS                      W      23-22     810
*10/20/18        LEWIS & CLARK            W      54-22    1431
*10/27/2018   at Whitworth                  L    19-37    2085
*11/03/18        WILLAMETTE               W      44-13    1325
*11/10/18     at #24 Linfield               L     7-50    2160

TEAM STATISTICS  PAC  OPP 
FIRST DOWNS  171  188 
   Rushing  44  64 
   Passing  112  99 
   Penalty  15  25 
RUSHING YARDAGE  585  1183 
   Rushing Attempts  325  362 
   Average Per Rush  1.8  3.3 
   Average Per Game  58.5  118.3 
   TDs Rushing  9  11 
PASSING YARDAGE  2398  2227 
   Comp-Att-Int  233-412-8  184-374-6 
   Average Per Pass  5.8  6.0 
   Average Per Catch  10.3  12.1 
   Average Per Game  239.8  222.7 
   TDs Passing  17  20 
TOTAL OFFENSE  2983  3410 
   Average Per Play  4.0  4.6 
   Average Per Game  298.3  341.0 
KICK RETURNS: #-Yards  36-707  37-728 
PUNT RETURNS: #-Yards  31-161  27-280 
INT RETURNS: #-Yards  6-32  8-147 
FUMBLES-LOST  15-7  21-16 
PENALTIES-Yards  64-675  72-621 
PUNTS-AVG  80-37.4  75-35.6 
TIME OF POSSESSION/Game  29:26  30:24 
3RD-DOWN Conversions  53/170  49/163 
4TH-DOWN Conversions  4/15  7/20 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Pacific (Ore.)  47  65  55  53  6  226 
Opponents  75  87  29  69  0  260 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Harris, Josh   10  136  573  21  552  4.1  5  37  55.2 
McGee, Kevin   5  44  168  5  163  3.7  3  17  32.6 
Cardoza, Austin  7  21  70  0  70  3.3  0  9  10.0 
Rosen, Ben   8  14  40  11  29  2.1  0  13  3.6 
Lotomau, Storm   7  7  29  2  27  3.9  1  14  3.9 
Kameshige, Ethan  6  2  11  0  11  5.5  0  8  1.8 
Hargis, Ty   10  4  11  5  6  1.5  0  7  0.6 
Jones, Ian   6  2  4  0  4  2.0  0  2  0.7 
Hettinger, Gavin  9  2  6  3  3  1.5  0  6  0.3 
Total..........  10  325  1010  425  585  1.8  9  37  58.5 
Opponents......  10  362  1605  422  1183  3.3  11  74  118.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Greenough, JT   10  113.2  224-401-8  55.9  2301  16  71  230.1 
Yap Jr., Bret   10  188.2  6-6-0  100.0  63  0  31  6.3 
Hargis, Ty   10  171.8  1-2-0  50.0  29  0  29  2.9 
Harris, Josh   10  227.6  1-2-0  50.0  3  1  3  0.3 
Harris, Kenyon   4  116.8  1-1-0  100.0  2  0  2  0.5 
Total..........  10  115.2  233-412-8  56.6  2398  17  71  239.8 
Opponents......  10  113.7  184-374-6  49.2  2227  20  53  222.7 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Hargis, Ty   10  83  784  9.4  5  26  78.4 
Williams, Kobe   8  31  348  11.2  2  60  43.5 
Hettinger, Gavin  9  22  160  7.3  0  22  17.8 
Kern, Kyle   4  18  198  11.0  1  35  49.5 
Burton, Jason   10  17  101  5.9  0  15  10.1 
Von Almen, Hayden  7  14  283  20.2  4  71  40.4 
Aragon, Chad   9  9  64  7.1  1  13  7.1 
McGee, Kevin   5  8  24  3.0  0  10  4.8 
Reyes-Hackney, K.  10  6  119  19.8  0  42  11.9 
Lopez, Jack   10  6  116  19.3  2  48  11.6 
Harris, Josh   10  5  17  3.4  0  6  1.7 
Rosen, Ben   8  4  38  9.5  1  15  4.8 
Lotomau, Storm   7  4  26  6.5  0  20  3.7 
Hoban, James   7  2  110  55.0  1  57  15.7 
Cardoza, Austin  7  2  3  1.5  0  5  0.4 
Total..........  10  233  2398  10.3  17  71  239.8 
Opponents......  10  184  2227  12.1  20  53  222.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Saros, Zack   1-3  33.3  0-0  1-2  0-0  0-1  0-0  20  0 
Almer, Caden   9-13  69.2  1-1  5-6  3-5  0-1  0-0  33  0 
Weires, Colin   1-1  100.0  0-0  0-0  0-0  1-1  0-0  40  0 
Criscenti, C.   1-1  100.0  0-0  0-0  1-1  0-0  0-0  36  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Almer, Caden   0  9-13  19-22  0-0  0  0-0  0  0  46 
Harris, Josh   5  0-0  0-0  0-0  0  0-0  0  0  30 
Hargis, Ty   5  0-0  0-0  0-0  0  0-0  0  0  30 
Von Almen, Hayden  4  0-0  0-0  0-0  0  0-0  0  0  24 
McGee, Kevin   3  0-0  0-0  0-0  0  0-0  0  0  18 
Lopez, Jack   2  0-0  0-0  0-0  0  0-0  0  0  12 
Williams, Kobe   2  0-0  0-0  0-0  0  0-0  0  0  12 
Hoban, James   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lotomau, Storm   1  0-0  0-0  0-0  0  0-0  0  0  6 
Rosen, Ben   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thomas, Cole   1  0-0  0-0  0-0  0  0-0  0  0  6 
Aragon, Chad   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kern, Kyle   1  0-0  0-0  0-0  0  0-0  0  0  6 
Hofmann, Chase   1  0-0  0-0  0-0  0  0-0  0  0  6 
Saros, Zack   0  1-3  1-2  0-0  0  0-0  0  0  4 
Total..........  28  12-18  22-26  0-0  0  0-1  0  0  226 
Opponents......  36  3-7  25-34  2-2  0  0-0  0  3  260 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hall, Jordan   2  0  0.0  0  0 
Sinkking, Ryan   1  0  0.0  0  0 
Hofmann, Chase   1  0  0.0  0  0 
Thomas, Cole   1  -2  -2.0  0  0 
Brown, Declan   1  34  34.0  0  34 
Total..........  6  32  5.3  0  34 
Opponents......  8  147  18.4  4  97 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Savage, Dillon   78  2976  38.2  55  5  23  27  5  2 
TEAM   2  15  7.5  15  0  0  0  0  0 
Total..........  80  2991  37.4  55  5  23  27  5  2 
Opponents......  75  2673  35.6  70  2  22  16  6  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Reyes-Hackney, K.  14  67  4.8  0  11 
Aragon, Chad   13  28  2.2  0  6 
Hargis, Ty   2  3  1.5  0  2 
NIkolaisen, Kolby  1  0  0.0  0  0 
Sanchez, Kamahoi  1  17  17.0  0  0 
Hofmann, Chase   0  46  0.0  1  46 
Total..........  31  161  5.2  1  46 
Opponents......  27  280  10.4  1  51 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Hargis, Ty   28  617  22.0  0  47 
Reyes-Hackney, K.  4  40  10.0  0  13 
Williams, Kobe   2  41  20.5  0  25 
Rosen, Ben   1  8  8.0  0  8 
Schmidt, Otis   1  1  1.0  0  1 
Total..........  36  707  19.6  0  47 
Opponents......  37  728  19.7  0  79 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Hargis, Ty   10  6  784  3  617  0  1410  141.0 
Harris, Josh   10  552  17  0  0  0  569  56.9 
Williams, Kobe   8  0  348  0  41  0  389  48.6 
Von Almen, Hayden  7  0  283  0  0  0  283  40.4 
Reyes-Hackney, K.  10  0  119  67  40  0  226  22.6 
Total..........  10  585  2398  161  707  32  3883  388.3 
Opponents......  10  1183  2227  280  728  147  4565  456.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Greenough, JT   10  473  -212  2301  2089  208.9 
Harris, Josh   10  138  552  3  555  55.5 
McGee, Kevin   5  44  163  0  163  32.6 
Cardoza, Austin  7  21  70  0  70  10.0 
Yap Jr., Bret   10  9  -3  63  60  6.0 
Total..........  10  737  585  2398  2983  298.3 
Opponents......  10  736  1183  2227  3410  341.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
15  Thomas, Cole   10  71  16  87   3.5 - 6  .    1 - -2 10  11  .  2 - 52 1  .  . 
21  Sinkking, Ryan   10  53  16  69   11.0 - 46   4.5 - 33 1 - 0 4  5  2  2 - 0 .  .  . 
40  Willmon, Garrett  10  35  17  52   8.0 - 37   3.0 - 25    . 1  1  .     . 2  .  . 
7   Smith, Tristan   10  33  10  43   20.0 - 85   9.0 - 57    . .  .  5  1 - 0 1  .  . 
24  Farias, Chad   10  33  5  38   4.0 - 9  .       . 9  9  .     . .  .  . 
  Total..........  10  495  130  625   99 - 378  41 - 246 6 - 32 66  72  17  16 - 52 19  8  . 
  Opponents......  10  502  130  632   82 - 362  52 - 284 8 - 147 69  77  11  7 - 0 11  5  3