PAC

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  09/09/17   at  Dubuque, Univ., of   L   13-37  0-1-0  0-0-0  2:36   2981 
*  09/30/17   at  George Fox   L   7-27  0-2-0  0-1-0  2:30   2628 
*  10/07/17     PLU   W  24-20  1-2-0  1-1-0  2:37   2571 
*  10/14/17     UPS   W  35-27  2-2-0  2-1-0  2:57   1539 
*  10/21/17   at  Lewis & Clark   W  17-7  3-2-0  3-1-0  2:27   848 
*  10/28/17     WHTW   L   20-30  3-3-0  3-2-0  2:34   1412 
*  11/04/17   at  Willamette   W  41-13  4-3-0  4-2-0  2:40   850 
*  11/11/17     #7 LIN   L   7-35  4-4-0  4-3-0  2:38   1606 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/09/17   at Dubuque, Univ., of  39  149  2  58  15  130  0  14  15-30-3  130  0  14  6  92  0  32  2  22  0  18  279 
09/30/17   at George Fox  34  107  0  17  18  171  1  18  18-36-1  171  1  18  4  112  0  41  3  21  0  20  278 
10/07/17   PLU  29  117  2  72  22  229  1  50  22-29-1  229  1  50  4  64  0  24  1  0  0  0  346 
10/14/17   UPS  52  254  4  26  16  168  1  36  16-25-1  168  1  36  4  101  0  37  1  0  0  0  422 
10/21/17   at Lewis & Clark  59  288  0  17  9  113  2  64  9-21-1  113  2  64  1  31  0  31  3  3  0  4  401 
10/28/17   WHTW  38  291  2  57  15  162  1  33  15-29-1  162  1  33  2  44  0  24  0  0  0  0  453 
11/04/17   at Willamette  48  273  3  57  21  282  3  54  21-25-0  282  3  54  1  17  0  17  2  -8  0  0  555 
11/11/17   LIN  39  76  1  11  11  71  0  12  11-28-1  71  0  12  4  88  0  29  2  41  0  36  147 
PAC     338  1555  14  72  127  1326  9  64  127-223-9  1326  9  64  26  549  0  41  14  79  0  36  2881 
Opponent     273  1416  16  87  110  1385  9  83  110-215-7  1385  9  83  31  539  0  32  18  192  1  82  2801 

Games: 8
Avg/rush: 4.6
Avg/catch: 10.4
Pass effic: 112.15
KR avg: 21.1
PR avg: 5.6
All purpose avg/game: 444.4
Total offense avg/gm: 360.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/09/17   at Dubuque, Univ., of  26  34  60  7.0  23  1.0  12  0  0  0  1  5  2  5  0  1-1  0  0  0  0  13 
09/30/17   at George Fox  31  34  65  6.0  20  3.0  15  0  0  0  1  16  0  2  0  1-1  0  0  0  0  7 
10/07/17   PLU  42  22  64  8.0  33  6.0  27  0  0  0  2  25  4  0  1  3-3  0  0  0  0  24 
10/14/17   UPS  48  6  54  2.0  4  2.0  3  0  0  0  2  0  6  7  1  5-5  0  0  0  0  35 
10/21/17   at Lewis & Clark  33  16  49  2.0  12  1.0  9  1  1  0  0  0  0  3  0  2-2  0  0  0  3  17 
10/28/17   WHTW  53  14  67  10.0  28  1.0  7  0  0  0  0  0  2  7  0  2-3  0  0  0  0  20 
11/04/17   at Willamette  34  30  64  6.0  26  1.0  5  2  0  0  0  0  3  4  0  5-6  0  0  0  0  41 
11/11/17   LIN  51  4  55  7.0  17  2.0  12  1  1  0  1  0  1  2  0  1-1  0  0  0  0  7 
PAC     318  160  478  48.0  163  17.0  90  4  2  0  7  46  18  30  2  20-22  0  0  0  3  164 
Opponent     355  210  565  50.0  199  25.0  133  11  7  -1  9  80  7  27  5  20-25  0  1  0  31  196 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/09/17   at Dubuque, Univ., of  7  264  37.7  45  0  0  4  0  0  0-1  0  0  3  186  62.0  1  0 
09/30/17   at George Fox  7  285  40.7  50  0  0  4  1  2  0-2  0  2  2  114  57.0  0  0 
10/07/17   PLU  4  150  37.5  59  0  0  0  1  2  1-1  22  0  5  297  59.4  0  0 
10/14/17   UPS  4  156  39.0  45  0  0  2  0  2  0-2  0  0  6  330  55.0  0  0 
10/21/17   at Lewis & Clark  5  187  37.4  41  0  0  0  0  3  1-1  20  0  4  242  60.5  0  1 
10/28/17   WHTW  4  151  37.8  44  0  0  1  0  0  0-0  0  0  4  229  57.2  0  0 
11/04/17   at Willamette  4  96  24.0  43  2  0  0  0  0  0-1  0  0  7  390  55.7  0  0 
11/11/17   LIN  9  330  36.7  48  0  0  2  0  0  0-0  0  0  2  117  58.5  0  0 
PAC     44  1619  36.8  59  2  0  13  2  9  2-8  22  2  33  1905  57.7  1  1 
Opponent     48  1736  36.2  63  0  4  12  5  12  4-6  38  0  36  2141  59.5  9  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
09/09/17   at Dubuque, Univ., of  38  273  3  62  7  185  2  83  7-21-1  185  2  83  2  4  0  4  1  8  0  8  458 
09/30/17   at George Fox  43  184  2  29  6  105  1  43  6-16-1  105  1  43  2  42  0  26  2  10  0  6  289 
10/07/17   PLU  31  154  2  63  21  301  1  37  21-30-2  301  1  37  5  94  0  27  1  10  0  10  455 
10/14/17   UPS  34  142  3  24  12  173  1  50  12-37-2  173  1  50  6  120  0  31  1  21  0  21  315 
10/21/17   at Lewis & Clark  31  154  0  32  8  73  1  33  8-23-0  73  1  33  3  47  0  19  3  18  0  11  227 
10/28/17   WHTW  28  216  2  87  29  233  0  30  29-43-0  233  0  30  4  66  0  32  3  92  1  82  449 
11/04/17   at Willamette  28  142  2  26  15  96  0  36  15-26-0  96  0  36  7  130  0  28  2  7  0  7  238 
11/11/17   LIN  40  151  2  40  12  219  3  38  12-19-1  219  3  38  2  36  0  22  5  26  0  17  370 
Opponent totals     273  1416  16  87  110  1385  9  83  110-215-7  1385  9  83  31  539  0  32  18  192  1  82  2801 
PAC     338  1555  14  72  127  1326  9  64  127-223-9  1326  9  64  26  549  0  41  14  79  0  36  2881 

Games: 8
Avg/rush: 5.2
Avg/catch: 12.6
Pass effic: 112.58
KR avg: 17.4
PR avg: 10.7
All purpose avg/game: 455.8
Total offense avg/gm: 350.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
09/09/17   at Dubuque, Univ., of  42  34  76  11.0  51  7.0  45  0  0  0  3  26  3  4  0  4-5  0  0  0  0  37 
09/30/17   at George Fox  35  42  77  5.0  27  4.0  21  0  0  -1  1  3  0  6  2  3-3  0  0  0  0  27 
10/07/17   PLU  41  18  59  7.0  29  3.0  17  2  0  0  1  0  0  1  0  0-2  0  1  0  0  20 
10/14/17   UPS  59  8  67  6.0  11  1.0  3  1  2  0  1  19  0  3  0  3-4  0  0  0  7  27 
10/21/17   at Lewis & Clark  48  36  84  2.0  3  1.0  2  2  0  0  1  7  0  3  0  1-1  0  0  0  0  7 
10/28/17   WHTW  46  8  54  4.0  19  2.0  6  2  1  0  1  25  2  5  1  3-3  0  0  0  3  30 
11/04/17   at Willamette  36  50  86  6.0  23  2.0  11  1  1  0  0  0  0  0  2  1-2  0  0  0  0  13 
11/11/17   LIN  48  14  62  9.0  36  5.0  28  3  3  0  1  0  2  5  0  5-5  0  0  0  21  35 
Opponent totals     355  210  565  50.0  199  25.0  133  11  7  -1  9  80  7  27  5  20-25  0  1  0  31  196 
PAC     318  160  478  48.0  163  17.0  90  4  2  0  7  46  18  30  2  20-22  0  0  0  3  164 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
09/09/17   at Dubuque, Univ., of  6  236  39.3  42  0  2  1  0  0  1-1  27  0  7  415  59.3  1  0 
09/30/17   at George Fox  7  320  45.7  63  0  0  0  3  3  0-0  0  0  4  256  64.0  0  0 
10/07/17   PLU  1  33  33.0  33  0  0  0  0  0  0-1  0  0  4  226  56.5  0  0 
10/14/17   UPS  6  175  29.2  44  0  1  0  0  0  0-0  0  0  4  226  56.5  0  0 
10/21/17   at Lewis & Clark  8  286  35.8  52  0  1  2  1  1  0-0  0  0  2  100  50.0  1  0 
10/28/17   WHTW  4  156  39.0  47  0  0  1  0  4  3-4  38  0  6  387  64.5  4  0 
11/04/17   at Willamette  10  312  31.2  35  0  0  5  0  2  0-0  0  0  3  156  52.0  1  1 
11/11/17   LIN  6  218  36.3  57  0  0  3  1  2  0-0  0  0  6  375  62.5  2  0 
Opponent totals     48  1736  36.2  63  0  4  12  5  12  4-6  38  0  36  2141  59.5  9  1 
PAC     44  1619  36.8  59  2  0  13  2  9  2-8  22  2  33  1905  57.7  1  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Dubuque, Univ., of  13-37  17/18  7/11  7/5  3/2  39-149  /  38-273  15-30-3  /  7-21-1  130/185  69-279  /  59-458  119/38  3/1 
George Fox  7-27  18/15  7/9  9/4  2/2  34-107  /  43-184  18-36-1  /  6-16-1  171/105  70-278  /  59-289  149/54  1/1 
PLU  24-20  16/19  6/6  9/12  1/1  29-117  /  31-154  22-29-1  /  21-30-2  229/301  58-346  /  61-455  89/104  1/2 
UPS  35-27  23/15  11/7  9/6  3/2  52-254  /  34-142  16-25-1  /  12-37-2  168/173  77-422  /  71-315  101/160  3/2 
Lewis & Clark  17-7  25/13  19/8  4/4  2/1  59-288  /  31-154  9-21-1  /  8-23-0  113/73  80-401  /  54-227  34/72  1/1 
WHTW  20-30  20/24  11/7  8/12  1/5  38-291  /  28-216  15-29-1  /  29-43-0  162/233  67-453  /  71-449  44/183  2/0 
Willamette  41-13  26/12  13/6  12/5  1/1  48-273  /  28-142  21-25-0  /  15-26-0  282/96  73-555  /  54-238  9/137  1/0 
LIN  7-35  13/14  3/6  4/8  6/0  39-76  /  40-151  11-28-1  /  12-19-1  71/219  67-147  /  59-370  129/62  4/2 
Totals  164-196  158/130  77/60  62/56  19/14  338-1555  /  273-1416  127-223-9  /  110-215-7  1326/1385  561-2881  /  488-2801  674/810  16/9 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Dubuque, Univ., of  3-15  /  3-12  0-2  /  1-2  31:32 / 28:28  3:04  3.8 / 7.2  4.3/8.8  4.0/7.8  7-37.7  /  6-39.3  5-40  /  5-61 
George Fox  6-16  /  1-11  0-1  /  1-1  29:29 / 30:31  -1:02  3.1 / 4.3  4.8/6.6  4.0/4.9  7-40.7  /  7-45.7  8-83  /  6-75 
PLU  8-14  /  5-12  0-0  /  2-4  26:58 / 33:02  -6:04  4.0 / 5.0  7.9/10.0  6.0/7.5  4-37.5  /  1-33.0  3-28  /  6-45 
UPS  8-15  /  4-15  0-0  /  1-4  34:29 / 25:31  8:58  4.9 / 4.2  6.7/4.7  5.5/4.4  4-39.0  /  6-29.2  9-103  /  5-50 
Lewis & Clark  6-16  /  4-13  3-3  /  1-1  36:35 / 23:25  13:10  4.9 / 5.0  5.4/3.2  5.0/4.2  5-37.4  /  8-35.8  4-45  /  2-22 
WHTW  4-13  /  4-14  2-4  /  1-1  29:42 / 30:18  -0:36  7.7 / 7.7  5.6/5.4  6.8/6.3  4-37.8  /  4-39.0  6-56  /  5-35 
Willamette  9-14  /  1-11  0-1  /  0-0  34:07 / 25:53  8:14  5.7 / 5.1  11.3/3.7  7.6/4.4  4-24.0  /  10-31.2  4-36  /  8-75 
LIN  2-15  /  5-13  1-1  /  1-1  31:37 / 28:23  3:14  1.9 / 3.8  2.5/11.5  2.2/6.3  9-36.7  /  6-36.3  6-56  /  11-117 
Totals  46-118  /  27-101  6-12  /  8-14  254:29 / 225:31  28:58  4.6 / 5.2  5.9 / 6.4  5.1 / 5.7  44-36.8  /  48-36.2  45-447  /  48-480 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   Boyd, B. vs UPS (10/14/17) 
Yards Rushing  186   Boyd, B. at Lewis & Clark (10/21/17) 
TD Rushes  2   Boyd, B. at Dubuque, Univ., of (09/09/17) 
      Boyd, B. vs PLU (10/07/17) 
      Boyd, B. vs UPS (10/14/17) 
      Boyd, B. at Willamette (11/04/17) 
Long Rush  72   Boyd, B. vs PLU (10/07/17) 
Pass attempts  36   Greenough, J. at George Fox (09/30/17) 
Pass completions  22   Greenough, J. vs PLU (10/07/17) 
Yards Passing  276   Greenough, J. at Willamette (11/04/17) 
TD Passes  3   Greenough, J. at Willamette (11/04/17) 
Long Pass  64   Greenough, J. at Lewis & Clark (10/21/17) 
Receptions  14   Williams, K. vs PLU (10/07/17) 
Yards Receiving  162   Williams, K. vs PLU (10/07/17) 
TD Receptions  2   Williams, K. at Lewis & Clark (10/21/17) 
Long Reception  64   Williams, K. at Lewis & Clark (10/21/17) 
Field Goals  1   Beekman, A. vs PLU (10/07/17) 
      Beekman, A. at Lewis & Clark (10/21/17) 
Long Field Goal  22   Beekman, A. vs PLU (10/07/17) 
Punts  9   Carhart, R. vs LIN (11/11/17) 
Punting Avg  40.7   Carhart, R. at George Fox (09/30/17) 
Long Punt  59   Carhart, R. vs PLU (10/07/17) 
Punts inside 20  3   Carhart, R. at Lewis & Clark (10/21/17) 
Long Punt Return  36   McGoldrick, J. vs LIN (11/11/17) 
Long Kickoff Return  41   Cardoza, A. at George Fox (09/30/17) 
Tackles  10   Tuitele, T. at Dubuque, Univ., of (09/09/17) 
      Teofilo, I. vs PLU (10/07/17) 
Sacks  3.5   Harvey, X. vs PLU (10/07/17) 
Tackles For Loss  3.5   Harvey, X. vs PLU (10/07/17) 
Interceptions  1   Masaniai, F. at Dubuque, Univ., of (09/09/17) 
      Sinkking, R. at George Fox (09/30/17) 
      Masaniai, F. vs PLU (10/07/17) 
      Teofilo, I. vs PLU (10/07/17) 
      Look, M. vs UPS (10/14/17) 
      Iwasaki, K. vs UPS (10/14/17) 
      Iwasaki, K. vs LIN (11/11/17) 


TEAM GAME HIGHS

Rushes  59   at Lewis & Clark (10/21/17) 
Yards Rushing  291   vs WHTW (10/28/17) 
Yards Per Rush  7.7   vs WHTW (10/28/17) 
TD Rushes  4   vs UPS (10/14/17) 
Pass attempts  36   at George Fox (09/30/17) 
Pass completions  22   vs PLU (10/07/17) 
Yards Passing  282   at Willamette (11/04/17) 
Yards Per Pass  11.3   at Willamette (11/04/17) 
TD Passes  3   at Willamette (11/04/17) 
Total Plays  80   at Lewis & Clark (10/21/17) 
Total Offense  555   at Willamette (11/04/17) 
Yards Per Play  7.6   at Willamette (11/04/17) 
Points  41   at Willamette (11/04/17) 
Sacks By  6   vs PLU (10/07/17) 
First Downs  26   at Willamette (11/04/17) 
Penalties  9   vs UPS (10/14/17) 
Penalty Yards  103   vs UPS (10/14/17) 
Turnovers  4   vs LIN (11/11/17) 
Interceptions By  2   vs PLU (10/07/17) 
      vs UPS (10/14/17) 
Punts  9   vs LIN (11/11/17) 
Punting Avg  40.7   at George Fox (09/30/17) 
Long Punt  59   vs PLU (10/07/17) 
Punts inside 20  3   at Lewis & Clark (10/21/17) 
Long Punt Return  36   vs LIN (11/11/17) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  19   Abraham, Michae, at Lewis & Clark (10/21/17) 
      Nnoli, Chidubem, vs LIN (11/11/17) 
Yards Rushing  174   Mason Elms, vs WHTW (10/28/17) 
TD Rushes  2   Maurece Herrion, at Dubuque, Univ., of (09/09/17) 
      Schroeder, Gran, at George Fox (09/30/17) 
      WOOD, Vance, vs UPS (10/14/17) 
      Mason Elms, vs WHTW (10/28/17) 
      Castaneda, at Willamette (11/04/17) 
      Nnoli, Chidubem, vs LIN (11/11/17) 
Long Rush  87   Mason Elms, vs WHTW (10/28/17) 
Pass attempts  43   Ian Kolste, vs WHTW (10/28/17) 
Pass completions  29   Ian Kolste, vs WHTW (10/28/17) 
Yards Passing  301   Chandler, Cole, vs PLU (10/07/17) 
TD Passes  3   Smith, Wyatt, vs LIN (11/11/17) 
Long Pass  83   Conor Feckley, at Dubuque, Univ., of (09/09/17) 
Receptions  7   King, Jacob, vs PLU (10/07/17) 
      Kevin Thomas, vs WHTW (10/28/17) 
      Michael McKeown, vs WHTW (10/28/17) 
Yards Receiving  155   Emanuel Jenkins, at Dubuque, Univ., of (09/09/17) 
TD Receptions  2   Lasswell, J.D., vs LIN (11/11/17) 
Long Reception  83   Emanuel Jenkins, at Dubuque, Univ., of (09/09/17) 
Field Goals  3   Rehn Reiley, vs WHTW (10/28/17) 
Long Field Goal  38   Rehn Reiley, vs WHTW (10/28/17) 
Punts  10   Knowlton, at Willamette (11/04/17) 
Punting Avg  45.7   Santoni, Jason, at George Fox (09/30/17) 
Long Punt  63   Santoni, Jason, at George Fox (09/30/17) 
Punts inside 20  4   Rehn Reiley, vs WHTW (10/28/17) 
Long Punt Return  82   Garrett McKay, vs WHTW (10/28/17) 
Long Kickoff Return  32   Chase Takaki, vs WHTW (10/28/17) 
Tackles  17   Stevenson, at Willamette (11/04/17) 
Sacks  2.5   Kyle Marsh, at Dubuque, Univ., of (09/09/17) 
      Quintell Wilson, at Dubuque, Univ., of (09/09/17) 
Tackles For Loss  3.0   Ravon Woods II, at Dubuque, Univ., of (09/09/17) 
      Dalzell, Caleb, at George Fox (09/30/17) 
Interceptions  3   Michael Joseph, at Dubuque, Univ., of (09/09/17) 


OPPONENT TEAM GAME HIGHS

Rushes  43   at George Fox (09/30/17) 
Yards Rushing  273   at Dubuque, Univ., of (09/09/17) 
Yards Per Rush  7.7   vs WHTW (10/28/17) 
TD Rushes  3   at Dubuque, Univ., of (09/09/17) 
      vs UPS (10/14/17) 
Pass attempts  43   vs WHTW (10/28/17) 
Pass completions  29   vs WHTW (10/28/17) 
Yards Passing  301   vs PLU (10/07/17) 
Yards Per Pass  11.5   vs LIN (11/11/17) 
TD Passes  3   vs LIN (11/11/17) 
Total Plays  71   vs UPS (10/14/17) 
      vs WHTW (10/28/17) 
Total Offense  458   at Dubuque, Univ., of (09/09/17) 
Yards Per Play  7.8   at Dubuque, Univ., of (09/09/17) 
Points  37   at Dubuque, Univ., of (09/09/17) 
Sacks By  7   at Dubuque, Univ., of (09/09/17) 
First Downs  24   vs WHTW (10/28/17) 
Penalties  11   vs LIN (11/11/17) 
Penalty Yards  117   vs LIN (11/11/17) 
Turnovers  2   vs PLU (10/07/17) 
      vs UPS (10/14/17) 
      vs LIN (11/11/17) 
Interceptions By  3   at Dubuque, Univ., of (09/09/17) 
Punts  10   at Willamette (11/04/17) 
Punting Avg  45.7   at George Fox (09/30/17) 
Long Punt  63   at George Fox (09/30/17) 
Punts inside 20  4   vs WHTW (10/28/17) 
Long Punt Return  82   vs WHTW (10/28/17) 


 

Red-Zone Results

 

PAC Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/09/17   at Dubuque, Univ., of  L   13-37   3  1  6  1  1  0  0  1  1  0  0  0  0 
09/30/17   at George Fox  L   7-27   3  1  7  1  0  1  0  2  0  0  0  0  0 
10/07/17   PLU  W   24-20   3  3  17  2  1  1  1  0  0  0  0  0  0 
10/14/17   UPS  W   35-27   6  4  28  4  4  0  0  1  0  0  0  1  0 
10/21/17   at Lewis & Clark  W   17-7   4  2  10  1  0  1  1  0  0  1  0  1  0 
10/28/17   WHTW  L   20-30   3  2  13  2  1  1  0  0  1  0  0  0  0 
11/04/17   at Willamette  W   41-13   4  3  21  3  2  1  0  0  1  0  0  0  0 
11/11/17   LIN  L   7-35   1  1  7  1  1  0  0  0  0  0  0  0  0 
   TOTALS        27  17  109  15  10  5  2  4  3  1  0  2  0 
   17 of 27 (63.0%)       

Opponents Inside PAC Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
09/09/17   at Dubuque, Univ., of  L   13-37   3  2  10  1  1  0  1  0  1  0  0  0  0 
09/30/17   at George Fox  L   7-27   3  2  13  2  2  0  0  0  0  0  0  1  0 
10/07/17   PLU  W   24-20   6  3  20  3  2  1  0  1  2  0  0  0  0 
10/14/17   UPS  W   35-27   4  4  27  4  3  1  0  0  0  0  0  0  0 
10/21/17   at Lewis & Clark  W   17-7   1  1  7  1  0  1  0  0  0  0  0  0  0 
10/28/17   WHTW  L   20-30   5  3  9  0  0  0  3  1  0  0  0  1  0 
11/04/17   at Willamette  W   41-13   1  1  6  1  1  0  0  0  0  0  0  0  0 
11/11/17   LIN  L   7-35   4  3  21  3  2  1  0  0  0  0  1  0  0 
   TOTALS        27  19  113  15  11  4  4  2  3  0  1  2  0 
   19 of 27 (70.4%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09/09/17 at Dubuque, Univ., of.. L  13-37    3-15  20.0%   0-3    0.0%   2-6   33.3%   0-3    0.0%   1-3   33.3%
*09/30/17 at George Fox.......... L   7-27    6-16  37.5%   0-3    0.0%   3-6   50.0%   2-3   66.7%   1-4   25.0%
*10/07/17 PLU.................... W  24-20    8-14  57.1%   2-3   66.7%   3-5   60.0%   1-1  100.0%   2-5   40.0%
*10/14/17 UPS.................... W  35-27    8-15  53.3%   2-4   50.0%   2-4   50.0%   2-3   66.7%   2-4   50.0%
*10/21/17 at Lewis & Clark....... W  17-7     6-16  37.5%   0-2    0.0%   1-4   25.0%   2-4   50.0%   3-6   50.0%
*10/28/17 WHTW................... L  20-30    4-13  30.8%   1-3   33.3%   1-2   50.0%   1-4   25.0%   1-4   25.0%
*11/04/17 at Willamette.......... W  41-13    9-14  64.3%   3-5   60.0%   2-3   66.7%   2-2  100.0%   2-4   50.0%
*11/11/17 LIN.................... L   7-35    2-15  13.3%   0-3    0.0%   0-5    0.0%   2-4   50.0%   0-3    0.0%
          PAC                                46-118 39.0%   8-26  30.8%  14-35  40.0%  12-24  50.0%  12-33  36.4%   0-0    0.0%
          Opponents                          27-101 26.7%  10-30  33.3%   4-23  17.4%   5-21  23.8%   8-27  29.6%   0-0    0.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09/09/17 at Dubuque, Univ., of.. L  13-37    0-2    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%   0-1    0.0%
*09/30/17 at George Fox.......... L   7-27    0-1    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%   0-0    0.0%
*10/07/17 PLU.................... W  24-20    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*10/14/17 UPS.................... W  35-27    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*10/21/17 at Lewis & Clark....... W  17-7     3-3  100.0%   0-0    0.0%   1-1  100.0%   1-1  100.0%   1-1  100.0%
*10/28/17 WHTW................... L  20-30    2-4   50.0%   0-1    0.0%   0-0    0.0%   0-1    0.0%   2-2  100.0%
*11/04/17 at Willamette.......... W  41-13    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
*11/11/17 LIN.................... L   7-35    1-1  100.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%   0-0    0.0%
          PAC                                 6-12  50.0%   0-1    0.0%   1-3   33.3%   2-3   66.7%   3-5   60.0%   0-0    0.0%
          Opponents                           8-14  57.1%   2-3   66.7%   3-4   75.0%   2-2  100.0%   1-5   20.0%   0-0    0.0%


                                                         Time of Possession

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 09/09/17 at Dubuque, Univ., of.. L  13-37       31:32          4:48          9:51          8:53          8:00
*09/30/17 at George Fox.......... L   7-27       29:29          6:10         11:03          8:01          4:15
*10/07/17 PLU.................... W  24-20       26:58          7:11          5:41          4:44          9:22
*10/14/17 UPS.................... W  35-27       34:29          7:24          7:09         11:36          8:20
*10/21/17 at Lewis & Clark....... W  17-7        36:35          4:29         11:21         10:00         10:45
*10/28/17 WHTW................... L  20-30       29:42          7:51          6:55          9:48          5:08
*11/04/17 at Willamette.......... W  41-13       34:07          9:03          8:28          7:21          9:15
*11/11/17 LIN.................... L   7-35       31:37          6:32          7:10         11:26          6:29
          PAC                         Total     254:29         53:28         67:38         71:49         61:34          0:00
                                       Avg.      31:48          6:41          8:27          8:58          7:41          0:00
          Opponents                   Total     225:31         66:32         52:22         48:11         58:26          0:00
                                       Avg.      28:11          8:19          6:32          6:01          7:18          0:00