Games Played |
| ## | Player | gp/gs | dbq | gfu | plu | ups | lcfb | whtw | wu | lin |
| 6 | Alexander, A. | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 5 | Aragon, C. | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Baker, B. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 27 | Barrett, A. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Beekman, A. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3B | Berg, A. | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 24 | Boyd, B. | 8/7 | START | START | XXX | START | START | START | START | START |
| 18 | Brown, D. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Burnham, J. | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Burton, J. | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 29 | Cardoza, A. | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 25 | Carhart, R. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Cesta, A. | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... |
| 12 | Christenson | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Clark, B. | 8/7 | START | START | XXX | START | START | START | START | START |
| 97 | Dunn, T. | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 3S | Estrada, E. | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1W | Ewell, J.B. | 5/- | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 72 | Fanning, M. | 8/8 | START | START | START | START | START | START | START | START |
| 2F | Farias, C. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Gapusan, D. | 8/2 | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 1G | Garret, D. | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... |
| 14 | Garrett, D. | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 73 | Goodwin, S. | 2/1 | START | ... | ... | ... | XXX | ... | ... | ... |
| 28 | Goosby, C. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 10 | Greenough, J. | 8/8 | START | START | START | START | START | START | START | START |
| 8 | Hargis, T. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Harris, J. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
| 47 | Harvey, X. | 8/8 | START | START | START | START | START | START | START | START |
| 30 | Hausknecht-Buss | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 2 | Hettinger, G. | 8/8 | START | START | START | START | START | START | START | START |
| 2D | Ignatowski, J. | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 26 | Iwasaki, K. | 8/8 | START | START | START | START | START | START | START | START |
| 67 | Kailiuli, T. | 8/8 | START | START | START | START | START | START | START | START |
| 37 | Kamana, N. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1K | Kato, S. | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 44 | Katz, A. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 34 | Kime, P. | 7/2 | XXX | XXX | START | XXX | ... | XXX | START | XXX |
| 68 | Langi, E. | 8/4 | XXX | XXX | XXX | XXX | START | START | START | START |
| 4 | Look, M. | 8/6 | START | START | START | START | XXX | XXX | START | START |
| 83 | Lopez, J. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Lotomau, S. | 2/- | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 23 | Ma'a, W. | 7/6 | START | START | START | START | ... | XXX | START | START |
| 19 | Macias, Z. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 38 | Mackesy, M. | 8/7 | START | START | START | START | START | START | XXX | START |
| 1D | Masaniai, F. | 8/5 | XXX | XXX | XXX | START | START | START | START | START |
| 56 | Mason, Z. | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... |
| ## | Player | gp/gs | dbq | gfu | plu | ups | lcfb | whtw | wu | lin |
| 2M | McCaleb, C. | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... |
| 31 | McGee, K. | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 16 | McGoldrick, J. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1M | Morones, M. | 7/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
| 62 | Mueller, M. | 8/8 | START | START | START | START | START | START | START | START |
| 5N | Naldzhyan, S. | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 9 | Neal, J. | 8/8 | START | START | START | START | START | START | START | START |
| 3 | Nikolaisen, K. | 8/4 | START | START | START | START | XXX | XXX | XXX | XXX |
| 41 | O'Blaney, M. | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX |
| 7O | Okornowski, R. | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 11 | Owens, Z. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 22 | Quinabo-Reis, G | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Rademacher, K. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Ramer, C. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 7G | Ramirez, R. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... |
| 6O | Reid, D. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 20 | Sarono, A. | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 54 | Shortt, C. | 8/7 | START | START | START | XXX | START | START | START | START |
| 21 | Sinkking, R. | 8/8 | START | START | START | START | START | START | START | START |
| 7 | Smith, T. | 8/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 53 | Smoak, S. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... |
| 96 | Souza, Z. | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
| 79 | Taura, K. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3R | Taylor, K. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Teofilo, I. | 8/8 | START | START | START | START | START | START | START | START |
| 5T | Thomas, C. | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 49 | Tuisano, A. | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 52 | Tuitele, T. | 4/4 | START | START | START | START | ... | ... | ... | ... |
| 82 | Ulrich, B. | 8/8 | START | START | START | START | START | START | START | START |
| 1 | Williams, K. | 8/8 | START | START | START | START | START | START | START | START |
| 40 | Willmon, G. | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 77 | Wright, D. | 8/7 | XXX | START | START | START | START | START | START | START |
| 55 | Wright, N. | 8/8 | START | START | START | START | START | START | START | START |
| 4O | Yap, Jr. B. | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | dbq | gfu | plu | ups | lcfb | whtw | wu | lin |
| Teofilo, I. | 25-16 | 41 | 2-4 | 1-3 | 3-7 | 6-0 | 3-1 | 4-1 | - | 6-0 |
| Nikolaisen, K. | 25-13 | 38 | 1-3 | 3-5 | 6-2 | 6-0 | - | 4-2 | 1-1 | 4-0 |
| Harvey, X. | 17-18 | 35 | 1-1 | 2-6 | 4-2 | 5-2 | 1-2 | 3-0 | 0-3 | 1-2 |
| Iwasaki, K. | 29-5 | 34 | 4-2 | 1-0 | 5-1 | 2-0 | 3-0 | 5-0 | 3-1 | 6-1 |
| Masaniai, F. | 25-8 | 33 | 2-1 | 3-1 | 2-1 | 2-0 | 3-1 | 4-2 | 5-2 | 4-0 |
| Ma'a, W. | 24-8 | 32 | 3-4 | 1-1 | 4-1 | 2-1 | DNP | 2-0 | 5-1 | 7-0 |
| Clark, B. | 19-11 | 30 | 0-4 | 3-1 | 2-1 | 2-0 | 3-2 | 3-1 | 2-1 | 4-1 |
| Smith, T. | 18-10 | 28 | 1-1 | 2-4 | 1-1 | 5-0 | 1-2 | 5-0 | 0-2 | 3-0 |
| Sinkking, R. | 16-8 | 24 | 3-2 | 3-0 | 2-2 | 2-0 | - | 4-2 | 1-2 | 1-0 |
| Ulrich, B. | 10-9 | 19 | - | 2-3 | 1-1 | 2-1 | 1-0 | 0-1 | 3-3 | 1-0 |
| Shortt, C. | 10-8 | 18 | 0-2 | 1-2 | - | - | 2-0 | 3-0 | 0-4 | 4-0 |
| Kamana, N. | 13-4 | 17 | - | 1-1 | - | - | 3-1 | 3-1 | 3-1 | 3-0 |
| Tuitele, T. | 5-9 | 14 | 3-7 | 1-0 | 1-2 | - | DNP | DNP | DNP | DNP |
| Dunn, T. | 7-5 | 12 | 1-0 | 0-1 | - | 4-0 | 0-2 | 2-2 | DNP | DNP |
| Morones, M. | 8-4 | 12 | - | 0-1 | 2-0 | 3-0 | 3-2 | 0-1 | - | DNP |
| Look, M. | 7-5 | 12 | 0-1 | 0-2 | 2-0 | - | - | 3-1 | 1-1 | 1-0 |
| Langi, E. | 7-1 | 8 | 1-0 | - | 1-1 | - | 2-0 | 1-0 | - | 2-0 |
| Farias, C. | 8-0 | 8 | - | 1-0 | 1-0 | 1-0 | 1-0 | - | 1-0 | 3-0 |
| Quinabo-Reis, G | 2-6 | 8 | 1-1 | - | - | - | - | - | 1-5 | - |
| Gapusan, D. | 5-0 | 5 | - | - | 1-0 | - | 2-0 | 2-0 | - | - |
| Rademacher, K. | 3-2 | 5 | 1-0 | 1-0 | - | 1-0 | 0-1 | - | 0-1 | - |
| Thomas, C. | 3-1 | 4 | DNP | 0-1 | DNP | - | - | - | 3-0 | DNP |
| Barrett, A. | 2-2 | 4 | - | 2-2 | - | - | - | - | - | - |
| Brown, D. | 3-1 | 4 | - | 1-0 | 1-0 | - | 1-1 | - | - | - |
| Beekman, A. | 2-1 | 3 | - | - | - | 0-1 | - | 2-0 | - | - |
| Estrada, E. | 3-0 | 3 | DNP | - | 1-0 | 1-0 | - | - | 1-0 | - |
| Sarono, A. | 0-3 | 3 | DNP | DNP | - | 0-1 | - | - | 0-2 | DNP |
| Kime, P. | 3-0 | 3 | - | - | 1-0 | 2-0 | DNP | - | - | - |
| Goosby, C. | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | DNP |
| Souza, Z. | 1-1 | 2 | 0-1 | - | 1-0 | DNP | DNP | DNP | - | DNP |
| Garrett, D. | 2-0 | 2 | DNP | - | - | 1-0 | - | 1-0 | DNP | DNP |
| Boyd, B. | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - |
| Hettinger, G. | 2-0 | 2 | 1-0 | - | - | - | 1-0 | - | - | - |
| Team | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-0 |
| Willmon, G. | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | - |
| Baker, B. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP |
| Williams, K. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - |
| Kato, S. | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP |
| Wright, D. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - |
| Alexander, A. | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | - | - | - |
| Burton, J. | 1-0 | 1 | - | - | - | 1-0 | - | DNP | - | - |
| Aragon, C. | 1-0 | 1 | DNP | DNP | - | - | - | 1-0 | - | - |
| Carhart, R. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | dbq | gfu | plu | ups | lcfb | whtw | wu | lin |
| Harvey, X. | 5-1 | 5.5 | - | 1.0-8 | 3.5-15 | - | - | - | - | 1.0-5 |
| Nikolaisen, K. | 2-0 | 2.0 | 1.0-12 | 1.0-4 | - | - | - | - | - | - |
| Ma'a, W. | 2-0 | 2.0 | - | 1.0-3 | 1.0-3 | - | DNP | - | - | - |
| Masaniai, F. | 0-2 | 1.0 | - | - | 0.5-3 | - | - | 0.5-3 | - | - |
| Langi, E. | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | - |
| Dunn, T. | 1-0 | 1.0 | - | - | - | 1.0-0 | - | - | DNP | DNP |
| Sinkking, R. | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - |
| Clark, B. | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 |
| Iwasaki, K. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - |
| Ulrich, B. | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - |
| Kamana, N. | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | dbq | gfu | plu | ups | lcfb | whtw | wu | lin |
| Harvey, X. | 6-1 | 6.5 | - | 1.0-8 | 3.5-15 | - | - | 1.0-3 | - | 1.0-5 |
| Iwasaki, K. | 5-1 | 5.5 | 0.5-2 | - | 1.0-5 | - | - | 2.0-5 | 1.0-5 | 1.0-1 |
| Ma'a, W. | 5-0 | 5.0 | - | 1.0-3 | 2.0-4 | - | DNP | - | 1.0-7 | 1.0-1 |
| Smith, T. | 4-1 | 4.5 | - | 1.5-2 | - | - | - | 3.0-4 | - | - |
| Nikolaisen, K. | 4-1 | 4.5 | 1.5-12 | 1.0-4 | - | - | - | 1.0-4 | - | 1.0-1 |
| Shortt, C. | 2-4 | 4.0 | 1.0-2 | 0.5-1 | - | - | - | 1.0-3 | 0.5-1 | 1.0-1 |
| Clark, B. | 3-1 | 3.5 | 0.5-1 | - | - | - | 1.0-3 | - | 1.0-6 | 1.0-7 |
| Langi, E. | 3-0 | 3.0 | 1.0-2 | - | - | - | 1.0-9 | - | - | 1.0-1 |
| Teofilo, I. | 1-2 | 2.0 | 1.0-1 | - | - | 1.0-1 | - | - | - | - |
| Tuitele, T. | 1-1 | 1.5 | 0.5-2 | 1.0-2 | - | - | DNP | DNP | DNP | DNP |
| Kamana, N. | 1-1 | 1.5 | - | - | - | - | - | 0.5-4 | 1.0-4 | - |
| Masaniai, F. | 0-2 | 1.0 | - | - | 0.5-3 | - | - | 0.5-3 | - | - |
| Quinabo-Reis, G | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - |
| Dunn, T. | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | DNP | DNP |
| Gapusan, D. | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - |
| Ulrich, B. | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - |
| Sinkking, R. | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - |
| Rademacher, K. | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | dbq | gfu | plu | ups | lcfb | whtw | wu | lin |
| Boyd, B. | 1203 | 133 | 102 | 125 | 146 | 186 | 176 | 250 | 85 |
| Williams, K. | 542 | 29 | 48 | 162 | 43 | 84 | 34 | 117 | 25 |
| Cardoza, A. | 527 | 127 | 149 | 50 | 49 | 76 | DNP | 39 | 37 |
| Hettinger, G. | 215 | 32 | 32 | 18 | 19 | 10 | 33 | 52 | 19 |
| McGoldrick, J. | 214 | - | 7 | - | 57 | 3 | 44 | 9 | 94 |
| Taylor, K. | 209 | - | - | - | - | 44 | 103 | 58 | 4 |
| McGee, K. | 190 | 57 | 42 | 5 | 76 | 10 | DNP | DNP | DNP |
| Aragon, C. | 94 | DNP | DNP | 7 | - | - | 87 | - | - |
| Hargis, T. | 83 | - | - | 19 | - | - | - | 48 | 16 |
| Neal, J. | 79 | - | 10 | 18 | 23 | 19 | 9 | - | - |
| Goosby, C. | 60 | - | - | 16 | 44 | - | - | - | DNP |
| Kime, P. | 47 | - | - | - | 36 | DNP | - | 4 | 7 |
| Look, M. | 43 | 22 | 21 | - | - | - | - | - | - |
| Christenson | 31 | 20 | - | - | - | - | 11 | - | - |
| Burton, J. | 28 | 14 | 10 | - | 4 | - | DNP | - | - |
| Sinkking, R. | 16 | - | 16 | - | - | - | - | - | - |
| Teofilo, I. | 15 | - | - | 15 | - | - | - | - | - |
| Garrett, D. | 7 | DNP | - | 7 | - | - | - | DNP | DNP |
| Masaniai, F. | 7 | 5 | - | 10 | - | - | -8 | - | - |
| Lotomau, S. | 6 | DNP | DNP | DNP | DNP | 2 | DNP | 4 | DNP |
| Mackesy, M. | 6 | - | 3 | 2 | - | - | - | - | 1 |
| Beekman, A. | 1 | - | - | - | - | 1 | - | - | - |
| Clark, B. | -3 | - | - | - | - | - | - | -3 | - |
| Team | -8 | - | - | -2 | -2 | -2 | - | -2 | - |
| Yap, Jr. B. | -12 | DNP | DNP | DNP | DNP | DNP | DNP | -1 | -11 |
| Greenough, J. | -45 | -41 | -13 | -17 | 28 | 2 | 8 | -11 | -1 |