Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 9/5/15 | at | College of Idaho | W | 32-31 | 1-0-0 | 0-0-0 | 2:47 | 4234 | |
| 9/19/15 | DUBUQUE | L | 29-31 | 1-1-0 | 0-0-0 | 2:49 | 2075 | ||
| 9/26/15 | at | Occidental | W | 41-23 | 2-1-0 | 0-0-0 | 2:52 | 1884 | |
| * | 10/03/15 | PACIFIC LUTHERAN | W | 34-7 | 3-1-0 | 1-0-0 | 2:32 | 2710 | |
| * | 10/10/15 | at | #3 Linfield | L | 10-77 | 3-2-0 | 1-1-0 | 3:00 | 2190 |
| * | 10/17/15 | at | Lewis & Clark | W | 49-28 | 4-2-0 | 2-1-0 | 2:45 | 1217 |
| * | 10/24/15 | WILLAMETTE | W | 29-24 | 5-2-0 | 3-1-0 | 2:50 | 2260 | |
| * | 10/31/15 | at | Whitworth | L | 33-50 | 5-3-0 | 3-2-0 | 3:21 | 1411 |
| * | 11/7/15 | GEORGE FOX | W | 34-20 | 6-3-0 | 4-2-0 | 2:38 | 1919 | |
| * | 11/14/15 | at | Puget Sound | L | 20-38 | 6-4-0 | 4-3-0 | 2:45 | 1326 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/5/15 | at College of Idaho | 35 | 128 | 2 | 23 | 17 | 213 | 3 | 31 | 17-23-0 | 213 | 3 | 31 | 5 | 160 | 0 | 67 | 1 | -2 | 0 | 0 | 341 |
| 9/19/15 | DUBUQUE | 26 | 23 | 1 | 10 | 31 | 409 | 3 | 80 | 31-46-2 | 409 | 3 | 80 | 5 | 88 | 0 | 32 | 1 | -6 | 0 | 0 | 432 |
| 9/26/15 | at Occidental | 38 | 127 | 3 | 16 | 24 | 309 | 3 | 31 | 24-35-0 | 309 | 3 | 31 | 3 | 56 | 0 | 26 | 2 | 6 | 0 | 8 | 436 |
| 10/03/15 | PACIFIC LUTHERAN | 35 | 92 | 1 | 14 | 26 | 356 | 3 | 54 | 26-33-0 | 356 | 3 | 54 | 1 | 22 | 0 | 22 | 1 | -1 | 0 | 0 | 448 |
| 10/10/15 | at Linfield | 40 | 74 | 1 | 15 | 20 | 126 | 0 | 12 | 20-34-0 | 126 | 0 | 12 | 7 | 179 | 0 | 42 | 1 | 4 | 0 | 4 | 200 |
| 10/17/15 | at Lewis & Clark | 35 | 146 | 3 | 26 | 18 | 262 | 4 | 67 | 18-22-0 | 262 | 4 | 67 | 4 | 67 | 0 | 35 | 3 | 3 | 0 | 4 | 408 |
| 10/24/15 | WILLAMETTE | 43 | 210 | 3 | 46 | 15 | 218 | 1 | 47 | 15-25-0 | 218 | 1 | 47 | 3 | 50 | 0 | 28 | 1 | -4 | 0 | 0 | 428 |
| 10/31/15 | at Whitworth | 37 | 198 | 0 | 45 | 27 | 366 | 5 | 70 | 27-48-3 | 366 | 5 | 70 | 5 | 122 | 0 | 40 | 1 | -3 | 0 | 0 | 564 |
| 11/7/15 | GEORGE FOX | 47 | 236 | 2 | 25 | 15 | 179 | 2 | 37 | 15-19-0 | 179 | 2 | 37 | 4 | 105 | 0 | 41 | 1 | 11 | 0 | 11 | 415 |
| 11/14/15 | at Puget Sound | 43 | 145 | 2 | 16 | 22 | 213 | 1 | 32 | 22-41-2 | 213 | 1 | 32 | 7 | 134 | 0 | 34 | 2 | 8 | 0 | 8 | 358 |
| Pacific (Ore.) | 379 | 1379 | 18 | 46 | 215 | 2651 | 25 | 80 | 215-326-7 | 2651 | 25 | 80 | 44 | 983 | 0 | 67 | 14 | 16 | 0 | 11 | 4030 | |
| Opponent | 315 | 1317 | 22 | 75 | 214 | 3036 | 21 | 72 | 214-366-6 | 3036 | 21 | 72 | 54 | 870 | 0 | 49 | 4 | 76 | 1 | 51 | 4353 | |
|
Games: 10 Avg/rush: 3.6 Avg/catch: 12.3 Pass effic: 155.27 KR avg: 22.3 PR avg: 1.1 All purpose avg/game: 505.2 Total offense avg/gm: 403.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/5/15 | at College of Idaho | 39 | 26 | 65 | 5.0 | 11 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2-2 | 0 | 0 | 0 | 7 | 32 |
| 9/19/15 | DUBUQUE | 31 | 34 | 65 | 1.0 | 8 | 1.0 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3-3 | 1 | 0 | 0 | 15 | 29 |
| 9/26/15 | at Occidental | 43 | 16 | 59 | 6.0 | 12 | 3.0 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| 10/03/15 | PACIFIC LUTHERAN | 29 | 44 | 73 | 8.0 | 37 | 6.0 | 32 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 7 | 34 |
| 10/10/15 | at Linfield | 49 | 4 | 53 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| 10/17/15 | at Lewis & Clark | 33 | 32 | 65 | 12.0 | 61 | 7.0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5-6 | 1 | 0 | 0 | 0 | 49 |
| 10/24/15 | WILLAMETTE | 24 | 38 | 62 | 6.0 | 31 | 3.0 | 16 | 1 | 1 | 15 | 0 | 0 | 0 | 8 | 0 | 2-2 | 0 | 0 | 0 | 0 | 29 |
| 10/31/15 | at Whitworth | 61 | 8 | 69 | 3.0 | 9 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 0 | 33 |
| 11/7/15 | GEORGE FOX | 24 | 60 | 84 | 6.0 | 14 | 1.0 | 1 | 0 | 0 | 0 | 2 | 22 | 1 | 5 | 1 | 4-4 | 0 | 0 | 0 | 14 | 34 |
| 11/14/15 | at Puget Sound | 36 | 8 | 44 | 3.0 | 13 | 1.0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| Pacific (Ore.) | 369 | 270 | 639 | 53.0 | 206 | 23.0 | 126 | 11 | 7 | 15 | 6 | 23 | 1 | 51 | 1 | 31-33 | 2 | 0 | 0 | 64 | 311 | |
| Opponent | 414 | 322 | 736 | 62.0 | 245 | 21.0 | 134 | 7 | 9 | 0 | 7 | 96 | 4 | 36 | 0 | 39-42 | 0 | 0 | 1 | 65 | 329 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/5/15 | at College of Idaho | 5 | 190 | 38.0 | 50 | 0 | 0 | 1 | 1 | 1 | 0-1 | 0 | 0 | 5 | 286 | 57.2 | 0 | 0 |
| 9/19/15 | DUBUQUE | 5 | 197 | 39.4 | 61 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0 | 0 | 4 | 210 | 52.5 | 0 | 0 |
| 9/26/15 | at Occidental | 4 | 157 | 39.2 | 42 | 0 | 0 | 4 | 0 | 3 | 0-0 | 0 | 0 | 7 | 357 | 51.0 | 0 | 0 |
| 10/03/15 | PACIFIC LUTHERAN | 3 | 122 | 40.7 | 45 | 0 | 1 | 1 | 0 | 1 | 2-2 | 42 | 0 | 6 | 326 | 54.3 | 0 | 0 |
| 10/10/15 | at Linfield | 6 | 221 | 36.8 | 66 | 0 | 2 | 0 | 1 | 1 | 1-1 | 24 | 0 | 4 | 215 | 53.8 | 0 | 0 |
| 10/17/15 | at Lewis & Clark | 4 | 97 | 24.2 | 34 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 8 | 434 | 54.2 | 0 | 0 |
| 10/24/15 | WILLAMETTE | 5 | 157 | 31.4 | 46 | 0 | 0 | 2 | 0 | 3 | 1-2 | 32 | 0 | 6 | 334 | 55.7 | 0 | 0 |
| 10/31/15 | at Whitworth | 2 | 86 | 43.0 | 48 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 254 | 50.8 | 0 | 1 |
| 11/7/15 | GEORGE FOX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 36 | 0 | 7 | 392 | 56.0 | 0 | 0 |
| 11/14/15 | at Puget Sound | 6 | 172 | 28.7 | 38 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 192 | 48.0 | 0 | 0 |
| Pacific (Ore.) | 40 | 1399 | 35.0 | 66 | 0 | 3 | 12 | 4 | 13 | 6-10 | 42 | 0 | 56 | 3000 | 53.6 | 0 | 1 | |
| Opponent | 42 | 1492 | 35.5 | 50 | 0 | 0 | 8 | 1 | 12 | 8-12 | 45 | 1 | 58 | 3245 | 55.9 | 11 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 9/5/15 | at College of Idaho | 36 | 124 | 1 | 11 | 16 | 342 | 3 | 63 | 16-27-0 | 342 | 3 | 63 | 5 | 91 | 0 | 24 | 2 | 26 | 0 | 17 | 466 |
| 9/19/15 | DUBUQUE | 36 | 135 | 3 | 18 | 18 | 246 | 1 | 25 | 18-27-2 | 246 | 1 | 25 | 4 | 80 | 0 | 35 | 0 | 0 | 0 | 0 | 381 |
| 9/26/15 | at Occidental | 26 | 132 | 1 | 22 | 26 | 258 | 2 | 24 | 26-53-1 | 258 | 2 | 24 | 7 | 140 | 0 | 49 | 0 | 0 | 0 | 0 | 390 |
| 10/03/15 | PACIFIC LUTHERAN | 29 | 106 | 1 | 45 | 19 | 181 | 0 | 35 | 19-32-1 | 181 | 0 | 35 | 6 | 70 | 0 | 23 | 0 | 0 | 0 | 0 | 287 |
| 10/10/15 | at Linfield | 40 | 243 | 6 | 25 | 20 | 455 | 4 | 66 | 20-30-0 | 455 | 4 | 66 | 4 | 75 | 0 | 23 | 1 | 51 | 1 | 51 | 698 |
| 10/17/15 | at Lewis & Clark | 29 | -28 | 2 | 13 | 25 | 348 | 2 | 33 | 25-42-0 | 348 | 2 | 33 | 7 | 86 | 0 | 17 | 1 | -1 | 0 | 0 | 320 |
| 10/24/15 | WILLAMETTE | 31 | 213 | 2 | 75 | 13 | 159 | 1 | 37 | 13-28-0 | 159 | 1 | 37 | 6 | 99 | 0 | 33 | 0 | 0 | 0 | 0 | 372 |
| 10/31/15 | at Whitworth | 43 | 248 | 5 | 29 | 26 | 400 | 1 | 59 | 26-47-0 | 400 | 1 | 59 | 4 | 79 | 0 | 39 | 0 | 0 | 0 | 0 | 648 |
| 11/7/15 | GEORGE FOX | 28 | 101 | 1 | 15 | 23 | 231 | 2 | 37 | 23-39-2 | 231 | 2 | 37 | 7 | 121 | 0 | 29 | 0 | 0 | 0 | 0 | 332 |
| 11/14/15 | at Puget Sound | 17 | 43 | 0 | 28 | 28 | 416 | 5 | 72 | 28-41-0 | 416 | 5 | 72 | 4 | 29 | 0 | 12 | 0 | 0 | 0 | 0 | 459 |
| Opponent totals | 315 | 1317 | 22 | 75 | 214 | 3036 | 21 | 72 | 214-366-6 | 3036 | 21 | 72 | 54 | 870 | 0 | 49 | 4 | 76 | 1 | 51 | 4353 | |
| Pacific (Ore.) | 379 | 1379 | 18 | 46 | 215 | 2651 | 25 | 80 | 215-326-7 | 2651 | 25 | 80 | 44 | 983 | 0 | 67 | 14 | 16 | 0 | 11 | 4030 | |
|
Games: 10 Avg/rush: 4.2 Avg/catch: 14.2 Pass effic: 143.80 KR avg: 16.1 PR avg: 19.0 All purpose avg/game: 539.5 Total offense avg/gm: 435.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| 9/5/15 | at College of Idaho | 31 | 40 | 71 | 10.0 | 34 | 3.0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| 9/19/15 | DUBUQUE | 36 | 42 | 78 | 5.0 | 18 | 2.0 | 8 | 0 | 2 | 0 | 2 | 66 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 17 | 31 |
| 9/26/15 | at Occidental | 42 | 28 | 70 | 3.0 | 5 | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 7 | 23 |
| 10/03/15 | PACIFIC LUTHERAN | 32 | 50 | 82 | 7.0 | 30 | 2.0 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| 10/10/15 | at Linfield | 54 | 16 | 70 | 8.0 | 46 | 3.0 | 35 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 9-11 | 0 | 0 | 1 | 14 | 77 |
| 10/17/15 | at Lewis & Clark | 37 | 24 | 61 | 6.0 | 14 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| 10/24/15 | WILLAMETTE | 31 | 46 | 77 | 6.0 | 30 | 4.0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| 10/31/15 | at Whitworth | 53 | 12 | 65 | 4.0 | 16 | 2.0 | 13 | 0 | 1 | 0 | 3 | 13 | 1 | 5 | 0 | 5-5 | 0 | 0 | 0 | 13 | 50 |
| 11/7/15 | GEORGE FOX | 37 | 50 | 87 | 4.0 | 24 | 1.0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
| 11/14/15 | at Puget Sound | 61 | 14 | 75 | 9.0 | 28 | 3.0 | 13 | 1 | 0 | 0 | 2 | 17 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 7 | 38 |
| Opponent totals | 414 | 322 | 736 | 62.0 | 245 | 21.0 | 134 | 7 | 9 | 0 | 7 | 96 | 4 | 36 | 0 | 39-42 | 0 | 0 | 1 | 65 | 329 | |
| Pacific (Ore.) | 369 | 270 | 639 | 53.0 | 206 | 23.0 | 126 | 11 | 7 | 15 | 6 | 23 | 1 | 51 | 1 | 31-33 | 2 | 0 | 0 | 64 | 311 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 9/5/15 | at College of Idaho | 2 | 98 | 49.0 | 50 | 0 | 0 | 0 | 1 | 2 | 1-3 | 35 | 0 | 6 | 362 | 60.3 | 1 | 0 |
| 9/19/15 | DUBUQUE | 4 | 129 | 32.2 | 42 | 0 | 0 | 1 | 0 | 0 | 1-1 | 28 | 0 | 6 | 300 | 50.0 | 0 | 0 |
| 9/26/15 | at Occidental | 5 | 187 | 37.4 | 44 | 0 | 0 | 1 | 0 | 3 | 1-1 | 25 | 0 | 4 | 232 | 58.0 | 1 | 0 |
| 10/03/15 | PACIFIC LUTHERAN | 6 | 205 | 34.2 | 39 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 1 | 63 | 63.0 | 0 | 0 |
| 10/10/15 | at Linfield | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 12 | 733 | 61.1 | 5 | 0 |
| 10/17/15 | at Lewis & Clark | 7 | 226 | 32.3 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 207 | 51.8 | 0 | 0 |
| 10/24/15 | WILLAMETTE | 6 | 232 | 38.7 | 40 | 0 | 0 | 3 | 0 | 1 | 1-1 | 37 | 0 | 4 | 179 | 44.8 | 0 | 1 |
| 10/31/15 | at Whitworth | 3 | 116 | 38.7 | 47 | 0 | 0 | 0 | 0 | 2 | 3-4 | 45 | 0 | 10 | 611 | 61.1 | 4 | 1 |
| 11/7/15 | GEORGE FOX | 3 | 103 | 34.3 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 4 | 219 | 54.8 | 0 | 0 |
| 11/14/15 | at Puget Sound | 5 | 168 | 33.6 | 36 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 7 | 339 | 48.4 | 0 | 0 |
| Opponent totals | 42 | 1492 | 35.5 | 50 | 0 | 0 | 8 | 1 | 12 | 8-12 | 45 | 1 | 58 | 3245 | 55.9 | 11 | 2 | |
| Pacific (Ore.) | 40 | 1399 | 35.0 | 66 | 0 | 3 | 12 | 4 | 13 | 6-10 | 42 | 0 | 56 | 3000 | 53.6 | 0 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| College of Idaho | 32-31 | 20/21 | 6/8 | 11/12 | 3/1 | 35-128 / | 36-124 | 17-23-0 / | 16-27-0 | 213/342 | 58-341 / | 63-466 | 158/117 | 0/2 |
| DUBUQUE | 29-31 | 22/22 | 4/9 | 17/12 | 1/1 | 26-23 / | 36-135 | 31-46-2 / | 18-27-2 | 409/246 | 72-432 / | 63-381 | 82/146 | 4/3 |
| Occidental | 41-23 | 30/23 | 10/8 | 18/13 | 2/2 | 38-127 / | 26-132 | 24-35-0 / | 26-53-1 | 309/258 | 73-436 / | 79-390 | 63/140 | 1/2 |
| PACIFIC LUTHERAN | 34-7 | 20/15 | 7/7 | 13/7 | 0/1 | 35-92 / | 29-106 | 26-33-0 / | 19-32-1 | 356/181 | 68-448 / | 61-287 | 21/70 | 1/2 |
| Linfield | 10-77 | 21/31 | 11/12 | 8/18 | 2/1 | 40-74 / | 40-243 | 20-34-0 / | 20-30-0 | 126/455 | 74-200 / | 70-698 | 183/126 | 2/0 |
| Lewis & Clark | 49-28 | 16/18 | 6/3 | 9/13 | 1/2 | 35-146 / | 29--28 | 18-22-0 / | 25-42-0 | 262/348 | 57-408 / | 71-320 | 70/85 | 0/0 |
| WILLAMETTE | 29-24 | 22/15 | 10/6 | 10/7 | 2/2 | 43-210 / | 31-213 | 15-25-0 / | 13-28-0 | 218/159 | 68-428 / | 59-372 | 61/99 | 1/1 |
| Whitworth | 33-50 | 29/29 | 11/11 | 17/17 | 1/1 | 37-198 / | 43-248 | 27-48-3 / | 26-47-0 | 366/400 | 85-564 / | 90-648 | 119/92 | 4/0 |
| GEORGE FOX | 34-20 | 24/20 | 15/7 | 8/12 | 1/1 | 47-236 / | 28-101 | 15-19-0 / | 23-39-2 | 179/231 | 66-415 / | 67-332 | 138/121 | 1/2 |
| Puget Sound | 20-38 | 22/18 | 12/2 | 10/16 | 0/0 | 43-145 / | 17-43 | 22-41-2 / | 28-41-0 | 213/416 | 84-358 / | 58-459 | 142/46 | 2/1 |
| Totals | 311-329 | 226/212 | 92/73 | 121/127 | 13/12 | 379-1379 / | 315-1317 | 215-326-7 / | 214-366-6 | 2651/3036 | 705-4030 / | 681-4353 | 1037/1042 | 16/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| College of Idaho | 3-10 / | 5-12 | 1-1 / | 2-2 | 29:57 / 30:03 | -0:06 | 3.7 / 3.4 | 9.3/12.7 | 5.9/7.4 | 5-38.0 / | 2-49.0 | 4-30 / | 8-61 | |
| DUBUQUE | 7-14 / | 4-12 | 0-1 / | 0-0 | 28:27 / 31:33 | -3:06 | 0.9 / 3.8 | 8.9/9.1 | 6.0/6.0 | 5-39.4 / | 4-32.2 | 8-74 / | 7-64 | |
| Occidental | 6-11 / | 8-17 | 0-1 / | 2-3 | 32:17 / 27:43 | 4:34 | 3.3 / 5.1 | 8.8/4.9 | 6.0/4.9 | 4-39.2 / | 5-37.4 | 8-85 / | 6-58 | |
| PACIFIC LUTHERAN | 8-14 / | 3-13 | 1-1 / | 2-3 | 31:48 / 28:12 | 3:36 | 2.6 / 3.7 | 10.8/5.7 | 6.6/4.7 | 3-40.7 / | 6-34.2 | 4-38 / | 2-15 | |
| Linfield | 6-16 / | 10-12 | 1-2 / | 1-1 | 34:46 / 25:14 | 9:32 | 1.9 / 6.1 | 3.7/15.2 | 2.7/10.0 | 6-36.8 / | 1-28.0 | 3-20 / | 7-54 | |
| Lewis & Clark | 5-10 / | 6-14 | 0-1 / | 0-2 | 28:58 / 30:48 | -1:50 | 4.2 / -1.0 | 11.9/8.3 | 7.2/4.5 | 4-24.2 / | 7-32.3 | 5-39 / | 9-74 | |
| WILLAMETTE | 7-14 / | 5-14 | 0-0 / | 1-2 | 34:08 / 25:52 | 8:16 | 4.9 / 6.9 | 8.7/5.7 | 6.3/6.3 | 5-31.4 / | 6-38.7 | 6-58 / | 10-99 | |
| Whitworth | 7-15 / | 7-17 | 2-3 / | 2-2 | 32:03 / 27:57 | 4:06 | 5.4 / 5.8 | 7.6/8.5 | 6.6/7.2 | 2-43.0 / | 3-38.7 | 5-35 / | 4-35 | |
| GEORGE FOX | 5-9 / | 6-12 | 0-1 / | 2-3 | 35:07 / 24:53 | 10:14 | 5.0 / 3.6 | 9.4/5.9 | 6.3/5.0 | 0-0.0 / | 3-34.3 | 5-40 / | 7-58 | |
| Puget Sound | 6-15 / | 4-12 | 0-3 / | 0-2 | 36:02 / 23:58 | 12:04 | 3.4 / 2.5 | 5.2/10.1 | 4.3/7.9 | 6-28.7 / | 5-33.6 | 2-14 / | 4-30 | |
| Totals | 60-128 / | 58-135 | 5-14 / | 12-20 | 323:33 / 276:13 | 47:20 | 3.6 / 4.2 | 8.1 / 8.3 | 5.7 / 6.4 | 40-35.0 / | 42-35.5 | 50-433 / | 64-548 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Barretto, Bronson at Occidental (9/26/15) |
| Yards Rushing | 127 | Barretto, Bronson vs George Fox (11/7/15) |
| TD Rushes | 2 | Barretto, Bronson at Occidental (9/26/15) |
| Barretto, Bronson at Lewis & Clark (10/17/15) | ||
| Barretto, Bronson vs Willamette (10/24/15) | ||
| Barretto, Bronson vs George Fox (11/7/15) | ||
| Barretto, Bronson at Puget Sound (11/14/15) | ||
| Long Rush | 46 | Alip, Greg vs Willamette (10/24/15) |
| Pass attempts | 46 | Shaw, Warner vs Dubuque (9/19/15) |
| Pass completions | 31 | Shaw, Warner vs Dubuque (9/19/15) |
| Yards Passing | 409 | Shaw, Warner vs Dubuque (9/19/15) |
| TD Passes | 4 | Shaw, Warner at Lewis & Clark (10/17/15) |
| Long Pass | 80 | Shaw, Warner vs Dubuque (9/19/15) |
| Receptions | 10 | Smith, Jason vs Dubuque (9/19/15) |
| Suyematsu, Nathan at Occidental (9/26/15) | ||
| Smith, Jason vs Pacific Lutheran (10/03/15) | ||
| Suyematsu, Nathan vs Willamette (10/24/15) | ||
| Yards Receiving | 179 | Smith, Jason vs Dubuque (9/19/15) |
| TD Receptions | 3 | Berry, James at Whitworth (10/31/15) |
| Long Reception | 80 | Smith, Jason vs Dubuque (9/19/15) |
| Field Goals | 2 | Beekman, Alex vs Pacific Lutheran (10/03/15) |
| Beekman, Alex vs George Fox (11/7/15) | ||
| Long Field Goal | 42 | Beekman, Alex vs Pacific Lutheran (10/03/15) |
| Punts | 6 | Carhart, Ryan at Puget Sound (11/14/15) |
| Punting Avg | 47.3 | Suyematsu, Nathan vs Dubuque (9/19/15) |
| Long Punt | 66 | Suyematsu, Nathan at Linfield (10/10/15) |
| Punts inside 20 | 3 | Carhart, Ryan at Occidental (9/26/15) |
| Carhart, Ryan vs Willamette (10/24/15) | ||
| Long Punt Return | 11 | Look, Max vs George Fox (11/7/15) |
| Long Kickoff Return | 67 | Barretto, Bronson at College of Idaho (9/5/15) |
| Tackles | 12 | Adeyemo, Aderemi at College of Idaho (9/5/15) |
| Sacks | 2.5 | Kodama, Trey vs Pacific Lutheran (10/03/15) |
| Bajema, Jeff at Lewis & Clark (10/17/15) | ||
| Tackles For Loss | 3.5 | Kodama, Trey vs Pacific Lutheran (10/03/15) |
| Interceptions | 1 | Schwetz, Dalton vs Dubuque (9/19/15) |
| Marzband, Shahin vs Dubuque (9/19/15) | ||
| Harris, Andy at Occidental (9/26/15) | ||
| Sinkking, Ryan vs Pacific Lutheran (10/03/15) | ||
| Schwetz, Dalton vs George Fox (11/7/15) | ||
| Look, Max vs George Fox (11/7/15) |
TEAM GAME HIGHS
| Rushes | 47 | vs George Fox (11/7/15) |
| Yards Rushing | 236 | vs George Fox (11/7/15) |
| Yards Per Rush | 5.4 | at Whitworth (10/31/15) |
| TD Rushes | 3 | at Occidental (9/26/15) |
| at Lewis & Clark (10/17/15) | ||
| vs Willamette (10/24/15) | ||
| Pass attempts | 48 | at Whitworth (10/31/15) |
| Pass completions | 31 | vs Dubuque (9/19/15) |
| Yards Passing | 409 | vs Dubuque (9/19/15) |
| Yards Per Pass | 11.9 | at Lewis & Clark (10/17/15) |
| TD Passes | 5 | at Whitworth (10/31/15) |
| Total Plays | 85 | at Whitworth (10/31/15) |
| Total Offense | 564 | at Whitworth (10/31/15) |
| Yards Per Play | 7.2 | at Lewis & Clark (10/17/15) |
| Points | 49 | at Lewis & Clark (10/17/15) |
| Sacks By | 7 | at Lewis & Clark (10/17/15) |
| First Downs | 30 | at Occidental (9/26/15) |
| Penalties | 8 | vs Dubuque (9/19/15) |
| at Occidental (9/26/15) | ||
| Penalty Yards | 85 | at Occidental (9/26/15) |
| Turnovers | 4 | vs Dubuque (9/19/15) |
| at Whitworth (10/31/15) | ||
| Interceptions By | 2 | vs Dubuque (9/19/15) |
| vs George Fox (11/7/15) | ||
| Punts | 6 | at Linfield (10/10/15) |
| at Puget Sound (11/14/15) | ||
| Punting Avg | 43.0 | at Whitworth (10/31/15) |
| Long Punt | 66 | at Linfield (10/10/15) |
| Punts inside 20 | 3 | at Occidental (9/26/15) |
| vs Willamette (10/24/15) | ||
| Long Punt Return | 11 | vs George Fox (11/7/15) |
OPPONENT INDIVIDUAL GAME HIGHS
