Pacific (Ore.)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  PAC  OPP 
SCORING  311  329 
   Points Per Game  31.1  32.9 
   Points Off Turnovers  64  65 
FIRST DOWNS  226  212 
   Rushing  92  73 
   Passing  121  127 
   Penalty  13  12 
RUSHING YARDAGE  1379  1317 
   Yards gained rushing  1739  1559 
   Yards lost rushing  360  242 
   Rushing Attempts  379  315 
   Average Per Rush  3.6  4.2 
   Average Per Game  137.9  131.7 
   TDs Rushing  18  22 
PASSING YARDAGE  2651  3036 
   Comp-Att-Int  215-326-7  214-366-6 
   Average Per Pass  8.1  8.3 
   Average Per Catch  12.3  14.2 
   Average Per Game  265.1  303.6 
   TDs Passing  25  21 
TOTAL OFFENSE  4030  4353 
   Total Plays  705  681 
   Average Per Play  5.7  6.4 
   Average Per Game  403.0  435.3 
KICK RETURNS: #-Yards  44-983  54-870 
PUNT RETURNS: #-Yards  14-16  4-76 
INT RETURNS: #-Yards  6-23  7-96 
KICK RETURN AVERAGE  22.3  16.1 
PUNT RETURN AVERAGE  1.1  19.0 
INT RETURN AVERAGE  3.8  13.7 
FUMBLES-LOST  15-9  14-7 
PENALTIES-Yards  50-433  64-548 
   Average Per Game  43.3  54.8 
PUNTS-Yards  40-1399  42-1492 
   Average Per Punt  35.0  35.5 
   Net punt average  31.6  35.1 
KICKOFFS-Yards  56-3000  58-3245 
   Average Per Kick  53.6  55.9 
   Net kick average  38.0  34.3 
TIME OF POSSESSION/Game  32:21  27:37 
3RD-DOWN Conversions  60/128  58/135 
   3rd-Down Pct  47%  43% 
4TH-DOWN Conversions  5/14  12/20 
   4th-Down Pct  36%  60% 
SACKS BY-Yards  23-126  22-137 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  43  44 
FIELD GOALS-ATTEMPTS  6-10  8-12 
ON-SIDE KICKS  0-3  0-3 
RED-ZONE SCORES  (39-48) 81%  (38-45) 84% 
RED-ZONE TOUCHDOWNS  (34-48) 71%  (31-45) 69% 
PAT-ATTEMPTS  (31-33) 94%  (39-42) 93% 
ATTENDANCE  8964  12262 
   Games/Avg Per Game  4/2241  6/2044 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific (Ore.)  65  114  34  98  311 
Opponents  80  94  83  72  329 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Barretto, Bronson  10-9   151  776  31  745  4.9  13  45  74.5 
Pimental, Kamana  10-1   112  543  29  514  4.6  4  25  51.4 
Alip, Greg   8-0   29  163  6  157  5.4  1  46  19.6 
Shaw, Warner   10-10  58  192  173  19  0.3  0  21  1.9 
Boyd, Brandon   2-0   4  15  0  15  3.8  0  7  7.5 
Williams, Kobe   2-0   3  16  4  12  4.0  0  9  6.0 
Berry, James   9-9   2  10  0  10  5.0  0  9  1.1 
Thomason, Jojuan  5-0   1  6  0  6  6.0  0  6  1.2 
Dean, Parker   5-0   2  5  0  5  2.5  0  4  1.0 
Smith, Jason   10-10  1  3  0  3  3.0  0  3  0.3 
McGee, Kevin   4-0   3  2  0  2  0.7  0  2  0.5 
Summerfield,Campbell  4-0   3  5  12  -7  -2.3  0  5  -1.8 
Carhart, Ryan   8-0   1  0  36  -36  -36.0  0  0  -4.5 
TEAM   10-0   9  3  69  -66  -7.3  0  3  -6.6 
Total..........  10   379  1739  360  1379  3.6  18  46  137.9 
Opponents......  10   315  1559  242  1317  4.2  22  75  131.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Shaw, Warner   10-10  159.2  187-284-6  65.8  2395  23  80  239.5 
Summerfield,Campbell  4-0   132.0  28-41-1  68.3  256  2  33  64.0 
Escutia, Ian   10-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10   155.3  215-326-7  66.0  2651  25  80  265.1 
Opponents......  10   143.8  214-366-6  58.5  3036  21  72  303.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Suyematsu, Nathan  10-10  73  1098  15.0  7  70  109.8 
Berry, James   9-9   45  529  11.8  5  38  58.8 
Smith, Jason   10-10  35  503  14.4  6  80  50.3 
Barretto, Bronson  10-9   23  218  9.5  2  29  21.8 
Porche, Zak   10-8   8  81  10.1  3  20  8.1 
Pimental, Kamana  10-1   8  48  6.0  1  17  4.8 
Aragon, Chad   9-0   6  39  6.5  1  15  4.3 
Visperas, Sean   10-2   4  56  14.0  0  22  5.6 
Kastel, Geoff   10-0   3  29  9.7  0  19  2.9 
Nakama, Tyler   5-0   2  17  8.5  0  9  3.4 
Alip, Greg   8-0   2  15  7.5  0  12  1.9 
Henry, Camren   4-0   1  14  14.0  0  14  3.5 
Boyd, Brandon   2-0   1  7  7.0  0  7  3.5 
Tinao-Rabellizsa, Za  2-0   1  5  5.0  0  5  2.5 
Thomason, Jojuan  5-0   1  -2  -2.0  0  0  -0.4 
Iaea, Paki   3-0   1  -3  -3.0  0  0  -1.0 
Williams, Kobe   2-0   1  -3  -3.0  0  0  -1.5 
Total..........  10   215  2651  12.3  25  80  265.1 
Opponents......  10   214  3036  14.2  21  72  303.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Thomason, Jojuan  7  4  0.6  0  8 
Look, Max   5  10  2.0  0  11 
Williams, Kobe   1  -2  -2.0  0  0 
Iwasaki, Kaiea   1  4  4.0  0  4 
Total..........  14  16  1.1  0  11 
Opponents......  4  76  19.0  1  51 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Schwetz, Dalton  2  24  12.0  0  24 
Marzband, Shahin  1  0  0.0  0  0 
Sinkking, Ryan   1  0  0.0  0  0 
Harris, Andy   1  1  1.0  0  1 
Look, Max   1  -2  -2.0  0  0 
Total..........  6  23  3.8  0  24 
Opponents......  7  96  13.7  0  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Barretto, Bronson  31  784  25.3  0  67 
Alip, Greg   6  111  18.5  0  30 
Williams, Kobe   2  30  15.0  0  16 
Tinao-Rabellizsa, Za  1  14  14.0  0  14 
Look, Max   1  2  2.0  0  2 
Aragon, Chad   1  27  27.0  0  27 
Dean, Parker   1  15  15.0  0  15 
Selby, Nathan   1  0  0.0  0  0 
Total..........  44  983  22.3  0  67 
Opponents......  54  870  16.1  0  49 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Bajema, Jeff   1  15  15.0  0  13 
Total..........  1  15  15.0  0  13 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Barretto, Bronson  15  0-0  0-0  1-1  0  0-0  0  0  92 
Beekman, Alex   0  6-10  31-33  0-0  0  0-0  0  0  49 
Suyematsu, Nathan  7  0-0  0-0  0-0  0  0-0  0  0  42 
Smith, Jason   6  0-0  0-0  0-0  0  0-0  0  0  36 
Berry, James   5  0-0  0-0  0-0  0  0-0  0  0  30 
Pimental, Kamana  5  0-0  0-0  0-0  0  0-0  0  0  30 
Porche, Zak   3  0-0  0-0  0-1  0  0-0  0  0  18 
Aragon, Chad   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alip, Greg   1  0-0  0-0  0-0  0  0-0  0  0  6 
Escutia, Ian   0  0-0  0-0  1-2  0  0-0  0  0  2 
Summerfield,Campbell  0  0-0  0-0  0-0  0  0-2  0  0  0 
Shaw, Warner   0  0-0  0-0  0-1  0  0-2  0  0  0 
Total..........  43  6-10  31-33  2-5  0  0-4  0  0  311 
Opponents......  44  8-12  39-42  0-1  0  0-1  0  1  329 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Shaw, Warner   10  342  19  2395  2414  241.4 
Barretto, Bronson  10  151  745  0  745  74.5 
Pimental, Kamana  10  112  514  0  514  51.4 
Summerfield,Campbell  4  44  -7  256  249  62.2 
Alip, Greg   8  29  157  0  157  19.6 
Boyd, Brandon   2  4  15  0  15  7.5 
Williams, Kobe   2  3  12  0  12  6.0 
Berry, James   9  2  10  0  10  1.1 
Thomason, Jojuan  5  1  6  0  6  1.2 
Dean, Parker   5  2  5  0  5  1.0 
Smith, Jason   10  1  3  0  3  0.3 
McGee, Kevin   4  3  2  0  2  0.5 
Carhart, Ryan   8  1  -36  0  -36  -4.5 
TEAM   10  9  -66  0  -66  -6.6 
Total..........  10  705  1379  2651  4030  403.0 
Opponents......  10  681  1317  3036  4353  435.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Beekman, Alex   6-10  60.0  0-0  2-3  3-6  1-1  0-0  42  0 

FG SEQUENCE  Pacific (Ore.)  Opponents 
College of Idaho  34  43,(35),40 
Dubuque  -  (28) 
Occidental  -  (25) 
Pacific Lutheran  (27),(42)  - 
Linfield  (24)  - 
Lewis & Clark  -  - 
Willamette  (32),28  (37) 
Whitworth  38  (45),(19),(32),24 
George Fox  (36),(33),30  52 
Puget Sound  -  (26) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Carhart, Ryan   27  867  32.1  48  1  10  11  0  0 
Suyematsu, Nathan  13  532  40.9  66  2  2  2  4  0 
Total..........  40  1399  35.0  66  3  12  13  4  0 
Opponents......  42  1492  35.5  50  0  8  12  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Beekman, Alex   56  3000  53.6  0  1 
Total..........  56  3000  53.6  0  1  16.1  38.0  26 
Opponents......  58  3245  55.9  11  2  22.3  34.3  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Barretto, Bronson  10  745  218  0  784  0  1747  174.7 
Suyematsu, Nathan  10  0  1098  0  0  0  1098  109.8 
Pimental, Kamana  10  514  48  0  0  0  562  56.2 
Berry, James   9  10  529  0  0  0  539  59.9 
Smith, Jason   10  3  503  0  0  0  506  50.6 
Alip, Greg   8  157  15  0  111  0  283  35.4 
Porche, Zak   10  0  81  0  0  0  81  8.1 
Aragon, Chad   9  0  39  0  27  0  66  7.3 
Visperas, Sean   10  0  56  0  0  0  56  5.6 
Williams, Kobe   2  12  -3  -2  30  0  37  18.5 
Kastel, Geoff   10  0  29  0  0  0  29  2.9 
Schwetz, Dalton  10  0  0  0  0  24  24  2.4 
Boyd, Brandon   2  15  7  0  0  0  22  11.0 
Dean, Parker   5  5  0  0  15  0  20  4.0 
Shaw, Warner   10  19  0  0  0  0  19  1.9 
Tinao-Rabellizsa, Za  2  0  5  0  14  0  19  9.5 
Nakama, Tyler   5  0  17  0  0  0  17  3.4 
Henry, Camren   4  0  14  0  0  0  14  3.5 
Look, Max   10  0  0  10  2  -2  10  1.0 
Thomason, Jojuan  5  6  -2  4  0  0  8  1.6 
Iwasaki, Kaiea   9  0  0  4  0  0  4  0.4 
McGee, Kevin   4  2  0  0  0  0  2  0.5 
Harris, Andy   10  0  0  0  0  1  1  0.1 
Iaea, Paki   3  0  -3  0  0  0  -3  -1.0 
Summerfield,Campbell  4  -7  0  0  0  0  -7  -1.8 
Carhart, Ryan   8  -36  0  0  0  0  -36  -4.5 
TEAM   10  -66  0  0  0  0  -66  -6.6 
Total..........  10  1379  2651  16  983  23  5052  505.2 
Opponents......  10  1317  3036  76  870  96  5395  539.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
37  Schwetz, Dalton  10-10  42  25  67   3.0 - 5  .    2 - 24 5  7  .  1 - 0 .  .  . 
2   Richardson, Avery  10-10  20  36  56   2.5 - 3  .       . 1  1  .  1 - 0 1  .  . 
20  Kodama, Trey   10-10  27  28  55   8.5 - 46   5.5 - 33    . 2  2  1     . 2  .  . 
41  Tucker, Zach   10-7  25  20  45   2.5 - 2  .       . .  .  .     . 1  .  . 
17  People, Jaquari  10-10  35  10  45   4.5 - 14   2.5 - 10    . 7  7  .     . 3  1  . 
35  Bajema, Jeff   10-10  25  15  40   10.5 - 60   7.0 - 47    . .  .  .  2 - 15 .  .  . 
15  Harris, Andy   10-8  20  19  39   1.5 - 3  .    1 - 1 10  11  .     . .  .  . 
27  Adeyemo, Aderemi  10-2  22  12  34   .     .       . 3  3  .     . .  .  . 
6   Marzband, Shahin  10-5  20  7  27   2.0 - 3  .    1 - 0 10  11  .     . .  .  . 
4   Look, Max   10-6  17  10  27   .     .    1 - -2 8  9  .     . .  .  . 
47  Harvey, Xavier   10-9  11  14  25   7.0 - 27   5.0 - 22    . .  .  .     . 1  .  . 
54  Shortt, Connor   10-10  8  12  20   .     .       . 1  1  .     . .  .  . 
11  Perez, Jack   2-2  9  10  19   .     .       . 1  1  .     . 1  .  . 
73  Jahnke, Nick   9-8  8  10  18   2.0 - 8   1.0 - 6    . .  .  .     . .  .  . 
26  Iwasaki, Kaiea   9-0  13  4  17   .     .       . .  .  .     . .  .  . 
53  Miller, Kyle   9-1  7  3  10   .     .       . .  .  .     . .  .  . 
7   Jacobson, Mark   10-1  5  5  10   4.0 - 12   1.0 - 3    . 1  1  .     . .  .  . 
33  Long, Matt   10-0  5  5  10   0.5 - 1  .       . .  .  .     . .  .  . 
21  Sinkking, Ryan   9-0  5  3  8   .     .    1 - 0 .  1  .  1 - 0 .  .  . 
43  Teofilo, Faaolaina  8-0  4  3  7   .     .       . .  .  .     . .  .  . 
10  Masaniai, Fresno  10-0  6  1  7   .     .       . .  .  .     . .  .  . 
95  Akiona, Bubba   10-0  5  1  6   2.0 - 8   1.0 - 5    . .  .  .     . .  .  . 
2S  Shoffner, Chris  10-0  4  1  5   1.0 - 2  .       . 1  1  .  1 - 0 .  .  . 
9   Smith, Malik   9-0  3  2  5   .     .       . .  .  .     . .  .  . 
19  Voth, Brett   6-0  3  2  5   .     .       . .  .  .     . .  .  . 
50  Gray, Andrew   8-1  1  3  4   .     .       . .  .  .     . .  .  . 
TM  TEAM   10-0  4  .  4   1.0 - 12  .       . .  .  .     . 2  .  . 
98  Goodwin, Shane   3-0  2  1  3   .     .       . 1  1  .     . .  .  . 
93  White, Max   8-0  1  2  3   0.5 - 0  .       . .  .  .  1 - 0 .  .  . 
23  Ashley, Michael  5-0  1  1  2   .     .       . .  .  .     . .  .  . 
29  Selby, Nathan   8-0  2  .  2   .     .       . .  .  .     . .  .  . 
3F  Farias, Chad   2-0  .  2  2   .     .       . .  .  .     . .  .  . 
82  Berry, James   9-9  1  .  1   .     .       . .  .  .     . .  .  . 
48  Dean, Parker   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
77  Peterson, Kevin  10-10  1  .  1   .     .       . .  .  .     . .  .  . 
36  Dean, Marshall   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
83  Clark, Bradley   5-0  1  .  1   .     .       . .  .  .     . .  .  . 
38  Mackesy, Mack   8-0  1  .  1   .     .       . .  .  .     . .  .  . 
89  Hamilton, Mark   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
12  Shaw, Warner   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
5B  Clark, Brad   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
84  Smith, Jason   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
13  Suyematsu, Nathan  10-10  1  .  1   .     .       . .  .  .     . .  .  . 
90  Beekman, Alex   10-0  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10-0  369  270  639   53 - 206  23 - 126 6 - 23 51  57  1  7 - 15 11  1  . 
  Opponents......  10-0  414  322  736   62 - 245  22 - 137 7 - 96 36  43  4  9 - 0 7  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-4)  (3-1)  (3-3)  (0-0) 
CONFERENCE  (4-3)  (3-0)  (1-3)  (0-0) 
NON-CONFERENCE  (2-1)  (0-1)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/5/15       at College of Idaho         W      32-31    4234
 9/19/15         DUBUQUE                    L    29-31    2075
 9/26/15      at Occidental               W      41-23    1884
*10/03/15        PACIFIC LUTHERAN         W      34-7     2710
*10/10/15     at #3 Linfield                L    10-77    2190
*10/17/15     at Lewis & Clark            W      49-28    1217
*10/24/15        WILLAMETTE               W      29-24    2260
*10/31/15     at Whitworth                  L    33-50    1411
*11/7/15         GEORGE FOX               W      34-20    1919
*11/14/15     at Puget Sound                L    20-38    1326

TEAM STATISTICS  PAC  OPP 
FIRST DOWNS  226  212 
   Rushing  92  73 
   Passing  121  127 
   Penalty  13  12 
RUSHING YARDAGE  1379  1317 
   Rushing Attempts  379  315 
   Average Per Rush  3.6  4.2 
   Average Per Game  137.9  131.7 
   TDs Rushing  18  22 
PASSING YARDAGE  2651  3036 
   Comp-Att-Int  215-326-7  214-366-6 
   Average Per Pass  8.1  8.3 
   Average Per Catch  12.3  14.2 
   Average Per Game  265.1  303.6 
   TDs Passing  25  21 
TOTAL OFFENSE  4030  4353 
   Average Per Play  5.7  6.4 
   Average Per Game  403.0  435.3 
KICK RETURNS: #-Yards  44-983  54-870 
PUNT RETURNS: #-Yards  14-16  4-76 
INT RETURNS: #-Yards  6-23  7-96 
FUMBLES-LOST  15-9  14-7 
PENALTIES-Yards  50-433  64-548 
PUNTS-AVG  40-35.0  42-35.5 
TIME OF POSSESSION/Game  32:21  27:37 
3RD-DOWN Conversions  60/128  58/135 
4TH-DOWN Conversions  5/14  12/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific (Ore.)  65  114  34  98  311 
Opponents  80  94  83  72  329 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Barretto, Bronson  10-9   151  776  31  745  4.9  13  45  74.5 
Pimental, Kamana  10-1   112  543  29  514  4.6  4  25  51.4 
Alip, Greg   8-0   29  163  6  157  5.4  1  46  19.6 
Shaw, Warner   10-10  58  192  173  19  0.3  0  21  1.9 
Boyd, Brandon   2-0   4  15  0  15  3.8  0  7  7.5 
Williams, Kobe   2-0   3  16  4  12  4.0  0  9  6.0 
Berry, James   9-9   2  10  0  10  5.0  0  9  1.1 
Thomason, Jojuan  5-0   1  6  0  6  6.0  0  6  1.2 
Dean, Parker   5-0   2  5  0  5  2.5  0  4  1.0 
Smith, Jason   10-10  1  3  0  3  3.0  0  3  0.3 
McGee, Kevin   4-0   3  2  0  2  0.7  0  2  0.5 
Total..........  10   379  1739  360  1379  3.6  18  46  137.9 
Opponents......  10   315  1559  242  1317  4.2  22  75  131.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Shaw, Warner   10-10  159.2  187-284-6  65.8  2395  23  80  239.5 
Summerfield,Campbell  4-0   132.0  28-41-1  68.3  256  2  33  64.0 
Escutia, Ian   10-0   0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10   155.3  215-326-7  66.0  2651  25  80  265.1 
Opponents......  10   143.8  214-366-6  58.5  3036  21  72  303.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Suyematsu, Nathan  10-10  73  1098  15.0  7  70  109.8 
Berry, James   9-9   45  529  11.8  5  38  58.8 
Smith, Jason   10-10  35  503  14.4  6  80  50.3 
Barretto, Bronson  10-9   23  218  9.5  2  29  21.8 
Porche, Zak   10-8   8  81  10.1  3  20  8.1 
Pimental, Kamana  10-1   8  48  6.0  1  17  4.8 
Aragon, Chad   9-0   6  39  6.5  1  15  4.3 
Visperas, Sean   10-2   4  56  14.0  0  22  5.6 
Kastel, Geoff   10-0   3  29  9.7  0  19  2.9 
Nakama, Tyler   5-0   2  17  8.5  0  9  3.4 
Alip, Greg   8-0   2  15  7.5  0  12  1.9 
Henry, Camren   4-0   1  14  14.0  0  14  3.5 
Boyd, Brandon   2-0   1  7  7.0  0  7  3.5 
Tinao-Rabellizsa, Za  2-0   1  5  5.0  0  5  2.5 
Thomason, Jojuan  5-0   1  -2  -2.0  0  0  -0.4 
Total..........  10   215  2651  12.3  25  80  265.1 
Opponents......  10   214  3036  14.2  21  72  303.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Beekman, Alex   6-10  60.0  0-0  2-3  3-6  1-1  0-0  42  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Barretto, Bronson  15  0-0  0-0  1-1  0  0-0  0  0  92 
Beekman, Alex   0  6-10  31-33  0-0  0  0-0  0  0  49 
Suyematsu, Nathan  7  0-0  0-0  0-0  0  0-0  0  0  42 
Smith, Jason   6  0-0  0-0  0-0  0  0-0  0  0  36 
Berry, James   5  0-0  0-0  0-0  0  0-0  0  0  30 
Pimental, Kamana  5  0-0  0-0  0-0  0  0-0  0  0  30 
Porche, Zak   3  0-0  0-0  0-1  0  0-0  0  0  18 
Alip, Greg   1  0-0  0-0  0-0  0  0-0  0  0  6 
Aragon, Chad   1  0-0  0-0  0-0  0  0-0  0  0  6 
Escutia, Ian   0  0-0  0-0  1-2  0  0-0  0  0  2 
Total..........  43  6-10  31-33  2-5  0  0-4  0  0  311 
Opponents......  44  8-12  39-42  0-1  0  0-1  0  1  329 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Schwetz, Dalton  2  24  12.0  0  24 
Look, Max   1  -2  -2.0  0  0 
Harris, Andy   1  1  1.0  0  1 
Sinkking, Ryan   1  0  0.0  0  0 
Marzband, Shahin  1  0  0.0  0  0 
Total..........  6  23  3.8  0  24 
Opponents......  7  96  13.7  0  54 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Carhart, Ryan   27  867  32.1  48  1  10  11  0  0 
Suyematsu, Nathan  13  532  40.9  66  2  2  2  4  0 
Total..........  40  1399  35.0  66  3  12  13  4  0 
Opponents......  42  1492  35.5  50  0  8  12  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Thomason, Jojuan  7  4  0.6  0  8 
Look, Max   5  10  2.0  0  11 
Williams, Kobe   1  -2  -2.0  0  0 
Iwasaki, Kaiea   1  4  4.0  0  4 
Total..........  14  16  1.1  0  11 
Opponents......  4  76  19.0  1  51 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Barretto, Bronson  31  784  25.3  0  67 
Alip, Greg   6  111  18.5  0  30 
Williams, Kobe   2  30  15.0  0  16 
Look, Max   1  2  2.0  0  2 
Aragon, Chad   1  27  27.0  0  27 
Dean, Parker   1  15  15.0  0  15 
Selby, Nathan   1  0  0.0  0  0 
Tinao-Rabellizsa, Za  1  14  14.0  0  14 
Total..........  44  983  22.3  0  67 
Opponents......  54  870  16.1  0  49 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Barretto, Bronson  10  745  218  0  784  0  1747  174.7 
Suyematsu, Nathan  10  0  1098  0  0  0  1098  109.8 
Pimental, Kamana  10  514  48  0  0  0  562  56.2 
Berry, James   9  10  529  0  0  0  539  59.9 
Smith, Jason   10  3  503  0  0  0  506  50.6 
Total..........  10  1379  2651  16  983  23  5052  505.2 
Opponents......  10  1317  3036  76  870  96  5395  539.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Shaw, Warner   10  342  19  2395  2414  241.4 
Barretto, Bronson  10  151  745  0  745  74.5 
Pimental, Kamana  10  112  514  0  514  51.4 
Summerfield,Campbell  4  44  -7  256  249  62.2 
Alip, Greg   8  29  157  0  157  19.6 
Total..........  10  705  1379  2651  4030  403.0 
Opponents......  10  681  1317  3036  4353  435.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
37  Schwetz, Dalton  10-10  42  25  67   3.0 - 5  .    2 - 24 5  7  .  1 - 0 .  .  . 
2   Richardson, Avery  10-10  20  36  56   2.5 - 3  .       . 1  1  .  1 - 0 1  .  . 
20  Kodama, Trey   10-10  27  28  55   8.5 - 46   5.5 - 33    . 2  2  1     . 2  .  . 
41  Tucker, Zach   10-7  25  20  45   2.5 - 2  .       . .  .  .     . 1  .  . 
17  People, Jaquari  10-10  35  10  45   4.5 - 14   2.5 - 10    . 7  7  .     . 3  1  . 
  Total..........  10-0  369  270  639   53 - 206  23 - 126 6 - 23 51  57  1  7 - 15 11  1  . 
  Opponents......  10-0  414  322  736   62 - 245  22 - 137 7 - 96 36  43  4  9 - 0 7  .  1