Games Played |
| ## | Player | gp/gs | ci | dbq | whtw | ups | plu | gfu | l&c | wu | lin |
| 61 | Pellom Jr. | 3/1 | ... | ... | ... | START | ... | XXX | ... | ... | XXX |
| 27 | Adeyemo | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 47 | Alip, Greg | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 25 | Amorin, London | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX |
| 89 | Anthony, Blake | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... |
| 1A | Arbogast, Sean | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 35 | Bajema, Jeff | 9/8 | START | START | START | XXX | START | START | START | START | START |
| 22 | Barretto | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 3 | Brinkworth | 9/9 | START | START | START | START | START | START | START | START | START |
| 40 | Brown, Austin | 2/- | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 91 | Carrillo, Eddie | 9/9 | START | START | START | START | START | START | START | START | START |
| 70 | Claussen, Tim | 5/2 | START | START | XXX | ... | ... | XXX | ... | ... | XXX |
| 48 | Cooper, Scotty | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 71 | Corsi, Tyler | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 2C | Culhno, RJ | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 3C | Cuneo | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 4D | Dean, Parker | 5/- | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 50 | Donaghy | 7/1 | XXX | ... | ... | START | XXX | XXX | XXX | XXX | XXX |
| 2Q | Escutia, Ian | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 74 | Fa'agau, Justin | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... |
| 72 | Fanning | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 3K | Fitzsimmons | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 29 | Fukumoto | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Gesicki, Sam | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 42 | Grantham, Ande | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 92 | Hand, Brandon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Harms, Brandon | 9/9 | START | START | START | START | START | START | START | START | START |
| 97 | Harvey, Xavier | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX |
| 5D | Henderson | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 7 | Jacobson, Mark | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... |
| 73 | Jahnke, Nick | 5/- | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 9 | Kamealoha | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 87 | Kastel, Geoff | 4/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX |
| 36 | Kawai, Javin | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 20 | Kodama, Trey | 9/9 | START | START | START | START | START | START | START | START | START |
| 32 | Ladiges, Bobby | 9/9 | START | START | START | START | START | START | START | START | START |
| 4 | Lawrence, Jakob | 9/9 | START | START | START | START | START | START | START | START | START |
| 9D | Look, Max | 8/1 | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX |
| 53 | Mack, Taylor | 9/9 | START | START | START | START | START | START | START | START | START |
| 38 | Mackesy, Mack | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 6 | Marzband | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3M | McGee, Kevin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 43 | McKinney, Devan | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 10 | Michels, Jack | 8/7 | START | START | START | START | START | XXX | START | START | ... |
| 5M | Miller | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 5M | Miller, Kyle | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 17 | People, Jaquari | 9/9 | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | ci | dbq | whtw | ups | plu | gfu | l&c | wu | lin |
| 11 | Perez, Jack | 9/9 | START | START | START | START | START | START | START | START | START |
| 77 | Peterson, Kevin | 9/9 | START | START | START | START | START | START | START | START | START |
| 30 | Pimental | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Porche, Zak | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 57 | Quiocho, Kennon | 7/1 | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX |
| 15 | Ramirez, Nolan | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 60 | Rankin, Riley | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3R | Ray | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 3R | Ray, Skyler | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 75 | Reese, Nick | 9/7 | XXX | XXX | START | START | START | START | START | START | START |
| 2 | Richardson | 8/8 | START | START | START | ... | START | START | START | START | START |
| 34 | Rogers, Chase | 9/9 | START | START | START | START | START | START | START | START | START |
| 21 | Roher, Caleb | 9/9 | START | START | START | START | START | START | START | START | START |
| 86 | Schad, Taylor | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 51 | Schilla | 9/8 | START | START | START | START | START | XXX | START | START | START |
| 37 | Schwetz, Dalton | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Selby, Nathan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Shaw, Warner | 9/9 | START | START | START | START | START | START | START | START | START |
| 1D | Shoffner, Chris | 7/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 54 | Shortt, Connor | 8/5 | XXX | XXX | XXX | ... | START | START | START | START | START |
| 5S | Sigado, Gunner | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX |
| 84 | Smith, Jason | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 8Q | Summerfield | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 5T | Suverkropp | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 13 | Suyematsu | 9/7 | XXX | XXX | START | START | START | START | START | START | START |
| 79 | Taura, Kit | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 4T | Teofilo | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 14 | Tinao-Rabellizs | 6/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 33 | Townsend | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 94 | Treadway, Kyle | 7/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 41 | Tucker, Zach | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 63 | Ulrich, Will | 9/9 | START | START | START | START | START | START | START | START | START |
| 1 | Villareal-Gomez | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 88 | Visperas, Sean | 7/2 | XXX | XXX | XXX | ... | XXX | START | ... | XXX | START |
| 44 | Weimar, Landon | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 95 | Willeford, Alex | 9/9 | START | START | START | START | START | START | START | START | START |
| 2D | Williams | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ci | dbq | whtw | ups | plu | gfu | l&c | wu | lin |
| Perez, Jack | 39-37 | 76 | 7-9 | 1-4 | 3-3 | 8-1 | 5-5 | 4-3 | 2-5 | 6-7 | 3-0 |
| Harms, Brandon | 45-12 | 57 | 6-3 | 4-0 | 5-1 | 5-2 | 5-2 | 6-0 | 6-2 | 4-1 | 4-1 |
| Kodama, Trey | 35-17 | 52 | 2-4 | 3-2 | 4-3 | 7-1 | 2-2 | 4-2 | 5-2 | 4-1 | 4-0 |
| Brinkworth | 27-22 | 49 | 4-3 | 2-3 | 2-7 | 2-1 | 5-1 | 2-4 | 5-2 | 3-1 | 2-0 |
| Richardson | 25-17 | 42 | 3-5 | 3-1 | 6-2 | DNP | 2-0 | 0-1 | 1-4 | 6-4 | 4-0 |
| People, Jaquari | 25-10 | 35 | 3-0 | 4-1 | 3-2 | 3-0 | 0-4 | 3-0 | 2-1 | 2-2 | 5-0 |
| Rogers, Chase | 15-18 | 33 | 1-5 | 4-2 | 0-3 | 1-0 | 0-3 | 1-0 | 3-3 | 5-2 | - |
| Bajema, Jeff | 20-10 | 30 | 0-4 | 1-1 | 3-1 | 1-0 | 3-1 | 2-1 | 2-0 | 2-2 | 6-0 |
| Ramirez, Nolan | 16-9 | 25 | 1-2 | 3-0 | 0-2 | 4-2 | 2-2 | 2-1 | 2-0 | 1-0 | 1-0 |
| Willeford, Alex | 11-10 | 21 | 3-1 | 1-0 | - | 1-0 | 1-1 | 1-3 | 1-4 | 0-1 | 3-0 |
| Schwetz, Dalton | 12-3 | 15 | - | 2-0 | 0-1 | 4-0 | 0-1 | 3-0 | 1-0 | 0-1 | 2-0 |
| Carrillo, Eddie | 8-6 | 14 | 2-1 | 0-1 | - | - | 0-1 | 2-0 | 2-1 | 1-1 | 1-1 |
| Marzband | 8-4 | 12 | 0-1 | 1-0 | 1-0 | - | 1-1 | 2-0 | - | 3-1 | 0-1 |
| Kawai, Javin | 9-2 | 11 | - | - | 0-1 | DNP | - | 2-1 | 2-0 | 1-0 | 4-0 |
| Donaghy | 8-3 | 11 | - | DNP | DNP | 3-1 | - | - | 1-0 | 1-1 | 3-1 |
| Look, Max | 5-4 | 9 | - | - | 2-0 | 0-1 | 1-2 | 1-0 | DNP | 1-1 | - |
| Tucker, Zach | 5-4 | 9 | 0-1 | - | 1-2 | 2-0 | - | - | 1-0 | 1-0 | 0-1 |
| TEAM | 8-0 | 8 | 2-0 | - | 2-0 | 3-0 | - | - | - | 1-0 | - |
| Shortt, Connor | 3-4 | 7 | 2-1 | 1-0 | - | DNP | - | 0-2 | 0-1 | - | - |
| Jacobson, Mark | 1-5 | 6 | 1-4 | - | 0-1 | DNP | DNP | DNP | DNP | - | DNP |
| Townsend | 5-1 | 6 | - | - | 1-0 | 2-0 | - | - | DNP | - | 2-1 |
| Treadway, Kyle | 4-0 | 4 | - | - | DNP | 1-0 | - | - | DNP | 1-0 | 2-0 |
| Shoffner, Chris | 1-3 | 4 | - | - | - | DNP | 0-1 | 0-1 | DNP | 1-0 | 0-1 |
| Henderson | 1-2 | 3 | - | 0-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Fa'agau, Justin | 3-0 | 3 | 3-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Adeyemo | 3-0 | 3 | 1-0 | 1-0 | - | 1-0 | - | DNP | DNP | DNP | DNP |
| Weimar, Landon | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 |
| Shaw, Warner | 1-2 | 3 | - | - | - | - | 1-1 | - | - | - | 0-1 |
| Suyematsu | 1-1 | 2 | - | - | - | 1-0 | - | - | - | - | 0-1 |
| Sigado, Gunner | 2-0 | 2 | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | DNP | - |
| Quiocho, Kennon | 2-0 | 2 | - | - | - | 2-0 | - | - | DNP | DNP | - |
| Mack, Taylor | 1-1 | 2 | - | - | - | - | - | - | 1-1 | - | - |
| Jahnke, Nick | 1-1 | 2 | DNP | - | DNP | DNP | - | 1-0 | DNP | 0-1 | - |
| Brown, Austin | 2-0 | 2 | 1-0 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Harvey, Xavier | 1-1 | 2 | 1-1 | - | - | DNP | DNP | - | DNP | - | - |
| Villareal-Gomez | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - |
| Reese, Nick | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - |
| Lawrence, Jakob | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - |
| Kastel, Geoff | 0-1 | 1 | - | DNP | DNP | 0-1 | DNP | - | DNP | DNP | - |
| Schilla | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - |
| Tinao-Rabellizs | 0-1 | 1 | DNP | DNP | - | - | - | - | - | 0-1 | DNP |
| Fitzsimmons | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Suverkropp | 0-1 | 1 | DNP | DNP | DNP | DNP | - | 0-1 | DNP | - | DNP |
| Fanning | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | - | - |
| Mackesy, Mack | 1-0 | 1 | 1-0 | - | - | DNP | - | - | DNP | - | - |
| Porche, Zak | 1-0 | 1 | - | - | - | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Cooper, Scotty | 0-1 | 1 | - | - | - | DNP | - | - | 0-1 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ci | dbq | whtw | ups | plu | gfu | l&c | wu | lin |
| Bajema, Jeff | 6-0 | 6.0 | - | - | 1.0-9 | 1.0-8 | - | 1.0-6 | 2.0-14 | 1.0-9 | - |
| Richardson | 4-0 | 4.0 | - | - | 3.0-22 | DNP | - | - | - | - | 1.0-4 |
| Kodama, Trey | 3-2 | 4.0 | - | - | 1.0-8 | 1.5-13 | - | 0.5-1 | - | 1.0-3 | - |
| Perez, Jack | 2-1 | 2.5 | - | - | 1.0-11 | - | - | 0.5-2 | - | 1.0-2 | - |
| Ramirez, Nolan | 2-1 | 2.5 | - | - | - | 0.5-5 | 1.0-3 | 1.0-12 | - | - | - |
| Willeford, Alex | 1-2 | 2.0 | - | - | - | - | - | 1.0-3 | - | - | 1.0-4 |
| People, Jaquari | 2-0 | 2.0 | - | - | - | 1.0-4 | - | - | - | 1.0-6 | - |
| TEAM | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - |
| Brinkworth | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ci | dbq | whtw | ups | plu | gfu | l&c | wu | lin |
| Kodama, Trey | 6-4 | 8.0 | - | 1.0-1 | 1.0-8 | 2.5-15 | 0.5-1 | 1.5-3 | 0.5-1 | 1.0-3 | - |
| Perez, Jack | 6-2 | 7.0 | 2.0-4 | - | 2.0-13 | - | 0.5-0 | 1.5-7 | - | 1.0-2 | - |
| Bajema, Jeff | 6-1 | 6.5 | 0.5-2 | - | 1.0-9 | 1.0-8 | - | 1.0-6 | 2.0-14 | 1.0-9 | - |
| Ramirez, Nolan | 4-4 | 6.0 | 0.5-1 | 1.0-1 | - | 0.5-5 | 2.0-5 | 1.0-12 | 1.0-3 | - | - |
| People, Jaquari | 5-0 | 5.0 | - | 1.0-2 | - | 1.0-4 | - | - | - | 2.0-8 | 1.0-3 |
| Richardson | 4-0 | 4.0 | - | - | 3.0-22 | DNP | - | - | - | - | 1.0-4 |
| Willeford, Alex | 2-4 | 4.0 | 1.0-6 | - | - | - | - | 1.5-5 | 0.5-1 | - | 1.0-4 |
| TEAM | 4-0 | 4.0 | 1.0-2 | - | 2.0-6 | 1.0-1 | - | - | - | - | - |
| Donaghy | 3-1 | 3.5 | - | DNP | DNP | 1.0-1 | - | - | 1.0-2 | - | 1.5-2 |
| Brinkworth | 3-0 | 3.0 | - | - | - | - | 1.0-11 | - | 1.0-4 | 1.0-1 | - |
| Rogers, Chase | 2-1 | 2.5 | - | 1.0-1 | - | - | - | - | 0.5-1 | 1.0-2 | - |
| Carrillo, Eddie | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-1 | - | 0.5-1 |
| Treadway, Kyle | 1-0 | 1.0 | - | - | DNP | - | - | - | DNP | 1.0-1 | - |
| Marzband | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - |
| Schwetz, Dalton | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - |
| Shortt, Connor | 0-1 | 0.5 | - | - | - | DNP | - | 0.5-2 | - | - | - |
| Schilla | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - |
| Weimar, Landon | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-0 |
| Harms, Brandon | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ci | dbq | whtw | ups | plu | gfu | l&c | wu | lin |
| Barretto | 730 | 179 | 83 | 84 | DNP | 45 | 50 | 162 | 71 | 56 |
| Lawrence, Jakob | 608 | 156 | 49 | 36 | 65 | 92 | 37 | 85 | 88 | - |
| Ladiges, Bobby | 506 | 89 | 51 | 145 | 48 | 27 | 40 | 52 | 38 | 16 |
| Pimental | 451 | 57 | 59 | 122 | 7 | 72 | 55 | 22 | 40 | 17 |
| Roher, Caleb | 398 | 42 | 52 | 61 | 14 | 73 | 41 | 53 | 38 | 24 |
| Kamealoha | 292 | 20 | 9 | 67 | 67 | 44 | 69 | DNP | - | 16 |
| Harms, Brandon | 272 | 10 | 33 | 26 | 34 | 6 | 105 | 10 | 48 | - |
| Fukumoto | 239 | DNP | DNP | 16 | 43 | 27 | 21 | 93 | 29 | 10 |
| Shaw, Warner | 169 | -1 | 43 | 8 | 70 | 5 | 18 | -4 | 28 | 2 |
| Tinao-Rabellizs | 151 | DNP | DNP | 41 | 78 | 19 | - | 13 | - | DNP |
| Suyematsu | 94 | 24 | - | 15 | - | - | - | 6 | 19 | 30 |
| McKinney, Devan | 89 | DNP | DNP | - | 16 | DNP | 62 | 2 | - | 9 |
| Michels, Jack | 88 | - | 27 | -2 | - | 29 | - | 17 | 17 | DNP |
| Anthony, Blake | 60 | 12 | 48 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Visperas, Sean | 30 | - | - | - | DNP | - | - | DNP | 30 | - |
| People, Jaquari | 29 | - | - | - | 29 | - | - | - | - | - |
| Alip, Greg | 29 | DNP | DNP | - | 29 | DNP | DNP | DNP | DNP | - |
| Rogers, Chase | 23 | - | - | - | 13 | - | - | - | 10 | - |
| Ray, Skyler | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 21 | - |
| Bajema, Jeff | 20 | - | - | - | 20 | - | - | - | - | - |
| Porche, Zak | 16 | - | 16 | - | DNP | DNP | - | DNP | DNP | DNP |
| Kodama, Trey | 13 | - | - | - | - | - | - | - | - | 13 |
| Mackesy, Mack | 10 | - | 4 | - | DNP | - | - | DNP | 6 | - |
| Perez, Jack | 8 | - | - | - | - | - | - | 8 | - | - |
| Schilla | -10 | -10 | - | - | - | - | - | - | - | - |
| TEAM | -12 | - | -6 | -2 | - | -3 | - | - | -1 | - |