Scoring Summary |
Pacific (Ore.) (6-3,6-1) vs. Linfield (8-1,6-1)
Date: 11/15/14 Site: McMinnville, Ore. Stadium: Maxwell Field Attendance: 3197
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pacific (Ore.) | 0 | 0 | 0 | 0 | 0 |
Linfield | 21 | 10 | 14 | 14 | 59 |
SCORING SUMMARY | PAC -LIN | |||
1st | 05:16 | LIN | Sam Riddle 2 yd run (Michael Metter kick) | |
10 plays, 62 yards, TOP 5:36 | 0 - 7 | |||
04:15 | LIN | Sam Riddle 5 yd run (Michael Metter kick) | ||
3 plays, 13 yards, TOP 0:55 | 0 - 14 | |||
03:19 | LIN | S. Payne 14 yd run (Michael Metter kick) | ||
3 plays, 23 yards, TOP 0:44 | 0 - 21 | |||
2nd | 11:15 | LIN | Michael Metter 43 yd field goal | |
4 plays, 4 yards, TOP 1:15 | 0 - 24 | |||
01:17 | LIN | E. Peterson 20 yd pass from Sam Riddle (Michael Metter kick) | ||
4 plays, 66 yards, TOP 1:06 | 0 - 31 | |||
3rd | 10:03 | LIN | Jordan Giza 4 yd run (Michael Metter kick) | |
7 plays, 24 yards, TOP 3:37 | 0 - 38 | |||
05:18 | LIN | Jordan Giza 2 yd run (Michael Metter kick) | ||
6 plays, 24 yards, TOP 2:42 | 0 - 45 | |||
4th | 12:18 | LIN | Yarbrough, Matt 9 yd run (Michael Metter kick) | |
5 plays, 23 yards, TOP 2:30 | 0 - 52 | |||
05:18 | LIN | Ben Jeskey 1 yd run (Michael Metter kick) | ||
8 plays, 55 yards, TOP 4:03 | 0 - 59 |
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 Referee: Gavin Anderson Umpire: Mike Murff Linesman: John McClain Line judge: Mike Zender Back judge: Rob Fuller Field judge: Chad Burch Side judge: Kurt Corey Scorer: Ross Johnson Temperature: Wind: Weather: |
Team Statistics |
Team Totals | PAC | LIN |
FIRST DOWNS | 8 | 20 |
Rushing | 4 | 16 |
Passing | 4 | 3 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 46 | 316 |
Rushing Attempts | 31 | 55 |
Average Per Rush | 1.5 | 5.7 |
Rushing Touchdowns | 0 | 7 |
Yards Gained Rushing | 71 | 331 |
Yards Lost Rushing | 25 | 15 |
NET YARDS PASSING | 98 | 85 |
Completions-Attempts-Int | 14-24-0 | 7-14-0 |
Average Per Attempt | 4.1 | 6.1 |
Average Per Completion | 7.0 | 12.1 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 144 | 401 |
Total offense plays | 55 | 69 |
Average Gain Per Play | 2.6 | 5.8 |
Fumbles: Number-Lost | 4-3 | 2-1 |
Penalties: Number-Yards | 5-45 | 5-35 |
PUNTS-YARDS | 9-276 | 2-40 |
Average Yards Per Punt | 30.7 | 20.0 |
Net Yards Per Punt | 17.6 | 20.0 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 1-63 | 9-491 |
Average Yards Per Kickoff | 63.0 | 54.6 |
Net Yards Per Kickoff | 40.0 | 38.0 |
Touchbacks | 0 | 4 |
Punt returns: Number-Yards-TD | 0-0-0 | 6-118-0 |
Average Per Return | 0.0 | 19.7 |
Kickoff returns: Number-Yds-TD | 5-49-0 | 1-23-0 |
Average Per Return | 9.8 | 23.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:44 | 31:16 |
1st Quarter | 3:41 | 11:19 |
2nd Quarter | 11:06 | 3:54 |
3rd Quarter | 5:35 | 9:25 |
4th Quarter | 8:22 | 6:38 |
Third-Down Conversions | 4 of 15 | 9 of 17 |
Fourth-Down Conversions | 1 of 2 | 4 of 4 |
Red-Zone Scores-Chances | 0-1 | 8-8 |
Touchdowns | 0-1 | 8-8 |
Field goals | 0-1 | 0-8 |
Sacks By: Number-Yards | 2-8 | 6-21 |
PAT Kicks | 0-0 | 8-8 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pacific (Ore.)-Barretto, Bronson 1-0; TEAM 1-1; Pimental, Kamana 1-1; Shaw, Warner 1-1. Linfield-Jordan Giza 1-0; S. Payne 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PAC | 1st | P28 | 12:51 | Fumble | P33 | 10:52 | Punt | 3-5 | 1:59 | ||
PAC | 1st | P19 | 04:10 | Kickoff | P23 | 04:03 | Fumble | 1-4 | 0:07 | ||
PAC | 1st | P33 | 03:15 | Kickoff | P40 | 01:49 | Punt | 3-7 | 1:26 | ||
PAC | 2nd | P09 | 15:00 | Punt | P12 | 12:30 | Punt | 3-3 | 2:30 | ||
PAC | 2nd | P25 | 11:15 | Kickoff | L30 | 04:26 | Downs | 13-45 | 6:49 | ||
PAC | 2nd | L49 | 03:09 | Punt | P44 | 02:23 | Punt | 3--7 | 0:46 | ||
PAC | 2nd | P25 | 01:17 | Kickoff | P38 | 00:16 | Punt | 4-13 | 1:01 | ||
PAC | 3rd | P22 | 14:54 | Kickoff | P20 | 13:40 | Punt | 3--2 | 1:14 | ||
PAC | 3rd | P19 | 09:57 | Kickoff | P19 | 08:00 | Punt | 3-0 | 1:57 | ||
PAC | 3rd | P35 | 05:18 | Kickoff | P45 | 03:06 | Punt | 4-10 | 2:12 | ||
PAC | 4th | P30 | 14:55 | Missed FG | P23 | 14:48 | Fumble | 1--7 | 0:07 | ||
PAC | 4th | P25 | 12:18 | Kickoff | P31 | 09:21 | Punt | 3-6 | 2:57 | ||
PAC | 4th | P25 | 05:18 | Kickoff | L13 | 00:00 | End of half | 11-62 | 5:18 | # | |
LIN | 1st | L25 | 15:00 | Kickoff | P28 | 12:51 | Fumble | 5-47 | 2:09 | ||
LIN | 1st | L38 | 10:52 | Punt | P00 | 05:16 | * | TOUCHDOWN | 10-62 | 5:36 | # |
LIN | 1st | P13 | 05:10 | Kickoff | P00 | 04:15 | * | TOUCHDOWN | 3-13 | 0:55 | # |
LIN | 1st | P23 | 04:03 | Fumble | P00 | 03:19 | * | TOUCHDOWN | 3-23 | 0:44 | # |
LIN | 1st | L32 | 01:49 | Punt | P39 | 15:00 | Punt | 4-29 | 1:49 | ||
LIN | 2nd | P30 | 12:30 | Punt | P26 | 11:15 | * | FIELD GOAL | 4-4 | 1:15 | |
LIN | 2nd | L30 | 04:26 | Downs | L39 | 03:09 | Punt | 4-9 | 1:17 | ||
LIN | 2nd | L34 | 02:23 | Punt | P00 | 01:17 | * | TOUCHDOWN | 4-66 | 1:06 | # |
LIN | 2nd | L31 | 00:16 | Punt | L31 | 00:00 | End of half | 1-0 | 0:16 | ||
LIN | 3rd | P24 | 13:40 | Punt | P00 | 10:03 | * | TOUCHDOWN | 7-24 | 3:37 | # |
LIN | 3rd | P24 | 08:00 | Punt | P00 | 05:18 | * | TOUCHDOWN | 6-24 | 2:42 | # |
LIN | 3rd | P42 | 03:06 | Punt | P30 | 14:55 | Missed FG | 7-12 | 3:11 | ||
LIN | 4th | P23 | 14:48 | Fumble | P00 | 12:18 | * | TOUCHDOWN | 5-23 | 2:30 | # |
LIN | 4th | L45 | 09:21 | Punt | P00 | 05:18 | * | TOUCHDOWN | 8-55 | 4:03 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:41 | 11:06 | 05:35 | 08:22 | 14:47 | 13:57 | 28:44 | ||
3rd Down Conversions | 0/2 | 2/6 | 0/3 | 2/4 | 2/8 | 2/7 | 4/15 | ||
Average field position | P26 | P27 | P25 | P26 | P27 | P26 | P26 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Linfield | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:19 | 03:54 | 09:25 | 06:38 | 15:13 | 16:03 | 31:16 | ||
3rd Down Conversions | 5/7 | 0/2 | 2/5 | 2/3 | 5/9 | 4/8 | 9/17 | ||
Average field position | P49 | L41 | P30 | P39 | L47 | P34 | P46 | ||
4th Down Conversions | 1/1 | 0/0 | 2/2 | 1/1 | 1/1 | 3/3 | 4/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LIN | 1st | L25 | 15:00 | Kickoff | P28 | 12:51 | Fumble | 5-47 | 2:09 | ||
PAC | 1st | P28 | 12:51 | Fumble | P33 | 10:52 | Punt | 3-5 | 1:59 | ||
LIN | 1st | L38 | 10:52 | Punt | P00 | 05:16 | * | TOUCHDOWN | 10-62 | 5:36 | # |
LIN | 1st | P13 | 05:10 | Kickoff | P00 | 04:15 | * | TOUCHDOWN | 3-13 | 0:55 | # |
PAC | 1st | P19 | 04:10 | Kickoff | P23 | 04:03 | Fumble | 1-4 | 0:07 | ||
LIN | 1st | P23 | 04:03 | Fumble | P00 | 03:19 | * | TOUCHDOWN | 3-23 | 0:44 | # |
PAC | 1st | P33 | 03:15 | Kickoff | P40 | 01:49 | Punt | 3-7 | 1:26 | ||
LIN | 1st | L32 | 01:49 | Punt | P39 | 15:00 | Punt | 4-29 | 1:49 | ||
PAC | 2nd | P09 | 15:00 | Punt | P12 | 12:30 | Punt | 3-3 | 2:30 | ||
LIN | 2nd | P30 | 12:30 | Punt | P26 | 11:15 | * | FIELD GOAL | 4-4 | 1:15 | |
PAC | 2nd | P25 | 11:15 | Kickoff | L30 | 04:26 | Downs | 13-45 | 6:49 | ||
LIN | 2nd | L30 | 04:26 | Downs | L39 | 03:09 | Punt | 4-9 | 1:17 | ||
PAC | 2nd | L49 | 03:09 | Punt | P44 | 02:23 | Punt | 3--7 | 0:46 | ||
LIN | 2nd | L34 | 02:23 | Punt | P00 | 01:17 | * | TOUCHDOWN | 4-66 | 1:06 | # |
PAC | 2nd | P25 | 01:17 | Kickoff | P38 | 00:16 | Punt | 4-13 | 1:01 | ||
LIN | 2nd | L31 | 00:16 | Punt | L31 | 00:00 | End of half | 1-0 | 0:16 | ||
PAC | 3rd | P22 | 14:54 | Kickoff | P20 | 13:40 | Punt | 3--2 | 1:14 | ||
LIN | 3rd | P24 | 13:40 | Punt | P00 | 10:03 | * | TOUCHDOWN | 7-24 | 3:37 | # |
PAC | 3rd | P19 | 09:57 | Kickoff | P19 | 08:00 | Punt | 3-0 | 1:57 | ||
LIN | 3rd | P24 | 08:00 | Punt | P00 | 05:18 | * | TOUCHDOWN | 6-24 | 2:42 | # |
PAC | 3rd | P35 | 05:18 | Kickoff | P45 | 03:06 | Punt | 4-10 | 2:12 | ||
LIN | 3rd | P42 | 03:06 | Punt | P30 | 14:55 | Missed FG | 7-12 | 3:11 | ||
PAC | 4th | P30 | 14:55 | Missed FG | P23 | 14:48 | Fumble | 1--7 | 0:07 | ||
LIN | 4th | P23 | 14:48 | Fumble | P00 | 12:18 | * | TOUCHDOWN | 5-23 | 2:30 | # |
PAC | 4th | P25 | 12:18 | Kickoff | P31 | 09:21 | Punt | 3-6 | 2:57 | ||
LIN | 4th | L45 | 09:21 | Punt | P00 | 05:18 | * | TOUCHDOWN | 8-55 | 4:03 | # |
PAC | 4th | P25 | 05:18 | Kickoff | L13 | 00:00 | End of half | 11-62 | 5:18 | # |
Defensive Statistics |
## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Bajema, Jeff | 6 | . | 6 | . | . | . | . | . | . | . | . |
17 | People, Jaquari | 5 | . | 5 | 1.0/3 | . | . | . | 2 | . | . | . |
8 | Harms, Brandon | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
36 | Kawai, Javin | 4 | . | 4 | . | . | . | . | . | . | . | . |
20 | Kodama, Trey | 4 | . | 4 | . | . | . | . | . | . | . | . |
2 | Richardson, Avery | 4 | . | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
50 | Donaghy, Dominique | 3 | 1 | 4 | 1.5/2 | . | . | . | . | . | . | . |
95 | Willeford, Alex | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
11 | Perez, Jack | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Townsend, Donovin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
44 | Weimar, Landon | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
37 | Schwetz, Dalton | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Brinkworth, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Treadway, Kyle | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
91 | Carrillo, Eddie | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
15 | Ramirez, Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Shoffner, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Suyematsu, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Marzband, Shahin | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Tucker, Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Shaw, Warner | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Rogers, Chase | . | . | . | . | . | . | . | 1 | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Linfield | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8D | Arkans, Mikey | 4 | . | 4 | 1.0/3 | . | 1-0 | . | . | . | 1.0/3 | . |
3D | Wesley Meng | 4 | . | 4 | . | . | . | . | . | . | . | . |
15 | Keanu Yamamoto | 4 | . | 4 | . | . | . | . | . | . | . | . |
46 | Marcus McGovern | 4 | . | 4 | . | . | . | . | . | . | . | . |
55 | Alex Hoff | 3 | . | 3 | 2.0/8 | . | . | . | . | . | 2.0/8 | . |
4 | J. Powell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
58 | Asa Schwartz | 2 | . | 2 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
1D | Kyle Cox | 2 | . | 2 | . | . | . | . | . | . | . | . |
48 | Jeremy Girod | 2 | . | 2 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
6D | Kennedy Johnson | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
12 | Mike Nardoni | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
9D | Kyle Chandler | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Mitch Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Jordan Giza | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
7 | Tavon Willis | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
24 | Austin d. Lee | 1 | . | 1 | 1.0/6 | 1 | . | . | . | . | 1.0/6 | . |
92 | Curtis Terry | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Skylor Elgarcio | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Tr. Farber | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | Eli Biondine | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | C. Nelson | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
18 | Jason Farlow | . | 1 | 1 | . | . | . | . | . | . | . | . |
2D | Kyle Belcher | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Pacific (Ore.): 1-Villareal-Gomez, 1D-Shoffner, Chris, 2D-Williams, 3M-McGee, Kevin, 3R-Ray, Skyler, 4D-Dean, Parker, 5M-Miller, Kyle, 5S-Sigado, Gunner, 6-Marzband, 8Q-Summerfield, 9-Kamealoha, 15-Ramirez, Nolan, 19-Look, Max, 22-Barretto, 25-Amorin, London, 29-Fukumoto, 30-Pimental, 33-Townsend, 36-Kawai, Javin, 37-Schwetz, Dalton, 38-Mackesy, Mack, 41-Tucker, Zach, 43-McKinney, Devan, 44-Weimar, Landon, 47-Alip, Greg, 48-Cooper, Scotty, 50-Donaghy, 57-Quiocho, Kennon, 61-Pellom Jr., 70-Claussen, Tim, 72-Fanning, 73-Jahnke, Nick, 86-Schad, Taylor, 87-Kastel, Geoff, 94-Treadway, Kyle, 97-Harvey, Xavier. |
Linfield: 1D-Kyle Cox, 1-Samuel Robinson, 2Q-Yarbrough, Matt, 4-J. Powell, 5-Brian Balsiger, 7D-Eli Biondine, 7-Tavon Willis, 8-C. Nelson, 9D-Kyle Chandler, 10-Skylor Elgarcio, 13-John Carroll, 14-Derick Turner, 17-Levi Altringer, 18-Jason Farlow, 19-Kane Kennedy, 20-Mitch Lewis, 22-Kyle Harris, 24-Austin d. Lee, 27-Ben Jeskey, 33-Tyler Tamayo, 35-Parker Moore, 44-M. Schrader, 45-Jake Reimer, 46-Marcus McGovern, 54-Kekuapono Kalua, 57-Thaddeus Cox, 59-Zach Grate, 68-Stephen Nnabue, 72-James Niemela, 75-Josh Miller, 81-Eric Igbinoba, 82-Kevin McClean, 89-Michael Metter, 90-Franklin Lime, 92-Curtis Terry, 93-Hunter Durante, 95-Marq Randall, 96-Cayman Conley, 98-Michael Vasquez. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pacific (Ore.)...... 0 0 0 0 - 0 Record: (6-3,6-1) Linfield............ 21 10 14 14 - 59 Record: (8-1,6-1) Scoring Summary: 1st 05:16 LIN - Sam Riddle 2 yd run (Michael Metter kick), 10-62 5:36, PAC 0 - LIN 7 04:15 LIN - Sam Riddle 5 yd run (Michael Metter kick), 3-13 0:55, PAC 0 - LIN 14 03:19 LIN - S. Payne 14 yd run (Michael Metter kick), 3-23 0:44, PAC 0 - LIN 21 2nd 11:15 LIN - Michael Metter 43 yd field goal, 4-4 1:15, PAC 0 - LIN 24 01:17 LIN - E. Peterson 20 yd pass from Sam Riddle (Michael Metter kick), 4-66 1:06, PAC 0 - LIN 31 3rd 10:03 LIN - Jordan Giza 4 yd run (Michael Metter kick), 7-24 3:37, PAC 0 - LIN 38 05:18 LIN - Jordan Giza 2 yd run (Michael Metter kick), 6-24 2:42, PAC 0 - LIN 45 4th 12:18 LIN - Yarbrough, Matt 9 yd run (Michael Metter kick), 5-23 2:30, PAC 0 - LIN 52 05:18 LIN - Ben Jeskey 1 yd run (Michael Metter kick), 8-55 4:03, PAC 0 - LIN 59 PAC LIN FIRST DOWNS................... 8 20 RUSHES-YARDS (NET)............ 31-46 55-316 PASSING YDS (NET)............. 98 85 Passes Att-Comp-Int........... 24-14-0 14-7-0 TOTAL OFFENSE PLAYS-YARDS..... 55-144 69-401 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 6-118 Kickoff Returns-Yards......... 5-49 1-23 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 9-30.7 2-20.0 Fumbles-Lost.................. 4-3 2-1 Penalties-Yards............... 5-45 5-35 Possession Time............... 28:44 31:16 Third-Down Conversions........ 4 of 15 9 of 17 Fourth-Down Conversions....... 1 of 2 4 of 4 Red-Zone Scores-Chances....... 0-1 8-8 Sacks By: Number-Yards........ 2-8 6-21 RUSHING: Pacific (Ore.)-Ladiges, Bobby 10-16; Kodama, Trey 1-13; McKinney, Devan 1-9; Barretto, Bronson 5-7; Shaw, Warner 13-2; Pimental, Kamana 1-minus 1. Linfield-S. Payne 14-114; Sam Riddle 17-99; Samuel Robinson 12-48; Yarbrough, Matt 6-45; Jordan Giza 3-8; Ben Jeskey 2-2; Team 1-0. PASSING: Pacific (Ore.)-Shaw, Warner 8-17-0-38; Summerfield, Campbel 6-7-0-60. Linfield-Sam Riddle 7-13-0-85; Yarbrough, Matt 0-1-0-0. RECEIVING: Pacific (Ore.)-Roher, Caleb 4-24; Suyematsu, Nathan 3-30; Pimental, Kamana 3-18; Kamealoha, Darin 2-16; Fukumoto, Jordan 2-10. Linfield-Erick Douglas III 2-32; E. Peterson 2-29; S. Payne 2-17; Charlie Poppen 1-7. INTERCEPTIONS: Pacific (Ore.)-None. Linfield-None. FUMBLES: Pacific (Ore.)-TEAM 1-1; Shaw, Warner 1-1; Pimental, Kamana 1-1; Barretto, Bronson 1-0. Linfield-Jordan Giza 1-0; S. Payne 1-1. Stadium: Maxwell Field Attendance: 3197 Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 Officials: Referee: Gavin Anderson; Umpire: Mike Murff; Linesman: John McClain; Line judge: Mike Zender; Back judge: Rob Fuller; Field judge: Chad Burch; Side judge: Kurt Corey; Scorer: Ross Johnson; Temperature: Wind: Weather: |
Play-by-Play Summary |
Villareal-Gomez kickoff 63 yards to the LIN2, S. Payne return 23 yards to the LIN25 (Donaghy). | |||
Lin | 1-10 | at Lin25 | S. Payne rush for 19 yards to the LIN44, 1ST DOWN LIN (People, Jaquari). |
Lin | 1-10 | at Lin44 | S. Payne rush for 2 yards to the LIN46 (Bajema, Jeff). |
Lin | 2-8 | at Lin46 | Sam Riddle rush for 6 yards to the PAC48 (Kodama, Trey). |
Lin | 3-2 | at Pac48 | Sam Riddle rush for 18 yards to the PAC30, 1ST DOWN LIN, out-of-bounds. |
Lin | 1-10 | at Pac30 | S. Payne rush for no gain to the PAC30, fumble forced by Treadway, Kyle, fumble by S. Payne recovered by PAC TEAM at PAC28. |
Drive: 5 plays, 47 yards, TOP 02:09 | |||
Pac | 1-10 | at Pac28 | PACIFIC (ORE.) drive start at 12:51. |
Pac | 1-10 | at Pac28 | Shaw, Warner pass complete to Fukumoto for 9 yards to the PAC37 (Keanu Yamamoto). |
Pac | 2-1 | at Pac37 | Pimental rush for loss of 1 yard to the PAC36 (Jordan Giza;C. Nelson). |
Pac | 3-2 | at Pac36 | Shaw, Warner sacked for loss of 3 yards to the PAC33 (Arkans, Mikey). |
Pac | 4-5 | at Pac33 | Suyematsu punt 29 yards to the LIN38, fair catch by Jordan Giza. |
Drive: 3 plays, 5 yards, TOP 01:59 | |||
Lin | 1-10 | at Lin38 | LINFIELD drive start at 10:52. |
Lin | 1-10 | at Lin38 | Sam Riddle pass complete to Charlie Poppen for 7 yards to the LIN45 (Harms, Brandon). |
Lin | 2-3 | at Lin45 | S. Payne rush for no gain to the LIN45 (Bajema, Jeff). |
Lin | 3-3 | at Lin45 | Sam Riddle pass complete to E. Douglas III for 17 yards to the PAC38, 1ST DOWN LIN (Perez, Jack). |
Lin | 1-10 | at Pac38 | Sam Riddle pass incomplete to Charlie Poppen, PENALTY PAC pass interference 15 yards to the PAC23, 1ST DOWN LIN, NO PLAY. |
Lin | 1-10 | at Pac23 | Sam Riddle pass complete to E. Douglas III for loss of 1 yard to the PAC24 (People, Jaquari), PENALTY LIN holding 10 yards to the PAC33, NO PLAY. |
Lin | 1-20 | at Pac33 | Sam Riddle pass complete to S. Payne for 8 yards to the PAC25 (Richardson). |
Lin | 2-12 | at Pac25 | Sam Riddle pass complete to E. Peterson for 9 yards to the PAC16, out-of-bounds. |
Lin | 3-3 | at Pac16 | Samuel Robinson rush for loss of 1 yard to the PAC17 (Donaghy). |
Lin | 4-4 | at Pac17 | Sam Riddle rush for 7 yards to the PAC10, 1ST DOWN LIN (Richardson). |
Lin | 1-G | at Pac10 | Sam Riddle rush for 7 yards to the PAC3 (Bajema, Jeff). |
Lin | 2-G | at Pac03 | S. Payne rush for 1 yard to the PAC2 (Carrillo, Eddie). |
Lin | 3-G | at Pac02 | Sam Riddle rush for 2 yards to the PAC0, TOUCHDOWN, clock 05:16. |
Michael Metter kick attempt good. | |||
Linfield 7, Pacific (Ore.) 0 | |||
Drive: 10 plays, 62 yards, TOP 05:42 | |||
Cayman Conley kickoff 55 yards to the PAC10, on-side kick (touch by receiving team), recovered by LIN on PAC13. | |||
Lin | 1-10 | at Pac13 | LINFIELD drive start at 05:10. |
Lin | 1-10 | at Pac13 | Sam Riddle pass incomplete to Charlie Poppen (Rogers, Chase). |
Lin | 2-10 | at Pac13 | S. Payne rush for 8 yards to the PAC5 (Kodama, Trey). |
Lin | 3-2 | at Pac05 | Sam Riddle rush for 5 yards to the PAC0, 1ST DOWN LIN, TOUCHDOWN, clock 04:15. |
Michael Metter kick attempt good. | |||
Linfield 14, Pacific (Ore.) 0 | |||
Lin | 1-G | at Lin35 | PENALTY PAC personal foul 15 yards to the 50 yardline. |
Drive: 3 plays, 13 yards, TOP 01:00 | |||
Cayman Conley kickoff 45 yards to the PAC5, Barretto return 14 yards to the PAC19 (J. Powell). | |||
Pac | 1-10 | at Pac19 | PACIFIC (ORE.) drive start at 04:10. |
Pac | 1-10 | at Pac19 | Shaw, Warner pass complete to Pimental for 2 yards to the PAC21, fumble forced by Tavon Willis, fumble by Pimental recovered by LIN Arkans, Mikey at PAC23. |
Drive: 1 plays, 4 yards, TOP 00:07 | |||
Lin | 1-10 | at Pac23 | LINFIELD drive start at 04:03. |
Lin | 1-10 | at Pac23 | S. Payne rush for 9 yards to the PAC14 (Harms, Brandon). |
Lin | 2-1 | at Pac14 | Sam Riddle pass incomplete to Charlie Poppen (People, Jaquari). |
Lin | 3-1 | at Pac14 | S. Payne rush for 14 yards to the PAC0, 1ST DOWN LIN, TOUCHDOWN, clock 03:19. |
Michael Metter kick attempt good. | |||
Linfield 21, Pacific (Ore.) 0 | |||
Drive: 3 plays, 23 yards, TOP 00:48 | |||
Cayman Conley kickoff 40 yards to the PAC25, Barretto return 0 yards to the PAC25, fumble by Barretto recovered by PAC TEAM at PAC33. | |||
Pac | 1-10 | at Pac33 | PACIFIC (ORE.) drive start at 03:15, PAC ball on PAC33. |
Pac | 1-10 | at Pac33 | Ladiges, Bobby rush for 5 yards to the PAC38 (Arkans, Mikey). |
Pac | 2-5 | at Pac38 | Shaw, Warner pass incomplete to Roher, Caleb. |
Pac | 3-5 | at Pac38 | Shaw, Warner rush for 2 yards to the PAC40 (Tr. Farber). |
