Scoring Summary |
Pacific (Ore.) (4-0,1-0) vs. Whitworth (2-3,0-1)
Date: 10/5/13 Site: Spokane, Wash. Stadium: Whitworth Pine Bowl Attendance: 2250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pacific (Ore.) | 0 | 7 | 17 | 7 | 31 |
| Whitworth | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | PAC -WHTW | |||
| 1st | 02:48 | WHTW | Griffin Hare 8 yd run (Kyler Gracey kick) | |
| 5 plays, 28 yards, TOP 2:01 | 0 - 7 | |||
| 2nd | 10:03 | WHTW | Devon Lind 10 yd pass from Bryan Peterson (Kyler Gracey kick) | |
| 14 plays, 77 yards, TOP 6:47 | 0 - 14 | |||
| 01:14 | PAC | Fukumoto, Jordan 27 yd pass from Minaya, PJ (Villareal-Gomez, M kick) | ||
| 5 plays, 55 yards, TOP 0:34 | 7 - 14 | |||
| 3rd | 11:56 | PAC | Roher, Caleb 22 yd pass from Minaya, PJ (Villareal-Gomez, M kick) | |
| 6 plays, 67 yards, TOP 2:56 | 14 - 14 | |||
| 10:12 | PAC | McKinney, Deven 11 yd run (Villareal-Gomez, M kick) | ||
| 4 plays, 24 yards, TOP 1:28 | 21 - 14 | |||
| 02:57 | PAC | Villareal-Gomez, M 26 yd field goal | ||
| 7 plays, 68 yards, TOP 3:35 | 24 - 14 | |||
| 4th | 14:26 | WHTW | Alfonso Miranda 9 yd pass from Bryan Peterson (Kyler Gracey kick) | |
| 7 plays, 60 yards, TOP 3:24 | 24 - 21 | |||
| 11:50 | PAC | Ladiges, Bobby 1 yd run (Villareal-Gomez, M kick) | ||
| 6 plays, 56 yards, TOP 2:29 | 31 - 21 | |||
|
Kickoff time: 1:00 pm End of Game: 3:33 pm Total elapsed time: 2:33 Referee: Gavin Anderson Umpire: Daniel Meyer Linesman: Jesse Linz Line judge: Gregory Knox Back judge: Mike Williams Field judge: Gary Reed Side judge: Chad Burch Scorer: HeatherLenhardt Temperature: 60s Wind: Calm Weather: Sunny |
Team Statistics |
| Team Totals | PAC | WHTW |
| FIRST DOWNS | 20 | 20 |
| Rushing | 7 | 11 |
| Passing | 12 | 8 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 129 | 114 |
| Rushing Attempts | 32 | 41 |
| Average Per Rush | 4.0 | 2.8 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 147 | 165 |
| Yards Lost Rushing | 18 | 51 |
| NET YARDS PASSING | 279 | 217 |
| Completions-Attempts-Int | 16-25-1 | 18-27-0 |
| Average Per Attempt | 11.2 | 8.0 |
| Average Per Completion | 17.4 | 12.1 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 408 | 331 |
| Total offense plays | 57 | 68 |
| Average Gain Per Play | 7.2 | 4.9 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 3-20 | 6-48 |
| PUNTS-YARDS | 4-143 | 5-137 |
| Average Yards Per Punt | 35.8 | 27.4 |
| Net Yards Per Punt | 30.8 | 26.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 6-338 | 4-232 |
| Average Yards Per Kickoff | 56.3 | 58.0 |
| Net Yards Per Kickoff | 36.2 | 33.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 0-0-0 |
| Average Per Return | 6.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-100-0 | 6-121-0 |
| Average Per Return | 25.0 | 20.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:32 | 34:28 |
| 1st Quarter | 3:08 | 11:52 |
| 2nd Quarter | 5:51 | 9:09 |
| 3rd Quarter | 8:07 | 6:53 |
| 4th Quarter | 8:26 | 6:34 |
| Third-Down Conversions | 3 of 9 | 6 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Touchdowns | 2-4 | 3-4 |
| Field goals | 1-4 | 0-4 |
| Sacks By: Number-Yards | 5-38 | 1-5 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pacific (Ore.)-Schultze, Gunther 1-1. Whitworth-Wade Meyer 1-0; DJ Tripoli 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | P43 | 12:17 | Punt | W48 | 10:50 | Punt | 3-9 | 1:27 | ||
| PAC | 1st | P27 | 05:32 | Punt | P35 | 04:49 | Fumble | 2-8 | 0:43 | ||
| PAC | 1st | P31 | 02:41 | Kickoff | P37 | 01:50 | Punt | 3-6 | 0:51 | ||
| PAC | 2nd | P20 | 09:55 | Kickoff | W46 | 08:17 | Interception | 5-34 | 1:38 | ||
| PAC | 2nd | P31 | 06:18 | Punt | W40 | 02:47 | Punt | 6-29 | 3:31 | ||
| PAC | 2nd | P45 | 01:48 | Punt | W00 | 01:14 | * | TOUCHDOWN | 5-55 | 0:34 | |
| PAC | 3rd | P33 | 14:52 | Kickoff | W00 | 11:56 | * | TOUCHDOWN | 6-67 | 2:56 | |
| PAC | 3rd | W24 | 11:40 | Fumble | W00 | 10:12 | * | TOUCHDOWN | 4-24 | 1:28 | # |
| PAC | 3rd | P24 | 06:32 | Punt | W08 | 02:57 | * | FIELD GOAL | 7-68 | 3:35 | # |
| PAC | 4th | P44 | 14:19 | Kickoff | W00 | 11:50 | * | TOUCHDOWN | 6-56 | 2:29 | # |
| PAC | 4th | P20 | 06:45 | Missed FG | W39 | 03:11 | Punt | 6-41 | 3:34 | ||
| PAC | 4th | W14 | 02:16 | Downs | W10 | 00:00 | End of half | 5-4 | 2:16 | # | |
| WHTW | 1st | W18 | 15:00 | Kickoff | W27 | 12:17 | Punt | 4-9 | 2:43 | ||
| WHTW | 1st | W03 | 10:50 | Punt | P42 | 05:32 | Punt | 9-55 | 5:18 | ||
| WHTW | 1st | P28 | 04:49 | Fumble | P00 | 02:48 | * | TOUCHDOWN | 5-28 | 2:01 | # |
| WHTW | 1st | W23 | 01:50 | Punt | P00 | 10:03 | * | TOUCHDOWN | 14-77 | 6:47 | # |
| WHTW | 2nd | W41 | 08:17 | Interception | W42 | 06:18 | Punt | 3-1 | 1:59 | ||
| WHTW | 2nd | W21 | 02:47 | Punt | W20 | 01:48 | Punt | 3--1 | 0:59 | ||
| WHTW | 2nd | W16 | 01:06 | Kickoff | W19 | 00:00 | End of half | 2-3 | 1:06 | ||
| WHTW | 3rd | W29 | 11:49 | Kickoff | W24 | 11:40 | Fumble | 1--5 | 0:09 | ||
| WHTW | 3rd | W26 | 10:03 | Kickoff | P48 | 06:32 | Punt | 7-26 | 3:31 | ||
| WHTW | 3rd | W40 | 02:50 | Kickoff | P00 | 14:26 | * | TOUCHDOWN | 7-60 | 3:24 | # |
| WHTW | 4th | W29 | 11:42 | Kickoff | P07 | 06:45 | Missed FG | 10-64 | 4:57 | # | |
| WHTW | 4th | W20 | 03:11 | Punt | W14 | 02:16 | Downs | 4--6 | 0:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:08 | 05:51 | 08:07 | 08:26 | 08:59 | 16:33 | 25:32 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 2/3 | 0/2 | 1/4 | 2/5 | 3/9 | ||
| Average field position | P33 | P32 | P44 | P50 | P32 | P47 | P40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Whitworth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:52 | 09:09 | 06:53 | 06:34 | 21:01 | 13:27 | 34:28 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 0/1 | 1/3 | 5/9 | 1/4 | 6/13 | ||
| Average field position | W29 | W26 | W31 | W24 | W27 | W28 | W28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHTW | 1st | W18 | 15:00 | Kickoff | W27 | 12:17 | Punt | 4-9 | 2:43 | ||
| PAC | 1st | P43 | 12:17 | Punt | W48 | 10:50 | Punt | 3-9 | 1:27 | ||
| WHTW | 1st | W03 | 10:50 | Punt | P42 | 05:32 | Punt | 9-55 | 5:18 | ||
| PAC | 1st | P27 | 05:32 | Punt | P35 | 04:49 | Fumble | 2-8 | 0:43 | ||
| WHTW | 1st | P28 | 04:49 | Fumble | P00 | 02:48 | * | TOUCHDOWN | 5-28 | 2:01 | # |
| PAC | 1st | P31 | 02:41 | Kickoff | P37 | 01:50 | Punt | 3-6 | 0:51 | ||
| WHTW | 1st | W23 | 01:50 | Punt | P00 | 10:03 | * | TOUCHDOWN | 14-77 | 6:47 | # |
| PAC | 2nd | P20 | 09:55 | Kickoff | W46 | 08:17 | Interception | 5-34 | 1:38 | ||
| WHTW | 2nd | W41 | 08:17 | Interception | W42 | 06:18 | Punt | 3-1 | 1:59 | ||
| PAC | 2nd | P31 | 06:18 | Punt | W40 | 02:47 | Punt | 6-29 | 3:31 | ||
| WHTW | 2nd | W21 | 02:47 | Punt | W20 | 01:48 | Punt | 3--1 | 0:59 | ||
| PAC | 2nd | P45 | 01:48 | Punt | W00 | 01:14 | * | TOUCHDOWN | 5-55 | 0:34 | |
| WHTW | 2nd | W16 | 01:06 | Kickoff | W19 | 00:00 | End of half | 2-3 | 1:06 | ||
| PAC | 3rd | P33 | 14:52 | Kickoff | W00 | 11:56 | * | TOUCHDOWN | 6-67 | 2:56 | |
| WHTW | 3rd | W29 | 11:49 | Kickoff | W24 | 11:40 | Fumble | 1--5 | 0:09 | ||
| PAC | 3rd | W24 | 11:40 | Fumble | W00 | 10:12 | * | TOUCHDOWN | 4-24 | 1:28 | # |
| WHTW | 3rd | W26 | 10:03 | Kickoff | P48 | 06:32 | Punt | 7-26 | 3:31 | ||
| PAC | 3rd | P24 | 06:32 | Punt | W08 | 02:57 | * | FIELD GOAL | 7-68 | 3:35 | # |
| WHTW | 3rd | W40 | 02:50 | Kickoff | P00 | 14:26 | * | TOUCHDOWN | 7-60 | 3:24 | # |
| PAC | 4th | P44 | 14:19 | Kickoff | W00 | 11:50 | * | TOUCHDOWN | 6-56 | 2:29 | # |
| WHTW | 4th | W29 | 11:42 | Kickoff | P07 | 06:45 | Missed FG | 10-64 | 4:57 | # | |
| PAC | 4th | P20 | 06:45 | Missed FG | W39 | 03:11 | Punt | 6-41 | 3:34 | ||
| WHTW | 4th | W20 | 03:11 | Punt | W14 | 02:16 | Downs | 4--6 | 0:55 | ||
| PAC | 4th | W14 | 02:16 | Downs | W10 | 00:00 | End of half | 5-4 | 2:16 | # | |
Defensive Statistics |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Brinkworth, Jos | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
| 13 | Santiago, Chris | 2 | 5 | 7 | 1.0/5 | 1 | . | . | . | . | . | . |
| 52 | Lagorio, Devin | 4 | 2 | 6 | 3.0/10 | . | . | . | . | . | 1.0/7 | . |
| 90 | Bajema, Jeff | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 |
| 8 | Harms, Brandon | 2 | 4 | 6 | 0.5/3 | . | 1-0 | . | 1 | . | 0.5/3 | . |
| 47 | Hastie, Tim | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 95 | Willeford, Alex | 3 | 2 | 5 | 2.5/15 | . | . | . | . | . | 1.5/13 | . |
| 54 | Bangs, Sean | 2 | 2 | 4 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
| 11 | Perez, Jack | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 41 | Revilla, Justin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 36 | Mills, Bryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Aano, Landon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Feuerbach, Shane | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Brown, Austin | 2 | . | 2 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 15 | Bailey, Craig | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1D | Richardson, Avery | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 82 | Berry, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Morita, Kamu | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | Smith, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Campbell, T.C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Schilla, Nicholas | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 80 | Selvey, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8D | Hand, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Rogers, Chase | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Carrillo, Eddie | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 17 | People, Jaquari | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Whitworth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Tevin Tyus | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 90 | Kyle Davidson | 4 | 2 | 6 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 1 | Jesse Bresser | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 27 | Fernando Noriega | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 44 | Nic Brockhoff | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 5 | De' Hall | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 30 | Grant Livingston | 3 | 1 | 4 | 1.5/6 | . | . | . | . | . | . | . |
| 20 | Casey Monahan | 3 | 1 | 4 | . | . | 1-7 | 1-16 | . | . | . | . |
| 45 | Aaron Cochran | 2 | 1 | 3 | 1.5/1 | . | . | . | . | . | . | . |
| 25 | Danny Welstad | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | 1 |
| 51 | Jacob Kriegbaum | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Carlos Moiza | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Jarrell Norman | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 26 | Sean McNealley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Alex Myrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Shai Pulawa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Casey Bond | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (Ore.): 1D-Richardson, 1-Villareal-Gomez, 8D-Hand, Brandon, 9-Kamealoha, 10-Campbell, T.C., 11-Perez, Jack, 14-Siddle-Mitchell, 17-People, Jaquari, 20-Kodama, Trey, 21-Roher, Caleb, 24-Morita, Kamu, 27-Adeyemo, Aderem, 32-Ladiges, Bobby, 33-Kershner, Bryce, 34-Rogers, Chase, 37-Suklje, Alen, 38-McKinney, Deven, 40-Brown, Austin, 41-Revilla, Justin, 48-Cooper. Scotty, 76-Smith, Mike, 80-Selvey, Brandon, 81-Michels, Jack, 82-Berry, James, 83-Koford, Aaron, 87-Marchbanks, 89-Anthony, Blake, 90-Bajema, Jeff, 91-Carrillo, Eddie. |
| Whitworth: 1-Jesse Bresser, 5R-Trevor Forsell, 8K-Kyler Gracey, 8-Griffin Hare, 9-S. Lookabill, 15-Shai Pulawa, 24-Duke Degaetano, 26-Sean McNealley, 35-Ricky Abernathy, 39-Alex Myrick, 40-Casey Bond, 41-Neil Wagner, 46-Alfonso Miranda, 48-Trevor Cooper, 57-Carlos Moiza, 70-Dylan Jackson, 80-K. Turbeville, 86-Robert Thullen, 95-Lucas McGill, 96-Aaron Powe. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pacific (Ore.)...... 0 7 17 7 - 31 Record: (4-0,1-0)
Whitworth........... 7 7 0 7 - 21 Record: (2-3,0-1)
Scoring Summary:
1st 02:48 WHTW - Griffin Hare 8 yd run (Kyler Gracey kick), 5-28 2:01, PAC 0 - WHTW 7
2nd 10:03 WHTW - Devon Lind 10 yd pass from Bryan Peterson (Kyler Gracey kick), 14-77 6:47, PAC 0 - WHTW 14
01:14 PAC - Fukumoto, Jordan 27 yd pass from Minaya, PJ (Villareal-Gomez, M kick), 5-55 0:34, PAC 7 - WHTW 14
3rd 11:56 PAC - Roher, Caleb 22 yd pass from Minaya, PJ (Villareal-Gomez, M kick), 6-67 2:56, PAC 14 - WHTW 14
10:12 PAC - McKinney, Deven 11 yd run (Villareal-Gomez, M kick), 4-24 1:28, PAC 21 - WHTW 14
02:57 PAC - Villareal-Gomez, M 26 yd field goal, 7-68 3:35, PAC 24 - WHTW 14
4th 14:26 WHTW - Alfonso Miranda 9 yd pass from Bryan Peterson (Kyler Gracey kick), 7-60 3:24, PAC 24 - WHTW 21
11:50 PAC - Ladiges, Bobby 1 yd run (Villareal-Gomez, M kick), 6-56 2:29, PAC 31 - WHTW 21
PAC WHTW
FIRST DOWNS................... 20 20
RUSHES-YARDS (NET)............ 32-129 41-114
PASSING YDS (NET)............. 279 217
Passes Att-Comp-Int........... 25-16-1 27-18-0
TOTAL OFFENSE PLAYS-YARDS..... 57-408 68-331
Fumble Returns-Yards.......... 0-0 1-7
Punt Returns-Yards............ 1-6 0-0
Kickoff Returns-Yards......... 4-100 6-121
Interception Returns-Yards.... 0-0 1-16
Punts (Number-Avg)............ 4-35.8 5-27.4
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 3-20 6-48
Possession Time............... 25:32 34:28
Third-Down Conversions........ 3 of 9 6 of 13
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 5-38 1-5
RUSHING: Pacific (Ore.)-Schultze, Gunther 7-56; Ladiges, Bobby 12-47;
McKinney, Deven 9-37; Minaya, PJ 1-minus 3; TEAM 2-minus 3; Campbell, T.C.
1-minus 5. Whitworth-DJ Tripoli 21-99; Griffin Hare 3-16; Ricky Abernathy 3-2;
Bryan Peterson 14-minus 3.
PASSING: Pacific (Ore.)-Minaya, PJ 10-15-0-174; Campbell, T.C.
6-10-1-105. Whitworth-Bryan Peterson 18-26-0-217; Drew Clausen 0-1-0-0.
RECEIVING: Pacific (Ore.)-Lawrence, Jakob 4-80; Kawai, Kelson 3-33;
Taylor, Brian 2-45; Fukumoto, Jordan 2-44; Anthony, Blake 2-31; Roher, Caleb
2-27; Kamealoha, Darin 1-19. Whitworth-Wade Meyer 5-94; Devon Lind 5-56; Drew
Clausen 4-40; Dustin Martin 2-14; Alfonso Miranda 1-9; DJ Tripoli 1-4.
INTERCEPTIONS: Pacific (Ore.)-None. Whitworth-Casey Monahan 1-16.
FUMBLES: Pacific (Ore.)-Schultze, Gunther 1-1. Whitworth-DJ Tripoli 1-1;
Wade Meyer 1-0.
Stadium: Whitworth Pine Bowl Attendance: 2250
Kickoff time: 1:00 pm End of Game: 3:33 pm Total elapsed time: 2:33
Officials: Referee: Gavin Anderson; Umpire: Daniel Meyer; Linesman: Jesse Linz;
Line judge: Gregory Knox; Back judge: Mike Williams; Field judge: Gary Reed;
Side judge: Chad Burch; Scorer: HeatherLenhardt;
Temperature: 60s Wind: Calm Weather: Sunny
|
Play-by-Play Summary |
| Pacific wins toss and defers | |||
| Villareal-Gomez kickoff 46 yards to the WHTW19, Casey Monahan return 14 yards to the WHTW33 (Morita, Kamu), PENALTY WHTW personal foul (Hunter Kenton) 15 yards to the WHTW18, 1st and 10, WHTW ball on WHTW18. | |||
| Whtw | 1-10 | at Whtw18 | DJ Tripoli rush for 17 yards to the WHTW35, 1ST DOWN WHTW (Brinkworth, Jos). |
| Whtw | 1-10 | at Whtw35 | DJ Tripoli rush for 1 yard to the WHTW36 (Hastie, Tim;Lagorio, Devin). |
| Whtw | 2-9 | at Whtw36 | Bryan Peterson rush for loss of 1 yard to the WHTW35 (Bangs, Sean). |
| Whtw | 3-10 | at Whtw35 | Bryan Peterson sacked for loss of 8 yards to the WHTW27 (Brown, Austin). |
| Whtw | 4-18 | at Whtw27 | Robert Thullen punt 30 yards to the PAC43, fair catch by Harms, Brandon. |
| Drive: 4 plays, 9 yards, TOP 02:43 | |||
| Pac | 1-10 | at Pac43 | PACIFIC (ORE.) drive start at 12:17. |
| Pac | 1-10 | at Pac43 | Minaya, PJ rush for loss of 3 yards to the PAC40 (Danny Welstad). |
| Pac | 2-13 | at Pac40 | Minaya, PJ pass incomplete to Kawai, Kelson. |
| Pac | 3-13 | at Pac40 | Minaya, PJ pass complete to Kawai, Kelson for 12 yards to the WHTW48 (Jesse Bresser). |
| Pac | 4-1 | at Whtw48 | Koford, Aaron punt 45 yards to the WHTW3, out-of-bounds. |
| Drive: 3 plays, 9 yards, TOP 01:27 | |||
| Whtw | 1-10 | at Whtw03 | WHITWORTH drive start at 10:50. |
| Whtw | 1-10 | at Whtw03 | Ricky Abernathy rush for no gain to the WHTW3 (Brinkworth, Jos). |
| Whtw | 2-10 | at Whtw03 | Bryan Peterson pass complete to Devon Lind for 8 yards to the WHTW11 (Brinkworth, Jos). |
| Whtw | 3-2 | at Whtw11 | Ricky Abernathy rush for 4 yards to the WHTW15, 1ST DOWN WHTW (Feuerbach, Shan). |
| Whtw | 1-10 | at Whtw15 | DJ Tripoli rush for 28 yards to the WHTW43, 1ST DOWN WHTW (Mills, Bryan). |
| Whtw | 1-10 | at Whtw43 | Bryan Peterson pass complete to Devon Lind for 9 yards to the PAC48 (Brinkworth, Jos). |
| Whtw | 2-1 | at Pac48 | Bryan Peterson pass complete to Drew Clausen for 13 yards to the PAC35, 1ST DOWN WHTW (Hastie, Tim). |
| Whtw | 1-10 | at Pac35 | Ricky Abernathy rush for loss of 2 yards to the PAC37 (Schilla). |
| Whtw | 2-12 | at Pac37 | Bryan Peterson pass complete to Wade Meyer for 5 yards to the PAC32 (Harms, Brandon;Feuerbach, Shan). |
| Whtw | 3-7 | at Pac32 | Bryan Peterson pass incomplete to Devon Lind, PENALTY WHTW holding (Liam Brown) 10 yards to the PAC42, NO PLAY. |
| Whtw | 3-17 | at Pac42 | Bryan Peterson pass incomplete to Drew Clausen. |
| Whtw | 4-17 | at Pac42 | Robert Thullen punt 15 yards to the PAC27, out-of-bounds. |
| Drive: 9 plays, 55 yards, TOP 05:18 | |||
| Pac | 1-10 | at Pac27 | PACIFIC (ORE.) drive start at 05:32. |
| Pac | 1-10 | at Pac27 | Schultze rush for 4 yards to the PAC31 (Tevin Tyus). |
| Pac | 2-6 | at Pac31 | Schultze rush for 4 yards to the PAC35, fumble forced by F. Noriega, fumble by Schultze recovered by WHTW Casey Monahan at PAC35, Casey Monahan for 7 yards to the PAC28 (TEAM). |
| Drive: 2 plays, 8 yards, TOP 00:43 | |||
| Whtw | 1-10 | at Pac28 | WHITWORTH drive start at 04:49, WHTW ball on PAC28. |
| Whtw | 1-10 | at Pac28 | Bryan Peterson pass incomplete to Drew Clausen. |
| Whtw | 2-10 | at Pac28 | Bryan Peterson pass complete to Wade Meyer for 8 yards to the PAC20 (Hastie, Tim;Santiago, Chris). |
| Whtw | 3-2 | at Pac20 | Timeout Whitworth, clock 03:58. |
| Whtw | 3-2 | at Pac20 | Bryan Peterson rush for 9 yards to the PAC11, 1ST DOWN WHTW (Harms, Brandon;Aano, Landon). |
| Whtw | 1-10 | at Pac11 | Griffin Hare rush for 3 yards to the PAC8 (Harms, Brandon;Feuerbach, Shan). |
| Whtw | 2-7 | at Pac08 | Griffin Hare rush for 8 yards to the PAC0, 1ST DOWN WHTW, TOUCHDOWN, clock 02:48. |
| Kyler Gracey kick attempt good. | |||
| Whitworth 7, Pacific (Ore.) 0 | |||
| Whtw | 1-G | at Whtw35 | WHTW ball on WHTW35. |
| Drive: 5 plays, 28 yards, TOP 02:08 | |||
| Robert Thullen kickoff 55 yards to the PAC10, McKinney, Deven return 21 yards to the PAC31 (Tevin Tyus). | |||
| Pac | 1-10 | at Pac31 | PACIFIC (ORE.) drive start at 02:41. |
| Pac | 1-10 | at Pac31 | Timeout Whitworth, clock 02:41. |
| Pac | 1-10 | at Pac31 | Minaya, PJ pass incomplete to Lawrence, Jakob. |
| Pac | 2-10 | at Pac31 | Ladiges, Bobby rush for 6 yards to the PAC37 (G. Livingston). |
| Pac | 3-4 | at Pac37 | Minaya, PJ pass incomplete (Danny Welstad). |
| Pac | 4-4 | at Pac37 | Koford, Aaron punt 40 yards to the WHTW23, fair catch by Drew Clausen. |
| Drive: 3 plays, 6 yards, TOP 00:51 | |||
| Whtw | 1-10 | at Whtw23 | WHITWORTH drive start at 01:50. |
