Scoring Summary |
Pacific (Ore.) (1-0) vs. Adrian (0-1)
Date: 9/6/13 Site: Adrian, Mich. Stadium: Performance Stadium Attendance: 1205
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pacific (Ore.) | 6 | 7 | 7 | 0 | 20 |
| Adrian | 7 | 0 | 3 | 0 | 10 |
| SCORING SUMMARY | PAC -AC | |||
| 1st | 12:25 | PAC | Schultze, Gunther 1 yd run (Villareal-Gomez, M kick failed) | |
| 4 plays, 21 yards, TOP 2:01 | 6 - 0 | |||
| 07:23 | AC | Jack Carter 40 yd blocked punt return (Dustin Salliotte kick) | ||
| 6 - 7 | ||||
| 2nd | 01:09 | PAC | Ladiges, Bobby 15 yd pass from Minaya, PJ (Villareal-Gomez, M kick) | |
| 6 plays, 42 yards, TOP 3:21 | 13 - 7 | |||
| 3rd | 05:17 | AC | Dustin Salliotte 20 yd field goal | |
| 13 plays, 67 yards, TOP 6:24 | 13 - 10 | |||
| 01:51 | PAC | Fukumoto, Jordan 42 yd pass from Minaya, PJ (Villareal-Gomez, M kick) | ||
| 6 plays, 70 yards, TOP 3:20 | 20 - 10 | |||
|
Kickoff time: 7:00 pm End of Game: 9:35 pm Total elapsed time: 2:35 Referee: Tim Schramm Umpire: Norm Gozalka Linesman: Mike Shogan Line judge: Tom Heabert Back judge: Greg Santilli Field judge: Kendal Smith Side judge: Aaron Woodbury Temperature: 75 Wind: Calm Weather: Sunny |
Team Statistics |
| Team Totals | PAC | AC |
| FIRST DOWNS | 17 | 13 |
| Rushing | 5 | 8 |
| Passing | 12 | 3 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 94 | 169 |
| Rushing Attempts | 32 | 37 |
| Average Per Rush | 2.9 | 4.6 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 104 | 183 |
| Yards Lost Rushing | 10 | 14 |
| NET YARDS PASSING | 206 | 60 |
| Completions-Attempts-Int | 19-32-1 | 11-17-2 |
| Average Per Attempt | 6.4 | 3.5 |
| Average Per Completion | 10.8 | 5.5 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 300 | 229 |
| Total offense plays | 64 | 54 |
| Average Gain Per Play | 4.7 | 4.2 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 11-100 | 7-54 |
| PUNTS-YARDS | 7-189 | 5-176 |
| Average Yards Per Punt | 27.0 | 35.2 |
| Net Yards Per Punt | 19.0 | 31.4 |
| Inside 20 | 5 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 4-233 | 3-184 |
| Average Yards Per Kickoff | 58.2 | 61.3 |
| Net Yards Per Kickoff | 39.8 | 37.7 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-19-0 | 2-56-1 |
| Average Per Return | 6.3 | 28.0 |
| Kickoff returns: Number-Yds-TD | 2-46-0 | 3-49-0 |
| Average Per Return | 23.0 | 16.3 |
| Interceptions: Number-Yds-TD | 2-5-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:14 | 26:46 |
| 1st Quarter | 8:24 | 6:36 |
| 2nd Quarter | 7:26 | 7:34 |
| 3rd Quarter | 6:45 | 8:15 |
| 4th Quarter | 10:39 | 4:21 |
| Third-Down Conversions | 6 of 14 | 3 of 11 |
| Fourth-Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 1-1 |
| Touchdowns | 2-2 | 0-1 |
| Field goals | 0-2 | 1-1 |
| Sacks By: Number-Yards | 2-4 | 1-5 |
| PAT Kicks | 2-3 | 1-1 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pacific (Ore.)-None. Adrian-Drew Collins 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | H21 | 14:26 | Interception | H00 | 12:25 | * | TOUCHDOWN | 4-21 | 2:01 | # |
| PAC | 1st | V32 | 09:32 | Punt | H47 | 07:23 | Punt | 5-21 | 2:09 | ||
| PAC | 1st | V27 | 07:18 | Kickoff | H39 | 03:09 | Punt | 8-34 | 4:09 | ||
| PAC | 2nd | H25 | 14:09 | Fumble | H25 | 14:02 | Interception | 1-0 | 0:07 | ||
| PAC | 2nd | H45 | 11:57 | Punt | H40 | 11:02 | Punt | 3-5 | 0:55 | ||
| PAC | 2nd | V41 | 08:16 | Punt | V49 | 05:13 | Punt | 6-8 | 3:03 | ||
| PAC | 2nd | H42 | 04:30 | Interception | H00 | 01:09 | * | TOUCHDOWN | 6-42 | 3:21 | # |
| PAC | 2nd | V20 | 00:00 | Missed FG | V20 | 00:00 | End of half | 0-0 | 0:00 | ||
| PAC | 3rd | V25 | 14:58 | Kickoff | V41 | 11:41 | Punt | 6-16 | 3:17 | ||
| PAC | 3rd | V30 | 05:11 | Kickoff | H00 | 01:51 | * | TOUCHDOWN | 6-70 | 3:20 | |
| PAC | 4th | V20 | 14:54 | Punt | H35 | 07:52 | Punt | 11-45 | 7:02 | ||
| PAC | 4th | H41 | 05:39 | Punt | H42 | 03:58 | Punt | 3--1 | 1:41 | ||
| PAC | 4th | V40 | 01:56 | Downs | H47 | 00:00 | End of half | 5-13 | 1:56 | ||
| AC | 1st | H25 | 15:00 | Kickoff | H22 | 14:26 | Interception | 2--3 | 0:34 | ||
| AC | 1st | H25 | 12:18 | Kickoff | H40 | 09:32 | Punt | 4-15 | 2:46 | ||
| AC | 1st | V40 | 07:23 | Punt | V40 | 07:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| AC | 1st | H01 | 03:09 | Punt | H25 | 14:09 | Fumble | 7-24 | 4:00 | ||
| AC | 2nd | H02 | 14:02 | Interception | H09 | 11:57 | Punt | 3-7 | 2:05 | ||
| AC | 2nd | H18 | 11:02 | Punt | H36 | 08:16 | Punt | 5-18 | 2:46 | ||
| AC | 2nd | H11 | 05:13 | Punt | H14 | 04:30 | Interception | 2-3 | 0:43 | ||
| AC | 2nd | H22 | 01:04 | Kickoff | V22 | 00:00 | Missed FG | 6-56 | 1:04 | ||
| AC | 3rd | H30 | 11:41 | Punt | V03 | 05:17 | * | FIELD GOAL | 13-67 | 6:24 | # |
| AC | 3rd | H44 | 01:44 | Kickoff | H47 | 14:54 | Punt | 3-3 | 1:50 | ||
| AC | 4th | H02 | 07:52 | Punt | H04 | 05:39 | Punt | 3-2 | 2:13 | ||
| AC | 4th | H18 | 03:58 | Punt | V40 | 01:56 | Downs | 8-42 | 2:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 07:26 | 06:45 | 10:39 | 15:50 | 17:24 | 33:14 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 2/3 | 2/5 | 2/6 | 4/8 | 6/14 | ||
| Average field position | V46 | H43 | V27 | V39 | H48 | V34 | V45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Adrian | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 07:34 | 08:15 | 04:21 | 14:10 | 12:36 | 26:46 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 0/3 | 1/3 | 2/5 | 1/6 | 3/11 | ||
| Average field position | H17 | H13 | H37 | H10 | H14 | H23 | H18 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AC | 1st | H25 | 15:00 | Kickoff | H22 | 14:26 | Interception | 2--3 | 0:34 | ||
| PAC | 1st | H21 | 14:26 | Interception | H00 | 12:25 | * | TOUCHDOWN | 4-21 | 2:01 | # |
| AC | 1st | H25 | 12:18 | Kickoff | H40 | 09:32 | Punt | 4-15 | 2:46 | ||
| PAC | 1st | V32 | 09:32 | Punt | H47 | 07:23 | Punt | 5-21 | 2:09 | ||
| AC | 1st | V40 | 07:23 | Punt | V40 | 07:23 | * | TOUCHDOWN | 0-0 | 0:00 | |
| PAC | 1st | V27 | 07:18 | Kickoff | H39 | 03:09 | Punt | 8-34 | 4:09 | ||
| AC | 1st | H01 | 03:09 | Punt | H25 | 14:09 | Fumble | 7-24 | 4:00 | ||
| PAC | 2nd | H25 | 14:09 | Fumble | H25 | 14:02 | Interception | 1-0 | 0:07 | ||
| AC | 2nd | H02 | 14:02 | Interception | H09 | 11:57 | Punt | 3-7 | 2:05 | ||
| PAC | 2nd | H45 | 11:57 | Punt | H40 | 11:02 | Punt | 3-5 | 0:55 | ||
| AC | 2nd | H18 | 11:02 | Punt | H36 | 08:16 | Punt | 5-18 | 2:46 | ||
| PAC | 2nd | V41 | 08:16 | Punt | V49 | 05:13 | Punt | 6-8 | 3:03 | ||
| AC | 2nd | H11 | 05:13 | Punt | H14 | 04:30 | Interception | 2-3 | 0:43 | ||
| PAC | 2nd | H42 | 04:30 | Interception | H00 | 01:09 | * | TOUCHDOWN | 6-42 | 3:21 | # |
| AC | 2nd | H22 | 01:04 | Kickoff | V22 | 00:00 | Missed FG | 6-56 | 1:04 | ||
| PAC | 2nd | V20 | 00:00 | Missed FG | V20 | 00:00 | End of half | 0-0 | 0:00 | ||
| PAC | 3rd | V25 | 14:58 | Kickoff | V41 | 11:41 | Punt | 6-16 | 3:17 | ||
| AC | 3rd | H30 | 11:41 | Punt | V03 | 05:17 | * | FIELD GOAL | 13-67 | 6:24 | # |
| PAC | 3rd | V30 | 05:11 | Kickoff | H00 | 01:51 | * | TOUCHDOWN | 6-70 | 3:20 | |
| AC | 3rd | H44 | 01:44 | Kickoff | H47 | 14:54 | Punt | 3-3 | 1:50 | ||
| PAC | 4th | V20 | 14:54 | Punt | H35 | 07:52 | Punt | 11-45 | 7:02 | ||
| AC | 4th | H02 | 07:52 | Punt | H04 | 05:39 | Punt | 3-2 | 2:13 | ||
| PAC | 4th | H41 | 05:39 | Punt | H42 | 03:58 | Punt | 3--1 | 1:41 | ||
| AC | 4th | H18 | 03:58 | Punt | V40 | 01:56 | Downs | 8-42 | 2:02 | ||
| PAC | 4th | V40 | 01:56 | Downs | H47 | 00:00 | End of half | 5-13 | 1:56 | ||
Defensive Statistics |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Mills, Bryan | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 11 | Perez, Jack | 2 | 5 | 7 | . | . | 1-0 | . | . | . | . | . |
| 3 | Brinkworth, Jos | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Carrillo, Eddie | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 52 | Lagorio, Devin | 3 | 2 | 5 | 1.5/2 | . | . | . | . | . | 0.5/1 | . |
| 5 | Feuerbach, Shane | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 8 | Harms, Brandon | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 15 | Bailey, Craig | 2 | 1 | 3 | . | . | . | 2-5 | . | . | . | . |
| 47 | Hastie, Tim | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Willeford, Alex | 2 | 1 | 3 | 1.0/6 | 1 | . | . | . | . | . | . |
| 54 | Bangs, Sean | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Brown, Austin | 2 | . | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
| 90 | Bajema, Jeff | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Santiago, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 37 | Suklje, Alen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Revilla, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Aano, Landon | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | Adeyemo, Aderemi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Ramirez, Nolan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Kodama, Trey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | People, Jaquari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Adrian | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Deontae Bridgeman | 6 | 3 | 9 | 0.5/1 | . | . | . | 1 | 1 | . | 1 |
| 25 | Charles Fleck | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 29 | Hunter Juntunen | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 97 | Aaron Gray | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Tommy First | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 21 | Curtis Rhoden | 4 | . | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 8 | Wallen Augustin | 3 | 1 | 4 | . | . | . | . | . | . | . | 2 |
| 12 | Ellis Ewing | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 92 | Dro Clark | 3 | . | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 39 | Colin Remtema | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Matt Sullivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Eric Knoblock | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1C | Nate Cunningham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Jack Steel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | A.J. Gill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Brett Pettit | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Jack Carter | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (Ore.): 1-Villareal-Gomez, 5D-Mahler, Keenan, 9-Kamealoha, 10-Campbell, T.C., 11-Perez, Jack, 17-People, Jaquari, 20-Kodama, Trey, 22-Ramirez, Nolan, 24-Morita, Kamu, 27-Adeyemo, Aderem, 28-Kawai, Kelson, 32-Ladiges, Bobby, 33-Kershner, Bryce, 34-Rogers, Chase, 37-Suklje, Alen, 38-McKinney, Deven, 40-Brown, Austin, 41-Revilla, Justin, 48-Cooper. Scotty, 51-Schilla, 76-Smith, Mike, 80-Selvey, Brandon, 81-Michels, Jack, 82-Berry, James, 83-Koford, Aaron, 87-Marchbanks, 89-Anthony, Blake, 90-Bajema, Jeff, 91-Carrillo, Eddie, 94-Wistock, Caleb. |
| Adrian: 1C-N.Cunningham, 4-Mitch Osadchuk, 5-Damon Brown, 10-L.Williams, 11-Nick Amador, 13-Nathan Smith, 14-Brett Pettit, 15-Jared Davis, 16-Tyler Bruce, 20-D.Salliotte, 22-Ben Klaver, 23-Matt Sullivan, 27-Kyle Smock, 28-Dylan Dunn, 30-Brandon Neal, 31-J.Stafford, 35-Parish Thomas, 39-Colin Remtema, 40-Paul Kupke, 44-Jack Steel, 45-A.J. Gill, 71-Kyle Miller, 79-Dylan Akerley, 81-Archie Nolan, 83-Alex Carter, 87-Michael Ford, 88-Ryan Betz, 90-Rakeem Williams, 94-Jordan Clark. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pacific (Ore.)...... 6 7 7 0 - 20 Record: (1-0)
Adrian.............. 7 0 3 0 - 10 Record: (0-1)
Scoring Summary:
1st 12:25 PAC - Schultze, Gunther 1 yd run (Villareal-Gomez, M kick failed), 4-21 2:01, PAC 6 - AC 0
07:23 AC - Jack Carter 40 yd blocked punt return (Dustin Salliotte kick), , PAC 6 - AC 7
2nd 01:09 PAC - Ladiges, Bobby 15 yd pass from Minaya, PJ (Villareal-Gomez, M kick), 6-42 3:21, PAC 13 - AC 7
3rd 05:17 AC - Dustin Salliotte 20 yd field goal, 13-67 6:24, PAC 13 - AC 10
01:51 PAC - Fukumoto, Jordan 42 yd pass from Minaya, PJ (Villareal-Gomez, M kick), 6-70 3:20, PAC 20 - AC 10
PAC AC
FIRST DOWNS................... 17 13
RUSHES-YARDS (NET)............ 32-94 37-169
PASSING YDS (NET)............. 206 60
Passes Att-Comp-Int........... 32-19-1 17-11-2
TOTAL OFFENSE PLAYS-YARDS..... 64-300 54-229
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-19 2-56
Kickoff Returns-Yards......... 2-46 3-49
Interception Returns-Yards.... 2-5 1-0
Punts (Number-Avg)............ 7-27.0 5-35.2
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 11-100 7-54
Possession Time............... 33:14 26:46
Third-Down Conversions........ 6 of 14 3 of 11
Fourth-Down Conversions....... 0 of 0 1 of 2
Red-Zone Scores-Chances....... 2-2 1-1
Sacks By: Number-Yards........ 2-4 1-5
RUSHING: Pacific (Ore.)-Schultze, Gunther 13-53; McKinney, Deven 10-43;
Ladiges, Bobby 6-5; TEAM 2-minus 2; Minaya, PJ 1-minus 5. Adrian-Drew Collins
15-61; Danny Cobb 6-55; Damon Brown 4-16; Parish Thomas 2-14; Dae'Von Robinson
6-14; Kyle Smock 4-9.
PASSING: Pacific (Ore.)-Minaya, PJ 19-29-0-206; Campbell, T.C. 0-3-1-0.
Adrian-Drew Collins 11-17-2-60.
RECEIVING: Pacific (Ore.)-Anthony, Blake 5-49; Lawrence, Jakob 5-47;
Fukumoto, Jordan 2-47; Ladiges, Bobby 2-24; Berry, James 2-19; Schultze, Gunther
2-12; Kershner, Bryce 1-8. Adrian-Nathan Hartline 4-32; Danny Cobb 2-6; Michael
Ford 1-15; Alex Carter 1-5; Tyler Bruce 1-4; Ryan Betz 1-0; Nick Amador 1-minus
2.
INTERCEPTIONS: Pacific (Ore.)-Bailey, Craig 2-5. Adrian-Curtis Rhoden
1-0.
FUMBLES: Pacific (Ore.)-None. Adrian-Drew Collins 1-1.
Stadium: Performance Stadium Attendance: 1205
Kickoff time: 7:00 pm End of Game: 9:35 pm Total elapsed time: 2:35
Officials: Referee: Tim Schramm; Umpire: Norm Gozalka; Linesman: Mike Shogan;
Line judge: Tom Heabert; Back judge: Greg Santilli; Field judge: Kendal Smith;
Side judge: Aaron Woodbury;
Temperature: 75 Wind: Calm Weather: Sunny
|
Play-by-Play Summary |
| pacific won the toss and defers to second half | |||
| Adrian will recieve and defend the north goal. | |||
| Villareal-Gomez kickoff 65 yards to the AC0, touchback. | |||
| Ac | 1-10 | at Ac25 | PENALTY AC false start (Shawne Lozano) 5 yards to the AC20. |
| Ac | 1-15 | at Ac20 | Parish Thomas rush over left end for 2 yards to the AC22, out-of-bounds (Mills, Bryan). |
| Ac | 2-13 | at Ac22 | Drew Collins pass intercepted by Bailey, Craig at the AC26, Bailey, Craig return 5 yards to the AC21. |
| Drive: 2 plays, minus 3 yards, TOP 00:34 | |||
| Pac | 1-10 | at Ac21 | PACIFIC (ORE.) drive start at 14:26. |
| Pac | 1-10 | at Ac21 | Schultze rush for 4 yards to the AC17 (Dro Clark). |
| Pac | 2-6 | at Ac17 | Minaya, PJ pass complete to Schultze for 7 yards to the AC10, 1ST DOWN PAC (N.Cunningham). |
| Pac | 1-G | at Ac10 | Schultze rush over right end for 9 yards to the AC1 (Charles Fleck). |
| Pac | 2-G | at Ac01 | Schultze rush up middle for 1 yard to the AC0, TOUCHDOWN, clock 12:25. |
| Villareal-Gomez kick attempt failed. | |||
| Pacific (Ore.) 6, Adrian 0 | |||
| Drive: 4 plays, 21 yards, TOP 02:08 | |||
| Villareal-Gomez kickoff 64 yards to the AC1, Tyler Bruce return 14 yards to the AC15 (Kodama, Trey), PENALTY PAC illegal block (Ramirez, Nolan) 10 yards to the AC25, 1st and 10, AC ball on AC25. | |||
| Ac | 1-10 | at Ac25 | ADRIAN drive start at 12:18. |
| Ac | 1-10 | at Ac25 | Damon Brown rush up middle for 12 yards to the AC37, 1ST DOWN AC (Feuerbach, Shan;Hastie, Tim). |
| Ac | 1-10 | at Ac37 | Damon Brown rush up middle for loss of 2 yards to the AC35 (Aano, Landon). |
| Ac | 2-12 | at Ac35 | Damon Brown rush over right end for 6 yards to the AC41 (Lagorio, Devin). |
| Ac | 3-6 | at Ac41 | Drew Collins rush up middle for loss of 1 yard to the AC40 (Bangs, Sean). |
| Ac | 4-7 | at Ac40 | D.Salliotte punt 32 yards to the PAC28, Harms, Brandon return 4 yards to the PAC32 (Colin Remtema). |
| Drive: 4 plays, 15 yards, TOP 02:46 | |||
| Pac | 1-10 | at Pac32 | PACIFIC (ORE.) drive start at 09:32. |
| Pac | 1-10 | at Pac32 | Minaya, PJ pass incomplete to Taylor, Brian. |
| Pac | 2-10 | at Pac32 | Minaya, PJ middle pass complete to Lawrence, Jakob for 12 yards to the PAC44, 1ST DOWN PAC (H.Juntunen). |
| Pac | 1-10 | at Pac44 | Schultze rush over left tackle for 1 yard to the PAC45 (Aaron Gray). |
| Pac | 2-9 | at Pac45 | Minaya, PJ middle pass incomplete to Marchbanks (D.Bridgeman). |
| Pac | 3-9 | at Pac45 | Minaya, PJ pass complete to Anthony, Blake for 8 yards to the AC47 (H.Juntunen). |
| Pac | 4-1 | at Ac47 | Koford, Aaron punt BLOCKED, recovered by AC Jack Carter at PAC40 (blocked by D.Bridgeman), Jack Carter for 40 yards to the PAC0, TOUCHDOWN, clock 07:23. |
| Drive: 5 plays, 21 yards, TOP 02:09 | |||
| D.Salliotte kick attempt good. | |||
| Adrian 7, Pacific (Ore.) 6 | |||
| Ben Klaver kickoff 58 yards to the PAC7, Roher, Caleb return 20 yards to the PAC27 (Brett Pettit). | |||
| Pac | 1-10 | at Pac27 | PACIFIC (ORE.) drive start at 07:18. |
| Pac | 1-10 | at Pac27 | Schultze rush over left end for 5 yards to the PAC32 (Tommy First). |
| Pac | 2-5 | at Pac32 | Schultze rush over right end for 3 yards to the PAC35 (D.Bridgeman). |
| Pac | 3-2 | at Pac35 | Minaya, PJ pass complete to Anthony, Blake for 10 yards to the PAC45, 1ST DOWN PAC (D.Bridgeman). |
| Pac | 1-10 | at Pac45 | Ladiges, Bobby rush over right end for 1 yard to the PAC46 (Aaron Gray). |
| Pac | 2-9 | at Pac46 | Minaya, PJ pass complete to Berry, James for 10 yards to the AC44, 1ST DOWN PAC (Curtis Rhoden). |
| Pac | 1-10 | at Ac44 | Ladiges, Bobby rush up middle for no gain to the AC44 (Tommy First). |
| Pac | 2-10 | at Ac44 | Minaya, PJ middle pass incomplete to Berry, James, QB hurry by D.Bridgeman. |
| Pac | 3-10 | at Ac44 | Minaya, PJ pass incomplete to Berry, James, QB hurry by W.Augustin. |
| Pac | 4-10 | at Ac44 | PENALTY AC offside defense (Eric Knoblock) 5 yards to the AC39. |
| Pac | 4-5 | at Ac39 | Koford, Aaron punt 38 yards to the AC1, downed. |
| Drive: 8 plays, 34 yards, TOP 04:09 | |||
| Ac | 1-10 | at Ac01 | ADRIAN drive start at 03:09. |
| Ac | 1-10 | at Ac01 | Drew Collins rush quarterback sneak for 1 yard to the AC2 (Carrillo, Eddie). |
| Ac | 2-9 | at Ac02 | Kyle Smock rush over left end for 1 yard to the AC3 (Brinkworth, Jos). |
| Ac | 3-8 | at Ac03 | Drew Collins rush up middle for 9 yards to the AC12, 1ST DOWN AC (Perez, Jack;Bailey, Craig). |
| Ac | 1-10 | at Ac12 | Kyle Smock rush up middle for 3 yards to the AC15 (Perez, Jack). |
| Ac | 2-7 | at Ac15 | PENALTY PAC offside defense (Carrillo, Eddie) 5 yards to the AC20. |
| Ac | 2-2 | at Ac20 | D.Robinson rush over right end for 4 yards to the AC24, 1ST DOWN AC (Revilla, Justin). |
| Drive: 5 plays, 23 yards, TOP 04:00 | |||
| Adrian 7, Pacific (Ore.) 6 |
| Ac | 1-10 | at Ac24 | Start of 2nd quarter, clock 15:00. |
| Ac | 1-10 | at Ac24 | Danny Cobb rush over right end for 7 yards to the AC31 (Carrillo, Eddie;Santiago, Chris). |
| Ac | 2-3 | at Ac31 | Drew Collins rush over right end for loss of 6 yards to the AC25, fumble forced by Willeford, Alex, fumble by Drew Collins recovered by PAC Perez, Jack at AC25. |
| Drive: 7 plays, 24 yards, TOP 04:00 | |||
| Pac | 1-10 | at Ac25 | PACIFIC (ORE.) drive start at 14:09. |
| Pac | 1-10 | at Ac25 | Campbell, T.C. pass intercepted by Curtis Rhoden at the AC2, Curtis Rhoden return 0 yards to the AC2. |
| Drive: 1 plays, 0 yards, TOP 00:07 | |||
| Ac | 1-10 | at Ac02 | ADRIAN drive start at 14:02. |
| Ac | 1-10 | at Ac02 | Drew Collins rush up middle for 2 yards to the AC4 (Perez, Jack;Mills, Bryan). |
| Ac | 2-8 | at Ac04 | Kyle Smock rush E for no gain to the AC4 (Carrillo, Eddie). |
| Ac | 3-8 | at Ac04 | Kyle Smock rush up middle for 5 yards to the AC9 (Perez, Jack). |
| Ac | 4-3 | at Ac09 | D.Salliotte punt 39 yards to the AC48, Harms, Brandon return 3 yards to the AC45 (Eric Knoblock). |
| Drive: 3 plays, 7 yards, TOP 02:05 | |||
| Pac | 1-10 | at Ac45 | PACIFIC (ORE.) drive start at 11:57. |
