Scoring Summary |
Willamette (7-2,3-2) vs. Pacific (Ore.) (3-5,2-3)
Date: 11/3/12 Site: Forest Grove, Ore. Stadium: Lincoln Park Stadium Attendance: 1724
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Willamette | 7 | 0 | 14 | 14 | 35 |
Pacific (Ore.) | 7 | 10 | 0 | 14 | 31 |
SCORING SUMMARY | WU -PAC | |||
1st | 11:05 | WU | Jones, Dylan 1 yd run (Derby, Kyle kick) | |
9 plays, 67 yards, TOP 3:46 | 7 - 0 | |||
01:11 | PAC | Roher, Caleb 68 yd pass from Minaya, P.J. (Villareal-Gomez kick) | ||
3 plays, 84 yards, TOP 1:18 | 7 - 7 | |||
2nd | 04:51 | PAC | Lawrence, Jakob 36 yd pass from Minaya, P.J. (Villareal-Gomez kick) | |
9 plays, 79 yards, TOP 5:00 | 7 - 14 | |||
00:00 | PAC | Villareal-Gomez 41 yd field goal | ||
12 plays, 48 yards, TOP 1:58 | 7 - 17 | |||
3rd | 06:42 | WU | Malley, Terrell 19 yd pass from Dean, Josh (Derby, Kyle kick) | |
6 plays, 36 yards, TOP 1:51 | 14 - 17 | |||
02:18 | WU | Jones, Dylan 5 yd run (Derby, Kyle kick) | ||
10 plays, 72 yards, TOP 3:23 | 21 - 17 | |||
4th | 14:26 | WU | Malley, Terrell 6 yd run (Derby, Kyle kick) | |
7 plays, 58 yards, TOP 1:46 | 28 - 17 | |||
10:08 | PAC | Kawai, Kelson 12 yd pass from Minaya, P.J. (Minaya, P.J. pass failed) | ||
10 plays, 80 yards, TOP 4:11 | 28 - 23 | |||
02:32 | PAC | McKinney, Deven 1 yd pass from Minaya, P.J. (Michels, Jack pass from Minaya, P.J.) | ||
15 plays, 63 yards, TOP 5:58 | 28 - 31 | |||
00:27 | WU | Jones, Dylan 1 yd run (Derby, Kyle kick) | ||
11 plays, 76 yards, TOP 1:59 | 35 - 31 |
Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 Referee: Michael Benzer Umpire: Mike Murff Linesman: Paul Wadlow Line judge: Mathew Dorman Back judge: Michael Baker Field judge: Scott Moore Side judge: Kurt Corey Temperature: 52 Wind: 8 mph Weather: Cloudy |
Team Statistics |
Team Totals | WU | PAC |
FIRST DOWNS | 27 | 26 |
Rushing | 8 | 9 |
Passing | 16 | 16 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 171 | 110 |
Rushing Attempts | 36 | 36 |
Average Per Rush | 4.8 | 3.1 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 214 | 138 |
Yards Lost Rushing | 43 | 28 |
NET YARDS PASSING | 322 | 352 |
Completions-Attempts-Int | 23-44-1 | 25-46-2 |
Average Per Attempt | 7.3 | 7.7 |
Average Per Completion | 14.0 | 14.1 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 493 | 462 |
Total offense plays | 80 | 82 |
Average Gain Per Play | 6.2 | 5.6 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 9-69 | 7-84 |
PUNTS-YARDS | 4-110 | 5-195 |
Average Yards Per Punt | 27.5 | 39.0 |
Net Yards Per Punt | 27.8 | 28.4 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 6-350 | 5-280 |
Average Yards Per Kickoff | 58.3 | 56.0 |
Net Yards Per Kickoff | 38.2 | 35.4 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2-28-0 | 2--1-0 |
Average Per Return | 14.0 | -0.5 |
Kickoff returns: Number-Yds-TD | 5-103-0 | 4-96-0 |
Average Per Return | 20.6 | 24.0 |
Interceptions: Number-Yds-TD | 2-0-0 | 1--2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:31 | 33:29 |
1st Quarter | 6:39 | 8:21 |
2nd Quarter | 5:38 | 9:22 |
3rd Quarter | 9:57 | 5:03 |
4th Quarter | 4:17 | 10:43 |
Third-Down Conversions | 7 of 14 | 7 of 17 |
Fourth-Down Conversions | 2 of 3 | 3 of 3 |
Red-Zone Scores-Chances | 5-5 | 3-3 |
Touchdowns | 5-5 | 2-3 |
Field goals | 0-5 | 1-3 |
Sacks By: Number-Yards | 3-25 | 4-39 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Willamette-None. Pacific (Ore.)-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | W35 | 15:00 | Possession | W35 | 14:51 | Kickoff | 0-0 | 0:09 | ||
WU | 1st | W33 | 14:51 | Kickoff | P00 | 11:05 | * | TOUCHDOWN | 9-67 | 3:46 | # |
WU | 1st | W14 | 04:02 | Punt | P46 | 02:29 | Punt | 6-40 | 1:33 | ||
WU | 1st | W38 | 01:04 | Kickoff | W29 | 14:14 | Punt | 3--9 | 1:50 | ||
WU | 2nd | W20 | 11:50 | Punt | P29 | 09:51 | Interception | 6-51 | 1:59 | ||
WU | 2nd | W28 | 04:44 | Kickoff | P28 | 01:58 | Downs | 8-44 | 2:46 | ||
WU | 3rd | W41 | 13:34 | Interception | P43 | 10:03 | Punt | 9-16 | 3:31 | ||
WU | 3rd | P36 | 08:33 | Punt | P00 | 06:42 | * | TOUCHDOWN | 6-36 | 1:51 | # |
WU | 3rd | W28 | 05:41 | Punt | P00 | 02:18 | * | TOUCHDOWN | 10-72 | 3:23 | # |
WU | 3rd | W42 | 01:12 | Punt | P00 | 14:26 | * | TOUCHDOWN | 7-58 | 1:46 | # |
WU | 4th | W25 | 10:02 | Kickoff | P48 | 08:30 | Punt | 5-27 | 1:32 | ||
WU | 4th | W24 | 02:26 | Kickoff | P00 | 00:27 | * | TOUCHDOWN | 11-76 | 1:59 | # |
WU | 4th | P10 | 00:00 | Interception | P10 | 00:00 | End of half | 0-0 | 0:00 | ||
PAC | 1st | P25 | 11:05 | Kickoff | P50 | 04:02 | Punt | 15-25 | 7:03 | ||
PAC | 1st | P16 | 02:29 | Punt | W00 | 01:11 | * | TOUCHDOWN | 3-84 | 1:18 | |
PAC | 2nd | P43 | 14:14 | Punt | W43 | 11:50 | Punt | 4-14 | 2:24 | ||
PAC | 2nd | P21 | 09:51 | Interception | W00 | 04:51 | * | TOUCHDOWN | 9-79 | 5:00 | |
PAC | 2nd | P28 | 01:58 | Downs | W24 | 00:00 | * | FIELD GOAL | 12-48 | 1:58 | # |
PAC | 3rd | P35 | 15:00 | Possession | P35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
PAC | 3rd | P21 | 14:54 | Kickoff | P25 | 13:34 | Interception | 3-4 | 1:20 | ||
PAC | 3rd | P01 | 10:03 | Punt | P05 | 08:33 | Punt | 3-4 | 1:30 | ||
PAC | 3rd | P35 | 06:42 | Kickoff | P39 | 05:41 | Punt | 3-4 | 1:01 | ||
PAC | 3rd | P34 | 02:10 | Kickoff | P34 | 01:12 | Punt | 3-0 | 0:58 | ||
PAC | 4th | P20 | 14:19 | Kickoff | W00 | 10:08 | * | TOUCHDOWN | 10-80 | 4:11 | # |
PAC | 4th | P37 | 08:30 | Punt | W00 | 02:32 | * | TOUCHDOWN | 15-63 | 5:58 | # |
PAC | 4th | P50 | 00:20 | Kickoff | W23 | 00:00 | Interception | 3-27 | 0:20 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Willamette | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:39 | 05:38 | 09:57 | 04:17 | 12:17 | 14:14 | 26:31 | ||
3rd Down Conversions | 1/2 | 2/4 | 2/4 | 2/4 | 3/6 | 4/8 | 7/14 | ||
Average field position | W30 | W24 | W43 | W24 | W28 | W37 | W32 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:21 | 09:22 | 05:03 | 10:43 | 17:43 | 15:46 | 33:29 | ||
3rd Down Conversions | 2/4 | 2/4 | 0/4 | 3/5 | 4/8 | 3/9 | 7/17 | ||
Average field position | P20 | P30 | P25 | P35 | P26 | P29 | P28 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 2/2 | 1/1 | 2/2 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WU | 1st | W35 | 15:00 | Possession | W35 | 14:51 | Kickoff | 0-0 | 0:09 | ||
WU | 1st | W33 | 14:51 | Kickoff | P00 | 11:05 | * | TOUCHDOWN | 9-67 | 3:46 | # |
PAC | 1st | P25 | 11:05 | Kickoff | P50 | 04:02 | Punt | 15-25 | 7:03 | ||
WU | 1st | W14 | 04:02 | Punt | P46 | 02:29 | Punt | 6-40 | 1:33 | ||
PAC | 1st | P16 | 02:29 | Punt | W00 | 01:11 | * | TOUCHDOWN | 3-84 | 1:18 | |
WU | 1st | W38 | 01:04 | Kickoff | W29 | 14:14 | Punt | 3--9 | 1:50 | ||
PAC | 2nd | P43 | 14:14 | Punt | W43 | 11:50 | Punt | 4-14 | 2:24 | ||
WU | 2nd | W20 | 11:50 | Punt | P29 | 09:51 | Interception | 6-51 | 1:59 | ||
PAC | 2nd | P21 | 09:51 | Interception | W00 | 04:51 | * | TOUCHDOWN | 9-79 | 5:00 | |
WU | 2nd | W28 | 04:44 | Kickoff | P28 | 01:58 | Downs | 8-44 | 2:46 | ||
PAC | 2nd | P28 | 01:58 | Downs | W24 | 00:00 | * | FIELD GOAL | 12-48 | 1:58 | # |
PAC | 3rd | P35 | 15:00 | Possession | P35 | 14:54 | Kickoff | 0-0 | 0:06 | ||
PAC | 3rd | P21 | 14:54 | Kickoff | P25 | 13:34 | Interception | 3-4 | 1:20 | ||
WU | 3rd | W41 | 13:34 | Interception | P43 | 10:03 | Punt | 9-16 | 3:31 | ||
PAC | 3rd | P01 | 10:03 | Punt | P05 | 08:33 | Punt | 3-4 | 1:30 | ||
WU | 3rd | P36 | 08:33 | Punt | P00 | 06:42 | * | TOUCHDOWN | 6-36 | 1:51 | # |
PAC | 3rd | P35 | 06:42 | Kickoff | P39 | 05:41 | Punt | 3-4 | 1:01 | ||
WU | 3rd | W28 | 05:41 | Punt | P00 | 02:18 | * | TOUCHDOWN | 10-72 | 3:23 | # |
PAC | 3rd | P34 | 02:10 | Kickoff | P34 | 01:12 | Punt | 3-0 | 0:58 | ||
WU | 3rd | W42 | 01:12 | Punt | P00 | 14:26 | * | TOUCHDOWN | 7-58 | 1:46 | # |
PAC | 4th | P20 | 14:19 | Kickoff | W00 | 10:08 | * | TOUCHDOWN | 10-80 | 4:11 | # |
WU | 4th | W25 | 10:02 | Kickoff | P48 | 08:30 | Punt | 5-27 | 1:32 | ||
PAC | 4th | P37 | 08:30 | Punt | W00 | 02:32 | * | TOUCHDOWN | 15-63 | 5:58 | # |
WU | 4th | W24 | 02:26 | Kickoff | P00 | 00:27 | * | TOUCHDOWN | 11-76 | 1:59 | # |
PAC | 4th | P50 | 00:20 | Kickoff | W23 | 00:00 | Interception | 3-27 | 0:20 | ||
WU | 4th | P10 | 00:00 | Interception | P10 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Willamette | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Wenzel, Wes | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
17 | Pastorino, Cody | 5 | 3 | 8 | . | . | . | . | 3 | . | . | . |
58 | Millar, Matt | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
54 | Lyons, Ben | 5 | 1 | 6 | 2.0/13 | . | . | . | 1 | . | 2.0/13 | . |
23 | Giza, Tyson | 4 | 2 | 6 | . | . | . | 2-0 | 1 | . | . | . |
9 | Warner, Reed | 2 | 4 | 6 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
74 | Alvarado, Juan | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
8D | Weil, Jordan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
55 | Nelson, Jack | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
7 | Santana, Chris | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
6 | Stephens, Tait | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
11 | David, Dominic | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
91 | Miller, Scott | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
25 | Harman, Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Gebhardt, Kenny | . | 2 | 2 | . | . | . | . | . | . | . | . |
83 | Johnston, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Bettencourt, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Grimsrud, Erik | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Staube, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Wells, J.T. | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Brinkworth, Josh | 5 | 5 | 10 | . | . | . | . | 2 | . | . | . |
47 | Hastie, Tim | 5 | 4 | 9 | 2.0/15 | . | . | . | 3 | . | 1.0/12 | . |
36 | Mills, Bryan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
54 | Bangs, Sean | 4 | 2 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
15 | Bailey, Craig | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
24 | Morita, Kamu | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
8 | Harms, Brandon | 4 | 1 | 5 | . | . | . | 1--2 | 2 | . | . | . |
5 | Feuerbach, Shane | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
52 | Lagorio, Devin | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
46 | Hand, Brandon | 3 | . | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
61 | Pate, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Rogers, Chase | . | 2 | 2 | . | . | . | . | . | . | . | . |
87 | Marchbanks, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Brown, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Harris, Andy | 1 | . | 1 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
17 | People, Jaquari | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Michael, Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Willits, Zach | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
45 | Willeford, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Cooper, Scotty | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Carrillo, Eddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Suklje, Alen | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Willamette: 5-Galvan, 6-Stephens, 7A-Jones, J., 8-Traeger, 15-Adelman, 18-Davey, 19-Laird, 20-Rogers, 24-Williams, 25-Harman, 26-Grisley, 28-Gebhardt, 29-Derby, 32-Wells, 34-Dean, P., 37-Hernandez, M., 40-Grimsrud, 41-Torres, 42-Matsumoto, 43-Straube, 46-Gala, 48-Briggs, 49-Luetjen, 70-Brown, 74-Alvarado, 78-Springer, 81-Pollard, 83-Johnston, 86-Merkle, 91-Miller. |
Pacific (Ore.): 1K-Suyematsu, 1-Villareal-Gomez, 2A-Barretto, 3R-Tangalin, 5D-Mack, Taylor, 6-Michael, Joey, 7-Dukes, Kasey, 9-Perea-Schaefer, 13-Mejia, Michael, 14-Siddle-Mitchell, 16-Schultz, Cade, 17-People, Jaquari, 19-Selby, Nathan, 22-Ramirez, Gabe, 23-Harris, Andy, 24-Morita, Kamu, 26-Schultze, 31-Yip, Cameron, 33-Kershner, 34-Rogers, Chase, 37-Suklje, Alen, 38-McKinney, Deven, 40-Brown, Austin, 42-Perez, Jack, 43-Dassonville, 45-Willeford, Alex, 48-Cooper, Scotty, 51-Revilla, Justin, 56-George, Travis, 61-Pate, Alex, 66-Peckham, James, 76-Smith, Mike, 78-Dopps, Kevin, 80-Selvey, Brandon, 81-Michels, Jack, 83-Koford, Aaron, 84-Smith, Jason, 91-Carrillo, Eddie, 95-Durant, Miles, 99-Hosea, Irae. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Willamette.......... 7 0 14 14 - 35 Record: (7-2,3-2) Pacific (Ore.)...... 7 10 0 14 - 31 Record: (3-5,2-3) Scoring Summary: 1st 11:05 WU - Jones, Dylan 1 yd run (Derby, Kyle kick), 9-67 3:46, WU 7 - PAC 0 01:11 PAC - Roher, Caleb 68 yd pass from Minaya, P.J. (Villareal-Gomez kick), 3-84 1:18, WU 7 - PAC 7 2nd 04:51 PAC - Lawrence, Jakob 36 yd pass from Minaya, P.J. (Villareal-Gomez kick), 9-79 5:00, WU 7 - PAC 14 00:00 PAC - Villareal-Gomez 41 yd field goal, 12-48 1:58, WU 7 - PAC 17 3rd 06:42 WU - Malley, Terrell 19 yd pass from Dean, Josh (Derby, Kyle kick), 6-36 1:51, WU 14 - PAC 17 02:18 WU - Jones, Dylan 5 yd run (Derby, Kyle kick), 10-72 3:23, WU 21 - PAC 17 4th 14:26 WU - Malley, Terrell 6 yd run (Derby, Kyle kick), 7-58 1:46, WU 28 - PAC 17 10:08 PAC - Kawai, Kelson 12 yd pass from Minaya, P.J. (Minaya, P.J. pass failed), 10-80 4:11, WU 28 - PAC 23 02:32 PAC - McKinney, Deven 1 yd pass from Minaya, P.J. (Michels, Jack pass from Minaya, P.J.), 15-63 5:58, WU 28 - PAC 31 00:27 WU - Jones, Dylan 1 yd run (Derby, Kyle kick), 11-76 1:59, WU 35 - PAC 31 WU PAC FIRST DOWNS................... 27 26 RUSHES-YARDS (NET)............ 36-171 36-110 PASSING YDS (NET)............. 322 352 Passes Att-Comp-Int........... 44-23-1 46-25-2 TOTAL OFFENSE PLAYS-YARDS..... 80-493 82-462 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-28 2--1 Kickoff Returns-Yards......... 5-103 4-96 Interception Returns-Yards.... 2-0 1--2 Punts (Number-Avg)............ 4-27.5 5-39.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 9-69 7-84 Possession Time............... 26:31 33:29 Third-Down Conversions........ 7 of 14 7 of 17 Fourth-Down Conversions....... 2 of 3 3 of 3 Red-Zone Scores-Chances....... 5-5 3-3 Sacks By: Number-Yards........ 3-25 4-39 RUSHING: Willamette-Malley, Terrell 12-87; Dean, Josh 16-52; Jones, Dylan 6-24; Wenzel, Wes 1-20; Jones, Jake 1-minus 12. Pacific (Ore.)-Ladiges, Bobby 14-52; Schultze, Gunther 5-24; McKinney, Deven 7-18; Koford, Aaron 1-12; Barretto, Bronson 2-6; Roher, Caleb 1-1; Minaya, P.J. 6-minus 3. PASSING: Willamette-Dean, Josh 23-44-1-322; Jones, Jake 0-0-0-0. Pacific (Ore.)-Minaya, P.J. 25-46-2-352. RECEIVING: Willamette-Knecht, Jake 7-126; Malley, Terrell 7-104; Turner, Jake 4-48; Weischedel, Benny 2-34; Pollard, Chad 2-10; Jones, Dylan 1-0. Pacific (Ore.)-Roher, Caleb 8-123; Lawrence, Jakob 5-112; Ladiges, Bobby 4-22; Kawai, Kelson 3-65; McKinney, Deven 2-8; Michels, Jack 1-10; Marchbanks, Will 1-8; Perea-Schaefer 1-4. INTERCEPTIONS: Willamette-Giza, Tyson 2-0. Pacific (Ore.)-Harms, Brandon 1-minus 2. FUMBLES: Willamette-None. Pacific (Ore.)-None. Stadium: Lincoln Park Stadium Attendance: 1724 Kickoff time: 1:00 pm End of Game: 4:00 pm Total elapsed time: 3:00 Officials: Referee: Michael Benzer; Umpire: Mike Murff; Linesman: Paul Wadlow; Line judge: Mathew Dorman; Back judge: Michael Baker; Field judge: Scott Moore; Side judge: Kurt Corey; Temperature: 52 Wind: 8 mph Weather: Cloudy |
Play-by-Play Summary |
Wu | 1-10 | at Wu35 | Start of 1st quarter, clock 15:00. |
Wu | 1-10 | at Wu35 | Change of possession, PAC ball on PAC35, 1st and 10. |
Suyematsu kickoff 62 yards to the WU3, Giza return 30 yards to the WU33 (Morita, Kamu;Suklje, Alen). | |||
Wu | 1-10 | at Wu33 | WILLAMETTE drive start at 14:51. |
Wu | 1-10 | at Wu33 | Dean, J. rush for 5 yards to the WU38 (Brinkworth;Hastie, Tim). |
Wu | 2-5 | at Wu38 | Malley rush for 12 yards to the 50 yardline, 1ST DOWN WU (Bangs, Sean). |
Wu | 1-10 | at Wu50 | Dean, J. pass complete to Pollard for 5 yards to the PAC45 (Hastie, Tim;Brinkworth). |
Wu | 2-5 | at Pac45 | Dean, J. pass incomplete to Knecht (Harms, Brandon), PENALTY PAC pass interference (Harms, Brandon) 15 yards to the PAC30, 1ST DOWN WU, NO PLAY. |
Wu | 1-10 | at Pac30 | Dean, J. rush for 9 yards to the PAC21 (Hand, Brandon). |
Wu | 2-1 | at Pac21 | Jones, D. rush for 5 yards to the PAC16, 1ST DOWN WU (Carrillo, Eddie;Hastie, Tim). |
Wu | 1-10 | at Pac16 | Dean, J. pass incomplete to Malley. |
Wu | 2-10 | at Pac16 | Dean, J. pass complete to Weischedel for 7 yards to the PAC9 (Brinkworth), PENALTY WU ineligible downfield on pass 5 yards to the PAC21, NO PLAY. |
Wu | 2-15 | at Pac21 | Dean, J. rush for 13 yards to the PAC8. |
Wu | 3-2 | at Pac08 | Dean, J. pass complete to Weischedel for 7 yards to the PAC1, 1ST DOWN WU (Lagorio, Devin;Brinkworth). |
Wu | 1-G | at Pac01 | Jones, D. rush for 1 yard to the PAC0, TOUCHDOWN, clock 11:05. |
Derby kick attempt good. | |||
Willamette 7, Pacific (Ore.) 0 | |||
Drive: 9 plays, 67 yards, TOP 03:46 | |||
Laird kickoff 62 yards to the PAC3, touchback. | |||
Pac | 1-10 | at Pac25 | PACIFIC (ORE.) drive start at 11:05. |
Pac | 1-10 | at Pac25 | Ladiges, Bobby rush for 9 yards to the PAC34 (Nelson;Gebhardt). |
Pac | 2-1 | at Pac34 | Minaya, P.J. pass incomplete to Lawrence, Jakob (David). |
Pac | 3-1 | at Pac34 | Ladiges, Bobby rush for 1 yard to the PAC35, 1ST DOWN PAC (Wenzel;Millar). |
Pac | 1-10 | at Pac35 | Ladiges, Bobby rush for 3 yards to the PAC38 (Millar;Warner). |
Pac | 2-7 | at Pac38 | Barretto rush for 2 yards to the PAC40 (Pastorino;Nelson). |
Pac | 3-5 | at Pac40 | Ladiges, Bobby rush for 10 yards to the 50 yardline, 1ST DOWN PAC (David;Gebhardt). |
Pac | 1-10 | at Pac50 | Minaya, P.J. pass incomplete to Marchbanks (Lyons). |
Pac | 2-10 | at Pac50 | Ladiges, Bobby rush for 4 yards to the WU46 (Millar). |
Pac | 3-6 | at Wu46 | Minaya, P.J. pass complete to Ladiges, Bobby for 5 yards to the WU41 (Lyons). |
Pac | 4-1 | at Wu41 | Timeout Pacific (Ore.), clock 06:23. |
Pac | 4-1 | at Wu41 | Ladiges, Bobby rush for 2 yards to the WU39, 1ST DOWN PAC (Millar). |
Pac | 1-10 | at Wu39 | Minaya, P.J. pass complete to Perea-Schaefer for 4 yards to the WU35 (Wenzel). |
Pac | 2-6 | at Wu35 | Minaya, P.J. pass complete to Ladiges, Bobby for 12 yards to the WU23, 1ST DOWN PAC (Wenzel;Pastorino). |
Pac | 1-10 | at Wu23 | PENALTY PAC personal foul (Roher, Caleb) 15 yards to the WU38. |
Pac | 1-25 | at Wu38 | Minaya, P.J. pass incomplete to Kawai, Kelson (Pastorino). |
Pac | 2-25 | at Wu38 | Minaya, P.J. pass incomplete to Lawrence, Jakob (Pastorino). |
Pac | 3-25 | at Wu38 | Minaya, P.J. sacked for loss of 12 yards to the 50 yardline (Warner). |
Pac | 4-37 | at Pac50 | Koford, Aaron punt 36 yards to the WU14, fair catch by Pollard. |
Drive: 15 plays, 25 yards, TOP 07:03 | |||
Wu | 1-10 | at Wu14 | WILLAMETTE drive start at 04:02. |
Wu | 1-10 | at Wu14 | Dean, J. pass complete to Turner for 14 yards to the WU28, 1ST DOWN WU (Harms, Brandon). |
Wu | 1-10 | at Wu28 | Dean, J. pass incomplete to Knecht. |
Wu | 2-10 | at Wu28 | Dean, J. pass complete to Malley for 19 yards to the WU47, 1ST DOWN WU (Hastie, Tim). |
Wu | 1-10 | at Wu47 | Dean, J. pass incomplete to Traeger. |
Wu | 2-10 | at Wu47 | Dean, J. rush for 7 yards to the PAC46 (Brinkworth;Feuerbach). |
Wu | 3-3 | at Pac46 | Dean, J. pass incomplete to Williams. |
Wu | 4-3 | at Pac46 | Derby punt 25 yards to the PAC21, Harms, Brandon return -5 yards to the PAC16. |
Drive: 6 plays, 40 yards, TOP 01:33 | |||
Pac | 1-10 | at Pac16 | PACIFIC (ORE.) drive start at 02:29. |
Pac | 1-10 | at Pac16 | McKinney, Deven rush for 6 yards to the PAC22 (Giza;Warner), PENALTY WU personal foul (Alvarado) 10 yards to the PAC32, 1ST DOWN PAC. |
Pac | 1-10 | at Pac32 | 1st and 10. |
Pac | 1-10 | at Pac32 | McKinney, Deven rush for no gain to the PAC32 (Wenzel). |
