Scoring Summary |
Whitworth (5-0,1-0) vs. Pacific (Ore.) (1-3,0-1)
Date: 9/29/12 Site: Forest Grove, Ore. Stadium: Lincoln Park Stadium Attendance: 2250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Whitworth | 7 | 7 | 7 | 7 | 28 |
| Pacific (Ore.) | 0 | 7 | 10 | 8 | 25 |
| SCORING SUMMARY | WHTW -PAC | |||
| 1st | 12:43 | WHTW | Thomas, Ronnie 1 yd run (Thullen, Robert kick) | |
| 3 plays, 50 yards, TOP 0:54 | 7 - 0 | |||
| 2nd | 12:46 | WHTW | Ehlo, Austin 13 yd pass from Peterson, Bryan (Thullen, Robert kick) | |
| 5 plays, 44 yards, TOP 2:08 | 14 - 0 | |||
| 09:17 | PAC | Ladiges, Bobby 19 yd run (Villareal-Gomez kick) | ||
| 6 plays, 67 yards, TOP 3:23 | 14 - 7 | |||
| 3rd | 08:09 | PAC | Villareal-Gomez 23 yd field goal | |
| 11 plays, 40 yards, TOP 4:43 | 14 - 10 | |||
| 04:14 | WHTW | DeGooyer, Jake 7 yd pass from Peterson, Bryan (Thullen, Robert kick) | ||
| 7 plays, 61 yards, TOP 3:47 | 21 - 10 | |||
| 00:40 | PAC | Kawai, Kelson 5 yd pass from Minaya, P.J. (Villareal-Gomez kick) | ||
| 7 plays, 57 yards, TOP 3:25 | 21 - 17 | |||
| 4th | 03:36 | WHTW | Williams, Connor 15 yd pass from Peterson, Bryan (Thullen, Robert kick) | |
| 4 plays, 32 yards, TOP 2:13 | 28 - 17 | |||
| 02:29 | PAC | Roher, Caleb 57 yd pass from Minaya, P.J. (Ladiges, Bobby rush) | ||
| 5 plays, 70 yards, TOP 1:00 | 28 - 25 | |||
|
Kickoff time: 1:00 pm End of Game: 3:33 pm Total elapsed time: 2:33 Referee: Scott Kramer Umpire: Ron Schafer Linesman: Mike Livingston Line judge: Larry Staab Back judge: Scott Zellmer Field judge: Scott Moore Side judge: Joel Murphy Temperature: 69 Wind: 9 mph Weather: Mostly Sunny |
Team Statistics |
| Team Totals | WHTW | PAC |
| FIRST DOWNS | 22 | 10 |
| Rushing | 6 | 2 |
| Passing | 13 | 7 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 99 | 87 |
| Rushing Attempts | 45 | 26 |
| Average Per Rush | 2.2 | 3.3 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 147 | 90 |
| Yards Lost Rushing | 48 | 3 |
| NET YARDS PASSING | 354 | 213 |
| Completions-Attempts-Int | 17-25-0 | 18-25-1 |
| Average Per Attempt | 14.2 | 8.5 |
| Average Per Completion | 20.8 | 11.8 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 453 | 300 |
| Total offense plays | 70 | 51 |
| Average Gain Per Play | 6.5 | 5.9 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 2-15 | 6-65 |
| PUNTS-YARDS | 3-89 | 5-198 |
| Average Yards Per Punt | 29.7 | 39.6 |
| Net Yards Per Punt | 23.7 | 37.4 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-258 | 4-242 |
| Average Yards Per Kickoff | 51.6 | 60.5 |
| Net Yards Per Kickoff | 32.8 | 38.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-11-0 | 2-18-0 |
| Average Per Return | 3.7 | 9.0 |
| Kickoff returns: Number-Yds-TD | 3-62-0 | 4-94-0 |
| Average Per Return | 20.7 | 23.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:35 | 24:25 |
| 1st Quarter | 8:12 | 6:48 |
| 2nd Quarter | 9:10 | 5:50 |
| 3rd Quarter | 6:43 | 8:17 |
| 4th Quarter | 11:30 | 3:30 |
| Third-Down Conversions | 5 of 13 | 3 of 12 |
| Fourth-Down Conversions | 2 of 5 | 1 of 2 |
| Red-Zone Scores-Chances | 4-7 | 3-4 |
| Touchdowns | 4-7 | 2-4 |
| Field goals | 0-7 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 2-19 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Whitworth-Peterson, Bryan 1-1. Pacific (Ore.)-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WHTW | 1st | W50 | 13:37 | Interception | P00 | 12:43 | * | TOUCHDOWN | 3-50 | 0:54 | # |
| WHTW | 1st | W16 | 11:03 | Punt | W14 | 08:03 | Fumble | 6--2 | 3:00 | ||
| WHTW | 1st | W08 | 05:56 | Downs | P03 | 01:38 | Downs | 7-89 | 4:18 | # | |
| WHTW | 2nd | P44 | 14:54 | Punt | P00 | 12:46 | * | TOUCHDOWN | 5-44 | 2:08 | # |
| WHTW | 2nd | W18 | 09:13 | Kickoff | P42 | 05:08 | Punt | 8-40 | 4:05 | ||
| WHTW | 2nd | W48 | 03:03 | Punt | P35 | 00:10 | Downs | 7-17 | 2:53 | ||
| WHTW | 3rd | W25 | 15:00 | Kickoff | W25 | 12:52 | Punt | 5-0 | 2:08 | ||
| WHTW | 3rd | W39 | 08:01 | Kickoff | P00 | 04:14 | * | TOUCHDOWN | 7-61 | 3:47 | # |
| WHTW | 3rd | W22 | 00:32 | Kickoff | W48 | 12:59 | Punt | 5-26 | 2:33 | ||
| WHTW | 4th | W48 | 11:59 | Punt | P03 | 07:12 | Downs | 8-49 | 4:47 | # | |
| WHTW | 4th | P32 | 05:49 | Punt | P00 | 03:36 | * | TOUCHDOWN | 4-32 | 2:13 | # |
| WHTW | 4th | P45 | 02:28 | Kickoff | P02 | 00:00 | End of half | 5-43 | 2:28 | # | |
| PAC | 1st | P29 | 15:00 | Kickoff | P33 | 13:37 | Interception | 3-4 | 1:23 | ||
| PAC | 1st | P32 | 12:35 | Kickoff | P39 | 11:03 | Punt | 3-7 | 1:32 | ||
| PAC | 1st | W14 | 08:03 | Fumble | W08 | 05:56 | Downs | 4-6 | 2:07 | # | |
| PAC | 1st | P08 | 01:38 | Downs | P10 | 14:54 | Punt | 3-2 | 1:44 | ||
| PAC | 2nd | P33 | 12:40 | Kickoff | W00 | 09:17 | * | TOUCHDOWN | 6-67 | 3:23 | # |
| PAC | 2nd | P17 | 05:08 | Punt | P19 | 03:03 | Punt | 3-2 | 2:05 | ||
| PAC | 2nd | P35 | 00:10 | Downs | P36 | 00:00 | End of half | 1-1 | 0:10 | ||
| PAC | 3rd | W46 | 12:52 | Punt | W06 | 08:09 | * | FIELD GOAL | 11-40 | 4:43 | # |
| PAC | 3rd | P43 | 04:05 | Kickoff | W00 | 00:40 | * | TOUCHDOWN | 7-57 | 3:25 | # |
| PAC | 4th | P13 | 12:59 | Punt | P16 | 11:59 | Punt | 3-3 | 1:00 | ||
| PAC | 4th | P03 | 07:12 | Downs | P09 | 05:49 | Punt | 3-6 | 1:23 | ||
| PAC | 4th | P30 | 03:29 | Kickoff | W00 | 02:29 | * | TOUCHDOWN | 5-70 | 1:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Whitworth | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 09:10 | 06:43 | 11:30 | 17:22 | 18:13 | 35:35 | ||
| 3rd Down Conversions | 1/2 | 2/5 | 1/2 | 1/4 | 3/7 | 2/6 | 5/13 | ||
| Average field position | W24 | W40 | W28 | P43 | W32 | W42 | W37 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 1/2 | 1/3 | 1/2 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pacific (Ore.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 05:50 | 08:17 | 03:30 | 12:38 | 11:47 | 24:25 | ||
| 3rd Down Conversions | 0/4 | 1/2 | 1/3 | 1/3 | 1/6 | 2/6 | 3/12 | ||
| Average field position | P38 | P28 | P48 | P15 | P34 | P28 | P31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PAC | 1st | P29 | 15:00 | Kickoff | P33 | 13:37 | Interception | 3-4 | 1:23 | ||
| WHTW | 1st | W50 | 13:37 | Interception | P00 | 12:43 | * | TOUCHDOWN | 3-50 | 0:54 | # |
| PAC | 1st | P32 | 12:35 | Kickoff | P39 | 11:03 | Punt | 3-7 | 1:32 | ||
| WHTW | 1st | W16 | 11:03 | Punt | W14 | 08:03 | Fumble | 6--2 | 3:00 | ||
| PAC | 1st | W14 | 08:03 | Fumble | W08 | 05:56 | Downs | 4-6 | 2:07 | # | |
| WHTW | 1st | W08 | 05:56 | Downs | P03 | 01:38 | Downs | 7-89 | 4:18 | # | |
| PAC | 1st | P08 | 01:38 | Downs | P10 | 14:54 | Punt | 3-2 | 1:44 | ||
| WHTW | 2nd | P44 | 14:54 | Punt | P00 | 12:46 | * | TOUCHDOWN | 5-44 | 2:08 | # |
| PAC | 2nd | P33 | 12:40 | Kickoff | W00 | 09:17 | * | TOUCHDOWN | 6-67 | 3:23 | # |
| WHTW | 2nd | W18 | 09:13 | Kickoff | P42 | 05:08 | Punt | 8-40 | 4:05 | ||
| PAC | 2nd | P17 | 05:08 | Punt | P19 | 03:03 | Punt | 3-2 | 2:05 | ||
| WHTW | 2nd | W48 | 03:03 | Punt | P35 | 00:10 | Downs | 7-17 | 2:53 | ||
| PAC | 2nd | P35 | 00:10 | Downs | P36 | 00:00 | End of half | 1-1 | 0:10 | ||
| WHTW | 3rd | W25 | 15:00 | Kickoff | W25 | 12:52 | Punt | 5-0 | 2:08 | ||
| PAC | 3rd | W46 | 12:52 | Punt | W06 | 08:09 | * | FIELD GOAL | 11-40 | 4:43 | # |
| WHTW | 3rd | W39 | 08:01 | Kickoff | P00 | 04:14 | * | TOUCHDOWN | 7-61 | 3:47 | # |
| PAC | 3rd | P43 | 04:05 | Kickoff | W00 | 00:40 | * | TOUCHDOWN | 7-57 | 3:25 | # |
| WHTW | 3rd | W22 | 00:32 | Kickoff | W48 | 12:59 | Punt | 5-26 | 2:33 | ||
| PAC | 4th | P13 | 12:59 | Punt | P16 | 11:59 | Punt | 3-3 | 1:00 | ||
| WHTW | 4th | W48 | 11:59 | Punt | P03 | 07:12 | Downs | 8-49 | 4:47 | # | |
| PAC | 4th | P03 | 07:12 | Downs | P09 | 05:49 | Punt | 3-6 | 1:23 | ||
| WHTW | 4th | P32 | 05:49 | Punt | P00 | 03:36 | * | TOUCHDOWN | 4-32 | 2:13 | # |
| PAC | 4th | P30 | 03:29 | Kickoff | W00 | 02:29 | * | TOUCHDOWN | 5-70 | 1:00 | |
| WHTW | 4th | P45 | 02:28 | Kickoff | P02 | 00:00 | End of half | 5-43 | 2:28 | # | |
Defensive Statistics |
| ## | Whitworth | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Brockhoff, Nic | 3 | 5 | 8 | 0.5/3 | . | . | . | . | . | . | . |
| 21 | Miller, Paul | 6 | 1 | 7 | 2.5/5 | . | . | . | . | . | . | . |
| 54 | Powell, Drew | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 6 | Raguindon, Kainoa | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
| 45 | Cochran, Aaron | 1 | 4 | 5 | 0.5/3 | . | . | . | . | . | . | . |
| 25 | Welstad, Danny | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Monahan, Casey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | Geissler, Rob | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | Hirai, Brodrick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 1 | Bresser, Jesse | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Heins, Tevin | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 80 | Turbeville, Kekoa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Norman, Jarrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Miranda, Alfonso | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Moiza, Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Schoesler, Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Pacific (Ore.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Mills, Bryan | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
| 3 | Brinkworth, Josh | 6 | 3 | 9 | . | . | . | . | 2 | . | . | . |
| 47 | Hastie, Tim | 3 | 5 | 8 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 5 | Feuerbach, Shane | 2 | 6 | 8 | 1.5/4 | . | . | . | . | . | . | . |
| 17 | People, Jaquari | 2 | 4 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 24 | Morita, Kamu | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 8 | Harms, Brandon | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 82 | Johnson, Chrystian | 3 | 1 | 4 | 2.0/10 | 1 | . | . | . | . | 1.0/8 | . |
| 54 | Bangs, Sean | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | . | . |
| 6 | Michael, Joey | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | Lagorio, Devin | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 35 | Flory, Gabe | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 40 | Brown, Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Dassonville, Hunter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Carrillo, Eddie | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 34 | Rogers, Chase | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Dukes, Kasey | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 15 | Bailey, Craig | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Perez, Jack | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 49 | Aano, Landon | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 76 | Smith, Mike | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitworth: 4-Baker, Erik, 5-Hall, De', 7-Tripoli, DJ, 14-Martin, Dustin, 19-Norman, Jarrell, 27-Noriega, F., 30-Livingston, G., 33-Schoesler, Sam, 41-Doucett, C., 46-Miranda, A., 57-Moiza, Carlos, 62-Bremmer, Bryan, 64-Davis, Colby, 80-Turbeville, K., 81-Kobe, Erik, 87-Williams, C., 91-Brommer, A., 92-Plueard, M., 93-Heins, Tevin, 96-Thullen, Robert. |
| Pacific (Ore.): 1-Villareal-Gomez, 1K-Suyematsu, 4-Lawrence, Jakob, 5D-Mack, Taylor, 6-Michael, Joey, 11-Dober, Jon, 13-Mejia, Michael, 14-Siddle-Mitchell, 17-People, Jaquari, 21-Roher, Caleb, 23-Harris, Andy, 24-Morita, Kamu, 32-Ladiges, Bobby, 33-Kershner, 34-Rogers, Chase, 37-Suklje, Alen, 38-McKinney, Deven, 40-Brown, Austin, 42-Perez, Jack, 43-Dassonville, 46-Hand, Brandon, 48-Cooper, Scotty, 51-Revilla, Justin, 53-Willits, Zach, 54-Bangs, Sean, 56-George, Travis, 61-Pate, Alex, 76-Smith, Mike, 78-Dopps, Kevin, 80-Selvey, Brandon, 81-Michels, Jack, 83-Koford, Aaron, 87-Marchbanks, 89-Anthony, Blake, 91-Carrillo, Eddie, 93-Jo, Kevin, 99-Hosea, Irae. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Whitworth........... 7 7 7 7 - 28 Record: (5-0,1-0)
Pacific (Ore.)...... 0 7 10 8 - 25 Record: (1-3,0-1)
Scoring Summary:
1st 12:43 WHTW - Thomas, Ronnie 1 yd run (Thullen, Robert kick), 3-50 0:54, WHTW 7 - PAC 0
2nd 12:46 WHTW - Ehlo, Austin 13 yd pass from Peterson, Bryan (Thullen, Robert kick), 5-44 2:08, WHTW 14 - PAC 0
09:17 PAC - Ladiges, Bobby 19 yd run (Villareal-Gomez kick), 6-67 3:23, WHTW 14 - PAC 7
3rd 08:09 PAC - Villareal-Gomez 23 yd field goal, 11-40 4:43, WHTW 14 - PAC 10
04:14 WHTW - DeGooyer, Jake 7 yd pass from Peterson, Bryan (Thullen, Robert kick), 7-61 3:47, WHTW 21 - PAC 10
00:40 PAC - Kawai, Kelson 5 yd pass from Minaya, P.J. (Villareal-Gomez kick), 7-57 3:25, WHTW 21 - PAC 17
4th 03:36 WHTW - Williams, Connor 15 yd pass from Peterson, Bryan (Thullen, Robert kick), 4-32 2:13, WHTW 28 - PAC 17
02:29 PAC - Roher, Caleb 57 yd pass from Minaya, P.J. (Ladiges, Bobby rush), 5-70 1:00, WHTW 28 - PAC 25
WHTW PAC
FIRST DOWNS................... 22 10
RUSHES-YARDS (NET)............ 45-99 26-87
PASSING YDS (NET)............. 354 213
Passes Att-Comp-Int........... 25-17-0 25-18-1
TOTAL OFFENSE PLAYS-YARDS..... 70-453 51-300
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-11 2-18
Kickoff Returns-Yards......... 3-62 4-94
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-29.7 5-39.6
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 2-15 6-65
Possession Time............... 35:35 24:25
Third-Down Conversions........ 5 of 13 3 of 12
Fourth-Down Conversions....... 2 of 5 1 of 2
Red-Zone Scores-Chances....... 4-7 3-4
Sacks By: Number-Yards........ 0-0 2-19
RUSHING: Whitworth-Thomas, Ronnie 35-134; Tripoli, DJ 2-3; TEAM 1-minus
1; DeGooyer, Jake 1-minus 3; Peterson, Bryan 6-minus 34. Pacific (Ore.)-Ladiges,
Bobby 15-54; Minaya, P.J. 4-20; Schultze, Gunther 4-13; Roher, Caleb 2-3;
Kershner, Bryce 1-minus 3.
PASSING: Whitworth-Peterson, Bryan 17-25-0-354. Pacific (Ore.)-Minaya,
P.J. 18-25-1-213.
RECEIVING: Whitworth-DeGooyer, Jake 8-144; Meyer, Wade 4-134; Ehlo,
Austin 2-21; Baker, Erik 1-29; Williams, Connor 1-15; Martin, Dustin 1-11.
Pacific (Ore.)-Anthony, Blake 6-67; Roher, Caleb 4-99; Yip, Cameron 3-21;
Lawrence, Jakob 1-25; Kawai, Kelson 1-5; Ladiges, Bobby 1-1; Kamealoha, Darin
1-1; Schultze, Gunther 1-minus 6.
INTERCEPTIONS: Whitworth-Raguindon, Kainoa 1-0. Pacific (Ore.)-None.
FUMBLES: Whitworth-Peterson, Bryan 1-1. Pacific (Ore.)-None.
Stadium: Lincoln Park Stadium Attendance: 2250
Kickoff time: 1:00 pm End of Game: 3:33 pm Total elapsed time: 2:33
Officials: Referee: Scott Kramer; Umpire: Ron Schafer; Linesman: Mike Livingston;
Line judge: Larry Staab; Back judge: Scott Zellmer; Field judge: Scott Moore;
Side judge: Joel Murphy;
Temperature: 69 Wind: 9 mph Weather: Mostly Sunny
|
Play-by-Play Summary |
| Thullen, Robert kickoff 36 yards to the PAC29, fair catch by People, Jaquari. | |||
| Pac | 1-10 | at Pac29 | Minaya, P.J. pass complete to Kamealoha for 1 yard to the PAC30 (Welstad, Danny). |
| Pac | 2-9 | at Pac30 | Ladiges, Bobby rush for 3 yards to the PAC33 (Miller, Paul). |
| Pac | 3-6 | at Pac33 | Minaya, P.J. pass intercepted by Raguindon, K. at the 50 yardline, Raguindon, K. return 0 yards to the 50 yardline. |
| Drive: 3 plays, 4 yards, TOP 01:23 | |||
| Whtw | 1-10 | at Whtw50 | WHITWORTH drive start at 13:37. |
| Whtw | 1-10 | at Whtw50 | Peterson, Bryan pass complete to Meyer, Wade for 37 yards to the PAC13, 1ST DOWN WHTW (Feuerbach;Harms, Brandon). |
| Whtw | 1-10 | at Pac13 | Thomas, Ronnie rush for 12 yards to the PAC1, 1ST DOWN WHTW (Harms, Brandon). |
| Whtw | 1-G | at Pac01 | Thomas, Ronnie rush for 1 yard to the PAC0, TOUCHDOWN, clock 12:43. |
| Thullen, Robert kick attempt good. | |||
| Whitworth 7, Pacific (Ore.) 0 | |||
| Drive: 3 plays, 50 yards, TOP 01:02 | |||
| Thullen, Robert kickoff 60 yards to the PAC5, Roher, Caleb return 27 yards to the PAC32 (Miller, Paul). | |||
| Pac | 1-10 | at Pac32 | PACIFIC (ORE.) drive start at 12:35. |
| Pac | 1-10 | at Pac32 | Ladiges, Bobby rush for 2 yards to the PAC34 (Brockhoff, Nic;Hirai, Brodrick). |
| Pac | 2-8 | at Pac34 | Ladiges, Bobby rush for 5 yards to the PAC39 (Powell, Drew;Heins, Tevin). |
| Pac | 3-3 | at Pac39 | Minaya, P.J. pass incomplete (Heins, Tevin). |
| Pac | 4-3 | at Pac39 | Koford, Aaron punt 46 yards to the WHTW15, DeGooyer, Jake return 1 yards to the WHTW16 (Rogers, Chase). |
| Drive: 3 plays, 7 yards, TOP 01:32 | |||
| Whtw | 1-10 | at Whtw16 | WHITWORTH drive start at 11:03. |
| Whtw | 1-10 | at Whtw16 | Thomas, Ronnie rush for 12 yards to the WHTW28, 1ST DOWN WHTW (Brinkworth). |
| Whtw | 1-10 | at Whtw28 | Thomas, Ronnie rush for 9 yards to the WHTW37 (Flory, Gabe). |
| Whtw | 2-1 | at Whtw37 | Tripoli, DJ rush for no gain to the WHTW37 (Feuerbach;Michael, Joey). |
| Whtw | 3-1 | at Whtw37 | Thomas, Ronnie rush for 2 yards to the WHTW39, 1ST DOWN WHTW (Bailey, Craig;Hastie, Tim). |
| Whtw | 1-10 | at Whtw39 | DeGooyer, Jake rush for loss of 3 yards to the WHTW36 (Feuerbach). |
| Whtw | 2-13 | at Whtw36 | Peterson, Bryan sacked for loss of 8 yards to the WHTW28 (Johnson), fumble by Peterson, Bryan recovered by PAC Aano, Landon at WHTW14. |
| Drive: 6 plays, minus 2 yards, TOP 03:00 | |||
| Pac | 1-10 | at Whtw14 | PACIFIC (ORE.) drive start at 08:03. |
| Pac | 1-10 | at Whtw14 | Ladiges, Bobby rush for 5 yards to the WHTW9 (Powell, Drew). |
| Pac | 2-5 | at Whtw09 | Ladiges, Bobby rush for 1 yard to the WHTW8 (Heins, Tevin). |
| Pac | 3-4 | at Whtw08 | Ladiges, Bobby rush for 3 yards to the WHTW5 (Geissler, Rob). |
| Pac | 4-1 | at Whtw05 | Kershner rush for loss of 3 yards to the WHTW8 (Miller, Paul). |
| Drive: 4 plays, 6 yards, TOP 02:07 | |||
| Whtw | 1-10 | at Whtw08 | WHITWORTH drive start at 05:56, WHTW ball on WHTW8. |
| Whtw | 1-10 | at Whtw08 | Thomas, Ronnie rush for 2 yards to the WHTW10 (Aano, Landon). |
| Whtw | 2-8 | at Whtw10 | Peterson, Bryan pass complete to Ehlo, Austin for 8 yards to the WHTW18, 1ST DOWN WHTW. |
| Whtw | 1-10 | at Whtw18 | Thomas, Ronnie rush for 4 yards to the WHTW22 (Hastie, Tim), PENALTY WHTW holding (Davis, Colby) 9 yards to the WHTW9, 1ST DOWN WHTW, NO PLAY. |
| Whtw | 1-10 | at Whtw09 | Peterson, Bryan pass complete to Meyer, Wade for 79 yards to the PAC12, 1ST DOWN WHTW (Mills, Bryan;Dukes, Kasey). |
| Whtw | 1-10 | at Pac12 | Thomas, Ronnie rush for no gain to the PAC12 (People, Jaquari;Morita, Kamu). |
| Whtw | 2-10 | at Pac12 | Peterson, Bryan rush for 4 yards to the PAC8 (Johnson). |
| Whtw | 3-6 | at Pac08 | Peterson, Bryan pass complete to Meyer, Wade for 5 yards to the PAC3 (People, Jaquari;Morita, Kamu). |
| Whtw | 4-1 | at Pac03 | Timeout Whitworth, clock 02:01. |
| Whtw | 4-1 | at Pac03 | Thomas, Ronnie rush for no gain to the PAC3 (Mills, Bryan). |
| Drive: 7 plays, 89 yards, TOP 04:18 | |||
| Pac | 1-10 | at Pac03 | Ladiges, Bobby rush for 5 yards to the PAC8 (Bresser, Jesse;Raguindon, K.). |
| Pac | 2-5 | at Pac08 | PACIFIC (ORE.) drive start at 01:38, PAC ball on PAC8. |
| Pac | 2-5 | at Pac08 | Timeout Pacific (Ore.), clock 01:18. |
| Pac | 2-5 | at Pac08 | Ladiges, Bobby rush for no gain to the PAC8 (Hirai, Brodrick;Geissler, Rob). |
| Pac | 3-5 | at Pac08 | Ladiges, Bobby rush for 2 yards to the PAC10 (Geissler, Rob;Cochran, Aaron). |
| Drive: 3 plays, 2 yards, TOP 01:44 | |||
| Whitworth 7, Pacific (Ore.) 0 |
| Pac | 4-3 | at Pac10 | Start of 2nd quarter, clock 15:00. |
| Pac | 4-3 | at Pac10 | Koford, Aaron punt 34 yards to the PAC44, out-of-bounds. |
| Drive: 3 plays, 2 yards, TOP 01:44 | |||
| Whtw | 1-10 | at Pac44 | WHITWORTH drive start at 14:54. |
| Whtw | 1-10 | at Pac44 | Thomas, Ronnie rush for 7 yards to the PAC37 (Brinkworth). |
| Whtw | 2-3 | at Pac37 | Thomas, Ronnie rush for 2 yards to the PAC35 (Michael, Joey). |
