Pacific (Ore.)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  PAC  OPP 
SCORING  175  354 
   Points Per Game  19.4  39.3 
FIRST DOWNS  160  175 
   Rushing  41  86 
   Passing  100  77 
   Penalty  19  12 
RUSHING YARDAGE  453  1685 
   Yards gained rushing  849  1915 
   Yards lost rushing  396  230 
   Rushing Attempts  283  334 
   Average Per Rush  1.6  5.0 
   Average Per Game  50.3  187.2 
   TDs Rushing  4  23 
PASSING YARDAGE  2541  2027 
   Comp-Att-Int  196-329-13  136-241-5 
   Average Per Pass  7.7  8.4 
   Average Per Catch  13.0  14.9 
   Average Per Game  282.3  225.2 
   TDs Passing  18  21 
TOTAL OFFENSE  2994  3712 
   Total Plays  612  575 
   Average Per Play  4.9  6.5 
   Average Per Game  332.7  412.4 
KICK RETURNS: #-Yards  52-974  35-703 
PUNT RETURNS: #-Yards  10-42  22-245 
INT RETURNS: #-Yards  5-83  13-240 
KICK RETURN AVERAGE  18.7  20.1 
PUNT RETURN AVERAGE  4.2  11.1 
INT RETURN AVERAGE  16.6  18.5 
FUMBLES-LOST  11-4  18-9 
PENALTIES-Yards  57-509  75-717 
   Average Per Game  56.6  79.7 
PUNTS-Yards  52-1649  34-1116 
   Average Per Punt  31.7  32.8 
   Net punt average  26.2  31.0 
TIME OF POSSESSION/Game  33:11  26:48 
3RD-DOWN Conversions  41/137  48/111 
   3rd-Down Pct  30%  43% 
4TH-DOWN Conversions  8/22  4/14 
   4th-Down Pct  36%  29% 
SACKS BY-Yards  14-75  27-182 
MISC YARDS  -4  0 
TOUCHDOWNS SCORED  22  50 
FIELD GOALS-ATTEMPTS  6-10  2-5 
ON-SIDE KICKS  3-6  0-2 
RED-ZONE SCORES  (20-27) 74%  (27-35) 77% 
RED-ZONE TOUCHDOWNS  (14-27) 52%  (26-35) 74% 
PAT-ATTEMPTS  (17-19) 89%  (40-46) 87% 
ATTENDANCE  10528  5227 
   Games/Avg Per Game  5/2106  4/1307 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific (Ore.)  36  50  40  49  175 
Opponents  88  90  79  97  354 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jacobs, Davis   9  102  331  73  258  2.5  0  19  28.7 
Schultze   9  54  156  32  124  2.3  1  18  13.8 
Kershner, Bryce  9  17  57  4  53  3.1  2  9  5.9 
Valente, Sean   4  10  45  4  41  4.1  0  17  10.2 
Minaya, P.J.   8  25  112  85  27  1.1  0  25  3.4 
Hairabedian   4  5  21  2  19  3.8  0  13  4.8 
Inagaki, Jarrin  2  5  17  3  14  2.8  0  10  7.0 
McKinney, Deven  5  1  7  0  7  7.0  0  7  1.4 
Rietmann   1  1  7  0  7  7.0  0  7  7.0 
Paradis, Dustin  1  1  5  0  5  5.0  0  5  5.0 
Ladiges, Bobby   2  3  8  3  5  1.7  0  8  2.5 
Fukumoto   9  2  9  7  2  1.0  0  9  0.2 
Easley, Alex   1  1  1  0  1  1.0  0  1  1.0 
Roher, Caleb   8  3  2  1  1  0.3  0  1  0.1 
Mills, Bryan   9  1  0  0  0  0.0  0  0  0.0 
Larson, Michael  2  1  0  0  0  0.0  0  0  0.0 
Bell, Adam   4  4  3  4  -1  -0.2  1  2  -0.2 
Huff, Torin   2  2  3  4  -1  -0.5  0  3  -0.5 
Danchev, Petr   6  1  0  1  -1  -1.0  0  0  -0.2 
Yip, Cameron   8  1  0  8  -8  -8.0  0  0  -1.0 
TEAM   7  5  0  24  -24  -4.8  0  0  -3.4 
Campbell, T.C.   9  38  65  141  -76  -2.0  0  20  -8.4 
Total..........  9  283  849  396  453  1.6  4  25  50.3 
Opponents......  9  334  1915  230  1685  5.0  23  72  187.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Campbell, T.C.   9  141.1  130-219-10  59.4  1858  13  87  206.4 
Minaya, P.J.   8  133.2  63-99-2  63.6  671  5  53  83.9 
Huff, Torin   2  50.1  3-8-0  37.5  12  0  14  6.0 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Siddle-Mitchell  4  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  9  134.6  196-329-13  59.6  2541  18  87  282.3 
Opponents......  9  151.7  136-241-5  56.4  2027  21  69  225.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Fukumoto   9  50  844  16.9  8  87  93.8 
Nyberg, Matt   9  23  202  8.8  2  28  22.4 
Anthony, Blake   9  20  275  13.8  0  44  30.6 
Kawai, Kelson   6  17  299  17.6  1  70  49.8 
Taylor, Brian   9  15  141  9.4  3  24  15.7 
Pumphrey   8  13  155  11.9  0  27  19.4 
Schultze   9  12  138  11.5  0  45  15.3 
Roher, Caleb   8  9  188  20.9  2  67  23.5 
Yip, Cameron   8  8  94  11.8  0  43  11.8 
Jacobs, Davis   9  7  43  6.1  0  16  4.8 
Lawrence, Jakob  7  4  50  12.5  0  16  7.1 
Kershner, Bryce  9  4  22  5.5  2  11  2.4 
Kronen, Jordan   5  3  16  5.3  0  9  3.2 
Graves, Jordan   4  3  10  3.3  0  10  2.5 
Selvey, Brandon  9  2  43  21.5  0  39  4.8 
Ladiges, Bobby   2  1  10  10.0  0  10  5.0 
Mills, Bryan   9  1  8  8.0  0  8  0.9 
Hairabedian   4  1  7  7.0  0  7  1.8 
Merriam, Kyle   3  1  4  4.0  0  4  1.3 
Bell, Adam   4  1  -3  -3.0  0  0  -0.8 
Iosefa, Ruben   4  1  -5  -5.0  0  0  -1.2 
Total..........  9  196  2541  13.0  18  87  282.3 
Opponents......  9  136  2027  14.9  21  69  225.2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Harms, Brandon   10  42  4.2  0  22 
Total..........  10  42  4.2  0  22 
Opponents......  22  245  11.1  2  58 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mills, Bryan   1  40  40.0  0  40 
Hastie, Tim   1  3  3.0  0  3 
Bettencourt   1  0  0.0  0  0 
Santiago, Chris  1  12  12.0  0  12 
Bailey, Craig   1  28  28.0  0  28 
Total..........  5  83  16.6  0  40 
Opponents......  13  240  18.5  3  54 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Roher, Caleb   20  363  18.1  0  27 
Kawai, Kelson   12  226  18.8  0  36 
McKinney, Deven  9  179  19.9  0  41 
Harms, Brandon   2  41  20.5  0  22 
Graves, Jordan   2  3  1.5  0  11 
Valente, Sean   2  42  21.0  0  26 
Schultze   2  81  40.5  0  60 
Donaghy   1  13  13.0  0  13 
May, J.T.   1  11  11.0  0  11 
Fukumoto   1  15  15.0  0  15 
Total..........  52  974  18.7  0  60 
Opponents......  35  703  20.1  1  86 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Fukumoto   8  0-0  0-0  0-0  0  0-0  0  0  48 
Villareal-Gomez  0  6-10  17-19  0-0  0  0-0  0  0  35 
Kershner, Bryce  4  0-0  0-0  0-0  0  0-0  0  0  24 
Taylor, Brian   3  0-0  0-0  0-0  0  0-0  0  0  18 
Roher, Caleb   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nyberg, Matt   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kawai, Kelson   1  0-0  0-0  0-0  1  0-0  0  0  8 
Bell, Adam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Schultze   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brinkworth   0  0-0  0-0  0-0  0  0-0  0  1  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Mills, Bryan   0  0-0  0-0  0-0  0  0-0  1  0  2 
Minaya, P.J.   0  0-0  0-0  0-0  0  0-1  0  0  0 
Campbell, T.C.   0  0-0  0-0  0-0  0  1-1  0  0  0 
Bettencourt   0  0-0  0-0  0-1  0  0-0  0  0  0 
Total..........  22  6-10  17-19  0-1  1  1-2  1  2  175 
Opponents......  50  2-5  40-46  1-1  2  2-3  0  1  354 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Campbell, T.C.   9  257  -76  1858  1782  198.0 
Minaya, P.J.   8  124  27  671  698  87.2 
Jacobs, Davis   9  102  258  0  258  28.7 
Schultze   9  54  124  0  124  13.8 
Kershner, Bryce  9  17  53  0  53  5.9 
Valente, Sean   4  10  41  0  41  10.2 
Hairabedian   4  5  19  0  19  4.8 
Inagaki, Jarrin  2  5  14  0  14  7.0 
Huff, Torin   2  10  -1  12  11  5.5 
McKinney, Deven  5  1  7  0  7  1.4 
Rietmann   1  1  7  0  7  7.0 
Paradis, Dustin  1  1  5  0  5  5.0 
Ladiges, Bobby   2  3  5  0  5  2.5 
Fukumoto   9  2  2  0  2  0.2 
Easley, Alex   1  1  1  0  1  1.0 
Roher, Caleb   8  3  1  0  1  0.1 
Bell, Adam   4  4  -1  0  -1  -0.2 
Danchev, Petr   6  1  -1  0  -1  -0.2 
Yip, Cameron   8  1  -8  0  -8  -1.0 
TEAM   7  7  -24  0  -24  -3.4 
Total..........  9  612  453  2541  2994  332.7 
Opponents......  9  575  1685  2027  3712  412.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Villareal-Gomez  6-10  60.0  0-0  3-3  3-4  0-3  0-0  38  2 

FG SEQUENCE  Pacific (Ore.)  Opponents 
Simon Fraser  42,40  (27) 
Menlo  -  31 
Claremont-M-S  (20)  - 
Lewis & Clark  40,37  - 
Willamette  -  38 
Linfield  (37),(22)  - 
Whitworth  (38),(37)  - 
Puget Sound  -  (43),44 
Pacific Lutheran  (28)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Koford, Aaron   48  1599  33.3  52  2  9  13  2  3 
TEAM   3  0  0.0  0  0  0  0  0  0 
Roher, Caleb   1  50  50.0  50  0  0  1  1  0 
Total..........  52  1649  31.7  52  2  9  14  3  3 
Opponents......  34  1116  32.8  60  1  10  13  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Koford, Aaron   32  1730  54.1  0  0 
Total..........  32  1730  54.1  0  0  20.1  32.1  37 
Opponents......  61  3448  56.5  5  3  18.7  38.9  31 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Fukumoto   9  2  844  0  15  0  861  95.7 
Roher, Caleb   8  1  188  0  363  0  552  69.0 
Kawai, Kelson   6  0  299  0  226  0  525  87.5 
Schultze   9  124  138  0  81  0  343  38.1 
Jacobs, Davis   9  258  43  0  0  0  301  33.4 
Anthony, Blake   9  0  275  0  0  0  275  30.6 
Nyberg, Matt   9  0  202  0  0  0  202  22.4 
McKinney, Deven  5  7  0  0  179  0  186  37.2 
Pumphrey   8  0  155  0  0  0  155  19.4 
Taylor, Brian   9  0  141  0  0  0  141  15.7 
Yip, Cameron   8  -8  94  0  0  0  86  10.8 
Harms, Brandon   9  0  0  42  41  0  83  9.2 
Valente, Sean   4  41  0  0  42  0  83  20.8 
Kershner, Bryce  9  53  22  0  0  0  75  8.3 
Lawrence, Jakob  7  0  50  0  0  0  50  7.1 
Mills, Bryan   9  0  8  0  0  40  48  5.3 
Selvey, Brandon  9  0  43  0  0  0  43  4.8 
Bailey, Craig   9  0  0  0  0  28  28  3.1 
Minaya, P.J.   8  27  0  0  0  0  27  3.4 
Hairabedian   4  19  7  0  0  0  26  6.5 
Kronen, Jordan   5  0  16  0  0  0  16  3.2 
Ladiges, Bobby   2  5  10  0  0  0  15  7.5 
Inagaki, Jarrin  2  14  0  0  0  0  14  7.0 
Graves, Jordan   4  0  10  0  3  0  13  3.2 
Donaghy   1  0  0  0  13  0  13  13.0 
Santiago, Chris  9  0  0  0  0  12  12  1.3 
May, J.T.   7  0  0  0  11  0  11  1.6 
Rietmann   1  7  0  0  0  0  7  7.0 
Paradis, Dustin  1  5  0  0  0  0  5  5.0 
Merriam, Kyle   3  0  4  0  0  0  4  1.3 
Hastie, Tim   9  0  0  0  0  3  3  0.3 
Easley, Alex   1  1  0  0  0  0  1  1.0 
Danchev, Petr   6  -1  0  0  0  0  -1  -0.2 
Huff, Torin   2  -1  0  0  0  0  -1  -0.5 
Bell, Adam   4  -1  -3  0  0  0  -4  -1.0 
Iosefa, Ruben   4  0  -5  0  0  0  -5  -1.2 
TEAM   7  -24  0  0  0  0  -24  -3.4 
Campbell, T.C.   9  -76  0  0  0  0  -76  -8.4 
Total..........  9  453  2541  42  974  83  4093  454.8 
Opponents......  9  1685  2027  245  703  240  4900  544.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
36  Mills, Bryan   9  35  27  62   4.0 - 6  .    1 - 40 2  3  .     . 2  .  . 
47  Hastie, Tim   9  27  29  56   6.5 - 19   1.0 - 2 1 - 3 1  2  .     . .  1  . 
3   Brinkworth   9  26  16  42   3.0 - 6   1.0 - 1    . 4  4  .  1 - 0 2  .  1 
24  Morita, Kamu   8  17  14  31   .     .       . 2  2  .     . .  .  . 
13  Santiago, Chris  9  18  12  30   2.5 - 12   1.0 - 5 1 - 12 1  2  .  1 - 0 1  .  . 
2   Bajet, Chaz   8  23  7  30   1.0 - 9   1.0 - 9    . 2  2  .     . .  .  . 
52  Lagorio, Devin   9  16  11  27   3.5 - 9   1.0 - 6    . 1  1  .     . .  1  . 
5   Feuerbach   9  16  8  24   2.0 - 2  .       . 1  1  .     . 1  .  . 
49  Aano, Landon   9  11  12  23   6.5 - 23   3.0 - 17    . .  .  1  1 - 0 1  1  . 
15  Bailey, Craig   9  13  5  18   .     .    1 - 28 11  12  .     . .  .  . 
42  Abiva, Branden   9  5  11  16   4.0 - 14   1.5 - 10    . .  .  .     . .  .  . 
9   Moody, Marc   7  9  7  16   1.5 - 8   0.5 - 7    . .  .  1     . .  .  . 
32  Harms, Brandon   9  12  3  15   .     .       . 1  1  .     . .  .  . 
75  C. Johnson   9  8  7  15   2.0 - 4   0.5 - 0    . .  .  .     . .  .  . 
54  Bangs, Sean   9  6  7  13   1.0 - 8   1.0 - 8    . .  .  .  1 - 0 .  .  . 
91  Carrillo, Eddie  9  5  8  13   2.5 - 7   1.5 - 6    . .  .  .     . .  .  . 
4   Aiona, Ku   9  9  3  12   .     .       . .  .  .  1 - 0 .  .  . 
34  Rogers, Chase   8  7  4  11   .     .       . .  .  .     . .  .  . 
43  Schmidt, Austin  9  2  8  10   0.5 - 0  .       . .  .  .     . .  .  . 
8H  Hand, Brandon   4  5  4  9   1.5 - 10   0.5 - 5    . .  .  .     . .  .  . 
51  Dassonville   6  5  4  9   3.0 - 5  .       . .  .  .     . .  .  . 
59  Maningo, Noah   8  3  4  7   0.5 - 0   0.5 - 0    . .  .  .     . .  .  . 
94  Wistock, Caleb   8  2  5  7   0.5 - 2  .       . .  .  .     . .  .  . 
90  Dennis, Kalen   2  3  3  6   1.0 - 1  .       . .  .  .     . .  .  . 
80  Selvey, Brandon  9  3  3  6   .     .       . .  .  .     . .  .  . 
35  Flory, Gabe   3  2  4  6   0.5 - 1  .       . .  .  .     . .  .  . 
20  Bettencourt   3  5  1  6   .     .    1 - 0 .  1  .     . .  .  . 
2G  De Guzman   4  5  1  6   1.0 - 1  .       . .  .  .     . .  .  . 
76  Smith, Mike   3  .  5  5   .     .       . .  .  .     . .  1  . 
2   Bajet, Chas   1  4  .  4   .     .       . 1  1  .     . .  .  . 
3D  Harris, Andy   5  2  2  4   .     .       . .  .  .     . .  .  . 
50  Reynolds, Nick   7  .  3  3   .     .       . .  .  .     . .  .  . 
2Q  Minaya, P.J.   8  3  .  3   1.0 - 1  .       . 1  1  .     . .  .  . 
92  Treadway, Kyle   4  1  2  3   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  3  .  3   2.0 - 4  .       . .  .  .  1 - 0 .  .  1 
29  Fukumoto   9  3  .  3   .     .       . .  .  .     . .  .  . 
31  Yip, Cameron   8  1  1  2   .     .       . .  .  .     . .  .  . 
26  Schultze   9  1  1  2   .     .       . .  .  .     . .  .  . 
2R  Ramirez, Gabe   3  2  .  2   1.0 - 33  .       . .  .  .     . .  .  . 
40  Brown, Austin   4  1  1  2   .     .       . .  .  .     . .  .  . 
10  Campbell, T.C.   9  2  .  2   .     .       . .  .  .     . .  .  . 
44  Weimar, Landon   4  1  1  2   .     .       . .  .  .     . .  .  . 
89  Anthony, Blake   9  1  1  2   .     .       . .  .  .     . .  .  . 
3K  Meguro, Kelly   3  2  .  2   .     .       . .  .  .     . .  .  . 
33  Kershner, Bryce  9  1  1  2   .     .       . .  .  .     . .  .  . 
56  George, Travis   7  .  2  2   .     .       . .  .  .     . .  .  . 
88  Pumphrey   8  .  1  1   .     .       . .  .  .     . .  .  . 
96  Murdock, Connor  2  1  .  1   .     .       . .  .  .     . .  .  . 
18  Taylor, Brian   9  .  1  1   .     .       . .  .  .     . .  .  . 
46  Eakin, Tate   4  .  1  1   .     .       . .  .  .     . .  .  . 
8F  Fa'agau, Justin  3  1  .  1   .     .       . .  .  .     . .  .  . 
8H  Williams, Kyle   1  .  1  1   .     .       . .  .  .     . .  .  . 
48  Cooper, Scotty   8  .  1  1   .     .       . .  .  .     . .  .  . 
8   May, J.T.   7  .  1  1   0.5 - 1  .       . .  .  .     . .  .  . 
83  Morris, Robert   2  1  .  1   .     .       . .  .  .     . .  .  . 
70  Dalton, Sean   9  .  1  1   .     .       . .  .  .     . .  .  . 
6D  Wilson, Spencer  2  1  .  1   1.0 - 5  .       . .  .  .     . .  .  . 
65  Novero, Nikk   9  1  .  1   .     .       . .  .  .     . .  .  . 
6   Jacobs, Davis   9  .  1  1   .     .       . .  .  .     . .  .  . 
3C  Chun, Daniel   2  1  .  1   .     .       . .  .  .     . .  .  . 
53  Willits, Zach   5  .  1  1   .     .       . .  .  .     . .  .  . 
28  Kawai, Kelson   6  .  1  1   .     .       . .  .  .     . .  .  . 
8K  Koford, Aaron   9  1  .  1   .     .       . .  .  .     . .  .  . 
37  Danchev, Petr   6  1  .  1   .     .       . .  .  .     . .  .  . 
25  Alvarez, Austin  4  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  9  335  258  593   54 - 191  14 - 75 5 - 83 28  33  2  6 - 0 7  4  2 
  Opponents......  9  342  312  654   95 - 406  27 - 182 13 - 240 33  46  1  4 - 0 7  5  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-8)  (1-4)  (0-4)  (0-0) 
CONFERENCE  (1-5)  (1-2)  (0-3)  (0-0) 
NON-CONFERENCE  (0-3)  (0-2)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/3/2011        SIMON FRASER               L    28-36    1725
 9/10/11         MENLO                      L    16-23    2115
 9/17/11      at Claremont-M-S              L     9-28     932
*10/1/11         LEWIS & CLARK              L    35-61    2149
*10/08/11     at Willamette                 L     7-49    1250
*10/15/11        #5 LINFIELD                L     6-49    1757
*10/22/11     at Whitworth                  L     6-48    1545
*10/29/11        PUGET SOUND              W      44-25    2782
*11/5/11      at Pacific Lutheran           L    24-35    1500

TEAM STATISTICS  PAC  OPP 
FIRST DOWNS  160  175 
   Rushing  41  86 
   Passing  100  77 
   Penalty  19  12 
RUSHING YARDAGE  453  1685 
   Rushing Attempts  283  334 
   Average Per Rush  1.6  5.0 
   Average Per Game  50.3  187.2 
   TDs Rushing  4  23 
PASSING YARDAGE  2541  2027 
   Comp-Att-Int  196-329-13  136-241-5 
   Average Per Pass  7.7  8.4 
   Average Per Catch  13.0  14.9 
   Average Per Game  282.3  225.2 
   TDs Passing  18  21 
TOTAL OFFENSE  2994  3712 
   Average Per Play  4.9  6.5 
   Average Per Game  332.7  412.4 
KICK RETURNS: #-Yards  52-974  35-703 
PUNT RETURNS: #-Yards  10-42  22-245 
INT RETURNS: #-Yards  5-83  13-240 
FUMBLES-LOST  11-4  18-9 
PENALTIES-Yards  57-509  75-717 
PUNTS-AVG  52-31.7  34-32.8 
TIME OF POSSESSION/Game  33:11  26:48 
3RD-DOWN Conversions  41/137  48/111 
4TH-DOWN Conversions  8/22  4/14 

Score by quarters  1st  2nd  3rd  4th  Total 
Pacific (Ore.)  36  50  40  49  175 
Opponents  88  90  79  97  354 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jacobs, Davis   9  102  331  73  258  2.5  0  19  28.7 
Schultze   9  54  156  32  124  2.3  1  18  13.8 
Kershner, Bryce  9  17  57  4  53  3.1  2  9  5.9 
Valente, Sean   4  10  45  4  41  4.1  0  17  10.2 
Minaya, P.J.   8  25  112  85  27  1.1  0  25  3.4 
Hairabedian   4  5  21  2  19  3.8  0  13  4.8 
Inagaki, Jarrin  2  5  17  3  14  2.8  0  10  7.0 
McKinney, Deven  5  1  7  0  7  7.0  0  7  1.4 
Rietmann   1  1  7  0  7  7.0  0  7  7.0 
Paradis, Dustin  1  1  5  0  5  5.0  0  5  5.0 
Ladiges, Bobby   2  3  8  3  5  1.7  0  8  2.5 
Fukumoto   9  2  9  7  2  1.0  0  9  0.2 
Easley, Alex   1  1  1  0  1  1.0  0  1  1.0 
Roher, Caleb   8  3  2  1  1  0.3  0  1  0.1 
Mills, Bryan   9  1  0  0  0  0.0  0  0  0.0 
Larson, Michael  2  1  0  0  0  0.0  0  0  0.0 
Bell, Adam   4  4  3  4  -1  -0.2  1  2  -0.2 
Huff, Torin   2  2  3  4  -1  -0.5  0  3  -0.5 
Danchev, Petr   6  1  0  1  -1  -1.0  0  0  -0.2 
Yip, Cameron   8  1  0  8  -8  -8.0  0  0  -1.0 
TEAM   7  5  0  24  -24  -4.8  0  0  -3.4 
Campbell, T.C.   9  38  65  141  -76  -2.0  0  20  -8.4 
Total..........  9  283  849  396  453  1.6  4  25  50.3 
Opponents......  9  334  1915  230  1685  5.0  23  72  187.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Campbell, T.C.   9  141.1  130-219-10  59.4  1858  13  87  206.4 
Minaya, P.J.   8  133.2  63-99-2  63.6  671  5  53  83.9 
Huff, Torin   2  50.1  3-8-0  37.5  12  0  14  6.0 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
Siddle-Mitchell  4  -200.0  0-1-1  0.0  0  0  0  0.0 
Total..........  9  134.6  196-329-13  59.6  2541  18  87  282.3 
Opponents......  9  151.7  136-241-5  56.4  2027  21  69  225.2 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Fukumoto   9  50  844  16.9  8  87  93.8 
Nyberg, Matt   9  23  202  8.8  2  28  22.4 
Anthony, Blake   9  20  275  13.8  0  44  30.6 
Kawai, Kelson   6  17  299  17.6  1  70  49.8 
Taylor, Brian   9  15  141  9.4  3  24  15.7 
Pumphrey   8  13  155  11.9  0  27  19.4 
Schultze   9  12  138  11.5  0  45  15.3 
Roher, Caleb   8  9  188  20.9  2  67  23.5 
Yip, Cameron   8  8  94  11.8  0  43  11.8 
Jacobs, Davis   9  7  43  6.1  0  16  4.8 
Lawrence, Jakob  7  4  50  12.5  0  16  7.1 
Kershner, Bryce  9  4  22  5.5  2  11  2.4 
Kronen, Jordan   5  3  16  5.3  0  9  3.2 
Graves, Jordan   4  3  10  3.3  0  10  2.5 
Selvey, Brandon  9  2  43  21.5  0  39  4.8 
Ladiges, Bobby   2  1  10  10.0  0  10  5.0 
Mills, Bryan   9  1  8  8.0  0  8  0.9 
Hairabedian   4  1  7  7.0  0  7  1.8 
Merriam, Kyle   3  1  4  4.0  0  4  1.3 
Bell, Adam   4  1  -3  -3.0  0  0  -0.8 
Iosefa, Ruben   4  1  -5  -5.0  0  0  -1.2 
Total..........  9  196  2541  13.0  18  87  282.3 
Opponents......  9  136  2027  14.9  21  69  225.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Villareal-Gomez  6-10  60.0  0-0  3-3  3-4  0-3  0-0  38  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Fukumoto   8  0-0  0-0  0-0  0  0-0  0  0  48 
Villareal-Gomez  0  6-10  17-19  0-0  0  0-0  0  0  35 
Kershner, Bryce  4  0-0  0-0  0-0  0  0-0  0  0  24 
Taylor, Brian   3  0-0  0-0  0-0  0  0-0  0  0  18 
Nyberg, Matt   2  0-0  0-0  0-0  0  0-0  0  0  12 
Roher, Caleb   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kawai, Kelson   1  0-0  0-0  0-0  1  0-0  0  0  8 
Schultze   1  0-0  0-0  0-0  0  0-0  0  0  6 
Bell, Adam   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brinkworth   0  0-0  0-0  0-0  0  0-0  0  1  2 
Mills, Bryan   0  0-0  0-0  0-0  0  0-0  1  0  2 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Bettencourt   0  0-0  0-0  0-1  0  0-0  0  0  0 
Minaya, P.J.   0  0-0  0-0  0-0  0  0-1  0  0  0 
Campbell, T.C.   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  22  6-10  17-19  0-1  1  1-2  1  2  175 
Opponents......  50  2-5  40-46  1-1  2  2-3  0  1  354 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hastie, Tim   1  3  3.0  0  3 
Mills, Bryan   1  40  40.0  0  40 
Santiago, Chris  1  12  12.0  0  12 
Bailey, Craig   1  28  28.0  0  28 
Bettencourt   1  0  0.0  0  0 
Total..........  5  83  16.6  0  40 
Opponents......  13  240  18.5  3  54 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Koford, Aaron   48  1599  33.3  52  2  9  13  2  3 
TEAM   3  0  0.0  0  0  0  0  0  0 
Roher, Caleb   1  50  50.0  50  0  0  1  1  0 
Total..........  52  1649  31.7  52  2  9  14  3  3 
Opponents......  34  1116  32.8  60  1  10  13  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Harms, Brandon   10  42  4.2  0  22 
Total..........  10  42  4.2  0  22 
Opponents......  22  245  11.1  2  58 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Roher, Caleb   20  363  18.1  0  27 
Kawai, Kelson   12  226  18.8  0  36 
McKinney, Deven  9  179  19.9  0  41 
Graves, Jordan   2  3  1.5  0  11 
Harms, Brandon   2  41  20.5  0  22 
Schultze   2  81  40.5  0  60 
Valente, Sean   2  42  21.0  0  26 
May, J.T.   1  11  11.0  0  11 
Fukumoto   1  15  15.0  0  15 
Donaghy   1  13  13.0  0  13 
Total..........  52  974  18.7  0  60 
Opponents......  35  703  20.1  1  86 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Fukumoto   9  2  844  0  15  0  861  95.7 
Roher, Caleb   8  1  188  0  363  0  552  69.0 
Kawai, Kelson   6  0  299  0  226  0  525  87.5 
Schultze   9  124  138  0  81  0  343  38.1 
Jacobs, Davis   9  258  43  0  0  0  301  33.4 
Total..........  9  453  2541  42  974  83  4093  454.8 
Opponents......  9  1685  2027  245  703  240  4900  544.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Campbell, T.C.   9  257  -76  1858  1782  198.0 
Minaya, P.J.   8  124  27  671  698  87.2 
