Games Played |
| ## | Player | gp/gs | sfu | mc | cms | l&c | wu | lin | whtw | ups | plu |
| 49 | Aano, Landon | 9/8 | START | START | START | XXX | START | START | START | START | START |
| 42 | Abiva, Branden | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Aiona, Ku | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | Alvarez, Austin | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 89 | Anthony, Blake | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 3S | Arbogast, Sean | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 2A | Armstrong, Adam | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 15 | Bailey, Craig | 9/9 | START | START | START | START | START | START | START | START | START |
| 2 | Bajet, Chas | 1/1 | ... | ... | ... | ... | ... | ... | START | ... | ... |
| 2D | Bajet, Chaz | 8/8 | START | START | START | START | START | START | ... | START | START |
| 54 | Bangs, Sean | 9/9 | START | START | START | START | START | START | START | START | START |
| 61 | Barmby, Jeff | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 62 | Baron, Cameron | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 41 | Bell, Adam | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 20 | Bettencourt | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 3B | Brinkworth | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 40 | Brown, Austin | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 10 | Campbell, T.C. | 9/9 | START | START | START | START | START | START | START | START | START |
| 91 | Carrillo, Eddie | 9/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 45 | Chandler | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 8C | Cheek, Ben | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 3C | Chun, Daniel | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 22 | Clark, Conor | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 48 | Cooper, Scotty | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 11 | Crowley | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 95 | D'Amato | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 70 | Dalton, Sean | 9/9 | START | START | START | START | START | START | START | START | START |
| 37 | Danchev, Petr | 6/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 51 | Dassonville | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 90 | Dennis, Kalen | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2M | Dodier, Matthew | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 38 | Donaghy | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 78 | Dopps, Kevin | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 7 | Dukes, Kasey | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 46 | Eakin, Tate | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 3A | Easley, Alex | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 8F | Fa'agau, Justin | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 5 | Feuerbach | 9/9 | START | START | START | START | START | START | START | START | START |
| 35 | Flory, Gabe | 3/1 | START | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 79 | Fujimoto, Andy | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 29 | Fukumoto | 9/9 | START | START | START | START | START | START | START | START | START |
| 56 | George, Travis | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 77 | Gietzen, Eric | 9/9 | START | START | START | START | START | START | START | START | START |
| 81 | Graves, Jordan | 4/- | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... |
| 2G | De Guzman | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 23 | Hairabedian | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 8H | Hand, Brandon | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX |
| ## | Player | gp/gs | sfu | mc | cms | l&c | wu | lin | whtw | ups | plu |
| 3H | Harms, Brandon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3H | Harris, Andy | 5/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 47 | Hastie, Tim | 9/9 | START | START | START | START | START | START | START | START | START |
| 98 | Hooper, Wesley | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 19 | Howard, Frank | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 16 | Huff, Torin | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 2J | Inagaki, Jarrin | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 97 | Iosefa, Ruben | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 6 | Jacobs, Davis | 9/3 | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 75 | C. Johnson | 9/9 | START | START | START | START | START | START | START | START | START |
| 3J | Johnson, Jordan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 5J | Johnson, Nick | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 28 | Kawai, Kelson | 6/5 | START | START | START | START | START | ... | ... | ... | XXX |
| 33 | Kershner, Bryce | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8K | Koford, Aaron | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Kronen, Jordan | 5/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 3B | Ladiges, Bobby | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 52 | Lagorio, Devin | 9/8 | XXX | START | START | START | START | START | START | START | START |
| 3L | Larson, Michael | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 4L | Lawrence, Jakob | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 59 | Maningo, Noah | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Manning, Jayson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 87 | Marchbanks | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 8 | May, J.T. | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 3M | McKinney, Deven | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 99 | Meares, Nick | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 99 | Mears, Nick | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 3K | Meguro, Kelly | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 85 | Merriam, Kyle | 3/- | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 36 | Mills, Bryan | 9/9 | START | START | START | START | START | START | START | START | START |
| 2 | Minaya, P.J. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 86 | Minolli, Ronnie | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 9 | Moody, Marc | 7/2 | ... | XXX | START | START | XXX | XXX | XXX | XXX | ... |
| 24 | Morita, Kamu | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 83 | Morris, Robert | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 96 | Murdock, Connor | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 65 | Novero, Nikk | 9/8 | START | START | START | START | START | START | START | XXX | START |
| 84 | Nyberg, Matt | 9/9 | START | START | START | START | START | START | START | START | START |
| 2P | Paradis, Dustin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 72 | Peterson, Kevin | 9/9 | START | START | START | START | START | START | START | START | START |
| 88 | Pumphrey | 8/1 | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX |
| 2R | Ramirez, Gabe | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 82 | Reed-Dustin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 50 | Reynolds, Nick | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 30 | Rietmann | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 39 | Rocha, Steel | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 34 | Rogers, Chase | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Roher, Caleb | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | sfu | mc | cms | l&c | wu | lin | whtw | ups | plu |
| 13 | Santiago, Chris | 9/9 | START | START | START | START | START | START | START | START | START |
| 73 | Sattelmeier | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 64 | Schad, Taylor | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 43 | Schmidt, Austin | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Schreurs, Evan | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 26 | Schultze | 9/6 | XXX | START | XXX | XXX | START | START | START | START | START |
| 80 | Selvey, Brandon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Siddle-Mitchell | 4/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 76 | Smith, Mike | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 68 | Tate, Ryan | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 18 | Taylor, Brian | 9/9 | START | START | START | START | START | START | START | START | START |
| 92 | Treadway, Kyle | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 63 | Ulrich, Will | 3/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 11 | Valente, Sean | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 57 | Victorino | 9/9 | START | START | START | START | START | START | START | START | START |
| 1 | Villareal-Gomez | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8W | Watkins, Tyler | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 44 | Weimar, Landon | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... |
| 74 | White, Jacob | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 17 | Willeford, Alex | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 8H | Williams, Kyle | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 53 | Willits, Zach | 5/1 | XXX | START | ... | XXX | XXX | XXX | ... | ... | ... |
| 60 | Wilson, Spencer | 2/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 94 | Wistock, Caleb | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 31 | Yip, Cameron | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sfu | mc | cms | l&c | wu | lin | whtw | ups | plu |
| Mills, Bryan | 35-27 | 62 | 1-3 | 5-2 | 6-3 | 4-2 | 2-3 | 4-2 | 4-8 | 5-2 | 4-2 |
| Hastie, Tim | 27-29 | 56 | 2-3 | 4-5 | 3-3 | 1-2 | 2-2 | 5-4 | 5-3 | 3-5 | 2-2 |
| Brinkworth | 26-16 | 42 | - | - | 4-1 | 4-4 | 3-4 | 2-2 | 3-0 | 5-3 | 5-2 |
| Morita, Kamu | 17-14 | 31 | 1-3 | 1-0 | 4-1 | 1-2 | 2-1 | 1-3 | 5-2 | 2-2 | DNP |
| Bajet, Chaz | 23-7 | 30 | - | 4-1 | 1-0 | 5-1 | 0-1 | 5-1 | DNP | 6-2 | 2-1 |
| Santiago, Chris | 18-12 | 30 | 2-4 | 2-0 | 2-1 | 1-2 | 2-1 | 1-0 | 2-1 | 1-1 | 5-2 |
| Lagorio, Devin | 16-11 | 27 | 2-2 | 1-0 | 2-1 | 2-3 | 3-1 | 1-2 | 4-1 | 1-1 | - |
| Feuerbach | 16-8 | 24 | 1-0 | 2-1 | 7-1 | 1-0 | 2-1 | 0-1 | 1-1 | 1-2 | 1-1 |
| Aano, Landon | 11-12 | 23 | 2-2 | 2-3 | 4-1 | - | 1-4 | 0-1 | 0-1 | 2-0 | - |
| Bailey, Craig | 13-5 | 18 | 2-2 | 3-0 | - | 1-0 | 0-1 | 2-0 | 1-0 | 3-1 | 1-1 |
| Abiva, Branden | 5-11 | 16 | 0-1 | 3-1 | 1-0 | 0-3 | - | 0-1 | 0-3 | 1-1 | 0-1 |
| Moody, Marc | 9-7 | 16 | DNP | 3-0 | 2-4 | 1-2 | - | 1-0 | 1-1 | 1-0 | DNP |
| Harms, Brandon | 12-3 | 15 | - | - | 2-0 | 3-0 | - | - | 3-0 | 0-1 | 4-2 |
| C. Johnson | 8-7 | 15 | 1-0 | 1-0 | 1-3 | 1-2 | 1-1 | 1-1 | 1-0 | - | 1-0 |
| Bangs, Sean | 6-7 | 13 | 2-0 | - | 0-1 | 1-1 | 0-3 | 0-1 | 0-1 | 1-0 | 2-0 |
| Carrillo, Eddie | 5-8 | 13 | - | - | 0-3 | 2-1 | 1-0 | - | - | 2-2 | 0-2 |
| Aiona, Ku | 9-3 | 12 | 1-2 | 0-1 | - | - | 2-0 | 1-0 | 1-0 | 1-0 | 3-0 |
| Rogers, Chase | 7-4 | 11 | 0-2 | 1-1 | DNP | - | 4-0 | - | 1-1 | - | 1-0 |
| Schmidt, Austin | 2-8 | 10 | - | 0-1 | 0-1 | 0-1 | 0-2 | 1-0 | 1-1 | 0-1 | 0-1 |
| Dassonville | 5-4 | 9 | DNP | DNP | DNP | - | 0-1 | 1-1 | 1-0 | 2-2 | 1-0 |
| Hand, Brandon | 5-4 | 9 | DNP | DNP | DNP | 0-1 | 2-1 | DNP | 3-0 | DNP | 0-2 |
| Maningo, Noah | 3-4 | 7 | - | 1-0 | DNP | 0-1 | 0-1 | - | 2-1 | - | 0-1 |
| Wistock, Caleb | 2-5 | 7 | 1-0 | 0-1 | - | 1-3 | 0-1 | - | - | - | DNP |
| De Guzman | 5-1 | 6 | DNP | DNP | DNP | - | 3-1 | 1-0 | DNP | 1-0 | DNP |
| Bettencourt | 5-1 | 6 | DNP | 1-0 | 4-1 | - | DNP | DNP | DNP | DNP | DNP |
| Selvey, Brandon | 3-3 | 6 | 0-2 | - | - | 1-1 | - | - | - | 2-0 | - |
| Dennis, Kalen | 3-3 | 6 | 1-1 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Flory, Gabe | 2-4 | 6 | 1-3 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | DNP |
| Smith, Mike | 0-5 | 5 | 0-1 | 0-2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Harris, Andy | 2-2 | 4 | DNP | DNP | DNP | 1-0 | 1-1 | - | 0-1 | - | DNP |
| Bajet, Chas DB | 4-0 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | 4-0 | DNP | DNP |
| Treadway, Kyle | 1-2 | 3 | DNP | DNP | 0-1 | 0-1 | - | 1-0 | DNP | DNP | DNP |
| Minaya, P.J. | 3-0 | 3 | 2-0 | 1-0 | - | - | - | - | - | DNP | - |
| Reynolds, Nick | 0-3 | 3 | - | - | 0-1 | - | - | DNP | 0-2 | - | DNP |
| Fukumoto | 3-0 | 3 | - | - | - | - | - | - | 2-0 | - | 1-0 |
| TEAM | 3-0 | 3 | - | - | - | - | - | 2-0 | - | 1-0 | - |
| Campbell, T.C. | 2-0 | 2 | - | - | - | - | - | 1-0 | 1-0 | - | - |
| Ramirez, Gabe | 2-0 | 2 | DNP | DNP | DNP | 1-0 | 1-0 | - | DNP | DNP | DNP |
| Meguro, Kelly | 2-0 | 2 | DNP | DNP | DNP | - | 2-0 | - | DNP | DNP | DNP |
| Weimar, Landon | 1-1 | 2 | DNP | DNP | DNP | - | 1-0 | 0-1 | DNP | - | DNP |
| George, Travis | 0-2 | 2 | - | - | DNP | - | - | 0-1 | 0-1 | - | DNP |
| Kershner, Bryce | 1-1 | 2 | - | - | - | 1-0 | - | 0-1 | - | - | - |
| Brown, Austin | 1-1 | 2 | DNP | DNP | DNP | - | 0-1 | - | DNP | 1-0 | DNP |
| Schultze | 1-1 | 2 | 0-1 | - | - | - | - | - | 1-0 | - | - |
| Yip, Cameron | 1-1 | 2 | - | 1-0 | 0-1 | - | - | - | - | - | DNP |
| Anthony, Blake | 1-1 | 2 | - | 0-1 | 1-0 | - | - | - | - | - | - |
| Pumphrey | 0-1 | 1 | - | - | - | DNP | - | 0-1 | - | - | - |
| TOTAL TACKLES | ua-a | total | sfu | mc | cms | l&c | wu | lin | whtw | ups | plu |
| May, J.T. | 0-1 | 1 | 0-1 | - | - | - | - | - | DNP | - | DNP |
| Taylor, Brian | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - |
| Murdock, Connor | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Eakin, Tate | 0-1 | 1 | DNP | - | DNP | 0-1 | - | - | DNP | DNP | DNP |
| Morris, Robert | 1-0 | 1 | DNP | 1-0 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Kawai, Kelson | 0-1 | 1 | - | - | - | - | 0-1 | DNP | DNP | DNP | - |
| Jacobs, Davis | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - |
| Koford, Aaron | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - |
| Alvarez, Austin | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | - | DNP | - | DNP |
| Dalton, Sean | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - |
| Novero, Nikk | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - |
| Chun, Daniel | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP |
| Willits, Zach | 0-1 | 1 | - | - | DNP | - | - | 0-1 | DNP | DNP | DNP |
| Wilson, Spencer | 1-0 | 1 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP |
| Cooper, Scotty | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | DNP |
| Williams, Kyle | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Danchev, Petr | 1-0 | 1 | - | - | DNP | DNP | - | - | DNP | 1-0 | - |
| Fa'agau, Justin | 1-0 | 1 | DNP | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sfu | mc | cms | l&c | wu | lin | whtw | ups | plu |
| Aano, Landon | 3-0 | 3.0 | 1.0-9 | - | - | - | 1.0-1 | - | - | 1.0-7 | - |
| Carrillo, Eddie | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-2 | 0.5-4 |
| Abiva, Branden | 1-1 | 1.5 | - | - | - | 0.5-0 | - | - | - | 1.0-10 | - |
| Bajet, Chaz | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | DNP | - | - |
| Bangs, Sean | 0-2 | 1.0 | - | - | - | 0.5-7 | 0.5-1 | - | - | - | - |
| Santiago, Chris | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - |
| Hastie, Tim | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - |
| Lagorio, Devin | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-6 | - |
| Brinkworth | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - |
| Maningo, Noah | 0-1 | 0.5 | - | - | DNP | - | 0.5-0 | - | - | - | - |
| Moody, Marc | 0-1 | 0.5 | DNP | - | - | 0.5-7 | - | - | - | - | DNP |
| C. Johnson | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - |
| Hand, Brandon | 0-1 | 0.5 | DNP | DNP | DNP | - | - | DNP | - | DNP | 0.5-5 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sfu | mc | cms | l&c | wu | lin | whtw | ups | plu |
| Aano, Landon | 5-3 | 6.5 | 1.5-11 | 1.5-2 | 1.0-1 | - | 1.0-1 | - | 0.5-1 | 1.0-7 | - |
| Hastie, Tim | 5-3 | 6.5 | - | 2.5-6 | - | 1.5-2 | - | 1.0-4 | - | 1.0-2 | 0.5-5 |
| Mills, Bryan | 3-2 | 4.0 | - | 1.0-1 | 1.0-1 | 0.5-2 | - | - | 0.5-1 | - | 1.0-1 |
| Abiva, Branden | 3-2 | 4.0 | 0.5-1 | 1.0-2 | 1.0-1 | - | - | - | 0.5-0 | 1.0-10 | - |
| Lagorio, Devin | 2-3 | 3.5 | - | - | 1.0-1 | 1.0-2 | - | - | 0.5-0 | 1.0-6 | - |
| Brinkworth | 2-2 | 3.0 | - | - | - | 0.5-2 | - | 0.5-2 | - | 1.0-1 | 1.0-1 |
| Dassonville | 3-0 | 3.0 | DNP | DNP | DNP | - | - | 1.0-1 | - | 1.0-3 | 1.0-1 |
| Carrillo, Eddie | 2-1 | 2.5 | - | - | - | 1.0-1 | - | - | - | 1.0-2 | 0.5-4 |
| Santiago, Chris | 2-1 | 2.5 | - | - | - | - | - | - | 1.0-5 | 1.0-2 | 0.5-5 |
| TEAM | 2-0 | 2.0 | - | - | - | - | - | 1.0-2 | - | 1.0-2 | - |
| Feuerbach | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | 1.0-1 | - | - |
| C. Johnson | 1-2 | 2.0 | 1.0-2 | - | 0.5-1 | - | - | 0.5-1 | - | - | - |
| Hand, Brandon | 1-1 | 1.5 | DNP | DNP | DNP | - | 1.0-5 | DNP | - | DNP | 0.5-5 |
| Moody, Marc | 1-1 | 1.5 | DNP | 1.0-1 | - | 0.5-7 | - | - | - | - | DNP |
| Bajet, Chaz | 1-0 | 1.0 | - | - | 1.0-9 | - | - | - | DNP | - | - |
| Wilson, Spencer | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | 1.0-5 | DNP | DNP | DNP |
| Minaya, P.J. | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | DNP | - |
| Dennis, Kalen | 0-2 | 1.0 | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| De Guzman | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-1 | - | DNP | - | DNP |
| Ramirez, Gabe | 1-0 | 1.0 | DNP | DNP | DNP | 1.0-33 | - | - | DNP | DNP | DNP |
| Bangs, Sean | 0-2 | 1.0 | - | - | - | 0.5-7 | 0.5-1 | - | - | - | - |
| Maningo, Noah | 0-1 | 0.5 | - | - | DNP | - | 0.5-0 | - | - | - | - |
| Schmidt, Austin | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - |
| Flory, Gabe | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | - | - | DNP | DNP |
| Wistock, Caleb | 0-1 | 0.5 | - | - | - | 0.5-2 | - | - | - | - | DNP |
| May, J.T. | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sfu | mc | cms | l&c | wu | lin | whtw | ups | plu |
| Fukumoto | 861 | 117 | 96 | 146 | 62 | 114 | 91 | 37 | 115 | 83 |
| Roher, Caleb | 552 | DNP | 36 | 60 | 14 | 52 | 56 | 72 | 151 | 111 |
| Kawai, Kelson | 525 | 72 | 106 | 21 | 142 | 95 | DNP | DNP | DNP | 89 |
| Schultze | 343 | 54 | 6 | 31 | 62 | 26 | 92 | 50 | 23 | -1 |
| Jacobs, Davis | 301 | 80 | 28 | 29 | 46 | - | 1 | 18 | 95 | 4 |
| Anthony, Blake | 275 | 30 | 80 | - | - | 64 | 7 | 23 | 44 | 27 |
| Nyberg, Matt | 202 | 48 | 29 | 9 | 69 | -1 | -4 | - | 10 | 42 |
| McKinney, Deven | 186 | DNP | DNP | DNP | DNP | 7 | 31 | 49 | 30 | 69 |
| Pumphrey | 155 | - | 16 | 17 | DNP | 15 | 60 | 6 | 36 | 5 |
| Taylor, Brian | 141 | 17 | - | - | 4 | 21 | 14 | 29 | 40 | 16 |
| Yip, Cameron | 86 | 37 | - | - | 57 | - | -8 | - | - | DNP |
| Harms, Brandon | 83 | 22 | 8 | 13 | -7 | - | 46 | - | - | 1 |
| Valente, Sean | 83 | - | - | - | 83 | DNP | DNP | DNP | DNP | DNP |
| Kershner, Bryce | 75 | 2 | - | 6 | 3 | 24 | - | 11 | 22 | 7 |
| Lawrence, Jakob | 50 | - | - | DNP | 16 | 14 | 8 | 12 | - | DNP |
| Mills, Bryan | 48 | - | - | 8 | - | - | - | - | 40 | - |
| Selvey, Brandon | 43 | 39 | 4 | - | - | - | - | - | - | - |
| Bailey, Craig | 28 | - | - | - | - | - | - | - | 28 | - |
| Minaya, P.J. | 27 | - | -16 | 3 | 14 | 3 | -12 | - | DNP | 35 |
| Hairabedian | 26 | 3 | - | DNP | 11 | 12 | DNP | DNP | DNP | DNP |
| Kronen, Jordan | 16 | - | DNP | DNP | 6 | 9 | 1 | DNP | - | DNP |
| Ladiges, Bobby | 15 | DNP | DNP | DNP | DNP | DNP | -2 | DNP | DNP | 17 |
| Inagaki, Jarrin | 14 | DNP | DNP | DNP | 2 | 12 | DNP | DNP | DNP | DNP |
| Graves, Jordan | 13 | 3 | 9 | DNP | DNP | 1 | - | DNP | DNP | DNP |
| Donaghy | 13 | DNP | DNP | DNP | DNP | DNP | 13 | DNP | DNP | DNP |
| Santiago, Chris | 12 | - | - | - | - | - | - | - | 12 | - |
| May, J.T. | 11 | - | - | - | 11 | - | - | DNP | - | DNP |
| Rietmann | 7 | DNP | DNP | DNP | DNP | 7 | DNP | DNP | DNP | DNP |
| Paradis, Dustin | 5 | DNP | DNP | DNP | DNP | 5 | DNP | DNP | DNP | DNP |
| Merriam, Kyle | 4 | - | DNP | DNP | DNP | 4 | - | DNP | DNP | DNP |
| Hastie, Tim | 3 | 3 | - | - | - | - | - | - | - | - |
