Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kloke, Kurtis | 8 | 4 | - | - | 12 |
| Wright, Dylan | 9 | - | 1 | - | 10 |
| Dietrich, Charlie | 9 | 1 | - | - | 10 |
| Galeno, Joey | 6 | 1 | 1 | - | 8 |
| Wisdom, Eli | 7 | 1 | - | - | 8 |
| Peevyhouse, Luke | 7 | - | - | - | 7 |
| Suyama, Shane | 3 | 1 | - | - | 4 |
| Roquet, Ben | 2 | 2 | - | - | 4 |
| Keithly, Josh | 2 | 1 | - | - | 3 |
| Henderson, Brandon | 1 | 1 | 1 | - | 3 |
| Bradd, Taren | 2 | 1 | - | - | 3 |
| Meyer, Dustin | 2 | - | - | - | 2 |
| Jackson, Miles | 2 | - | - | - | 2 |
| Amundson, Austin | 2 | - | - | - | 2 |
| Fagerness, Drew | - | 1 | - | - | 1 |
| TEAM | 62 | 14 | 3 | - | 79 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Keithly, Josh | 6 | 1 | 1 | - | 8 |
| Wright, Dylan | 4 | 1 | 1 | - | 6 |
| Kloke, Kurtis | 2 | 1 | - | 1 | 4 |
| Dietrich, Charlie | 3 | 1 | - | - | 4 |
| Wisdom, Eli | 2 | 1 | - | - | 3 |
| Fagerness, Drew | 1 | 2 | - | - | 3 |
| Suyama, Shane | 2 | - | - | - | 2 |
| Henderson, Brandon | 2 | - | - | - | 2 |
| Amundson, Austin | - | 1 | - | - | 1 |
| Vice, Jacob | - | 1 | - | - | 1 |
| Jackson, Miles | 1 | - | - | - | 1 |
| Roquet, Ben | 1 | - | - | - | 1 |
| Galeno, Joey | - | - | - | 1 | 1 |
| Peevyhouse, Luke | - | 1 | - | - | 1 |
| TEAM | 24 | 10 | 2 | 2 | 38 |
| HITTING STREAKS | Longest | Current |
| Dietrich, Charlie | 9 | 2 |
| Kloke, Kurtis | 8 | 3 |
| Jackson, Miles | 6 | - |
| Wisdom, Eli | 6 | 2 |
| Meyer, Dustin | 5 | - |
| Bradd, Taren | 5 | 5 |
| Wright, Dylan | 5 | 2 |
| Keithly, Josh | 5 | 2 |
| Peevyhouse, Luke | 4 | 3 |
| Fagerness, Drew | 4 | 4 |
| Suyama, Shane | 4 | 4 |
| Galeno, Joey | 3 | - |
| Roquet, Ben | 3 | 2 |
| Amundson, Austin | 3 | 1 |
| Henderson, Brandon | 3 | - |
| Vice, Jacob | 2 | - |
| Wilkins, Cade | 1 | 1 |
| Chung, Dallas | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Dietrich, Charlie | 16 | 2 |
| Galeno, Joey | 12 | - |
| Henderson, Brandon | 10 | 10 |
| Keithly, Josh | 9 | 2 |
| Kloke, Kurtis | 9 | 9 |
| Wright, Dylan | 8 | 2 |
| Bradd, Taren | 7 | 6 |
| Meyer, Dustin | 7 | - |
| Jackson, Miles | 6 | - |
| Wisdom, Eli | 6 | 2 |
| Roquet, Ben | 5 | 5 |
| Peevyhouse, Luke | 4 | 3 |
| Fagerness, Drew | 4 | 4 |
| Suyama, Shane | 4 | 4 |
| Amundson, Austin | 3 | 2 |
| Ferguson, Von | 2 | 2 |
| Vice, Jacob | 2 | 1 |
| Wilkins, Cade | 2 | 1 |
| Bullock, Gavin | 1 | 1 |
| Chung, Dallas | 1 | - |
| Dean, Chandler | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kloke, Kurtis | 38 | . | . | . | . | . | . | . | . | 38 | . | . | . | . | 1 | 37 | . | . | . | . | . | |
| Wright, Dylan | 36 | . | . | . | . | . | . | 22 | . | . | . | 14 | 1 | . | 19 | . | 16 | . | . | . | . | |
| Dietrich, Charlie | 33 | . | . | . | . | . | 33 | . | . | . | . | . | 5 | 27 | . | . | . | . | . | . | 1 | |
| Galeno, Joey | 31 | . | . | . | . | . | . | 13 | . | . | . | 18 | . | . | 17 | 1 | 13 | . | . | . | . | |
| Wisdom, Eli | 31 | . | . | . | . | . | . | 1 | 29 | . | . | 1 | 24 | 3 | 1 | . | 1 | 1 | . | . | 1 | |
| Keithly, Josh | 30 | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 12 | 6 | 1 | |
| Meyer, Dustin | 25 | . | . | . | 19 | 2 | 4 | . | . | . | . | . | . | 5 | . | . | . | . | . | 2 | 18 | |
| Henderson, Brandon | 22 | . | 19 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 9 | 9 | 2 | . | |
| Peevyhouse, Luke | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 7 | 8 | . | |
| Suyama, Shane | 17 | . | . | . | . | 16 | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 4 | 9 | 2 | |
| Roquet, Ben | 16 | . | . | . | 16 | . | . | . | . | . | . | . | . | 2 | . | . | . | 11 | 1 | . | 2 | |
| Bradd, Taren | 15 | . | . | 2 | 3 | 10 | . | . | . | . | . | . | . | 1 | . | . | . | 2 | 2 | 7 | 3 | |
| Wolfram, Paul | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Amundson, Austin | 11 | . | . | . | . | 10 | 1 | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 5 | |
| O'Keefe, Brady | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Backstrom, Spencer | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jackson, Miles | 6 | . | . | . | . | . | . | . | 6 | . | . | . | 6 | . | . | . | . | . | . | . | . | |
| Vice, Jacob | 5 | . | . | . | . | . | . | 2 | 3 | . | . | . | 2 | . | . | . | . | . | . | . | 3 | |
| Leonard, Owen | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wilkins, Cade | 4 | . | . | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | 1 | . | . | |
| Fagerness, Drew | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 3 | . | . | . | . | |
| Ferguson, Von | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Knieriem, Kyler | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Prentice, Aiden | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kanazawa, Cole | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 45 | - | at George Fox (May 01, 2017) |
| Runs scored: | 16 | - | vs Occidental (04/07/17 at Orange, Calif.) |
| Hits: | 17 | - | at George Fox (May 01, 2017) |
| RBIs: | 16 | - | vs Occidental (04/07/17 at Orange, Calif.) |
| Doubles: | 6 | - | at Pacific Lutheran (03/11/17) |
| Triples: | 2 | - | vs Redlands (02/12/17 at Tucson, Ariz.) |
| Home runs: | 4 | - | vs Occidental (04/07/17 at Orange, Calif.) |
| Total bases: | 31 | - | vs Occidental (04/07/17 at Orange, Calif.) |
| Walks: | 11 | - | vs Chapman (02/10/17 at Tucson, Ariz.) |
| 11 | - | vs George Fox (03/05/17 at Hillsboro, Ore.) | |
| Strikeouts: | 17 | - | vs George Fox (03/05/17 at Hillsboro, Ore.) |
| Sac hits: | 2 | - | (5 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 5 | - | vs Lewis & Clark (03/25/17 at Portland, Ore.) |
| Hit by pitch: | 5 | - | vs Occidental (04/07/17 at Orange, Calif.) |
| Caught stealing: | 2 | - | vs Cal Lutheran (02/11/17 at Tucson, Ariz.) |
| Runners LOB: | 14 | - | vs Chapman (02/10/17 at Tucson, Ariz.) |
| 14 | - | vs Occidental (04/07/17 at Orange, Calif.) | |
| Hit into DP: | 3 | - | vs Lewis & Clark (03/25/17 at Portland, Ore.) |
| 3 | - | vs Pacific Lutheran (04/30/17) |
Fielding
| Putouts: | 36 | - | vs George Fox (03/05/17 at Hillsboro, Ore.) |
| Assists: | 19 | - | vs George Fox (03/05/17 at Hillsboro, Ore.) |
| 19 | - | vs George Fox (03/06/17 at Hillsboro, Ore.) | |
| Errors: | 6 | - | vs George Fox (03/05/17 at Hillsboro, Ore.) |
| Passed balls: | 3 | - | at Chapman (04/09/17) |
| DPs turned: | 4 | - | at Whitworth (04/14/17) |
Pitching
| Innings pitched: | 12.0 | - | vs George Fox (03/05/17 at Hillsboro, Ore.) |
| Runs allowed: | 14 | - | vs Whitman (02/18/17 at Hillsboro, Ore.) |
| Earned runs: | 12 | - | vs Cal Lutheran (02/11/17 at Tucson, Ariz.) |
| 12 | - | vs Whitman (02/18/17 at Hillsboro, Ore.) | |
| Walks allowed: | 12 | - | vs George Fox (03/06/17 at Hillsboro, Ore.) |
| Strikeouts: | 19 | - | vs Occidental (04/07/17 at Orange, Calif.) |
| Hits allowed: | 16 | - | vs Whitman (02/18/17 at Hillsboro, Ore.) |
| Doubles allowed: | 4 | - | (5 times ) |
| Triples allowed: | 3 | - | vs Cal Lutheran (02/11/17 at Tucson, Ariz.) |
| Homers allowed: | 1 | - | (6 times ) |
| Wild pitches: | 3 | - | (4 times ) |
| Hit batters: | 5 | - | at Whitworth (04/15/17) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (10 times ) |
| Runs scored: | 4 | - | Kloke, Kurtis vs Occidental (04/07/17 at Orange, Calif.) |
| 4 | - | Kloke, Kurtis at Chapman (04/09/17) | |
| Hits: | 4 | - | Wright, Dylan vs George Fox (03/06/17 at Hillsboro, Ore.) |
| 4 | - | Galeno, Joey vs Occidental (04/07/17 at Orange, Calif.) | |
| 4 | - | Henderson, Brandon at Whitworth (04/14/17) | |
| RBIs: | 5 | - | Galeno, Joey vs Occidental (04/07/17 at Orange, Calif.) |
| 5 | - | Kloke, Kurtis vs Occidental (04/07/17 at Orange, Calif.) | |
| Doubles: | 3 | - | Galeno, Joey at Pacific Lutheran (03/11/17) |
| Triples: | 1 | - | (10 times ) |
| Home runs: | 3 | - | Kloke, Kurtis vs Occidental (04/07/17 at Orange, Calif.) |
| Total bases: | 12 | - | Kloke, Kurtis vs Occidental (04/07/17 at Orange, Calif.) |
| Walks: | 5 | - | Kloke, Kurtis vs Pacific Lutheran (04/30/17) |
| Strikeouts: | 5 | - | Wisdom, Eli vs George Fox (03/05/17 at Hillsboro, Ore.) |
| Sac hits: | 1 | - | (24 times ) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 2 | - | Wisdom, Eli vs Lewis & Clark (03/25/17 at Portland, Ore.) |
| 2 | - | Meyer, Dustin vs Lewis & Clark (03/25/17 at Portland, Ore.) | |
| 2 | - | Wright, Dylan at Chapman (04/09/17) | |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 5 | - | Keithly, Josh vs Willamette (02/26/17 at McMinnville, Ore.) |
| 5 | - | Wilkins, Cade at Whitworth (04/15/17) | |
| 5 | - | Suyama, Shane vs Pacific Lutheran (04/30/17) |
Fielding
| Putouts: | 20 | - | Peevyhouse, Luke vs Occidental (04/07/17 at Orange, Calif.) |
| Assists: | 7 | - | Dietrich, Charlie vs Willamette (02/25/17 at Adair Village, Ore.) |
| 7 | - | Meyer, Dustin at Whitworth (04/14/17) | |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 3 | - | Henderson, Brandon at Chapman (04/09/17) |
Pitching
| Innings pitched: | 9.0 | - | Wolfram, Paul vs Lewis & Clark (03/25/17 at Portland, Ore.) |
| Runs allowed: | 8 | - | Backstrom, Spencer at Whitworth (04/14/17) |
| Earned runs: | 6 | - | Fagerness, Drew vs Whitman (02/18/17 at Hillsboro, Ore.) |
| 6 | - | Backstrom, Spencer at Whitworth (04/14/17) | |
| Walks allowed: | 6 | - | O'Keefe, Brady vs Whitman (02/19/17 at Hillsboro, Ore.) |
| Strikeouts: | 14 | - | Backstrom, Spencer vs Occidental (04/07/17 at Orange, Calif.) |
| Hits allowed: | 11 | - | Wolfram, Paul at Whitworth (04/14/17) |
| Doubles allowed: | 3 | - | O'Keefe, Brady at Pacific Lutheran (03/12/17) |
| 3 | - | O'Keefe, Brady at Whitworth (04/15/17) | |
| Triples allowed: | 2 | - | Moore, Wyatt vs Cal Lutheran (02/11/17 at Tucson, Ariz.) |
| Homers allowed: | 1 | - | (6 times ) |
| Wild pitches: | 3 | - | Fagerness, Drew vs Whitman (02/19/17) |
| Hit batters: | 3 | - | Wolfram, Paul vs Willamette (02/25/17 at Adair Village, Ore.) |
| 3 | - | Backstrom, Spencer vs Puget Sound (03/18/17 at Hillsboro, Ore.) |