Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Fagerness, Drew | .318 | 12-3 | 22 | 4 | 7 | 1 | 0 | 1 | 10 | 11 | .500 | 3 | 0 | 2 | 1 | .400 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
Peevyhouse, Luke | .305 | 24-17 | 59 | 2 | 18 | 2 | 0 | 0 | 6 | 20 | .339 | 5 | 2 | 13 | 0 | .379 | 0 | 1 | 1-1 | 129 | 9 | 4 | .972 |
Dietrich, Charlie | .290 | 33-33 | 124 | 17 | 36 | 4 | 0 | 2 | 15 | 46 | .371 | 13 | 5 | 9 | 4 | .378 | 1 | 6 | 6-8 | 44 | 92 | 9 | .938 |
Wright, Dylan | .279 | 38-36 | 140 | 26 | 39 | 7 | 4 | 1 | 22 | 57 | .407 | 22 | 1 | 39 | 1 | .380 | 0 | 0 | 8-8 | 38 | 2 | 3 | .930 |
Kloke, Kurtis | .276 | 38-38 | 145 | 34 | 40 | 12 | 1 | 11 | 26 | 87 | .600 | 21 | 7 | 31 | 3 | .391 | 1 | 0 | 3-3 | 77 | 2 | 2 | .975 |
Amundson, Austin | .273 | 12-11 | 33 | 6 | 9 | 0 | 0 | 0 | 6 | 9 | .273 | 6 | 0 | 10 | 0 | .375 | 1 | 0 | 0-0 | 10 | 13 | 3 | .885 |
Galeno, Joey | .266 | 33-31 | 109 | 18 | 29 | 10 | 2 | 2 | 10 | 49 | .450 | 8 | 9 | 28 | 1 | .362 | 1 | 0 | 0-1 | 22 | 2 | 3 | .889 |
Roquet, Ben | .263 | 18-16 | 57 | 8 | 15 | 1 | 0 | 0 | 6 | 16 | .281 | 7 | 2 | 8 | 1 | .364 | 0 | 0 | 1-1 | 42 | 45 | 2 | .978 |
Wisdom, Eli | .258 | 33-31 | 124 | 19 | 32 | 8 | 0 | 0 | 14 | 40 | .323 | 13 | 3 | 31 | 2 | .343 | 0 | 4 | 7-11 | 59 | 0 | 4 | .937 |
Bradd, Taren | .250 | 22-15 | 60 | 9 | 15 | 3 | 1 | 0 | 3 | 20 | .333 | 7 | 2 | 16 | 1 | .348 | 0 | 2 | 2-3 | 37 | 25 | 5 | .925 |
Jackson, Miles | .250 | 17-6 | 32 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .281 | 2 | 1 | 4 | 0 | .314 | 0 | 0 | 2-2 | 19 | 0 | 0 | 1.000 |
Chung, Dallas | .250 | 6-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Suyama, Shane | .246 | 21-17 | 61 | 5 | 15 | 2 | 0 | 0 | 8 | 17 | .279 | 2 | 2 | 9 | 1 | .288 | 1 | 3 | 0-0 | 9 | 28 | 2 | .949 |
Henderson, Brandon | .222 | 26-22 | 63 | 8 | 14 | 0 | 0 | 0 | 9 | 14 | .222 | 9 | 9 | 11 | 1 | .390 | 1 | 2 | 0-0 | 151 | 16 | 2 | .988 |
Keithly, Josh | .214 | 37-30 | 112 | 12 | 24 | 2 | 0 | 2 | 26 | 32 | .286 | 16 | 2 | 32 | 1 | .321 | 1 | 1 | 2-2 | 231 | 27 | 3 | .989 |
Meyer, Dustin | .165 | 30-25 | 85 | 5 | 14 | 1 | 1 | 0 | 6 | 17 | .200 | 10 | 7 | 26 | 1 | .304 | 0 | 5 | 4-5 | 65 | 61 | 5 | .962 |
Wilkins, Cade | .158 | 13-4 | 19 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .211 | 2 | 0 | 6 | 0 | .238 | 0 | 0 | 0-0 | 21 | 0 | 0 | 1.000 |
Vice, Jacob | .121 | 22-5 | 33 | 6 | 4 | 0 | 1 | 1 | 5 | 9 | .273 | 5 | 0 | 14 | 0 | .237 | 0 | 0 | 1-3 | 19 | 0 | 1 | .950 |
Ferguson, Von | .000 | 3-2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 3 | 1 | 0 | .444 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Filippini, Dante | .000 | 16-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Kanetani, Keian | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Dean, Chandler | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brown, Tyler | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kanazawa, Cole | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Bullock, Gavin | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .248 | 38-38 | 1301 | 193 | 323 | 55 | 10 | 20 | 177 | 458 | .352 | 154 | 56 | 298 | 18 | .351 | 7 | 24 | 38-49 | 1014 | 401 | 55 | .963 |
Opponents | .253 | 38-38 | 1267 | 217 | 321 | 52 | 9 | 6 | 181 | 409 | .323 | 192 | 62 | 258 | 29 | .374 | 18 | 27 | 45-53 | 1029 | 413 | 39 | .974 |
LOB - Team (321), Opp (335). DPs turned - Team (38), Opp (28). CI - Team (0), Opp (1). IBB - Team (3), Kloke, K. 3, Opp (4). Picked off - Meyer, D. 2, Wisdom, E. 2, Roquet, B. 1, Dietrich, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Prentice, Aiden | 0.00 | 1-0 | 3-1 | 0 | 0/0 | 0 | 5.0 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 16 | .063 | 2 | 0 | 0 | 0 | 0 |
Bullock, Gavin | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
Backstrom, Spencer | 1.95 | 4-2 | 14-7 | 0 | 0/1 | 4 | 60.0 | 43 | 17 | 13 | 22 | 85 | 5 | 2 | 1 | 219 | .196 | 4 | 9 | 2 | 1 | 1 |
Wolfram, Paul | 3.00 | 5-6 | 12-12 | 1 | 1/0 | 0 | 75.0 | 73 | 37 | 25 | 27 | 48 | 9 | 1 | 0 | 283 | .258 | 5 | 14 | 0 | 0 | 5 |
Quinn, Trevor | 3.38 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 |
Kanazawa, Cole | 3.86 | 0-1 | 18-1 | 0 | 0/1 | 1 | 35.0 | 27 | 18 | 15 | 15 | 25 | 5 | 1 | 0 | 130 | .208 | 2 | 12 | 1 | 3 | 0 |
Selinger, Matt | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 | .000 | 0 | 3 | 0 | 1 | 0 |
Jensen, Matt | 4.91 | 0-1 | 8-0 | 0 | 0/0 | 0 | 7.1 | 6 | 5 | 4 | 9 | 7 | 0 | 0 | 0 | 27 | .222 | 3 | 0 | 0 | 0 | 0 |
O'Keefe, Brady | 4.94 | 3-6 | 11-11 | 0 | 0/0 | 0 | 62.0 | 65 | 44 | 34 | 31 | 23 | 12 | 1 | 1 | 230 | .283 | 2 | 9 | 0 | 5 | 8 |
Leonard, Owen | 5.32 | 1-2 | 9-4 | 0 | 0/0 | 0 | 22.0 | 22 | 25 | 13 | 23 | 14 | 6 | 0 | 0 | 81 | .272 | 3 | 4 | 1 | 1 | 3 |
Colson, Ryan | 5.84 | 0-0 | 9-0 | 0 | 0/0 | 0 | 12.1 | 14 | 9 | 8 | 6 | 8 | 3 | 0 | 1 | 47 | .298 | 3 | 2 | 0 | 2 | 2 |
Ahlgrimm, Cody | 6.65 | 0-2 | 17-0 | 0 | 0/1 | 3 | 23.0 | 29 | 19 | 17 | 16 | 21 | 5 | 0 | 0 | 92 | .315 | 4 | 3 | 0 | 1 | 4 |
Knieriem, Kyler | 7.11 | 0-1 | 7-2 | 0 | 0/0 | 0 | 12.2 | 18 | 11 | 10 | 9 | 6 | 4 | 0 | 1 | 52 | .346 | 1 | 1 | 0 | 1 | 1 |
Fagerness, Drew | 9.20 | 1-2 | 10-0 | 0 | 0/0 | 0 | 14.2 | 14 | 20 | 15 | 17 | 10 | 3 | 1 | 1 | 56 | .250 | 6 | 2 | 0 | 2 | 3 |
Moore, Wyatt | 21.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 5 | 7 | 7 | 5 | 3 | 0 | 2 | 0 | 14 | .357 | 0 | 3 | 0 | 0 | 0 |
Yoder, Ryan | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Totals | 4.37 | 15-23 | 38-38 | 1 | 2/1 | 8 | 338.0 | 321 | 217 | 164 | 192 | 258 | 52 | 9 | 6 | 1267 | .253 | 36 | 62 | 4 | 18 | 27 |
Opponents | 4.28 | 23-15 | 38-38 | 0 | 2/2 | 10 | 343.0 | 323 | 193 | 163 | 154 | 298 | 55 | 10 | 20 | 1301 | .248 | 35 | 56 | 8 | 7 | 24 |
PB - Team (14), Henderson, B 7, Ferguson, V. 4, Peevyhouse 3, Opp (12). Pickoffs - Team (4), Wolfram, P. 2, Kanazawa, C. 1, Backstrom, S 1, Opp (5). SBA/ATT - Peevyhouse (26-31), Henderson, B (17-18), O'Keefe, B. (6-9), Backstrom, S (7-8), Kanazawa, C. (6-6), Leonard, O. (3-5), Fagerness, D (4-4), Jensen, M. (4-4), Ahlgrimm, C. (4-4), Selinger, M. (3-3), Colson, R. (2-3), Wolfram, P. (3-3), Prentice, A. (1-2), Knieriem, K. (2-2), Ferguson, V. (1-1), Chung, D. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Wilkins, Cade | 21 | 21 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Jackson, Miles | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ahlgrimm, Cody | 10 | 2 | 8 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
Ferguson, Von | 8 | 7 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 4 | 0 |
Kanazawa, Cole | 7 | 3 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Colson, Ryan | 5 | 0 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Knieriem, Kyler | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Chung, Dallas | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kanetani, Keian | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Filippini, Dante | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Fagerness, Drew | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Moore, Wyatt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Prentice, Aiden | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Keithly, Josh | 261 | 231 | 27 | 3 | .989 | 26 | 0 | 0 | --- | 0 | 0 |
Henderson, Brandon | 169 | 151 | 16 | 2 | .988 | 8 | 17 | 1 | .944 | 7 | 0 |
Roquet, Ben | 89 | 42 | 45 | 2 | .978 | 10 | 0 | 0 | --- | 0 | 0 |
Kloke, Kurtis | 81 | 77 | 2 | 2 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Peevyhouse, Luke | 142 | 129 | 9 | 4 | .972 | 0 | 26 | 5 | .839 | 3 | 0 |
Meyer, Dustin | 131 | 65 | 61 | 5 | .962 | 17 | 0 | 0 | --- | 0 | 0 |
O'Keefe, Brady | 25 | 10 | 14 | 1 | .960 | 1 | 6 | 3 | .667 | 0 | 0 |
Vice, Jacob | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Suyama, Shane | 39 | 9 | 28 | 2 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
Dietrich, Charlie | 145 | 44 | 92 | 9 | .938 | 21 | 0 | 0 | --- | 0 | 0 |
Wisdom, Eli | 63 | 59 | 0 | 4 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
Wright, Dylan | 43 | 38 | 2 | 3 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
Bradd, Taren | 67 | 37 | 25 | 5 | .925 | 5 | 0 | 0 | --- | 0 | 0 |
Wolfram, Paul | 43 | 9 | 30 | 4 | .907 | 2 | 3 | 0 | 1.000 | 0 | 0 |
Galeno, Joey | 27 | 22 | 2 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Leonard, Owen | 9 | 3 | 5 | 1 | .889 | 1 | 3 | 2 | .600 | 0 | 0 |
Amundson, Austin | 26 | 10 | 13 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
Backstrom, Spencer | 6 | 0 | 5 | 1 | .833 | 1 | 7 | 1 | .875 | 0 | 0 |
Brown, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Dean, Chandler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Yoder, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Quinn, Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Selinger, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jensen, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Bullock, Gavin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1470 | 1014 | 401 | 55 | .963 | 38 | 45 | 8 | .849 | 14 | 0 |
Opponents | 1481 | 1029 | 413 | 39 | .974 | 28 | 38 | 11 | .776 | 12 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Pacific (Ore.) | 22 | 20 | 19 | 23 | 22 | 34 | 14 | 20 | 17 | 2 | 193 | Opponents | 27 | 13 | 26 | 13 | 15 | 34 | 41 | 30 | 9 | 9 | 217 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-2 | 0-4 | 1-4 | 4-6 | 1-2 | 2-1 | 2-0 | 0-0 | 0-2 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 1-0 | 5-0 | 1-2 | 3-4 | 2-3 | 0-1 | 1-4 | 0-1 | 0-0 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-4 | 9-5 | 8-4 | 12-3 | 12-3 | 12-3 | 13-2 | 13-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-10 | 1-12 | 1-13 | 1-13 | 1-13 | 1-14 | 0-19 | 0-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-9 | 5-6 | 6-6 | 2-7 | 2-7 | 1-6 | 1-2 | 1-2 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 1099 | 9 | 122 |
AWAY | 1807 | 26 | 69 |
TOTAL | 2906 | 35 | 83 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Peevyhouse, Luke | .341 | 16-13 | 41 | 1 | 14 | 2 | 0 | 0 | 5 | 16 | .390 | 4 | 2 | 7 | 0 | .426 | 0 | 1 | 1-1 | 74 | 8 | 4 | .953 |
Jackson, Miles | .333 | 10-1 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
Chung, Dallas | .333 | 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Henderson, Brandon | .324 | 16-12 | 37 | 4 | 12 | 0 | 0 | 0 | 6 | 12 | .324 | 3 | 4 | 6 | 0 | .422 | 1 | 2 | 0-0 | 95 | 12 | 0 | 1.000 |
Kloke, Kurtis | .271 | 24-24 | 96 | 16 | 26 | 9 | 1 | 4 | 13 | 49 | .510 | 8 | 5 | 20 | 1 | .355 | 1 | 0 | 3-3 | 46 | 2 | 0 | 1.000 |
Dietrich, Charlie | .269 | 19-19 | 67 | 7 | 18 | 1 | 0 | 0 | 4 | 19 | .284 | 7 | 4 | 3 | 2 | .367 | 1 | 2 | 4-5 | 27 | 50 | 1 | .987 |
Bradd, Taren | .257 | 14-8 | 35 | 6 | 9 | 2 | 0 | 0 | 1 | 11 | .314 | 3 | 1 | 10 | 0 | .333 | 0 | 2 | 0-1 | 25 | 17 | 4 | .913 |
Wright, Dylan | .247 | 24-23 | 89 | 12 | 22 | 3 | 4 | 0 | 13 | 33 | .371 | 10 | 0 | 25 | 1 | .323 | 0 | 0 | 4-4 | 28 | 1 | 3 | .906 |
Wisdom, Eli | .241 | 22-21 | 83 | 12 | 20 | 6 | 0 | 0 | 10 | 26 | .313 | 8 | 2 | 21 | 1 | .323 | 0 | 3 | 4-6 | 36 | 0 | 3 | .923 |
Galeno, Joey | .224 | 24-23 | 85 | 11 | 19 | 7 | 1 | 1 | 4 | 31 | .365 | 7 | 6 | 24 | 1 | .327 | 0 | 0 | 0-0 | 11 | 2 | 2 | .867 |
Wilkins, Cade | .214 | 10-3 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .286 | 2 | 0 | 2 | 0 | .313 | 0 | 0 | 0-0 | 17 | 0 | 0 | 1.000 |
Roquet, Ben | .200 | 14-13 | 45 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .222 | 6 | 0 | 6 | 1 | .294 | 0 | 0 | 1-1 | 32 | 34 | 2 | .971 |
Keithly, Josh | .197 | 24-20 | 71 | 9 | 14 | 2 | 0 | 1 | 15 | 19 | .268 | 12 | 1 | 17 | 1 | .321 | 0 | 1 | 1-1 | 159 | 18 | 2 | .989 |
Amundson, Austin | .167 | 7-6 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 8 | 11 | 2 | .905 |
Fagerness, Drew | .167 | 6-0 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Meyer, Dustin | .155 | 20-17 | 58 | 4 | 9 | 0 | 1 | 0 | 4 | 11 | .190 | 9 | 5 | 15 | 1 | .319 | 0 | 4 | 4-4 | 45 | 49 | 3 | .969 |
Suyama, Shane | .152 | 14-10 | 33 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .182 | 1 | 2 | 6 | 1 | .216 | 1 | 3 | 0-0 | 7 | 21 | 2 | .933 |
Vice, Jacob | .091 | 13-3 | 22 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | .227 | 3 | 0 | 9 | 0 | .200 | 0 | 0 | 1-2 | 11 | 0 | 1 | .917 |
Kanetani, Keian | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Filippini, Dante | .000 | 13-0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Dean, Chandler | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kanazawa, Cole | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Totals | .231 | 24-24 | 823 | 101 | 190 | 37 | 7 | 7 | 92 | 262 | .318 | 87 | 32 | 184 | 10 | .327 | 4 | 18 | 24-29 | 648 | 278 | 35 | .964 |
Opponents | .264 | 24-24 | 812 | 143 | 214 | 40 | 3 | 3 | 123 | 269 | .331 | 124 | 38 | 156 | 20 | .382 | 11 | 17 | 31-38 | 663 | 262 | 21 | .978 |
LOB - Team (200), Opp (211). DPs turned - Team (27), Opp (19). IBB - Team (0), Opp (2). Picked off - Wisdom, E. 1, Dietrich, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Knieriem, Kyler | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 2 | 1 | 0 | 6 | 5 | 1 | 0 | 0 | 19 | .105 | 1 | 1 | 0 | 1 | 0 |
Prentice, Aiden | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | .125 | 2 | 0 | 0 | 0 | 0 |
Quinn, Trevor | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Backstrom, Spencer | 2.32 | 3-2 | 9-5 | 0 | 0/1 | 2 | 42.2 | 32 | 14 | 11 | 18 | 53 | 5 | 1 | 1 | 155 | .206 | 3 | 6 | 2 | 1 | 1 |
Wolfram, Paul | 3.44 | 2-5 | 8-8 | 1 | 1/0 | 0 | 49.2 | 53 | 28 | 19 | 14 | 34 | 8 | 1 | 0 | 191 | .277 | 4 | 10 | 0 | 0 | 4 |
Ahlgrimm, Cody | 3.86 | 0-1 | 11-0 | 0 | 0/1 | 3 | 16.1 | 17 | 7 | 7 | 9 | 13 | 2 | 0 | 0 | 63 | .270 | 2 | 2 | 0 | 0 | 2 |
Jensen, Matt | 4.50 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.0 | 6 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 23 | .261 | 3 | 0 | 0 | 0 | 0 |
Kanazawa, Cole | 4.91 | 0-1 | 11-0 | 0 | 0/1 | 0 | 22.0 | 20 | 13 | 12 | 9 | 14 | 5 | 0 | 0 | 85 | .235 | 1 | 8 | 1 | 2 | 0 |
O'Keefe, Brady | 5.10 | 2-4 | 8-8 | 0 | 0/0 | 0 | 42.1 | 47 | 32 | 24 | 26 | 11 | 10 | 0 | 0 | 156 | .301 | 1 | 6 | 0 | 3 | 6 |
Colson, Ryan | 5.73 | 0-0 | 7-0 | 0 | 0/0 | 0 | 11.0 | 12 | 7 | 7 | 6 | 7 | 2 | 0 | 1 | 42 | .286 | 3 | 1 | 0 | 1 | 1 |
Moore, Wyatt | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Selinger, Matt | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1 | 0 |
Leonard, Owen | 10.61 | 0-2 | 6-3 | 0 | 0/0 | 0 | 9.1 | 13 | 19 | 11 | 15 | 6 | 5 | 0 | 0 | 38 | .342 | 3 | 1 | 1 | 1 | 1 |
Fagerness, Drew | 22.50 | 0-2 | 5-0 | 0 | 0/0 | 0 | 6.0 | 10 | 15 | 15 | 11 | 3 | 2 | 1 | 1 | 25 | .400 | 2 | 1 | 0 | 1 | 2 |
Totals | 4.58 | 7-17 | 24-24 | 1 | 2/1 | 5 | 216.0 | 214 | 143 | 110 | 124 | 156 | 40 | 3 | 3 | 812 | .264 | 25 | 38 | 4 | 11 | 17 |
