Pacific (Ore.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NWC  Pitcher of record  Attend  Time 
  Feb 08, 2013  at  Pomona-Pitzer    1-3  L     1-4-3  /  3-7-1  9   0-1-0  0-0-0   Treadway (L 0-1)  147  2:45 
  Feb 09, 2013  at  Pomona-Pitzer-1    3-4  L     3-9-2  /  4-10-0  9   0-2-0  0-0-0   Moore (L 0-1)  74  3:00 
  Feb 09, 2013  at  Pomona-Pitzer-2    4-8  L     4-7-2  /  8-14-2  9   0-3-0  0-0-0   Brakebush (L 0-1)  147  2:45 
+  2/23/13   vs  Corban    4-5  L     4-10-2  /  5-16-2  (10)   0-4-0  0-0-0   Moore (L 0-2)  125  1:44 
+  2/23/13   at  Linfield    0-4  L     0-3-1  /  4-12-0  9   0-5-0  0-0-0   Treadway (L 0-3)  50  1:46 
+  2/24/13   at  George Fox    4-8  L     4-12-2  /  8-15-2  9   0-6-0  0-0-0   Kotchik (L 0-1)  185  2:39 
*  3/2/13   at  #22 Linfield-1    2-10  L     2-4-3  /  10-13-1  9   0-7-0  0-1-0   Dittrick (L 0-1)  -  2:16 
*  3/2/13   at  #22 Linfield-2    1-6  L     1-9-1  /  6-9-2  9   0-8-0  0-2-0   Delegato (L 0-1)  225  2:06 
*  3/3/13   at  #22 Linfield    3-4  L     3-8-0  /  4-10-1  9   0-9-0  0-3-0   Treadway (L 0-3)  250  2:12 
*  3/9/13     GEORGE FOX-1    0-2  L     0-2-3  /  2-9-0  9   0-10-0  0-4-0   Dittrick (L 0-2)  -  1:51 
*  3/9/13     GEORGE FOX-2    4-14  L     4-9-5  /  14-15-1  9   0-11-0  0-5-0   Treadway (L 0-4)  215  2:30 
*  3/10/13     GEORGE FOX  W  3-0       3-4-0  /  0-7-1  9   1-11-0  1-5-0   Delegato (W 1-1)  215  1:58 
*  3/16/13   at  Lewis & Clark-1  W  19-3       19-19-1  /  3-10-7  9   2-11-0  2-5-0   Dittrick (W 1-2)  45  3:19 
*  3/17/13   at  Lewis & Clark-2  W  7-2       7-10-2  /  2-5-3  (10)   3-11-0  3-5-0   Treadway (W 1-4)  80  1:28 
*  3/17/13   at  Lewis & Clark  W  5-1       5-13-1  /  1-8-1  9   4-11-0  4-5-0   Delegato (W 2-1)  60  2:15 
  3/20/13     CORBAN    4-8  L     4-8-1  /  8-12-0  9   4-12-0  4-5-0   Brakebush (L 0-2)  35  3:00 
  3/23/13   at  ClaremontMuddScripps-1  W  5-0       5-6-1  /  0-7-2  9   5-12-0  4-5-0   Dittrick (W 2-2)  86  2:04 
  3/23/13   at  ClaremontMuddScripps-2    0-7  L     0-3-1  /  7-12-2  9   5-13-0  4-5-0   Treadway (L 1-5)  89  2:20 
  3/24/13   at  ClaremontMuddScripps  W  5-3       5-8-3  /  3-9-0  9   6-13-0  4-5-0   Delegato (W 3-1)  76  2:32 
  3/25/13   at  Whittier College  W  8-2       8-11-1  /  2-6-0  9   7-13-0  4-5-0   Morton (W 1-0)  115  4:00 
  3/27/13   at  Corban    4-7  L     4-4-5  /  7-10-1  9   7-14-0  4-5-0   Suyematsu (L 0-1)  209  2:53 
*  3/29/13     WILLAMETTE-1    1-4  L     1-3-2  /  4-13-2  9   7-15-0  4-6-0   Dittrick (L 2-3)  -  2:30 
*  3/29/13     WILLAMETTE-2    1-5  L     1-4-3  /  5-11-1  9   7-16-0  4-7-0   Treadway (L 1-6)  215  2:20 
*  3/30/13     WILLAMETTE  W  13-3       13-17-1  /  3-7-3  9   8-16-0  5-7-0   Delegato (W 4-1)  225  3:06 
*  4/6/13   at  Whitman-1    5-6  L     5-9-1  /  6-9-0  (11)   8-17-0  5-8-0   Nesselhuf (L 0-1)  150  2:40 
*  4/6/13   at  Whitman-2    0-10  L     0-4-0  /  10-14-1  9   8-18-0  5-9-0   Morton (L 1-1)  150  2:25 
*  4/7/13   at  Whitman  W  11-1       11-13-0  /  1-6-2  9   9-18-0  6-9-0   Delegato (W 5-1)  150  2:20 
*  4/13/13     WHITWORTH-1  W  2-1       2-5-3  /  1-10-2  9   10-18-0  7-9-0   Dittrick (W 3-3)  -  2:00 
*  4/13/13     WHITWORTH-2  W  8-1       8-14-0  /  1-8-2  9   11-18-0  8-9-0   Morton (W 2-1)  250  2:13 
*  4/14/13     WHITWORTH  W  6-3       6-9-0  /  3-10-2  9   12-18-0  9-9-0   Delegato (W 6-1)  215  2:18 
  4/17/13     CONCORDIA (ORE.)    1-10  L     1-8-1  /  10-16-0  9   12-19-0  9-9-0   Mood (L 0-1)  110  2:45 
*  4/20/13   at  Puget Sound-1    0-2  L     0-5-1  /  2-6-0  9   12-20-0  9-10-0   Dittrick (L 3-4)  -  2:00 
*  4/20/13   at  Puget Sound-2    3-4  L     3-9-2  /  4-8-1  9   12-21-0  9-11-0   Treadway (L 1-6)  128  2:26 
*  4/21/13   at  Puget Sound  W  10-0       10-14-1  /  0-4-2  9   13-21-0  10-11-0   Delegato (W 7-1)  88  2:26 
  4/23/13   at  Concordia  W  3-1       3-8-0  /  1-1-2  9   14-21-0  10-11-0   Brakebush (W 1-2)  100  2:18 
*  4/27/13     PACIFIC LUTHERAN-1    0-1  L     0-5-1  /  1-5-1  9   14-22-0  10-12-0   Dittrick (L 3-5)  -  1:48 
*  4/27/13     PACIFIC LUTHERAN-2  W  7-6       7-9-2  /  6-8-1  (10)   15-22-0  11-12-0   Brakebush (W 2-2)  345  3:15 
*  4/28/13     PACIFIC LUTHERAN  W  5-1       5-13-2  /  1-8-1  9   16-22-0  12-12-0   Delegato (W 8-1)  330  2:23 
#  5/4/13   vs  Whitman  W  7-6       7-9-2  /  6-7-1  9   17-22-0  12-12-0   Treadway (W 2-6)  0  2:00 
  5/4/13   at  Puget Sound    4-9  L     4-8-2  /  9-16-3  9   17-23-0  12-12-0   Morton (L 2-2)  218  2:47 

* = Northwest Conference game
+ = NWC-Cascade Challenge
# = at Tacoma, Wash.
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 08, 2013  at  Pomona-Pitzer   30  1  4  1  2  0  0  1  0  0  0  1  0  1  1  7  24  10  3  .133 
  Feb 09, 2013  at  Pomona-Pitzer   31  3  9  3  1  0  0  8  0  2  0  1  3  2  0  3  24  10  2  .213 
  Feb 09, 2013  at  Pomona-Pitzer   31  4  7  3  1  0  0  4  0  0  0  0  3  0  0  9  24  10  2  .217 
  2/23/13   vs  Corban   38  4  10  3  0  0  1  2  0  1  1  1  2  0  0  3  30  13  2  .231 
  2/23/13   at  Linfield   26  0  3  0  0  0  0  2  0  0  0  1  0  0  2  4  24  14  1  .212 
  2/24/13   at  George Fox   37  4  12  4  1  0  0  2  0  0  0  2  0  0  2  5  24  17  2  .233 
*  3/2/13   at  Linfield   28  2  4  2  1  0  0  3  0  0  0  0  4  0  2  8  24  11  3  .222 
*  3/2/13   at  Linfield   36  1  9  1  1  0  0  3  0  0  0  2  0  0  1  5  24  11  1  .226 
*  3/3/13   at  Linfield   33  3  8  3  2  0  0  2  0  0  1  2  1  0  2  3  24  8  0  .228 
*  3/9/13     GEORGE FOX   27  0  2  0  0  0  0  2  0  0  0  1  2  0  0  11  27  13  3  .215 
*  3/9/13     GEORGE FOX   34  4  9  3  1  0  0  2  0  0  0  0  2  0  1  6  27  12  5  .219 
*  3/10/13     GEORGE FOX   25  3  4  2  0  0  0  1  0  1  2  3  1  0  1  7  27  6  0  .215 
*  3/16/13   at  Lewis & Clark   51  19  19  19  5  1  1  3  0  2  0  0  1  0  0  5  27  11  1  .234 
*  3/17/13   at  Lewis & Clark   37  7  10  7  3  0  0  5  1  1  0  1  1  1  0  5  27  16  2  .237 
*  3/17/13   at  Lewis & Clark   37  5  13  5  3  0  1  4  0  5  0  1  1  0  0  3  27  9  1  .246 
  3/20/13     CORBAN   33  4  8  4  1  0  0  5  0  0  1  3  0  0  1  6  27  17  1  .245 
  3/23/13   at  ClaremontMuddScripps  28  5  6  4  1  2  0  3  0  0  2  2  2  1  0  6  27  13  1  .244 
  3/23/13   at  ClaremontMuddScripps  31  0  3  0  0  0  0  1  0  0  0  0  1  0  0  12  24  12  1  .236 
  3/24/13   at  ClaremontMuddScripps  32  5  8  5  1  1  0  3  0  5  0  1  2  0  0  6  27  13  3  .237 
  3/25/13   at  Whittier College   34  8  11  8  2  0  0  10  0  0  0  1  1  0  0  6  27  11  1  .241 
  3/27/13   at  Corban   31  4  4  4  1  0  0  4  0  1  0  4  0  0  1  8  24  12  5  .236 
*  3/29/13     WILLAMETTE   31  1  3  1  0  0  0  0  0  1  0  2  0  0  0  7  27  19  2  .230 
*  3/29/13     WILLAMETTE   31  1  4  0  0  0  0  2  0  2  0  0  1  0  0  4  27  17  3  .226 
*  3/30/13     WILLAMETTE   37  13  17  9  5  0  0  8  0  3  1  3  2  1  1  1  27  14  1  .237 
*  4/6/13   at  Whitman   40  5  9  5  1  0  1  4  0  0  1  1  1  0  0  6  32  14  1  .236 
*  4/6/13   at  Whitman   31  0  4  0  0  0  0  2  0  0  0  0  1  0  0  3  24  7  0  .233 
*  4/7/13   at  Whitman   41  11  13  11  5  0  3  6  0  0  0  0  0  0  0  5  27  8  0  .236 
*  4/13/13     WHITWORTH   29  2  5  2  0  1  0  6  0  0  0  1  1  0  1  2  27  18  3  .234 
*  4/13/13     WHITWORTH   38  8  14  8  3  1  0  1  0  0  1  1  0  0  0  3  27  16  0  .240 
*  4/14/13     WHITWORTH   32  6  9  5  0  0  0  4  0  4  1  2  1  0  0  5  27  14  0  .241 
  4/17/13     CONCORDIA (ORE.)   34  1  8  1  0  0  0  5  0  2  0  0  0  0  0  9  27  12  1  .241 
*  4/20/13   at  Puget Sound   30  0  5  0  0  0  0  2  0  0  0  3  2  0  0  5  24  11  1  .239 
*  4/20/13   at  Puget Sound   34  3  9  1  2  0  0  3  0  1  0  3  2  0  0  7  24  10  2  .240 
*  4/21/13   at  Puget Sound   39  10  14  8  3  0  0  3  0  0  0  1  3  0  0  8  27  10  1  .244 
  4/23/13   at  Concordia   33  3  8  2  3  0  0  3  0  2  1  0  2  0  1  11  27  9  0  .244 
*  4/27/13     PACIFIC LUTHERAN   31  0  5  0  1  0  0  0  0  0  0  0  1  0  0  12  27  9  1  .241 
*  4/27/13     PACIFIC LUTHERAN   36  7  9  6  1  0  0  9  0  3  0  4  1  0  1  8  30  13  2  .242 
*  4/28/13     PACIFIC LUTHERAN   34  5  13  5  1  2  0  1  0  0  1  1  1  1  1  7  27  8  2  .245 
  5/4/13   vs  Whitman   30  7  9  7  4  0  0  3  0  2  1  1  0  1  0  5  27  9  2  .247 
  5/4/13   at  Puget Sound   37  4  8  3  1  0  0  3  0  1  0  2  1  0  0  7  24  12  2  .246 
   Totals        1338  173  329  155  57  8  7  135  1  39  14  52  47  8  19  243  1049  479  64  .246 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2013  at  Pomona-Pitzer   8.0  7  3  2  2  2  1  0  0  1  0  1  0  0  1-3  0  1  0  2.25 
  Feb 09, 2013  at  Pomona-Pitzer   8.0  10  4  3  4  4  2  0  0  1  0  1  0  0  3-4  0  2  0  2.81 
  Feb 09, 2013  at  Pomona-Pitzer   8.0  14  8  6  1  2  4  0  1  1  0  0  0  0  4-8  0  3  0  4.12 
  2/23/13   vs  Corban   10.0  16  5  4  3  7  5  0  0  0  0  1  0  0  4-5  0  4  0  3.97 
  2/23/13   at  Linfield   8.0  12  4  4  1  4  2  2  0  0  1  0  2  0  0-4  0  5  0  4.07 
  2/24/13   at  George Fox   8.0  15  8  5  5  3  3  0  0  0  0  1  0  0  4-8  0  6  0  4.32 
*  3/2/13   at  Linfield   8.0  13  10  5  2  5  2  0  1  0  0  0  0  0  2-10  0  7  0  4.50 
*  3/2/13   at  Linfield   8.0  9  6  6  5  2  1  0  1  3  0  0  1  0  1-6  0  8  0  4.77 
*  3/3/13   at  Linfield   8.0  10  4  4  3  5  0  1  0  0  0  2  0  0  3-4  0  9  0  4.74 
*  3/9/13     GEORGE FOX   9.0  9  2  1  1  4  2  0  0  0  0  2  1  1  0-2  0  10  0  4.34 
*  3/9/13     GEORGE FOX   9.0  15  14  7  4  5  0  1  0  0  1  1  0  0  4-14  0  11  0  4.60 
*  3/10/13     GEORGE FOX   9.0  7  0  0  4  5  0  0  0  0  0  0  1  1  3-0  1  11  0  4.19 
*  3/16/13   at  Lewis & Clark   9.0  10  3  2  1  5  1  0  0  0  0  1  0  0  19-3  2  11  0  4.01 
*  3/17/13   at  Lewis & Clark   9.0  5  2  2  1  4  0  0  0  0  0  2  1  0  7-2  3  11  0  3.86 
*  3/17/13   at  Lewis & Clark   9.0  8  1  1  0  8  1  0  0  0  0  0  1  0  5-1  4  11  0  3.66 
  3/20/13     CORBAN   9.0  12  8  8  5  2  5  0  0  1  1  3  1  0  4-8  4  12  0  3.94 
  3/23/13   at  ClaremontMuddScripps  9.0  7  0  0  1  6  2  0  0  0  0  0  2  0  5-0  5  12  0  3.70 
  3/23/13   at  ClaremontMuddScripps  8.0  12  7  6  3  5  4  0  1  0  0  1  0  0  0-7  5  13  0  3.86 
  3/24/13   at  ClaremontMuddScripps  9.0  9  3  2  1  7  1  0  0  0  0  1  1  0  5-3  6  13  1  3.75 
  3/25/13   at  Whittier College   9.0  6  2  1  4  4  1  0  1  0  0  0  1  0  8-2  7  13  1  3.61 
  3/27/13   at  Corban   8.0  10  7  4  4  3  2  0  0  2  0  1  0  0  4-7  7  14  1  3.65 
*  3/29/13     WILLAMETTE   9.0  13  4  3  2  4  1  0  0  1  0  1  2  0  1-4  7  15  1  3.62 
*  3/29/13     WILLAMETTE   9.0  11  5  3  2  4  1  0  0  1  0  4  1  0  1-5  7  16  1  3.59 
*  3/30/13     WILLAMETTE   9.0  7  3  2  2  6  1  0  0  2  1  0  0  0  13-3  8  16  1  3.52 
*  4/6/13   at  Whitman   10.2  9  6  6  1  7  2  0  1  1  1  4  0  0  5-6  8  17  1  3.60 
*  4/6/13   at  Whitman   8.0  14  10  10  6  5  3  0  2  1  1  0  2  0  0-10  8  18  1  3.87 
*  4/7/13   at  Whitman   9.0  6  1  1  1  8  0  0  0  0  0  0  1  0  11-1  9  18  1  3.76 
*  4/13/13     WHITWORTH   9.0  10  1  1  0  4  1  0  0  0  0  0  1  0  2-1  10  18  1  3.66 
*  4/13/13     WHITWORTH   9.0  8  1  1  0  6  1  0  0  1  0  2  0  0  8-1  11  18  1  3.56 
*  4/14/13     WHITWORTH   9.0  10  3  3  2  7  2  0  0  0  0  0  1  0  6-3  12  18  1  3.54 
  4/17/13     CONCORDIA (ORE.)   9.0  16  10  10  5  3  2  2  0  0  2  0  0  0  1-10  12  19  1  3.76 
*  4/20/13   at  Puget Sound   8.0  6  2  1  0  2  0  0  0  0  0  0  1  0  0-2  12  20  1  3.68 
*  4/20/13   at  Puget Sound   8.0  8  4  2  2  4  3  0  0  1  0  0  1  0  3-4  12  21  1  3.64 
*  4/21/13   at  Puget Sound   9.0  4  0  0  0  6  0  0  0  0  0  0  0  0  10-0  13  21  1  3.53 
  4/23/13   at  Concordia   9.0  1  1  1  6  9  1  0  0  1  1  1  1  0  3-1  14  21  2  3.46 
*  4/27/13     PACIFIC LUTHERAN   9.0  5  1  1  0  3  3  0  0  0  0  2  1  0  0-1  14  22  2  3.39 
*  4/27/13     PACIFIC LUTHERAN   10.0  8  6  5  6  6  0  0  0  1  0  0  0  0  7-6  15  22  2  3.42 
*  4/28/13     PACIFIC LUTHERAN   9.0  8  1  1  2  4  2  0  0  0  0  0  1  0  5-1  16  22  2  3.35 
  5/4/13   vs  Whitman   9.0  7  6  4  0  3  1  1  0  2  0  2  0  0  7-6  17  22  3  3.37 
  5/4/13   at  Puget Sound   8.0  16  9  9  3  2  3  0  0  0  0  1  1  0  4-9  17  23  3  3.53 
   Totals        349.2  383  175  137  95  185  66  7  8  21  9  35  26  2  173-175  17  23  3  3.53 

* = NWC game