Pacific (Ore.)

Season Statistics

 

Overall Statistics

 

• Record: 17-23 • Home: 7-7 • Away: 9-15 • Neutral: 1-1 • NWC: 12-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Arakaki, Michael   .353  33-32  119  21  42  6  2  0  9  52  .437  8  9  16  2  .434  0  2  3-4  41  98  9  .939 
Olis, Walker   .336  39-38  134  24  45  7  2  5  25  71  .530  18  3  27  3  .423  1  2  8-8  84  3  0  1.000 
French, Trux   .294  28-22  85  7  25  2  0  0  17  27  .318  7  5  9  1  .378  1  2  4-7  226  11  1  .996 
Gaff, Charlie   .281  35-33  121  18  34  4  1  1  19  43  .355  14  4  17  3  .369  2  4  5-5  87  2  2  .978 
Bridges, Therone   .278  9-3  18  2  5  0  0  0  1  5  .278  2  0  3  0  .350  0  0  0-0  5  0  0  1.000 
Rogers, Grant   .267  12-4  15  4  4  0  0  0  1  4  .267  2  1  2  0  .389  0  1  2-2  12  13  3  .893 
Duerr, Ben   .264  25-17  53  7  14  4  0  0  3  18  .340  5  5  13  1  .381  0  2  2-3  29  2  2  .939 
Garrett, Nick   .263  11-3  19  1  5  0  0  0  1  5  .263  0  1  2  2  .300  0  1  0-0  1  0  0  1.000 
McCusker, Colin   .250  7-1  8  1  2  1  0  0  2  3  .375  1  1  2  0  .400  0  0  0-1  8  0  0  1.000 
Gallagher, Austin   .243  24-19  70  10  17  6  1  0  9  25  .357  4  2  17  2  .303  0  2  0-0  87  10  1  .990 
Moen, Logan   .238  36-36  126  13  30  4  0  0  10  34  .270  16  5  25  2  .345  1  1  4-6  93  52  11  .929 
Bradley, Donnie   .230  35-35  139  13  32  4  1  0  15  38  .273  7  0  24  0  .265  1  5  4-6  61  103  9  .948 
Thompson, Connor   .222  6-1  9  1  2  0  0  0  0  2  .222  0  0  1  0  .222  0  0  0-0  2  6  0  1.000 
Jaffe, Dan   .212  34-32  99  16  21  6  1  1  9  32  .323  11  1  15  0  .297  0  9  0-0  160  21  7  .963 
Tasaka, Nick   .212  35-32  104  16  22  6  0  0  12  28  .269  14  10  20  1  .357  1  5  5-6  57  2  2  .967 
Bettencourt, Kevin   .176  9-3  17  0  3  1  0  0  3  4  .235  2  0  4  0  .263  0  1  0-0  1  1  0  1.000 
Arakaki, Anson   .174  27-23  86  12  15  4  0  0  8  19  .221  6  4  15  2  .260  0  5  1-3  24  48  4  .947 
Gabriel, Grant   .167  4-3  12  1  2  0  0  0  1  2  .167  0  0  6  0  .167  0  0  0-0  1  0  0  1.000 
Suyematsu, Nathan   .143  14-9  28  2  4  2  0  0  6  6  .214  3  0  8  0  .226  0  2  1-1  12  16  5  .848 
Yazzolino, Danny   .143  13-7  14  0  2  0  0  0  1  2  .143  6  1  4  0  .409  1  1  0-0  23  7  0  1.000 
Thomson, Mike   .100  10-1  10  0  1  0  0  0  1  1  .100  2  0  5  0  .250  0  2  0-0  8  2  1  .909 
Strayer, Justin   .061  16-4  33  1  2  0  0  0  1  2  .061  2  0  4  0  .114  0  0  0-0  11  1  1  .923 
Sohn, Ryan   .000  5-1  6  1  0  0  0  0  0  0  .000  3  0  0  0  .333  0  0  0-0  2  5  0  1.000 
Francies, JT   .000  4-0  6  0  0  0  0  0  1  0  .000  0  0  2  0  .000  0  0  0-0  3  0  0  1.000 
Careaga, Fernando   .000  8-0  5  2  0  0  0  0  0  0  .000  1  0  1  0  .167  0  0  0-1  1  0  0  1.000 
Treadway, Kyle   .000  1-1  2  0  0  0  0  0  0  0  .000  1  0  1  0  .333  0  0  0-0  1  9  1  .909 
Totals   .246  40-40  1338  173  329  57  8  7  155  423  .316  135  52  243  19  .337  8  47  39-53  1049  479  64  .960 
Opponents   .280  40-40  1368  175  383  66  7  8  160  487  .356  95  35  185  12  .338  20  36  53-68  1070  432  56  .964 

LOB - Team (338), Opp (332). DPs turned - Team (26), Opp (25). CI - Team (2), Thomson 1, Jaffe 1, Opp (1). IBB - Team (1), Olis 1, Opp (2). Picked off - Jaffe 1, Rogers 1, Bradley 1, M. Arakaki 1, Gallagher 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
McCusker, Colin   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  0  0  0  0  3  .000  0  0  0  0  0 
Gaff, Charlie   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  0  0  0  0  1  .000  0  1  0  1  0 
Delegato, Matt   1.66  8-1  11-10  5  2/0  0  76.0  70  17  14  19  47  9  0  1  282  .248  1  1  1  2  7 
Dittrick, Rob   2.24  3-5  11-11  4  0/1  0  80.1  82  29  20  6  40  17  0  1  309  .265  3  7  1  4  12 
Kotchik, Tyler   2.31  0-1  4-1  0  0/0  0  11.2  17  6  3  5  4  2  0  1  50  .340  1  1  0  1  0 
Mood, Topher   2.53  0-1  7-0  0  0/0  0  10.2  14  5  3  4  6  1  0  1  42  .333  1  1  1  1  0 
Morton, Nick   3.86  2-2  12-6  0  0/1  0  46.2  51  24  20  14  22  10  0  2  180  .283  1  3  0  1  9 
Treadway, Kyle   3.91  2-7  11-7  1  0/0  0  50.2  57  30  22  11  23  8  4  0  208  .274  1  10  1  3  3 
Giminez, Chris   4.26  0-0  7-0  0  0/0  0  6.1  10  4  3  0  2  1  0  0  27  .370  0  1  0  0  0 
Nesselhuf, Craig   4.40  0-1  10-1  0  0/0  3  14.1  17  7  7  6  9  2  0  0  57  .298  1  2  1  0  2 
Brakebush, Jimmy   5.26  2-2  10-3  0  0/0  0  25.2  25  18  15  10  17  6  1  0  96  .260  8  4  1  3  1 
Peterson, Levi   8.68  0-0  9-1  0  0/0  0  9.1  12  12  9  8  4  3  1  1  40  .300  2  0  3  1  0 
Moore, Quin   8.71  0-2  10-0  0  0/0  0  10.1  17  11  10  4  6  3  1  1  45  .378  0  2  0  1  2 
Suyematsu, Nathan   9.00  0-1  1-0  0  0/0  0  1.0  2  1  1  1  0  1  0  0  4  .500  1  0  0  1  0 
Montgomery, Nate   15.43  0-0  6-0  0  0/0  0  4.2  8  9  8  4  4  3  0  0  22  .364  1  2  0  1  0 
Olis, Walker   54.00  0-0  1-0  0  0/0  0  0.1  1  2  2  2  1  0  0  0  2  .500  0  0  0  0  0 
Totals   3.53  17-23  40-40  10  3/1  3  349.2  383  175  137  95  185  66  7  8  1368  .280  21  35  9  20  36 
Opponents   3.23  23-17  40-40  7  6/3  6  356.2  329  173  128  135  243  57  8  7  1338  .246  34  52  4  8  47 

PB - Team (8), Thomson 3, Jaffe 3, Yazzolino 2, Opp (4). Pickoffs - Team (6), Giminez 1, Brakebush 1, Dittrick 1, Kotchik 1, Morton 1, Delegato 1, Opp (5). SBA/ATT - Jaffe (36-43), Delegato (13-18), Yazzolino (10-14), Dittrick (6-9), Brakebush (7-8), Morton (7-8), Thomson (7-7), Peterson (5-5), Kotchik (1-4), Giminez (4-4), Treadway (2-3), Mood (2-3), Olis (2-2), Nesselhuf (1-1), Suyematsu (1-1), Moore (1-1), Montgomery (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Olis, Walker   87  84  3  0  1.000  1  2  0  1.000  0  0 
Yazzolino, Danny   30  23  7  0  1.000  0  10  4  .714  2  0 
Morton, Nick   12  2  10  0  1.000  0  7  1  .875  0  0 
Thompson, Connor   8  2  6  0  1.000  0  0  0  ---  0  0 
McCusker, Colin   8  8  0  0  1.000  0  0  0  ---  0  0 
Sohn, Ryan   7  2  5  0  1.000  1  0  0  ---  0  0 
Bridges, Therone   5  5  0  0  1.000  0  0  0  ---  0  0 
Kotchik, Tyler   5  2  3  0  1.000  0  1  3  .250  0  0 
Brakebush, Jimmy   4  0  4  0  1.000  1  7  1  .875  0  0 
Francies, JT   3  3  0  0  1.000  0  0  0  ---  0  0 
Nesselhuf, Craig   2  0  2  0  1.000  0  1  0  1.000  0  0 
Bettencourt, Kevin   2  1  1  0  1.000  0  0  0  ---  0  0 
Giminez, Chris   2  1  1  0  1.000  1  4  0  1.000  0  0 
Mood, Topher   1  0  1  0  1.000  0  2  1  .667  0  0 
Gabriel, Grant   1  1  0  0  1.000  0  0  0  ---  0  0 
Garrett, Nick   1  1  0  0  1.000  0  0  0  ---  0  0 
Careaga, Fernando   1  1  0  0  1.000  0  0  0  ---  0  0 
French, Trux   238  226  11  1  .996  14  0  0  ---  0  0 
Gallagher, Austin   98  87  10  1  .990  4  0  0  ---  0  0 
Gaff, Charlie   91  87  2  2  .978  0  0  0  ---  0  0 
Tasaka, Nick   61  57  2  2  .967  0  0  0  ---  0  0 
Jaffe, Dan   188  160  21  7  .963  0  36  7  .837  3  1 
Dittrick, Rob   25  1  23  1  .960  0  6  3  .667  0  0 
Delegato, Matt   22  3  18  1  .955  0  13  5  .722  0  0 
Bradley, Donnie   173  61  103  9  .948  14  0  0  ---  0  0 
Arakaki, Anson   76  24  48  4  .947  7  0  0  ---  0  0 
Duerr, Ben   33  29  2  2  .939  1  0  0  ---  0  0 
Arakaki, Michael   148  41  98  9  .939  9  0  0  ---  0  0 
Moen, Logan   156  93  52  11  .929  11  0  0  ---  0  0 
Strayer, Justin   13  11  1  1  .923  0  0  0  ---  0  0 
Treadway, Kyle   11  1  9  1  .909  0  2  1  .667  0  0 
Thomson, Mike   11  8  2  1  .909  0  7  0  1.000  3  1 
Rogers, Grant   28  12  13  3  .893  2  0  0  ---  0  0 
Suyematsu, Nathan   33  12  16  5  .848  2  1  0  1.000  0  0 
Moore, Quin   5  0  4  1  .800  0  1  0  1.000  0  0 
Peterson, Levi   2  0  1  1  .500  0  5  0  1.000  0  0 
Montgomery, Nate   1  0  0  1  .000  0  1  0  1.000  0  0 
Totals   1592  1049  479  64  .960  26  53  15  .779  8  2 
Opponents   1558  1070  432  56  .964  25  39  14  .736  4  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Arakaki, Anson   3  16  .188  12  70  .171  8  41  .195  7  45  .156  1  6  .167  6  22  .273  23  36  0.6 
Arakaki, Michael   10  22  .455  32  97  .330  18  52  .346  24  67  .358  1  5  .200  15  32  .469  28  32  0.9 
Bettencourt, Kevin   0  1  .000  3  16  .188  2  7  .286  1  10  .100  0  4  .000  0  5  .000  1  9  0.1 
Bradley, Donnie   8  21  .381  24  118  .203  13  66  .197  19  73  .260  0  2  .000  11  46  .239  44  43  1.0 
Bridges, Therone   0  0  ---  5  18  .278  3  10  .300  2  8  .250  1  1  1.000  2  4  .500  3  7  0.4 
Careaga, Fernando   0  0  ---  0  5  .000  0  4  .000  0  1  .000  0  1  .000  1  2  .500  3  1  3.0 
Duerr, Ben   0  7  .000  14  46  .304  4  21  .190  10  32  .313  3  4  .750  5  19  .263  9  18  0.5 
Francies, JT   0  0  ---  0  6  .000  0  5  .000  0  1  .000  0  0  ---  0  0  ---  1  3  0.3 
French, Trux   4  16  .250  21  69  .304  11  46  .239  14  39  .359  2  6  .333  11  23  .478  20  28  0.7 
Gabriel, Grant   1  6  .167  1  6  .167  1  6  .167  1  6  .167  0  0  ---  0  2  .000  3  1  3.0 
Gaff, Charlie   6  19  .316  28  102  .275  20  59  .339  14  62  .226  2  4  .500  11  33  .333  39  37  1.1 
Gallagher, Austin   3  12  .250  14  58  .241  15  39  .385  2  31  .065  0  1  .000  6  16  .375  15  20  0.8 
Garrett, Nick   1  1  1.000  4  18  .222  2  12  .167  3  7  .429  0  0  ---  2  2  1.000  1  11  0.1 
Jaffe, Dan   4  18  .222  17  81  .210  10  47  .213  11  52  .212  0  3  .000  9  23  .391  39  28  1.4 
McCusker, Colin   0  1  .000  2  7  .286  1  3  .333  1  5  .200  1  1  1.000  1  3  .333  3  1  3.0 
Moen, Logan   7  21  .333  23  105  .219  14  55  .255  16  71  .225  1  5  .200  13  38  .342  20  50  0.4 
Olis, Walker   7  23  .304  38  111  .342  22  64  .344  23  70  .329  3  7  .429  10  36  .278  37  25  1.5 
Rogers, Grant   1  4  .250  3  11  .273  1  7  .143  3  8  .375  0  0  ---  1  4  .250  9  1  9.0 
Sohn, Ryan   0  1  .000  0  5  .000  0  1  .000  0  5  .000  0  0  ---  2  2  1.000  1  3  0.3 
Strayer, Justin   0  3  .000  2  30  .067  1  22  .045  1  11  .091  0  5  .000  0  1  .000  14  13  1.1 
Suyematsu, Nathan   1  1  1.000  3  27  .111  4  12  .333  0  16  .000  1  3  .333  0  9  .000  8  9  0.9 
Tasaka, Nick   5  18  .278  17  86  .198  10  52  .192  12  52  .231  1  1  1.000  9  22  .409  39  27  1.4 
Thompson, Connor   0  0  ---  2  9  .222  2  4  .500  0  5  .000  0  0  ---  0  3  .000  1  5  0.2 
Thomson, Mike   0  3  .000  1  7  .143  1  4  .250  0  6  .000  1  1  1.000  0  4  .000  1  4  0.2 
Treadway, Kyle   0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  1  0.0 
Yazzolino, Danny   1  2  .500  1  12  .083  2  3  .667  0  11  .000  0  0  ---  3  7  .429  2  6  0.3 
Totals   62  216  .287  267  1122  .238  165  642  .257  164  696  .236  18  60  .300  118  360  .328  364  419  0.9 
Opponents   80  273  .293  303  1095  .277  192  682  .282  191  686  .278  8  34  .235  131  350  .374  383  428  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Arakaki, Anson   0  1  .000  5  29  .172  5  8  .625  4  25  .160  3  27  51  .529  19  20  2  3  5 
Arakaki, Michael   1  1  1.000  8  28  .286  2  4  .500  15  45  .333  7  30  57  .526  8  24  3  4  0 
Bettencourt, Kevin   1  4  .250  1  6  .167  3  4  .750  2  4  .500  0  6  9  .667  1  4  1  2  1 
Bradley, Donnie   0  0  ---  10  46  .217  5  10  .500  13  43  .302  7  32  74  .432  17  32  2  4  2 
Bridges, Therone   0  1  .000  2  5  .400  1  1  1.000  0  5  .000  0  3  10  .300  0  6  0  2  3 
Careaga, Fernando   0  1  .000  0  3  .000  0  1  .000  0  2  .000  0  0  4  .000  0  5  0  0  0 
Duerr, Ben   0  2  .000  3  11  .273  1  3  .333  5  16  .313  2  12  26  .462  4  9  1  1  6 
Francies, JT   0  1  .000  0  2  .000  1  1  1.000  0  2  .000  0  1  5  .200  0  2  0  2  1 
French, Trux   0  0  ---  6  29  .207  4  8  .500  10  28  .357  12  24  51  .471  6  16  3  8  2 
Gabriel, Grant   0  1  .000  1  5  .200  1  1  1.000  1  6  .167  0  1  6  .167  0  7  0  0  2 
Gaff, Charlie   0  1  .000  14  43  .326  6  11  .545  15  41  .366  12  36  72  .500  12  29  1  2  6 
Gallagher, Austin   0  2  .000  7  22  .318  2  2  1.000  5  25  .200  4  21  41  .512  6  22  3  1  5 
Garrett, Nick   1  4  .250  2  8  .250  0  1  .000  1  7  .143  1  6  14  .429  1  5  1  2  2 
Jaffe, Dan   0  0  ---  8  34  .235  1  3  .333  5  33  .152  5  30  61  .492  12  20  4  2  5 
McCusker, Colin   0  2  .000  1  3  .333  1  1  1.000  1  3  .333  0  2  4  .500  0  2  0  0  0 
Moen, Logan   0  0  ---  9  31  .290  4  9  .444  11  40  .275  4  29  65  .446  8  27  2  4  10 
Olis, Walker   0  0  ---  14  38  .368  7  9  .778  22  53  .415  12  37  72  .514  7  30  3  4  7 
Rogers, Grant   0  2  .000  1  5  .200  0  1  .000  1  6  .167  0  3  8  .375  2  4  0  0  0 
Sohn, Ryan   0  1  .000  0  1  .000  0  0  ---  0  2  .000  0  1  2  .500  0  2  2  0  0 
Strayer, Justin   1  8  .125  1  13  .077  0  2  .000  1  13  .077  1  4  24  .167  1  22  0  2  1 
Suyematsu, Nathan   0  1  .000  3  9  .333  2  5  .400  1  7  .143  2  7  15  .467  2  3  1  0  5 
Tasaka, Nick   0  2  .000  7  36  .194  4  5  .800  6  45  .133  3  25  64  .391  7  38  2  2  6 
Thompson, Connor   1  2  .500  0  2  .000  0  0  ---  1  2  .500  0  3  4  .750  1  1  0  0  1 
Thomson, Mike   0  2  .000  1  3  .333  1  1  1.000  0  3  .000  0  6  8  .750  2  1  1  0  2 
Treadway, Kyle   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Yazzolino, Danny   1  1  1.000  1  2  .500  0  0  ---  2  7  .286  1  7  8  .875  3  2  2  0  2 
Totals   6  40  .150  105  414  .254  51  91  .560  122  463  .263  76  353  755  .468  119  338  34  45  74 
Opponents   3  26  .115  119  421  .283  70  116  .603  112  446  .251  52  365  770  .474  118  332  43  56  47 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brakebush, Jimmy   4  30  .133  21  66  .318  17  41  .415  8  55  .145  8  27  .296  7  30  .233  34  24  1.4 
Delegato, Matt   23  80  .288  47  202  .233  28  133  .211  42  149  .282  30  76  .395  15  87  .172  92  75  1.2 
Dittrick, Rob   23  96  .240  59  213  .277  40  140  .286  42  169  .249  27  81  .333  23  99  .232  82  104  0.8 
Gaff, Charlie   0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  1  .000  2  0  99.9 
Giminez, Chris   1  8  .125  9  19  .474  5  20  .250  5  7  .714  4  4  1.000  1  8  .125  4  10  0.4 
Kotchik, Tyler   1  6  .167  16  44  .364  8  28  .286  9  22  .409  5  11  .455  7  20  .350  11  17  0.6 
McCusker, Colin   0  1  .000  0  2  .000  0  0  ---  0  3  .000  0  1  .000  0  1  .000  1  2  0.5 
Montgomery, Nate   0  5  .000  8  17  .471  7  17  .412  1  5  .200  3  5  .600  4  8  .500  3  7  0.4 
Mood, Topher   3  13  .231  11  29  .379  7  28  .250  7  14  .500  4  8  .500  4  13  .308  14  8  1.8 
Moore, Quin   8  20  .400  9  25  .360  11  30  .367  6  15  .400  4  10  .400  3  14  .214  15  10  1.5 
Morton, Nick   14  52  .269  37  128  .289  20  87  .230  31  93  .333  22  50  .440  14  57  .246  51  61  0.8 
Nesselhuf, Craig   5  12  .417  12  45  .267  8  28  .286  9  29  .310  4  14  .286  8  22  .364  15  18  0.8 
Olis, Walker   0  1  .000  1  1  1.000  1  2  .500  0  0  ---  1  1  1.000  0  0  ---  0  0  0.0 
Peterson, Levi   4  11  .364  8  29  .276  9  19  .474  3  21  .143  2  10  .200  3  12  .250  16  8  2.0 
Suyematsu, Nathan   1  3  .333  1  1  1.000  1  3  .333  1  1  1.000  1  1  1.000  0  1  .000  3  0  99.9 
Treadway, Kyle   15  59  .254  42  149  .282  30  105  .286  27  103  .262  16  51  .314  23  73  .315  40  84  0.5 
Totals   102  398  .256  281  970  .290  192  682  .282  191  686  .278  131  350  .374  112  446  .251  383  428  0.9 
Opponents   98  449  .218  231  889  .260  165  642  .257  164  696  .236  118  360  .328  122  463  .263  364  419  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Brakebush, Jimmy   10-3  2.57  8.77  6.31  5.26  3.51  5.96  1.7  2.10  0.35  0.00  11.92  8.42  40.32  7-8  .875 
Delegato, Matt   11-10  6.91  8.29  2.01  1.66  2.25  5.57  2.5  1.07  0.00  0.12  10.89  8.88  36.95  13-18  .722 
Dittrick, Rob   11-11  7.30  9.19  3.25  2.24  0.67  4.48  6.7  1.90  0.00  0.11  9.19  11.65  37.87  6-9  .667 
Gaff, Charlie   1-0  0.67  0.00  0.00  0.00  13.50  0.00  0.0  0.00  0.00  0.00  27.00  0.00  54.00  0-0  --- 
Giminez, Chris   7-0  0.90  14.21  5.68  4.26  0.00  2.84  99.0  1.42  0.00  0.00  5.68  14.21  39.79  4-4  1.000 
Kotchik, Tyler   4-1  2.92  13.11  4.63  2.31  3.86  3.09  0.8  1.54  0.00  0.77  8.49  13.11  43.97  1-4  .250 
McCusker, Colin   1-0  1.00  0.00  0.00  0.00  0.00  0.00  0.0  0.00  0.00  0.00  9.00  18.00  27.00  0-0  --- 
Montgomery, Nate   6-0  0.78  15.43  17.36  15.43  7.71  7.71  1.0  5.79  0.00  0.00  5.79  13.50  55.93  1-1  1.000 
Mood, Topher   7-0  1.52  11.81  4.22  2.53  3.38  5.06  1.5  0.84  0.00  0.84  11.81  6.75  40.50  2-3  .667 
Moore, Quin   10-0  1.03  14.81  9.58  8.71  3.48  5.23  1.5  2.61  0.87  0.87  13.06  8.71  47.03  1-1  1.000 
Morton, Nick   12-6  3.89  9.84  4.63  3.86  2.70  4.24  1.6  1.93  0.00  0.39  9.84  11.76  39.92  7-8  .875 
Nesselhuf, Craig   10-1  1.43  10.67  4.40  4.40  3.77  5.65  1.5  1.26  0.00  0.00  9.42  11.30  42.07  1-1  1.000 
Olis, Walker   1-0  0.33  27.00  54.00  54.00  54.00  27.00  0.5  0.00  0.00  0.00  0.00  0.00  99.00  2-2  1.000 
Peterson, Levi   9-1  1.04  11.57  11.57  8.68  7.71  3.86  0.5  2.89  0.96  0.96  15.43  7.71  47.25  5-5  1.000 
Suyematsu, Nathan   1-0  1.00  18.00  9.00  9.00  9.00  0.00  0.0  9.00  0.00  0.00  27.00  0.00  54.00  1-1  1.000 
Treadway, Kyle   11-7  4.61  10.12  5.33  3.91  1.95  4.09  2.1  1.42  0.71  0.00  7.11  14.92  41.74  2-3  .667 
Totals   40-40  8.74  9.86  4.50  3.53  2.45  4.76  1.9  1.70  0.18  0.21  9.86  11.02  40.05  53-68  .736 
Opponents   40-40  8.92  8.30  4.37  3.23  3.41  6.13  1.8  1.44  0.20  0.18  9.19  10.57  39.89  39-53  .779 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Pacific (Ore.)   11  23  26  13  19  16  28  30  6  1  173 
Opponents  18  11  13  21  28  19  26  21  16  2  175 

Win-Loss record when ... 
Overall   17-23 
Conference   12-12 
Non-Conference   5-11 
Home games   7-7 
Away games   9-15 
Neutral site   1-1 
Day games   16-21 
Night games   1-2 
vs Left starter   3-4 
vs Right starter   14-19 
1-Run games   3-6 
2-Run games   2-3 
5+Run games   8-7 
Extra innings   2-2 
Shutouts   3-6 
 
Scoring 0-2 runs   1-12 
... 3-5 runs   6-11 
... 6-9 runs   6-0 
... 10+ runs   4-0 
 
Opponent 0-2 runs   11-3 
... 3-5 runs   4-8 
... 6-9 runs   2-8 
... 10+ runs   0-4 
 
Scored in 1st inning   7-2 
Opp. scored in 1st   5-10 
Scores first   11-2 
Opp. scores first   6-21 
    
After 6 leading   13-1 
... trailing   2-22 
... tied   2-0 
After 7 leading   16-0 
... trailing   0-21 
... tied   1-2 
After 8 leading   17-1 
... trailing   0-21 
... tied   0-1 
 
Hit 0 home runs   14-21 
... 1 home run   2-2 
... 2+ home runs   1-0 
 
Opponent 0 home runs   16-17 
... 1 home run   1-5 
... 2+ HRs   0-1 
 
Made 0 errors   5-2 
... 1 error   6-8 
... 2+ errors   6-13 
 
Opp. made 0 errors   2-7 
... 1 error   5-9 
... 2+ errors   10-7 
 
Out-hit opponent   12-1 
Out-hit by opponent   5-19 
Hits are tied   0-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-6  0-5  1-1  2-3  0-7  4-1  1-0  3-0  2-0  0-0  4-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  6-1  2-2  4-1  0-5  0-2  2-2  0-2  0-3  0-1  0-4 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-1  7-1  9-2  11-1  12-2  13-1  16-0  17-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-9  2-11  3-17  1-20  1-19  2-22  0-21  0-21 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-13  8-11  5-4  5-2  4-2  2-0  1-2  0-1 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  4 
Longest losing streak  11 

Attendance  Total  Dates  Average 
HOME  2155  10  215 
AWAY  2947  24  122 
TOTAL  5102  34  150 

 

Category Leaders

 

Batting avg 
1.  Arakaki, Michael   .353     
2.  Olis, Walker   .336     
3.  Gaff, Charlie   .281     
4.  Moen, Logan   .238     
5.  Bradley, Donnie   .230     
Slugging pct 
1.  Olis, Walker   .530     
2.  Arakaki, Michael   .437     
3.  Gaff, Charlie   .355     
4.  Jaffe, Dan   .323     
5.  Bradley, Donnie   .273     
On base pct 
1.  Arakaki, Michael   .434     
2.  Olis, Walker   .423     
3.  Gaff, Charlie   .369     
4.  Tasaka, Nick   .357     
5.  Moen, Logan   .345     
Runs scored 
1.  Olis, Walker   24     
2.  Arakaki, Michael   21     
3.  Gaff, Charlie   18     
4.  Jaffe, Dan   16     
  Tasaka, Nick   16     
Hits 
1.  Olis, Walker   45     
2.  Arakaki, Michael   42     
3.  Gaff, Charlie   34     
4.  Bradley, Donnie   32     
5.  Moen, Logan   30     
Runs batted in 
1.  Olis, Walker   25     
2.  Gaff, Charlie   19     
3.  French, Trux   17     
4.  Bradley, Donnie   15     
5.  Tasaka, Nick   12     
Doubles 
1.  Olis, Walker   7     
2.  Arakaki, Michael   6     
  Gallagher, Austin   6     
  Tasaka, Nick   6     
  Jaffe, Dan   6     
Triples 
1.  Olis, Walker   2     
  Arakaki, Michael   2     
3.  4 tied at ...  1     
  
  
Home runs 
1.  Olis, Walker   5     
2.  Gaff, Charlie   1     
  Jaffe, Dan   1     
  
  
Total bases 
1.  Olis, Walker   71     
2.  Arakaki, Michael   52     
3.  Gaff, Charlie   43     
4.  Bradley, Donnie   38     
5.  Moen, Logan   34     
Walks 
1.  Olis, Walker   18     
2.  Moen, Logan   16     
3.  Tasaka, Nick   14     
  Gaff, Charlie   14     
5.  Jaffe, Dan   11     
Hit by pitch 
1.  Tasaka, Nick   10     
2.  Arakaki, Michael   9     
3.  Moen, Logan   5     
  Duerr, Ben   5     
  French, Trux   5     
Sac bunts 
1.  Jaffe, Dan   9     
2.  Bradley, Donnie   5     
  Arakaki, Anson   5     
  Tasaka, Nick   5     
5.  Gaff, Charlie   4     
Sac flies 
1.  Gaff, Charlie   2     
2.  6 tied at ...  1     
  
  
  
Stolen bases 
1.  Olis, Walker   8     
2.  Gaff, Charlie   5     
  Tasaka, Nick   5     
4.  3 tied at ...  4     
  
Caught stealing 
1.  French, Trux   3     
2.  Arakaki, Anson   2     
  Bradley, Donnie   2     
  Moen, Logan   2     
5.  5 tied at ...  1     
Steal attempts 
1.  Olis, Walker   8     
2.  French, Trux   7     
3.  Moen, Logan   6     
