Pacific (Ore.)

Game-by-Game Results

 

Game Results

 
Pacific University Baseball
Game Results for Pacific (Ore.) (as of Apr 29, 2012)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NWC  Pitcher of record  Attend  Time 
  2/15/12   at  Hawaii Hilo    3-7  L     3-5-2  /  7-12-2     0-1-0  0-0-0   McGuire (L 0-1)  164  2:15 
  2/15/12   at  Hawaii Hilo    0-1  L     0-4-1  /  1-5-1     0-2-0  0-0-0   Sawyer (L 0-1)  164  2:00 
  2/16/12   at  Hawaii Hilo  W  8-6       8-12-0  /  6-8-1     1-2-0  0-0-0   Fahey (W 1-0)  165  2:30 
  2/16/12   at  Hawaii Hilo    1-5  L     1-3-0  /  5-5-1     1-3-0  0-0-0   Kotchik (L 0-1)  164  2:05 
  2/18/12   at  Hawaii Pacific    4-7  L     4-7-0  /  7-12-0     1-4-0  0-0-0   Moore (L 0-1)  278  3:20 
  2/18/12   at  Hawaii Pacific    1-5  L     1-2-0  /  5-9-1     1-5-0  0-0-0   Treadway (L 0-1)  246  1:53 
  2/19/12   at  Hawaii Pacific    6-10  L     6-14-2  /  10-12-1     1-6-0  0-0-0   Dittrick (L 0-1)  245  3:01 
+  02/24/12   vs  Oregon Tech  W  2-1       2-8-1  /  1-9-1  (10)   2-6-0  0-0-0   Rasmussen (W 1-0)  150  2:16 
+  2/25/12   vs  Puget Sound  W  17-3       17-12-2  /  3-8-3     3-6-0  0-0-0   Dittrick (W 1-1)  175  3:32 
+  2/26/12   at  Concordia    4-5  L     4-10-2  /  5-8-2     3-7-0  0-0-0   Treadway (L 0-2)  175  2:23 
*  3/3/12     #2 LINFIELD  W  7-1       7-11-0  /  1-5-3     4-7-0  1-0-0   Dittrick (W 2-1)  -  2:08 
*  3/3/12     #2 LINFIELD    3-6  L     3-6-1  /  6-8-0     4-8-0  1-1-0   Fahey (L 1-1)  225  2:50 
*  3/4/12     #2 LINFIELD  W  7-6       7-9-3  /  6-10-2     5-8-0  2-1-0   Van Hoon (W 1-0)  247  2:45 
*  3/10/12     GEORGE FOX  W  7-1       7-11-1  /  1-7-1     6-8-0  3-1-0   Dittrick (W 3-1)  -  2:23 
*  3/10/12     GEORGE FOX    5-6  L     5-10-1  /  6-10-3     6-9-0  3-2-0   Sawyer (L 0-2)  125  2:28 
*  3/11/12     GEORGE FOX  W  3-0       3-9-1  /  0-6-2     7-9-0  4-2-0   Fahey (W 2-1)  110  2:01 
*  3/17/12     LEWIS & CLARK  W  16-1       16-15-3  /  1-3-1     8-9-0  5-2-0   Dittrick (W 4-1)  -  2:31 
*  3/17/12     LEWIS & CLARK  W  6-0       6-12-0  /  0-8-2     9-9-0  6-2-0   McGuire (W 1-1)  225  2:35 
*  3/18/12     LEWIS & CLARK  W  2-0       2-7-1  /  0-6-0     10-9-0  7-2-0   Fahey (W 3-1)  50  1:46 
*  4/1/12   at  Willamette  W  13-5       13-16-1  /  5-10-1     11-9-0  8-2-0   Dittrick (W 5-1)  75  2:45 
*  4/2/12     WILLAMETTE  W  9-6       9-16-3  /  6-9-0     12-9-0  9-2-0   Fahey (W 4-1)  -  3:11 
*  4/2/12     WILLAMETTE  W  8-3       8-6-0  /  3-8-6     13-9-0  10-2-0   McGuire (W 2-1)  125  2:43 
*  4/6/12     WHITMAN  W  5-0       5-8-0  /  0-3-2     14-9-0  11-2-0   Dittrick (W 6-1)  -  1:47 
*  4/6/12     WHITMAN  W  9-2       9-9-1  /  2-7-3     15-9-0  12-2-0   McGuire (W 3-1)  125  2:18 
*  4/7/12     WHITMAN  W  6-5       6-7-1  /  5-14-6     16-9-0  13-2-0   Treadway (W 1-2)  378  2:21 
  4/10/12   at  Willamette    1-6  L     1-7-1  /  6-8-3     16-10-0  13-2-0   Kotchik (L 0-2)  40  2:21 
  4/11/12   at  Corban    4-10  L     4-4-3  /  10-11-0     16-11-0  13-2-0   Sawyer (L 0-3)  68  2:33 
*  4/14/12   at  Whitworth  W  6-2       6-11-0  /  2-9-0     17-11-0  14-2-0   Dittrick (W 7-1)  150  2:00 
*  4/14/12   at  Whitworth    1-7  L     1-6-0  /  7-13-1     17-12-0  14-3-0   McGuire (L 3-2)  150  2:00 
*  4/15/12   at  Whitworth    1-3  L     1-11-1  /  3-6-1     17-13-0  14-4-0   Fahey (L 4-2)  140  2:26 
  4/17/12     CORBAN    2-7  L     2-10-2  /  7-8-0     17-14-0  14-4-0   Kotchik (L 0-3)  75  2:22 
*  4/21/12     PUGET SOUND  W  3-0       3-9-2  /  0-6-0     18-14-0  15-4-0   Dittrick (W 8-1)  -  2:05 
*  4/21/12     PUGET SOUND  W  3-2       3-8-0  /  2-10-2     19-14-0  16-4-0   Van Hoon (W 2-0)  425  2:40 
*  4/22/12     PUGET SOUND  W  5-2       5-8-1  /  2-7-0     20-14-0  17-4-0   Fahey (W 5-2)  450  2:25 
*  4/28/12   at  Pacific Lutheran    3-12  L     3-7-0  /  12-19-1     20-15-0  17-5-0   Dittrick (L 8-2)  -  2:46 
*  4/28/12   at  Pacific Lutheran  W  13-5       13-18-2  /  5-8-2     21-15-0  18-5-0   Van Hoon (W 3-0)  406  3:08 
*  4/29/12   at  Pacific Lutheran  W  9-5       9-9-3  /  5-7-4     22-15-0  19-5-0   Fahey (W 6-2)  408  2:33 

* = Northwest Conference game
+ = at Northwest-Cascade Challenge, Portland, Ore.
Second game of doubleheader with Concordia (Ore.) on 2/26/12 and game with Concordia (Ore.) on 3/20/12 postponed due to rain.
Doubleheader with Central Washington on 3/26/12 canceled due to scheduling conflicts.
George Fox series on 3/10 and 3/11/12 moved from Newberg to Forest Grove due to unplayable field conditions.
Willamette games on 4/2/12 moved from Salem to Forest Grove due to unplayable field conditions.
() extra inning game

 

Team Game-by-Game

 
Pacific University Baseball
Team Game-by-Game for Pacific (Ore.) (as of Apr 29, 2012)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  2/15/12   at  Hawaii Hilo   33  3  5  2  0  0  0  2  0  0  1  1  0  0  0  4  24  10  2  .152 
  2/15/12   at  Hawaii Hilo   23  0  4  0  0  0  0  3  0  1  0  0  0  0  1  6  18  8  1  .161 
  2/16/12   at  Hawaii Hilo   35  8  12  7  2  0  0  2  0  0  1  1  2  1  0  7  27  9  0  .231 
  2/16/12   at  Hawaii Hilo   22  1  3  0  0  0  0  5  0  0  0  2  0  0  3  12  18  8  0  .212 
  2/18/12   at  Hawaii Pacific   31  4  7  3  3  0  0  7  0  0  1  3  1  0  1  8  24  7  0  .215 
  2/18/12   at  Hawaii Pacific   24  1  2  1  0  1  0  0  0  0  0  1  0  0  0  9  18  10  0  .196 
  2/19/12   at  Hawaii Pacific   38  6  14  6  1  0  1  2  0  0  0  1  1  0  2  8  24  5  2  .228 
  02/24/12   vs  Oregon Tech   34  2  8  1  1  0  0  2  0  1  1  3  2  0  0  6  30  15  1  .229 
  2/25/12   vs  Puget Sound   40  17  12  14  0  1  0  16  0  2  1  5  0  0  0  15  27  9  2  .239 
  2/26/12   at  Concordia   35  4  10  4  2  1  0  3  0  0  0  1  1  1  0  6  25  12  2  .244 
*  3/3/12     Linfield   35  7  11  7  1  0  0  2  0  0  0  4  0  0  1  9  27  9  0  .251 
*  3/3/12     Linfield   32  3  6  3  2  0  0  3  0  0  0  2  0  0  1  10  27  12  1  .246 
*  3/4/12     Linfield   34  7  9  6  1  0  0  7  0  2  0  0  0  0  1  8  27  8  3  .248 
*  3/10/12   at  George Fox   36  7  11  4  5  0  0  4  0  0  1  2  0  0  0  6  27  11  1  .252 
*  3/10/12   at  George Fox   37  5  10  4  0  0  2  3  0  0  0  0  1  0  1  9  24  11  1  .254 
*  3/11/12   at  George Fox   34  3  9  3  1  0  0  3  0  0  1  1  1  0  0  9  27  13  1  .254 
*  3/17/12     Lewis & Clark   39  16  15  14  3  1  0  9  0  0  0  0  1  0  0  6  27  10  3  .263 
*  3/17/12     Lewis & Clark   35  6  12  6  0  0  0  3  0  1  2  0  1  0  0  6  27  15  0  .268 
*  3/18/12     Lewis & Clark   28  2  7  2  2  0  0  1  0  2  0  0  2  1  0  4  27  10  1  .267 
*  4/1/12   at  Willamette   41  13  16  13  5  0  2  4  0  2  0  1  0  1  0  4  27  12  1  .275 
*  4/2/12   at  Willamette   42  9  16  9  2  0  1  7  0  5  0  2  1  0  0  8  27  4  3  .281 
*  4/2/12   at  Willamette   36  8  6  4  1  0  0  4  0  1  0  2  1  0  0  9  27  11  0  .276 
*  4/6/12     Whitman   29  5  8  2  4  0  0  1  0  3  1  1  3  0  0  5  27  10  0  .276 
*  4/6/12     Whitman   30  9  9  5  2  0  0  3  0  4  0  2  4  1  0  3  27  17  1  .276 
*  4/7/12     Whitman   28  6  7  4  2  0  0  3  0  0  4  1  3  1  0  6  27  8  1  .276 
  4/10/12     Willamette   37  1  7  1  1  0  0  1  0  2  0  1  0  0  0  12  27  5  1  .272 
  4/11/12   at  Corban   27  4  4  4  2  0  1  5  0  1  0  0  0  3  0  6  24  12  3  .268 
*  4/14/12   at  Whitworth   35  6  11  4  1  0  1  3  0  2  1  1  2  0  1  2  27  13  0  .270 
*  4/14/12   at  Whitworth   32  1  6  1  1  0  0  0  0  0  0  0  0  0  1  12  24  15  0  .267 
*  4/15/12   at  Whitworth   36  1  11  1  3  0  0  2  0  1  0  2  1  0  1  7  24  10  1  .269 
  4/17/12     Corban   32  2  10  2  2  0  0  1  0  0  0  0  1  1  3  4  27  9  2  .270 
*  4/21/12     Puget Sound   30  3  9  3  2  0  0  3  0  0  0  1  2  1  0  3  27  13  2  .271 
*  4/21/12     Puget Sound   33  3  8  3  1  0  0  4  0  1  0  1  0  0  1  3  27  11  0  .270 
*  4/22/12     Puget Sound   29  5  8  5  3  0  0  3  0  1  0  1  1  1  0  5  27  10  1  .270 
*  4/28/12   at  Pacific Lutheran   31  3  7  3  2  0  0  6  0  1  2  0  0  0  1  8  24  8  0  .269 
*  4/28/12   at  Pacific Lutheran   44  13  18  12  1  0  1  10  0  4  1  0  1  0  0  6  27  10  2  .274 
*  4/29/12   at  Pacific Lutheran   34  9  9  7  4  0  0  6  0  1  1  0  3  1  1  0  27  8  3  .274 
   Totals        1231  203  337  170  63  4  9  143  0  38  19  43  36  13  20  251  949  378  42  .274 


Pacific University Baseball
Team Game-by-Game for Pacific (Ore.) (as of Apr 29, 2012)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/15/12      Hawaii Hilo   8.0  12  7  5  0  4  3  0  0  1  0  1  1  0  3-7  0  1  0  5.62 
  2/15/12      Hawaii Hilo   6.0  5  1  0  2  4  0  0  0  1  0  0  1  0  0-1  0  2  0  3.21 
  2/16/12      Hawaii Hilo   9.0  8  6  6  5  3  2  0  1  2  0  1  0  0  8-6  1  2  1  4.30 
  2/16/12      Hawaii Hilo   6.0  5  5  5  3  5  0  1  0  2  0  1  0  0  1-5  1  3  1  4.97 
  2/18/12      Hawaii Pacific   8.0  12  7  7  7  1  2  0  0  2  1  0  0  0  4-7  1  4  1  5.59 
  2/18/12      Hawaii Pacific   6.0  9  5  5  0  3  1  3  0  1  0  1  0  0  1-5  1  5  1  5.86 
  2/19/12      Hawaii Pacific   8.0  12  10  7  2  6  2  1  1  1  0  1  0  1  6-10  1  6  1  6.18 
  02/24/12      Oregon Tech   10.0  9  1  1  4  2  0  0  0  0  0  0  2  0  2-1  2  6  1  5.31 
  2/25/12      Puget Sound   9.0  8  3  2  4  11  0  0  1  1  0  3  1  0  17-3  3  6  1  4.89 
  2/26/12      Concordia   8.1  8  5  4  4  6  2  2  0  1  0  0  0  1  4-5  3  7  1  4.83 
*  3/3/12      Linfield   9.0  5  1  1  2  5  1  0  1  0  0  0  1  0  7-1  4  7  1  4.43 
*  3/3/12      Linfield   9.0  8  6  6  9  5  4  0  0  0  0  1  0  0  3-6  4  8  1  4.58 
*  3/4/12      Linfield   9.0  10  6  6  2  10  3  0  0  1  0  0  0  0  7-6  5  8  1  4.70 
*  3/10/12      George Fox   9.0  7  1  1  2  7  1  1  0  0  0  6  1  0  7-1  6  8  1  4.41 
*  3/10/12      George Fox   8.0  10  6  5  1  2  2  0  0  2  1  2  0  0  5-6  6  9  1  4.49 
*  3/11/12      George Fox   9.0  6  0  0  1  6  1  0  0  1  0  1  4  0  3-0  7  9  1  4.18 
*  3/17/12      Lewis & Clark   9.0  3  1  0  0  8  0  0  0  0  0  0  2  0  16-1  8  9  1  3.91 
*  3/17/12      Lewis & Clark   9.0  8  0  0  2  5  1  0  0  1  0  0  1  0  6-0  9  9  1  3.68 
*  3/18/12      Lewis & Clark   9.0  6  0  0  0  11  0  0  0  1  0  1  1  0  2-0  10  9  1  3.47 
*  4/1/12      Willamette   9.0  10  5  4  2  10  4  0  1  0  0  1  0  0  13-5  11  9  1  3.50 
*  4/2/12      Willamette   9.0  9  6  5  5  13  2  1  0  2  0  1  0  1  9-6  12  9  2  3.57 
*  4/2/12      Willamette   9.0  8  3  3  4  10  0  0  1  2  0  0  0  0  8-3  13  9  2  3.54 
*  4/6/12      Whitman   9.0  3  0  0  0  5  0  0  0  0  0  3  1  0  5-0  14  9  2  3.38 
*  4/6/12      Whitman   9.0  7  2  2  1  4  0  0  0  1  0  2  1  0  9-2  15  9  3  3.32 
*  4/7/12      Whitman   9.0  14  5  5  3  12  1  0  0  1  1  0  1  0  6-5  16  9  4  3.39 
  4/10/12      Willamette   9.0  8  6  5  2  9  1  0  1  1  0  0  1  0  1-6  16  10  4  3.46 
  4/11/12      Corban   8.0  11  10  7  5  3  3  1  0  2  0  2  1  0  4-10  16  11  4  3.61 
*  4/14/12      Whitworth   9.0  9  2  2  1  3  1  0  0  1  0  1  2  0  6-2  17  11  4  3.55 
*  4/14/12      Whitworth   8.0  13  7  7  2  3  3  0  2  0  1  1  1  0  1-7  17  12  4  3.69 
*  4/15/12      Whitworth   8.0  6  3  3  3  5  0  0  0  1  0  1  1  0  1-3  17  13  4  3.68 
  4/17/12      Corban   9.0  8  7  6  6  10  2  0  1  4  0  0  0  0  2-7  17  14  4  3.76 
*  4/21/12      Puget Sound   9.0  6  0  0  0  8  1  0  0  0  0  0  1  0  3-0  18  14  4  3.64 
*  4/21/12      Puget Sound   9.0  10  2  2  3  6  3  0  0  0  0  0  0  0  3-2  19  14  4  3.58 
*  4/22/12      Puget Sound   9.0  7  2  2  4  7  0  0  0  2  0  1  0  0  5-2  20  14  5  3.53 
*  4/28/12      Pacific Lutheran   8.0  19  12  11  5  5  0  0  0  1  0  1  0  0  3-12  20  15  5  3.77 
*  4/28/12      Pacific Lutheran   9.0  8  5  3  4  2  0  0  0  0  0  1  1  0  13-5  21  15  5  3.75 
*  4/29/12      Pacific Lutheran   9.0  7  5  3  5  8  0  0  0  1  0  1  0  0  9-5  22  15  6  3.73 
   Totals        316.1  314  153  131  105  227  46  10  10  37  4  35  26  3  203-153  22  15  6  3.73 

* = NWC game